Name Last, First | Date of Birth | County of Birth | Mother last, first | Index Number |
---|
TABB, George W | 1908-11-26 | Hardn | Brown, Martha | 197 47942 |
TABB, Harvey L | 1900-12-18 | Hardn | Jaggers, Mary | 161 46487 |
TABB, Kathryn L | 1909-11-24 | Hardn | Brashe, Katherine | 198 47972 |
TABB, Mary E | 1907-05-10 | Hardn | Brown, Martha | 197 47955 |
TABB, Roy E | 1906-09-02 | Hardn | Brashear, Katie | 206 48283 |
TABELING, Anna C | 1908-01-09 | Kentn | Bankemper, Anna | 204 48236 |
TABELING, Inez E | 1905-12-26 | Breck | Pate, Lillie | 166 46680 |
TABER, Freeman H | 1906-11-23 | Crtdn | Hardin, Dora | 215 48649 |
TABER, Raymond C | 1906-09-21 | Calwy | Stewart, Elva | 152 46152 |
TABER, Wilber W | 1909-09-12 | Hardn | Horn, Annie | 232 49326 |
TABERS, Helen | 1910-04-16 | Calwy | Adams, Onie | 239 49627 |
TABLER, Arthur F | 1907-03-13 | Jeffn | Rosemberge, Lulie | 204 48209 |
TABOR, Bula | 1889-09-05 | Balld | Dunn, Ida | 258 50367 |
TABOR, Charles James | 1903-07-13 | Breck | Meadows, Lela | 190 91480 |
TABOR, Estell E | 1904-06-07 | Breck | Compton, Hattie | 208 48387 |
TABOR, Ethel | 1902-06-08 | Cartr | Newman, Addie | 161 46513 |
TABOR, Ethel M | 1907-11-27 | Wbstr | Mayes, Sarah | 155 46248 |
TABOR, Lena Mcmaham | 1904-03-23 | Breck | Meador, Emma Lula | 195 92162 |
TABOR, Mary O | 1909-09-24 | Cartr | Jarvis, Myrtle | 255 50264 |
TABOR, Nora T | 1910-11-12 | Cartr | Back, Liza | 239 49620 |
TABOR, Orval O | 1908-12-29 | Breck | Compton, Hattie | 216 48709 |
TABOR, Thomas A | 1898-03-11 | Adair | Harvey, Mary | 157 46331 |
TACKETT, Annie L | 1908-03-10 | Shlby | Reynolds, Ida | 213 48581 |
TACKETT, Cella M | 1910-04-08 | Pike | Akers, Martha | 202 48154 |
TACKETT, Delet M | 1910-01-26 | Pike | Elswick, Jenny | 197 47942 |
TACKETT, Dewey | 1902-10-18 | Jhnsn | Blanton, Mary | 243 49780 |
TACKETT, Donna L | 1906-11-27 | Jhnsn | Hannah, Mary | 232 49323 |
TACKETT, Dora | 1908-05-03 | Floyd | McCann, Inis | 207 48351 |
TACKETT, Elsie M | 1909-05-29 | Pike | Hudson, Emoline | 254 50208 |
TACKETT, Estil | 1907-03-28 | Frnkl | Riddle, Amanda | 223 48971 |
TACKETT, Evan | 1908-01-18 | Floyd | White, Rhoda | 225 49048 |
TACKETT, Evelyn | 1906-08-15 | Grnup | Adkins, Lourena | 215 48640 |
TACKETT, Flora | 1905-07-01 | Cartr | Swanagin, Molly | 165 46662 |
TACKETT, Flora | 1906-11-28 | Magfn | Griffith, Nora | 179 47202 |
TACKETT, Flora | 1909-09-06 | Owsly | Burns, Emma | 232 49332 |
TACKETT, Fred | 1909-03-21 | Grnup | Barber, Sarah | 247 49922 |
TACKETT, Gladys | 1909-04-15 | Cartr | Jones, Rosanie | 228 49178 |
TACKETT, Goldie L | 1903-08-04 | Cartr | Applegate, Rose | 153 46161 |
TACKETT, Hannah | 1905-02-19 | Pike | Osborn, Angie | 246 49907 |
TACKETT, Harriet E | 1904-01-02 | Rbtsn | Goddard, Anna | 227 49154 |
TACKETT, Hattie | 1906-02-12 | Pike | Henson, Ellie | 210 48478 |
TACKETT, Howard | 1910-11-10 | Owen | Martin, Allie | 256 50316 |
TACKETT, James | 1901-07-26 | Cartr | Bayes, Amandy | 153 46161 |
TACKETT, Joe | 1904-08-07 | Floyd | McCown, Elizabeth | 232 49356 |
TACKETT, Kenas | 1910-07-18 | Floyd | Hamilton, Martha | 184 47411 |
TACKETT, Leonard | 1907-08-16 | Grnup | Gallion, Mary | 196 47915 |
TACKETT, Lonnie | 1908-06-06 | Magfn | Burns, Fannie | 254 50237 |
TACKETT, Maude L | 1907-08-28 | Magfn | Gullett, Minnie | 218 48782 |
TACKETT, Mont | 1909-09-07 | Pike | Little, Allie | 171 46888 |
TACKETT, Mose | 1910-10-12 | Magfn | Phipps, Mary | 228 49170 |
TACKETT, Myrtle | 1910-03-28 | Floyd | Caudill, Rosa | 248 49985 |
TACKETT, Oakel | 1910-10-10 | Jhnsn | Blanton, Gillia | 249 50035 |
TACKETT, Pearl E | 1906-02-05 | Laurl | Barnes, Margret | 164 46619 |
TACKETT, Ray R | 1903-11-03 | Cartr | Kelly, Julia | 244 49811 |
TACKETT, Rebecca | 1890-01-09 | Pike | Osborne, Angeline | 246 49887 |
TACKETT, Riley G | 1908-01-07 | Jhnsn | Mullet, Melissa | 224 49017 |
TACKETT, Robert L | 1903-06-17 | Pike | Osborne, Rachel | 210 48447 |
TACKETT, Stella | 1906-02-17 | Floyd | Mullins, Eliza | 218 48773 |
TACKETT, Ted | 1905-10-12 | Pike | Elswick, Virginia | 177 47140 |
TACKETT, Virgie | 1908-10-18 | Floyd | Hamilton, Martha | 236 49488 |
TACKETT, William M | 1903-10-01 | Magfn | Howard, Nolla | 224 49000 |
TACKETT, William W | 1910-03-18 | Eliot | Tackett, Myrtle | 168 46783 |
TACKETT, Zelma | 1908-11-21 | Cartr | Carroll, Hattie | 225 49051 |
TAKECARE, August B | 1900-08-25 | Scott | Brent, Charity | 175 47046 |
TALBOT, Margret L | 1903-06-23 | Mclen | Underwood, Mae | 154 46211 |
TALBOT, Martha A | 1903-10-27 | Burbn | Thomas, Anna | 169 46803 |
TALBOTT, Bessie Mae | 1907-03-26 | Mclen | Johnson, Ada | 185 90629 |
TALBOTT, Julia A | 1905-03-18 | Daves | Clay, Mabel | 180 47247 |
TALBOTT, Martha E | 1901-03-11 | Whtly | Adkins, Ella | 161 46493 |
TALBOTT, Verneta H | 1908-01-31 | Bath | Bigstaff, Lucy | 224 49009 |
TALIAFERRO, Cassndr L | 1903-06-07 | Cmpbl | Hills, Florence | 191 47714 |
TALIAFERRO, Ernestn E | 1900-12-22 | Cmpbl | Hills, Florence | 184 47404 |
TALIAFERRO, Mary V | 1908-09-17 | Cmpbl | Hills, Florence | 182 47344 |
TALLENT, Hazel I | 1910-03-10 | Lee | Caudill, Sarah | 197 47925 |
TALLEY, Annie L | 1908-04-16 | Logan | Hunt, Sallie | 200 48079 |
TALLEY, Beatrce | 1909-09-29 | Todd | Trice, Hilda | 245 49863 |
TALLEY, Dora D | 1907-10-27 | Hart | Weldon, Eliza | 198 47962 |
TALLEY, Dovie N | 1904-05-24 | Union | Headen, Lucy | 198 47977 |
TALLEY, Ernest L | 1905-11-16 | Union | White, Mattie | 220 48864 |
TALLEY, Helen M | 1899-08-29 | Kentn | Ratchf, Josephine | 203 48175 |
TALLEY, Johnnie M | 1910-11-03 | Hart | Crouch, Nellie | 229 49213 |
TALLEY, Mark H | 1909-04-21 | Hart | Weldon, Eliza | 198 47962 |
TALLEY, Martha L | 1909-10-18 | Hanck | Lamar, Nannie | 241 49705 |
TALLEY, Ola M | 1906-07-18 | Hart | Weldon, Eliza | 198 47962 |
TALLEY, Raymond A | 1909-12-26 | Hart | Druen, Mary | 241 49709 |
TALLEY, Roy C | 1906-06-11 | Logan | Hunt, Sallie | 201 48091 |
TALLEY, Ruby V | 1902-07-01 | Hart | Gaddie, Hattie | 161 46510 |
TALLEY, William R | 1905-11-11 | Hanck | Lamar, Nannie | 226 49089 |
TALLY, Ruby P | 1907-12-06 | Hart | Druen, Mary | 154 46220 |
TAMPLIN, Joseph D | 1910-12-23 | Hardn | Knight, Rosa | 153 46195 |
TANDY, Charles W | 1900-08-29 | Maron | Boone, Annie | 181 47298 |
TANDY, Halleen M | 1910-12-08 | Maron | Boone, Annie | 238 49582 |
TANDY, Jake W | 1906-05-11 | Crstn | Greenwade, Rildia | 211 48491 |
TANDY, Margie Q | 1899-07-24 | Cldwl | Tyson, Lee | 158 46380 |
TANDY, Martha R | 1903-04-30 | Crstn | Vaughn, Jessie | 198 47974 |
TANDY, Martha T | 1901-09-26 | Frnkl | Keaton, Hallie | 169 46838 |
TANDY, Mary B | 1889-12-30 | Crstn | Hickman, Mattie | 186 47493 |
TANDY, Morris F | 1905-10-01 | Plski | Waddell, Eva | 196 47893 |
TANDY, Susan A | 1909-06-03 | Taylr | Newcomb, Minnie | 180 47260 |
TANDY, Virgnia H | 1910-10-07 | Trmbl | Hancock, Virginia | 253 50182 |
TANKENSLEY, Silas | 1909-12-21 | Rcksl | Tankersle, Nettie | 247 49948 |
TANKERSLEY, Floyd W | 1907-12-03 | Crlil | Kilgore, May | 235 49459 |
TANKERSLEY, Katie | 1904-05-12 | Garrd | Tanker, Elizabeth | 161 46482 |
TANKERSLEY, Leatita | 1906-09-06 | Garrd | Johnson, Dicie | 202 48156 |
TANKERSLEY, Mary E | 1908-01-01 | Garrd | Tanker, Elizabeth | 186 47518 |
TANKSLEY, Chrstne | 1910-09-03 | Garrd | Hawley, Maude | 236 49502 |
TANNER, Alfred H | 1909-06-10 | Boone | Busby, Henrietta | 152 46152 |
TANNER, Charles H | 1905-12-04 | Daves | Hall, Anne | 208 48398 |
TANNER, Ethel B | 1903-09-28 | Balld | Hilton, Lillie | 178 47185 |
TANNER, Frances L | 1905-09-12 | Wbstr | Coleman, Susan | 181 47282 |
TANNER, James C | 1908-05-21 | Grnup | Willis, Edith | 178 47161 |
TANNER, Ola B | 1906-09-04 | Bullt | Viers, Annie | 219 48839 |
TANNER, Thomas R | 1908-07-06 | Mlnbg | Pittman, Emma | 250 50056 |
TAPP, Cordela | 1910-05-01 | Wbstr | Bishop, Callie | 251 50100 |
TAPP, Corene | 1910-11-10 | Wbstr | Knowles, Viola | 240 49655 |
TAPP, Ethel C | 1903-01-09 | Wbstr | Todd, Ollie | 166 46712 |
TAPP, Flora C | 1901-02-25 | Hpkns | Combes, Katie | 246 49908 |
TAPP, George H | 1900-12-27 | Wshgn | Colvin, Ada | 216 48716 |
TAPP, Jessie J | 1910-07-16 | Hndsn | Duncan, Bertie | 255 50253 |
TAPP, Kestner | 1905-08-31 | Wbstr | Wiley, Mary | 201 48091 |
TAPP, Lillie I | 1903-07-01 | Bath | Tincher, Loretta | 174 47014 |
TAPP, Lucian | 1909-01-17 | Wbstr | Woolfolk, Annie | 159 46411 |
TAPP, Ocie | 1903-12-03 | Shlby | Goodwin, Sarah | 163 46599 |
TAPP, Roy | 1903-08-30 | Hndsn | Overfield, Viola | 180 47242 |
TAPPAN, Alice L | 1908-03-18 | Crstn | Pickford, Ellen | 232 49341 |
TARRENCE, Rhuelma | 1910-08-08 | Butlr | Lindsey, Inez | 192 47758 |
TARRENCE, Thomas W | 1910-03-12 | Edmsn | Saling, Viola | 238 49599 |
TARRENCE, William C | 1910-08-16 | Ohio | Wallace, Margaret | 195 47864 |
TARRENTS, Estelle | 1908-07-18 | Smpsn | Bunch, Louisa | 167 46732 |
TARRENTS, Minnie F | 1904-06-25 | Smpsn | Lambert, Ora | 183 47376 |
TARRY, Mary Diana | 1900-08-13 | Estil | Wells, Sudie | 193 91933 |
TARTAR, Carrie M | 1907-12-25 | Casey | Coyle, Mary | 194 47803 |
TARTER, Ada | 1910-07-05 | Plski | Norfleet, Bannie | 249 50026 |
TARTER, Alonzo G | 1908-05-26 | Plski | Tompkins, Lucy | 229 49238 |
TARTER, Delmer E | 1910-04-18 | Casey | Riggins, Levona | 182 90236 |
TARTER, Florence | 1902-12-07 | Plski | Warner, Victoria | 189 91332 |
TARTER, Flornce | 1902-12-07 | Plski | Warner, Victoria | 158 46388 |
TARTER, Mabel E | 1905-02-15 | Edmsn | Tarter, Minnie | 206 48285 |
TARTER, Margret B | 1904-11-19 | Plski | Ham, Minerva | 192 47746 |
TARTER, Nancy M | 1906-05-30 | Adair | Irvin, Martha | 197 47920 |
TARTER, Shelby | 1910-09-06 | Rusel | Bryant, Sophrona | 240 49649 |
TARTER, Velna O | 1910-08-08 | Plski | Wilson, Genetta | 232 49332 |
TARTER, Virgnia A | 1905-09-24 | Edmsn | Parsley, Bertha | 222 48950 |
TARVIN, Frances L | 1902-08-02 | Fyete | Bean, Lyda | 158 46393 |
TARVIN, Gordon J | 1906-01-03 | Cmpbl | Diesel, Mary | 202 48144 |
TARVIN, William C | 1910-05-01 | Cmpbl | Tarvin, Lulu | 233 49384 |
TATE, Carrie W | 1907-10-01 | Boyle | Lister, Lena | 203 48177 |
TATE, Daisy | 1908-03-22 | Cmpbl | Owsley, Lelia | 229 49209 |
TATE, Huston | 1908-10-02 | Wdfrd | Hockensmith, Mary | 236 49513 |
TATE, James L | 1909-03-20 | Jeffn | Cooper, Willie | 165 46668 |
TATE, James T | 1902-07-02 | Burbn | David, Mary | 161 46494 |
TATE, Myrtle Annie | 1909-04-28 | Lvgst | Dickerson, Susie Ann | 184 90477 |
TATE, Perna | 1908-12-08 | Grysn | Mathouse, Lilley | 214 48605 |
TATE, Ruth L | 1909-01-07 | Ohio | Combest, Ada | 153 46187 |
TATE, Thelma E | 1910-11-30 | Mlnbg | Lewis, Ida | 228 49162 |
TATE, Vesta M | 1910-08-06 | Cartr | Salyers, Mary | 178 47185 |
TATE, William L | 1902-07-25 | Fultn | Simon, Ella | 154 46211 |
TATHAM, Willard L | 1900-04-05 | Wshgn | Nicholson, Mary | 186 47512 |
TATMAN, Gilbert D | 1904-12-28 | Mason | Ford, Laura | 166 46699 |
TATMAN, Haroldw A | 1906-12-26 | Wdfrd | Starns, Nna | 152 46136 |
TATMAN, Hiram S | 1908-02-08 | Lewis | Dunaway, Ollie | 231 49285 |
TATMAN, James L | 1904-02-11 | Wdfrd | Ratliff, Bertha | 202 48122 |
TATRO, Viola R | 1903-12-13 | Bullt | Funk, Anna | 220 48845 |
TATTERSHALL, Raymond E | 1902-09-17 | Kentn | Staggenb, Frances | 201 48104 |
TATTERSHALL, Thomas A | 1908-09-17 | Cmpbl | Stein, Anna | 210 48444 |
TATUM, Loren M | 1906-09-06 | Wshgn | Berry, Jenny | 164 46619 |
TATUM, Mae K | 1908-12-24 | Logan | Hall, Ida | 249 50006 |
TAUL, Cordis W | 1904-08-31 | Ohio | Wells, Nell | 200 48061 |
TAUL, Mary Rebecca | 1909-09-19 | Breck | Bland, Minnie May | 184 90583 |
TAULBEE, Arzela | 1906-10-22 | Wolfe | Honshul, Frances | 256 50283 |
TAULBEE, Delilah M | 1903-04-27 | Wolfe | Harris, Martha | 173 46967 |
TAULBEE, Edna | 1908-03-14 | Wolfe | Brewer, Nancy | 161 46503 |
TAULBEE, Eliza | 1902-10-04 | Wolfe | Centus, Manda | 164 46634 |
TAULBEE, Etta M | 1898-02-10 | Wolfe | Carson, Laura | 180 47240 |
TAULBEE, Issac P | 1906-06-25 | Wolfe | Taulbee, Caroline | 203 48190 |
TAULBEE, Jessie L | 1903-10-22 | Wolfe | Rose, Julia | 175 47067 |
TAULBEE, Luttie M | 1906-02-24 | Morgn | Prater, Mary | 196 47915 |
TAULBEE, Martha B | 1904-12-19 | Wolfe | Terrill, Ella | 225 49075 |
TAULBEE, Mary W | 1906-05-26 | Mason | Knight, Eddie | 177 47127 |
TAULBEE, Perry | 1899-11-03 | Brtht | McPhers, Louellen | 177 47125 |
TAULBEE, Raymond | 1908-02-18 | Morgn | Nickell, Sena | 227 49152 |
TAULBEE, Stella D | 1903-12-18 | Wolfe | Faulkner, Nancy | 177 47153 |
TAULBEE, Viola | 1908-07-26 | Wolfe | Faulkner, Nancy | 211 48485 |
TAYLOR, Abner | 1907-12-17 | Henry | Berry, Elizabeth | 224 49030 |
TAYLOR, Ada L | 1908-04-02 | Jesmn | Wheeler, Ella | 211 48504 |
TAYLOR, Ada Lucille | 1907-08-27 | Cmbld | Anderson, Josephine Frances | 184 90540 |
TAYLOR, Alberta | 1909-12-29 | Hanck | Staples, Katie | 214 48622 |
TAYLOR, Alfred | 1908-10-25 | Grves | Burdger, Ada | 240 49668 |
TAYLOR, Alice | 1910-11-09 | Logan | Brogdon, Sudie | 172 46953 |
TAYLOR, Alice C | 1910-06-12 | Lvgst | Bennett, Nina | 169 46811 |
TAYLOR, Allen | 1906-02-13 | Adair | Murray, Carrie | 167 46739 |
TAYLOR, Althea M | 1910-04-15 | Hart | Marr, Leora | 224 49022 |
TAYLOR, Anna | 1902-01-27 | Henry | Largen, Susan | 197 47953 |
TAYLOR, Anna Bernadette | 1908-04-02 | Wshgn | Berry, Mary Catherine | 191 91550 |
TAYLOR, Annie | 1903-09-21 | Frnkl | Poe, Minda | 181 47290 |
TAYLOR, Arthur M | 1907-02-14 | Brtht | Turner, Rosa | 227 49135 |
TAYLOR, Augusta E | 1907-12-24 | Barrn | Brown, Iris | 232 49320 |
TAYLOR, Bannie M | 1907-03-14 | Rcksl | McWilliams, Lela | 224 49021 |
TAYLOR, Barsha J | 1902-08-30 | Wolfe | Nickell, Mary | 180 47252 |
TAYLOR, Bennie | 1903-09-05 | Allen | Crawfor, Cordella | 155 46257 |
TAYLOR, Bertye W | 1903-03-05 | Madsn | Snyder, Pearl | 212 48537 |
TAYLOR, Bessie | 1908-03-13 | Whtly | Davis, Josephine | 216 48709 |
TAYLOR, Bessie | 1901-04-14 | Pike | Fields, Bell | 205 48258 |
TAYLOR, Birdia M | 1910-05-24 | Grysn | Goff, Maggie | 173 46962 |
TAYLOR, Cary E | 1907-11-26 | Whtly | Long, Malinda | 235 49473 |
TAYLOR, Charles M | 1903-06-01 | Mntgy | Prewitt, Julia | 167 46732 |
TAYLOR, Charles M | 1910-05-11 | Grysn | Whittinghi, Clara | 248 50990 |
TAYLOR, Clara E | 1903-10-28 | Ohio | Hoover, Daisy | 155 46279 |
TAYLOR, Clarice M | 1905-12-11 | _____ | Landen, Katherine | 196 47898 |
TAYLOR, Clarnce | 1906-09-20 | Jhnsn | Conley, Dollie | 218 48764 |
TAYLOR, Clarnce M | 1904-08-18 | Ltchr | Starnes, Polly | 211 48486 |
TAYLOR, Claude A | 1904-12-15 | Kentn | Rector, Emma | 201 48108 |
TAYLOR, Clellie D | 1903-08-13 | Casey | Mills, Mary | 157 46331 |
TAYLOR, Clite E | 1907-12-23 | Ohio | Berryman, Amy | 254 50223 |
TAYLOR, Constnc L | 1909-06-25 | Grysn | Dowell, Katherine | 250 50046 |
TAYLOR, Corrila C | 1907-07-29 | Cmbld | Kist, Bertha | 222 48952 |
TAYLOR, Dave C | 1904-03-18 | Bell | Slusher, Ettie | 223 48960 |
TAYLOR, Delia F | 1902-12-16 | Bell | Saylor, Nancy | 160 46454 |
TAYLOR, Doris | 1909-06-18 | Jhnsn | Conley, Joise | 223 48993 |
TAYLOR, Doris | 1909-06-18 | Jhnsn | Conley, Joise | 223 49993 |
TAYLOR, Dorothy | 1906-02-20 | Butlr | Reneer, Willie | 174 47008 |
TAYLOR, Dorothy | 1910-08-04 | Fyete | Greenlee, Daisy | 251 50088 |
TAYLOR, Dorothy M | 1910-03-06 | Casey | Ashley, Sally | 254 50224 |
TAYLOR, Dovie E | 1910-02-04 | Logan | Bennison, Lucy | 240 49678 |
TAYLOR, Drucila M | 1910-11-12 | Carrl | Thompson, Bertha | 216 48705 |
TAYLOR, Edgar T | 1900-10-09 | Boyle | Purdom, Ora | 175 47078 |
TAYLOR, Edna E | 1910-07-25 | Andsn | Stratton, Emma | 253 50184 |
TAYLOR, Edna K | 1901-06-06 | Fultn | Smith, Margaret | 160 46440 |
TAYLOR, Edna M | 1909-04-30 | Union | Thompson, Lillie | 200 48050 |
TAYLOR, Edward | 1909-03-03 | Cartr | Rodgers, Maudie | 221 48902 |
TAYLOR, Edward M | 1908-07-03 | Mlnbg | Lewis, Willie | 240 49654 |
TAYLOR, Elizbth | 1892-07-19 | Hpkns | Burton, Virginia | 157 46329 |
TAYLOR, Elizbth | 1903-12-22 | Jesmn | Steele, Sallie | 181 47313 |
TAYLOR, Elizbth G | 1903-09-30 | Pnltn | Mullins, Ora | 170 46867 |
TAYLOR, Elizbth P | 1899-06-15 | Adair | Square, Dellar | 182 47331 |
TAYLOR, Ella L | 1910-10-13 | Jeffn | Rolling, Clara | 256 50281 |
TAYLOR, Elmer | 1900-04-04 | Mccry | Poynter, Dora | 156 46313 |
TAYLOR, Elmer H | 1903-01-05 | Hart | Childress, Mary | 194 47828 |
TAYLOR, Emma L | 1906-05-10 | Hart | Caswell, Ida | 200 48044 |
TAYLOR, Ennis | 1909-04-26 | Jhnsn | Young, Sonoma | 189 47616 |
TAYLOR, Ethel | 1906-11-26 | Scott | Williams, Mollie | 206 48311 |
TAYLOR, Ethel L | 1909-12-29 | Ohio | Mitchell, Ada | 209 48400 |
TAYLOR, Ethel L | 1907-09-29 | Trmbl | Taylor, Henritta | 221 48908 |
TAYLOR, Ethel M | 1907-11-29 | Cmpbl | Poe, Jenette | 202 48135 |
TAYLOR, Etna L | 1910-11-09 | Brckn | Cummins, Mollie | 203 48197 |
TAYLOR, Eula M | 1907-02-05 | Carrl | Mathew, Catherine | 241 49688 |
TAYLOR, Eunice | 1907-02-16 | Pike | Hatfield, Lydia | 192 47729 |
TAYLOR, Eunice O | 1909-10-24 | Menfe | Jones, Cas | 230 49250 |
TAYLOR, Eva | 1901-07-05 | Casey | McCullough, Cora | 165 46662 |
TAYLOR, Everett L | 1901-05-19 | Rcksl | Baker, Rebecca | 193 47783 |
TAYLOR, Flossie D | 1908-01-27 | Allen | Crawfor, Cordelia | 204 48202 |
TAYLOR, Forest S | 1910-01-20 | Henry | Ungles, Hattie | 195 47866 |
TAYLOR, Frances I | 1909-11-01 | Mclen | Collingswor, Edna | 167 46757 |
TAYLOR, Frances I | 1897-09-21 | Green | Blakeman, Roberta | 161 46517 |
TAYLOR, Francis P | 1908-08-16 | Daves | Render, Laura | 236 49497 |
TAYLOR, Frank | 1907-05-15 | Wdfrd | Bohanno, Berdella | 241 49694 |
TAYLOR, Fred | 1902-09-04 | Mccry | Spradlin, Lizzie | 254 50209 |
TAYLOR, Geneva T | 1902-10-04 | Ohio | Westefield, Dona | 165 46659 |
TAYLOR, Genevie | 1906-12-14 | Cmpbl | Gang, Eleanor | 166 46686 |
TAYLOR, George | 1908-04-05 | Wolfe | Creech, Susie | 222 48923 |
TAYLOR, George W | 1906-02-07 | Owsly | Creech, Sarah | 209 48427 |
TAYLOR, Gertie | 1906-07-08 | Casey | Martin, Margaret | 243 49768 |
TAYLOR, Gertrde | 1908-09-26 | Hanck | Powers, Rena | 252 50153 |
TAYLOR, Girtie E | 1908-11-03 | Plski | Tucker, Mollie | 224 49020 |
TAYLOR, Grace E | 1909-05-01 | Logan | Taylor, Mamie | 244 49816 |
TAYLOR, Grace E | 1909-11-08 | Whtly | Meadors, Hattie | 245 49863 |
TAYLOR, Groom | 1900-07-20 | Jesmn | House, Lucend | 175 47051 |
TAYLOR, Gustie | 1901-01-11 | Grant | Taylor, Addie | 152 46159 |
TAYLOR, Harmon M | 1903-11-10 | Harsn | Rule, Leona | 155 46245 |
TAYLOR, Harry G | 1903-05-29 | Grysn | Whittinghi, Clara | 165 46653 |
TAYLOR, Henry | 1894-06-11 | Owsly | Abner, Alice | 182 47330 |
TAYLOR, Henry A | 1898-06-25 | Shlby | Jessee, Minnie | 158 46389 |
TAYLOR, Henry O | 1906-09-29 | Allen | Willoughby, Nancy | 236 49513 |
TAYLOR, Hettie D | 1905-12-27 | Ohio | Albin, Mary | 212 48525 |
TAYLOR, Hilda C | 1909-02-15 | Brckn | Stroube, Mary | 211 48512 |
TAYLOR, Howard E | 1908-05-05 | Cmpbl | Woody, India | 205 48255 |
TAYLOR, Howard H | 1907-07-22 | Boyd | Robinette, Mary | 156 46286 |
TAYLOR, Hubert F | 1905-04-10 | Brckn | Cummins, Mollie | 230 49262 |
TAYLOR, India | 1909-08-11 | Cmpbl | Woody, India | 164 46634 |
TAYLOR, Irene M | 1903-11-22 | Mason | Rigdon, Elizabeth | 175 47043 |
TAYLOR, Isabell | 1910-09-20 | Larue | Braden, Cora | 221 48917 |
TAYLOR, Jake T | 1905-11-12 | Adair | Johnson, Martha | 240 49671 |
TAYLOR, James A | 1907-10-03 | Madsn | Long, Callie | 207 48343 |
TAYLOR, James F | 1901-08-08 | Wdfrd | Blair, Edna | 189 47617 |
TAYLOR, James F | 1905-06-09 | Logan | Tatum, Ida | 229 49209 |
TAYLOR, James L | 1904-09-27 | Carrl | Todd, Lula | 208 48377 |
TAYLOR, Jesse W | 1908-05-07 | Owsly | Shephard, Sarah | 252 50131 |
TAYLOR, Jessie | 1910-02-16 | Ohio | Rice, Annie | 187 91014 |
TAYLOR, Joe C | 1909-05-22 | Trigg | Ahart, Peachie | 178 47189 |
TAYLOR, John B | 1909-10-02 | Knox | Dozier, Nannie | 174 47002 |
TAYLOR, John H | 1910-01-15 | Fyete | Blair, Edna | 256 50312 |
TAYLOR, John M | 1903-05-25 | Laurl | McCarty, Frances | 212 48548 |
TAYLOR, John S | 1905-04-08 | Bell | Green, Ida | 153 46199 |
TAYLOR, John W | 1903-10-01 | Allen | Willoughby, Nancy | 202 48142 |
TAYLOR, Joseph G | 1910-07-23 | Jeffn | Oeswein, Dorothy | 173 46965 |
TAYLOR, Kenneth J | 1910-01-04 | Boyle | Freel, Mary | 203 48170 |
TAYLOR, Lee C | 1910-09-16 | Owsly | Creech, Sarah | 258 50387 |
TAYLOR, Lewis H | 1899-02-21 | Plski | Vanover, Abbie | 205 48263 |
TAYLOR, Lila M | 1905-08-10 | Maron | Watkins, Bernice | 208 48381 |
TAYLOR, Lillian F | 1907-08-27 | Boyd | Banks, Ollie | 206 48298 |
TAYLOR, Lillie | 1904-06-15 | Clay | Fox, Melvina | 190 47667 |
TAYLOR, Lillie H | 1905-07-15 | Plski | Bullock, Mary | 183 47392 |
TAYLOR, Lillie M | 1907-06-27 | Plski | Woodall, Mary | 154 46227 |
TAYLOR, Lilly J | 1910-04-20 | Rbtsn | Paynter, Grace | 156 46292 |
TAYLOR, Lola M | 1903-05-21 | Casey | McCullough, Cora | 181 47315 |
TAYLOR, Lorine | 1910-05-15 | Adair | Smith, Minnie | 243 49790 |
TAYLOR, Lottie A | 1907-08-27 | Flmng | Loman, Laurinda | 245 49866 |
TAYLOR, Lottie S | 1908-05-10 | Clntn | McWhorter, Myrtie | 224 49002 |
TAYLOR, Lura Belle | 1904-06-15 | Brtht | Turner, Rosa Lee | 188 91076 |
TAYLOR, Lura E | 1910-12-20 | Whtly | Crow, Marrow | 220 48870 |
TAYLOR, Lydia | 1906-05-02 | Scott | Canteen, Allie | 206 48311 |
TAYLOR, Mabel K | 1904-02-04 | Harsn | Gunsauley, Annie | 161 46494 |
TAYLOR, Mable | 1900-07-17 | Madsn | Hockardy, Susie | 173 46972 |
TAYLOR, Mable | 1907-02-09 | Grves | Bynum, Anna | 174 47018 |
TAYLOR, Mack | 1906-05-24 | Laurl | Arnold, Mary | 177 47133 |
TAYLOR, Mae | 1898-03-20 | Mclen | Mahan, Betsy | 085 43471 |
TAYLOR, Mae | 1907-03-29 | Monro | Cartwright, Sarah | 206 48301 |
TAYLOR, Margret | 1908-05-15 | Lncln | King, Maggie | 218 48769 |
TAYLOR, Margret G | 1898-07-23 | Balld | Ransdell, Cora | 184 47422 |
TAYLOR, Marie | 1903-12-25 | Crtdn | Bond, May | 167 46748 |
TAYLOR, Marie B | 1909-09-27 | Wolfe | Taylor, Louise | 193 47778 |
TAYLOR, Martha A | 1910-07-01 | Kentn | Baker, Mattie | 254 50236 |
TAYLOR, Martine V | 1909-10-25 | Daves | Stewart, Ida | 248 50995 |
TAYLOR, Marvin Earl | 1909-01-11 | Barrn | Cexton, Virginia | 183 90313 |
