Name Last, First | Date of Birth | County of Birth | Mother last, first | Index Number |
---|
____, Lee G | 1904-03-05 | Scott | Brown, Mollie | 223 48988 |
PABST, Kenneth E | 1906-01-02 | Cmpbl | Gosney, Ida | 209 48409 |
PACE, Beulah | 1896-11-13 | Balld | Abanatha, Lena | 225 49050 |
PACE, Emily M | 1905-03-03 | Mrshl | Pace, Zilpha | 174 47015 |
PACE, Esther | 1902-10-30 | Harln | Dillman, Sarah | 162 46538 |
PACE, Etta M | 1904-01-06 | Grves | Dowdy, Ora | 203 48179 |
PACE, Freeda M | 1903-12-18 | Barrn | Morton, Carrie | 193 47770 |
PACE, Garland S | 1906-11-12 | Clark | Patton, Ila | 223 48963 |
PACE, Lavinia | 1910-11-24 | Harln | Cornett, Matilda | 187 91008 |
PACE, Leon A | 1910-07-26 | Clark | Rye, Nona | 209 48421 |
PACE, Lula C | 1908-12-09 | Mrshl | Edwards, Recie | 182 47320 |
PACE, Martha M | 1909-02-23 | Mrshl | Starks, Mandy | 187 47556 |
PACE, Nellie Mae | 1907-05-01 | Barrn | Morton, Lillian Allie | 184 90586 |
PACE, Ollie V | 1909-06-21 | Cmbld | Duvall, Parrie | 253 50168 |
PACE, Orbin F | 1905-10-01 | Harln | Mitchell, Rosie | 215 48653 |
PACE, Verda Z | 1907-12-15 | Crtdn | Grimes, Ollie | 240 49670 |
PACK, Annie L | 1910-06-30 | Jesmn | Tyler, Mattie | 239 49627 |
PACK, Buell A | 1909-12-08 | Jhnsn | Davis, Hessa | 245 49846 |
PACK, Cora | 1910-10-05 | Lewis | Smith, Olive | 239 49600 |
PACK, Hilda S | 1910-01-13 | Kentn | McGough, Anna | 233 49376 |
PACK, Ira | 1908-02-13 | Grnup | Sloan, Nollie | 159 46437 |
PACK, Lizzie | 1902-02-14 | Floyd | Stansford, Nerva | 214 48606 |
PACK, Lunda | 1910-07-07 | Lrnce | Hayes, Elizabeth | 227 49137 |
PACK, Martha B | 1910-01-29 | Lrnce | Kirk, Laura | 205 93668 |
PACK, Mary E | 1908-01-12 | Jhnsn | Ward, Lear | 197 47922 |
PACK, Melvin | 1910-02-17 | Jhnsn | Ward, Lear | 199 48030 |
PACK, Neoma | 1905-04-10 | Grnup | Beasley, Dona | 196 47903 |
PACK, Paul | 1907-04-02 | Lrnce | Pack, Janie | 190 47647 |
PACK, Roy M | 1907-05-17 | Meade | Shrewsbury, Rose | 158 46388 |
PACK, Susie | 1904-08-25 | Lrnce | Pack, Doshie | 199 48009 |
PACK, Willie | 1907-07-10 | Martn | McCoy, Janie | 226 49086 |
PADGETT, Affie L | 1907-06-05 | Union | Morehead, Annie | 171 46900 |
PADGETT, Earnest E | 1910-04-10 | Harsn | Whitaker, Hannah | 218 48792 |
PADGETT, Elmer | 1904-08-16 | Lncln | Shoupe, Francis | 192 47744 |
PADGETT, Henry C | 1903-08-16 | Hardn | Wells, Susie | 224 49011 |
PADGETT, James Hazel | 1909-03-08 | Hardn | Whalen, Lula Frances | 188 91145 |
PADGETT, James T | 1908-02-05 | Hardn | Wells, Susie | 249 50002 |
PADGETT, Maimie L | 1906-07-22 | Rowan | Padgett, Lillie | 163 46581 |
PADGETT, Marshal B | 1908-04-27 | Jeffn | Padgett, Ethel | 255 50247 |
PADGETT, Mattie B | 1907-07-02 | Hardn | Brown, Myrtle | 225 49055 |
PADGETT, Noble D | 1903-01-23 | Lncln | Jefferson, Lucy | 205 48240 |
PADGETT, Robert M | 1908-11-11 | Mccrk | Wells, Mary | 231 49316 |
PADGETT, Sidney O | 1909-01-31 | Harsn | Hedges, Elizabeth | 257 50345 |
PADGETT, Virgnia K | 1910-07-28 | Union | Morehead, Annie | 249 50018 |
PADGETT, Vola R | 1899-05-24 | Plski | Padgett, Emily | 156 46319 |
PADGETT, Warren H | 1910-03-19 | Henry | Jones, Mary | 255 50260 |
PADGETT, William N | 1909-07-05 | Plski | Stone, Elizabeth | 230 49249 |
PAGE, Alice A | 1909-01-03 | Crlil | Dowdy, Addie | 183 47389 |
PAGE, Anna B | 1910-06-15 | Harsn | Cason, Ollie | 250 50051 |
PAGE, Chester | 1906-12-22 | Adair | Rexroad, Goldie | 218 48780 |
PAGE, Clarnce G | 1905-09-21 | Adair | Dohoner, Annita | 158 46395 |
PAGE, Dora F | 1909-02-11 | Allen | Page, Fanny | 174 47022 |
PAGE, Elizbth | 1899-11-01 | Grves | Brown, Eliza | 158 46383 |
PAGE, Elizbth | 1907-06-13 | Burbn | Ransom, Henrietta | 251 50090 |
PAGE, Eva | 1907-05-06 | Mlnbg | Dukes, Mandy | 197 47939 |
PAGE, Everett S | 1906-10-23 | Warrn | Smith, Elma | 197 47933 |
PAGE, Flornce F | 1910-11-13 | Monro | Palmore, Edna | 210 48468 |
PAGE, Jim | 1900-06-01 | Hart | Page, Lutisha | 177 47139 |
PAGE, Lelia M | 1902-12-09 | Logan | Holliday, Velva | 209 48430 |
PAGE, Margret | 1901-09-14 | Monro | Norman, America | 195 92229 |
PAGE, Mary E | 1907-12-09 | Warrn | Price, Nancy | 198 92576 |
PAGE, Mayme C | 1907-09-14 | Taylr | Campbell, Mattie | 205 48254 |
PAGE, Melda A | 1908-10-28 | Crlil | Davis, Virgie | 212 48526 |
PAGE, Pearl M | 1902-10-23 | Monro | Cloyd, Emma | 239 49605 |
PAGE, Raymond H | 1909-12-09 | Crstn | Wooten, Martha | 085 43470 |
PAGE, Rhea W | 1905-04-15 | Mccrk | Dunville, Minnie | 168 46761 |
PAGE, Ruby E | 1894-10-26 | Barrn | Brooks, Zoe | 252 50145 |
PAGE, Waldo A | 1907-02-16 | Balld | Wilfred, Myrtle | 161 46507 |
PAGE, William E | 1909-08-25 | Logan | Russell, Florence | 208 48395 |
PAIGE, Eddie | 1901-08-31 | Boyd | Bartram, Alafair | 186 47517 |
PAIGE, Thomas G | 1904-07-24 | Owen | Clark, Martha | 224 49005 |
PAINTER, Louis E | 1904-02-21 | Barrn | Becker, Eleanor | 221 48918 |
PAINTER, Susan K | 1907-02-20 | Cmpbl | Nelson, Susie | 180 47255 |
PALMER, Akers | 1902-07-24 | Brtht | White, Polly | 202 48130 |
PALMER, Benjamn G | 1906-03-21 | Daves | Berry, Molly | 219 48809 |
PALMER, Carolne L | 1910-01-15 | Jeffn | Leaf, Mary | 244 49816 |
PALMER, Cathrne L | 1910-03-21 | Daves | Jackson, Lula | 250 50048 |
PALMER, Daniel B | 1907-03-10 | Laurl | Lefridge, Annie | 224 49000 |
PALMER, Earl H | 1908-02-29 | Harsn | Hammond, Mollie | 221 48917 |
PALMER, Edward L | 1905-06-05 | Owen | Momon, Delila | 234 49404 |
PALMER, Ethel T | 1904-01-29 | Fyete | Burke, Loula | 180 47242 |
PALMER, Eunice | 1908-10-21 | Warrn | Snell, Mattie | 195 47863 |
PALMER, Everett | 1901-10-07 | Andsn | Melear, Rachel | 191 47704 |
PALMER, Fred | 1910-04-07 | Jeffn | Brown, Lena | 182 47347 |
PALMER, Georgia L | 1910-08-20 | Lee | Porter, Sarah | 251 50112 |
PALMER, Jeanete B | 1908-10-04 | Wdfrd | Kratzer, Malinda | 252 50130 |
PALMER, Julia M | 1906-08-10 | Madsn | Hudgins, Isabanda | 168 46774 |
PALMER, Laura F | 1905-02-17 | Meade | Guedry, Louisiana | 197 47942 |
PALMER, Noble D | 1906-03-29 | Calwy | Morris, Sallie | 212 48555 |
PALMER, Orlena | 1910-03-29 | Lee | Shouse, Luverna | 224 49009 |
PALMER, Posey B | 1908-11-03 | Warrn | Threlkel, Bennie | 188 47576 |
PALMER, Robert L | 1910-08-15 | Henry | Ford, Georgia | 250 50045 |
PALMER, Robert T | 1909-06-12 | Flmng | McVey, Bessie | 187 47536 |
PALMER, Ruby C | 1910-11-08 | Andsn | Edwards, Sarah | 219 48835 |
PALMER, Virgnia B | 1903-09-12 | Warrn | Capshaw, May | 177 47132 |
PALMETER, David B | 1906-12-07 | Lncln | Sullivan, Martha | 258 50377 |
PALMORE, Kathrne | 1904-07-19 | Monro | Vaughtts, Julia | 159 46406 |
PANGBURN, Marie G | 1906-05-14 | Spncr | Raymond, Jennie | 208 48390 |
PAPE, Esther | 1903-07-09 | Cmpbl | Tarvin, Dora | 176 47081 |
PAPE, Flossie | 1906-01-20 | Cmpbl | Tarvin, Dora | 153 46192 |
PAPON, George E | 1909-06-21 | Daves | Burdette, Hattie | 254 50222 |
PARDI, Elizbth | 1894-05-01 | Frnkl | Repetti, Mary | 185 47441 |
PARDUE, Ernest J | 1910-06-08 | Edmsn | Hendrick, Ethel | 236 49517 |
PARDUE, Fredona R | 1905-12-24 | Allen | Pitchf, Elizabeth | 207 48345 |
PARDUE, Gilbert L | 1909-08-03 | Warrn | Dodd, Haley | 252 50158 |
PARENT, Tillie H | 1907-04-23 | Lyon | Holt, Mary | 195 47865 |
PARHAM, Charlne L | 1906-03-26 | Grves | Foster, Sally | 225 49079 |
PARHAM, Douglas E | 1905-09-15 | Mrshl | Dunlap, Willie | 233 49391 |
PARHAM, Elvis | 1905-05-08 | Mccrk | Hollin, Elizabeth | 204 48220 |
PARHAM, Mary B | 1903-06-27 | Fultn | Metheny, Nancy | 185 47445 |
PARHAM, Mary E | 1909-12-11 | Todd | Barnes, Ola | 228 49171 |
PARIDO, Harriet | 1908-03-12 | Clark | Bailey, Sudie | 230 49280 |
PARIDO, James A | 1910-04-21 | Clark | Crowe, Sarilda | 224 49027 |
PARIDO, James W | 1909-11-20 | Clark | Davis, Fannie | 221 48890 |
PARIS, Ella M | 1904-12-27 | Bullt | Dawson, Lula | 229 49217 |
PARIS, Ellis D | 1900-03-25 | Crtdn | McDonald, Dora | 254 50206 |
PARIS, Julian K | 1907-09-08 | Fyete | Patterson, Irene | 229 49230 |
PARIS, Lucille F | 1907-07-31 | Grysn | Robertson, Mary | 249 50024 |
PARIS, May E | 1888-04-16 | Union | Winstead, Nola | 167 46753 |
PARIS, Rebecca A | 1902-11-15 | Union | Francis, Mary | 185 90680 |
PARIS, Willia M | 1910-04-28 | Wdfrd | Neal, Lizzie | 203 48163 |
PARISH, Bessie M | 1902-12-31 | Garrd | Collins, Amanda | 167 46747 |
PARISH, Herbert | 1906-02-26 | Madsn | Hooker, Susie | 176 47111 |
PARISH, Myrtle F | 1904-01-03 | Wshgn | Seay, Mary | 174 47024 |
PARISH, Ruth | 1905-04-08 | Cartr | Maddox, Belle | 177 47124 |
PARK, Annie B | 1902-10-30 | Logan | Compton, Mary | 196 47914 |
PARK, Argent Ree | 1909-10-01 | Grysn | Watson, Ora Dell | 196 92320 |
PARK, Arline | 1907-03-21 | Daves | Salmon, Elsie | 189 91273 |
PARK, Ellen L | 1904-11-13 | Madsn | Alexander, Bess | 207 48331 |
PARK, George D | 1899-07-08 | Crstn | Holland, Laura | 246 49905 |
PARK, Lizzie | 1907-01-03 | Brtht | Cornett, Polly | 209 48437 |
PARK, Ruby P | 1904-03-20 | Clay | Jones, Etta | 178 47188 |
PARK, Vernie H | 1893-11-09 | Mccrk | Rudd, Sarah | 169 46821 |
PARKE, Alton R | 1907-02-12 | Madsn | Brookshir, Elvere | 217 48746 |
PARKE, Joseph D | 1904-03-07 | Mtclf | Shaw, Birdie | 195 47878 |
PARKE, Leta M | 1910-08-12 | Mtclf | Norris, Lou | 184 90468 |
PARKE, Mary K | 1904-11-26 | Madsn | Parn, Rosa | 229 49235 |
PARKE, Roy | 1908-03-10 | Mtclf | Creacy, Mettie | 197 47922 |
PARKER, Agnes L | 1909-10-12 | Crstn | Jenkins, Addie | 232 49331 |
PARKER, Albert R | 1909-07-16 | Jeffn | Garnett, Julia | 251 50097 |
PARKER, Anne G | 1910-05-18 | Mason | Downing, Ella | 217 48750 |
PARKER, Archie E | 1906-11-27 | Laurl | Wells, Dora | 244 49811 |
PARKER, Arnim A | 1905-09-17 | Boyle | Potts, Alie | 207 48334 |
PARKER, Arrena M | 1910-12-03 | Laurl | Jump, Nancy | 222 48954 |
PARKER, Bessie | 1907-06-12 | Hart | Glass, Sarah | 181 90071 |
PARKER, Beulah A | 1910-04-16 | Jeffn | Risinger, Mary | 218 48788 |
PARKER, Charles | 1899-08-07 | Lrnce | Parker, Josephine | 163 46576 |
PARKER, Charles C | 1903-02-02 | Owen | Moreland, Mary | 184 47408 |
PARKER, Charles H | 1906-10-04 | Union | Johns, Josephine | 171 46900 |
PARKER, Charles L | 1904-01-22 | Brckn | Langley, Ida | 170 46876 |
PARKER, Charles R | 1907-08-30 | Lvgst | Hardin, Mattie | 225 49043 |
PARKER, Clarbel | 1905-07-03 | Cmpbl | Wright, Ida | 172 46924 |
PARKER, Clayton | 1908-01-13 | Cartr | Callihan, Annie | 239 49606 |
PARKER, Deborah M | 1908-05-12 | Frnkl | Harrod, Maude | 203 48192 |
PARKER, Eddie D | 1896-04-30 | Mccrk | Dilworth, Lillian | 174 47001 |
PARKER, Edith Pauline | 1909-05-09 | Owen | New, Nancy | 188 91131 |
PARKER, Ella M | 1904-09-02 | Knox | Tye, Rosa | 165 46651 |
PARKER, Eula M | 1903-04-24 | Knox | Black, Delora | 186 47504 |
PARKER, Eula M | 1904-06-07 | Grant | Mason, Lutie | 174 47013 |
PARKER, Eva F | 1905-08-06 | Burbn | Gay, Elizabeth | 201 48094 |
PARKER, Freda V | 1903-09-19 | Cmpbl | Bootes, Della | 173 46989 |
PARKER, George E | 1907-08-10 | Wbstr | Carlisle, Leslie | 186 47504 |
PARKER, Henry | 1899-07-29 | Warrn | Wright, Sopha | 167 46747 |
PARKER, Ida B | 1910-04-21 | Clark | Haggard, Clara | 246 49903 |
PARKER, Ione D | 1909-08-25 | Cmpbl | Rachford, Maggie | 223 48976 |
PARKER, James D | 1902-05-31 | Warrn | Browning, Sarah | 197 47953 |
PARKER, Jesse | 1905-03-04 | Hardn | English, Ethel | 229 49202 |
PARKER, Jessie B | 1897-10-03 | Frnkl | Hicks, Gertrude | 185 90671 |
PARKER, John D | 1910-03-16 | Carrl | Rice, Lola | 248 49963 |
PARKER, John E | 1910-05-27 | Union | Robinson, Fannie | 194 92053 |
PARKER, John T | 1910-08-21 | Scott | Dalzell, Dora | 257 50359 |
PARKER, Learly J | 1904-03-21 | Hpkns | Eli, Audie | 176 47100 |
PARKER, Lee O | 1908-05-04 | Warrn | Hanson, Vera | 228 49171 |
PARKER, Lona F | 1908-03-01 | Rowan | McClurg, Almirie | 223 48967 |
PARKER, Margie D | 1905-10-15 | Nelsn | Vittitow, Sudie | 175 47043 |
PARKER, Mary H | 1908-09-01 | Hardn | Busroe, Catheryn | 236 49513 |
PARKER, Mary L | 1901-11-30 | Frnkl | Robinson, Annie | 194 47825 |
PARKER, Mattie F | 1908-05-20 | Frnkl | Manley, Lucy | 218 48764 |
PARKER, Mattie K | 1910-02-27 | Mason | Pollitt, Anna | 253 50187 |
PARKER, Melvin M | 1907-04-18 | Shlby | Harp, Ida | 245 49873 |
PARKER, Mike | 1910-11-28 | Madsn | Parker, Nancy | 169 46818 |
PARKER, Mike | 1908-04-05 | Madsn | Laws, Nancie | 231 49298 |
PARKER, Nora E | 1906-10-06 | Cartr | Holsinger, Martha | 187 47556 |
PARKER, Nora M | 1908-08-15 | Lrnce | Kitchen, Susan | 235 49446 |
PARKER, Permlia F | 1908-04-19 | Scott | McCabe, Ada | 190 47657 |
PARKER, Ralph Lee | 1907-01-18 | Frnkl | Hall, Pearl Suter | 194 92088 |
PARKER, Rebecca | 1906-03-18 | Clark | Woosle, Josephine | 208 48390 |
PARKER, Rhodie E | 1906-04-20 | Clark | Rainey, Emma | 181 47294 |
PARKER, Richard B | 1905-06-16 | Calwy | Futrell, Naomi | 233 49361 |
PARKER, Sarah A | 1905-08-02 | Wbstr | Kilebrew, Uila | 164 46639 |
PARKER, Stanley L | 1909-11-30 | Pnltn | Aulick, Hallie | 232 49328 |
PARKER, Susan A | 1893-11-25 | Cmpbl | Collins, Alice | 222 48956 |
PARKER, Swigart | 1901-11-12 | Frnkl | Roberts, Emma | 164 46639 |
PARKER, Thelma E | 1910-02-11 | Hpkns | Hibbs, Beulah | 244 49822 |
PARKER, Thelma L | 1908-08-18 | Wbstr | Callis, Connie | 234 49403 |
PARKER, Thomas B | 1905-05-09 | Owen | Tate, Polly | 195 47878 |
PARKER, Thomas E | 1906-02-27 | Union | Robinson, Francis | 237 49552 |
PARKER, Trula | 1910-06-14 | Laurl | Reid, Cretie | 254 50212 |
PARKER, Valla I | 1906-06-14 | Brckn | Cline, Elsie | 211 48480 |
PARKER, Vence | 1907-02-15 | Powel | Pruitt, Melsia | 238 49564 |
PARKER, Verna | 1902-07-22 | Whtly | Carr, Lucinda | 180 47274 |
PARKER, Vilet | 1908-01-09 | Cartr | Viers, Perlina | 229 49209 |
PARKER, Viola | 1910-10-10 | Wdfrd | Riddle, Bessie | 250 50058 |
PARKER, Walter C | 1910-07-24 | Clark | Conners, Ida | 201 93055 |
PARKER, William H | 1905-07-31 | Smpsn | Bowling, Ada | 212 48541 |
PARKERSON, Margie | 1906-01-09 | Larue | Spencer, Laura | 220 48850 |
PARKEY, Millard H | 1902-01-07 | Plski | Sears, Mary | 154 46227 |
PARKS, Anna E | 1903-03-05 | Fyete | Sageser, Florence | 176 47080 |
PARKS, Bessie C | 1908-08-28 | Wdfrd | Collins, Mary | 181 47297 |
PARKS, Courtny | 1902-12-07 | Brtht | Dunn, Mary | 182 47329 |
PARKS, Dallas | 1910-05-20 | Whtly | Grey, Ellen | 247 49938 |
PARKS, Dewey E | 1902-12-22 | Whtly | Brooks, Martha | 167 46734 |
PARKS, Fanny | 1902-10-24 | Knott | Stacy, Rebecca | 166 46694 |
PARKS, Galen | 1907-11-15 | Mrshl | Cunins, Mary | 249 50026 |
PARKS, Gladys O | 1910-05-30 | Calwy | Beaman, Minnie | 195 47876 |
PARKS, Laura M | 1906-12-14 | Brtht | Birchfiel, Fannie | 189 47619 |
PARKS, Lena | 1901-02-01 | Hpkns | Wright, Kate | 159 46437 |
PARKS, Lillie | 1905-10-10 | Boyle | Sleet, Lillie | 203 48178 |
PARKS, Lloyd S | 1906-11-15 | Jeffn | Doyle, Mary | 219 48807 |
PARKS, Nannie H | 1902-08-21 | Madsn | Brooksh, Margaret | 158 46363 |
PARKS, Ollie A | 1907-02-07 | Lvgst | Ringstaff, Hettie | 191 47710 |
PARKS, Rollie W | 1907-11-24 | Mrshl | Inman, Ruby | 193 47770 |
PARKS, Rose L | 1908-05-10 | Madsn | Prather, Fannie | 230 49270 |
PARKS, Rosie M | 1909-01-15 | Whtly | West, Debbie | 235 49467 |
PARKS, Ruby | 1910-10-02 | Madsn | Roberson, Nettie Bertie | 194 92080 |
PARKS, Sim | 1902-06-26 | Garrd | Pritchett, Scottie Belle | 191 91527 |
PARKS, Susie G | 1910-04-09 | Knott | Stacy, Rebecca | 165 46654 |
PARMAN, Ella M | 1910-10-12 | Knox | Warren, Mary | 246 49882 |
PARMAN, Mack | 1908-10-16 | Laurl | Bowling, Sarah | 257 50322 |
PARMLEY, Elizbth M | 1906-04-21 | Wayne | Hurt, Nancy | 175 47074 |
PARMLEY, Harry L | 1910-03-30 | Wayne | Jones, Emma | 156 46312 |
PARMLEY, Hilda | 1907-06-07 | Barrn | Price, Arminda | 255 50259 |
PARMON, William L | 1910-09-09 | Knox | Shoops, Delora | 205 48262 |
PARNELL, Hazel P | 1910-05-10 | Adair | Tucker, Laura | 241 49690 |
PARNELL, Lois | 1903-04-20 | Adair | Tucker, Laura | 164 46609 |
PARR, Cecile F | 1906-11-13 | Fyete | Lloyd, Margaret | 247 49920 |
PARR, Evelyn G | 1908-10-22 | Hart | Parr, Icy | 188 47587 |
PARR, Lottie | 1907-12-11 | Grves | Rheed, Ada Frances | 186 90886 |
PARRENT, Aileen G | 1909-12-03 | Mccrk | Parrent, Fannie | 186 90875 |
PARRENT, John E | 1905-02-03 | Andsn | Fiseback, Ollie | 228 49182 |
PARRENT, Sam H | 1909-11-25 | Frnkl | Thompson, Mildred | 204 48203 |
PARRETT, Luther T | 1894-10-20 | Jcksn | Sparks, Perlina | 173 46986 |
PARRETT, Sadie N | 1909-01-03 | Rcksl | Penningt, Tabitha | 203 48187 |
PARRETT, Winnie E | 1909-10-27 | Rcksl | Bullock, Maggie | 228 49177 |
PARRIGIN, Vinnie M | 1910-08-05 | Clntn | Riddle, Arminda | 249 50014 |
PARRIS, Ernest O | 1904-10-05 | Jeffn | Graham, Florence | 188 47585 |
PARRIS, Mabel L | 1906-04-30 | Jeffn | Cunninham, Mary | 205 48244 |
PARRIS, Robert F | 1909-07-28 | Wayne | Daughtry, Maddie | 256 50299 |
PARRISH, Beulah E | 1906-08-24 | Todd | Rose, Nannie | 214 48630 |
PARRISH, Clara Agnes | 1907-04-23 | Madsn | Hendren, Malinda | 186 90783 |
PARRISH, Cleo G | 1907-12-08 | Hpkns | Seymore, Emma | 196 47886 |
PARRISH, Clifton W | 1910-03-29 | Butlr | Elmore, Pal | 250 50073 |
PARRISH, Ella L | 1903-03-19 | Clark | Cruse, Annie | 169 46831 |
PARRISH, Ellen Louise | 1910-11-01 | Mccrk | Morris, Lula Lee | 196 92283 |
PARRISH, Floyd B | 1907-05-13 | Clark | Fox, Martha | 232 49355 |
PARRISH, James H | 1906-08-15 | Hart | Mills, Harriett | 246 49888 |
PARRISH, Joe M | 1903-10-05 | Barrn | Parrish, Mattie | 085 43462 |
PARRISH, John H | 1904-01-11 | Frnkl | Hall, Angeletta | 195 47867 |
PARRISH, John R | 1910-05-08 | Bullt | Flint, Anna | 153 46194 |
PARRISH, John W | 1908-01-23 | Nelsn | Fox, Josephine | 186 47514 |
PARRISH, Lawrnce E | 1907-04-01 | Frnkl | Parker, Lizzie | 244 49822 |
PARRISH, Leland A | 1903-11-17 | Clark | Fox, Martha | 178 47172 |
PARRISH, Lily | 1905-12-18 | Wdfrd | Gay, Hallie | 192 47736 |
PARRISH, Lorean | 1904-01-12 | Wbstr | Wilson, Isabelle | 175 47045 |
PARRISH, Mabel M | 1910-09-23 | Clark | Fox, Martha | 202 93189 |
PARRISH, Macy B | 1910-02-16 | Wbstr | Parrish, Beadie | 248 49964 |
PARRISH, Mary E | 1907-07-09 | Frnkl | Curry, Clara | 156 46299 |
PARRISH, Mary K | 1901-04-30 | Oldhm | Flint, Anna | 221 48897 |
PARRISH, Mattie E | 1908-08-06 | Logan | Russell, Rena | 224 49004 |
PARRISH, Nell | 1909-05-31 | Barrn | Hale, Cora | 232 49339 |
PARRISH, Raymond H | 1903-09-27 | Frnkl | Parker, Elizabeth | 176 47092 |
PARRISH, Reu E | 1903-08-12 | Logan | Poor, Sarah | 182 90246 |
PARRISH, Roy H | 1903-02-21 | Hpkns | Howton, Edna | 162 46531 |
PARRISH, Roy L | 1905-01-19 | Nelsn | Hughes, Anna | 213 48588 |
PARRISH, Sallie B | 1891-08-23 | Madsn | Pillon, Clara | 185 47465 |
PARRISH, Sherley J | 1908-11-06 | Bullt | Harris, Hassie | 229 49205 |
PARROTT, Ella R | 1902-02-09 | Taylr | Gill, Betty | 185 47479 |
PARROTT, James E | 1900-10-16 | Wshgn | Kays, Sallie | 165 46641 |
PARROTT, Jannia R | 1905-10-04 | Wshgn | Shewmaker, Minnie | 193 47764 |
PARROTT, John E | 1910-12-23 | Taylr | Whitfield, Maggie | 258 50390 |
PARROTT, Laura E | 1904-10-05 | Laurl | Larue, Delora | 162 46534 |
PARROTT, Leroy | 1910-03-29 | Knox | Collier, Joe | 206 48300 |
PARROTT, Lizzie L | 1903-07-18 | Knox | Cannon, Alice | 248 49981 |
PARROTT, Mabel M | 1904-08-22 | Hanck | Basham, Mary | 258 50361 |
PARROTT, Susan E | 1902-10-05 | Oldhm | Head, Nellie | 256 50291 |
PARROTT, Thelier | 1910-02-25 | Hckmn | Kelley, Katie | 257 50359 |
PARROTT, Thelma E | 1908-10-01 | Bell | Wilson, Virgie | 231 49309 |
PARROTT, William S | 1904-04-04 | Nelsn | Kays, Dora | 217 48754 |
PARSLEY, Bess | 1901-12-13 | Magfn | Adams, Sara | 155 46274 |
PARSLEY, Grace | 1904-07-23 | Martn | Webb, Biddie | 174 47007 |
PARSLEY, James R | 1907-09-25 | Cldwl | King, Mary | 224 49002 |
PARSLEY, Jarvis D | 1909-10-05 | Laurl | Overby, Sally | 182 90158 |
PARSLEY, Mary | 1906-10-16 | Martn | Webb, Biddie | 203 48185 |
PARSLEY, Thelma | 1908-10-07 | Martn | Cassady, Margie | 228 49188 |
PARSON, Addie F | 1906-05-24 | Adair | Montgomer, Hattie | 178 47176 |
PARSON, Hollie | 1906-06-13 | Mercr | McCray, Sophronia | 242 49757 |
PARSON, Marion F | 1905-02-24 | Breck | Mills, Mary | 224 49021 |
PARSON, Mary L | 1907-04-13 | Shlby | Dobson, Mary | 155 46262 |
PARSON, Pearl L | 1904-10-19 | Adair | Montgomer, Hattie | 187 47536 |
PARSON, Robert C | 1909-09-10 | Rusel | Sullivan, Ella | 210 48471 |
PARSONS, Aaron | 1906-12-29 | Grant | Bradley, Cora | 194 47818 |
PARSONS, Anna Elizabeth | 1910-09-17 | Madsn | Preston, Sarah Elizabeth | 193 91947 |
PARSONS, Cathrne E | 1908-01-01 | Jeffn | Breitenst, Bertha | 214 48615 |
PARSONS, Chrystl | 1909-03-09 | Eliot | Whitt, Julia | 246 49897 |
PARSONS, Dorotha | 1904-05-19 | Lvgst | Dixon, Nell | 202 48149 |
PARSONS, Ella F | 1910-12-29 | Fyete | Lewis, Virginia | 040 15675 |
PARSONS, Ethel | 1908-01-18 | Adair | Montgomer, Hattie | 231 49318 |
PARSONS, Georgia K | 1908-03-25 | Plski | Butt, Laura | 236 49497 |
PARSONS, Gladys G | 1909-04-29 | Madsn | McGuire, Nettie | 215 48643 |
PARSONS, Herbert | 1905-08-27 | Mtclf | Moss, Montrey | 223 48972 |
PARSONS, Iva | 1908-08-09 | Ltchr | Goode, Rosa | 217 48723 |
PARSONS, John B | 1908-05-24 | Mercr | Stratton, Dessie | 253 50192 |
PARSONS, Lawrnce R | 1904-05-02 | Logan | Rouse, Melvina | 230 49274 |
PARSONS, Mabel V | 1909-01-16 | Mlnbg | Higgs, Ruth | 231 49280 |
PARSONS, Mae | 1910-03-09 | Mercr | Stratton, Dessie | 188 91163 |
PARSONS, Mary L | 1907-10-05 | Lncln | Preston, Sarah | 232 49331 |
PARSONS, Melvina | 1905-10-03 | Floyd | Hamilton, Betty | 194 47835 |
PARSONS, Minnie J | 1903-08-30 | Grnup | Fisher, Liza | 176 47096 |
PARSONS, Pauline S | 1910-03-13 | Mercr | McCray, Sophronia | 256 50285 |
PARSONS, Velma | 1910-08-06 | Ltchr | Goode, Rosa | 206 48298 |
PARTIN, Charity C | 1909-08-18 | Bell | Evans, Sarah | 243 49765 |
PARTIN, Chester | 1904-01-25 | Bell | Mason, Dora | 222 48955 |
PARTIN, Clayfrn M | 1910-10-17 | Bell | Mason, Gimima | 243 49797 |
PARTIN, Dolly E | 1910-04-06 | Crlil | Page, Nancy | 221 48906 |
PARTIN, Dorothy | 1910-07-05 | Bell | Hendrickso, Laura | 258 50365 |
PARTIN, James H | 1905-07-02 | Jesmn | Carter, Mattie | 179 47230 |
PARTIN, Lacy | 1909-02-12 | Bell | Mason, Lizzibeth | 240 49673 |
PARTIN, Maggie | 1908-03-21 | Bell | Hender, Luevernie | 182 47357 |
PARTIN, Mary E | 1907-06-26 | Bell | Mason, Matilda | 202 48148 |
PARTIN, Maude | 1905-01-30 | Bell | Hendrickson, Mary | 175 47047 |
PARTIN, Nancey E | 1909-12-20 | Knox | Partin, Clara | 183 47365 |
PARTIN, Olive M | 1909-05-15 | Bell | Simpson, Dora | 242 49725 |
