Name Last, First | Date of Birth | County of Birth | Mother last, first | Index Number |
---|
FACKLER, Anna E | 1904-08-23 | Meade | Craycrof, Campsie | 198 47979 |
FACKLER, Anna L | 1900-10-21 | Meade | Mattingly, Ida | 162 46557 |
FACKLER, James A | 1905-10-21 | Meade | Mattingly, Ida | 162 46542 |
FACKLER, Mary C | 1903-04-11 | Breck | Whelan, Fronie | 180 47276 |
FADDIS, Ernest L | 1909-06-08 | Whtly | Green, Manda | 231 49305 |
FADDIS, Ethel | 1908-11-14 | Whtly | Salmons, Lula | 201 48107 |
FAGAN, Laura Griffith | 1886-11-16 | Brckn | Griffith, Eva | 182 90235 |
FAGAN, Myrtle B | 1902-09-09 | Crstn | Hunt, Annie | 201 48083 |
FAGG, Jimmie | 1909-04-18 | Smpsn | Richards, Cordia | 223 48986 |
FAGG, Jimmie | 1909-04-18 | Smpsn | Richards, Cordia | 223 49986 |
FAGG, Sammie | 1909-04-18 | Smpsn | Richards, Cordia | 171 46902 |
FAHEY, Anna Marie | 1908-05-21 | Boone | Kaub, Mary Ann | 192 91778 |
FAIN, Arthur | 1902-06-14 | Jesmn | Motley, Annie | 160 46448 |
FAIN, Charles D | 1900-09-09 | Cartr | Burton, Ella | 175 47061 |
FAIN, Cicero M | 1909-09-11 | Boyle | Meadows, Bettie | 257 50326 |
FAIN, Duel C | 1901-04-22 | Jesmn | Cobb, Addie | 245 49859 |
FAIN, Huston O | 1909-05-28 | Garrd | Davis, Cordia | 202 48155 |
FAIN, James B | 1904-10-20 | Rcksl | Wyrick, Mary | 191 47693 |
FAIN, Lottie D | 1899-01-11 | Calwy | Johnson, Laura Lee | 197 92535 |
FAIN, Nellie | 1899-10-20 | Jesmn | Motley, Annie | 153 46163 |
FAIR, Augin B | 1900-04-12 | Calwy | Spann, Anna | 180 47259 |
FAIRCHILD, Ada | 1904-01-07 | Jhnsn | Horn, Rosa | 181 47296 |
FAIRCHILD, Alma | 1906-05-10 | Jhnsn | Fairchild, Ellen | 213 48560 |
FAIRCHILD, Bennie | 1904-02-22 | Jhnsn | Howard, Lou | 211 48490 |
FAIRCHILD, Cozy C | 1903-04-02 | Boyd | Skaggs, Linnie | 174 47026 |
FAIRCHILD, Fannie | 1910-09-03 | Jhnsn | Johnson, Ellen | 228 49171 |
FAIRCHILD, Gracie M | 1909-06-24 | Jhnsn | Ramey, Serena | 208 48368 |
FAIRCHILD, Pearl M | 1907-11-09 | Grnup | Callihan, Martha | 181 47314 |
FAIRCHILD, Ruby J | 1910-09-27 | Grnup | Reed, Bessie | 256 50289 |
FAIRCHILD, Velva O | 1905-09-17 | Morgn | Lewis, Minnie | 188 47582 |
FAIRCHILDS, Virgil | 1904-10-09 | Jhnsn | Hitchcock, Lucy | 235 49454 |
FAITH, Argyle R | 1902-10-19 | Daves | Russell, Flossie | 253 50166 |
FAITH, Charles D | 1907-05-19 | Daves | Rowland, Ida | 243 49794 |
FAITH, Leslie M | 1902-10-09 | Hpkns | Ranson, Olive | 202 48125 |
FAITH, Robert H | 1908-08-15 | Jeffn | Moody, Amanthes | 202 48147 |
FALCONER, Martha T | 1909-10-12 | Fyete | Johnson, Rosa | 245 49841 |
FALIN, Mamie Lovell | 1910-05-05 | Rcksl | McHargue, Dora Eva | 191 91647 |
FALLIS, Howard M | 1907-08-14 | Mercr | Bunton, Rosa | 216 48708 |
FALLIS, Margret E | 1908-06-26 | Andsn | Key, Olive | 183 47394 |
FALLIS, Mattie V | 1901-11-14 | Mercr | Crossfiel, Beulah | 085 43462 |
FALLON, Sarah M | 1905-08-05 | Hanck | McAdams, Jennie | 176 47106 |
FALLS, Lewis E | 1900-06-13 | Andsn | Hutton, Fanny | 085 43461 |
FAMBROUGH, Willie | 1903-04-02 | Todd | Pippin, Minnie | 165 46666 |
FANELLI, Lillian Hays | 1909-03-29 | Jeffn | Groves, Lillie Bell | 209 94265 |
FANKELL, Nannie E | 1908-12-29 | Cartr | Redmond, Cynthia | 219 48801 |
FANNIN, Annabel | 1904-12-20 | Boyd | Ross, Minnie | 217 48722 |
FANNIN, Beulah B | 1908-07-24 | Grnup | Elkins, Laura | 169 46824 |
FANNIN, Beulah C | 1907-11-09 | Boyd | Burns, Bertha | 225 49055 |
FANNIN, Beulah M | 1904-05-04 | Boyd | Burchett, Carrie | 162 46528 |
FANNIN, Carl | 1910-12-01 | Morgn | McGuire, Myrtle | 238 49594 |
FANNIN, Charles F | 1902-09-03 | Grnup | Tackett, Mary | 204 48212 |
FANNIN, Charles W | 1905-03-09 | Grnup | Elswick, Lou | 200 48062 |
FANNIN, Charlet A | 1908-12-13 | Boyd | Lambert, Mollie | 218 48796 |
FANNIN, Cliffrd L | 1905-11-07 | Boyd | Bayes, Hermia | 174 47029 |
FANNIN, Dorothy | 1907-10-19 | Lrnce | Pack, Corilda | 217 48733 |
FANNIN, Ernest D | 1905-05-09 | Boyd | Davis, Rhoda | 189 47625 |
FANNIN, Ethel F | 1907-01-19 | Boyd | Savage, Mary | 165 46658 |
FANNIN, Gladys | 1906-01-05 | Jhnsn | Vanhoo, Elizabeth | 202 48159 |
FANNIN, Jerry | 1902-02-22 | Boyd | Hensley, Eliza | 170 46860 |
FANNIN, Jesse | 1899-09-07 | Grnup | Childers, Lillie | 160 46468 |
FANNIN, John C | 1904-06-07 | Grnup | Queen, Mary | 251 50080 |
FANNIN, Joseph | 1908-02-01 | Boyd | Justice, Martha | 216 48683 |
FANNIN, Mabel | 1904-11-10 | Eliot | Wilson, Ida | 175 47079 |
FANNIN, Mary | 1905-09-27 | Cartr | Justice, Martha | 183 47377 |
FANNIN, Mary | 1906-03-09 | Cartr | Lambert, Nettie | 199 48018 |
FANNIN, Mary E | 1903-01-03 | _____ | Morgan, Matilda | 211 48480 |
FANNIN, Mollie | 1905-07-26 | Boyd | Burchett, Carrie | 163 46571 |
FANNIN, Mollie T | 1886-09-30 | Morgn | Ison, Selina | 188 47582 |
FANNIN, Ovie H | 1907-02-25 | Boyd | Penningto, Linnie | 234 49406 |
FANNIN, Paul J | 1907-01-29 | Boyd | Davis, Rhoda | 189 47625 |
FANNIN, Raymond B | 1901-11-11 | Boyd | Davis, Rhoda | 189 47625 |
FANNIN, Sally J | 1906-09-12 | Eliot | Caskey, Alma | 223 48962 |
FANNIN, Sunie | 1908-02-07 | Lrnce | Vanhoose, Lou | 236 49489 |
FANNIN, Tollie C | 1906-11-24 | Eliot | Kissin, Elizabeth | 154 46216 |
FANNING, Blanche | 1902-12-11 | Laurl | May, Alice | 153 46168 |
FANNING, Edyth A | 1904-03-18 | Laurl | May, Martha | 184 47405 |
FANNING, James H | 1899-04-02 | Laurl | May, Martha | 184 47405 |
FANT, Mary V | 1905-01-20 | Allen | Stark, Ethel | 182 47334 |
FANT, Rhoda H | 1910-11-03 | Barrn | Butler, Helen | 172 46935 |
FARIS, Lillian B | 1893-12-08 | Flmng | Hazelwood, Susan | 166 46701 |
FARIS, Myra B | 1905-12-04 | Fultn | Robbins, Myra | 195 47846 |
FARLER, Juda | 1905-01-04 | Perry | Joseph, Casie | 159 46429 |
FARLER, Lawrnce | 1902-09-16 | Perry | Joseph, Cassie | 207 48320 |
FARLEY, Arvil | 1910-07-10 | Monro | Jones, Lora | 256 50299 |
FARLEY, Aubrey O | 1902-02-19 | Allen | Wheat, Joan | 243 49773 |
FARLEY, Carmen H | 1906-09-13 | Calwy | East, Lula | 188 47593 |
FARLEY, Charles H | 1910-12-22 | Pike | Dorsey, Mary | 239 49619 |
FARLEY, Hefley B | 1904-09-28 | Mrshl | East, Lula | 173 46976 |
FARLEY, James I | 1907-06-21 | Hndsn | Cheany, Cora | 244 49822 |
FARLEY, Jewell L | 1906-07-22 | Morgn | Davis, Alice | 235 49460 |
FARLEY, John H | 1907-05-10 | Bell | Reynolds, Emily | 225 49053 |
FARLEY, Lillie L | 1902-02-16 | Mrshl | Farley, Rose | 164 46627 |
FARLEY, Mary C | 1908-10-24 | Hndsn | Schmitt, Ella | 196 47911 |
FARLEY, Mary L | 1899-06-09 | Hndsn | Brooks, May | 153 46179 |
FARLEY, Nellie L | 1895-10-27 | Hndsn | Brooks, May | 153 46179 |
FARLEY, Nora M | 1903-01-06 | Harln | Lankford, Tempie | 173 46971 |
FARLEY, Oma Z | 1907-01-08 | Cmbld | Branum, Mary | 244 49834 |
FARLEY, Ouby C | 1908-02-09 | Monro | Jones, Lora | 165 46670 |
FARLEY, Sallie E | 1904-11-19 | Harln | Simpson, Evelyn | 174 47007 |
FARLEY, Viola M | 1907-03-25 | Lee | Edwards, Bertha | 205 48242 |
FARLEY, Walter Q | 1906-11-16 | Hndsn | Brooks, May | 153 46180 |
FARMER, Anna L | 1906-09-17 | Grves | Lyles, Josophine | 210 48452 |
FARMER, Anna M | 1904-09-04 | Mrshl | Treas, Armada | 203 48171 |
FARMER, Anna R | 1903-04-24 | Maron | Brockman, Fannie | 221 48885 |
FARMER, Benjamn H | 1903-02-12 | Fultn | Tittle, Ida | 205 48257 |
FARMER, Bertha | 1906-11-19 | Jcksn | Wyrick, Anna | 240 49643 |
FARMER, Betty D | 1903-11-23 | Jeffn | Badgett, Belle | 180 47259 |
FARMER, Carl L | 1910-05-03 | Maron | Benningfie, Annie | 219 48828 |
FARMER, Carl M | 1908-02-10 | Lesli | Morgan, Nancy | 228 49191 |
FARMER, Charles E | 1900-09-25 | Shlby | Newman, Mary | 166 46682 |
FARMER, Charlot A | 1910-05-27 | Knox | Farmer, Minnie | 196 47917 |
FARMER, Dean F | 1906-02-08 | Jcksn | Campbell, Malva | 157 46341 |
FARMER, Delbert | 1907-07-26 | Plski | Poynter, Amanda | 246 49904 |
FARMER, Delbert B | 1910-02-20 | Jcksn | Campbell, Malva | 247 49951 |
FARMER, Donald E | 1910-01-17 | Laurl | Thompson, Mary | 187 47527 |
FARMER, Earl | 1908-06-13 | Mccrk | Emery, Edna | 228 49168 |
FARMER, Edrie M | 1908-05-19 | Grant | Childers, Laura | 216 48683 |
FARMER, Effie B | 1900-01-15 | Lncln | Burge, Mary | 152 46158 |
FARMER, Ella R | 1909-09-22 | Powel | Skidmore, Mary | 216 48719 |
FARMER, Erma | 1907-10-26 | Crtdn | Elder, Dora | 159 46418 |
FARMER, Ervin O | 1904-07-23 | Grves | Wine, Sarah | 215 48645 |
FARMER, Gladys | 1910-10-21 | Knox | Lickliter, Meeds | 186 90809 |
FARMER, Herschl | 1909-05-05 | Kentn | Doyen, Amelia | 185 47449 |
FARMER, Hildred | 1906-04-19 | Jcksn | Welch, Margaret | 171 46912 |
FARMER, James O | 1910-06-03 | Taylr | Wheeler, Julia | 167 46756 |
FARMER, Julia L | 1906-11-10 | Calwy | Brinn, Fidelia | 213 48571 |
FARMER, Kermit G | 1909-05-31 | Jcksn | Amyx, Amanda | 251 50114 |
FARMER, Louis A | 1903-06-24 | Clark | Noel, Florence | 194 47802 |
FARMER, Lucy | 1907-12-21 | Jcksn | Campbell, Malva | 157 46341 |
FARMER, Lula J | 1898-03-18 | Whtly | Irick, Mary | 250 50050 |
FARMER, Mabel C | 1909-05-27 | Trigg | Sowell, Polly | 206 48291 |
FARMER, Mabel E | 1907-03-19 | Warrn | Blaurelt, Mattie | 225 49050 |
FARMER, Maggie | 1902-10-09 | Laurl | Wells, Elizabeth | 169 46829 |
FARMER, Mary A | 1907-07-07 | Maron | Colvin, Sally | 198 47998 |
FARMER, Melda | 1902-02-14 | Jcksn | Ramsey, Emma | 209 48436 |
FARMER, Mildred | 1906-04-19 | Jcksn | Welch, Margaret | 224 49018 |
FARMER, Myrtle P | 1910-10-31 | Larue | Skaggs, Sarah | 251 50080 |
FARMER, Nettie S | 1910-04-11 | Smpsn | Hunt, Mary | 218 48768 |
FARMER, Ola M | 1907-12-16 | Calwy | Daniel, Huntly | 256 50309 |
FARMER, Pauline I | 1907-05-02 | Jeffn | Gerkins, Etta | 207 48320 |
FARMER, Pearl | 1906-09-20 | Lee | Creech, Lou | 173 46971 |
FARMER, Raymond E | 1910-08-02 | Logan | Farris, Martha | 254 50218 |
FARMER, Rex C | 1905-06-30 | Lesli | Napier, Mollie | 230 49253 |
FARMER, Robert B | 1904-07-08 | Fyete | Goodpaste, Nannie | 207 48322 |
FARMER, Rosie | 1904-03-06 | Union | Cummins, Pearl | 173 46968 |
FARMER, Roy H | 1902-03-02 | Harln | Spurlock, Jane | 154 46217 |
FARMER, Roy Hisel | 1907-08-21 | Lee | Smith, Halie Greena | 193 91872 |
FARMER, Russell L | 1896-12-29 | Menfe | Ingram, Nannie | 163 46588 |
FARMER, Thelma | 1909-12-02 | Rusel | Harris, Affie | 244 49811 |
FARMER, Will F | 1909-12-01 | Calwy | Fulton, Rubye | 195 47854 |
FARMER, William D | 1905-09-07 | Crtdn | Sisco, Dolcie | 207 48326 |
FARMER, William F | 1905-04-24 | Jeffn | Gorkins, Mary | 166 46698 |
FARNEY, Frances L | 1910-09-09 | Fyete | Moores, Willie | 172 46954 |
FARNEY, William F | 1906-12-19 | Mercr | Scott, Virginia | 190 47650 |
FARR, Martin W | 1903-06-27 | Clntn | Carlton, Amanda | 179 47228 |
FARR, Matilda C | 1909-05-14 | Clntn | Carlton, Amanda | 178 47171 |
FARRAR, Glenna L | 1906-10-01 | Owen | Willhoite, Lucy | 231 49292 |
FARRELL, Leonard C | 1907-09-28 | Taylr | Miles, Mary | 181 47304 |
FARRELL, Robert W | 1901-08-13 | Jeffn | Haney, Bridget | 193 47773 |
FARRIS, Ada M | 1903-09-17 | Grysn | Duvall, Frona | 182 47356 |
FARRIS, Allen L | 1901-02-02 | Fyete | Kendall, Myrtle | 156 46282 |
FARRIS, Annie | 1905-07-02 | Edmsn | Whobrey, Nellie | 206 48313 |
FARRIS, Audrey G | 1906-04-24 | Adair | Cave, Matilda | 170 46869 |
FARRIS, Bernard E | 1906-09-26 | Laurl | Mink, Martha | 183 47389 |
FARRIS, Bertha E | 1909-02-10 | Barrn | Whitlow, Julia | 186 47496 |
FARRIS, Bessie C | 1909-11-30 | Lncln | Wearen, Janie | 230 49273 |
FARRIS, Clara | 1909-01-25 | Rcksl | Overbay, Lena | 237 49554 |
FARRIS, David T | 1907-01-14 | Hckmn | Hamilton, Nanny | 245 49852 |
FARRIS, Elizbth A | 1910-08-08 | Barrn | Tucker, Clyde | 205 48274 |
FARRIS, Elizbth F | 1908-04-28 | Madsn | Jenkins, Mary | 170 46846 |
FARRIS, Elsie M | 1907-02-14 | Grysn | Green, Roemuldia | 219 48839 |
FARRIS, Evelyn E | 1910-03-18 | Lvgst | Davis, Mary | 159 46426 |
FARRIS, Herbert G | 1906-11-22 | Flmng | Farris, Eliza | 189 47634 |
FARRIS, Ida M | 1893-07-15 | Laurl | Farris, Eliza | 213 48562 |
FARRIS, Judge R | 1880-01-19 | Laurl | Pearl, Mary | 201 48083 |
FARRIS, Lillie M | 1909-12-22 | Edmsn | Farris, Rall | 257 50342 |
FARRIS, Mae | 1910-11-05 | Laurl | Peters, Elizabeth | 187 47533 |
FARRIS, Margaret Jean | 1910-08-15 | Boyle | Harding, Margaret | 196 92265 |
FARRIS, Maudie M | 1903-03-25 | Butlr | Beesley, Sarah | 178 47181 |
FARRIS, Nathanl | 1907-09-02 | Rcksl | Dennie, Dorothy | 236 49482 |
FARRIS, Nora E | 1910-07-22 | Barrn | Turner, Trannie | 177 47151 |
FARRIS, Otto | 1908-07-12 | Calwy | Outland, Susie | 240 49651 |
FARRIS, Rachel A | 1902-04-21 | Barrn | Walton, Bertha | 194 47808 |
FARRIS, Roma | 1909-01-01 | Laurl | Farris, Laura | 218 48790 |
FARRIS, Ruby | 1910-12-20 | Mclen | Dexter, Martha | 245 49853 |
FARRIS, Stella E | 1910-06-05 | Cmbld | Sewell, Francis | 257 50340 |
FARRIS, Ullman R | 1904-02-07 | Clark | Moberly, Grace | 201 48090 |
FARROW, Rachael | 1907-01-22 | Bath | Young, Alice | 182 47328 |
FARROW, Susie A | 1909-01-17 | Bell | Collins, Anglines | 167 46733 |
FARTHING, Flora Will | 1910-11-12 | Shlby | Quire, Maggie | 196 92294 |
FARTHING, Paul H | 1903-08-28 | Mccrk | Grim, Tennie | 208 48392 |
FARTHING, Pearl M | 1907-09-14 | Mccrk | Poor, Margaret | 218 48795 |
FASSETT, Nell L | 1903-09-24 | Mntgy | Byrd, Mary | 161 46484 |
FAUCETT, Norman U | 1907-12-22 | Lvgst | Fleming, Lula | 218 48773 |
FAUGHN, Frances G | 1908-03-04 | Balld | Bobo, Dorothy | 246 49908 |
FAUGHN, Martha E | 1906-03-04 | Mccrk | Bobo, Dorothy | 210 48472 |
FAUL, Edith M | 1905-12-31 | Mason | Chamberlain, Anna | 243 49776 |
FAULCONER, Anna R | 1910-07-02 | Harsn | Richardson, Annie | 153 46171 |
FAULCONER, John | 1909-07-22 | Scott | Stone, Judith | 252 50156 |
FAULCONER, Robert P | 1907-09-07 | Scott | Stone, Judith | 191 47695 |
FAULKNER, Avery D | 1908-07-28 | Harsn | Kinman, Gertrude | 216 48715 |
FAULKNER, Betty | 1898-07-23 | Whtly | Mullis, Mery Ellen | 200 92987 |
FAULKNER, Cash | 1910-03-25 | Powel | Watkins, Kissey | 227 49143 |
FAULKNER, Charlne F | 1910-12-13 | Trigg | Ladd, Iva | 252 50131 |
FAULKNER, Daisy | 1908-03-18 | Whtly | Mullis, Mary | 210 48451 |
FAULKNER, Ethel | 1900-11-27 | Powel | Hanks, Maggie | 085 43465 |
FAULKNER, Ethel M | 1905-05-28 | Wolfe | Cox, Sarah | 182 47340 |
FAULKNER, Frances A | 1904-10-13 | Clark | Delaney, Annette | 201 48096 |
FAULKNER, James A | 1904-09-05 | Whtly | Carr, Elizabeth | 216 48686 |
FAULKNER, James B | 1908-07-22 | Wolfe | Cox, Mary | 243 49795 |
FAULKNER, John C | 1905-08-19 | Boyd | Kossett, Louise | 232 49331 |
FAULKNER, John W | 1907-09-06 | Harsn | Jackson, Ida | 215 48672 |
FAULKNER, Leander | 1909-05-02 | Lyon | Russell, Lorener | 255 50267 |
FAULKNER, Lena R | 1904-08-29 | Knox | Sawyer, Clara | 196 47911 |
FAULKNER, Leroy Lewis | 1907-08-26 | Cmpbl | Miller, Anna Marie | 193 91871 |
FAULKNER, Mary H | 1904-11-08 | Knox | Hemphill, Alice | 200 48076 |
FAULKNER, Mary I | 1906-09-01 | Whtly | Carr, Elizabeth | 216 48703 |
FAULKNER, Myron D | 1906-12-11 | Powel | Hanks, Maggie | 210 48445 |
FAULKNER, Nannie | 1902-08-31 | Whtly | Mullis, Mary | 156 46288 |
FAULKNER, Noah A | 1910-12-24 | Grant | Wells, Irene | 245 49855 |
FAULKNER, Pearl J | 1904-04-18 | Harsn | Matthews, Jennie | 165 46666 |
FAULKNER, Preston E | 1907-02-24 | Knox | Cummins, China | 213 48585 |
FAULKNER, Ralph Emerson | 1910-06-13 | Lncln | Hatfield, C Maude | 194 92073 |
FAULKNER, Richard E | 1907-11-13 | Trigg | Blanks, Emily | 235 49458 |
FAULKNER, Roscoe | 1901-01-26 | Lvgst | May, Jennie | 191 47715 |
FAULKNER, Thelma | 1908-08-31 | Menfe | Thomas, Minnie | 196 47919 |
FAULKNER, Willie | 1902-11-11 | Wolfe | Tyler, Catherine | 163 46578 |
FAULL, Cornela M | 1904-07-31 | Hpkns | Todd, Sallie | 187 47520 |
FAUREST, Henry S | 1906-05-11 | Hardn | Sweets, Maggie | 196 47918 |
FAUREST, Louis A | 1902-05-18 | Hardn | Sweets, Maggie | 196 47917 |
FAUSON, Freda | 1906-10-09 | Cartr | Reeves, Anne | 169 46827 |
FAUST, Margret | 1906-03-01 | Jesmn | Hagar, Bettie | 217 48757 |
FAUST, Roland T | 1903-11-04 | Wdfrd | Hall, Iva | 171 46893 |
FAUSZ, Earl L | 1908-10-23 | Cmpbl | Gierse, Emma | 235 49471 |
FAVER, Daisy L | 1910-09-01 | Hndsn | Fergus, Elizabeth | 249 50010 |
FAVORS, Alvera P | 1906-07-21 | Fyete | Douglas, Ida | 209 48409 |
FAWKES, Joe T | 1909-07-21 | Shlby | Newton, Edith | 237 49536 |
FAWKES, Josephn C | 1908-02-12 | Oldhm | Blakemore, Effie | 181 47316 |
FAWKES, Robert M | 1905-06-08 | Oldhm | Blakemore, Effie | 181 47316 |
FAYNE, Estelle | 1907-04-28 | Jesmn | Hughes, Carrie | 232 49345 |
FEAGAN, Burdeta M | 1907-02-17 | Brckn | Power, Ida | 158 46373 |
FEAGAN, Herbert L | 1907-10-11 | Brckn | Cann, Callie | 213 48567 |
FEAGAN, John L | 1909-07-19 | Brckn | Powers, Ida | 191 47703 |
FEAMSTER, Helen W | 1909-04-20 | Madsn | Crow, Letitia | 208 48383 |
FEARING, Mary N | 1910-09-04 | Boyd | Wilson, Anna | 212 94660 |
FEARS, America K | 1909-02-07 | Henry | Penn, America | 166 46704 |
FEATHER, Mary | 1909-01-06 | Maron | Knopp, Margaret Elizabeth | 194 91990 |
FEATHER, Robert Lawrence | 1906-03-19 | Nelsn | Knopp, Carrie Ann | 184 90528 |
FEATHERSTON, Grace H | 1904-10-07 | Burbn | Stivers, Ethel | 211 48514 |
FEATHERSTON, Isabel | 1910-03-16 | Fyete | Stivers, Ethel | 211 48518 |
FEATHERSTON, Richard D | 1908-09-03 | Fyete | Stevens, Edna | 181 90085 |
FEDDERS, Angela H | 1905-03-26 | Kentn | Keller, Barbara | 184 47402 |
FEDERBUSH, William | 1910-09-15 | Cmpbl | Long, Clara | 245 49845 |
FEDERER, Virgnia M | 1907-12-21 | Brckn | Stiefwat, Barbara | 194 47823 |
FEE, Ethel L | 1910-12-18 | Kentn | Davis, Minnie | 085 43477 |
FEE, Harrisn M | 1907-02-26 | Harln | Fee, Sylvesta | 212 48546 |
FEE, Mary L | 1907-01-13 | Harln | Neal, Latitia | 215 48655 |
FEE, Pearl | 1900-01-01 | Harln | Irvin, Sarildia | 189 47603 |
FEE, Sarah J | 1907-09-19 | Harln | Tipton, Minnie | 205 48279 |
FEE, Susie E | 1907-05-14 | Bell | Lawson, Mary | 165 46643 |
FEEBACK, Evelyn L | 1909-11-04 | Nchls | Green, Lora | 164 46636 |
FEEBACK, Stanley | 1910-12-11 | Nchls | Cook, Elizabeth | 246 49881 |
FEESE, Lula E | 1909-09-18 | Adair | Thomas, Nellie | 232 49327 |
FEEZOR, Hattie G | 1902-11-10 | Balld | Nichols, Nancy | 201 48090 |
FEEZOR, Pauline | 1910-07-06 | Grves | Bolton, Minnie | 213 48589 |
FEGER, Edward L | 1903-10-27 | Jeffn | Landher, Margaret | 173 46995 |
FEGGETTE, Lizzie E | 1907-10-09 | Mtclf | Hensley, Sarah | 216 48683 |
FEINAUER, Edith H | 1906-09-20 | Cmpbl | Heiden, Katherine | 243 49796 |
FELD, Ruth | 1899-01-16 | Burbn | Davidore, Yetta | 190 47670 |
FELDHAUS, Charles H | 1906-10-09 | Boone | Lampin, Ray | 203 48164 |
FELDHAUS, Frank E | 1904-08-01 | Boone | Allen, Lucy | 199 48035 |
FELDHAUS, Joseph H | 1905-10-29 | Boone | Allen, Lucy | 211 48503 |
FELDMAN, Philmna M | 1901-12-30 | Kentn | Feldma, Philomena | 225 49073 |
FELDPAUSCH, Lila A | 1906-10-19 | Daves | May, Prudie | 201 48105 |
FELIX, Byron B | 1906-01-06 | Warrn | Hussey, Mamie | 240 49660 |
FELKER, Edna | 1906-03-27 | Cldwl | Morgan, Effie | 201 48107 |
FELKER, Eugene K | 1907-11-14 | Jeffn | Wise, Josephine | 200 48051 |
FELKINS, Jimmie M | 1907-08-05 | Cmbld | Fudge, Cora | 242 49748 |
FELLOWS, Fredrck G | 1907-10-15 | Oldhm | Lonberg, Mary | 243 49763 |
FELLOWS, Marie J | 1908-02-29 | Hndsn | Goode, Martha | 252 50159 |
FELSON, Louise | 1905-03-03 | Cmpbl | Bussel, Esther | 184 47420 |
FELTNER, Dora | 1910-08-16 | Perry | Johnson, Effie | 219 48808 |
FELTNER, Joe | 1909-11-03 | Perry | Messer, Martha | 193 47792 |
FELTNER, Mitchel | 1908-08-13 | Lesli | Wooton, Mahala | 172 46944 |
FELTNER, Myrtle | 1896-04-30 | Lesli | Feltner, Ellen | 154 46232 |
FELTNER, Sarah J | 1899-08-18 | Laurl | Whitaker, Fannie | 175 47053 |
FELTNER, Woodson J | 1910-10-10 | Laurl | House, Flora | 226 49082 |
FELTS, Della Estelle | 1903-07-07 | Laurl | Owen, Barbara Francis | 191 91530 |
FELTS, Ernest V | 1903-11-03 | Laurl | Smith, Lillie | 170 46848 |
FELTS, Lillian E | 1906-11-19 | Hckmn | Holman, Clara | 211 48490 |
FELTY, Dewey W | 1910-01-18 | Ohio | Felty, Nora | 172 46939 |
FELTY, Elmer | 1902-09-18 | Cartr | Jordan, Zelpha | 182 47331 |
FELTY, Grace | 1905-09-12 | Lewis | Glenn, Martha | 210 48465 |
FELTY, Mabel L | 1910-10-28 | Grnup | Hallen, Frances | 234 49404 |
FENBERS, Arthur J | 1906-02-18 | Cmpbl | Radersdorf, Mary | 214 48611 |
FENDER, Alma B | 1905-05-01 | Cmpbl | Kort, Mary | 192 47733 |
FENDER, Charles | 1908-04-25 | Fyete | Corneison, Lizzie | 239 49615 |
FENDLEY, James M | 1903-07-01 | Frnkl | Roberts, Lena | 153 46177 |
FENNELL, Carl | 1908-10-30 | Trigg | Griffin, Clara | 236 49483 |
FENSKA, Walter Lewis | 1910-09-18 | Wolfe | Ely, Millie Florence | 184 90596 |
FENTRESS, Bessie | 1910-05-14 | Breck | Fentress, Mollie | 215 48651 |
FENTRESS, Dona R | 1909-11-11 | Grysn | Westerfiel, Alice | 197 47958 |
FENTRESS, Ermal M | 1907-05-12 | Grysn | Webster, Lillie | 241 49697 |
FENTRESS, Eva N | 1907-05-19 | Grysn | Westerfield, Lora | 201 48084 |
FENTRESS, Frances | 1904-07-24 | Grysn | Geary, Mary | 173 46995 |
FENTRESS, Ida E | 1899-07-27 | Mlnbg | Love, Clara | 221 48916 |
FENTRESS, Virgie | 1909-12-21 | Grysn | Whitely, Comedia | 230 49250 |
FENTRESS, William H | 1909-03-24 | Grysn | Webster, Lillie | 241 49699 |
FENTRESS, William R | 1908-11-24 | Grysn | Shreve, Geneva | 253 50179 |
FENWICK, Cathrin P | 1906-04-27 | Daves | Rahley, Matilda | 188 47579 |
FENWICK, Hilda M | 1910-03-09 | Daves | Smith, Mary | 208 48363 |
FENWICK, Mary R | 1905-10-10 | Daves | Smith, Mary | 202 48153 |
FENWICK, Mary R | 1909-06-07 | Mclen | Rakley, Matilda | 202 48147 |
FENWICK, Melvin R | 1909-11-23 | Bullt | Hall, Anna | 237 49545 |
FENWICK, William T | 1898-09-18 | Union | Lanham, Martha | 159 46422 |
FERGERSON, Dorothy E | 1910-11-04 | Mrshl | Green, Violet | 156 46308 |
FERGERSON, Joseph D | 1908-11-16 | Mrshl | Ely, Lara | 210 48470 |
FERGERSON, Virgnia P | 1908-05-29 | Mrshl | Green, Violet | 156 46290 |
FERGUSON, Albert | 1909-03-16 | Clay | Grimes, Sudie | 191 47719 |
FERGUSON, Alice E | 1910-04-29 | Cmpbl | Jones, Besse | 156 46290 |
FERGUSON, Amanda M | 1906-03-27 | Morgn | Brown, Maudie | 156 46297 |
FERGUSON, Anna E | 1903-03-29 | Morgn | Ison, Amanda | 211 48497 |
FERGUSON, Beatrce S | 1907-04-06 | Monro | Simmons, Vickie | 163 46577 |
FERGUSON, Charles K | 1900-07-30 | Lrnce | Lewis, Martha | 158 46387 |
FERGUSON, Dora M | 1907-07-31 | Ohio | Hudnall, Kate | 196 47896 |
