Name Last, First | Date of Birth | County of Birth | Mother last, first | Index Number |
---|
CABBELL, Hazel M | 1910-01-19 | Adair | Basil, Alice | 171 46883 |
CABELL, Foraker A | 1907-05-04 | Hpkns | Hyde, Lucy | 242 49722 |
CABLE, Fred H | 1903-04-11 | Rcksl | Williams, Lillie | 193 47780 |
CABLE, John L | 1910-12-07 | Lyon | Stone, Alice | 198 92678 |
CABLE, Laura B | 1906-12-31 | Hpkns | Peters, Catharine | 203 48173 |
CABLE, Macie B | 1905-01-15 | Monro | Casteel, Ferby | 185 47477 |
CABLE, Martha | 1904-01-30 | Wolfe | Miller, Celia | 188 47578 |
CABLE, Mary | 1904-01-30 | Wolfe | Miller, Celia | 188 47578 |
CABLE, Sam J | 1902-09-02 | Pike | Cannon, Jane | 204 48207 |
CABLE, Shirley M | 1905-07-16 | Rcksl | Williams, Lillie | 177 47131 |
CABLISH, Charles T | 1908-05-20 | Mason | Schrieber, Emma | 200 48069 |
CABLISH, Homer G | 1905-03-18 | Mason | Schrieber, Emma | 164 46605 |
CADDELL, James G | 1908-09-25 | Whtly | Bennett, Nancy | 221 48914 |
CADDELL, Thelma Lee | 1904-09-10 | Andsn | Butts, Maude Laura | 185 90726 |
CADDELL, Warren S | 1903-12-14 | Whtly | Moses, Florence | 182 47332 |
CADDELL, William H | 1907-07-20 | Whtly | Griffiths, Mary | 206 48299 |
CAFFEE, Nona E | 1906-04-03 | Adair | Wilson, Sarah | 152 46151 |
CAGER, Kaddie E | 1908-07-06 | Todd | Wilson, Charlie | 249 50010 |
CAGLE, George R | 1905-04-20 | Boyd | Cagle, Malora | 170 46857 |
CAIN, Alma | 1904-06-28 | Jcksn | Coyle, Samontha | 179 47226 |
CAIN, Arthur | 1902-12-05 | Casey | Terry, Magnola | 168 46796 |
CAIN, Charles | 1904-06-19 | Grysn | Witten, Betty | 188 47590 |
CAIN, Edith H | 1908-03-24 | Frnkl | Thompso, Adelaide | 194 47810 |
CAIN, Etna E | 1905-10-20 | Calwy | Stephenson, Sarah | 187 47526 |
CAIN, Fenton B | 1903-04-18 | Lee | Coomer, Calla | 221 48895 |
CAIN, Joseph W | 1903-05-07 | Kentn | Williams, Cealine | 175 47060 |
CAIN, Lawrnce L | 1906-03-21 | Frnkl | Thompso, Adalaide | 199 48004 |
CAIN, Lettie | 1902-12-15 | Mlnbg | Knight, Ovelia | 165 46640 |
CAIN, Mabel | 1908-07-05 | Hardn | Miller, Lora | 192 47728 |
CAIN, N faye | 1910-04-22 | Plski | Tarter, Margaret | 214 48634 |
CAIN, Opal P | 1907-12-13 | Plski | Taylor, Wilmoth | 207 48359 |
CAIN, Orlan B | 1910-09-18 | Madsn | Lannen, Nora | 204 48212 |
CAIN, Orland B | 1910-09-18 | Madsn | Lannen, Nora | 195 47877 |
CAIN, Pearl M | 1906-09-28 | Grysn | Fulkerson, Rosa | 188 47570 |
CAIN, Rosetta A | 1909-04-24 | Casey | Terry, Lucy | 241 49712 |
CAIN, Roy E | 1909-01-12 | Meade | Palmer, Maude | 240 49647 |
CAIN, Stanley S | 1906-09-01 | Pnltn | Harrison, Francis | 154 46228 |
CAIN, Stella J | 1899-02-14 | Plski | Scott, Lou | 157 46327 |
CAIN, Thomas A | 1906-10-18 | Hardn | Morgan, Nancy | 222 48927 |
CAIN, Virgnia | 1909-03-23 | Laurl | Toby, Rachel | 229 49231 |
CAIN, William A | 1907-10-16 | Rcksl | Martin, Dortha | 211 48497 |
CAIN, Wilson T | 1905-01-08 | Madsn | Portwood, Vianna | 198 47981 |
CAINES, Hilda Imogene | 1909-08-01 | Boyd | Patton, Arminta | 183 90317 |
CAINES, Lawrnce | 1901-01-09 | Boyd | Patton, Minnie | 186 47514 |
CAIREL, John F | 1910-03-09 | Hpkns | Fox, Gertie | 250 50077 |
CAIRELL, Nettie B | 1906-01-11 | Wdfrd | Jones, Emma | 192 47759 |
CAISE, Lewis H | 1900-10-27 | Wdfrd | Wheat, America | 233 49397 |
CALDER, Anna M | 1909-07-07 | Lncln | Wagers, Axie | 219 48833 |
CALDER, Luther P | 1902-02-14 | Plski | Young, Sarah | 154 46215 |
CALDWELL, Arthur B | 1906-07-20 | Balld | Beckett, Louise | 245 49862 |
CALDWELL, Arthur M | 1906-08-18 | Fultn | Whitley, Louisa | 190 47658 |
CALDWELL, Beatrce | 1906-10-16 | Grnup | Marshall, Hannah | 241 49684 |
CALDWELL, Bernice | 1909-08-21 | Lncln | Willhoite, Josie | 237 49524 |
CALDWELL, Bertha E | 1907-07-22 | Adair | Cheek, Alice | 244 49831 |
CALDWELL, Beulah | 1910-12-23 | Lncln | Todd, Lola | 239 49624 |
CALDWELL, C james | 1902-10-11 | Magfn | Bolling, Leah | 199 48003 |
CALDWELL, Cora D | 1903-11-05 | Crstn | Gaines, Ada | 203 48196 |
CALDWELL, Daisie E | 1905-03-21 | Mccrk | Quinn, Daisie | 187 47546 |
CALDWELL, Edith M | 1910-10-24 | Lrnce | Houck, Sophrona | 178 47175 |
CALDWELL, Edna | 1900-09-18 | Cmpbl | Strode, Anna | 156 46296 |
CALDWELL, Ella I | 1905-05-23 | Allen | Landers, Lula | 174 47033 |
CALDWELL, Elsa M | 1902-09-23 | Boyd | Layne, Patience | 251 50103 |
CALDWELL, Ether | 1907-09-24 | Taylr | Bell, Nannie | 164 46623 |
CALDWELL, Eva M | 1910-04-27 | Adair | Cheek, Alice | 246 49905 |
CALDWELL, Frank L | 1905-03-10 | Floyd | Layne, Jenie | 180 47251 |
CALDWELL, George W | 1904-08-18 | Magfn | Caldwell, Leah | 193 47769 |
CALDWELL, Gertrde H | 1909-02-28 | Lncln | Caldwell, Oma | 241 49710 |
CALDWELL, Hendson | 1907-08-24 | Perry | Baker, Dora | 233 49368 |
CALDWELL, Howard B | 1906-02-03 | Cmpbl | Busby, Florence | 198 47981 |
CALDWELL, Hubert L | 1909-09-17 | Owen | Jones, Zetta | 228 49199 |
CALDWELL, Inez | 1907-10-13 | Mccrk | Stevens, Inez | 172 46959 |
CALDWELL, James A | 1905-04-21 | Boyd | Clay, Mary | 229 49237 |
CALDWELL, James C | 1905-09-16 | Grnup | Jarrels, Martha | 248 49987 |
CALDWELL, Jessie B | 1906-11-23 | Taylr | Caldwell, Mary | 223 48986 |
CALDWELL, Jessie B | 1906-11-23 | Taylr | Caldwell, Mary | 223 49986 |
CALDWELL, Lavonia E | 1909-03-14 | Balld | Hutcherson, Effie | 236 49494 |
CALDWELL, Leslie | 1908-11-09 | Kentn | Gibson, Shirly | 214 48626 |
CALDWELL, Maggie | 1910-12-24 | Floyd | Dillion, Susin | 221 48890 |
CALDWELL, Margaret A | 1901-07-07 | Adair | Dohoney, Cora | 191 91547 |
CALDWELL, Martha | 1901-10-04 | Grnup | Marshall, Hannah | 229 49231 |
CALDWELL, Mary A | 1909-12-15 | Grant | Calender, Alice | 251 50082 |
CALDWELL, Maud | 1905-08-07 | Harln | Caldwell, Mahalia | 201 48108 |
CALDWELL, Melvin G | 1899-09-29 | Pnltn | Sargent, Rosa | 160 46470 |
CALDWELL, Nellie E | 1900-10-20 | Andsn | Baxter, Margaret | 195 92112 |
CALDWELL, Ora E | 1898-01-27 | Pnltn | Fisk, Mary | 175 47070 |
CALDWELL, Pearl | 1910-11-06 | Boyd | Woods, Jennie | 163 46571 |
CALDWELL, Rosa | 1906-10-21 | Harln | Simpson, Lucy | 214 48638 |
CALDWELL, Samuel P | 1899-03-04 | Magfn | Boling, Leah | 203 48167 |
CALDWELL, Shelly M | 1902-01-03 | Grant | Gibson, Dora | 166 46682 |
CALDWELL, Shirley B | 1909-05-13 | Rcksl | Reynolds, Lou | 176 47105 |
CALDWELL, Strattn | 1909-03-16 | Harln | Saylor, Martelia | 153 46182 |
CALDWELL, Thelma J | 1908-12-02 | Cmpbl | Maddox, Anna | 254 50235 |
CALDWELL, William | 1908-05-21 | Lrnce | Elswick, Lina | 237 49540 |
CALDWELL, Willie M | 1906-05-08 | Crstn | Frazier, Laura | 233 49392 |
CALENDER, Searah E | 1904-12-31 | Grant | Tackett, Sallie | 194 47831 |
CALES, Yelton E | 1909-12-10 | Brckn | Taylor, Lura | 222 48953 |
CALHOON, Alvin V | 1903-10-01 | Green | Tucker, Lucy | 178 47166 |
CALHOON, Virgnia L | 1910-01-20 | Green | Tucker, Lucy | 153 46186 |
CALHOUN, Audie E | 1904-09-03 | Plski | Garland, Isabelle | 226 49100 |
CALHOUN, Beatrce | 1905-01-17 | Plski | Hael, Martha | 174 47037 |
CALHOUN, Bessie | 1901-08-14 | Grves | Watson, Oma | 177 47141 |
CALHOUN, Clarnce W | 1908-01-22 | Grnup | Sennett, Effie | 215 48649 |
CALHOUN, Dode | 1906-11-09 | Floyd | Scott, Agnes | 170 46843 |
CALHOUN, James H | 1905-10-16 | Trigg | Luttrell, Maud | 212 48540 |
CALHOUN, Janie | 1908-02-12 | Floyd | Hignite, Minnie | 179 47200 |
CALHOUN, Joe N | 1910-08-14 | Calwy | Ingram, Lovie | 258 50371 |
CALHOUN, John | 1906-05-19 | Floyd | Hignite, Mary | 209 48437 |
CALHOUN, John C | 1909-11-24 | Brtht | Caudill, Mary | 246 49891 |
CALHOUN, Lena A | 1910-03-20 | Plski | Losey, Clara | 152 46151 |
CALHOUN, Lizzie | 1903-01-28 | Ltchr | Bates, Mandy | 161 46480 |
CALHOUN, Lola D | 1904-11-13 | Mrshl | Heath, Mary | 192 47738 |
CALHOUN, Nellie M | 1910-05-28 | Grnup | Sennett, Effie | 248 50992 |
CALHOUN, Nora | 1901-08-26 | Floyd | Dillon, Nellie | 207 48349 |
CALHOUN, Owen G | 1901-05-09 | Ohio | Hoove, Clemantene | 256 50309 |
CALHOUN, Rachel | 1908-04-10 | Brtht | Hensley, Dinah | 213 48593 |
CALHOUN, Robert L | 1909-09-10 | Lyon | Doles, Allie | 195 47845 |
CALHOUN, Rosa L | 1910-08-03 | Lyon | Kuhn, Bertha | 257 50335 |
CALHOUN, Vernon | 1908-11-07 | Trigg | Williams, Jennie | 248 50989 |
CALICO, Fannie M | 1910-05-14 | Madsn | Warner, Bessie | 247 49943 |
CALL, Kathrne E | 1909-11-09 | Grnup | McMurray, Ocie | 224 49033 |
CALLAGHAN, Michael D | 1904-11-12 | Owen | Dunn, Maude | 217 48721 |
CALLAHAN, Bertie J | 1910-07-26 | Wdfrd | Cox, Nannie | 255 50270 |
CALLAHAN, Clara | 1908-09-25 | Lesli | Causey, Laura | 192 47750 |
CALLAHAN, Elizbth A | 1908-03-29 | Flmng | Pickett, Bell | 214 48611 |
CALLAHAN, Esther | 1907-05-11 | Ltchr | Collins, Clara | 184 47419 |
CALLAHAN, Eva | 1908-02-19 | Owsly | Collins, Dora | 216 48715 |
CALLAHAN, Flossie M | 1908-02-05 | Brtht | Spicer, Mary | 211 48482 |
CALLAHAN, Floyd | 1900-12-17 | Jcksn | McCollun, Ollie | 180 47253 |
CALLAHAN, Gladys L | 1909-03-30 | Madsn | Hampton, Lue | 212 48520 |
CALLAHAN, Jack | 1910-12-09 | Brtht | Spicer, Mary | 208 94150 |
CALLAHAN, James M | 1904-10-15 | Lesli | Causey, Laura | 210 48442 |
CALLAHAN, Julia M | 1903-01-17 | Cmpbl | Griesinger, Anna | 172 46934 |
CALLAHAN, Lee | 1906-09-17 | Owsly | Brient, Carolyn | 256 50292 |
CALLAHAN, Mirl | 1902-12-17 | Jcksn | Sparks, Malinda | 199 48020 |
CALLAHAN, William M | 1903-12-26 | Lesli | Causey, Laura | 219 48833 |
CALLAWAY, Robert W | 1909-01-21 | Ohio | Ezell, Victoria | 241 49691 |
CALLERY, James R | 1907-12-28 | Frnkl | Cooper, Mary | 244 49809 |
CALLEY, Bessie R | 1904-03-01 | Boyd | Johnson, Mamie | 175 47078 |
CALLICOTT, Annie E | 1909-02-11 | Fultn | Board, Blanche | 247 49923 |
CALLIHAN, Bertha | 1902-07-21 | Owsly | Marshall, Lutisha | 168 46769 |
CALLIHAN, Dora M | 1910-02-19 | Grnup | Fritz, Addie | 238 49587 |
CALLIHAN, Grace L | 1904-10-05 | Cartr | Gholson, Hannah | 174 47029 |
CALLIHAN, Jennie B | 1909-09-18 | Boyd | Clark, Ella | 155 46249 |
CALLIHAN, Louella | 1907-08-24 | Cartr | Gholson, Hannah | 225 49050 |
CALLIHAN, Mabel | 1906-07-17 | Grnup | Potter, Lizzie | 155 46244 |
CALLIHAN, Marie E | 1909-06-25 | Cartr | Brammer, Estella | 245 49852 |
CALLIHAN, Mary E | 1910-12-16 | Grnup | Allen, Polka | 247 49935 |
CALLINS, Lucy Jane | 1905-03-14 | Cartr | Callins, Ida | 195 47846 |
CALLIS, Nellie A | 1904-03-09 | Balld | Storey, Selina | 085 43469 |
CALLIS, Parks | 1906-09-27 | Warrn | Parks, Mary | 229 49214 |
CALLISON, Jean V | 1908-06-28 | Bell | Edgar, Florence | 159 46417 |
CALLOWAY, Addie B | 1909-04-15 | Smpsn | Traughber, Dora | 213 48567 |
CALLOWAY, James W | 1910-07-18 | Warrn | Taylor, Ellen | 249 50013 |
CALLOWAY, Jennie | 1909-04-22 | Harln | Blanton, Georgia | 257 50335 |
CALLOWAY, Lucille B | 1903-03-22 | Bell | Litton, Lucy | 181 47287 |
CALTON, Myrtle | 1907-02-10 | Ltchr | Caudill, Mary | 158 46368 |
CALVERT, Dicie M | 1908-04-21 | Allen | Huntsma, Margaret | 176 47118 |
CALVERT, Hugh Willard | 1910-09-27 | Nelsn | Neal, Carrie E | 185 90665 |
CALVERT, John F | 1905-06-16 | Lewis | Deatley, Lizzie | 200 92990 |
CALVERT, Lola M | 1903-05-04 | Mlnbg | Mitchell, Alice | 179 47217 |
CALVERT, Mary N | 1910-05-07 | Allen | Towe, Francis | 203 48162 |
CALVERT, Pearlie | 1908-02-25 | Hardn | Reesor, Bessie | 245 49841 |
CALVERT, Richard G | 1908-06-21 | Scott | Haggard, Julia | 218 48784 |
CALVERT, Richard N | 1901-03-03 | Jeffn | Webb, Mary | 154 46215 |
CALVERT, Ruby P | 1905-03-17 | Flmng | Daugherty, Minnie | 167 46722 |
CALVERT, Sue F | 1899-04-10 | Owen | McCann, Elizabeth | 201 48118 |
CALVERT, William F | 1905-08-30 | Henry | Moody, Anna | 166 46689 |
CAMBRON, Edward S | 1903-12-14 | Union | Clayton, Isabelle | 169 46802 |
CAMDEN, Edna O | 1909-03-11 | Wayne | Williams, Mary | 229 49226 |
CAMDEN, Maudie P | 1905-10-16 | Wshgn | Roney, Alice | 209 48417 |
CAMDEN, Oma L | 1899-11-12 | Mercr | Salmon, Sarah | 182 47355 |
CAMENISCH, Anna M | 1909-01-16 | Lncln | Hoehn, Amelia | 235 49471 |
CAMERON, George W | 1902-08-31 | Grves | Wilson, Daisy | 190 47642 |
CAMERON, Mary A | 1909-09-10 | Warrn | Westbrook, Mary | 154 46226 |
CAMFIELD, Clara L | 1907-05-31 | Mlnbg | Sherrod, Ida | 218 48798 |
CAMIC, Erastus F | 1900-11-27 | Mercr | Yocum, Lillie | 198 47960 |
CAMM, Virgil G | 1908-01-24 | Cmpbl | Klaiss, Freda | 183 47379 |
CAMMACK, Alton B | 1904-10-06 | Grant | Baldwin, Ida | 159 46432 |
CAMMACK, Dewey | 1900-09-20 | Owen | Orsburn, Sallie | 161 46500 |
CAMMACK, Homer V | 1906-03-09 | Andsn | Yocum, Emma | 258 50368 |
CAMMACK, Mabel | 1904-06-29 | Grant | Cammack, Salome | 183 47363 |
CAMMACK, Myrtle F | 1902-09-14 | Wshgn | Reynolds, Edna | 173 46968 |
CAMMACK, Nellie E | 1909-02-07 | Andsn | Yocum, Lona | 173 46968 |
CAMP, Alberta | 1909-06-21 | Jeffn | Guest, Josephine | 254 50210 |
CAMP, Margret | 1908-05-30 | Todd | White, Katie | 219 48810 |
CAMP, William W | 1906-01-19 | Calwy | Kelly, Vera | 216 48701 |
CAMPBELL, Adalene S | 1910-04-28 | Bath | Campbell, Mamie | 223 48965 |
CAMPBELL, Alfred | 1910-04-11 | Perry | Baley, Amanda | 247 49950 |
CAMPBELL, Alice V | 1904-09-01 | Whtly | Estep, Martha | 180 47254 |
CAMPBELL, Anna L | 1907-05-13 | Lvgst | Walton, Mary | 154 46200 |
CAMPBELL, Ardell | 1898-08-14 | Crtdn | Woodall, Mary | 208 48382 |
CAMPBELL, Artemus | 1908-08-17 | Lesli | Wooton, Sarah | 237 49520 |
CAMPBELL, Arthur | 1907-02-07 | Brtht | Hounshell, Nettie | 157 46338 |
CAMPBELL, Beecher | 1910-04-21 | Brtht | Johnson, Sarah | 172 46929 |
CAMPBELL, Bertha | 1905-02-23 | Grnup | Jessie, Cena | 199 48017 |
CAMPBELL, Bland H | 1905-02-07 | Bell | Palmer, Pearle | 220 48873 |
CAMPBELL, Buell R | 1910-02-23 | Union | Nash, Mary | 219 48813 |
CAMPBELL, Carrie A | 1910-09-30 | Knox | Tipton, Ada | 234 49434 |
CAMPBELL, Cathern L | 1909-11-14 | Boyd | Crooks, Jessie | 193 47765 |
CAMPBELL, Cathrne A | 1902-09-30 | Cmpbl | Stenger, Helen | 197 47957 |
CAMPBELL, Charles C | 1905-02-17 | Adair | Pelley, Arlie | 172 46922 |
CAMPBELL, Charles L | 1910-11-10 | Hart | Clopton, Lola | 168 46791 |
CAMPBELL, Claude V | 1909-09-11 | Wolfe | Deane, Catherine | 152 46149 |
CAMPBELL, Daniel H | 1901-03-18 | Edmsn | Sturdiv, Margaret | 186 47485 |
CAMPBELL, Dora | 1905-08-16 | Brtht | Johnson, Siriah | 207 48330 |
CAMPBELL, Earl B | 1909-05-31 | Fyete | Sutton, Betty | 256 50310 |
CAMPBELL, Edgar L | 1910-02-03 | Daves | Milam, Maddie | 243 49785 |
CAMPBELL, Edith C | 1908-07-01 | Casey | Combs, Maude | 224 49039 |
CAMPBELL, Edith M | 1906-02-23 | Wdfrd | Childers, Vernia | 185 47446 |
CAMPBELL, Effie M | 1902-03-03 | Crtdn | Holland, Martha | 154 46234 |
CAMPBELL, Elbert L | 1904-03-29 | Madsn | Ward, Katie | 160 46475 |
CAMPBELL, Eleanor H | 1903-07-30 | Bell | Bryant, Anna | 242 49747 |
CAMPBELL, Elizbth | 1903-04-03 | Perry | Colwell, Louise | 152 46144 |
CAMPBELL, Elsie P | 1907-05-03 | Perry | Stidham, Elizabeth | 193 91855 |
CAMPBELL, Emery | 1910-07-06 | Perry | Campbell, Esther | 253 50196 |
CAMPBELL, Ernest | 1908-06-01 | Plski | Haynes, Mary | 215 48645 |
CAMPBELL, Ethel | 1906-10-30 | Menfe | Bailey, Anna | 215 48663 |
CAMPBELL, Eva | 1910-02-10 | Ltchr | Combs, Eliza | 185 47468 |
CAMPBELL, Ezure T | 1902-09-26 | Maron | Noel, Joann | 194 47826 |
CAMPBELL, Flornce | 1905-11-19 | Hndsn | Winfrey, Louise | 189 47629 |
CAMPBELL, Floyd | 1904-04-04 | Brtht | Fugate, Delpha | 170 46841 |
CAMPBELL, Francis E | 1909-03-29 | Cmpbl | Auld, Ellen | 190 47665 |
CAMPBELL, Garrett | 1904-12-09 | Perry | Duff, Susie | 175 47056 |
CAMPBELL, Gaythel | 1910-01-07 | Cartr | Moddox, Rose | 209 48417 |
CAMPBELL, Glenn H | 1904-05-23 | Lrnce | Oney, Sarah | 183 47379 |
CAMPBELL, Golden G | 1910-02-13 | Wolfe | Ratliff, Lizzie | 182 47348 |
CAMPBELL, Gypsie | 1905-06-16 | Perry | Deaton, Jemima | 200 48041 |
CAMPBELL, Harless | 1910-02-08 | Brtht | Watts, Martha | 160 46442 |
CAMPBELL, Harm B | 1902-03-29 | Laurl | Parsley, Eliza | 158 46366 |
CAMPBELL, Harvey | 1909-08-09 | Floyd | Calhoun, Hattie | 179 47220 |
CAMPBELL, Herschl | 1903-07-17 | Plski | Flanagan, Ada | 173 46985 |
CAMPBELL, Hiram | 1907-07-01 | Perry | Campbell, Susie | 189 47600 |
CAMPBELL, Ida M | 1906-04-30 | Estil | Ballard, Mattie | 172 46945 |
CAMPBELL, James H | 1905-12-19 | Wolfe | Dean, Catherine | 169 46825 |
CAMPBELL, James R | 1910-09-23 | Wdfrd | Talbert, Ellen | 197 47928 |
CAMPBELL, Jasper | 1907-11-01 | Knott | Napier, Effie | 250 50048 |
CAMPBELL, Joe | 1902-03-15 | Perry | Eversole, Elander | 216 48716 |
CAMPBELL, John D | 1910-08-06 | Fyete | Cunningha, Jennie | 199 48017 |
CAMPBELL, John R | 1909-06-01 | Owsly | Kincaid, Edith | 234 49401 |
CAMPBELL, Josephn | 1909-05-26 | Shlby | Lyon, Annie | 213 48563 |
CAMPBELL, Julia A | 1909-03-31 | Brtht | Strong, Charlotte | 160 46467 |
CAMPBELL, Julia E | 1906-02-19 | Crstn | Ford, Katie | 207 48352 |
CAMPBELL, Kelmon | 1901-05-09 | Perry | Allen, Delila | 247 49940 |
CAMPBELL, Lucille | 1910-09-21 | Grves | Grace, Dellie | 178 47186 |
CAMPBELL, Lucille E | 1903-02-06 | Harsn | Cook, Mary | 205 93714 |
CAMPBELL, Mamie | 1909-05-18 | Hpkns | Haddox, Lillie | 199 48013 |
CAMPBELL, Margret | 1910-10-29 | Bath | Fisher, Clara | 162 46533 |
CAMPBELL, Marsete | 1904-06-04 | Warrn | Jackson, Addie | 206 48284 |
CAMPBELL, Martin B | 1906-03-31 | Whtly | Creekmore, Sally | 207 48352 |
CAMPBELL, Mary | 1905-10-10 | Perry | Davidso, Fairlena | 207 48356 |
CAMPBELL, Mary E | 1910-09-17 | Flmng | Keal, Artancy | 253 50185 |
CAMPBELL, Mary E | 1910-06-26 | Kentn | Stephens, Bessie | 197 92518 |
CAMPBELL, Mary E | 1909-11-09 | Jeffn | Hagg, Nellie | 191 47703 |
CAMPBELL, Mary L | 1910-04-17 | Hanck | Sapp, Margaret | 239 49614 |
CAMPBELL, Maude M | 1898-07-24 | Clntn | Guthrie, Margaret | 256 50300 |
CAMPBELL, Max E | 1910-04-25 | Adair | Epperson, Mae | 106 52931 |
CAMPBELL, Mayola | 1907-10-16 | Laurl | Watkins, Mary | 199 48005 |
CAMPBELL, Melda | 1902-02-05 | Perry | Stidham, Louise | 173 46966 |
CAMPBELL, Melvin | 1900-12-09 | Lee | Edwards, Belle | 179 47239 |
CAMPBELL, Nana L | 1908-09-26 | Mntgy | Tanner, Lula | 236 49480 |
CAMPBELL, Nancy | 1908-05-03 | Perry | Fields, Susan | 192 47721 |
CAMPBELL, Nellie P | 1902-01-12 | Rusel | Morrison, Myrtle | 222 48939 |
CAMPBELL, Nettie M | 1908-02-01 | Wolfe | Dean, Katherene | 179 47237 |
CAMPBELL, Nick | 1903-03-27 | Perry | Noble, Sallie | 188 47561 |
CAMPBELL, Nina B | 1908-03-09 | Taylr | Koonce, Minnie | 174 47026 |
CAMPBELL, Nora | 1909-04-24 | Floyd | Crisp, Melvina | 256 50306 |
CAMPBELL, Paul R | 1908-12-22 | Grnup | Conway, Minnie | 252 50154 |
CAMPBELL, Pearl | 1909-02-26 | Clay | McCreary, Annie | 217 48740 |
CAMPBELL, Phoebe | 1906-12-27 | Brtht | Keith, Louise | 153 46165 |
CAMPBELL, Rachel | 1910-01-01 | Perry | Napier, Laura | 213 48589 |
CAMPBELL, Rebeath | 1905-03-30 | Cldwl | Crews, Virginia | 198 47975 |
CAMPBELL, Riley G | 1902-04-02 | Mason | Cracraft, Mary | 179 47224 |
CAMPBELL, Robert | 1904-10-12 | Wolfe | Levscy, Liza | 227 49140 |
CAMPBELL, Robert | 1906-10-19 | Madsn | Purvis, Nancy | 220 48854 |
CAMPBELL, Robert H | 1903-10-29 | Edmsn | Sturdiv, Margaret | 209 48402 |
CAMPBELL, Rose M | 1910-05-30 | Casey | Tongate, Rose | 224 49040 |
CAMPBELL, Rosie E | 1903-10-03 | Adair | Burton, Mary | 179 47227 |
CAMPBELL, Ruby | 1909-04-28 | Floyd | Wicker, Eliza | 226 49098 |
CAMPBELL, Ruth | 1895-12-23 | Jeffn | Hawkin, Elizabeth | 230 49253 |
CAMPBELL, Ruth B | 1907-03-16 | Adair | Pelley, Arlie | 163 46574 |
CAMPBELL, Sallie | 1904-09-04 | Perry | Bailey, Amanda | 226 49114 |
CAMPBELL, Sarah | 1902-05-31 | Perry | Feltner, Mollie | 157 46342 |
CAMPBELL, Sarah E | 1902-02-25 | Taylr | Koonce, Minnie | 154 46223 |
CAMPBELL, Smith J | 1899-03-05 | Hndsn | Duvalt, Elizabeth | 158 46372 |
CAMPBELL, Sylvia J | 1910-01-23 | Edmsn | Isbell, Gracie | 168 46791 |
CAMPBELL, Thomas C | 1910-09-07 | Plski | Childers, Mattie | 172 46925 |
CAMPBELL, Thomas H | 1908-02-02 | Adair | Kimbler, Melvina | 256 50302 |
CAMPBELL, Thurstn E | 1910-02-22 | Grysn | Bratcher, Cova | 163 46564 |
CAMPBELL, Turner H | 1909-10-19 | Taylr | Sapp, Bertha | 196 47896 |
CAMPBELL, Viola | 1910-10-01 | Perry | Baker, Lillie | 172 46929 |
CAMPBELL, Viola S | 1905-09-03 | Pnltn | Jones, Stella | 213 48561 |
CAMPBELL, William | 1898-03-20 | Whtly | Lovett, Sarah | 166 46700 |
CAMPBELL, William E | 1904-04-29 | Maron | noel, Jo Anna | 199 48010 |
CAMPBELL, Willie F | 1905-08-13 | Monro | Howard, Ella | 233 49396 |
CAMPBELL, Willie L | 1906-02-07 | Madsn | Hickam, Elizabeth | 236 49492 |
CAMPBELL, Willie R | 1902-05-14 | Bath | Fisher, Clara | 162 46533 |
CAMPBELL, Yoma | 1905-12-12 | Grnup | Meadows, Clara | 206 48299 |
CAMPLIN, Thelma H | 1907-08-31 | Hpkns | Cronin, Alice | 195 47857 |
CANADA, Beunis M | 1903-06-06 | Cldwl | Hodges, Ada | 154 46215 |
CANADA, Cliffrd | 1902-08-28 | Frnkl | Robinson, Mary | 179 47210 |
CANADA, George | 1908-05-26 | Whtly | Fore, Mary | 238 49567 |
CANADA, John R | 1900-08-19 | Magfn | Reed, Evylen | 182 47325 |
CANADA, John T | 1910-06-15 | Jesmn | Wakes, Mary | 248 49965 |
CANADA, Lindsey T | 1908-10-12 | Plski | Nicholas, Mattie | 239 49607 |
CANADA, Lorene | 1906-03-28 | Rusel | Popplewel, Frosie | 191 47698 |
CANADA, Manuel L | 1910-08-25 | Plski | Flannigan, Osha | 221 48899 |
CANADA, Marvin F | 1904-11-28 | Wbstr | Hampton, Jenny | 168 46791 |
CANADA, Minnie M | 1909-06-12 | Pike | Canada, Fannie | 169 46822 |
CANADA, Robert H | 1905-05-05 | Taylr | Cook, Betty | 176 47105 |
CANADA, Una A | 1902-03-14 | Whtly | Wilson, Cindy | 196 47896 |
CANADA, Zenesta R | 1906-11-24 | Balld | Messamore, Jennie | 238 49584 |
CANADAY, Effie M | 1903-04-10 | Kentn | Roberts, Sarah | 170 46859 |
CANARY, Maude | 1904-01-27 | Maron | Brownin, Margaret | 157 46327 |
CANDLE, Arlie B | 1904-01-04 | Grnup | Rice, Flora | 158 46390 |
CANDLER, Roy W | 1902-05-02 | Casey | Ely, Susan | 206 48303 |
CANDLER, William L | 1910-02-09 | Mccry | McClancy, Nancy | 226 49092 |
