1919 Knox County Births R-Z

1919 Knox County Births R-Z

Child's last name Child's first name Child's middle name Mother's last name Mother's First name Month Day Year Cert#
RAINS CHARLIE L BRYANT LIZA 5 11 1919 22968
RAMSEY LARRY   MARTIN EDITH 8 13 1919 36241
RAPIER ARTHUR   DAVIS SUDAR 1 5 1919 2786
REESE BEULAH S COOPER SUDIE 3 19 1919 93446
REESE OPAL V MOORE DORA 12 25 1919 14800
REEVES LEWIS   EVANS POLLY 9 16 1919 41155
REGO ARTHUR E GREEN MARGARET 1 3 1919 57585
REYNOLDS CHARLIE R WILLIAMS HILIE 4 22 1919 22935
REYNOLDS ROSA E EVANDAPOOL MARY 4 25 1919 18073
RHODES WILLIAM R BREWER MACY 12 14 1919 57898
RICE JOE B LOWE MAE 12 10 1919 57894
RICHARDS GEORGE 1 EDMONSON STELLA 3 27 1919 13009
RIGO ARTY   GREEN MARGARET 1 3 1919 13016
RILEY CLARENCE   JACKSON RACHEL 9 22 1919 46440
RILEY SALLIE   GAMBLE INEZ 5 4 1919 22944
ROARK JOHN W TEAGUE MARY 9 21 1919 46400
ROARK MIKE 1 STEPHENS ELISABETH 10 28 1919 46402
ROBINSON EDITH E HODGES MALINDA 3 27 1919 13002
ROOT MATTIE M ASHER MITTIE 11 8 1919 51732
RORK MIKE 1 STEPHEN ELISABETH 9 28 1919 51735
ROSE CLEO   HOOD DAINI 11 26 1919 51788
ROSE DOVIE   SETSER DAISIE 12 8 1919 2986
ROSE NORMAN   PREWITT AMY 4 7 1919 18078
ROSNICK REX W PRICHARD LORA 10 11 1919 46435
ROSS MERRIL R PATTON TAMER 12 28 1919 2977
ROWLAND GILBERT C GIBSON BESSIE 6 20 1919 27673
RUSSEL DANIEL C JONES MARTHA 11 18 1919 51733
SAMES MERIE   MILLS MARY 7 29 1919 20224
SAMPSOHN ANNIE E ROWLAND MAGGIE 12 11 1919 57891
SAMPSON GEORGIE I ROWLAND MAGGIE 12 11 1919 57891
SAMS MARIE   MILLS MARY 7 29 1919 39684
SANDERS HERMON   ELLIOTT MAHALEY 4 23 1919 18104
SASSER HENRY C SASSER BERTHA 5 10 1919 22987
SASSER JOHN B SASSER LUCY 10 18 1919 46451
SAUNDERS HERMAN   ELLIOTT HALIE 4 22 1919 92498
SAWYERS HATTIE B WILLIAMS MALLIE 5 19 1919 22930
SAYLOR ANNA B CANDY OLVIA 12 9 1919 2957
SAYLOR RICHARD   HAMMOCK METTIE 10 10 1919 46430
SCALF LUCILE   STRURGIL KONIE 7 21 1919 46398
SCALF WILLIE   HOOKER EVE 5 17 1919 22954
SCOTT CHESTER   SCOTT MARTHA 12 14 1919 57933
SCOTT EARNEST A PILLONE MARY 1 20 1919 7424
SCOTT MARY   FEE CARRIE 6 25 1919 57920
SEARS FRANKLIN 2 COLLINS PARZELEY 1 17 1919 2798
SEARS JOHN T ROSE SALLIE 9 1 1919 41154
SEARS MINNIE M PEACE SUSIE 5 12 1919 27686
SENTERS CHARLES E PAUL ETTA 11 11 1919 51752
SETSER CLAUD E JUMP NANNIE 12 25 1919 15926
SETSER IRENE   BAWMAN ELIZZIE 11 2 1919 51821
SETSER PAULINE   BUNCH MINNIE 8 4 1919 36261
SETSER WILLARD E CAMPBELL DORA 11 12 1919 51738
SEXTON EDWARD   SWANSON MARION 3 30 1919 13052
SEXTON MAXINE O HAMMONS MARY 10 1 1919 46409
SHARP HENRY A BUCHANAN GENCIS 12 12 1919 57901
SHELTON ARLIE G WILSON GRACE 5 12 1919 22940
SHELTON DILLARD A RUNGAN LASEY 5 28 1919 27734
SHELTON HIRAM   BARKER LUCY 5 11 1919 36486
SHELTON NELLY M WEST CARY 3 3 1919 13069
SHELTON SARAH   BAKER LUCY 6 5 1919 27713
SHETTON REED   FARMER GERTIE 10 28 1919 51751
SHILTON OPAL L WILLSON EGNAS 3 13 1919 13081
SHORT FRED C SIZEMORE MAHALA 3 19 1919 13771
SHORTER ANNIE C POINDEXTER ROXIE 6 7 1919 27702
SHORTER JOSEPH   WARREN BARBARA 5 6 1919 22959
SHORTER KATHERINE   BERYER LEE 1 5 1919 2793
SHOUP EDWIN P ROBINSON AVA 1 21 1919 2783
SHUPE LORETTA   FISHER KATHERINE 11 28 1919 51770
SIMON VECHAL S TURNER EDITH 4 4 1919 18083
SIMPSON GLADYS   CARNES OMA 6 15 1919 27720
SIMPSON VIRGIL   BROWN LUCY 3 30 1919 13013
SIMS ALVIN   SMITH CATHRINE 4 18 1919 18114
SIZEMORE BENJAMIN   PARTIN OLLIE 9 22 1919 41140
SIZEMORE JAMES   FRANLE MINNIE 9 30 1919 41142
SIZEMORE JESSE   MILLER MINNIE 1 15 1919 2805
SMITH ALABAMA   GAMBREL MARY 2 1 1919 51832
SMITH ALRIE   SMITH CARRY 2 19 1919 18110
SMITH ANNIE   SMITH DELLAR 3 19 1919 13030
SMITH BESSIE S LONG BESSIE 6 6 1919 27676
SMITH CHALB   GRAY NAREY 1 21 1919 13033
SMITH CHALLIS   BEVERLY MARY 1 20 1919 96921
SMITH CHARLIE   GATLIFF SUDIE 10 2 1919 46426
SMITH CHARLIE A REINS MARY 5 29 1919 22995
SMITH CHESTER A LAWSON ALICE 12 5 1919 57949
SMITH CHESTER S HOBBS JOSEPHINE 8 4 1919 5293
SMITH CLAUD C GILBERT MYRTLE 2 6 1919 7428
SMITH DENVER   MILLS VINA 5 17 1919 22979
SMITH DEVEY R BOWLS MARY 2 26 1919 7438
SMITH EDITH M TAYLOR SALLY 4 3 1919 39654
SMITH ELIZA J SMITH LAURA 9 21 1919 41128
SMITH ELLEN   GIBSON MYRTLE 5 25 1919 22942
SMITH EUGENE   WALKER REBECCA 3 4 1919 13032
SMITH FANNIE   LAWSON LINDA 10 25 1919 46454
SMITH GLADYS L HELTON OLLIE 11 19 1919 96160
SMITH HAZEL   MILLS LULA 11 15 1919 51822
SMITH IDA M SMALLWOOD MATTIE 2 2 1919 7433
SMITH JAMES C HETTON HALEY 4 15 1919 18123
SMITH JAMES W HAMMONS LUCY 9 26 1919 41178
SMITH JOESEPH   BINGHAM AMANDA 8 11 1919 51814
SMITH LAWRENCE   HAMMONS LAURA 12 6 1919 57908
SMITH LIZA J SMITH LARRA 8 20 1919 36244
SMITH LOIS T MARCUM MYRTLE 10 23 1919 48661
SMITH LOSIE T MARCUM MYRTLE 10 23 1919 46448
SMITH LOUISA   SMITH EDMONIA 4 14 1919 51803
SMITH LOYD   PERRY MARY 6 17 1919 27729
SMITH LUCY M BINGHAM MELLIE 6 25 1919 27712
SMITH MABEL   MCCOWAN LUCY 11 21 1919 51744
SMITH MARVIN   GATLIFF SUDIE 10 2 1919 46422
SMITH MARY E JONES CATHERN 11 6 1919 51776
SMITH MILTON   GAMBRL AMY 10 15 1919 46452
SMITH MOSSY   YOUNG SALLIE 10 9 1919 46458
SMITH MYRTLE   SMITH MOSSIE 1 15 1919 2816
SMITH ORA M GILBERT ELLEN 7 16 1919 36271
SMITH READIE P HOPPER FLORIDA 12 5 1919 57893
SMITH ROBERT   HARDY LONNIE 11 9 1919 92750
SMITH SALLIE   GARRISON MARY 4 14 1919 22948
SMITH VELDA   ASLDER VERDIE 10 1 1919 46416
SMITH WALTER   MATTINGLY SALLIE 2 3 1919 7465
SMITH WALTER   HALE MOSSIE 10 24 1919 46434
SMITH ZORA G MCCOWAN LUCY 11 21 1919 90329
SOWDERS JAKE E ROGERS JENNIE 2 5 1919 7456
SOWDERS JAKE E ROGERS JENNIE 2 5 1919 43968
SPENLOCK ROBERT   WARREN LULA 11 27 1919 51809
SPIVEY ROBERT P PHILPOT IDA 12 12 1919 57941
SPLAR ARTHUR W GIBSON LILLION 1 2 1919 2788
SPRINKLE EDGAR   RILEY NOLLIE 9 10 1919 41112
SPURLOCK KENNITH   BOWLING CORA 6 6 1919 27715
STAMPER JOHN H DYER ELLER 6 30 1919 27700
STEELE FRANK   MYNK SUSIE 1 18 1919 5276
STEELE LAWRENCE R HARMON SALLIE 1 4 1919 7450
STEWARD PAUL   PERMON MAGGIE 11 9 1919 51775
STEWART ARTHUR D UNDERWOOD PEARL 6 9 1919 27675
STEWART CECIL R SCALF SAMEATHA 11 13 1919 51813
STEWART JOHN C ROOT MALLIE 4 1 1919 18122
STRUNK TILLER C MORGAN MAUD 10 24 1919 63801
STURGILL BARBARA B TAYLOR ELIZABETH 3 6 1919 13044
STWART WILLIAM C EPPISON PEARL 10 15 1919 51825
SULLIVAN ELIZO 1 SULLIVAN ELIZO 11 5 1919 51777
SULLIVAN MINTIE V JARVIS MARTHA 5 22 1919 5254
SULLIVAN ROBERT   SULLIVAN ELIZA 6 3 1919 27704
SULLVON JETTIE L WALTERS JENNIE 9 27 1919 83336
SULPREGE GERTRUDE   CLOOK DONA 1 10 1919 2758
SWAFFORD CHARLEY R WILLIS FANNIE 3 11 1919 13027
SWAFFORD IRENE   JORDAN HELEN 12 14 1919 57916
SWEARNGIN ANNA J FULLER OTIS 8 25 1919 36265
TABLE COLEMAN   JACKSON SARAH 6 7 1919 27714
TAYLOR ANDREW   EASLEY JULIA 12 27 1919 57929
TAYLOR CLOYED   GRAY LUCY 8 26 1919 36272
TAYLOR DORRIS V COLE LUCY 11 10 1919 51806
TAYLOR FREID C BRUGLIAM EDA 11 21 1919 51810
TAYLOR J B LOVE KATTIE 11 27 1919 51785
TAYLOR JOHN H HALL JENNIE 2 28 1919 13079
TAYLOR ROY B CUMMINS EVA 4 1 1919 22934
TAYLOR WILLIAM C GILLIAM LAVINIE 3 7 1919 13046
TEAGUE LILLEY   BARNES DARA 12 10 1919 57967
TEAGUE MARTHA   STEWART LOUISA 1 25 1919 93545
TEDINGEON VESTA G MAGARD WINIE 9 27 1919 41172
TERRELL CAGER 1 FRAZIER OLLIE 3 19 1919 13049
TERRELL GEORGE E POPE ELLEN 5 9 1919 22956
TERRELL RUTH   GRANT EARY 1 17 1919 13055
THOMAS LAURENCE L ALFORD LIZZIE 12 24 1919 57910
THOMAS WOODSON   MATLOCK STILA 1 8 1919 13078
THOMPSON HUBERT D WILSON SIDNEY 10 5 1919 51747
TICKLITER ROY E RHOADS LUCINDA 3 23 1919 13070
TINSLEY EARNEST 1 SMITH EULADEARE 9 8 1919 41146
TINSLEY GEORGE F BROWN D DORTHY 3 31 1919 13010
TOWNSLEY JOHN A SMITH JULIA 2 18 1919 7452
TRASPER EARL   DOZIER ORA 1 17 1919 2774
TREADWAY RACHEL   SAMPLES CATHERINE 12 29 1919 2999
TRENT SOLOMON C PRINCE IDA 10 28 1919 46412
TROSPER JOHN W MCDONALD MALICIA 7 13 1919 32091
TROSPER JULIUS T MYRICK ROXIE 6 26 1919 32094
TURNER CLAUD   SPURLOCK HATTIE 6 29 1919 27691
TURNER FREDA L STAFF CORA 10 9 1919 51766
TURNER JAMES D CAIN BELLE 7 3 1919 32107
TURNER MARY E GRACE MATTIE 2 6 1919 18094
TUTTLE LAURA   WAGES CLARA 8 15 1919 36260
TUTTLE MARY E WILLIAMS MATTIE 11 23 1919 51760
TYE CARNICE H EGLE JULIA 4 28 1919 83359
TYE FLOYE B LOGAN CLARA 3 20 1919 90612
TYE VEDA L WARFIELD CORDIE 2 5 1919 93828
UNTHANKS APRIL   BOLES EMMER 5 9 1919 22957
VALENTINE DENVER   VALENTINE JANE 4 22 1919 22980
VALENTINE TREELIE L PICKARD OLLIE 3 29 1919 13053
VAUGHN ETHEL G ABNER DORA 11 3 1919 51736
VAUGHN NANNIE   TRENT ROSA 12 15 1919 57892
VAUGHN WILLIAM A WOODS LILLIAN 9 22 1919 41137
WAGERS WILLIAM   WAYERS MAGGIE 10 14 1919 46716
WAGNER BENTLEY   WAGNER DOLLIE 7 1 1919 32088
WAGNER CHELCY   GRAY PEGGIE 10 26 1919 46444
WALKER IDA   SMITH MAUDE 8 23 1919 94153
WALKER MARTHA   HAMMONS CORDIA 4 20 1919 18117
WALKER THELMA   POWEL MAUD 1 14 1919 2807
WALTERS LORENE   HELTON LINDA 9 2 1919 41114
WALTERS WILLIE   HELTON LINDA 9 2 1919 41115
WARD WALTER B ELAM LULA 12 28 1919 57897
WARFILD ELZA G GRANT DINAH 10 28 1919 92619
WARREN ALIFARE   GAMBREL ELLEN 9 1 1919 41170
WARREN GEORGE   SMITH JANE 10 29 1919 46411
WARREN JAMES 1 HAMMONDS ALICE 9 28 1919 41144
WARREN JESSE   MARSEE CORDIE 2 28 1919 7421
WARREN JOHN R GILBERT MATTIE 4 18 1919 18109
WARREN LEE   MESSER CORDA 6 1 1919 27733
WARREN LEONA   MILLER PHEBY 5 30 1919 22977
WARREN MARTHA J HUBBARD LAURIE 3 20 1919 13072
WARREN MATTIE   SMITH ELLEN 10 28 1919 46446
WELLS CHARLES   MORGAN SARAH 5 26 1919 27708
WEST ANDREW A DEATHERAGE PEARL 10 6 1919 46395
WEST CARL B PERKINS PERNIE 1 4 1919 2812
WEST EVELYN C MAYHUES ELIZABETH 4 5 1919 18099
WEST GEORGE W PERKINS TILDA 7 24 1919 32090
WHITE EDWARD   HELTON DALLIA 4 28 1919 18083
WHITE ERNIA   EVERLY BERTHA 12 26 1919 63758
WHITE ORA N FLETCHER ELIZA 7 13 1919 32105
WHITE VERDUS A PRICE REBECCA 2 8 1919 7457
WILBURN LULA B COCHRAN JENNIE 8 20 1919 36246
WILBURN THELMA   COCHRAN MARY 3 6 1919 18076
WILDER GEORGIA EMMA PARMAN CORA        B10131986 4 1 1919 92338
WILDER GLADES   JONES ESSIE 11 22 1919 51790
WILDER GOLDIE   JONES ESSIE 11 22 1919 51791
WILLIAMS ANNIE M GRACE MANDA 3 4 1919 13028
WILLIAMS AUBRY B WALKER JULIA 3 1 1919 13036
WILLIAMS HOMER   CALHOUN SARAH 1 6 1919 92446
WILLIAMS MAGGIE   SMITH FLORA 4 18 1919 27685
WILLIAMS ROBERT A WILSON DAISY 7 20 1919 32119
WILLIAMS RUTH   HART PEARL 7 9 1919 32134
WILLIAMS SALLY J MURRAY LURA 10 20 1919 91871
WILLIAMSON JOHN   WALKER MARTHA 11 27 1919 51817
WILLIS WILLIAM A PAYNE MARY 7 24 1919 32131
WILSON CHARLIE V MOORE CELIA 5 7 1919 22939
WILSON LELA   PENNETT SAMANTHA 5 7 1919 22938
WINCHESTER THELMA   ANDERKIN MARY 11 29 1919 51754
WINKLER JOHNNY   TEASLY LILLIE 8 31 1919 36252
WOOLUM ANDREW   GAMBREL EMMA 2 3 1919 74863
WRIGHT DEWEY F SHELTON NORA 3 22 1919 30608
WRIGHT FRANK R SHELTON NOVA 3 22 1919 13008
WRIGHT HERLEY   SHOUPE ELIZO 12 3 1919 57927
WYATT MAGGIE   JONES NANNIE 1 16 1919 22423
WYNN CALVIN   BENNETT JULIA 1 16 1919 2753
WYRICK TERRY   BRAFFORD CORA 9 4 1919 46387
YETT WYLEY   LARY ANANERNIA 7 19 1919 32137
YORK WILLIE   MEALER SALLIE 11 9 1919 51772
YOUNG DELBERT A TRAUTMAN EARA 11 20 1919 70299
YOUNG MINNIE P COX FRANCES 11 4 1919 51824
YOUT LINA G TAYLOR MAY 4 6 1919 18101



    

Last Update Saturday, 14-Apr-2018 17:04:46 CDT

 County Coordinator
County Coordinator: Gayle Triller
Copyright © 2015 by the KYGenWeb Team. All
rights reserved. Copyright of submitted items
belongs to those responsible for their authorship or
creation unless otherwise assigned.