Child's last name | Child's first name | Child's middle name | Mother's last name | Mother's First name | Month | Day | Year | Certificate # |
KEELE | RONA | M | KNUCKLES | CHASITY | 3 | 3 | 1912 | 13418 |
KEITH | MONA | MULLINS | BELLE | 11 | 17 | 1912 | 57577 | |
KELLY | RICHARD | A | AUSTIN | LUCY | 7 | 29 | 1912 | 35179 |
KENNEDY | RUTH | DELPH | LIZZIE | 11 | 11 | 1912 | 57548 | |
KENNELS | TOOM | 1 | WOODALL | ELIZA | 7 | 28 | 1912 | 37765 |
KIMBLER | HOMER | H | GRUBB | SARAH | 3 | 11 | 1912 | 4100 |
KING | CHARLES | E | KELLEMS | MAGGIE | 1 | 8 | 1912 | 3028 |
KING | FRANK | LOUDY | EFFIE | 5 | 5 | 1912 | 24314 | |
KING | HELLEN | ALANE | MARY | 7 | 13 | 1912 | 35124 | |
KING | OMIE | PERKINS | NANCY | 10 | 22 | 1912 | 51993 | |
KRIMM | HATTIE | JONES | MARY | 6 | 10 | 1912 | 29864 | |
LAKE | HENRY | C | MIRACLE | FLORIDA | 8 | 12 | 1912 | 40647 |
LAKE | JOHN | W | WILSON | MARY | 5 | 16 | 1912 | 24360 |
LAMB | GEORGE | B | TYE | NANNIE | 11 | 6 | 1912 | 57558 |
LAMBERT | ELBERT | E | WILLIAMS | MARY | 8 | 26 | 1912 | 40634 |
LANE | BILLIE | MIRACLE | ETTA | 8 | 24 | 1912 | 40657 | |
LANE | MARY | B | MIRACLE | HENRIETTA | 8 | 24 | 1912 | 91628 |
LASUN | GRACE | DAVIES | ANNIS | 6 | 13 | 1912 | 29855 | |
LATAMORE | OMIE | GIBSON | MOSSIE | 6 | 10 | 1912 | 29860 | |
LAWS | ETHEL | PHILPOT | MILLY | 2 | 20 | 1912 | 8239 | |
LAWS | JOHN | GAMBRILL | MALISSA | 8 | 8 | 1912 | 40602 | |
LAWS | LOLA | SMITH | DORA | 3 | 1 | 1912 | 13433 | |
LAWSON | CLEO | DOZIER | ELLEN | 12 | 17 | 1912 | 62938 | |
LAWSON | FANNIE | E | LAWSON | DOSHA | 10 | 13 | 1912 | 51958 |
LAWSON | LENA | M | FALKNER | ELLEN | 5 | 15 | 1912 | 24309 |
LAWSON | MALLIE | M | DAVIS | HESTER | 1 | 30 | 1912 | 3021 |
LAY | ABNER | HODGE | KIZZIE | 9 | 24 | 1912 | 46329 | |
LAY | ROY | BURCH | ROSA | 1 | 31 | 1912 | 3086 | |
LEAKE | LENARD | F | COURLEY | MITTIE | 1 | 18 | 1912 | 3043 |
LEE | CORA | STORMS | JAVIR | 3 | 27 | 1912 | 37147 | |
LEE | ESTER | L | LEE | LAURA | 6 | 19 | 1912 | 29867 |
LEE | FLORENCE | WILLIS | MARGARETT | 12 | 24 | 1912 | 62994 | |
LEE | LEWIS | 2 | MOORE | REBECCA | 1 | 22 | 1912 | 3049 |
LEE | MACK | GOEDEN | MARY | 3 | 10 | 1912 | 20982 | |
LEE | PANSIE | LEE | MARY | 3 | 16 | 1912 | 20981 | |
LEE | PARIS | THOMAS | ANNIE | 7 | 25 | 1912 | 35165 | |
LEE | ULAH | S | MOORE | REBECCA | 1 | 22 | 1912 | 39677 |
LEGER | CLARENCE | S | WOLFF | SARILDA | 9 | 8 | 1912 | 46322 |
LENALLIN | DELLA | PARKER | TELITHA | 10 | 31 | 1912 | 51996 | |
LENGE | JAMES | 2 | BAIRD | SUSAN | 6 | 8 | 1912 | 29901 |
LENIOR | MARY | R | DORUM | DOSIE | 2 | 14 | 1912 | 8248 |
LEYER | FRANK | D | HODGE | ALICE | 6 | 19 | 1912 | 29880 |
LICKLITER | DORTHY | BREWER | MACY | 2 | 9 | 1912 | 8193 | |
LICKLITER | ERNEST | RHODES | LUCINDA | 2 | 3 | 1912 | 8232 | |
LICKLITER | JOHN | SANDEY | FLORENCE | 2 | 20 | 1912 | 20859 | |
LIFFORD | BEN | LONGSWORTH | LIZZIE | 3 | 24 | 1912 | 13416 | |
LINAN | ALICE | G | HUNTER | MINNIE | 1 | 16 | 1912 | 3035 |
LINDSEY | HELEN | B | COLLINS | FRANKIE | 9 | 5 | 1912 | 46332 |
LOCKARD | BESSIE | LAWSON | NANNIE | 3 | 21 | 1912 | 13420 | |
LOCKARD | SUSIE | LAWSON | NANNIE | 3 | 21 | 1912 | 13421 | |
LOCKHART | THOMAS | D | BAKER | BETTIE | 6 | 20 | 1912 | 29850 |
LOGAN | CHARLES | C | LEGER | EVA | 9 | 7 | 1912 | 46327 |
LOGAN | GILL | 1 | EVANS | MARY | 9 | 7 | 1912 | 46321 |
LOGAN | JUDIA | E | MCCOY | BETTIE | 9 | 16 | 1912 | 46326 |
LOGAN | LESLIE | C | PRICHARD | NAOMI | 5 | 21 | 1912 | 24361 |
LOVE | EDWARD | PORTER | LIZZIE | 7 | 19 | 1912 | 35130 | |
LOVILL | LUTHER | E | HODGE | CECIL | 7 | 22 | 1912 | 35169 |
LOW | MARY | 2 | LOW | MARY | 2 | 14 | 1912 | 8228 |
LOWE | GREENE | 1 | SPILLMAN | ETHEL | 6 | 9 | 1912 | 29885 |
LOWE | JETTY | BARTON | NANCY | 9 | 27 | 1912 | 46316 | |
LOWE | LEE | V | SPILLMAN | ETHEL | 6 | 9 | 1912 | 91591 |
MABES | RAYMOND | A | ELLIOTT | KIMMER | 5 | 26 | 1912 | 24353 |
MACKEY | ORLIE | D | BAKER | ELLEN | 5 | 15 | 1912 | 24358 |
MAHAN | ALLIE | J | ROSE | SOPHA | 10 | 8 | 1912 | 51978 |
MAHAN | LOU | V | ROSE | NANCY | 1 | 2 | 1912 | 3041 |
MAIN | EVELYN | GOLDEN | ROSIE | 1 | 28 | 1912 | 3019 | |
MANING | DANIEL | J | ENGLE | ELIZA | 9 | 10 | 1912 | 46314 |
MANION | HAYWOOD | B | BINGHAM | SUDIE | 10 | 31 | 1912 | 51961 |
MANNING | GEORGE | D | ENGLE | ELIZA | 9 | 10 | 1912 | 10274 |
MANNING | STELLA | J | MAIDEN | LILY | 5 | 31 | 1912 | 24373 |
MARCUM | JOHN | F | HARP | MELDA | 2 | 9 | 1912 | 8194 |
MARION | PAT | T | BRAUGHTON | MAGGIE | 1 | 29 | 1912 | 3020 |
MARSEE | GEORGE | 2 | HUBBARD | ALICE | 12 | 29 | 1912 | 62942 |
MARSEE | HAROLD | CARTER | JULIE | 1 | 9 | 1912 | 5498 | |
MARSELL | LEWIS | E | CAMPBELL | MARTHA | 6 | 23 | 1912 | 29896 |
MARSHALL | PEARL | BRYONT | LULA | 4 | 17 | 1912 | 18649 | |
MARTIN | ALBERT | HEMBREL | NELLIE | 1 | 21 | 1912 | 10297 | |
MARTIN | MELLIE | E | HERREN | MINNIE | 11 | 20 | 1912 | 57561 |
MARTIN | VALENTINE | 1 | COLLINS | ELIZA | 1 | 2 | 1912 | 3062 |
MARTIN | VOLENTINE | 1 | COLLINS | ELIZA | 12 | 23 | 1912 | 62965 |
MARTIN | VOLENTINE | 2 | COLLINS | ELIZA | 12 | 23 | 1912 | 62964 |
MATLOCK | EDNA | M | BAYS | AMERICA | 9 | 10 | 1912 | 49248 |
MATLOCK | HENRY | C | RUNION | MARTHA | 5 | 10 | 1912 | 24370 |
MAY | DEWEY | MANNING | DELLA | 8 | 15 | 1912 | 43399 | |
MAYFIELD | HENNY | TUCKER | MAGGIE | 8 | 31 | 1912 | 40650 | |
MAYFIELD | JESSE | W | WORLEY | LURANIE | 5 | 31 | 1912 | 24354 |
MAYFIELD | WILLIAM | H | LOVE | BERTHA | 6 | 9 | 1912 | 29902 |
MAYNE | WINNIE | B | CROLEY | MARY | 10 | 2 | 1912 | 51988 |
MAYS | BEADIE | WILSON | SARAH | 3 | 10 | 1912 | 13447 | |
MAYS | CELIA | RHODES | CLARRIE | 3 | 1 | 1912 | 13446 | |
MAYS | DUGLAS | TURNER | LAURA | 6 | 22 | 1912 | 29895 | |
MAYS | GERTIE | L | FUSON | ROSA | 10 | 15 | 1912 | 51990 |
MAYS | JACK | B | HELTON | ALICE | 11 | 16 | 1912 | 57554 |
MAYS | JARVIS | 1 | MAYS | FOLEY | 2 | 2 | 1912 | 8211 |
MAYS | JOE | SMITH | SOPHA | 7 | 17 | 1912 | 35134 | |
MAYS | LAURA | MAYS | ADALINE | 9 | 13 | 1912 | 46324 | |
MCBEREY | VIRGINIA | BUSHATWALL | MARANDA | 11 | 8 | 1912 | 57556 | |
MCCLELLAN | ELBERT | M | DONALDSON | REBECKY | 9 | 3 | 1912 | 54279 |
MCCLELLAN | JAMES | 2 | DONALDSON | REBECKY | 9 | 3 | 1912 | 54280 |
MCCRACKEN | LEOTA | HALE | MALINDA | 1 | 17 | 1912 | 3064 | |
MCCULLY | JOHN | T | HAMILTON | NELLIE | 2 | 2 | 1912 | 8241 |
MCDANIEL | ARNOLD | WALDEN | DORA | 11 | 21 | 1912 | 57557 | |
MCDONALD | ALBERT | G | JENKINS | ADEOLIA | 5 | 15 | 1912 | 24305 |
MCDONALD | LEWIS | C | FREDRICK | CORA | 11 | 2 | 1912 | 57535 |
MCDONALD | MAUDE | L | RONDALLS | EDNA | 7 | 20 | 1912 | 35135 |
MCEVORY | GEORGE | WYART | ELIZABETH | 4 | 12 | 1912 | 18636 | |
MCKEHON | VIRDIE | L | PORTON | CORDIE | 10 | 10 | 1912 | 51989 |
MCNAMARA | JULIA | B | TEAGUE | NANNIE | 4 | 12 | 1912 | 18664 |
MCNEIL | LETCHER | P | POPE | GIRDIE | 1 | 6 | 1912 | 3076 |
MCVAY | VINCE | A | BISHOP | ROBERTA | 10 | 30 | 1912 | 91099 |
MCVEY | ALMA | TROUTMAN | FLORA | 8 | 6 | 1912 | 40638 | |
MCVEY | HELLEN | TROUTMAN | FLORA | 8 | 6 | 1912 | 40637 | |
MCVEY | SUDIE | B | MILLS | MARY | 11 | 30 | 1912 | 93663 |
MEEKS | JAMES | R | MONEY | CLARA | 3 | 21 | 1912 | 13453 |
MELTON | DORA | M | OVERTON | LAURA | 6 | 14 | 1912 | 29892 |
MEPER | ANNIE | SMITH | FLORA | 10 | 8 | 1912 | 51957 | |
MESSER | BURCHEL | MESSER | LULA | 2 | 21 | 1912 | 8204 | |
MESSER | CLARENCE | R | MILES | CORI | 6 | 13 | 1912 | 32403 |
MESSER | COON | GAMBREL | LIZA | 3 | 28 | 1912 | 13428 | |
MESSER | DOLLY | CASTLE | MARY | 1 | 15 | 1912 | 3025 | |
MESSER | EDNA | CASTLE | MARY | 1 | 1 | 1912 | 3024 | |
MESSER | LAUDOIS | HOBBS | MARTHA | 4 | 13 | 1912 | 18660 | |
MESSER | ROSBY | 1 | MILLS | CORA | 6 | 13 | 1912 | 32402 |
MESSER | RUFUS | COLLET | VERLA | 6 | 5 | 1912 | 32396 | |
MESSER | WALTER | MILLS | MARY | 7 | 3 | 1912 | 35151 | |
MESSER | WILLIAM | H | CASTLE | MARY | 12 | 1 | 1912 | 62930 |
MILES | CLYDE | K | SPRINKLE | HETTIE | 10 | 15 | 1912 | 51930 |
MILLER | ALBERT | E | LOGAN | ELIZABETH | 9 | 5 | 1912 | 39672 |
MILLER | BEATRICE | SILCOX | LIDDIE | 10 | 8 | 1912 | 51998 | |
MILLER | GEORGE | MOORE | MARY | 4 | 3 | 1912 | 48446 | |
MILLER | IDA | M | BRYANT | MARY | 5 | 25 | 1912 | 24363 |
MILLER | WILLIAM | 1 | MAIDEN | RUTHA | 12 | 9 | 1912 | 62991 |
MILLER | WILLIAM | B | BLANKENSHIP | MARY | 5 | 28 | 1912 | 24364 |
MILLERA | AMANDA | GIBBINS | BELLE | 7 | 11 | 1912 | 35159 | |
MILLS | AMANDA | SMITH | MOLLIE | 11 | 12 | 1912 | 57549 | |
MILLS | AXIE | SMITH | CORDIE | 6 | 19 | 1912 | 90152 | |
MILLS | CHARLIE | E | PIERCE | FLORENCE | 10 | 21 | 1912 | 65960 |
MILLS | CHELCIA | HAMMONS | CORDELIA | 9 | 24 | 1912 | 46297 | |
MILLS | FANNIE | JACKSON | SARAH | 7 | 7 | 1912 | 35157 | |
MILLS | GLADYS | HUBBARD | AMELIA | 8 | 9 | 1912 | 40611 | |
MILLS | HASKELL | TOWNSLEY | ELLEN | 7 | 8 | 1912 | 35154 | |
MILLS | HERBERT | J | JORDON | ELLEN | 4 | 19 | 1912 | 18637 |
MILLS | JESSE | D | HAMPTON | MYRTLE | 10 | 12 | 1912 | 51942 |
MILLS | JIM | HAYDEN | SARAH | 6 | 8 | 1912 | 32401 | |
MILLS | JOHN | BAKER | ANNIE | 5 | 18 | 1912 | 32039 | |
MILLS | LOYD | JONES | LAURA | 12 | 24 | 1912 | 62956 | |
MILLS | MAHALA | MILLS | NANCY | 12 | 29 | 1912 | 62950 | |
MILLS | MARTHA | MESSER | OLLIE | 3 | 16 | 1912 | 13425 | |
MILLS | MARY | J | SPURLOCK | JULIA | 11 | 24 | 1912 | 57540 |
MILLS | NANCY | JONES | NANCY | 2 | 2 | 1912 | 8210 | |
MILLS | PERLEY | HUDDLESTON | BELL | 3 | 16 | 1912 | 13408 | |
MILLS | RAY | JACKSON | SARAH | 8 | 13 | 1912 | 40612 | |
MILLS | WALTER | CARNES | MARINDA | 9 | 21 | 1912 | 46294 | |
MINK | ANNIE | M | MCAFEE | SALLIE | 9 | 30 | 1912 | 46284 |
MINK | ETHEL | WOODALL | SUSAN | 7 | 15 | 1912 | 37764 | |
MINTER | RENA | M | COLLINS | BESSA | 7 | 13 | 1912 | 35186 |
MITCHELL | GARNETTE | COX | MAREY | 5 | 14 | 1912 | 24336 | |
MITCHELL | HERBERT | HENSON | LILLIE | 2 | 26 | 1912 | 8221 | |
MITCHELL | MARTHA | M | ROSE | SALLIE | 7 | 10 | 1912 | 30596 |
MOBLEY | SIS | BANKS | FLORANCE | 4 | 12 | 1912 | 21410 | |
MONHOLLEN | SAWYER | EASTREG | MARGRET | 9 | 10 | 1912 | 46323 | |
MOONEYHAM | LENA | M | PATTERSON | DORY | 6 | 19 | 1912 | 29846 |
MOONEYHAM | STELLA | DAJU | ANNIE | 6 | 17 | 1912 | 29845 | |
MOORE | DORA | E | HELTON | NANCY | 10 | 11 | 1912 | 51981 |
MOORE | ERNEST | J | MESSER | SARAH | 9 | 30 | 1912 | 46293 |
MOORE | HENDERSON | HICKEY | EMMA | 2 | 23 | 1912 | 8216 | |
MOORE | JESSE | V | HELTON | ADDIE | 3 | 20 | 1912 | 13443 |
MOORE | JOHN | 1 | WESTERFIELD | MOLLEY | 9 | 2 | 1912 | 49251 |
MOORE | LOIS | L | REECE | MAUD | 12 | 12 | 1912 | 62971 |
MOORE | VINA | C | HINKLE | MINEY | 6 | 19 | 1912 | 29904 |
MULLINS | BLANCHE | M | SLAUGHTER | LUCY | 10 | 5 | 1912 | 13813 |
MURPHY | GLENDON | M | HUBBARD | MAGGIE | 10 | 7 | 1912 | 51948 |
MYRICK | MARY | L | BRAY | LAURA | 5 | 28 | 1912 | 66414 |
NAPIER | CLABOURN | FRAZIER | DORIS | 1 | 20 | 1912 | 20777 | |
NAPOLIS | MARY | M | MULKEY | STELLA | 2 | 8 | 1912 | 8243 |
NEAL | ANNIE | F | CLINGER | MAGGIE | 9 | 19 | 1912 | 46282 |
NEAL | JOSEPH | JONES | JOLA | 1 | 15 | 1912 | 3026 | |
NEIL | HERMAN | H | ELLIS | ELIZABETH | 7 | 18 | 1912 | 35129 |
NELSON | JAS | F | ELLIOTT | ELIZA | 4 | 17 | 1912 | 18683 |
NELSON | WALTER | STEINER | LIZZIE | 6 | 11 | 1912 | 29883 | |
NEWMAN | GRANVILLE | KINDER | DELORA | 6 | 3 | 1912 | 29849 | |
NEWMAN | WILLIAM | FRY | ELISA | 4 | 4 | 1912 | 18652 | |
NORMAN | JAMES | L | LEWIS | FLORA | 5 | 10 | 1912 | 24366 |
NUCKOLS | LEVI | MORRIS | LIZZIE | 2 | 8 | 1912 | 10732 | |
OGAN | MALINDA | SHELTON | RENIA | 3 | 25 | 1912 | 42663 | |
OLIVER | STELLA | G | PARSONS | PAROLEE | 4 | 26 | 1912 | 18680 |
OMITY | TEDDY | D | DONITY | EDNA | 8 | 12 | 1912 | 40633 |
OSBORNE | BERTHA | HOSKINS | LUCY | 2 | 3 | 1912 | 8242 | |
OSBORNE | HELEN | HUFF | BELL | 2 | 9 | 1912 | 8246 | |
OSBORNE | REID | PARROTT | MARY | 9 | 29 | 1912 | 27513 | |
OVERLEY | HAROLD | G | GALBRAITH | ETHEL | 12 | 9 | 1912 | 62928 |
OWENS | ALTA | M | JOHNSTON | MATTIE | 7 | 24 | 1912 | 35163 |
OWENS | BESSIE | E | STEELE | NANCY | 1 | 17 | 1912 | 3065 |
OWENS | CLEE | A | WILSON | SOPHA | 4 | 21 | 1912 | 18693 |
OWENS | CLEO | C | ALLEN | SOPHEA | 4 | 21 | 1912 | 48660 |
PAFF | WILLIAM | D | DAVENPORT | CALLIE | 6 | 25 | 1912 | 29852 |
PARKER | ELVA | L | HUMFLEET | EMMA | 10 | 29 | 1912 | 51964 |
PARKER | MIKE | GARDNER | BIRTHA | 1 | 15 | 1912 | 3079 | |
PARRIOTT | EDITH | M | WOOLUM | LUCY | 9 | 11 | 1912 | 46285 |
PARROTT | BEATRICE | CANON | CORDY | 4 | 22 | 1912 | 18647 | |
PARROTT | BEATRICE | M | MILES | VERGIE | 12 | 5 | 1912 | 62941 |
PARTIN | ALZY | WARFIELD | NANNIE | 12 | 30 | 1912 | 62997 | |
PARTIN | ELMER | H | ELLIOTT | NANNIE | 9 | 25 | 1912 | 46318 |
PARTIN | GERTHA | E | LOY | CORA | 6 | 12 | 1912 | 29891 |
PARTIN | HUBERT | GARLAND | ELIZA | 5 | 9 | 1912 | 24304 | |
PARTIN | JOHN | PRICHARD | VEANIA | 1 | 29 | 1912 | 3081 | |
PARTIN | RICHARD | GIBBINS | CLARA | 8 | 29 | 1912 | 40619 | |
PARTIN | TONIE | A | KING | PEARLIE | 9 | 14 | 1912 | 46325 |
PARTON | ALFRED | E | KING | AMONDA | 12 | 23 | 1912 | 62993 |
PARTON | ETHEL | M | ARDEN | MARY | 12 | 22 | 1912 | 62945 |
PATTERSON | ALBERT | SMALLWOOD | MARY | 3 | 20 | 1912 | 13426 | |
PATTERSON | ERMA | F | TROUTMAN | UNKNOWN | 1 | 4 | 1912 | 3068 |
PATTERSON | HARRISON | PATTERSON | CORA | 7 | 6 | 1912 | 35138 | |
PATTERSON | LOUISA | PATTERSON | MOLLIE | 12 | 31 | 1912 | 62951 | |
PAYNE | AXIE | CARMACK | SARAH | 12 | 13 | 1912 | 62937 | |
PAYNE | CLEO | HUGHES | DELORA | 5 | 9 | 1912 | 24335 | |
PEACE | THELMA | CARROLL | DORA | 4 | 16 | 1912 | 21411 | |
PEACE | THURMAN | WELINER | PEARL | 1 | 21 | 1912 | 3066 | |
PEALEY | ALICE | W | CRAWFORD | DORA | 8 | 10 | 1912 | 40595 |
PENIX | SADIE | M | ENGLE | MARTHA | 12 | 10 | 1912 | 92447 |
PERKINS | EDGER | WILLIAMS | PEARL | 2 | 17 | 1912 | 8229 | |
PERKINS | ETHEL | GES | MATILDA BRID | 12 | 26 | 1912 | 62995 | |
PERKINS | JERREE | O | JARVIS | CORA | 5 | 8 | 1912 | 24296 |
PERKY | JULIUS | GILBERT | MAUD | 6 | 17 | 1912 | 29894 | |
PERRY | CECIL | BARNETT | LAURA | 6 | 10 | 1912 | 29871 | |
PHILLIPS | WALTER | WARNER | GEORGIA | 6 | 18 | 1912 | 29865 | |
PHILPOT | JESSIE | R | NEWMAN | FLORENCE | 1 | 23 | 1912 | 3030 |
PHILPOT | ROBERT | HAMPTON | MINNIE | 8 | 15 | 1912 | 40594 | |
PHILPOT | TAYLOR | ALFORD | MELDA | 3 | 23 | 1912 | 59269 | |
PHILPOT | WILLIAM | ROBERTS | FLORENCE | 1 | 27 | 1912 | 3031 | |
PHILPOT | WILLIAM | B | ROBINSON | FLORENCE | 2 | 28 | 1912 | 83340 |
PICKARD | MANERVA | A | LEE | JOICY | 4 | 21 | 1912 | 18667 |
PICKETT | THELMA | G | SILER | CLAUDIA | 2 | 18 | 1912 | 8238 |
PIERCE | ROSA | L | SHARP | MELLA | 5 | 20 | 1912 | 24312 |
PING | RUBY | WHITAKER | MARTHA | 6 | 7 | 1912 | 42097 | |
POGUE | BEATRICE | LEWIS | VIRGIE | 6 | 12 | 1912 | 29859 | |
POINDEXTER | LONA | B | FUGATE | OLLIE | 4 | 28 | 1912 | 18639 |
POPE | ARON | E | LOGAN | AMANDA | 7 | 1 | 1912 | 35183 |
POPE | MARY | L | JONES | SALLIE | 8 | 1 | 1912 | 40589 |
POPE | NANNIE | J | MUNCY | MOLLIE | 9 | 20 | 1912 | 46328 |
POPE | VADER | LICHLITER | MARY | 10 | 8 | 1912 | 51940 | |
POQUE | JOHN | 2 | JONES | LIZZIE | 12 | 24 | 1912 | 62947 |
PORTON | DELBERT | C | RICHARD | BERTHA | 10 | 18 | 1912 | 51991 |
POWELL | JEFFERSON | RIGHT | MOHALIE | 5 | 4 | 1912 | 24320 | |
POWELL | THELEMA | J | SAMS | LONIE | 8 | 1 | 1912 | 40623 |
PRICE | CLAYTON | F | WYRICK | LAURA | 5 | 16 | 1912 | 24339 |
PRICE | LEON | VAUGHN | ELIZA | 1 | 17 | 1912 | 3048 | |
PRICE | NORA | HINKLE | SARAH | 8 | 20 | 1912 | 40615 | |
PRICHARD | CLEADIE | R | CARNES | PHEMIE | 12 | 3 | 1912 | 62988 |
PRICHARD | ESTELE | M | TOLLIVER | MARTHA | 10 | 24 | 1912 | 51994 |
PROFITT | EFFIE | FORE | MALINDA | 6 | 28 | 1912 | 29889 | |
PROFITT | ZELPHA | S | COX | FRANCES | 4 | 24 | 1912 | 21414 |
PWENS | WILLIAM | F | SPURLOCK | MATTIE | 11 | 18 | 1912 | 57550 |
RAINS | WILLIAM | H | LOGAN | NANNIE | 6 | 20 | 1912 | 32397 |
RAINS | ZAREDA | HUBBS | EURIA | 11 | 19 | 1912 | 57560 | |
RANDALL | RUBY | WILSON | ROSA | 6 | 3 | 1912 | 91644 | |
RAPIER | JOE | DAVIS | SUSAN | 9 | 6 | 1912 | 46312 | |
RAY | HELEN | T | WINKLEY | JULIA | 2 | 8 | 1912 | 8244 |
RAYNOLDS | RUBY | WILSON | ROSA | 6 | 3 | 1912 | 29848 | |
REED | CHRISTIE | P | BAKER | ALICE | 8 | 2 | 1912 | 40636 |
REED | CHRYSTAL | P | BAKER | ALICE | 8 | 3 | 1912 | 38440 |
REESE | MOLLIE | FOX | JANE | 4 | 29 | 1912 | 18655 | |
REEVES | CARRIE | E | EVANS | POLLY | 8 | 5 | 1912 | 40646 |
REEVES | EARL | G | REEVES | JENNIE | 9 | 11 | 1912 | 46315 |
RENFRO | ETHEL | M | RUSSELL | LUCY | 4 | 12 | 1912 | 90199 |
RENOLDS | LAURA | POTTER | CYNTHIA | 2 | 23 | 1912 | 8249 | |
RHODE | MANDA | J | LAWSON | CORDLIE | 4 | 11 | 1912 | 18692 |
RICE | LUTHER | C | BLACKBURN | CORA | 4 | 2 | 1912 | 18634 |
RICE | NELSON | MESSER | LETTIE | 2 | 15 | 1912 | 20858 | |
RICHARDSON | EDWARD | D | FISHER | DORA | 4 | 22 | 1912 | 18646 |
ROARK | JAMES | H | FUSON | BETTIE | 1 | 29 | 1912 | 10298 |
ROBERTS | RUFUS | SMITH | MAGGIE | 9 | 19 | 1912 | 27542 | |
ROBERTS | STEVE | DAVISON | MARY | 12 | 16 | 1912 | 62944 | |
ROBERTSON | ROBERT | 1 | KULTON | IDA | 9 | 22 | 1912 | 49255 |
ROBINSON | ALLIE | ABNER | MAGGIE | 11 | 1 | 1912 | 57547 | |
ROBINSON | ANNIE | JOHNSTON | MOLLIE | 7 | 20 | 1912 | 35161 | |
ROBINSON | JOHN | D | HODGE | MALINDA | 10 | 9 | 1912 | 51976 |
ROSE | ARTHUR | L | BRYANT | SUSIE | 2 | 20 | 1912 | 8230 |
ROSE | FRANK | 1 | MAHAN | MARY | 6 | 5 | 1912 | 29900 |
ROSS | HOWARD | 1 | LAWYER | GEORGIA | 6 | 23 | 1912 | 29842 |
ROSS | LETHA | P | OWENS | SUDIA | 2 | 17 | 1912 | 8237 |
ROWE | ELIJAH | MILLER | MINNIE | 10 | 20 | 1912 | 51999 | |
ROWLAND | EDWARD | GIBSON | BESSIE | 9 | 5 | 1912 | 46299 | |
RUNYON | RACHEL | A | MCCAY | ELZA | 2 | 20 | 1912 | 8234 |
RUNYON | VIOLLA | RUNYON | BARBARA | 1 | 11 | 1912 | 3078 | |
SAILOR | WILLIAM | H | SIMPSON | MATTIE | 8 | 13 | 1912 | 40625 |
SAMMONS | LORA | M | HART | SALEY | 10 | 1 | 1912 | 51974 |
SAMPSON | ANNIE | GARLAND | AMANDA | 3 | 2 | 1912 | 13406 | |
SAMS | CANEY | MILLS | MARY | 11 | 3 | 1912 | 3647 | |
SASSER | CHAMP | C | PERRY | CORA | 6 | 12 | 1912 | 29872 |
SASSER | VERNON | HALE | NATTIE | 4 | 28 | 1912 | 18648 | |
SAYLOR | WILLIAM | H | SIMPSON | MATTIE | 8 | 13 | 1912 | 48693 |
SCALF | CLIFFORD | M | MIRACLE | CELIA | 5 | 4 | 1912 | 13806 |
SCALF | NANIE | SCALF | ABIGAIL | 1 | 28 | 1912 | 5497 | |
SCALFE | CLYPRUS | SCALF | SEALLIA | 6 | 4 | 1912 | 29862 | |
SCOLF | DAISY | MILLS | NANNIE | 4 | 23 | 1912 | 18638 | |
SCOTT | BERTIE | G | FEE | CARRIE | 7 | 29 | 1912 | 35168 |
SCOTT | CLARA | E | LONGWORTH | ALLIE | 10 | 23 | 1912 | 51931 |
SCOTT | EDGAR | SEXTON | TINY | 12 | 5 | 1912 | 62979 | |
SCOTT | JOHN | HUGHES | RODY | 9 | 21 | 1912 | 46286 | |
SEARS | JOHN | 1 | OLDER | LEWLY | 4 | 28 | 1912 | 18694 |
SEECH | EUGENE | ORBAN | ROSA | 5 | 3 | 1912 | 24369 | |
SETSER | ALBERT | HUTCHINSON | MARTHA | 5 | 28 | 1912 | 96838 | |
SETZER | KENNETH | A | CAMPBELL | DORA | 9 | 15 | 1912 | 46305 |
SEVIER | OMA | M | HELTON | FRANCIS | 8 | 18 | 1912 | 40627 |
SEWALLEN | GEORGE | R | WEST | ARAT | 12 | 4 | 1912 | 62990 |
SEXTON | ALPHA | O | WALTERS | ELIZA | 7 | 12 | 1912 | 35170 |
SHARP | ELSIE | ENGLE | SARAH | 4 | 22 | 1912 | 18688 | |
SHATER | JAMES | B | HARRIS | RILDA | 6 | 27 | 1912 | 29847 |
SHELLAN | MARGARET | T | SHELLAN | MARY | 6 | 3 | 1912 | 32399 |
SHELTON | IDA | COX | FRANCES | 5 | 6 | 1912 | 23684 | |
SHELTON | IDA | G | WEST | EASY | 1 | 7 | 1912 | 3033 |
SHETTERLY | IDA | BAKER | LUDU | 12 | 10 | 1912 | 63001 | |
SHIFLEY | GLEN | M | MITCHEL | ELLA | 12 | 27 | 1912 | 62967 |
SHOOP | JAMES | 2 | PATTERSON | LYTTY | 7 | 22 | 1912 | 35152 |
