1918 Knox County Births H-Q

1918 Knox County Births H-Q

Child's last name Child's first name Child's middle name Mother's last name Mother's First name Month Day Year Cert#
HAGGARD LULA E SOUTHERN SUDIE 10 5 1918 47899
HAILE CESIL   HAMMONDS MARDIRE 11 27 1918 53172
HALCOMB GRACIE   COBB ISABEL 10 12 1918 47910
HALE FLOYD   CARNES JENNIE 5 7 1918 91957
HALL ROBERT G WOODSON SELIE 12 29 1918 58980
HALLIFIELD GRACE   FAULKNER CANIE 8 22 1918 53071
HAMMOCK ALLIE T TUGGLE LETHA 5 1 1918 22949
HAMMOND KELCY D MITCHEL DORA 1 12 1918 2656
HAMMONDS JOHN   MILLS SARAH 9 5 1918 53101
HAMMONDS RAUBES   HURSK CALIE 3 31 1918 12362
HAMMONS JOSELAH B ELLIOTT LUCY 1 8 1918 2680
HAMMONS LUCY   JONES LIZZIE 8 13 1918 38195
HAMMONS OSCAR   SMITH SARAH 6 17 1918 28172
HAMMONS WALTER   GOIN LUCY 5 7 1918 22924
HAMMONS WILLIAM E YEAGER REBECCA 6 29 1918 28144
HAMONS KATHLEEN   HUBBARD NANCY 10 27 1918 53177
HAMPTON CLELLA A RICKETT DORA 6 10 1918 28143
HAMPTON MAXWELL   LOGAN VERGIE 1 13 1918 2626
HAMPTON PAULEEN   RICKETT NOLA 6 1 1918 28142
HAMPTON RICHARD   MAINES FRANCIS 1 14 1918 2668
HARRIS MALCUM J STOTT FRANKIE 8 12 1918 38208
HARRISON MARY A WARD SUSAN 5 6 1918 22971
HART DANIEL A REYNOLDS MARY 11 6 1918 53116
HART WALTER C MINK PEARL 1 17 1918 28132
HATMAKER ALBERT   MESSER TAVIA 4 27 1918 17672
HAUSEN GUS W HERZIG MARY 9 12 1918 53076
HAWN THELMA V GRAY REBECA 9 23 1918 53108
HAWN ZELLA LEE MARTIN FLORENCE     03291982 5 29 1918 90628
HAYDEN EILEEN A KELLER CONCUELO 2 24 1918 53083
HELTON ALDEEN A HELTON ELIZABETH 8 7 1918 58985
HELTON ALLEN H CAMPBELL SARAH 10 23 1918 48694
HELTON ALMA G CAMPBELL MARY 2 20 1918 7279
HELTON BERTHA   WHITE ORY 4 10 1918 22953
HELTON CLAUDE   HELTON CLORA 2 11 1918 7261
HELTON CLEO G MCVAY LINDA 10 4 1918 53131
HELTON GOLDIE M WARFIELD RHODA 12 9 1918 30944
HELTON HOMER H PARSON ORTIE 10 14 1918 90975
HELTON MONROE C CLOUSE MANEWA 8 5 1918 38188
HELTON NANNIE G COBB OLLIE 5 24 1918 23009
HELTON RALEIGH B ENGLE LAURA 11 3 1918 53146
HELTON RUTH   HELTON ELIZA 7 5 1918 38201
HELTON STANLEY   ENGLE FLARA 10 27 1918 91646
HELTON WOODROE   BROOKS SALLIE 6 6 1918 53121
HEMPHILL HAZEL E PARKER EVA 1 3 1918 2658
HENSLEY CLEAULENE   EPPERSON LIZIE 3 1 1918 12352
HENSLEY SAMUEL W HODGES MANDA 5 31 1918 22927
HENSON RUBY   STEWARD MABLE 6 14 1918 28151
HIBBARD DRAERILLA   HUBBARD ETTIE 12 18 1918 58988
HIBBARD FLOSSIE   COX MARY 4 3 1918 22955
HIBBARD FRED   COX MARY 1 25 1918 2643
HIBBARD IONA   TROSPER ARA 1 19 1918 2651
HIBBARD MEREDITH   HENDRICKSON ELLA 9 21 1918 53107
HICKS JOE 1 STEWART FANNIE 9 5 1918 42829
HICKS WOODSON   JONES CORDIE 5 17 1918 28157
HIGGINS CHARLES E MOSS LIZZIE 11 11 1918 53084
HIGNITE WALTER   NEWMAN MARY 9 24 1918 47892
HINKLE CHARLES   PAYNE SCIOTA 7 27 1918 33304
HINKLE CHARLEY   SLONE RODA 4 11 1918 17686
HINKLE VICTOR   HYDEN ELISABETH 5 31 1918 22980
HOBBS JOHN F MCDONALD ADA 9 3 1918 58937
HODGE BONNIE E HAMMINE LUDEMA 3 8 1918 12291
HODGE JOHN 2 COX MANDIE 8 7 1918 38216
HOLLEN FENNIE   JONES ELLEN 3 18 1918 12354
HOLLIFIELD MARGARET M FORTNEY CARRIE 8 20 1918 83361
HONEYCUTT JOSEPH   MESSER ANNIE 4 20 1918 17688
HONEYCUTT LEONA   SENTERS SARAH 8 7 1918 38249
HONEYCUTT VIRGINIA M LAWSON DAISEY 4 27 1918 21124
HOPKINS HELEN   MOBLEY ALONZO 10 11 1918 47910
HOPPER DELLA M PARTIN AMANDA 4 15 1918 17658
HOUSTON NANCY J ROARKS FREDIE 9 3 1918 42832
HOWARD BERNICE   BAKER ELLEN 11 29 1918 53109
HOWELL ARWILE B HOWELL PHENEY 9 5 1918 42879
HUBBARD ARBEE A BROCK ELZA 7 24 1918 33311
HUBBARD FANNIE   HAWN MOLLIE 7 15 1918 33300
HUBBARD H F SMITH ELLA 6 10 1918 28160
HUBBARD LIZZIE   MILLS NANCY 1 29 1918 33326
HUBBARD MARGARETTE E HAWN MOLLIE 7 15 1918 33301
HUBBARD SAMELL   HIXE LUCY 8 2 1918 38253
HUBBS BILLY R BUCHMAN NANNIE 6 11 1918 53122
HUBBS WINFORD M MCKEEHAN RHODA 1 30 1918 54161
HUBERT NELSON   GAMBRIEL NANCY 11 22 1918 53109
HULTON GLADIS E PARROTT MARTHA 12 2 1918 58959
HUMFLEET BASEL E BOLIN MINNIE 10 21 1918 53111
HUMFLEET DENNIS H SCOTT AMERICA 1 28 1918 2633
HUMFLEET EDNA I BROWN MYRTLE 10 26 1918 38453
HURST HENERY H PARTIN AXIE 10 20 1918 47881
HUTTON ROSCOE   BERRY ELIZA 1 28 1918 2672
JACKSON CATHERN   TURNER CLEO 12 22 1918 2645
JACKSON CHARLES L HAMPTON RUTH 6 16 1918 28174
JACKSON CHARLEY   HOLLYFIELD JENNIE 12 10 1918 58958
JACKSON DORTHY E HURST EMMA 4 25 1918 17678
JACKSON GLEN B MCWILLIAMS GESIA 11 10 1918 53077
JACKSON GLENNY E YEAGER LEONIE 10 24 1918 47912
JACKSON JOSEPH   HAMMONDS MARY 4 4 1918 17697
JACKSON LORRAINE   CHAMBERLIN WORTHIA 11 13 1918 58933
JACKSON LOWELL H CARROLL NORA 10 15 1918 53094
JACKSON LOYD   TUTTLE LUCY 6 13 1918 28186
JACKSON NANNIE H CARTY LUCY 3 14 1918 12319
JACKSON NELLIE A FANNON RUBY 2 7 1918 90387
JACKSON OTIS   BAKER CATTIE 7 28 1918 38250
JACKSON TRULLA M BAKER STELLA 10 23 1918 53160
JACKSON WILLIAM C MORRIS EFFIE 8 17 1918 38230
JAMES EDNY M HYDEN ETHEL 12 30 1918 2763
JARVIS JAMES H BLACK ADA 6 10 1918 33293
JARVIS REYNOLDS L COBB ANNIE 2 7 1918 7290
JENKINS N C HARRIS BARBARA 4 29 1918 38173
JOHNSON ELBERT   SEXTON LULA 5 29 1918 22945
JOHNSON EZRA   BRIGHT NOVHA 9 8 1918 53174
JOHNSON JIMMIE   MAIDEN ELIZABETH 7 25 1918 38185
JOHNSON MARY   OWENS MANDY 4 12 1918 17677
JOHNSON MINTIE P BRICE DORA 10 31 1918 57613
JOHNSON ROY   HAMMONS HARRIETT 5 9 1918 28158
JOHNSON STEPHEN F JOHNSON NORA 4 20 1918 22964
JOHNSON WILEY 1 RIDGEL ADDIE 11 30 1918 58975
JOHNSON WILEY 1 RIDGEL ADDIE 11 30 1918 58974
JONES ALICE   DENSMORE JULIA 2 17 1918 12325
JONES ANNA   COREY MAUD 4 8 1918 17676
JONES CLARK   SMITH ESSIE 11 10 1918 30617
JONES EDITH   BOLTON CLEDIO 3 2 1918 12326
JONES EDNY K TYE MALINDA 11 16 1918 53117
JONES ELLA   HENSLEY POKIE 6 12 1918 92039
JONES ELLEN M HOWARD CLEA 9 10 1918 47894
JONES GREEN   CABLE SUSAN 3 20 1918 23006
JONES HAROLD D BLACK MATTIE 7 23 1918 38199
JONES JABE   PRICE PHEOBE 5 6 1918 22960
JONES JAMES E PRESLEY NANCY 9 18 1918 42826
JONES LAURA   BLEVINS MAGGIE 11 2 1918 53086
JONES LEWIS C GARLAND LIZZIE 5 30 1918 22943
JONES MAGGIE B BLACK EFFIE 3 28 1918 12322
JONES MARJORIE H LOWALLERS FLORA 11 23 1918 58953
JONES MELLA   LEE MARY 6 5 1918 28137
JONES SYBLE R GILBERT MAMMIE 9 2 1918 74885
JONES WILLIAM W CAMPBELL ANA 4 15 1918 22954
JORDEN GASTON   SMITH LIZZIE 10 24 1918 2818
JORDEN JABE   SMITH DELORA 11 27 1918 2817
KECK HANDSFORD B BURNETT LAURA 3 26 1918 12339
KELLEY NANNIE   SWAFFORD ROXIE 6 28 1918 32288
KELLY HOWARD W SWAFFORD ROXIE 6 28 1918 33288
KING GEO C PERKINS NANCY 4 30 1918 17657
KING JOHN W MAIN MOLLIE 4 1 1918 17700
KING LOUIS B WEST NANCY 9 12 1918 42831
KING WESLEY 1 STAFFORD OTIE 7 10 1918 33314
KNUCKELS LUCY   NAPPIER FANNIE 7 24 1918 33299
KNUCKLES TILLMAN   NAPIER LUCY 8 25 1918 93304
KNUCKLES VINCENT   STEELE CECIL 7 21 1918 38205
LAKE C V MIRACLE FLORIDA 12 12 1918 58951
LAKE PRESTON   WILSON MOLLIE 10 3 1918 47908
LAWS JAMES H DINSMORE ELITHA 3 4 1918 12334
LAWSON ELON   JONES MAUDIE 5 10 1918 22989
LAWSON HANNAH   BROWN HARRET 11 23 1918 53085
LAWSON MATTIE S LONGWORTH DOSIE 5 20 1918 22988
LAWSON WILLIAM F DATON MAUD 3 15 1918 12360
LEASOR MARJORIE   WYATT LILY 3 15 1918 12370
LEASUME WILLIAM E DAVIS ANNIE 12 21 1918 2754
LEE EDITH C HELTON NANCY 3 27 1918 12340
LEE HENRIETTA   LONG MARY 12 8 1918 40765
LEE JERRY 1 LAKE MARY 5 14 1918 22930
LEE JILL   CENTER PHEOBBE 7 8 1918 33328
LEE JOHN H CLOUSE EMMA 7 15 1918 33290
LEE RASCO   THOMAS ANNIE 10 9 1918 47916
LEE ROBERT E BARTON BERTHA 10 17 1918 53154
LESTER KENTON A SIMPSON LIZA 3 1 1918 12331
LEWIS LORETTA   GILBERT MARTHA 7 6 1918 33294
LICKLITER LILLIE R HAMMONS NILA 8 24 1918 38245
LICKLITER SARAH   HARDIN MOLLIE 4 26 1918 17670
LIFORD AXIE   LONGWORTH LIZZIE 10 8 1918 53142
LIFORD CHESTER   GIBBINS JULIA 9 9 1918 42867
LOGAN JOHN   ROGERS ADA 3 23 1918 12315
LOGAN MOLLIE   HAMILTON NANNIE 5 29 1918 22931
LONG BRANLOW   COVEY LENA 2 20 1918 7281
LONGWORTH EFFA   HURST LIZZIE 9 25 1918 42869
LOUSON AMY   RICHMAN MARTHY 9 19 1918 42852
LOVANS HENRYETTA   HEMBREE DELLA 4 20 1918 17668
LOVE MARTHA L GREEN MOSSIE 9 6 1918 47893
LOVE ZERLINE   JONES EMMA 7 29 1918 33308
LOVITT ERMA   CHEEK MYRTLE 10 23 1918 2771
LYNCH JOHN F HOFFEN FANNIE 8 25 1918 53073
LYTTLE LESLIE   EDWARDS NANCY 9 16 1918 42854
MAHAN FLORA B ROSE SOPHA 11 8 1918 53118
MAIN WILLIAM C CROOK LILLIE 3 8 1918 12342
MANHOLLAND CORB   ESTRIDGE MARGRET 9 20 1918 42880
MANNING CLARRA   MAIDEN LILLIE 3 8 1918 12310
MANNING GLEN D WILLIOWS OLLIE 7 13 1918 33305
MARIDA ISAAC   MILLS MILLIA 3 15 1918 42875
MARIDA WANDA   MILLS JULIA 3 11 1918 42870
MARION GLADYS M YOUNG ALLIE 3 6 1918 12360
MARION JOHNIE   HENRY SARAH 4 11 1918 17709
MARLOW SANGE   BAKER SINDA 4 5 1918 2674
MARSEE FLOYD L KITTENS ROSA 2 27 1918 17663
MARTIN AXIE LUCILLE HEMBREE NELLIE       10221980 7 26 1918 92825
MARTIN CHARLES O PATTERSON ROSA 11 8 1918 53145
MARTIN CHARLES O MARTIN ROSA 11 8 1918 10266
MARTIN CHRISTINE V CARRIER WILHELMINA 9 17 1918 42834
MARTIN JAMES A WHITE RHODIE 12 4 1918 58976
MARTIN LUCY   COLE ORA          05141980 10 3 1918 91302
MARTIN THEODORE R WALTERS NANNIE 11 11 1918 53114
MASHAM MARVIN   PAYNE ANNIE 5 7 1918 22936
MASON JOHN   HUNTER PEARL 11 15 1918 58968
MATLOCK JAMES H MELTON MALISSIE 5 12 1918 22946
MAY BLAIN   MESSER PEARLY 8 18 1918 38180
MAY FANNIE   SMITH SUDIE 12 9 1918 58963
MAY MARY E HANSHUE MARY 1 23 1918 2756
MAY WILLIE L GREEN MARTHA 11 23 1918 53109
MAYHAN LIDA L MCCREARY MARTHY 7 27 1918 33312
MAYS CARIE   MCCOY JUDIE 6 1 1918 28194
MAYS FRED   TUGGLE LARRA 6 3 1918 28148
MAYS JOHN R PRICHARD LOUISE 1 8 1918 2654
MCAFEE SIEO A ARCHER MAXIDA 3 13 1918 28133
MCCOLLOM ROBERTA P PARKER MARY 3 24 1918 12292
MCCOY FLORENCE   KILLION ROSETTIE 5 20 1918 28129
MCCRACKEN MARY E HALE MATMDEE 7 5 1918 33303
MCCREARY ROBERT 1 GAMBREL DRISILU 7 2 1918 58943
MCCULLEY BERTHA   HAMILTON MELDA 7 23 1918 33284
MCDONALD HAZEL C REYNOLD EDNA 10 9 1918 53075
MCDONALD IRVIN B BENNETT EFFIE 6 27 1918 28181
MCDONALD JOHN W MCDONALD ELIZABETH 3 29 1918 12299
MCDONALD MARVIN D DAVIS ETHEL 2 25 1918 7282
MCDONALD ROBERTA   MILLER NANNIE 12 12 1918 58936
MCHARGUE CARRIE B HODGES BEDIE 5 17 1918 22932
MCKEEHAN SYLVA A WARFIELD ERIE 8 1 1918 38178
MCKEEHAN ZOLA G LOGAN SALLIE 12 12 1918 58946
MCKINEY ALICE   MCKINEY MARTHA 9 12 1918 42860
MCNAMARA JOHN A TIGUE NANCY 11 4 1918 95460
MCVEY THELMA   ENGLE MARY 5 17 1918 38227
MEALES WILLIAM E HAMILTON NELL 3 17 1918 12346
MELTON AUGUSTUS L TROSPER MARY 1 26 1918 2651
MERIDA ALTA M SMITH RODIA 2 16 1918 16593
MERRIDA HOBERT   MCKINNEY MAGGIE 5 28 1918 22947
MESSER ADA   GROSS MAHALA 11 2 1918 53150
MESSER ALLEN 1 BRIGHT ADA 11 30 1918 53162
MESSER ALMA   ENGLE MAY 8 18 1918 38181
MESSER GEORGE   GAMBREL LISA 3 24 1918 12355
MESSER GREEN 1 GAMBREL CORDA 5 30 1918 22944
MESSER JUNE   KENNINGHAM MARY 5 18 1918 23004
MESSER LEE   BARGO ISABELLA 3 24 1918 12359
MESSER LILLIE M MILLS CORA 2 6 1918 7272
MESSER MARTHA   WARREN ALICE 9 22 1918 42861
MESSER MARY E JACKSON SARAH 12 8 1918 58993
MESSER SHIRLEY J BINGHAM JENNIE 1 21 1918 83332
MESSER THOMAS   CASTLE MARY 2 2 1918 7292
MESSES AFIE   HUBBARD MELA 6 19 1918 28185
MESSOR DENNIR   BALEY DEB 10 5 1918 2804
METLOCK GARFIELD   POSY MARY 9 4 1918 47884
MICHAEL MAUDIE   CRANK ROSA 6 21 1918 28138
MILLER GARNETT A BINGHAM MARY 6 14 1918 28163
MILLER GISSIE C MADEN RUTHA 7 26 1918 33277
MILLER MARY L PITMAN MARTTHA 12 5 1918 58952
MILLER PEARL L KNUCKLES ELIZA 1 18 1918 2662
MILLER THELMA   PARROTT MYRTLE      A12071981 9 2 1918 93070
MILLER WILLIAM B PEARCE ELIZABETH 12 16 1918 58995
MILLER WILLIAM G POWERS KISSIE 8 3 1918 38177
MILLS BAMMY   JACKSON ARTIE 10 6 1918 47912
MILLS BULAH M JACKSON ELIZZIE 6 6 1918 28192
MILLS DEWEY MARIE HAMMONS CORDIA       05021980 9 24 1918 91176
MILLS ELCIE   PAYNE EFFY 2 11 1918 7264
MILLS ETHEL   HUDLESTON BELL 3 19 1918 12296
MILLS GERTRUDE   MILLS MARTHA 12 14 1918 58994
MILLS HABERT   BROUGHTON LILLIE 9 10 1918 42865
MILLS HANAH   HALE KATE 8 20 1918 42843
MILLS LESTER   HUBBARD NETTIE 7 3 1918 33317
MILLS LILLIE   HUBBARD BETTIE 3 7 1918 42872
MILLS LOUIS H ALLEN NANCY 9 27 1918 42874
MILLS MARTHA   MURIDA LIZZIE 5 10 1918 42871
MILLS MARY   CARNES MARINDA 4 21 1918 17692
MILLS MARY E PARKER MARY 8 26 1918 38217
MILLS MILLARD   SONGWARTH MARY 7 11 1918 33315
MILLS NETTIE   BAKER ANN 1 6 1918 2669
MILLS SOLLIE 1 MATNEY MEALIE 3 6 1918 12363
MILLS SUSIE   MILLS NANY 8 3 1918 53167
MILLS WILLIAM C JORDON ELLEN 1 22 1918 2634
MILLS WILLIE   SHUMPT IRENE 7 1 1918 33318
MINTON DAVID R COLE MYRTLE 9 5 1918 42850
MIRACLE JAMES C HOTT DAKIE 7 27 1918 33284
MITCHEL BENJAMIN J BULDAU FANNY 9 20 1918 42853
MITCHELL JOEL 2 REYNOLDS LINA 8 8 1918 38171
MITCHELL ROBERT O YOUNG LIZA 6 6 1918 53130
MOBLEY CHAS 2 EATON BERTHA 7 5 1918 33303
MONHOLLEN EULAH E FLOYD LINDA 1 18 1918 92232
MOORE GRACIE   ASHER ETNA 7 1 1918 33302
MOORE MARIE I SEVIER GLADYS 12 19 1918 58969
MOORE MARION C CARLTON CARDELLA 9 25 1918 93347
MOORE ROSIE   TEAGUE ANNIE       E09271978 1 1 1918 92428
MOORE WRONA M SEARS MALINDA 5 17 1918 22967
MORGAN CHARLES   HALL ELIZABETH 9 4 1918 42849
MORRIS JEWEL   TAYLOR BIRDIE 8 22 1918 38231
MORTIN LOHADRA   HUGHES SUDIE 2 6 1918 7274
MOSS JOHN   JOHNSON MAGGIE 10 29 1918 47878
MOWREY NANNIE E HILL NANCY 4 23 1918 17656
MULLINS OPAL   OWENS ELIZA 1 8 1918 2639
MULLINS THELMA   TIG ALIE 7 23 1918 38204
MURPHY REED   BROWN ODIA 5 8 1918 75816
MYERS BENJAMIN C UNKNOWN MATTIE 11 2 1918 62300
MYNK ELMER C FLETCHER MARGES 12 21 1918 58970
NEAL LEWIS J OLIGEN MAGGIE 4 27 1918 22921
NEWLEY EVELEN   WALKER HARRETT 2 14 1918 7284
NEWMAN MAY E MCDONAL FANNIE 6 2 1918 28150
NOE ELMO   JORDAN ANNIE 5 1 1918 22961
NOE GEORGIA   ENGLE RHACLEE 6 26 1918 28168
NOE PERRY T BAYS VESTINA 7 4 1918 33285
NORTH HERMON   NORTH MARGARET 5 17 1918 22997
NORVELL WESLEY H SMITH BELL 11 15 1918 53138
NORVILL EMMA   JONES EMMA 10 4 1918 47901
OLSEN RUBY   ADAMS MARY 9 26 1918 58944
OSHAN ANDREW   HOSKINS MARY 4 11 1918 17710
OWENS EVA H LAY JUDITH 11 18 1918 53082
OWENS JESSEE L SHELTON LAURA 6 4 1918 33274
OWENS JOHN W HENSLEY VIOLA 12 22 1918 58986
OWENS WOODROW   STAMPER FANNY 2 25 1918 7283
OXENDINE JAKE 2 SHORTER DORA 6 22 1918 28149
PANE OTTIS   TLINE BIRDIE 2 21 1918 7267
PARKER JAS B BRITTON ETHEL 2 8 1918 7277
PARKER JIM 2 TYE ROSA 3 30 1918 12344
PARKER RAYMOND A BRACH NICIE 2 15 1918 17661
PARMON CHARLES R JUSTICE KATIE 5 11 1918 9299
PARRETT MARY E BLANTON MATILDA 10 1 1918 47890
PARTIN CHESTER R HUBBS TIBITHA 2 26 1918 7278
PARTIN ELLEM   PARTIN ALBERTINE 6 30 1918 28194
PARTIN ELVIN   WARFIELD NANNIE 8 20 1918 38179
PARTIN FRANK B LAY CORA 3 5 1918 53854
PARTIN GRETA C COGAN ROSA 10 11 1918 47911
PARTIN LEE   CLAXTON NERVIA 5 4 1918 22929
PARTIN VIRGIE   JACKSON SUDIE 6 25 1918 28135
PARTIN WILLIAM   JACKSON LULA 2 15 1918 12333
PARTIN WINNIE H PRICHARD SCENA 11 11 1918 53178
PATTERSON CHRISTEEN L TROUTMAN LIZZIE 9 12 1918 41151
PATTERSON EDGAR   BAKER ELON 5 10 1918 22959
PATTERSON KENNETH   BAKER ELON 5 10 1918 22958
PATTERSON PAULESTER   COLE FLOSSIE 3 26 1918 12324
PAUL HESTER M ROBISON BELL 8 31 1918 38242
PAWERS WILLIAM C PAUL BELLE 9 7 1918 42824
PAYNE ENNA   WOOLF SOPHIA 3 20 1918 12298
PAYNE GEORGIE O HUGLS DELORA 7 23 1918 33297
PAYNE J D POWEL ELEN 3 11 1918 12350
PAYNE JAMES C BYSLEY SALLIE 4 18 1918 17681
PAYNE JEAN O BROCK ALICE 4 22 1918 17684
PAYNE LILLIAN M MILLS ABBIE 6 14 1918 28178
PEACE GEORGIA L TERRELL DORA 11 19 1918 53141
PEACE VIVIAN L NORVELL LEE 11 21 1918 53139
PENIX MAY E ENGLE MARTHA 10 27 1918 53110
PERKEY JOHN P GILBERT MAUD 5 23 1918 22941
PERKEY THELMA M RICE MAYE 6 23 1918 28175
PERKINS ERL   PARLIN TISHIE 3 31 1918 17707
PERRY HENRY W SMITH ELIZABETH 8 19 1918 38246
PERRY SALLIE   COBB OLLIE 8 30 1918 26241
PERRY TOLLIE   COBB MARY 1 12 1918 7297
PERRY WILLIAM C BUCKHART LUCY 11 11 1918 53089
PHILPOT EDNA   COX LIEN 2 13 1918 7286
PHILPOT GEORGE   COLLINS NANNIE 5 4 1918 22934
PHILPOT REBECCA J ALFORD MELDA 2 20 1918 7268
PHILPOT ROSA   HEMBREE MOLLIE 12 30 1918 58950
PHIPPS VIOLA   HELTON CORA 8 23 1918 58973
POFF EVYLIN   CADEN JOSIE 3 15 1918 12314
POFF THOMAS J BROUGHTON EDMONIA 4 7 1918 17685
POINDEXTER EARL   CENTERS LENA 4 7 1918 17713
POINDEXTER MARION   BOLES DORA 4 24 1918 17679
POPE ARCH   JONES SALLIE 12 20 1918 58982
POWELL REBECCA M RICH BETTIE 8 12 1918 92522
POWELL REBECCA M RICH BETTIE 8 12 1918 93662
POWERS BARBRA M WILLIAMS SUDIE 6 24 1918 28131
POWERS CHARLIE H KING BERTHA 9 18 1918 42827
POWERS MARCY E MCVEY BERTIE 2 16 1918 12305
PREWITT JACK   BARTON LEONA        03291979 3 8 1918 90662
PRICE KENNETH S SMITH LILLIE 8 31 1918 38236
PRICHARD ELSA L PARTIN MOLLIE 6 13 1918 28134
PRICHARD EVEY C LOGON NEVADA 9 17 1918 42845
PRICHARD PAULINE F COOPER ROSA 4 17 1918 17655
PRIDEMORE CLARENCE S BROWN DELLA 9 22 1918 47885
PRIDNER OPAL V HIGGINS JULIA 12 5 1918 58957
PRITCHETT M 2 FAULKNER MARTHA 10 14 1918 47869
PROFITT DENVILL   HELTON OLLIE 9 10 1918 53127
PROFITT GLENN A HENDRICKS SALLIE 1 3 1918 2638
PURSIFULL VERCILLA   WILLSON MARY 12 17 1918 58965



    

Last Update Saturday, 14-Apr-2018 17:04:46 CDT

 County Coordinator
County Coordinator: Gayle Triller
Copyright © 2015 by the KYGenWeb Team. All
rights reserved. Copyright of submitted items
belongs to those responsible for their authorship or
creation unless otherwise assigned.