1920 Knox County Births H-Q

1920 Knox County Births H-Q

Child's last name Child's first name Child's middle name Mother's last name Mother's First name Month Day Year Cert#
HALCOMB DALLAS H COBB ISABEL 10 16 1920 51868
HALE JULY   BARGO CATHRINE 4 1 1920 20215
HALE MARGARET   HALE MARY 4 2 1920 20214
HALE NANNIE M HAMMONS MAUDE 12 7 1920 39667
HALE WILLIAM O CARNES VIRGINIA 6 18 1920 31111
HALL CONSUELO   HIBBAAID OLIE 3 7 1920 63776
HALL ELLIR   SMITH MOSSIE 1 31 1920 2960
HALL MARTHA J SUTTON MARTHA 4 20 1920 20161
HAMILTON ANIE M BARTON LIZA 9 6 1920 57660
HAMMANS LULIE   HAMMONS MAUD 12 7 1920 63826
HAMMOCK WILLIAM G TUGGLE LITHIA 7 11 1920 36439
HAMMONS CURLEY   SPURLOCK ELLA 3 1 1920 14853
HAMMONS FLARINE   HAMMONS ISABELL 8 13 1920 41540
HAMMONS FRED   HAMMONS MOLLIE 3 6 1920 14883
HAMMONS GLENN D STICKLY MABLE 1 9 1920 2992
HAMMONS HELEN   HEMBREE STELLA 7 17 1920 36468
HAMMONS LORINE   COLLEBS ISABELL 8 13 1920 41541
HAMMONS ORDERY   BAKER TROY 3 20 1920 14804
HAMMONS RUFUS   CALLEBS NOLLIE 6 4 1920 31146
HAMMONS STANFORD   BAKER TROY 3 20 1920 13815
HAMMONS TIPTON F SHORTER NORA 4 23 1920 20162
HAMMONS VERNON   HURST HALLIE 9 23 1920 51859
HAMPTON ANDY   REYNOLDS ANGELIN 4 13 1920 20203
HAMPTON NANCY   LOGAN VIRGIE 9 19 1920 46712
HARMON FLOY B MORGAN OTA 2 3 1920 63803
HARRIS GENEVA E HELTON PHOEBIE 11 9 1920 57686
HASKEW FLORENCE   PRIDEMORE NANNIE 12 28 1920 2944
HATMAKER NINA E CAMPBELL TILDA 10 10 1920 57657
HAUSER ROBERT E HERZIG MARY 11 14 1920 57698
HAWN NELSON   GRAY REBECA 9 27 1920 46682
HAYS GLEN T ROBINSON MARTHY 8 31 1920 41569
HELTON ANNR M FOLEY MITTY 3 18 1920 63799
HELTON BULA   FOX LIZZIE 8 4 1920 41528
HELTON CELIA V DISNEY SARAH 7 30 1920 38459
HELTON CELLIE   DIZNEY MELIA 7 30 1920 36444
HELTON COVEN A WHITE EAVY 10 20 1920 57571
HELTON DOROTHY M SMITH MAUD 7 2 1920 41562
HELTON ELBERT 2 JUMP EFFIE 7 5 1920 36418
HELTON ELSIE L WARFIELD RHODA 9 12 1920 46658
HELTON FLOYA NEADEAN DAVENPORT MARY        R12051979 5 5 1920 93326
HELTON GEORGE A ENGLE LAURA 1 26 1920 2991
HELTON INES R BLACK BERTHA 9 10 1920 51838
HELTON JESSE E MABES LUETTIE 2 27 1920 91279
HELTON QUINCY C BARTON MOLLIE 6 7 1920 70285
HELTON ROBERT L SMITH LAURA 9 10 1920 46655
HELTON SOLAMON C TRENT AGNES 9 17 1920 51861
HELTON WALTER A CAMPBELL MARY 1 11 1920 39685
HELTON WILLIAM H BARRETT LUCY 4 24 1920 20142
HEMBREE EDITH M BAYS TELIA 10 30 1920 57653
HEMBREE HELLEN L KINDER LEONRA 7 22 1920 36428
HEMBREE RAY B LICKLITES NANNIE 8 27 1920 41521
HEMBREY JESSE T HARDIN MARTHA 4 2 1920 20152
HENDERLIGHT THEODORE   CASE LILLIE 7 11 1920 41563
HENDERLIGHT VIRGINIA P BOGGS STELLA 7 13 1920 46651
HENDERSON HAROLD   HARRIS RUTH 8 10 1920 41547
HENSLEY DAISY   HODGE AMANDA 5 14 1920 25557
HENSLEY FOX 1 EPPERSON ELLEN 6 10 1920 31123
HENSLEY GORGE H HUGHES BESSIE 7 10 1920 41525
HENSLEY MYRTLE   SIMPSON CARRY 2 6 1920 8731
HENSLEY RAYE   YOUNG IDA 6 25 1920 31159
HENSON JAMES E STEWARD MABLE 12 27 1920 13832
HENSON LONZO   LAMBERT BIDDE 10 27 1920 51897
HENSON MAY   MARTIN SALLIE 10 22 1920 51891
HERNDON MABLE   MESSER IDA 12 1 1920 2953
HERREN EDWARD   BOLTON FANNIE 3 7 1920 20192
HIBBARD ANITA G COX MARY 11 19 1920 57685
HIBBARD MAUD   HENDRICKSON ELLEN 10 16 1920 51877
HIBBARD NOLLIE   HIBBARD PEARLIE 4 23 1920 20195
HIBBARD PEARL   UOSPEN ARY 1 12 1920 2974
HICKEY WILLIE   BROUGHTON BERTHA 7 8 1920 36467
HICKSON JOHN R RABY ELLEN 8 13 1920 51851
HIGGINS GEORGIA   TOMPSON FANNY 3 30 1920 14866
HIGNITE MOSES G LANE DAISY 7 19 1920 36448
HILL ELMER L JONES POLLIE 6 18 1920 31130
HILL LEORA   HUBBS STELLA 12 23 1920 93043
HINKLE ATTO   SHELTON VICTORA 5 13 1920 66436
HINKLE ELIPPIE   HINKLE SUSIE 9 2 1920 46717
HINKLE HENRY T PAYNE GERTIE 9 10 1920 57654
HOBBS BEV   DEACON ELVINA 2 2 1920 8771
HOBBS BEV   DEACON ELVINA 2 2 1920 8772
HOBBS ISAAC   BROWN CARRY 11 25 1920 63828
HODGE OLLIVER E HAMMS DERNA 8 11 1920 46641
HODGE ROBERT A WAGNER EFFIE 3 6 1920 74861
HOLLAND BENIE   JONES ELLEN 3 16 1920 66409
HOLLAND GEORGIE   JOHNSTON MARY 4 20 1920 20154
HOLLIFIELD LOUISE E FORTNEY CARRIE 1 25 1920 8722
HONEYCUT LUCY   WOMBLES WINNIE 8 15 1920 41581
HOPKINS CECIL   COBB LAURA 1 21 1920 3003
HOPPER ALICE M HENDICKS HETTIE 8 15 1920 41538
HOPPER ALLICE M HENDRICKS HETTIE 8 15 1920 51862
HOPPER ELMER   PARTIN AMANDY 9 1 1920 46649
HOTIAKER MABEL   MESSER TAVA 12 1 1920 63756
HOWARD RICK L MCPOMYER NITTIE 12 21 1920 19881
HUBBARD CHANIE B MILLS NANCY 5 23 1920 36483
HUBBARD EDWARD L HAWN MOLLIE 5 16 1920 25555
HUBBARD IDA   BINGHAM BIRDIE 10 7 1920 57712
HUBBARD IRENE   COLE GRACIE 8 14 1920 57707
HUBBARD JESSIE   BAKER SARAH 2 27 1920 8734
HUBBARD MARLIE   MILLS ROSEY 2 14 1920 8780
HUBBARD MARY L HOOPER MARY 2 2 1920 22438
HUBBARD OLIN B GAMBREL LIVEDENNA 9 18 1920 14574
HUBBS ARCHIE V REEVES MYRTLE 10 31 1920 51847
HUBBS KAGER M HUBBS LITHA 6 14 1920 31139
HUGHES CHARLES R HELTON KISSIE 8 22 1920 41546
HUGHES OPAL   HOLLIFIELD MAGGIE 12 3 1920 63778
HUMFLEET FEE T STURGILL SARAH 4 17 1920 90971
HUMFLEET JOHNATHAN   STURGILL SARAH 4 16 1920 20183
HUMFLEET LOWELL B DUGGER SUSAN 8 24 1920 46710
HURLEY FRANK   GRAY LULA 10 29 1920 51871
HURLEY FREDA   WILSON VINA 5 13 1920 31124
HURLEY MARY   PAYNE ALICE 11 23 1920 57710
HURST ROY   BROWN ALICE 5 29 1920 25529
HUTTON MARY B BERRY ELIZA 5 26 1920 25532
HUTTON MARY E HATTON OLZIE 10 21 1920 3003
HYDEN GEORGE M GRAY LOLA 9 18 1920 51860
HYDEN ROBERT D GARRIOTT MARTHA 6 30 1920 31113
INGGLE ALEX 2 MCVEY SARAH 8 30 1920 41545
IRAEL FRANK   HURST AVA 6 28 1920 31117
ISAACS FRED   JOHNSON EDNA 9 22 1920 57656
IVY HARDING   SHELTON LINDY 11 29 1920 57687
JACKSON ADA ELLEN RICKETT MARY        S11281978 9 25 1920 92965
JACKSON BASSEL C CARTY LUCY 10 9 1920 51869
JACKSON BELVA   SMITH DORA 4 26 1920 36456
JACKSON BILL   HAMPTON RUTH 6 10 1920 31162
JACKSON CURLY A HOLLIFUEL ELLEN 12 4 1920 63777
JACKSON FLARA L BEAMS JULIA 5 14 1920 25575
JACKSON FRANK E TROSPER EVA 7 12 1920 36455
JACKSON GIRTRUDE   BINGHAM REBECA 3 13 1920 14855
JACKSON HARY   MILLS DICY 4 26 1920 25589
JACKSON JAMES   SMITH MARTHA 9 13 1920 46692
JACKSON JAMES W LAWSON ELIZABETH 5 10 1920 25587
JACKSON MARY M HELTON MINNIE 12 20 1920 2957
JACKSON NOLIN   CUMMINS ROSE 11 14 1920 2942
JACKSON NORA N CARRALL NORA 12 20 1920 63781
JACKSON OLIE   TROSPER ELIZA 3 15 1920 14846
JACKSON REED   HENSLEY MARY         06101982 9 16 1920 91171
JACKSON THELMA E MILLS DORA 3 24 1920 14856
JACKSON TISHIA   VAN SARAH 6 4 1920 31095
JACKSON VERNEM   GRUBB RENIE 4 9 1920 20208
JARVIS ANNA L JACKSON ORA 8 26 1920 41565
JARVIS ROBERT T HELTON ALICE 5 20 1920 25533
JARVIS VIRLIE M COBB ANNE 5 26 1920 25583
JENKINS JAMES W HARRIS ROSA 7 23 1920 41518
JENKINS JOHN 1 FOLEY LAURIE 6 27 1920 36407
JENKINS JOHN 2 FOLEY LAURIE 6 29 1920 36406
JENKINS NANNIE C BARGO EMMA 8 15 1920 41532
JOHNSON AMANDA   BRIGHT LUOMA 12 14 1920 8157
JOHNSON DENVER   HELTON EFFIE 12 19 1920 63790
JOHNSON EDWIN THOMAS DONALDSON FANNY        09221976 2 8 1920 93506
JOHNSON FOYSTER A BAKER IDA 9 7 1920 26363
JOHNSON GEORGE   TRENT ELLA 12 13 1920 63767
JOHNSON HAZEL   OWENS AMANDA 9 28 1920 46671
JOHNSON MILDRED M ENGER BIRDIE 8 14 1920 41550
JOHNSON ROBERTA   MAIDEN ELIZABETH 8 26 1920 41568
JONES ANDERSON   LEE SALLIE 2 23 1920 14824
JONES ARVEL L PHELPOT DORA 12 2 1920 63770
JONES BELL   COBB SUSAN 12 5 1920 63763
JONES CHARLES   HAMMONS LAURA 2 20 1920 8767
JONES CRIT   PERRY MALISSA 12 18 1920 63765
JONES DANIEL   LEE CATHERINE 1 12 1920 14822
JONES DORIS H WILLIAMS ARLIE 9 18 1920 46661
JONES EDITH   CARPENTER IRENE 3 8 1920 14833
JONES ELIJAH J BLACK MATTIE 2 24 1920 8745
JONES ELSIE   MILLS MARY 4 11 1920 20158
JONES ERMIE M MARLOR SARAH 5 16 1920 25563
JONES ETHEL   GRILLS PHEMA 9 11 1920 85259
JONES FLOSSIE   GARLAND LIZZIE 12 12 1920 63768
JONES FRANCES V STEELY BERTIE 7 4 1920 36434
JONES GARNETTE   TURNER MARY 5 2 1920 25544
JONES JALIE   MESSER ALICE 8 22 1920 41578
JONES JAMES   SIZEMORE LUCY 3 21 1920 14805
JONES JOSEPH H HOWARD CLEO 10 6 1920 51857
JONES OLIVER   MESSER MARY 4 10 1920 20219
JONES PEARLIE 2 JONES PEARLIE 5 10 1920 25565
JONES ROBERT E TERRELL DAISY 2 6 1920 8769
JONES RUFUS   PRICE PHEOBE 11 1 1920 2982
JONES SAMUEL H BLACK EFFA 2 7 1920 8735
JONES SHELBY   JONES AMANDA 3 4 1920 91499
JONES TEPTON   LAMBDIN DORA 9 21 1920 46666
JONES THEA F PERKINS ARIZONA 8 16 1920 41573
JONES WILL O NICHELSON MINNIE 1 22 1920 2971
JORDAN GRACE B SMITH LIZZIE 9 7 1920 46643
JORDON NORMA   POWEL MYRTLE 4 25 1920 20163
JUMP CLEDIA I MCVEY MAZIE 10 7 1920 57647
KELLEY SAMUEL B HUDSON RHODA 7 2 1920 36482
KIDD MARGARET   BRAFFORD PEARL 12 2 1920 2940
KIDD MARGUERITE   BRAFFORD PEARL 12 2 1920 39658
KING GENERAL T STAFFORD OTA 4 7 1920 20186
KNUCKELS JOHN K BROWN ARTIE 10 20 1920 51896
KNUCKLES HALMON E STEELE CECIL 4 6 1920 20168
KNUCKLES NELLIE B FRANCE SUSIA 4 13 1920 20148
LACK JENNIE V NESSER OTIE 7 23 1920 36445
LAMBERT BETTE B LICKLITER IDA 10 10 1920 51898
LAMBERT THEODORE R HENSON JOSIE 7 7 1920 36412
LANE BESSIE V CARRELL NILLIE 5 29 1920 25593
LAUSON FRANK B PRIDEMORE MARTTY 12 31 1920 63818
LAWS HELEN L JAYNES BESSIE 10 14 1920 51890
LAWSON J B TRENT JENNIE 4 7 1920 20177
LAWSON JOE L LAY LAURIE 6 26 1920 66410
LAWSON JOSEPH R LAY LAURA 6 26 1920 51842
LAWSON LUTHER   DOZIER ELLEN 3 13 1920 14829
LAWSON RADIE   LAWSON MAUDIE 3 21 1920 14870
LAWSON SAWYER A ABNER DORA 6 2 1920 31090
LAY MYRTLE L MCFARLAND SUDIE 1 16 1920 94473
LAY SARAH   GOLDEN PEARL 3 1 1920 14825
LAY SARAH   EVANS PEARL 3 1 1920 90313
LEATH AXIE E GRUB MALINDA 6 13 1920 31151
LEATH JOHN 2 SMITH LINDA 1 27 1920 31161
LEDINGTON EMMA   GROSS SUDA 3 16 1920 14842
LEE AUBREY   HAMMONS DOSIE 3 8 1920 14881
LEE CARL   STORMS JANIE 7 14 1920 41559
LEE DAISY PEARL LONG MOLLIE      J10291991 8 11 1920 91538
LEE ROSA   GOLDEN JEAN 3 19 1920 14819
LEE ULA L HELTON NANCY 5 22 1920 25516
LEE VIOLA   CENTERS FELY 9 2 1920 46698
LEGER JAMES   HODGE DELLIE 2 10 1920 14857
LEGER JOHN   HODGE DELLIE 2 10 1920 14858
LESTER BERTHA   MESSER MANDY 10 15 1920 51876
LEWALLEN BESSIE M WEST ARAT 10 7 1920 57650
LEWALLEN CHESTER L HOPPER BERTHA 3 1 1920 14861
LEWIS NANCY M GILBERT MARTHA 8 29 1920 41543
LICKLITER MARRY E HAMONDS NILA 11 11 1920 57700
LIFORD DELLA M BLACK BAMA 4 16 1920 25591
LITTLE HELEN E DRURY HATTIE 5 28 1920 44578
LOCKARD SARY   LASON ANEY 7 14 1920 36488
LOGAN GRACE   MCCOY BETTIE 1 19 1920 2956
LOGAN MARTHA M MAYS SARAH 7 24 1920 36458
LOGAN WILLIAM   HAMILTON NANCY 3 7 1920 20150
LOGON RUBY H LEE JINETTIE 7 18 1920 36414
LOMUN WILL 2 EAGLE ALICE 4 8 1920 20167
LOO BERTIE E WOMELS RUTH 1 15 1920 2973
LOUR STARLING H HARMON MAY 5 9 1920 63797
LOVITT EARL   CHEEK MYRTLE 12 10 1920 63771
LOWE ONA T PETRY MAUD 6 24 1920 51845
LOWE REBECCA   MOORE POLLY 7 3 1920 51839
LUGGLE ERNEST   MCOEY ROXIE 9 24 1920 46668
MABES MARY A TUTTLE ALICE 6 28 1920 31116
MACKEY CECIL   FLOYD BERTHA 8 13 1920 41573
MAHAN DAISIE   ROSE SOPHA 8 30 1920 51884
MAHAN DON C MCCREARY MARTHY 7 4 1920 36465
MAHAN HENRY 1 ROSE MARTHA 9 20 1920 51882
MANNING DESSIE   KING NANNIE 6 7 1920 36461
MANNING EVA   SMITH LUCY 2 6 1920 8737
MANNING TRUMAN   ENGLE ELIZA 6 22 1920 31089
MANNING VERNICE A SURBER CORNIE 9 22 1920 46656
MARIDA ORA   MILLS GRACIE 9 4 1920 51899
MARION LONZO B YOUNG ALLIE 2 5 1920 8777
MARION LUTHER   BROUGHTON DEBBIE 1 23 1920 3008
MARTIN BOWVENCIW   NEWMAN MARY 3 22 1920 14838
MARTIN DEW V NEWMAN MARY 3 22 1920 91301
MARTIN LOTTIE R HERRIN MINNIE 9 17 1920 51846
MARTIN VERLA G HAMMONS NANNIE 9 13 1920 57666
MASON EDWARD   NOE CLARICE 2 7 1920 8751
MASON GERTRUDE   PRICE SALLIE 3 15 1920 14854
MATLOCK FANNIE   MATLOCK RACHEL 11 6 1920 57711
MATLOCK RAY E MATLOCK CINTHY 2 4 1920 8765
MATLOCK VIRDIE M PRICHARD ADA 1 28 1920 2969
MAXEY HOWDER D JOHNSON NELLIE 1 2 1920 14823
MAY HARDING   WILSON AMELIA 12 3 1920 63786
MAY JOHN   WILLIAMS MARTHA 9 10 1920 51906
MAYNE WOODROW C CROLEY MARY 9 26 1920 46697
MAYS CLETA   RHODES CLARA 9 15 1920 46699
MAYS HELEN   SHORTER BERTHA 6 25 1920 31133
MAYS JAMES H WARFIELD MARY 8 15 1920 41566
MAYS JUDIE D MCCOY JUDA 5 13 1920 25570
MAYS LEE R REYNOLDS SARAH 4 11 1920 31128
MCCALL COLMAR B BRAFFORD MARY 12 18 1920 2943
MCCLELLEN DEARIE M WILLIAMS CLARA 3 4 1920 14859
MCCOWAN OLLIE E BUNCH FANNIE 11 19 1920 3002
MCCOY ALLIE A WEST MARY 2 9 1920 8746
MCCRESRY MARTHA C GAMBREL DRUCILLA 7 28 1920 41519
MCCULY EDWIN T HAMELTON MELDA 3 20 1920 14839
MCDANIELS WILLIE R MOORE ALIE 6 19 1920 31118
MCDONALD GENEVA B JACKSON CLEO 7 26 1920 36413
MCDONALD HENRYETTA   FREDRICK CORA 2 5 1920 8760
MCDONALD RUBY I HUBBLE NANNIE 9 10 1920 46660
MCDONALD VERNON P SPURLOCK CORNIE 5 21 1920 25528
MCDONALD WARREN M DOUISR ETHEL 12 23 1920 63812
MCFARLAND MABE   TAYLOR SARAH 10 3 1920 63798
MCFARLAND NANNIE   LAY BERTIE 11 25 1920 23320
MCGEE GEORGE   GARLAND CLETA 4 29 1920 20229
MCHARGUE FREDERICK B SNYDER MAUDE 3 22 1920 20134
MCKINNEY ISAC   MILLS MARTHA 12 31 1920 63825
MCNAMARA ZEB   HOSKINS MARY 11 7 1920 63760
MCROARK WILL   FUSON BETTIE 12 9 1920 63784
MCWILLIAMS DORA L HARON THELMA 2 20 1920 8736
MEDLIN ANNIE M COX FLORENCE 3 24 1920 14860
MELTON DOLLIE M BENGE PEARL 6 25 1920 90201
MERIDA ORA   MILLS GRACIE 9 4 1920 57297
MERRIDA ANNIE M MCKINNEY MAGGIE 4 16 1920 20160
MESSANIRE WILLIAM 2 TROSPER EFFIE 9 11 1920 46679
MESSER ALLEN   BARGO MARY 1 20 1920 46396
MESSER ALLEN   CORNES LULA 7 16 1920 41585
MESSER BIRTHA   HUBBARD MEALEY 5 18 1920 25581
MESSER DENVER   SHORTER ELIZABETH 7 14 1920 36430
MESSER EDNA   BOZO ISEBEL 4 9 1920 20194
MESSER ELIZA   BARNES ELIZABETH 6 27 1920 31144
MESSER JESSIE   CASTLE MARY 12 28 1920 63829
MESSER JEWEL   KINNGLAM MARY 5 15 1920 25580
MESSER KERMET   MILLS MARY 6 9 1920 31140
MESSER LUCY   GRAY ELLEN 5 17 1920 25559
MESSER POWERS   MILLS ALICE 10 27 1920 51893
MESSER SEYMORE 1 CASSIL MARY 1 9 1920 2976
MILES ANNA L COX ANNIE 10 3 1920 57691
MILES CLIFTON T CHILDERS DELLA 2 27 1920 95014
MILES MARY M LANE ROSA 5 29 1920 36411
MILES WARREN   HAMPTON MISSOURI 5 10 1920 25586
MILES WARREN   SPRINKLER HATTIE 11 10 1920 57696
MILLER CHARLES   TOWNSLEY FLORENCE 8 20 1920 41530
MILLER CLYDE H HILL MARY 8 4 1920 41574
MILLER ELLA   SMITH BERTHA 7 29 1920 36487
MILLER FRED C JACKSON SYLVIA 6 3 1920 31134
MILLER GENEVIA   PARROTT MYRTLE 3 28 1920 14830
MILLER HUGH H FAULKNER KATHERYN 12 19 1920 63815
MILLER JESS   RHODES MARY 1 18 1920 2964
MILLER JOSEPH   WILLIAMS BESSIE 7 1 1920 36471
MILLER LILLIAN E JONES PEARL 5 10 1920 92416
MILLER MARY R KNUCKLES ELIZA 4 7 1920 20143
MILLER NORMA E PIERCE LIZZIE 12 6 1920 63832
MILLER RICHARD C POWEL NANNIE 3 20 1920 14818
MILLER VIRGIL   POWERS KIZZIE 12 8 1920 63837
MILLS BALLARD   HAMMONS CORDIE 7 2 1920 36410
MILLS CECIL   SMITH MOLLIE 11 4 1920 57706
MILLS CLARENCE   PAYNE DOLE 4 1 1920 20211
MILLS CLARICE   PAYNE MARGARET 1 3 1920 3011
MILLS EDITH   HUBBARD JULIA 12 8 1920 63834
MILLS ELIZA   JORDON ELLEN 9 27 1920 46662
MILLS ENNIS   PAYNE EFFIE 9 5 1920 46663
MILLS GERTRUDE   SMITH EFFIE 7 11 1920 41591
MILLS HOMER   MILLS MARY 9 6 1920 51901
MILLS JEAN B MARSEE FANNYE 3 11 1920 31154
MILLS JOHN H HUBBARD NETTIE 6 29 1920 31105
MILLS LOLA   BAKER NANCY 9 6 1920 51902
MILLS LUCY A LONGWORTH MARY 6 6 1920 31142
MILLS MABLE   JORDAN AXIE 3 5 1920 20140
MILLS MARTHA   SMITH FOMEL 10 8 1920 51900
MILLS MAUD D HUDDLESTON BELLE 7 4 1920 36480
MILLS MELIA   MILLS LIZZIE 9 8 1920 46714
MILLS NELLIE   BRAUGTON LILLIE 4 3 1920 20209
MILLS OSCAR   JACKSON LIZZIE 6 1 1920 31156
MILLS RACHEL   MAREDA LIZZIE 4 23 1920 31160
MILLS ROXIE   GRAY MARY         03201978 5 8 1920 90495
MILLS SEYMOUR F SWAFFORD EFFIE 10 8 1920 63746
MILLS VERGY   MILLS ARTY 1 18 1920 20204
MILLS VIOLA   MESSER OLLIE 5 12 1920 25579
MILLS VIRGEL   GRUBB PATTIE 8 1 1920 41589
MILLS VIRGERY   JACKSON ARTIE 1 18 1920 8775
MILLS WANETA   HUBBARD MINIE 11 23 1920 57704
MILLS WILLIAM   HAMMONS ELLEN 7 27 1920 36475
MINTON JONE B COLE MYRTLE 7 15 1920 36473
MIRACLE HERBERT P BAIRD MATILDA 5 12 1920 31097
MIRACLE HERMAN   BAIRD TILDA 5 20 1920 31096
MITCHELL AUSTIN   PRICE ELIZABETH 1 10 1920 63806
MITCHELL LESTER E PARKER RACHEL 8 23 1920 46702
MITCHELL LEWIS P BEDDOW FANNIE 9 5 1920 46645
MITCHELL PAUL T FAULKNER NELLIE 3 16 1920 14864
MITLOCK MARY   MELTON LISSIE 12 21 1920 63752
MONHOLLEN EDWARD M FLOYD LUIDA 5 17 1920 25578
MONHOLLEN RICHARD   WYNN NANCY 4 1 1920 20146
MONHOLLIN RUBY   YONCE OPAL 1 18 1920 14802
MONHOLLON STELLA   MONHOLLON STELLA 1 8 1920 2985
MOONEYHAM JAMES   PATTERSON DORA 4 9 1920 31158
MOORE CLEM F HELTON NANCY 9 15 1920 46653
MOORE EDWIN   SEARS MALINDA 8 7 1920 51885
MOORE EVERET H TEAGUE ANNIE 1 10 1920 14807
MOORE FRED J JONES ETHEL 11 17 1920 2983
MOORE MARY L TAYLOR REBECCA 11 14 1920 57668
MOORE OSCAR L DOBY LIZZIE 7 16 1920 36438
MOORE PAULINE   REES MAUD 12 23 1920 2956
MOORE SALLIE   STEWARD FANNIE 10 6 1920 51867
MORGAN NANCY T MOORE MARTHA 8 26 1920 93109
MORGAN ROSE L WILBURN ESTHER 4 24 1920 25560
MOSLEY MARKEL E HUBBARD LUCINDY 10 18 1920 51874
MULLINS DEWEY   MYROELL MARY 7 16 1920 36463
MULLINS EARL N BUSH LOTTIE 7 6 1920 36435
NASPER KENNETH   JOHNSON NORA 11 27 1920 57679
NEVELS FREDERICK B RYAN ELSIE 10 11 1920 13757
NEVELS FREDRICK B RYAN ELSIE 10 11 1920 44580
NEWMAN HARRY G HUBBARD PEARL 9 4 1920 46705
NEWMON FANNY E KINDER MINNIE 5 16 1920 25576
NORTH BETTY   SMALLWOOD ALLIE 11 27 1920 36564
OHLER COYT E HELTON LULU 6 8 1920 31125
OSBORN JOHN G PAROTT MARY 3 10 1920 25561
OWENS GILBERT   JOHNSON MATTIE 12 24 1920 63759
OWENS JAMES W OWENS POLLY 6 23 1920 36416
OWENS MARIE   SPURLOCK AMANDA 8 14 1920 63821
OWENS REED P SHELTON LAURA 2 18 1920 93893
OWENS RUBY   ROBINSON LUTESHA 1 1 1920 3005
OWENS SAMUEL   HENSLEY VIOLA 10 2 1920 63822
PALL EARNEST H BOLSSOM BELL 8 12 1920 41524
PARKER GENEVA   HODGE LUDA 3 20 1920 14869
PARKER OMA H STEELE MAGGIE 1 25 1920 2984
PARKER RUBY   MILES TICIE 12 28 1920 63748
PARRIOTT EVLYN M TROSPER SUDIE 11 20 1920 57676
PARROTT EVELYN M TROSPER SUDIE 11 20 1920 83333
PARTIN EDETH   FIELDS OLLIE 3 1 1920 20193
PARTIN JAMES M DAVIS CAROLINE 3 15 1920 14887
PARTIN LEE R PRICHARD SERNE 9 30 1920 46696
PARTIN LOWELL   PRICHARD BERTHA 5 28 1920 25573
PARTIN RICHARD   BRAY WINNIE 8 11 1920 41533
PATTERSON ETHEL   EPPERSON MARTHA 7 8 1920 69401
PATTERSON GEORGE W DYE MARY 9 5 1920 57659
PATTERSON WILLIAM E SETSER MINIE 6 1 1920 31152
PATTON LILLIAN E TINSLEY DATTIE 9 30 1920 46683
PAYNE CLAUD   HUGHS DELORA 3 16 1920 14844
PAYNE EDNA K EPPERSON ELIZA 4 14 1920 20181
PAYNE HASKEL   DIZNEY NELLIE 6 21 1920 31141
PAYNE JOHN W COLE BELLE 8 8 1920 41577
PAYNE LOWEL   HAMPTON MATTIE 5 28 1920 25537
PAYNE MARY   MILLS CLORIA 10 26 1920 57708
PAYNE NETTIE   MILLS ALY 6 30 1920 31107
PAYNE SARAH E BARLEY SALLIE 6 24 1920 31143
PEACE JACK E EARLY VIRGINIA 12 4 1920 2958
PEACE OSCAR 1 SARGEAVOR MARY 10 2 1920 2992
PEACE PAULINE   NORWELL LEORA 7 9 1920 41564
PEACE WILLIAM R PEACE NANNIE 2 16 1920 14806
PERKINS ELVIN R PARTIN TISHIE 7 8 1920 36460
PERKINS LEON   DEATHRIDGE REBECCA 3 17 1920 14888
PERRY GENEVA P ASHER NANNIE 9 28 1920 30953
PERRY LUCY L WHITE CINTHA 8 14 1920 41558
PHILPOT ANDY   COLLINS NANNIE 8 20 1920 41531
PHILPOT EDWARD B COX SUE 1 29 1920 2996
PHILPOT GLADYS   HEMBREE MOLLIE 7 1 1920 51850
PHIPPS GERALD R CLUSE SALLIE 8 23 1920 63789
PHIPPS M T HELTON CORA 4 30 1920 63810
PHIPPS MAYNARD K HELTON CORA 4 30 1920 63809
PICKEY BLANCH   GILBERT MAUDE 8 23 1920 41571
PILLION ETHEL   HURST LILLIE 10 4 1920 51881
PITMAN MARY M ALLEN MANDY 11 4 1920 57669
POINDEXTER JIMMIE   BAIN LUCY 5 28 1920 25534
POINDEXTER MARTHA   BOLES DORA 11 12 1920 57674
POINDEXTER WALTER D CENTERS CENIE 6 9 1920 30621
POINDEXTER WALTER D CENTERS CENIE 6 11 1920 31106
POPE JOHN N JONES SALLIE 4 14 1920 20189
POWELL CHARLEY   HIBBARD IORNA 12 24 1920 63817
POWELL CLYDE   WOODS BERTIE 5 5 1920 25546
POWELL MARJORIE H MCNEIL MOLLIE 4 24 1920 20147
POWELL OSCAR G STANBERRY NANNIE 2 27 1920 14890
POWELL ROSY M LUCAS ELIZA 5 15 1920 39696
POWERS KELSIE   POWERS AMANDA 3 20 1920 14879
POWERS STEELE H MCVEY BIRDIE 5 2 1920 97446
PRICHARD CHARLES W FAULKNER LULA 2 17 1920 8761
PRICHARD JOHN W COOPER ROSIE 2 19 1920 8726
PRIDEMORE LILLIE V MONHOLLEN MATTIE 4 28 1920 97453
PRIDEMORE LILLIE V MONHOLLEN MATTIE 4 28 1920 20145
PRIDEMORE RICHARD R BROWN DELLA 3 14 1920 14820
PRINCE REED T HAMPTON VIOLA 4 4 1920 20190
