1913 Knox County Births A-H

1913 Knox County Births A-H

Child's last name Child's first name Child's middle name Mother's last name Mother's First name Month Day Year Cert#
ABNER MINNIE   ABNER ADA 12 18 1913 64857
ADAMS RHODA S DAVIS SALLIE 7 5 1913 36782
ADKINS CHARLES D FARIS EFFIE 12 29 1913 769
ADKINS JAMES H FARIS LIZZIE 11 24 1913 395
ALFORD LENNIE J REYNOLDS MARY 4 7 1913 20901
ALLEN EDD 2 JONES HATTIE 9 20 1913 47723
AMIS CORA M SOUDERTH ARTIE 2 3 1913 8789
ANDERSON CECIL   SEXTON ELLEN 2 23 1913 8776
ANDERSON IDA M ANDERSON CLAUDA 7 17 1913 36784
ANDERSON STELLA L JOHNSON SARAH 1 4 1913 17496
ANDERSON THELMA   HUGHES ANNIE 10 28 1913 53467
ANDERSON WILLIE D HALE LULA 3 1 1913 53492
ANIS ALBERT S HIBBARD CLARA 2 19 1913 8792
ARTHUR JOHN M MCKEEHON LETTIA 1 10 1913 3535
ASHER EUGENE   SPURLOCK ELIZABETH 7 4 1913 36745
ASHER IKE 2 SPURLOCK ELIZABETH 7 4 1913 36746
ASHER JESSIE   GRAY REBECCA 1 17 1913 3526
ASHER LILLIAM M BOWLIN MAGGIE 6 12 1913 31840
ASHER WALTER   JOHNSON RACHEL 10 17 1913 56192
BAILEY CHARLEY   HOPKINS MINNIE 3 5 1913 14855
BAILEY ESTILL   SIMPSON MAGGIE 1 7 1913 3536
BAIN BEATRICE   THOMPSON MELLIE 3 21 1913 14900
BAKER ARIZONY   WARREN SARAH 6 14 1913 60760
BAKER BUHLA L RANSOM MAY 6 1 1913 31850
BAKER DELLAR   BAKER DORA 3 1 1913 14846
BAKER JENNIE   JONES BETTIE 2 8 1913 17595
BAKER LIZZIE M BAKER LIDA 7 17 1913 36785
BAKER MARIE   HOSKINS ELLEN 4 3 1913 20870
BAKER MELLIA   BAKER ROSE 7 28 1913 36752
BAKER NOAH   GREY SARAH 9 27 1913 47684
BAKER ROBERT E LINGARR PHEOBIE 9 9 1913 47676
BAKER SOPHIA A MCDONALD MAGGIE 5 23 1913 26690
BAKER VELMA M MAINE EFFIE 12 8 1913 64839
BAKER WILLIAM 1 MOORE AXIE 4 18 1913 20867
BAKER WOODROW   TAYLOR NANNIE 3 20 1913 14838
BARGO DELILAH   BINGHAM ELIZABETH 9 12 1913 47694
BARGO DICK   MILLS NANCY 11 30 1913 61936
BARGO EDNA M JORDAN ELIZABETH 3 20 1913 14837
BARGO GLADYS   BARGO SALLIE 7 12 1913 93553
BARGO JOHN 1 HUNTER KATE 5 24 1913 26703
BARKER CLEON   HUDDLESTON ELISA 4 29 1913 20845
BARNES CLARENCE   MILLS ED 6 26 1913 31839
BARNES LUTHER   STEWARD TILDA 9 24 1913 47702
BARNETT BOYD   FARLY ROSA 3 5 1913 14877
BARNS JAMES C ROOT SARAH 3 28 1913 14863
BARNS VICTOR   CARMACK LUCY 3 31 1913 14865
BARRETT EARL   SHELTON LAVADA 6 30 1913 93156
BARTON ARTHUR   YOUNG MARY 9 12 1913 47717
BARTON EDGAR S CARTER DAMIR 4 28 1913 20896
BARTON FRANCIS M INYART MAGGIE 11 11 1913 58787
BARTON LOYCE   CARTER ADDIE 3 12 1913 14878
BARTON MILDRED   BARTON BERTHA 10 8 1913 53445
BARTON RICHARD B HART ROSA 2 20 1913 8816
BAYS MORRIS E MATLOCK MARTHA 12 15 1913 64880
BAYS STARLING   GOLEY LAURA 6 21 1913 31865
BEATY ORA M PARROTT ISABELLE 4 2 1913 20846
BENETT GLADIS   FIELDS ALFA 8 1 1913 42213
BENGE TILFORD   HIBBARD SOFA 7 23 1913 36789
BENNETT FLORA B SEARS MALINDA 11 26 1913 58796
BERCH HOWARD G MCDONALD NANNIE 9 4 1913 47675
BERKINS EDNA E PARTON TISHIE 8 11 1913 42225
BERRY EFIGIA J SPARKS TERRY 4 11 1913 20833
BIANCHI ROGER A COOCHI GRACE 6 6 1913 90340
BILLIFORD TIPTON   LOVINGS ALICE 3 20 1913 14825
BINGHAM EVY   POIN KITTIE 6 13 1913 31821
BINGHAM GERTRUDE   BAKER LISIE 11 19 1913 58769
BINGHAM MABEL G WARREN MARY 4 21 1913 20874
BINGHAM PHEMIA   MESSER SARAH 2 1 1913 8793
BINGHAM PORT M CARNEY MOLIE 7 22 1913 36755
BINGHAM WOODROW W CORNES MOLIE 2 3 1913 8794
BIRK HELEN   RAINS CHARITY 6 22 1913 34180
BLACK DORA G CATLETT ELLEN 5 6 1913 26696
BLACK JAMES W LINGAR MARY 7 10 1913 36749
BLACK JOHN A SHAFFER ERTO 1 10 1913 3513
BLACK LESTER J JARVIS FANNY 8 17 1913 50066
BLACK LULA M SMITH BERTHA 1 27 1913 23205
BLAKLEY ELMER   MORGAN OLLIE 8 1 1913 50058
BLANKENSHIP CLARA M FARMER ROSA 3 21 1913 14886
BLANTON ELIGA 2 CHRISTIAN SARAH 2 13 1913 17596
BLANTON JASPER B TRIGON ESTER 9 4 1913 47706
BOLTEN ALBERT B NOE LULA 4 1 1913 20835
BOWLIN HOBERT   BOLES EVA 10 31 1913 56191
BOWLING AGUIN A MILLER BELL 11 7 1913 58767
BOWLING HOBERT   BOLES EVA 10 31 1913 96209
BRAMUM ANNA   PARKER SENIE 2 18 1913 8823
BRAMUN FINLY   SHOAF BIRTHA 9 18 1913 50650
BRANSTUTER ADA M DOZIER NANCY 1 27 1913 3529
BRANUM FINLEY   SHUEF BERTHA 9 13 1913 13745
BRAUGHTON OLLIE   PATTERSON PEARLIE 4 23 1913 60723
BRAY TILDA L DYE ROSETTA 10 29 1913 53404
BREWER MARIAM U DARR ETHEL 8 16 1913 50065
BREWER MIRIAM E DARR ETHEL 8 16 1913 22287
BREWER ODA E ADAMS ROXIE 5 20 1913 22460
BREWER SAM 2 BAKER SUDIE 6 9 1913 31826
BRITTION TWILA   PIGMON STELLA 4 22 1913 20857
BROCK ALLIE   SIMPSON ROSIE 2 9 1913 8818
BROCK ESTHER   TEAGUE MARY 8 18 1913 42210
BROCK LUCY M WESTERFIELD MATILDA 8 18 1913 44956
BROOKS EDITH U MARTIN DORA 3 5 1913 14869
BROUGHTON BEN 1 EPPERSON LAURA 1 25 1913 3528
BROUGHTON JAMES P HUBBARD ZILA 2 11 1913 8798
BROUGHTON MYRTLE   SMITH RODA 11 12 1913 30964
BROWN CLARANCE   MINK CORDIA 12 17 1913 767
BROWN GEORGE   HEMBREE GEVALA 12 19 1913 64838
BROWN GEORGE 1 SMITH PEARL 2 22 1913 8800
BROWN GRANT   BROWN CORA 8 7 1913 42202
BROWN IDA B BINGHAM CATHARINE 7 2 1913 36760
BROWN ISAM L MILLER ARMENDA 3 14 1913 14892
BROWN JAMES   JONES ELIZA 1 13 1913 3563
BROWN NICY M MILLS MARY 11 24 1913 92327
BROWN WILLIAM   BROWN EASTER 2 22 1913 8801
BROYLES WATHEMA   LINART NELLIE 5 9 1913 26737
BRUNER DAVID M BRUMMIT MARTELIA 3 13 1913 14867
BRYANT CORA   LOGAN ALICE 2 16 1913 8822
BRYANT HENRY L SILES MOLLIE 8 2 1913 42223
BUBARBL BRAHAM   MESSER DORA 1 1 1913 3519
BUCHANAN LEDIE   BUCHANAN MARY 11 7 1913 58788
BUCKHANAN WALTER   HAMPTON NANNIE 10 5 1913 53460
BUCKHORN WILLIAM H BEAMS SARAH 7 2 1913 36739
BULLARD FREDERICK B RAMSEY ISABELL 4 25 1913 20906
BUNCH DELLA   WILLIAMS NANCY 10 12 1913 53399
BUNCH JOHN W SHELTON PEARLY 11 21 1913 61940
BUNDY DELLA   GOINS JUSSIE 8 3 1913 42205
BUNDY GRACY   BLEVINS ELLA 12 19 1913 64859
BURGIS ROSA   TUGGLE ELIZEA 3 11 1913 14822
BURNETT EDGAR   MANNING SUSIE 11 20 1913 58792
BURNETT MITCHEL   SMITH RHODA 12 6 1913 64854
BURNS JOHN R FORD MALLIE 8 7 1913 50059
BURTON CHAS B ALLEN GRACE 7 2 1913 36748
BUSH CLARA   WOODS BERTHA 3 20 1913 14871
CALLEBS ELSIE   HALE MARY 4 6 1913 20876
CALLEBS LUCY L JONES MARY 10 20 1913 53424
CAMPBELL CHARLES A SEXTON NANIE 10 8 1913 53402
CAMPBELL VIOLA   ROSE HULDA 11 13 1913 58799
CANNON BYREL   MYRACLE LUCY 4 19 1913 20839
CAREY STEWART W COLLINSWORTH LORA 7 29 1913 36742
CARLTON JOHN P MAYS WILLIE 10 19 1913 53465
CARMACK CHESTER   HINKLE ALICE 1 20 1913 6111
CARNES ALTA   LESTER MARY 1 17 1913 3525
CARNES GARET   RICE CARISLY 12 19 1913 64851
CARNES MATTHIAS   MESSER MARGARET 4 20 1913 20873
CARNES MYRTLE   WAGES DICY 2 13 1913 17590
CARNES NANCY   FORGSON FIDIE 12 11 1913 64842
CARNES OMA   WARREN MOR 3 30 1913 18022
CARNES RUBIE M FORTNEY MOLLIE 5 23 1913 26702
CARNS ORPHA H PRICE SALLIE 7 21 1913 66846
CARNS REED P TALOR OLIE 7 6 1913 36754
CARROLL RACHEL   DAVIS RHODA 5 28 1913 26694
CARROLL WILEY 1 WILLIAMS BERTHA 5 18 1913 33672
CARTER CHARS 1 DAVIS ROXIE 8 22 1913 42230
CARTER JESSE   CARTER ELIZA 11 4 1913 61938
CARTER LEE E GREEN LOUISA 3 25 1913 14882
CARTER LILLIAN   DEATHERAGE MANDY 7 28 1913 39467
CARTER SAM L MELTON SARAH 11 4 1913 58764
CARTER VINCEL   TERRELL BERTHA 6 18 1913 31852
CARTER VIOLA   WILLIAMS SUSIE 5 27 1913 26726
CASADY CECIL C BOYS MARY 12 6 1913 64836
CASEY THELMUR H HUBBS JULIA 5 15 1913 29403
CASTLE DALLAS   PRATT EDNA 9 11 1913 47671
CATHERN WILL   OWENS MALLEY 8 14 1913 50064
CATRON HOWARD   LAWSON RACHEL 4 6 1913 20838
CECIL GERTRUDE   TUCKER MARRY 4 1 1913 91292
CENTERS JOHN W DIZNEY HATTIE 10 15 1913 53401
CHADWELL BETTIE   FAIRWILLSON ALLIE 7 15 1913 36761
CHADWELL JEFF   MOORE ROSE 6 12 1913 22299
CHAVIS CLIFTON   CHAVIS ELLEN 4 13 1913 20861
CHEEK HENRY C CARMARY MARY 8 25 1913 42196
CHILDERS REATHY R RILEY MARY 8 4 1913 42206
CLARK ANNIE   ANDERSON RODA 2 28 1913 8768
CLARK EARL H WHEELER AGNES 4 14 1913 23943
CLARK READ P SMITH MILLIE 8 24 1913 53932
CLUTTS JAMES E SHORE ARIZONA 2 20 1913 8786
COBB AMANDA   BLEVINS MARY 11 3 1913 58776
COBB MAGGIE P ROOT NANNIE 3 1 1913 14866
COBB MANDA   LAWSON MARY 6 23 1913 31860
COBB MASSEY   WILLIAMS MARY 9 16 1913 47708
COBB PARALEE S WALDEN DELIA 7 3 1913 39465
COBB RUSSELL   GIBSON TENNIE 1 29 1913 3544
COBB VIOLET   COBB LUCY 7 2 1913 36759
COBBS CHARLES H ENGER ROSA 4 2 1913 20837
COCHRAN JAMES H OWENS MOLLIE 8 14 1913 53883
COLE MAUD   REDMOND MAGGIE 12 23 1913 64846
COLE OLLIE M RICH ANNA 11 16 1913 90320
COLE ROBT K CLUTTS ELIZABETH 2 23 1913 8787
COLLINS EFFIE   CORNELIUS ROSA 4 25 1913 20903
COLLINS JESSIE   NEELY MARTHA 5 15 1913 26698
COLLINSWORTH EARNEST P REUGH THURSDAY 9 13 1913 47679
COLOMBO JOSEPH   FILLIPPINI MARY 2 27 1913 8835
CONE LORENA   BREWER LARLA 8 2 1913 42214
COREY REID P SMITH AMELIA 9 18 1913 47699
CORN LUCY B CLOUSE LAURIE 10 29 1913 53436
CORNETT CHAS 2 JACKSON ELIZABETH 3 20 1913 14872
COX GERTHA   DAVIS MOLLIE 5 2 1913 26735
COX NOAH   FOLEY NANNIE 2 11 1913 8820
COX ROY L HELTON LILLIE 1 22 1913 65922
COX TREATHA   BENNETT ZILPHIA 6 18 1913 30962
COX WILLIAM E EATON ANNIE 12 29 1913 64874
CRAGG EUNICE   CLARISE NANCY 9 5 1913 50643
CRAIG WILLIE E BROYLES MYRTLE 5 21 1913 26734
CRAWFORD ETHEL   MATTON VESTA 7 28 1913 39468
CROSS MARTHA   PRATT CAROLINE 10 20 1913 53441
DANIELS SOLOMON C DANIELS SALLIE 6 21 1913 31838
DAVIDSON ANNA   DAVIDSON MAUDE 4 17 1913 13750
DAVIDSON JAMES P OLIVER MARTHA 9 29 1913 50649
DAVIS BEN L CAMPBELL SALLIE 12 23 1913 770
DAVIS DOROTHY   WEST ELAN 8 20 1913 44955
DAVIS FORSTER   BEARD LIZZIE 12 26 1913 5700
DAVIS HARSON   SMITH ALLIE 12 19 1913 64852
DAVIS LIDDY   CROLEY LUCINDY 2 14 1913 8821
DAVIS MAGGIE C LOWE ROSIE 5 22 1913 33673
DAVIS MARTHA   HEARLEY EMENCE 10 9 1913 53414
DAVIS ORVEL   TAYLOR EMMA 4 28 1913 20852
DAVIS PHILLIP   SHIPMAN NANNIE 7 14 1913 36788
DAVIS RUBY   SULFFRIDGE LAURA 4 23 1913 20895
DAVIS TILITHIA   GRAY ELGA 5 1 1913 26709
DAVISON JOHN B BAKER RHODA 10 29 1913 53428
DEATON JOSEPH V CLOUSE MARY 9 4 1913 47674
DEMARCUS WILLIAM H BROCK DOROTHY 2 4 1913 8811
DETHERAGE WILLIAM E WILLIAMS DELLA 1 31 1913 3559
DICKSON MUNROW   OGAN MARTHA 3 26 1913 14841
DISNEY ETHEL G TWEED LAURA 2 25 1913 8808
DISNEY LIZZIE 1 DISNEY LIZZIE 10 8 1913 267
DIXON JOHN 1 DUGGER LAURA 9 17 1913 47713
DIXON MONROE   OBAN MARTHA 3 26 1913 39695
DOAN LEWIS C BLACK NELLIE 1 4 1913 3539
DONALDSON CLIFTON A BAKER RHODA 10 29 1913 60799
DONALDSON LUCY M MABE MARY 10 23 1913 13784
DONALDSON MILDRED   SHIELDS VIRGINIA 7 24 1913 36774
DOZIER ARNOLD   MARTIN ANNIE 7 9 1913 36767
DOZIER CHARLES E SMITH LUCY 12 4 1913 64826
DOZIER TELLMAN G FISHER WITT 9 12 1913 47673
DRICHARD WALTER H PARTIN DORA 8 3 1913 42224
DUFF MARY   YEAGER LAURA 6 1 1913 31863
DUFF THELMER   SHORTER MAGGIE 4 27 1913 20844
DUGGER OVA   BOLTON LILLIE 2 11 1913 17598
DUGGER THELMA   HAGGARD LULA 7 11 1913 36770
EAGLE OWEN 1 TURNER EFFIE 3 4 1913 14826
EARLEY GEO W EARLEY GRACY 9 25 1913 47678
EARLS EDITH   REECE EDA 11 3 1913 61935
EDAMS PATTON 2 MATTINGLY NORA 2 14 1913 17597
EDDERDS MARTHA J PATTERSON MARY 2 15 1913 8782
EDWARDS OLLIE E KEATING JOSIE 12 10 1913 46762
ELAM BERTIE   CAMPBELL MATTIE 5 9 1913 26716
ELAM FRANK E CLOUSE ALLICE 1 13 1913 3546
ELLIOTT MATHEW   LEE ROSA 10 15 1913 53446
ELLIOTT RAYMOND   ELLIOTT MARY 8 23 1913 42221
ELLIS LESLIE   TERRELL ESTER 2 12 1913 8771
ELLISON MILDRED   BARTON LAURA 9 13 1913 47711
ENGLE CHARLES L HELTON ADDER 2 26 1913 8819
ENGLE CHARLES M KELLEY SARAH 10 30 1913 53453
ENGLE DEWEY   SMITH MARTHA 12 10 1913 766
ENGLE DILLARD M MITCHELL EVA 12 18 1913 64872
ENGLE ELBERT J HARP NANNIE 12 17 1913 64871
ENGLE FRED A WILLIAMS ANNIE 2 26 1913 8817
ENGLE HUBERT W JORDAN RENA 10 31 1913 56190
ENGLE JOEL C BROWN LUCY 12 1 1913 64865
ENGLE ROBERT   LEE EASTER 2 18 1913 8824
EPPERSON JOHN 2 EVANS PEARL 12 6 1913 64844
EPPERSON ROBERT L GAMBREL DEBBIE 7 14 1913 36747
EVANS BEATRICE   TROSPER MANDA 3 1 1913 14888
EVANS JESSIE W CASEY LIZZIE 1 3 1913 3554
EWING EDITH   ELRIDGE MAGGIE 10 18 1913 53464
FANNON EFFIE   SHULER ELLEN 3 8 1913 14891
FARE LESLIE W FARE MARY 11 7 1913 34443
FARE LISLIE W BUCHANAN MARY 11 7 1913 40764
FARMER LENVIL 1 STRUNKS SUSIE 6 29 1913 38889
FARRIS BEULAH   CRAIG LIDA 7 11 1913 36769
FAULKNER BEN N CUMMINS CHINA 4 25 1913 20887
FAULKNER CATHERINE Z SWEARINGIN EULA 8 2 1913 42183
FAULKNER ESTER E PARROTT CORLIE 8 19 1913 50069
FAULKNER HARRY M MOORE IDA 1 31 1913 6109
FAULKNER JULIA K BEOMS BERTHA 7 30 1913 36743
FERREL JULION V KING ANNIE 10 29 1913 53455
FISHER EARL L BARTON SADIE 9 28 1913 47681
FOLEY JAMES A REEVES MARY 5 19 1913 26727
FOLEY PRINCE A FINSLEY CATHERINE 7 30 1913 36753
FORD GEO R SANDERS LAURA 10 7 1913 53410
FORD PAULINE V COTTERELL FLOSEY 7 6 1913 36776
FORD PERRY H ENGLAND SIBBIE 6 20 1913 47873
FORE ONE O BUCHANNON HAZLE 11 8 1913 58789
FORRESTER GRACE   HOLLAND KATE 1 31 1913 3531
FORRESTER MABLE   HOLLAND KATE 1 31 1913 3530
FOX JAMES O DECTRIP RACHEAL 8 15 1913 42189
FOX LESLIE D MAYS REBECCA 12 28 1913 64878
FRANCE TROY   GREY MARY 10 1 1913 53408
FRASH HERMAN C HUTE ADA 5 23 1913 29404
FRAZIER COLE 2 CRAWFORD NANNIE 10 8 1913 53406
FROST JAMES R ROOT PRISCILLA 3 26 1913 14862
FROST OVIE   WILLIAMS DAPHINE 12 8 1913 64868
FROST ROBERT J STEELE ELIZA 1 17 1913 3557
FRY ELMER   BLANTON MATTIE 6 24 1913 34185
FRY IRVIN   HICKS SALLIE 1 25 1913 3553
FRY WILLIAM   MULLINS KATTIE 4 2 1913 20885
FUGATE GEORGE T BERGEN SARAH 4 2 1913 20836
FULLER GLEN S DONALDSON LULU 3 28 1913 14818
FUSON ROBERT B GOINS FANNIE 3 18 1913 14898
FUSON ROSA M BARTON SARAH 5 26 1913 38699
FUSON ROY L ENGLE VERDIE 3 1 1913 14874
GAMBLE MAUDIA   GRUBB MEALIE 5 31 1913 26708
GAMBREL ANNIE M MILLS NANAY 5 17 1913 26687
GAMBREL ARTHUR   MESSER ROSA 1 8 1913 3537
GAMBREL BEN   NOLEN SUSAN 11 4 1913 58774
GAMBREL FLOID   GAMBREL LITHA 11 1 1913 58772
GAMBREL HASEY   GAMBREL MOLLIE 6 13 1913 31828
GAMBREL JASPER   SHELTON MARY 10 4 1913 53409
GAMBREL MARCUM   SWANSON RACHEL 4 15 1913 20872
GAMBREL ROBERT L JACKSON RHODIA 2 17 1913 8791
GAMBREL SAMUEL   GAMBREL MARGARET 4 5 1913 20871
GAMBRIL CHARLEY H MASON JESSIE 5 8 1913 26697
GIBBS LUCY E HARRIS MATILDA 5 30 1913 33675
GIBSON AGATHIA   LOGAN MARY 6 7 1913 31858
GIBSON KERMIT   DAVIS BETTIE 5 9 1913 44133
GIBSON WILLIAM L LEY EVA 12 9 1913 64879
GIBSON WILLIE E MCDONALD ANNIE 11 26 1913 58755
GILBERT GERALDINE D HUMFLEET FANNIE 9 6 1913 47716
GILBERT MARY J PERKEY MOLLIE 11 20 1913 61934
GILES EDITH   HAMLIN MASSIE 3 6 1913 14890
GLASSFORD OPAL M JONES LYDIA 5 3 1913 26718
GOINS NANNIE   GOINS LUCY 11 27 1913 58779
GOLDEN BESSIE M LAWSON MOLIE 10 5 1913 53463
GOLDEN GRACE C HALE OTIE 5 6 1913 26683
GOLDEN HARVEY L SILER MARY 11 24 1913 468
GOLDEN HARVY L SILER MARY 11 24 1913 10862
GOLDEN JACOB   CARTER CATHERINE 4 26 1913 20904
GOLDEN JAMES E ASHER ROSIE 11 4 1913 58781
GOLDEN RANDALL   GOLDEN OLLIE 5 3 1913 26736
GOLEY BENNIE   GOLEY RELDA 8 7 1913 44953
GOLEY BERTHA   CAIN RELDA 8 7 1913 44954
GOODMAN ELIZABETH   CELLSY ANNIE 8 5 1913 42188
GRACE CLYDE A GAINS LAURA 4 2 1913 23945
GRACE OSCAR   MAY LAURA 11 11 1913 30934
GRAGG DITHA J HENDERSON GRACE 8 9 1913 42191
GRANT ARCHIE 1 FERRELL FLOSSIE 3 2 1913 14875
GRANT BERGIS H HAMPTON ETHEL 3 18 1913 14879
GRAY ADA   JONES LUCY 8 15 1913 42208
GRAY DANIE T GAMBREL MARY 3 17 1913 14824
GRAY FLOSSY   SHELTON ROSE 2 14 1913 8799
GRAY MACK   LAWSON FANNIE 4 17 1913 20862
GRAY MARGARET T DAVIDSON LAURA 3 23 1913 18021
GRAY MARTHA J BRAUGHTON PEARLE 10 30 1913 53418
GRAY SALLIE   GARLAND NANCY 9 17 1913 47697
GREGG CHARLEY A PADGET STELLA 10 1 1913 53430
GREGORY ELMER   HAMMONS LAURA 1 16 1913 23202
GREGORY HERBERT E POGUE DORA 5 25 1913 26704
GREGORY MINNIE   COLE DELORA 6 10 1913 31833
GREGORY ROSCOE E HAMMONDS CORA 3 30 1913 23435
GREY HAZEL G HUNTER GEORGIE 3 26 1913 14840
GREY LUCY   HARDY ELLEN 3 19 1913 14836
GREY MARTHA   TAYLOR DORA 12 17 1913 64845
GRUBB SILAS   WARREN MILLIE 9 28 1913 47691
GRUBB TILMAN   LEWIS FRANCIS 1 11 1913 3533
HAGGARD BIRDIE G WILLIAMS MARY 4 21 1913 20909
HALE HOBART   BARGO CATHARINE 2 27 1913 17591
HALL ANNA V BLACK MALLA 2 24 1913 8788
HALL NORA M SAGE EMNER 3 2 1913 14833
HAMILTON EDWARD   JONES AXIE 7 31 1913 36790
HAMILTON ELWEL L MARTIN ADDIE 7 26 1913 44428
HAMILTON JOHN H MILLER BETTIE 2 17 1913 8828
HAMMONDS JOHN 1 CARNES MAUD 12 11 1913 64853
HAMMONDS MARTHA E HAYS MARY 4 18 1913 20850
HAMMONDS PAULINE   HUBBARD NANCY 9 9 1913 47690
HAMMONS ABE   BAKER TROY 2 10 1913 62280
HAMMONS CHARLEY   HUBBARD SUDIE 10 1 1913 53419
HAMMONS CLARA   HIGNITE FEBY 3 2 1913 14813
HAMMONS ELIJAH   WOMBLES NANNIE 4 30 1913 20883
HAMMONS GEORGIA   SMITH AMANDA 2 13 1913 8802
HAMMONS JESSE   VALENTINE SARAH 6 15 1913 60761
HAMMONS ROBERT   SMITH MARY 3 5 1913 14856
HAMMONS VIRGIE   CALLEBS ISABEL 3 12 1913 14857
HAMPTON CHAS F BRAMAN MARY 10 29 1913 53405
HAMPTON WILSON   LEWIS IDA 7 17 1913 36764
HARK CHARLIE L HILL NANCY 9 11 1913 47722
HARP MADINE   LYNCH LAURA 8 20 1913 50067
HARP NONA R TAYLOR MARTH 11 11 1913 58794
HARP VIRGIL   COTTONGAN SUDIE 9 6 1913 50644
HARRIS CHARLEY   MITCHELL ADDIE 10 9 1913 53437
HARRIS EVYLIN L MICHELL ANNIE 9 7 1913 47710
HARRIS JAMES B FRAGUE SAMANTHA 8 6 1913 60918
HARRIS THELMA   JUMP MILDA 1 23 1913 6110
HARRISON CLAUDIE F INGRAM LYDA 12 8 1913 64867
HAWN CHERITY   MILLS DORA 9 18 1913 47683
HAYDEN EMMIE   GRAY MARY 1 16 1913 3523
HAYS CHARLES 1 MOSES DESSIE 10 14 1913 53434
HAYS UNAS   ELLIOTT MIMA 12 23 1913 64873
HEATH CHARLES L CHANCE MARY 9 28 1913 47725
HELTON BUHLA   WELLS ROSA 8 27 1913 42222
HELTON CHARLEY A COREY DOLLY 10 19 1913 53423
HELTON CLARA E COLLINSWORTH SARAH 8 8 1913 44957
HELTON DANCIE E BARTON MOLLIE 9 23 1913 47720
HELTON ELIZA   LAW ELLEN 1 26 1913 3561
HELTON ELZIE G MCVEY LINDA 12 2 1913 64866
HELTON FANNIE E FOLEY SUDIE 6 28 1913 31856
HELTON GENEVA N FROST MAGGIE 10 20 1913 53450
HELTON HENRY   HELTON CONNIE 11 23 1913 58783
HELTON LEAFUS   ENGLE FLORA 5 22 1913 93040
HELTON LEAFUS   EAGLE FLORA 5 2 1913 42116
HELTON LORA   ENGLE SARAH 9 19 1913 47719
HELTON MARTHA J BARNETT LUCY 3 20 1913 14831
HELTON MONNIE O MOLES BIRDIE 10 19 1913 53449
HELTON ROY A ENGLE OLLIE 10 5 1913 53444
HELTON RUBY B WARFIELD RHODA 2 8 1913 8812
HELTON ZAN L BLACK ELLA 8 19 1913 42216
HEMBREE CHARLES   BAYS TELIE 6 2 1913 31862
HEMBREE EDITH M TINSLEY IDA 7 20 1913 44427
HEMBREE JAMES H CASSIDY NANCY 4 30 1913 20905
HEMBREE RUBY H RHODES WINNIE 12 14 1913 64837
HEMBREE ZELLA   KINDER LURA 2 14 1913 8832
HENDRICKSON ELEZIBEATH   BORE POLLY 4 26 1913 23941
HENSLEY ALFRED   LEE LOUANNA 2 19 1913 8803
HENSLEY GREENE   EPPERSON ELIZABETH 4 2 1913 20858
HENSLEY MARIAN   DAVIDSON MARTHA 6 26 1913 31825
HENSON EARL D ADKINS MAHALA 10 13 1913 53400
HERD ORA M JOHNSON VICTORIA 4 30 1913 20834
HERNDON BENJAMIN F MESSER IDA 7 20 1913 36773
HIBBARD CHARLEY   FRAZIER MARY 3 24 1913 14829
HIBBARD ESTHER   TROSPER ARA 5 26 1913 90316
HIBBARD HOWARD   STACY ETTIE 1 13 1913 3542
HIBBARD LEO W JOHNSON SOPHIA 5 18 1913 26721
HIBBARD ROBERT 2 NOSSER AMY 5 26 1913 33674
HICKS LINDA O JONES CORDIE 8 30 1913 50061
HIGGINS HENRY 1 KICK VERDIE 7 14 1913 36771
HIGGINS HOZLE   LEWIS BERTIE 8 25 1913 42185
HIGGINS PAUL   SPURLOCK ALLIE 6 19 1913 31822
HIGNITE ETTA M NEWMAN MARY 5 16 1913 26686
HINKLE GRACIE   CRAWFORD ELIZABETH 9 24 1913 47703
HINKLE GRANT   HYDEN MARTHA 8 4 1913 42207
HOBBS REED   DEACON ELVIRA 4 21 1913 20879
HOBBS WILLIE   SIZEMORE RUTH 3 4 1913 14851
HODGE ARCHIE M WYRICK MOLLIE 4 5 1913 20891
HODGE DAN 1 SCOTT MARY 4 10 1913 20889
HODGE FRED F LEE POLLY 10 2 1913 53438
HODGE GEORGE D HODGE LOU 9 23 1913 50648
HOFER DORA   HELTON FANNIE 4 18 1913 20884
HOLLIMAN LILLIAN M STRICKLER TILDA 6 11 1913 44238
HOPKINS DANIEL   COBB LAURA 6 4 1913 31832
HOPKINS JESSIE R MARTIN MARY 2 8 1913 8770
HOPKINS JOHN   MOORE MARTHA 11 28 1913 58771
HOPKINS MARY E BAHN HALLIE 1 26 1913 3573
HOPPER BLAUCHE   HEMBREE MARTHA 9 17 1913 47729
HOPPER VERA   MCDONALD MAUD 3 26 1913 14817
HORN CHARITY B MILLS DORA 9 18 1913 22422
HOSKINS ALABAMA   COBB MAGGIE 11 14 1913 23133
HOSKINS CHARLEY   WOMBLES SARAH 5 16 1913 26713
