Child's last name | Child's first name | Child's middle name | Mother's last name | Mother's First name | Month | Day | Year | Cert# |
ABNER | ANIE | M | COTTENGIM | TENIE | 3 | 28 | 1920 | 14885 |
ABNER | LAURA | E | COX | SUDIE | 6 | 23 | 1920 | 31115 |
ABNER | NANNIE | M | TRENT | ADA | 3 | 26 | 1920 | 14834 |
ADAMS | EDITH | ROSE | ISABELL | 1 | 28 | 1920 | 8724 | |
ADAMS | HARRY | COMBS | LOUISE | 6 | 4 | 1920 | 31135 | |
ADAMS | JAMES | W | PREWITT | CLO | 4 | 13 | 1920 | 25564 |
ADAMS | SHANDY | L | SAMS | LELA | 12 | 7 | 1920 | 63794 |
ALFORD | GEORGE | DAVIS | BERTHA | 12 | 20 | 1920 | 63816 | |
ALLEN | ETHEL | MILLS | EASTOR | 9 | 21 | 1920 | 57126 | |
ALWIN | EMILY | S | DAVIS | MALICIA | 1 | 2 | 1920 | 2954 |
AMBURGEY | THOMAS | A | MORRIS | MARY | 2 | 12 | 1920 | 34418 |
ANDERSON | ORA | T | SANDERS | ELZIE | 8 | 2 | 1920 | 41557 |
ARCHER | RUTH | E | NORVEL | EVELIN | 6 | 6 | 1920 | 36453 |
ARTHUR | JAMES | M | MCKEEHAN | LETTIE | 1 | 23 | 1920 | 2980 |
ASHER | EDITH | M | BLACK | BARBRA | 5 | 19 | 1920 | 25554 |
ASHER | MAE | WILLIAMS | PEARL | 11 | 30 | 1920 | 57644 | |
ASHER | WINNIE | GRAY | REBECA | 12 | 13 | 1920 | 63785 | |
ASLINGER | CHARLIE | ASLINGER | ALICE | 11 | 29 | 1920 | 57682 | |
BAILEY | MARY | GLADYS | PAYNE | AMERICA 06011983 | 5 | 23 | 1920 | 91046 |
BAIN | ALFA | JONES | ANGLINE | 8 | 9 | 1920 | 92502 | |
BAIN | MARI | THOMPSON | MILLIA | 8 | 5 | 1920 | 51852 | |
BAKER | ALBERT | MOORE | DORA | 9 | 18 | 1920 | 57681 | |
BAKER | ANNA | PETRA | GRACE | 9 | 9 | 1920 | 46707 | |
BAKER | BETTY | L | BUNCH | CONNIE | 4 | 21 | 1920 | 20173 |
BAKER | ETHEL | HUBBARD | LETTIE | 10 | 3 | 1920 | 51878 | |
BAKER | LINDIA | HENSON | ELIZABETH | 3 | 5 | 1920 | 14865 | |
BAKER | NEVILL | BAKER | LIZA | 9 | 11 | 1920 | 46686 | |
BAKER | OTTIS | W | MILLS | ODA | 11 | 8 | 1920 | 63835 |
BAKER | ROSALENE | MILLS | JULA | 7 | 28 | 1920 | 36431 | |
BAKER | TONNAS | BAKER | JULIE | 8 | 10 | 1920 | 41582 | |
BALLARD | PALMER | FARMER | MENTY | 9 | 3 | 1920 | 46693 | |
BARGO | GERTRUE | BARGO | DORA | 3 | 23 | 1920 | 14882 | |
BARGO | MARTHA | MILLS | NANCY | 4 | 14 | 1920 | 20217 | |
BARGO | TORA | MILLS | LILLIE | 4 | 19 | 1920 | 20210 | |
BARNES | FLOYD | TUTTLE | LIZZIE | 8 | 7 | 1920 | 41580 | |
BARNES | GEORGE | 1 | BROUGHTON | EDNA | 5 | 30 | 1920 | 25542 |
BARNES | RUBY | BROUGHTON | EDNA | 5 | 30 | 1920 | 25541 | |
BARNETT | BONNIE | N | HELTON | ENG | 5 | 15 | 1920 | 25515 |
BARNS | MARTHA | MESSER | SERRA | 5 | 18 | 1920 | 25584 | |
BARTON | EDGAR | A | TAYLOR | MARY | 12 | 2 | 1920 | 63750 |
BARTON | GEORGE | F | CARTER | LUDAMY | 11 | 16 | 1920 | 57648 |
BARTON | RONDALL | POTTER | MARTHA | 9 | 29 | 1920 | 2995 | |
BAYS | EARL | HEMBREE | MARGARETT | 6 | 21 | 1920 | 31094 | |
BAYS | JOHN | T | PRIDEMORE | HANNA | 2 | 21 | 1920 | 8762 |
BAYS | VINA | PARTIN | SARAH | 3 | 21 | 1920 | 14826 | |
BEDDON | FRANK | J | WOODS | LULA | 11 | 14 | 1920 | 57675 |
BEDDOW | FANY | F | BERGIN | EUNICE | 2 | 20 | 1920 | 8759 |
BELLIFORD | MARY | L | LOVINGS | ALICE | 9 | 25 | 1920 | 46669 |
BINGHAM | CHESTER | A | MILLS | MARTHA | 8 | 2 | 1920 | 41592 |
BINGHAM | GARRETT | CARNS | NORA | 7 | 11 | 1920 | 36452 | |
BINGHAM | GRACY | HUBBARD | MARTHA | 8 | 8 | 1920 | 46638 | |
BINGHAM | MARY | MILLS | MAGGIE | 4 | 22 | 1920 | 20179 | |
BINGHAM | QUILLIE | MILLS | MAGGIE | 4 | 22 | 1920 | 20178 | |
BINGHAM | TIPTON | J | PARRIOTT | KERMIT | 10 | 20 | 1920 | 51856 |
BISHOP | GLENNA | L | KIDD | MARTHA | 3 | 13 | 1920 | 20185 |
BLAIR | OLLIE | M | LEWIS | REBECCA | 3 | 21 | 1920 | 14808 |
BLAKELY | JOHN | W | FUSON | DELCIE | 5 | 10 | 1920 | 25525 |
BLAKLEY | PAULINE | HEMBREE | CORA | 11 | 23 | 1920 | 57664 | |
BLAKLEY | PAULINE | HEMBREE | CORA | 11 | 23 | 1920 | 91658 | |
BLANKENSHIP | JOSEPH | E | HURD | CARY | 9 | 15 | 1920 | 63774 |
BLANKENSHIP | RUTH | SMITH | TAVA | 6 | 8 | 1920 | 90197 | |
BLANTON | LETCHER | COREY | BELLE | 9 | 28 | 1920 | 3025 | |
BLANTON | SILNS | HUTTON | CLARA | 8 | 16 | 1920 | 41536 | |
BLIZZARD | AXIE | A | INMON | BESSIE | 2 | 24 | 1920 | 14812 |
BODKINS | MABEL | J | SASSER | MAY | 7 | 14 | 1920 | 36426 |
BOLES | FANNIE | SMITH | NICY | 3 | 14 | 1920 | 14840 | |
BOTKIN | MABEL | J | SASSER | MYRTLE | 7 | 14 | 1920 | 62310 |
BOTKINS | BEATRICE | M | BAIN | ANNA | 6 | 30 | 1920 | 31121 |
BOTNER | MARJORIE | J | HUMPFLEET | DELORA | 9 | 17 | 1920 | 46674 |
BOWEN | CLARA | E | WIDENER | DELLA | 1 | 21 | 1920 | 2959 |
BOWLING | MAE | HALE | MAUDE | 10 | 31 | 1920 | 51870 | |
BOWMAN | CLARENCE | J | PIERCE | MATTIE | 7 | 14 | 1920 | 91133 |
BOWN | PAUL | BROYLELS | EVA | 9 | 12 | 1920 | 63773 | |
BRAFFORD | HESTLE | DOZIER | SALLIE | 9 | 11 | 1920 | 46676 | |
BRAFFORD | JACK | T | TAYLOR | EDNA | 11 | 20 | 1920 | 2941 |
BRAFFORD | WILMA | POFF | LAURA | 4 | 20 | 1920 | 20171 | |
BRANM | CECIL | FARMER | LENE | 9 | 28 | 1920 | 46713 | |
BRANSTALLER | JACK | BAKER | DONA | 4 | 12 | 1920 | 20176 | |
BRANSTETTER | PAULINE | BARNETT | EMILY | 2 | 27 | 1920 | 14810 | |
BRAUGHTON | BENEY | WALNINN | MINIE | 4 | 7 | 1920 | 20216 | |
BRAUGHTON | MARG | SWAFFORD | SARAH | 6 | 8 | 1920 | 46639 | |
BRAY | ALMA | O | FURGERSON | LILLIE | 6 | 27 | 1920 | 51841 |
BRAY | JOHNIE | M | DYE | ROSETTIA | 4 | 29 | 1920 | 25594 |
BREWER | ORLENA | BRAUGHTEN | SUDIE | 6 | 5 | 1920 | 31148 | |
BRIGHT | BERTHA | JOHNSON | ALICE 02031982 | 10 | 14 | 1920 | 90208 | |
BRIGHT | HORACE | W | MILLER | RONNY | 2 | 1 | 1920 | 8764 |
BRITTIAN | HELEN | E | BUNCH | GEORGIA | 4 | 12 | 1920 | 20188 |
BROCK | BILL | TEAGUA | MARY | 5 | 23 | 1920 | 25512 | |
BROCK | EDNA | M | KING | ELNA | 4 | 7 | 1920 | 25517 |
BROCK | RAYMOND | H | ENGLE | LEOTA | 6 | 30 | 1920 | 41561 |
BROFFORD | SAMUEL | F | CHANCE | MARTHA | 8 | 8 | 1920 | 41548 |
BROGANS | MARJA | E | JOHNSON | LIZZIE | 9 | 21 | 1920 | 46667 |
BROOKS | GERTRUDE | WINCHESTER | DINA | 5 | 18 | 1920 | 31098 | |
BROOKS | HAROLD | K | FOX | HAZLE | 3 | 5 | 1920 | 20135 |
BROUGHTON | HARLEN | CALWELL | SUSIE | 1 | 29 | 1920 | 20222 | |
BROUGHTON | HAZEL | FELTNER | EVELINE | 3 | 6 | 1920 | 20138 | |
BROUGHTON | THOMAS | LONGSWORTH | JANE | 7 | 24 | 1920 | 36469 | |
BROWN | ANNIE | HURST | LILLIE | 6 | 28 | 1920 | 31099 | |
BROWN | CECIL | PHELPS | DOLLEY | 8 | 21 | 1920 | 46640 | |
BROWN | CHELSIE | BROWN | ELLEN | 5 | 30 | 1920 | 36476 | |
BROWN | GILBERT | BAKER | BARBARO | 9 | 14 | 1920 | 46681 | |
BROWN | HAZEL | SMITH | PEARLIE | 4 | 18 | 1920 | 20197 | |
BROWN | JAMES | BROWN | SARAH | 4 | 6 | 1920 | 31155 | |
BROWN | MARY | F | WALKER | SARAH | 9 | 8 | 1920 | 46652 |
BROWN | MELVIN | BROWN | ARIE | 8 | 8 | 1920 | 46637 | |
BROWN | THOMAS | COX | BETTIE | 8 | 20 | 1920 | 51849 | |
BROYLES | MAURICE | D | MILLER | IDA | 6 | 21 | 1920 | 92162 |
BRUNER | MARY | BENTLE | MANERVA | 6 | 15 | 1920 | 31101 | |
BRUNER | SOLMON | C | BRUMETT | LIZZIE | 2 | 4 | 1920 | 8732 |
BRUNNER | FANNIE | BRUMMETT | MARTELIA | 3 | 13 | 1920 | 36477 | |
BRUNNER | LAURA | M | SMITH | AUDA | 6 | 24 | 1920 | 31100 |
BRYANT | DORTHY | L | POWERS | OLLIE | 12 | 28 | 1920 | 63819 |
BRYANT | ETTA | LOGAN | HANNA | 10 | 30 | 1920 | 51888 | |
BRYANT | LESLIE | C | LOGAN | ALICE | 7 | 28 | 1920 | 36446 |
BUEL | LIZZIE | C | LEE | NELLIE | 3 | 25 | 1920 | 14817 |
BULL | GEORGE | H | JENKINS | MAUDE | 9 | 9 | 1920 | 46648 |
BULLOCK | WILLIAM | OVERBY | MYRTLE | 1 | 30 | 1920 | 8755 | |
BUNCH | BEULAH | M | SHELTON | PEARL | 4 | 8 | 1920 | 20159 |
BUNCH | EDWARD | D | BLACKWELL | MYRTLE | 5 | 7 | 1920 | 25558 |
BUNCH | JAMES | F | PHIPPS | LAURA | 2 | 21 | 1920 | 14809 |
BUNCH | NEVEL | WILLIAMS | NANCY | 9 | 10 | 1920 | 46704 | |
BUNCH | PAUL | JORDAN | BESSIE | 2 | 26 | 1920 | 8753 | |
BURGESS | BEULAH | INGGLE | JANIE | 8 | 2 | 1920 | 41544 | |
BURNETT | EMOLINE | N | WALTERS | CHARLOTTE | 1 | 7 | 1920 | 63805 |
BURNETT | ROBERT | M | JONES | MYRTLE | 7 | 25 | 1920 | 36470 |
BUSH | DELLA | WOODS | BERTHA | 3 | 2 | 1920 | 20144 | |
BUTLER | ARTHUR | WILLIAMS | FANNIE | 5 | 10 | 1920 | 25526 | |
BYRD | LEWIS | GRINSTEAD | MARY | 2 | 9 | 1920 | 14813 | |
BYRLEY | MATTIE | GARLAND | MOLLIE | 4 | 12 | 1920 | 20205 | |
CALIBS | ODIE | E | BOLTON | SUSIE | 7 | 14 | 1920 | 36474 |
CALLIBS | CHARLES | CALLIBS | ELON | 5 | 14 | 1920 | 75810 | |
CALLIHAM | DANIEL | PAYNE | SALLIE | 3 | 15 | 1920 | 14880 | |
CAMPBELL | CHARLSEE | B | DAVIS | MASSIE | 4 | 9 | 1920 | 20141 |
CAMPBELL | JANET | R | KECK | CLEOPATEA | 3 | 17 | 1920 | 63787 |
CAMPBELL | ROSE | A | SEXTON | NANNIE | 6 | 20 | 1920 | 31163 |
CAMPBELL | WILLIAM | H | BUCKHANON | ETTA | 7 | 27 | 1920 | 36466 |
CAMPBELL | WILLIE | C | FISHER | NETTIE | 12 | 6 | 1920 | 93896 |
CAMPBELLE | EUGENE | SAMPSON | LUCY | 5 | 5 | 1920 | 31091 | |
CAMPBELLE | LUTHER | T | JONES | NELLIE | 4 | 3 | 1920 | 20153 |
CANNON | GLADYS | N | PETERS | MAY | 2 | 10 | 1920 | 8763 |
CARNES | JULIA | WAGENS | DICY | 9 | 3 | 1920 | 5299 | |
CARNS | GRANVILL | WILLIAMSON | WILLIE | 7 | 10 | 1920 | 36451 | |
CARNS | JAMES | T | LESTER | MARY | 3 | 16 | 1920 | 14873 |
CARPENTER | DORTHA | BOWEL | LISSIE | 12 | 1 | 1920 | 63751 | |
CARPENTER | HENRY | HENSLEY | ALABORS | 8 | 20 | 1920 | 46650 | |
CARREL | LUCINDA | BLACK | ELIZA | 8 | 23 | 1920 | 41570 | |
CARTER | BARNEY | L | TROUTMAN | STELLA | 12 | 24 | 1920 | 63795 |
CARTER | EDNA | P | FORE | NORA | 6 | 11 | 1920 | 51843 |
CARTER | KATIE | M | ENGLE | SNOW | 4 | 27 | 1920 | 29442 |
CARTER | KATIE | M | ENGLE | SNOW | 4 | 20 | 1920 | 66416 |
CARTER | LESLIE | T | WELLS | CLARA | 1 | 18 | 1920 | 63800 |
CARTER | REED | GREEN | LOUISA | 9 | 25 | 1920 | 46657 | |
CARTY | GRACIE | L | FARRIS | AMANDA | 4 | 20 | 1920 | 20156 |
CARTY | JEWELL | D | FARLEY | MAYME | 2 | 29 | 1920 | 53518 |
CASEY | WILLIAM | A | MOORE | ETHEL | 7 | 31 | 1920 | 36424 |
CASTLE | CATHERN | SMITH | EMLINE | 4 | 27 | 1920 | 20200 | |
CASTLE | LIDDIE | SMITH | EMLINE | 4 | 27 | 1920 | 20199 | |
CATLETT | EVELYN | M | STACY | EFFIE | 9 | 17 | 1920 | 30949 |
CENTERS | FLORA | E | CENTERS | SARAH | 11 | 9 | 1920 | 57689 |
CHADWELL | HAZEL | 2 | BARNES | ELLEN | 11 | 23 | 1920 | 57693 |
CHADWELL | HENRY | E | BARTON | LAURA | 5 | 13 | 1920 | 36577 |
CHILDERS | HENRY | C | BIRD | GERTIE | 3 | 4 | 1920 | 14832 |
CHURCHILL | FREDIA | K | VIRMILLION | NETTIE | 8 | 7 | 1920 | 41572 |
CLARK | RHEA | SILER | INTHA | 6 | 9 | 1920 | 31131 | |
CLEAR | JULIA | M | HATMAKER | BELVY | 1 | 6 | 1920 | 5294 |
CLEAR | MARY | HATMAKER | BELLE | 1 | 6 | 1920 | 14821 | |
CLOUSE | CLARA | E | HELTON | MALISSIE | 3 | 15 | 1920 | 14847 |
CLOUSE | JOSEPH | W | FRANCIS | ROSIE | 5 | 18 | 1920 | 36408 |
CLOUSE | MAJOR | ROBERTSON | HESTER | 4 | 1 | 1920 | 20170 | |
COBB | JAMES | T | ARNETT | NANCY | 9 | 1 | 1920 | 63811 |
COBB | ROBERT | JONES | ELLEN | 7 | 8 | 1920 | 36437 | |
COBB | STELLA | GILBERT | MARY | 9 | 16 | 1920 | 90191 | |
COBB | VERLA | M | WILLIAMS | MARY | 1 | 20 | 1920 | 2966 |
COBB | WALTER | B | JONES | ANNA | 9 | 18 | 1920 | 46675 |
COBB | ZONA | HELTON | MARTHA | 7 | 9 | 1920 | 36479 | |
COLE | EARSEL | BAKER | LILLIE | 1 | 13 | 1920 | 60806 | |
COLE | ELIZABETH | HUBBARD | OTIE | 6 | 25 | 1920 | 31120 | |
COLIMAY | ROY | A | PALL | OLLN | 6 | 21 | 1920 | 31087 |
COLLINS | JAMES | WILLIAM | OWENS | POLLIE A09261980 | 6 | 23 | 1920 | 92533 |
COLLINS | MINNIE | COLLINS | SALLIE | 6 | 13 | 1920 | 31157 | |
COLLINS | PATSY | G | LAWSON | MARTHA | 5 | 27 | 1920 | 91963 |
COLLINS | ROSA | V | LAWSON | MARY | 1 | 14 | 1920 | 3007 |
COMBS | FRANCIS | H | HARRIS | CHLOE | 12 | 10 | 1920 | 2989 |
COOK | ELIGAH | HENSLEY | SUDIE | 4 | 13 | 1920 | 20175 | |
COOPER | TEDDY | W | BARTON | RHODA | 11 | 19 | 1920 | 63802 |
CORN | MADILINE | R | BREWER | LULU | 12 | 6 | 1920 | 2939 |
COSEY | HELLEN | DOWNEY | MARENA | 1 | 26 | 1920 | 2967 | |
COUGHLIN | MARY | B | RICKETT | EFFIE | 9 | 29 | 1920 | 46644 |
COWAN | BEVERLY | MAIDEN | CHINA | 9 | 1 | 1920 | 57655 | |
COX | DONNIE | DAVIS | MOLLIE | 11 | 26 | 1920 | 57662 | |
COX | IRENE | HARP | CORA | 10 | 31 | 1920 | 51904 | |
COX | LUCY | G | EATON | ANNIE | 5 | 15 | 1920 | 91277 |
COX | OMEGA | M | JONES | CLORA | 11 | 26 | 1920 | 57678 |
COX | ORA | N | CHESTNUT | ZELLA | 7 | 25 | 1920 | 36442 |
COX | PAULINE | M | TROSPER | MATTIE | 8 | 12 | 1920 | 41553 |
CREASY | CHARLES | L | PEW | BETTY | 3 | 10 | 1920 | 20228 |
CROOK | WILLIAM | R | WOODS | LULA | 2 | 4 | 1920 | 39717 |
DANIELS | CECIL | STAMPER | MARY | 4 | 2 | 1920 | 63807 | |
DANIELS | FLORA | CALLAHAM | OTIE | 3 | 11 | 1920 | 14871 | |
DANIELS | WILLIAM | C | HELTON | NORA | 7 | 3 | 1920 | 36433 |
DANIELS | WILLIAM | C | HELTON | NORA | 7 | 3 | 1920 | 95016 |
DAVENPORT | FRANCES | L | THOMAS | RACHEL | 5 | 18 | 1920 | 91860 |
DAVENPORT | WILLIAM | A | SMITH | LILLY | 11 | 26 | 1920 | 57701 |
DAVIS | AVERY | PRIDEMORE | NANNIE | 9 | 28 | 1920 | 46695 | |
DAVIS | EDWARD | H | CAMPBELL | BELLE | 2 | 6 | 1920 | 8741 |
DAVIS | FRANK | HENDRIX | NORA | 8 | 13 | 1920 | 41520 | |
DAVIS | HERBERT | CROLEY | LUCINDA | 6 | 4 | 1920 | 31129 | |
DAVIS | JAMES | L | TUGGLE | BLANCHE | 4 | 21 | 1920 | 20162 |
DAVIS | JAMES | P | LOVITT | BERTHA | 4 | 1 | 1920 | 63788 |
DAVIS | JOHN | P | BIARD | ELIZABETH | 6 | 5 | 1920 | 31137 |
DAVIS | KATHLEEN | MEEKS | ETHEL | 1 | 19 | 1920 | 2961 | |
DAVIS | MARY | HURLEY | EMMA | 6 | 19 | 1920 | 31150 | |
DAVIS | MARY | E | WEST | ELEN | 9 | 10 | 1920 | 51907 |
DAVIS | RICHARD | F | HENSLEY | SUSAN | 6 | 10 | 1920 | 31122 |
DAVIS | WILLIAM | H | LO | ROSO | 1 | 15 | 1920 | 2972 |
DEATHERAGE | NINA | E | WARFIELD | THELMA | 9 | 24 | 1920 | 46642 |
DEATON | RUTH | TUGGLE | NINA | 5 | 20 | 1920 | 25536 | |
DEATON | SALLIE | M | ROARK | SOPHA | 6 | 11 | 1920 | 31102 |
DETHERAGE | DORIS | WILLIAMS | MAE | 7 | 6 | 1920 | 36472 | |
DISNEY | OPAL | M | CENTERS | NORA | 9 | 1 | 1920 | 46646 |
DIXON | MARY | L | PARKER | ZELIA | 11 | 3 | 1920 | 57694 |
DIZNEY | DARTHA | B | PETREE | HAZEL | 11 | 2 | 1920 | 2990 |
DOAN | ADA | POWELL | CLEO | 11 | 28 | 1920 | 57702 | |
DOAN | SARAH | DOAN | SUDIE | 2 | 1 | 1920 | 8773 | |
DOBY | JOHN | T | FARRIS | MINNIE | 5 | 29 | 1920 | 25568 |
DONALDSON | SARAH | DONALDSON | VIOLA | 5 | 17 | 1920 | 25545 | |
DOOLIN | ELBERT | DOOLIN | BESSIE | 1 | 25 | 1920 | 3000 | |
DOOLIN | FLORENCE | LAWSON | MARY | 3 | 27 | 1920 | 14852 | |
DOWNEY | WILLIAM | C | SHELTON | MATILDA | 6 | 21 | 1920 | 31136 |
DOZIER | AUGUSTUS | M | HALL | SAMANTHA | 8 | 22 | 1920 | 41555 |
DOZIER | EMERY | K | MARTIN | ANNIE | 2 | 10 | 1920 | 8738 |
DOZIER | KENNETH | HICKS | RENA | 12 | 23 | 1920 | 63782 | |
DUFF | DOLLY | L | CANNON | LATHECE | 9 | 7 | 1920 | 46680 |
DUFF | NEVA | YEAGER | LAURA | 4 | 4 | 1920 | 74891 | |
DUFF | REVA | YEAGER | LAURA | 4 | 4 | 1920 | 74890 | |
DUGGER | CLEMO | L | TERRELL | ZORA | 1 | 3 | 1920 | 92155 |
DUGGER | MELBA | M | FERRELL | MANNIE | 1 | 22 | 1920 | 63820 |
DYE | JOHN | J | FANNIN | NETTIE | 9 | 8 | 1920 | 46709 |
EAGLE | CAPTALA | P | DOVIES | LAUNA | 12 | 18 | 1920 | 63772 |
EAGLE | GEORGE | 1 | DOZIER | MALINDA | 6 | 27 | 1920 | 31127 |
EARLY | RAMA | MESSER | MOLLIE | 3 | 22 | 1920 | 14827 | |
EASTRIDGE | LOWELL | B | CROLEY | MARGARET | 7 | 6 | 1920 | 36459 |
EDWARDS | SAMUEL | O | DIZNEY | LOUISA | 7 | 30 | 1920 | 36443 |
ELLIOTT | WILLARD | RAY | LAURA | 4 | 16 | 1920 | 20182 | |
ELLISON | LANIZA | MULLINS | OLA | 11 | 1 | 1920 | 2945 | |
ENGLE | DELCIA | C | MOBES | TINA | 11 | 1 | 1920 | 57692 |
ENGLE | EUCILLA | V | TERRELL | EVA | 9 | 24 | 1920 | 46654 |
ENGLE | KENNETH | SMITH | ELSIE | 2 | 22 | 1920 | 8742 | |
ENGLE | LOIS | JORDAN | IRENA | 6 | 6 | 1920 | 31103 | |
ENGLE | LOWELL | E | ROSE | MANDY | 7 | 17 | 1920 | 36420 |
ENGLE | MAE | HELTON | ELLEN | 5 | 28 | 1920 | 25550 | |
ENGLE | MARGARET | JORDAN | TILDA | 4 | 30 | 1920 | 25552 | |
ENGLE | MELVA | C | TERRELL | SARAH | 7 | 21 | 1920 | 36422 |
ENGLE | RICHARD | 2 | FOLEY | JOSEPHINE | 3 | 19 | 1920 | 14816 |
ENGLE | WILLIAM | H | CAMPBELL | MALINDA | 5 | 28 | 1920 | 25521 |
EPPERSON | BENGAMAN | SIMPSON | EMMA | 8 | 2 | 1920 | 41583 | |
EPPERSON | HAZEL | EPPERSON | HALEIF | 9 | 24 | 1920 | 46711 | |
EPPERSON | ODA | EPPERSON | MARY | 4 | 20 | 1920 | 20196 | |
EVANS | CHARLES | H | CASEY | LIZZIE | 3 | 5 | 1920 | 25572 |
EVANS | DORIS | T | BLANKENSHIP | FANNY | 4 | 7 | 1920 | 20187 |
EVANS | EARL | BRUCE | DAISE | 5 | 12 | 1920 | 25567 | |
EVANS | GEORGE | T | EVANS | HATTIE | 10 | 24 | 1920 | 51887 |
EVANS | JULY | M | MCNAMAARA | CARRIE | 7 | 13 | 1920 | 63764 |
EVANS | KENETH | W | PRICHARD | CORA | 6 | 12 | 1920 | 36462 |
EVANS | MATILDA | HILL | DANIE | 12 | 17 | 1920 | 3035 | |
EVANS | WILLIAM | S | SILER | MYRTLE | 11 | 14 | 1920 | 57697 |
FALEY | CLYDE | GARLAND | AMANDA | 1 | 28 | 1920 | 2955 | |
FARE | RUTH | BRAFFORD | LAURA | 6 | 22 | 1920 | 83364 | |
FARMER | BESSIE | SHOAF | ROSE | 5 | 1 | 1920 | 25514 | |
FARRIS | VERNIA | E | ISAEL | NANNIE | 9 | 24 | 1920 | 46694 |
FAULKNER | A | C | KELLEY | MATTIE | 1 | 31 | 1920 | 2995 |
FAULKNER | DORIS | L | BEAMS | BERTHA | 1 | 11 | 1920 | 2994 |
FERGUSON | ETHEL | BRYANT | NANNIE | 8 | 18 | 1920 | 41556 | |
FIRRY | HERMAN | BROWN | PRUDY | 1 | 15 | 1920 | 2979 | |
FISHER | DARREL | E | DOZIER | EMMA | 5 | 13 | 1920 | 25543 |
FISHER | IRINE | HELTON | ELIZABETH | 12 | 17 | 1920 | 63813 | |
FLETCHER | LUCY | DAVIS | MARTHA | 11 | 11 | 1920 | 57651 | |
FLETCHER | MARY | MAE | AMANDA | 6 | 17 | 1920 | 31126 | |
FLETCHER | PAULINE | TUGGLE | DAISY | 7 | 2 | 1920 | 36429 | |
FOLEY | ELDRIDGE | HELTON | ELIZA | 2 | 11 | 1920 | 8744 | |
FOLEY | HAZEL | B | LOW | MARTHA | 4 | 4 | 1920 | 20149 |
FOLEY | JOHN | R | BROWN | HULDA | 1 | 1 | 1920 | 2993 |
FORD | ELLICE | E | MCNIGHT | LENA | 4 | 24 | 1920 | 25523 |
FORTNEY | GRANT | CALOWAY | FANNIE | 6 | 29 | 1920 | 31119 | |
FORTNEY | MAJORIE | M | JOHNSON | LAURA | 5 | 21 | 1920 | 25513 |
FORTNEY | TYANS | R | HAMMON | PEARL | 6 | 24 | 1920 | 31092 |
FOX | ROY | K | MAYS | REBECCA | 1 | 25 | 1920 | 2998 |
FRAZIER | EURENIA | CRAWFORD | NANNIE | 9 | 17 | 1920 | 66440 | |
FRAZIER | FINLEY | PHIPPS | ELLEN | 9 | 19 | 1920 | 63775 | |
FROST | BIRTHA | BARNES | CLARA | 9 | 6 | 1920 | 46718 | |
FRY | DEWEY | H | MULLINS | KATIE | 7 | 30 | 1920 | 91687 |
FULTZE | MELVIN | PARTIN | STELLA | 5 | 23 | 1920 | 25520 | |
FUSON | ARLIS | ENGLE | VERDIE | 12 | 2 | 1920 | 63796 | |
FUSON | J | A | GIBSON | REBECCA | 10 | 18 | 1920 | 57665 |
GAMBEEL | EVIE | EDWARDS | VINEY | 12 | 28 | 1920 | 63827 | |
GAMBLE | ALICE | MILLS | MARGRITE | 5 | 12 | 1920 | 25582 | |
GAMBLE | CLEDA | MESSER | GESSIE | 10 | 17 | 1920 | 51894 | |
GAMBREL | LINCOLN | JONES | MARTHA | 12 | 19 | 1920 | 63831 | |
GAMBREL | PEARLIE | SMITH | LARIE | 7 | 16 | 1920 | 41590 | |
GAMBRELL | BONNIE | P | GRINSTEAD | GEORGIA | 4 | 19 | 1920 | 25519 |
GAMBRIEL | GREEN | SHIPMAN | FANNY | 2 | 4 | 1920 | 8750 | |
GARLAND | EARNEST | LAWSON | ANNIE | 2 | 5 | 1920 | 8776 | |
GARLAND | EDITH | SIMPSON | POLLIE | 12 | 31 | 1920 | 63791 | |
GARLAND | JAMES | H | HARRIS | JINNIE | 8 | 22 | 1920 | 41584 |
GARRISON | CHARLES | L | STEWARD | MANERVA | 6 | 24 | 1920 | 31104 |
GATLIF | DUERY | STACEY | EFFIE | 9 | 17 | 1920 | 46687 | |
GENTRY | CORY | B | HAMPTON | NANCY | 7 | 9 | 1920 | 36481 |
GIBONS | WALTER | 2 | HAMMONS | MAY | 8 | 27 | 1920 | 41542 |
GIBSON | AMANDA | RILEY | OTIE | 4 | 15 | 1920 | 20157 | |
GIBSON | MARIE | BUNDY | ALICE | 7 | 23 | 1920 | 36427 | |
GIBSON | THELMA | WOOLLUM | ETHEL | 9 | 16 | 1920 | 46672 | |
GILBERT | DEWEY | O | TAYLOR | MYRTLE | 10 | 19 | 1920 | 3024 |
GILBERT | FLOSSIE | GILBERT | SARAH | 3 | 8 | 1920 | 14828 | |
GILBERT | LUCY | SMITH | SARAH | 5 | 21 | 1920 | 25531 | |
