Delayed Kentucky Birth Certificates 1905 | ||||
---|---|---|---|---|
Name Last, First | Birthdate | County | Mother Last, First | Index Number |
HART, Myrtle F | 1905-01-01 | Boyd | Tisdale, Sarah | 178 47163 |
SWIFT, Glen M | 1905-01-01 | Butlr | Sm, Elizabethtow | 197 47935 |
ALLEN, Beulah E | 1905-01-01 | Crlil | Webb, Susan | 169 46815 |
BACK, Geneva | 1905-01-01 | Hpkns | Reynolds, Luella | 193 47771 |
MCKENZIE, Lillian B | 1905-01-01 | Morgn | Kilgore, Sarilda | 181 47302 |
RUSSELL, Nora K | 1905-01-01 | Shlby | Starr, Nancy | 201 48110 |
MARKWELL, Bennie R | 1905-01-01 | Spncr | Cotton, Mattie | 190 47644 |
SATTERLY, Herbert C | 1905-01-01 | Wshgn | Royalty, Bettie | 165 46653 |
BROWN, Lillie | 1905-01-02 | Boyd | Kayes, Alice | 216 48687 |
NANNY, Ralph A | 1905-01-02 | Calwy | Finch, Florence | 228 49189 |
BELL, Pauline | 1905-01-02 | Casey | Atwood, Sally | 203 48179 |
MERCER, Fowler R | 1905-01-02 | Clntn | Scott, Missouri | 163 46572 |
SNODDY, Jessie M | 1905-01-02 | Grnup | Pennington, Cora | 165 46668 |
WHITE, Willis J | 1905-01-02 | Madsn | Bronston, Mary | 165 46643 |
MASTERS, Annie B | 1905-01-02 | Madsn | Stinnett, Mary | 228 49166 |
LYLES, Rex | 1905-01-03 | Grves | Farmer, Sarah | 192 47756 |
ROBERTS, Kathlen | 1905-01-03 | Harsn | Fisher, Minnie | 158 46380 |
ELLIS, Raymond F | 1905-01-03 | Henry | Baker, Lillie | 163 46567 |
EVERLY, Junior M | 1905-01-03 | Jeffn | Helms, Alda | 162 46524 |
BRUNEN, Marie J | 1905-01-03 | Kentn | Pohlman, Mary | 203 48162 |
PRESTON, Lena M | 1905-01-03 | Lrnce | Maynard, Lizzie | 175 47076 |
HOWARD, Raymond C | 1905-01-03 | Madsn | Northcutt, Bess | 085 43468 |
OWSLEY, Henry | 1905-01-03 | Mercr | Hardin, Judie | 215 48676 |
SMITH, Bessie | 1905-01-03 | Pike | Keesee, Alice | 169 46816 |
CHAMBERS, Henry C | 1905-01-03 | Wolfe | Little, Rosa | 196 47905 |
SPENCER, Lucinda | 1905-01-04 | Brtht | Miller, Bell | 188 47589 |
MOORE, Virgnia | 1905-01-04 | Cldwl | Blackburn, Oda | 160 46460 |
ISAACS, Hannah | 1905-01-04 | Estil | Hoover, Katie | 204 48220 |
SMITH, Della | 1905-01-04 | Estil | Metcalf, Callie | 180 47278 |
STRULL, Mildred | 1905-01-04 | Green | Jacobson, Perry | 215 48649 |
ROGERS, Louisa | 1905-01-04 | Green | Parnell, Lila | 178 47182 |
CLAY, Bertie B | 1905-01-04 | Henry | Lewis, Elizabeth | 200 48058 |
BRYANT, Ray W | 1905-01-04 | Knox | Barton, Amanda | 224 49012 |
HOLLEN, Preshia | 1905-01-04 | Lesli | Chappell, Sallie | 225 49061 |
JEFFERSON, Orville P | 1905-01-04 | Mason | Catron, Lizzie | 189 47621 |
FARLER, Juda | 1905-01-04 | Perry | Joseph, Casie | 159 46429 |
HAYS, Lola | 1905-01-04 | Perry | Maggard, Phebe | 256 50305 |
SCROGHAM, Ray M | 1905-01-05 | Andsn | Randall, Jennie | 200 48047 |
STORMER, Cliffrd W | 1905-01-05 | Cmpbl | Schilling, Evelyn | 176 47085 |
SHRYOCK, Robert P | 1905-01-05 | Frnkl | Burke, Mary | 217 48743 |
CHILDERS, Clinton | 1905-01-05 | Lee | Spencer, Margaret | 201 48089 |
WILLHITE, Ernest E | 1905-01-05 | Logan | Morgan, Annie | 191 47702 |
SEXTON, Chester | 1905-01-05 | Lrnce | Reynolds, Mary | 228 49180 |
CRESS, Willie | 1905-01-05 | Perry | Chess, Polly | 195 47869 |
MCINTYRE, Green | 1905-01-05 | Perry | Sumner, Jane | 154 46237 |
HOWELL, Emma | 1905-01-05 | Plski | Howell, Becky | 224 49031 |
BECKETT, James C | 1905-01-05 | Pnltn | Sinclair, Mayme | 174 47014 |
JONES, William V | 1905-01-05 | Shlby | Greenw, Catherine | 185 47463 |
WOOD, Lula A | 1905-01-05 | Wolfe | Bush, Ada | 197 47946 |
SATTERLY, Erma L | 1905-01-06 | Andsn | Satterley, Emma | 223 48987 |
SATTERLY, Erma L | 1905-01-06 | Andsn | Satterley, Emma | 223 49987 |
CARMON, Lulu | 1905-01-06 | Casey | Stull, Rosa | 179 47207 |
WHAYNE, Agness I | 1905-01-06 | Hckmn | Rash, Edna | 189 47612 |
SPARKS, Joseph | 1905-01-06 | Lee | Land, Fannie | 234 49404 |
STEPHENS, Mary L | 1905-01-06 | Mntgy | Brumgin, Kate | 172 46943 |
SANDLIN, Harvey | 1905-01-06 | Owsly | Miller, Kate | 161 46517 |
COMBS, Amos | 1905-01-06 | Perry | Napier, Elizebeth | 252 50128 |
WALLACE, Ruffus | 1905-01-06 | Pike | Endicott, Myrtie | 163 46587 |
OWENS, James M | 1905-01-06 | Whtly | Salmon, Elizabeth | 170 46853 |
STAMPER, Lillian | 1905-01-06 | Wolfe | Deaton, Elizabeth | 184 47431 |
CRAIN, Celia | 1905-01-07 | Boyd | Phelps, Elizabeth | 231 49280 |
RADER, Jerry | 1905-01-07 | Estil | Bowles, Ethel | 182 47339 |
UNDERWOOD, Walter L | 1905-01-07 | Larue | Cain, Frances | 170 46852 |
BOISSEAU, Eura U | 1905-01-07 | Logan | Tatum, Della | 194 47801 |
HUMPHREY, Mabel | 1905-01-07 | Mclen | Wanless, Nellie | 194 47839 |
TEMPLE, Tidia M | 1905-01-08 | Bullt | Warford, Myrtle | 216 48709 |
JACOBS, George B | 1905-01-08 | Cartr | Jacobs, Mary | 161 46508 |
LITTRELL, Marshal | 1905-01-08 | Clntn | Maupin, Minnie | 197 47947 |
BECKHAM, Frances I | 1905-01-08 | Hndsn | Tapp, Sarah | 174 47039 |
MCKENZIE, Margret E | 1905-01-08 | Jhnsn | Chandler, Mima | 199 48010 |
HENSLEY, Clyde | 1905-01-08 | Lesli | Baker, Ella | 165 46651 |
THURMOND, Laura E | 1905-01-08 | Logan | Frances, Mona | 167 46735 |
SHEPHERD, Tressie | 1905-01-08 | Ltchr | Stamper, Matilda | 213 48580 |
CAIN, Wilson T | 1905-01-08 | Madsn | Portwood, Vianna | 198 47981 |
LAY, Permelia Ethel | 1905-01-08 | Mccry | Trammel, Mary Elizabeth | 186 90764 |
OLDHAM, Grace E | 1905-01-08 | Oldhm | Rodgers, Alice | 193 47793 |
WILLIS, Clarnce E | 1905-01-09 | Adair | Willis, Ida | 199 48001 |
COMBS, Gracie | 1905-01-09 | Brtht | Combs, Sytha | 219 48815 |
HOLBROOK, John W | 1905-01-09 | Eliot | Greene, Hattie | 164 46614 |
STUTEVILLE, Adah C | 1905-01-09 | Grysn | Litsey, Annie | 229 49224 |
COTTON, Virgnia L | 1905-01-09 | Jesmn | Cobb, Ora | 220 48852 |
CONLEY, Flornce L | 1905-01-09 | Kentn | Black, Lucille | 235 49476 |
PICKETT, Elva | 1905-01-10 | Adair | Howard, Lenora | 166 46711 |
VAUGHN, Sallie | 1905-01-10 | Jcksn | Lewis, Chana | 163 46573 |
SMITH, Orica | 1905-01-10 | Knott | Singleton, Nancy | 195 47840 |
RUNNER, Lucille | 1905-01-10 | Nelsn | Calvert, Janie | 193 47761 |
CRAWFORD, Justeen | 1905-01-10 | Owen | Hawkins, Annie | 203 48164 |
CARR, Verdia E | 1905-01-10 | Whtly | Peace, Mattie | 178 47177 |
STRUBLE, Dorothy G | 1905-01-11 | Cmpbl | Heidrich, Mary | 229 49214 |
LOSEY, James | 1905-01-11 | Cmpbl | McDonald, Julia | 176 47098 |
PUCKETT, Affie L | 1905-01-11 | Estil | Hall, Millie | 181 47294 |
OUSLEY, Sarah | 1905-01-11 | Floyd | Ousley, Mima | 200 48043 |
COZART, Karlene E | 1905-01-11 | Hpkns | Buchanan, Mary | 210 48471 |
HIBBARD, Robert | 1905-01-11 | Knox | Hibbard, Hairt | 189 47606 |
WALL, Mary E | 1905-01-11 | Lncln | Singleton, Eliza | 160 46463 |
COLLINS, T c | 1905-01-11 | Madsn | Robertson, Jannie | 226 49105 |
LUNDY, Rachel E | 1905-01-11 | Warrn | Atkinson, Edith | 183 47396 |
EAM, Allene | 1905-01-12 | Boyd | Rice, Marsha | 194 47837 |
MORGAN, Anna | 1905-01-12 | Casey | Marples, Sallie | 158 46367 |
BROWN, Verner H | 1905-01-12 | Clntn | Summers, Minnie | 195 47857 |
DAILEY, Josephn | 1905-01-12 | Frnkl | Gilpin, Carrie | 230 49257 |
WHITT, John T | 1905-01-12 | Grnup | Collins, Naomi | 194 47830 |
RICHARDSON, Wilson | 1905-01-12 | Grysn | Skaggs, Correnor | 203 48168 |
LINDSAY, Jack | 1905-01-12 | Hckmn | Rennick, Jane | 176 47105 |
ABELL, Raymond S | 1905-01-12 | Hndsn | Warfield, Anna | 257 50350 |
HUNTER, Carlos H | 1905-01-12 | Hpkns | Fox, Loretta | 192 47724 |
BRADSHAW, Jewel E | 1905-01-12 | Hpkns | Payne, Mary | 192 47721 |
JOHNSON, Clara | 1905-01-12 | Ltchr | Quillan, Cosby | 207 48347 |
PATRICK, Lela B | 1905-01-12 | Wolfe | Hale, Anna | 196 47885 |
JOHNSON, Carlie | 1905-01-13 | Butlr | Saterfield, Marta | 181 47284 |
SEAGRAVES, Alice | 1905-01-13 | Cartr | Knipp, Phoebe | 209 48419 |
EDMONDS, George D | 1905-01-13 | Crstn | Massie, Lucy | 160 46468 |
BELL, William S | 1905-01-13 | Fyete | Butler, Lizzie | 201 48084 |
MCCREARY, Emma | 1905-01-13 | Glltn | Sturgeon, Rosetta | 163 46594 |
GORDON, William P | 1905-01-13 | Grnup | Greenslate, Ida | 208 48373 |
BURROWS, James D | 1905-01-13 | Mason | Kane, Rose | 198 47984 |
CENTER, Ethel M | 1905-01-13 | Wolfe | Lawson, Martha | 190 47645 |
ADCOCK, Mary M | 1905-01-14 | Clark | Woodward, Mary | 210 48452 |
LOGAN, Hazel | 1905-01-14 | Cmbld | Jennings, Trannia | 194 47828 |
STEPHENS, Martha E | 1905-01-14 | Floyd | Stephens, Lizzie | 236 49499 |
GOSSUM, Mary L | 1905-01-14 | Hckmn | Jones, Delia | 233 49374 |
BARNETT, Mary Elizabeth | 1905-01-14 | Hndsn | Towne, Sarah Josephine | 193 91901 |
MILLER, Lina S | 1905-01-14 | Rusel | Anderson, Queen | 233 49399 |
GRAVITT, George A | 1905-01-15 | Frnkl | Banta, Minnie | 159 46400 |
ROBINSON, Willie | 1905-01-15 | Grnup | Amburn, Maggie | 186 47502 |
FOLEY, Chester D | 1905-01-15 | Hart | Graham, Sarah | 238 49569 |
PRESTON, Pauline | 1905-01-15 | Lrnce | Compton, Della | 191 47687 |
REYNOLDS, Charles W | 1905-01-15 | Lyon | Whittington, Ides | 177 47152 |
CABLE, Macie B | 1905-01-15 | Monro | Casteel, Ferby | 185 47477 |
WILHOITE, Lillian | 1905-01-15 | Owen | Osborn, Leona | 200 48067 |
SIMPSON, James M | 1905-01-16 | Bell | Dorton, Sabra | 231 49292 |
HICKERSON, Finley | 1905-01-16 | Breck | Robbins, Sallie | 200 48042 |
SANDLIN, Kash | 1905-01-16 | Brtht | Helton, Ella | 188 47568 |
YUNGBLUT, Anna M | 1905-01-16 | Cmpbl | Gibson, Mary | 168 46787 |
CUMMINGS, Virgina C | 1905-01-16 | Daves | Bruner, Betty | 183 47386 |
KEMP, John H | 1905-01-16 | Henry | Robinson, Nora | 157 46328 |
JESSEE, Ella M | 1905-01-16 | Madsn | Bonny, Sudie | 231 49307 |
BOWMAN, Annie L | 1905-01-16 | Maron | Knopp, Martha | 231 49306 |
BRODT, Ellswrh | 1905-01-16 | Mason | Hauck, Leisette | 154 46226 |
THOMAS, Edrie O | 1905-01-16 | Meade | Hardesty, Martha | 207 48348 |
BEADNELL, Annie B | 1905-01-16 | Mlnbg | McPherso, Leottie | 186 47481 |
ABBOTT, Pearl P | 1905-01-16 | Trmbl | Craig, Mary | 192 47749 |
MARTIN, Anna | 1905-01-17 | Brtht | Williams, Icy | 222 48951 |
ISON, Nancy A | 1905-01-17 | Eliot | Gilliam, Cora | 180 47246 |
JENKINS, Maude G | 1905-01-17 | Hardn | Williams, Nancy | 258 50380 |
WARD, Mildred | 1905-01-17 | Jhnsn | Akers, Rosie | 162 46540 |
STAPLETON, Benjamn C | 1905-01-17 | Jhnsn | Cox, Eliza | 185 47459 |
MONTGOMERY, Dixie | 1905-01-17 | Magfn | Trusty, Pruda | 225 49043 |
WESSON, Ruby P | 1905-01-17 | Mccrk | Mobley, Sarah | 176 47090 |
CALHOUN, Beatrce | 1905-01-17 | Plski | Hael, Martha | 174 47037 |
ADAMS, Earl T | 1905-01-17 | Scott | Turner, Lydia | 201 48118 |
SMITH, Nancy E | 1905-01-17 | Wdfrd | Clark, Elizabeth | 170 46864 |
LUCAS, Sinda B | 1905-01-18 | Cartr | Stapleton, Nancy | 206 48280 |
MORGAN, Clarnce | 1905-01-18 | Nchls | Potts, Ella | 182 47347 |
HENSLEY, Mae | 1905-01-19 | Clay | Bowling, Clora | 219 48816 |
MCCOLLUM, Maria | 1905-01-19 | Clay | Tankersle, Minnie | 251 50111 |
VAUGHN, Constnc C | 1905-01-19 | Crlil | Beard, Cora | 159 46406 |
SHEPHERD, Annie M | 1905-01-19 | Crlil | Strattion, Cora | 253 50175 |
MULLICAN, Gertrde | 1905-01-19 | Daves | Thompson, Nellie | 229 49219 |
MONTAGUE, Margret F | 1905-01-19 | Frnkl | Brown, Margaret | 171 46889 |
EMBRY, Pirtle | 1905-01-19 | Grysn | Simpson, Ada | 180 47245 |
THOMAS, Thurman T | 1905-01-19 | Maron | Whitlock, Josie | 181 47286 |
PARRISH, Roy L | 1905-01-19 | Nelsn | Hughes, Anna | 213 48588 |
TICHENOR, John W | 1905-01-19 | Spncr | Bennett, Mary | 202 48122 |
FANT, Mary V | 1905-01-20 | Allen | Stark, Ethel | 182 47334 |
KEYS, Lura K | 1905-01-20 | Breck | Dutsch, Catherine | 193 47772 |
WALLACE, Thelma | 1905-01-20 | Fultn | Burney, Lillie | 168 46783 |
REYNOLDS, Charles R | 1905-01-20 | Kentn | Gibson, Edna | 165 46644 |
VOGELSANG, Joseph J | 1905-01-20 | Kentn | Overman, Rose | 230 49269 |
DAVENPORT, Robert M | 1905-01-20 | Knox | Mohney, Anna | 178 47186 |
MILBURN, Virgil E | 1905-01-20 | Maron | Inman, Dora | 202 48146 |
BAUER, Robert C | 1905-01-20 | Mccrk | Woster, Alice | 172 46939 |
MAYNARD, Earl | 1905-01-20 | Pike | Blackburn, Mary | 198 47982 |
BROWN, Dorothy | 1905-01-20 | Shlby | Roe, Marie | 217 48747 |
MCINTIRE, Henreta F | 1905-01-21 | Bath | Faris, Sarah | 171 46910 |
REDER, Henry J | 1905-01-21 | Cmpbl | Franklin, Luella | 224 49037 |
MORRIS, Beatrce | 1905-01-21 | Green | Warren, Ermine | 214 48635 |
DOYLE, Grace E | 1905-01-21 | Lewis | Voiers, Dollie | 175 47056 |
PURVIS, Fairy E | 1905-01-21 | Madsn | Abney, Lillia | 201 48086 |
MYNHIER, Nathan R | 1905-01-21 | Menfe | Calhoun, Lillie | 221 48909 |
OLDHAM, Mary J | 1905-01-21 | Nelsn | McClaskey, Emma | 218 48791 |
FRANCIS, Delmon H | 1905-01-21 | Pike | Francisco, Mary | 188 47570 |
DAVIS, John T | 1905-01-21 | Rcksl | Turner, Doria | 201 48092 |
SHARON, Margret A | 1905-01-21 | Scott | Willia, Josephine | 206 48297 |
BRANHAM, Everett L | 1905-01-22 | Boyd | Branham, Loucinda | 157 46359 |
FULTON, Margret | 1905-01-22 | Clay | Bundy, Sally | 184 47414 |
COOTS, Mary A | 1905-01-22 | Daves | Head, Leonie | 195 47875 |
RATLIFF, Taylor | 1905-01-22 | Floyd | Bradley, Judy | 232 49323 |
NELSON, Della | 1905-01-22 | Grnup | Blevins, Susan | 231 49317 |
TUCKER, Geraldn | 1905-01-22 | Grves | Southerl, Louella | 195 47849 |
PRIDDY, James P | 1905-01-22 | Hart | Priddy, Mary | 211 48515 |
BUCKSHORN, Mildred Clara | 1905-01-22 | Kentn | Schroder, Margaritha | 185 90604 |
WHITAKER, Stella | 1905-01-22 | Magfn | Allen, Hattie | 221 48886 |
WOODS, Willie A | 1905-01-22 | Mccrk | Argust, Bertha | 231 49287 |
STEWART, Robert E | 1905-01-23 | Nelsn | Hornback, Mary | 197 47937 |
GIBBS, Pearl | 1905-01-23 | Nelsn | Wilson, Lillie | 202 48132 |
ALLEN, Lydia M | 1905-01-23 | Ohio | Woods, Jennie | 185 47441 |
GRAGG, Allen H | 1905-01-24 | Bell | Fronebarg, Hattie | 204 48207 |
COY, Lester H | 1905-01-24 | Butlr | beesley, M F | 196 47894 |
SMOTHERMON, Clover Ann | 1905-01-24 | Calwy | Radford, Minnie Ethel | 188 91111 |
HELVEY, Charles N | 1905-01-24 | Cartr | Curtis, Anna | 188 47561 |
PUGH, Cora J | 1905-01-24 | Crstn | Riddle, Maud | 161 46509 |
COMB, Ppettie | 1905-01-24 | Knott | Mullins, Susie | 187 47521 |
ROMINES, Lottie M | 1905-01-24 | Larue | Gibbs, Lettie | 165 46675 |
PRUITT, Laura P | 1905-01-24 | Lncln | King, Mary | 166 46703 |
SHEPHERD, William | 1905-01-24 | Madsn | Gearheart, Artie | 190 47674 |
PHELPS, Sitha R | 1905-01-24 | Plski | Snell, Margaret | 197 47929 |
HOLLAWELL, Willy | 1905-01-25 | Balld | Hollaway, Elvira | 205 48251 |
WINK, Cathrne E | 1905-01-25 | Daves | Goetz, Barbara | 156 46298 |
HENRY, Fred | 1905-01-25 | Estil | Heather, Nannie | 169 46814 |
CAVE, John H | 1905-01-25 | Grysn | Hughes, Daisy | 159 46435 |
COMBS, Laura | 1905-01-25 | Knott | Smith, Elender | 173 46968 |
MCELROY, George W | 1905-01-25 | Maron | Thornton, Sally | 204 48231 |
BARBER, Beatrce B | 1905-01-25 | Morgn | Carter, Mabel | 195 47876 |
FUSON, Ortha E | 1905-01-26 | Bell | Mayne, Francis | 232 49338 |
BRADLEY, Eva M | 1905-01-26 | Flmng | Arnett, Ellen | 172 46939 |
SIGHTS, Emory R | 1905-01-26 | Hndsn | Caranaugh, Blanche | 198 92633 |
BATES, Samuel H | 1905-01-26 | Knott | Isaac, Dinah | 199 48031 |
MEADORS, Nola | 1905-01-26 | Whtly | Stephens, Nancy | 195 47853 |
DRAKE, Ila P | 1905-01-26 | Wolfe | Cable, Lelia | 201 48119 |
ROSS, Arnold | 1905-01-26 | Wolfe | Taulbee, Nannie | 201 48095 |
KING, Raymond C | 1905-01-27 | Crlil | Tucker, Nelia | 195 47846 |
JARRELL, Lonnie | 1905-01-27 | Floyd | Woods, Oma | 168 46791 |
COLLINS, Joseph A | 1905-01-27 | Frnkl | Aubrey, Emma | 190 47671 |
WHITTEMORE, Ananias | 1905-01-27 | Grves | Marthel, Lila | 223 48997 |
WHITTEMORE, Ananias | 1905-01-27 | Grves | Marthel, Lila | 223 49997 |
ELLIS, Bertha | 1905-01-27 | Harln | Lasley, Jane | 165 46678 |
SMITH, Virble | 1905-01-27 | Hndsn | Watson, Edna | 154 46225 |
EDLIN, Jessie B | 1905-01-27 | Larue | Lawrence, Lue | 193 47792 |
BOYD, Leo | 1905-01-27 | Lrnce | Brown, Myrtle | 232 49324 |
DAVIS, Launa B | 1905-01-27 | Monro | Morgan, Anna | 202 48132 |
ROOP, Rebecca | 1905-01-27 | Rcksl | Patterson, Lizzie | 202 48156 |
BROWN, Admiral D | 1905-01-28 | Allen | Perry, Fannie | 193 47779 |
VICARS, Helen | 1905-01-28 | Cartr | Garvin, Dovie | 163 46573 |
WHEATLEY, Gordon E | 1905-01-28 | Crlil | Cullen, Helen | 238 49570 |
HELM, Erma C | 1905-01-28 | Crlil | Wilkerson, Erma | 209 48420 |
BRANSFORD, Clifton A | 1905-01-28 | Edmsn | Brown, Leana | 219 48807 |
VANOVER, Virgie E | 1905-01-28 | Ltchr | Holbro, Elizabeth | 177 47135 |
HIGHLANDER, William H | 1905-01-28 | Mason | Tatman, Mary | 172 46930 |
DENNY, Ona G | 1905-01-28 | Mercr | Grow, Mary | 247 49952 |
WARNER, Martha A | 1905-01-29 | Boone | Parnell, Pearl | 215 48668 |
REED, Alma | 1905-01-29 | Casey | McWhorter, Nannie | 197 47920 |
WEST, Lear B | 1905-01-29 | Crstn | Mart, Georgia | 181 47286 |
MCAFEE, Mary J | 1905-01-29 | Crtdn | Davis, Stella | 205 48266 |
MOORE, Landon T | 1905-01-29 | Frnkl | Harrod, Leatha | 175 47072 |
CLAYTON, George E | 1905-01-29 | Hpkns | Harris, Lucy | 171 46883 |
CARTER, Howard | 1905-01-29 | Jesmn | Bruner, Sadie | 191 47698 |
RICE, John M | 1905-01-29 | Jesmn | Morris, Ora | 190 47669 |
GARRETT, Arthur | 1905-01-29 | Lvgst | Sullivan, Maud | 167 46758 |
ADAMS, Ruth | 1905-01-29 | Magfn | Bailey, Dora | 254 50236 |
PHELPS, Cleo | 1905-01-29 | Plski | Woodall, Luvenva | 157 46333 |
MCKINNEY, Chloe M | 1905-01-29 | Pnltn | Hamilton, Myrtle | 209 48429 |
GRADY, Grant | 1905-01-30 | Adair | Jones, Kizzie | 201 48093 |
PARTIN, Maude | 1905-01-30 | Bell | Hendrickson, Mary | 175 47047 |
DUNCAN, Lorenza D | 1905-01-30 | Grysn | Shain, Ona | 173 46981 |
TAYLOR, Mattie L | 1905-01-30 | Hart | Wilson, Dorinda | 181 47308 |
CHAPMAN, Evelyn L | 1905-01-30 | Jeffn | Wheeler, Viola | 220 48875 |
ENGLERT, Rosella Marie | 1905-01-30 | Mccrk | Wurtz, Clara M | 185 90627 |
EVANS, Burlia | 1905-01-30 | _____ | Humprus, Ollie | 183 47395 |
HUTCHISON, John D | 1905-01-31 | Burbn | Yarnell, Stella | 229 49229 |
RIEDINGER, Jennie C | 1905-01-31 | Fyete | Lipscomb, Jennie | 225 49058 |
ROWLAND, Robert L | 1905-01-31 | Hndsn | Ranson, Ara | 230 49249 |
BURKHARDT, John O | 1905-01-31 | Hndsn | Sutton, Ida | 230 49268 |
WALKER, Elmer L | 1905-01-31 | Hpkns | Witherspoon, Eva | 223 48975 |
MCGINITY, Edith T | 1905-01-31 | Jeffn | Schmitt, Anna | 230 49259 |
LANE, Ruth A | 1905-01-31 | Mtclf | Lane, Lillie | 156 46280 |
HARRINGTON, Verna M | 1905-01-31 | Shlby | Walker, Ella | 222 48933 |
BARKER, William A | 1905-02-01 | Cartr | Debord, Sarah | 216 48681 |
HATTON, Ida | 1905-02-01 | Clay | Treadwa, Drucilla | 215 48669 |
WRIGHT, Jim | 1905-02-01 | Floyd | Beech, Lizzie | 196 47906 |
RIDDLE, Clay | 1905-02-01 | Perry | McIntyre, Dinah | 216 48705 |
SHEPHERD, Clara D | 1905-02-01 | Rusel | Webb, Mary | 159 46402 |
MONHOLLEN, Speed | 1905-02-01 | Whtly | Reeves, Dora | 162 46554 |
BEAVERS, Sam | 1905-02-01 | Wshgn | Coulter, Almeda | 186 47500 |
BOONE, Kathrne J | 1905-02-02 | Burbn | Brinegar, Anna | 210 48479 |
EMERSON, Desda L | 1905-02-02 | Casey | King, Ella | 157 46321 |
CAUDILL, Bertie L | 1905-02-02 | Clay | Hacker, Laura | 194 47838 |
BOILS, Sallie L | 1905-02-02 | Clntn | Riddle, Clara | 156 46290 |
MADDEN, Harvey D | 1905-02-02 | Grnup | Dummitt, Melinda | 205 48250 |
GOODFRIEND, Louis T | 1905-02-02 | Jeffn | Flynn, Mary | 217 48733 |
WALTERS, Isabele R | 1905-02-02 | Larue | McGee, Clara | 167 46735 |
RUNGE, Fredrck C | 1905-02-02 | Mccrk | Kolb, Maria | 215 48660 |
NEWMAN, Theodre R | 1905-02-02 | Mlnbg | Oneal, Annie | 231 49314 |
SANDERS, Lillie P | 1905-02-02 | Nelsn | Golf, Eliza | 195 47873 |
CROUCHER, Elmer | 1905-02-02 | Rcksl | Kaine, Betty | 233 49393 |
JONES, Clifton S | 1905-02-02 | Wshgn | Hughes, Lavina | 201 48097 |
PARRENT, John E | 1905-02-03 | Andsn | Fiseback, Ollie | 228 49182 |
GASTINEAU, Violet C | 1905-02-03 | Bell | Roark, Leona | 233 49379 |
BERKELEY, Velma H | 1905-02-03 | Fyete | Coleman, Lizzie | 200 48064 |
ROBERTS, Ethel M | 1905-02-03 | Jcksn | Evans, Jalie | 202 48148 |
MITCHELL, Jack | 1905-02-03 | Mlnbg | Hurt, Mollie | 155 46241 |
MCGRUDER, James T | 1905-02-03 | Spncr | Foreman, Mary | 194 47826 |
BRIDGES, Maudie E | 1905-02-04 | Barrn | Bybee, Nina | 181 47315 |
JOHNSON, Malinda | 1905-02-04 | Frnkl | Newman, Ida | 176 47094 |
MARTIN, Frank E | 1905-02-04 | Grnup | Ramey, Nora | 215 48664 |
NUNN, Clauson | 1905-02-04 | Hart | Long, Lillie | 227 49123 |
WILLIAMS, Ernest B | 1905-02-04 | Lncln | Williams, Bertha | 249 50009 |
JONES, Mary E | 1905-02-04 | Ohio | Eskridge, Sarah | 165 46652 |
STAMPER, Jennie | 1905-02-04 | Owsly | Rice, Martha | 248 49965 |
DOOLEY, Fairy | 1905-02-04 | Rcksl | Phillips, Martha | 217 48728 |
NORTHINGTON, William | 1905-02-04 | Todd | Young, Ann | 195 47853 |
LEWIS, Horace | 1905-02-05 | Bell | Woods, Mazzie | 233 49369 |
ALVEY, Mary E | 1905-02-05 | Daves | Walker, Laura | 197 47957 |
HITE, Bill A | 1905-02-05 | Floyd | France, Amanda | 199 48029 |
SULLIVAN, Alma E | 1905-02-05 | Hardn | Hastings, Ida | 166 46705 |
HOWARD, Bertie | 1905-02-05 | Harln | Farmer, Ellen | 254 50232 |
FOSTER, Mary F | 1905-02-05 | Jeffn | Sage, Laura | 230 49271 |
GREEN, Warner | 1905-02-05 | Larue | Bradley, Mary | 230 49268 |
TURNER, Minnie | 1905-02-05 | Laurl | Mosley, Mattie | 183 47382 |
EMERINE, George A | 1905-02-05 | Lvgst | Gleason, Mable | 200 48068 |
STAMPER, Clell R | 1905-02-05 | Menfe | Hackney, Armida | 165 46672 |
NEAL, Edward L | 1905-02-05 | Mercr | Griffin, Susie | 224 49038 |
KEESEE, Elige | 1905-02-05 | Mntgy | Osborn, Odie | 219 48827 |
GOLDY, Lueleta P | 1905-02-05 | Rowan | Razor, Ida | 197 47927 |
WHEELER, Nellie F | 1905-02-05 | Warrn | Gaines, Maggie | 176 47107 |
MAYES, Ruby D | 1905-02-05 | Wshgn | Bottom, Evelena | 166 46691 |
KARNAP, Marie | 1905-02-06 | Boyd | Donta, Lena | 195 47855 |
CARTER, Willie | 1905-02-06 | Hndsn | Downs, Rena | 206 48293 |
KING, Arthur P | 1905-02-06 | Hndsn | Gibson, Ruhamah | 231 49290 |
COOPER, Eva M | 1905-02-06 | Lewis | Latham, Mary | 191 47719 |
FULKERSON, Georgia | 1905-02-06 | Lrnce | Marcum, Minerva | 167 46721 |
LAWSON, Bertha | 1905-02-06 | Mrshl | Milum, Nina | 165 46664 |
RAISOR, Willie L | 1905-02-06 | Spncr | Smith, Ida | 172 46931 |
CARTER, Vera Hughes | 1905-02-07 | Barrn | Huskisson, Mary Elizabeth | 192 91722 |
CAMPBELL, Bland H | 1905-02-07 | Bell | Palmer, Pearle | 220 48873 |
BLACKBURN, Annabel | 1905-02-07 | Boyd | Runyon, Emily | 195 47850 |
