Delayed Kentucky Birth Certificates 1902 | ||||
---|---|---|---|---|
Name Last, First | Birthdate | County | Mother Last, First | Index Number |
CASEY, Frank | 1902 | Pike | Jane Allen | 163 46569 |
OLLING, Margrta B | Feb 1902 | Madsn | Allie Clay | 212 48521 |
MONTGOMERY, William B | 1902-01-01 | Adair | Young, Minnie | 153 46194 |
ARTHUR, Missuri M | 1902-01-01 | Boyd | Brumfie, Clarissa | 197 47932 |
KINMAN, Roberta B | 1902-01-01 | Grant | Blackburn, Sallie | 208 48360 |
BOWEN, James | 1902-01-01 | Lrnce | Prichett, Lillie | 203 48179 |
WARD, Virgie Adell | 1902-01-01 | Mccrk | Jernigan, Roxie Beulah | 185 90673 |
MULLINS, George W | 1902-01-01 | Rcksl | Madden, Catherine | 223 48979 |
CARTER, Beatrce | 1902-01-01 | Todd | Bryant, Patsy | 159 46415 |
MORRIS, Era L | 1902-01-02 | Barrn | Hawks, Margret | 153 46187 |
TOWNSEND, Carl | 1902-01-02 | Logan | Townsend, Mary | 173 46998 |
JOHNSON, Ella C | 1902-01-02 | Nelsn | Cissel, Alma | 154 46228 |
MCCLELLAN, Virthel G | 1902-01-02 | Plski | Cain, Permelia | 212 48521 |
MERRIWEATHER, Luther | 1902-01-02 | Todd | McAtee, Naomi | 206 48310 |
LESLIE, Fred | 1902-01-02 | Wbstr | Cavanaugh, Amanda | 199 48007 |
CALDWELL, Shelly M | 1902-01-03 | Grant | Gibson, Dora | 166 46682 |
MURPHY, Thomas J | 1902-01-03 | Grves | Torian, Ella | 190 47649 |
MAYFIELD, Mamie | 1902-01-03 | Jeffn | Mayfield, Nora | 173 46987 |
GERTH, Norman A | 1902-01-03 | Mccrk | Hoffman, Cecelia | 205 48249 |
RICKETTS, Lily M | 1902-01-03 | Whtly | Laforce, Judith | 171 46910 |
BROWN, Amos S | 1902-01-04 | Breck | Aldridge, Ethel | 168 46762 |
GILPIN, Rausia J | 1902-01-04 | Casey | Roberts, Vileta | 163 46580 |
CARNS, Lavinia M | 1902-01-04 | Cmpbl | Stinchco, Blanche | 202 48150 |
OWSLEY, Julie B | 1902-01-04 | Floyd | Derossett, Millie | 198 47969 |
ROSE, Lois E | 1902-01-04 | Mrshl | Myers, Roena | 152 46138 |
BURNS, Alisee | 1902-01-04 | Owsly | Fox, Armilda | 154 46215 |
MEADOR, A g | 1902-01-04 | Warrn | Lewis, Lola | 199 48026 |
HERRINGTON, Beckham | 1902-01-05 | Fyete | Wagner, Elizabeth | 167 46736 |
BARNETT, Willie E | 1902-01-06 | Green | Warren, Emma | 172 46944 |
LATTA, Jones A | 1902-01-06 | Hndsn | Wilshir, Florence | 182 47326 |
DUNN, Otis B | 1902-01-06 | Lyon | Dunn, Carrie | 207 48349 |
WILLIAMS, Myrtle B | 1902-01-06 | Morgn | Ferguson, Arsula | 255 50248 |
GIBSON, Blanche M | 1902-01-06 | Wbstr | Bumpus, Delma | 154 46236 |
FINLEY, Eura J | 1902-01-07 | Calwy | Lemons, Florence | 163 46565 |
PARKEY, Millard H | 1902-01-07 | Plski | Sears, Mary | 154 46227 |
FUSON, Ealon | 1902-01-08 | Bell | Mays, Venie | 212 48553 |
CHAFFIN, Laura | 1902-01-08 | Lrnce | Adams, Mollie | 158 46377 |
CLARKE, Robert M | 1902-01-08 | Rbtsn | Dayton, Sallie | 161 46488 |
WELCH, Nellie E | 1902-01-09 | Daves | Adkisson, Frances | 195 47878 |
GARVIN, Montie O | 1902-01-09 | Edmsn | Hayden, Leliour | 158 46364 |
CLARK, John | 1902-01-09 | Garrd | Embry, Sarah | 207 48356 |
DUNCAN, Frances L | 1902-01-09 | Meade | Ditto, Dora | 197 47932 |
ENGLE, Callie | 1902-01-09 | Perry | Hall, Mary | 164 46627 |
BELT, Nina L | 1902-01-10 | Balld | Dennison, Mintie | 158 46385 |
DUNCAN, Elizbth S | 1902-01-10 | Boyle | Masonheim, Nettie | 192 47737 |
MORRIS, Elsie | 1902-01-10 | Brtht | Spencer, Mollie | 185 47456 |
WHITED, Rosie M | 1902-01-10 | Casey | Cochran, Ida | 157 46337 |
BENNETT, Stella L | 1902-01-10 | Crstn | Morgan, Mary | 154 46234 |
KING, Hebron | 1902-01-10 | Logan | Townsend, Adala | 230 49243 |
MEYER, Clarnce H | 1902-01-10 | Mason | Cogan, Anna | 186 47506 |
WATTS, Mary E | 1902-01-10 | Scott | Howard, Josie | 164 46632 |
WATERS, Vernie | 1902-01-11 | Bullt | Bumgardn, Frances | 160 46447 |
STEPHENSON, Jesse B | 1902-01-11 | Carrl | Martin, Emily | 181 47290 |
KIRBY, James L | 1902-01-11 | Cmpbl | Sering, Ruth | 160 46444 |
GOSNEY, Dollie G | 1902-01-11 | Cmpbl | Taylor, Lucy | 183 47372 |
ROSE, Minnie F | 1902-01-11 | Grant | Ramey, Margaret | 165 46647 |
BULLOCK, Samuel | 1902-01-11 | Mlnbg | Dwyer, Sarah | 177 47157 |
WILSON, Annabel V | 1902-01-11 | Shlby | Marks, Minnie | 164 46612 |
RECTOR, Ernest L | 1902-01-11 | Warrn | Howell, Etta | 230 49274 |
SCOTT, Henry B | 1902-01-12 | Calwy | Pursley, Sarah | 153 46170 |
KING, George E | 1902-01-12 | Mccry | Allcorn, Annie | 250 50076 |
CAMPBELL, Nellie P | 1902-01-12 | Rusel | Morrison, Myrtle | 222 48939 |
COMBS, Mary | 1902-01-13 | Brtht | Deaton, Arlena | 181 47316 |
JETT, Isaac | 1902-01-13 | Brtht | Gilbert, Manda | 154 46203 |
WELLS, Norman W | 1902-01-13 | Eliot | Porter, Lucy | 156 46281 |
CARMACK, Martha E | 1902-01-13 | Hpkns | Slaton, Martha | 213 48574 |
MAY, Charles | 1902-01-14 | Harsn | Chandle, Permelia | 158 46377 |
CARLTON, Blanche L | 1902-01-14 | Owen | Hall, Eliza | 195 47851 |
FIELDS, Ray C | 1902-01-15 | Boyd | Fannin, Martha | 184 47402 |
WELLS, Benjamn F | 1902-01-15 | Eliot | Duvall, Kate | 155 46242 |
JOPLIN, Robrtsn O | 1902-01-15 | Hardn | Robertson, Alice | 162 46533 |
JACOBS, Jessie M | 1902-01-15 | Morgn | Biggs, Susan | 085 43472 |
THOMAS, Esther B | 1902-01-15 | Ohio | Haynes, Susan | 152 46148 |
LEWIS, Leila B | 1902-01-15 | Plski | Bruce, Sarah | 190 47679 |
JORDON, Easter | 1902-01-16 | Clay | Grubb, Mealy | 154 46235 |
HUFF, David C | 1902-01-16 | Jcksn | Browning, Sarah | 202 48153 |
WESTERFIELD, Melvin G | 1902-01-17 | Bullt | Westerfie, Stella | 188 47599 |
BAILEY, Carr N | 1902-01-17 | Flmng | William, Margaret | 159 46425 |
SMITH, Bert | 1902-01-17 | Knox | Jordan, Amanda | 178 47180 |
GRAHAM, James W | 1902-01-17 | Lewis | Waldren, Lucy | 175 47076 |
STONER, Hettie M | 1902-01-17 | Nelsn | Bard, Ophelia | 153 46193 |
WHEELDON, Viola H | 1902-01-17 | Plski | Bryant, Ida | 241 49718 |
RICHARD, Andrew | 1902-01-17 | Scott | Hines, Mary | 176 47092 |
PERKINS, Mary G | 1902-01-18 | Daves | Ezell, Ella | 152 46150 |
GARDNER, Norris L | 1902-01-18 | Hart | Cave, Laura | 204 48238 |
ARNETT, Boone | 1902-01-18 | Magfn | Shopherd, Viveen | 179 47229 |
WRIGHT, Homer J | 1902-01-18 | Maron | Chaudions, Dorcas | 171 46896 |
WILSON, Grant P | 1902-01-18 | Mercr | Alexander, Lizzie | 186 47519 |
WOODALL, Rosa B | 1902-01-18 | Plski | Keller, Loretta | 176 47103 |
BURNS, John M | 1902-01-18 | Scott | Moore, Jessie | 152 46136 |
BERRY, Roger W | 1902-01-19 | Crstn | Rogers, Mabel | 169 46804 |
HENRY, James L | 1902-01-19 | Crtdn | Drennan, Ida | 156 46294 |
TURNER, Leroy | 1902-01-19 | Fyete | Turner, Elizabeth | 178 47185 |
MYNHIER, Theodre | 1902-01-19 | Menfe | Wells, Lousann | 197 47922 |
ARMSTRONG, Effie H | 1902-01-19 | Wshgn | Perkins, Mary | 216 48712 |
THOMPSON, Edna L | 1902-01-20 | Mercr | Brown, Effie | 208 48361 |
PORTER, James H | 1902-01-21 | Burbn | Winston, Lizzie | 204 48236 |
COLE, Thelma | 1902-01-21 | Carrl | Robinson, Clara | 180 47241 |
JEWELL, Thomas J | 1902-01-21 | Clark | Wilder, Ida | 156 46311 |
UTZ, Albert J | 1902-01-21 | Cmpbl | Dehner, Louise | 194 47819 |
HINKSON, Sterlng A | 1902-01-21 | Harsn | Dawson, Nettie | 173 46964 |
BROWN, Jack | 1902-01-21 | Hart | Sparkes, Kathern | 158 46366 |
HORD, Laura F | 1902-01-21 | Madsn | Green, Sarah | 204 48237 |
CRAYCRAFT, Hensley R | 1902-01-21 | Rbtsn | Craycraft, Suzie | 218 48786 |
STRADER, Bessie J | 1902-01-22 | Barrn | Grant, Nannie | 222 48950 |
EARLY, Ora A | 1902-01-22 | Daves | Hayes, Lucy | 185 90743 |
DARBY, Connie | 1902-01-22 | Floyd | Conn, Christine | 152 46140 |
ADAMS, Jessie | 1902-01-22 | Lrnce | Evans, Sarah | 163 46564 |
WOFORD, Ernest Pitt | 1902-01-23 | Boyle | Prewitt, Emma Lou | 189 91251 |
GARDNER, Nannie L | 1902-01-23 | Breck | Cunningham, Sarah | 195 47855 |
WOODWARD, Ernest H | 1902-01-23 | Daves | Ader, Mary | 195 47864 |
VANMETER, Margret W | 1902-01-23 | Fyete | Wetherill, May | 235 49462 |
HOWE, James C | 1902-01-23 | Grnup | Abshur, Missouri | 173 46984 |
LUCAS, Irene | 1902-01-23 | Madsn | Sams, Eliza | 153 46192 |
MOORE, Mary E | 1902-01-23 | Mclen | Poole, Emma | 179 47205 |
BRANHAM, Mattie M | 1902-01-23 | Mntgy | Witt, Lena | 214 48636 |
SEXTON, Goldia M | 1902-01-24 | Boyd | Allen, Kathern | 175 47074 |
COOK, Leander H | 1902-01-24 | Bullt | Johnson, Virgie | 199 48004 |
YATES, Harriotte M | 1902-01-24 | Daves | Hayden, Georgia | 186 90892 |
MARCRUM, Orangie Mae | 1902-01-25 | Allen | McGuire, Molly Mary | 191 91615 |
CHILDS, Alfred | 1902-01-25 | Frnkl | Brown, May | 195 92120 |
JOHNSON, Charles E | 1902-01-25 | Fyete | Edwards, Martha | 196 47892 |
CLARK, William C | 1902-01-25 | Grysn | Cundiff, Nancy | 182 47359 |
SAPINSLEY, Edwin P | 1902-01-25 | Jeffn | Cohen, Jennie | 218 48760 |
BROWN, Edna Marie | 1902-01-25 | Jhnsn | McKenzie, Rose Mary | 186 90861 |
COMBS, Myrtle | 1902-01-25 | Perry | Gamble, Laura | 192 91698 |
GEDLING, Ruby C | 1902-01-26 | Breck | Stiff, Josephine | 155 46271 |
ROCK, Roy H | 1902-01-26 | Larue | Miller, Sarah | 153 46166 |
RILEY, Amos A | 1902-01-26 | Lewis | Alies, Nora | 185 47479 |
WILEY, Ida Lee | 1902-01-26 | Owen | Scott, Ida | 181 90125 |
LAWRENCE, Joe W | 1902-01-26 | Owen | Smith, Mary | 183 47385 |
NUTTALL, John W | 1902-01-26 | Shlby | Withers, Mary | 166 46702 |
GODBEY, William E | 1902-01-27 | Casey | Ballanger, Myrtle | 196 47884 |
TAYLOR, Anna | 1902-01-27 | Henry | Largen, Susan | 197 47953 |
MAYS, William J | 1902-01-27 | Knox | Foley, Martha | 179 47205 |
BOWENS, August | 1902-01-27 | Lrnce | Bowens, Mollie | 166 46700 |
HOWINGTON, Carl T | 1902-01-27 | Magfn | Howington, Mary | 155 46245 |
ARNETT, Hettgrn | 1902-01-27 | Magfn | Thompson, Dora | 153 46170 |
SMITH, Elliott T | 1902-01-27 | Shlby | Roberts, Ruth | 156 46304 |
HARRIS, Virgnia B | 1902-01-27 | Wdfrd | Harris, Mattie | 174 47013 |
BONFIELD, Sarah | 1902-01-28 | Brckn | Carmody, Julia | 257 50334 |
BAITY, Guy H | 1902-01-28 | Grysn | Hazem, Eda | 199 92770 |
WHEATLY, Myrtle V | 1902-01-28 | Mason | Wiggins, Letha | 153 46167 |
FLORA, Emma L | 1902-01-28 | Trigg | Adair, Elizabeth | 201 48114 |
BRADSHAW, Carlos C | 1902-01-29 | Casey | Hatter, Eliza | 162 46544 |
JEFFRIES, Vacie | 1902-01-29 | Green | Liftwich, Mollie | 192 91758 |
FETTERS, Howard W | 1902-01-29 | Grnup | Kitts, Mamie | 198 47963 |
BROWN, Joseph B | 1902-01-29 | Hardn | Lancaster, Nannie | 192 47738 |
HUBER, Gertrude Anne | 1902-01-29 | Jeffn | Korte, Anne | 186 90849 |
OWINGS, Ruth A | 1902-01-29 | Mccry | Brummett, Mary | 199 48010 |
BOWLING, Jane C | 1902-01-30 | Garrd | Rose, Etta | 250 50054 |
SENTER, Willie | 1902-01-31 | Balld | Howell, Lou | 161 46493 |
REEVES, Kathryn E | 1902-01-31 | Boyd | Tiller, Minnie | 153 46164 |
ROGERS, Alice B | 1902-01-31 | Clark | Lyon, Callie | 206 48284 |
ELKIN, Edna J | 1902-01-31 | Fyete | Cowgill, Cornelia | 198 47987 |
COMBS, Hattie | 1902-01-31 | Knott | Allen, Mary | 198 92610 |
ABNEY, Annie M | 1902-02-01 | Barrn | Thaxton, Annie | 204 48238 |
COLUMBIA, Lillie B | 1902-02-01 | Burbn | Hash, Rosa | 154 46240 |
WINN, Clara M | 1902-02-01 | Crstn | Harrison, Martha | 178 47189 |
MORRISON, Annie L | 1902-02-01 | Crstn | Loving, Annie | 168 46793 |
ADAMS, Zack | 1902-02-01 | Ltchr | Adams, Nan | 189 47617 |
STONE, Martha E | 1902-02-01 | Mrshl | Whiteside, Millie | 155 46272 |
ECKLES, Willie | 1902-02-01 | Perry | Strong, Rose | 180 47245 |
POWER, Russell L | 1902-02-01 | Scott | Power, Lullie | 188 47573 |
ADKINSON, Rebekeh | 1902-02-02 | Carrl | Fisher, Martha | 169 46809 |
WILLIAMSON, Pearl E | 1902-02-02 | Crtdn | Rushing, Lucy | 208 48364 |
STEPHENS, John F | 1902-02-02 | Eliot | Salyers, Annie | 173 46999 |
JAYNE, John | 1902-02-02 | Grnup | Hamilton, Virgie | 185 47449 |
MILLER, Jonas L | 1902-02-02 | Grysn | Whitely, Lillie | 175 47071 |
COCHRAN, Grace | 1902-02-02 | Jhnsn | Akers, Lucy | 174 47037 |
DEATON, Emma | 1902-02-02 | Perry | Deaton, Lillian | 164 46605 |
MULLINS, Bell D | 1902-02-02 | Pike | Tackett, Fannie | 156 46310 |
MORGAN, Stewart | 1902-02-02 | Shlby | Young, Lillie | 194 47829 |
SLOAN, Nancy M | 1902-02-02 | Wayne | Lovell, Mary | 178 47161 |
LEHAN, Mary L | 1902-02-03 | Jeffn | Riordan, Sallie | 244 49817 |
FLEMING, Susan F | 1902-02-04 | Jeffn | Campb, Georgianna | 204 48228 |
LYNCH, Mary S | 1902-02-04 | Knox | Lewallen, Martha | 197 47935 |
LUTTRELL, James R | 1902-02-04 | Larue | Lewis, Martha | 198 47991 |
DEES, Rosa | 1902-02-04 | Madsn | Abrams, Annie | 175 47049 |
SIMPSON, Ab | 1902-02-04 | Wayne | Jones, Sarah | 167 46732 |
STEENBERGEN, Nora L | 1902-02-05 | Barrn | Bishop, Alta | 154 46201 |
CLEAVER, Lexie B | 1902-02-05 | Calwy | Blakely, Effie | 157 46357 |
WORTHINGTON, Emma R | 1902-02-05 | Daves | Bates, Bettie | 181 47295 |
WHITTAKER, Jessie | 1902-02-05 | Daves | Bennett, Gertrude | 176 47113 |
BAGWELL, Viniard E | 1902-02-05 | Grves | McReynolds, Lucy | 167 46729 |
KOEHLER, Robert | 1902-02-05 | Jeffn | Laib, Elizabeth | 213 48562 |
HOCKADAY, Clyde P | 1902-02-05 | Madsn | Duerson, Lucy | 155 46256 |
MARCUM, Wade | 1902-02-05 | Martn | Burget, Tennessee | 194 47821 |
CAMPBELL, Melda | 1902-02-05 | Perry | Stidham, Louise | 173 46966 |
MERIDETH, Essie V | 1902-02-05 | Warrn | Jenkins, Mary | 155 46259 |
ROWLAND, Nora | 1902-02-06 | Brtht | Simpkins, Rose | 196 47909 |
CARTER, Aaron C | 1902-02-06 | Hndsn | Black, Harriett | 183 47395 |
MEEK, Flem | 1902-02-06 | Jhnsn | Butcher, Susan | 153 46169 |
SPEARS, Lee O | 1902-02-06 | Lncln | Kidd, Lottie | 196 47889 |
MAY, Ida N | 1902-02-06 | Magfn | Bayes, Phoebe | 152 46141 |
KIRK, Bessie B | 1902-02-06 | Mason | Simms, Nora | 169 46806 |
HAWKINS, James H | 1902-02-07 | Brckn | Bass, Janie | 157 46339 |
CURRY, Addie L | 1902-02-07 | Estil | Rankins, Ida | 156 46284 |
DUNN, Johnnie W | 1902-02-07 | Larue | Percefull, Mary | 182 47340 |
TRAVIS, William T | 1902-02-07 | Mrshl | Culp, Dovie | 192 47722 |
CHAPMAN, Virgil L | 1902-02-07 | Wdfrd | Baker, Ollie | 166 46689 |
DRIVER, Gertie E | 1902-02-08 | Crtdn | Anders, Lucy | 207 48353 |
DICKISON, Charles S | 1902-02-08 | Eliot | Tackett, Minta | 152 46140 |
BRIGGS, Virgil M | 1902-02-08 | Logan | Porter, Annie | 170 46850 |
BURKE, Homer L | 1902-02-08 | Shlby | Harrod, Hannah | 181 47295 |
BENTLEY, Liddie | 1902-02-09 | Floyd | Tackett, Liddie | 173 46966 |
TRUE, William B | 1902-02-09 | Frnkl | Phythian, Hannah | 196 47890 |
PETREY, Pearl | 1902-02-09 | Lncln | Long, Maggie | 188 47564 |
GOODWIN, Floyd H | 1902-02-09 | Spncr | Summers, Louisa | 172 46956 |
PARROTT, Ella R | 1902-02-09 | Taylr | Gill, Betty | 185 47479 |
BROCK, Luther | 1902-02-10 | Bell | Helton, Manda | 238 49594 |
BLANKENBAKER, Esther M | 1902-02-10 | Jeffn | Davenport, Lula | 185 47476 |
BUCKINGHAM, Elizbth J | 1902-02-10 | Jhnsn | Allen, Florence | 205 48268 |
COLLIER, Esther A | 1902-02-10 | Laurl | Williams, Katie | 161 46516 |
ESTEP, Clarnce | 1902-02-10 | Lrnce | France, Dicie | 154 46223 |
SAMUELS, Addie C | 1902-02-10 | Mntgy | Weedon, Emma | 188 47591 |
OBANION, Mary V | 1902-02-10 | Owen | Walker, Martha | 153 46181 |
BURCHETT, Lucy B | 1902-02-11 | Floyd | Simpson, Margaret | 172 46934 |
MARTIN, Lucy | 1902-02-11 | Jcksn | Tussey, Jennie | 154 46204 |
HUNT, Henry W | 1902-02-11 | Meade | Bickett, Rose | 199 48009 |
CLIFTON, Floyd | 1902-02-11 | Owen | Kelly, Laura | 252 50126 |
HENDERSON, Leslie | 1902-02-11 | Todd | Griggs, Minnie | 154 46213 |
WILSON, Elizbth B | 1902-02-12 | Jeffn | Naylor, Alice | 156 46282 |
ALLOWAY, Mabel L | 1902-02-12 | Knox | Brown, Rebecca | 162 46555 |
SIMS, Audio M | 1902-02-12 | Mercr | Parsons, Annie | 153 46195 |
LAY, Eunice E | 1902-02-12 | Whtly | White, Ruth | 180 47249 |
JOHNSON, Bertha E | 1902-02-13 | Boyd | Ison, Frances | 225 49071 |
MORRIS, Harlan | 1902-02-13 | Brtht | Riley, Mary | 190 91424 |
KELLY, William V | 1902-02-13 | Knox | Sammons, Martha | 159 46439 |
CLAYTON, George W | 1902-02-13 | Rowan | Carter, Flora | 170 46862 |
CONLEY, Thelma | 1902-02-14 | Carrl | Carter, Fannie | 176 47108 |
SNYDER, Elizbth | 1902-02-14 | Cartr | McCormick, Rosa | 201 48104 |
PACK, Lizzie | 1902-02-14 | Floyd | Stansford, Nerva | 214 48606 |
BROOKS, Mary | 1902-02-14 | Hndsn | Taylor, Lizzie | 154 46229 |
FARMER, Melda | 1902-02-14 | Jcksn | Ramsey, Emma | 209 48436 |
EDWARDS, George | 1902-02-14 | Lee | Barnett, Armine | 201 48096 |
STEELE, Eugenia | 1902-02-14 | Lee | Lovelace, Fannie | 181 47315 |
TYREE, Mabel | 1902-02-14 | Mrshl | Kinney, Matie | 234 49407 |
CALDER, Luther P | 1902-02-14 | Plski | Young, Sarah | 154 46215 |
SMITH, Melda F | 1902-02-14 | Whtly | Richmond, Jennie | 210 48457 |
GARMAN, Willa T | 1902-02-15 | Barrn | Chenoweth, Effie | 159 46408 |
WILLIAMS, Charley W | 1902-02-15 | Clark | Haggard, Martha | 173 46992 |
LADENBURGER, Charles H | 1902-02-15 | Mason | King, Maude | 198 47991 |
HEDRICK, Nell C | 1902-02-15 | Wayne | Goddard, Gertrude | 189 47628 |
CRISP, Laura | 1902-02-16 | Cartr | Jacobs, Sallie | 185 47473 |
WHITE, John | 1902-02-16 | Jeffn | Conn, Katie | 186 47502 |
HESS, Emma K | 1902-02-16 | Jeffn | Shuck, Dora | 246 49887 |
BLAIR, Elzie | 1902-02-16 | Jhnsn | Lewis, Parlina | 177 47146 |
FARLEY, Lillie L | 1902-02-16 | Mrshl | Farley, Rose | 164 46627 |
AKIN, Greek | 1902-02-16 | Ohio | Oglesb, Elizabeth | 165 46649 |
COX, Charles R | 1902-02-16 | Spncr | Snider, Media | 160 46453 |
JOHNSON, Jewel | 1902-02-16 | Wbstr | Collins, Drue | 197 47926 |
COLEMAN, Joseph L | 1902-02-17 | Barrn | Coleman, Isis | 155 46270 |
DANIELS, Thurman J | 1902-02-17 | Boyd | Wooten, Lucinda | 196 47899 |
CASH, Cordie | 1902-02-17 | Cmbld | Boils, Eliza | 181 47316 |
BURTON, Johnny Walter | 1902-02-17 | Plski | Dobkins, Kitty | 187 90909 |
BAZZELL, Ivy E | 1902-02-18 | Calwy | Bettis, Callie | 202 48136 |
ANDERSON, Ruby M | 1902-02-18 | Crstn | Lyle, Amanda | 198 47993 |
CASSADY, John H | 1902-02-18 | Edmsn | Hagan, Kitty | 199 48000 |
GOBLE, George | 1902-02-18 | Jhnsn | Music, Clerinda | 181 47306 |
WHITAKER, Henry B | 1902-02-18 | Ltchr | Hampton, Rebecc | 153 46188 |
DAY, Ollie | 1902-02-18 | Menfe | Harbor, Lettie | 200 48072 |
ROBERTS, Amster D | 1902-02-18 | Owsly | Ambrose, Nellie | 224 49025 |
MAINOUS, Nellie I | 1902-02-18 | Owsly | Dailey, Elen | 177 47144 |
MATHIAS, Nellie L | 1902-02-18 | Union | Buchanan, Lizzie | 194 47839 |
FARLEY, Aubrey O | 1902-02-19 | Allen | Wheat, Joan | 243 49773 |
LAKE, Albert H | 1902-02-19 | Boyd | Carr, Jenette | 192 47753 |
CLARK, Mary H | 1902-02-19 | Burbn | Fronk, Blanche | 206 48291 |
MCLEAN, Willie L | 1902-02-19 | Frnkl | Brumback, Eddie | 240 49678 |
JOHNSON, Henry C | 1902-02-19 | Green | Penick, Mary | 170 46861 |
HORNBUCKLE, Ethel D | 1902-02-19 | Grnup | Davis, Grace | 174 47038 |
CASH, Jack | 1902-02-19 | Hardn | Stewart, Sarah | 211 48490 |
HAYS, John E | 1902-02-20 | Boone | Easton, Mary | 166 46710 |
ALDERSON, Earle E | 1902-02-20 | Calwy | Taylor, Nancy | 162 46532 |
CURRY, Emmett A | 1902-02-20 | Cartr | Huffman, Carrie | 174 47015 |
WHITEKER, Ruth Ellen | 1902-02-20 | Harsn | Rogers, Melissa | 181 90055 |
CASSITY, Edna O | 1902-02-20 | Jesmn | Kissick, Fidella | 175 47044 |
STEELE, Josie V | 1902-02-20 | Laurl | Rogers, Biddie | 235 49461 |
TINCHER, Lucille J | 1902-02-20 | Lee | Bundy, Amanda | 170 46851 |
VITTITOE, Mary M | 1902-02-20 | Nelsn | Wilmouth, Judie | 168 46761 |
COOK, Kathrin O | 1902-02-21 | Crstn | Long, Harriet | 161 46516 |
STEARMAN, Wesley E | 1902-02-21 | Green | Skaggs, Sallie | 195 47874 |
WILLIAMS, Sarah E | 1902-02-21 | Grnup | Hall, Bell | 152 46142 |
GIBSON, Wiley | 1902-02-21 | Knott | Bolen, Sinta | 198 47973 |
ADAM, Thomas H | 1902-02-21 | Lncln | Benge, Amanda | 165 46660 |
WILSON, Mary C | 1902-02-21 | Owen | Jump, Nancy | 161 46514 |
BRANHAM, Alex | 1902-02-21 | Pike | Thornsbu, Emeline | 197 47938 |
RECTOR, Ermine H | 1902-02-21 | Warrn | Haynes, Annie | 206 48290 |
SPIRES, Etsel R | 1902-02-22 | Adair | Burton, Mary | 154 46208 |
FANNIN, Jerry | 1902-02-22 | Boyd | Hensley, Eliza | 170 46860 |
TINCHER, Walter A | 1902-02-22 | Breck | Stilwell, Mary | 166 46695 |
BURKHEAD, Carlos E | 1902-02-22 | Hardn | South, Ruth | 227 49159 |
POLSTON, Ruth | 1902-02-22 | Hart | Thorp, Charlotte | 181 90005 |
LAMB, Ruby M | 1902-02-23 | Grves | Johnson, Daisy | 168 46789 |
STONE, Mary A | 1902-02-23 | Union | Erwin, Emma | 153 46182 |
RISNER, Ollie | 1902-02-24 | Floyd | Craft, Ellen | 193 47761 |
SCOTT, Roy L | 1902-02-24 | Hardn | Moore, Mattie | 193 47786 |
PRIVETT, Jesse A | 1902-02-24 | Lncln | Burton, Nannie | 176 47083 |
JONES, Dova A | 1902-02-24 | Monro | Britt, Martha | 159 46436 |
LYKINS, Leslie T | 1902-02-24 | Morgn | Phipps, Rosa | 186 47499 |
HULL, Annie | 1902-02-24 | Shlby | Tatman, Virginia | 164 46616 |
LAWRENCE, Wilbert | 1902-02-24 | Trigg | Hudson, Angy | 167 46756 |
STEPHENS, Samuel W | 1902-02-25 | Boone | Conley, Martha | 194 47819 |
MILLINER, John H | 1902-02-25 | Grysn | Smallw, Catherine | 170 46879 |
ROSS, Lela P | 1902-02-25 | Hart | Phillips, Ada | 158 46395 |
MILLER, Cecil Grange | 1902-02-25 | Jeffn | Miller, Tacy Wells | 198 92671 |
CLAYBORNE, Richard E | 1902-02-25 | Jesmn | Dudley, Jeanie | 209 48410 |
DAVIS, John L | 1902-02-25 | Lncln | Hatchell, Lena | 177 47131 |
MILLER, Oakley W | 1902-02-25 | Mtclf | Hunley, Nannie | 182 47341 |
CAUDILL, Earnie C | 1902-02-25 | Rowan | Turner, Carrie | 171 46895 |
CAMPBELL, Sarah E | 1902-02-25 | Taylr | Koonce, Minnie | 154 46223 |
LINGLE, Elizbth | 1902-02-26 | Boyle | Conder, Elizabeth | 212 48531 |
MABRY, Jack | 1902-02-26 | Eliot | Leadingham, Lyda | 163 46596 |
GEARHEART, George | 1902-02-26 | Grnup | Jones, Evelyn | 153 46163 |
ABRAMS, Charles A | 1902-02-26 | Jcksn | Edmonds, Lizia | 173 46965 |
CASSIDY, James T | 1902-02-26 | Lewis | Dickeson, Martha | 229 49201 |
FUGATE, Alex | 1902-02-27 | Brtht | Duff, Martha | 170 46851 |
FREEMAN, Mary C | 1902-02-27 | Hckmn | Sams, Geneva | 213 48593 |
GIBSON, Finley F | 1902-02-27 | Jeffn | Foreman, Lucile | 195 47871 |
POSTON, Lawrnce S | 1902-02-27 | Jeffn | Gray, Lucy | 173 46985 |
YOCUM, Maggie | 1902-02-27 | Menfe | Hampton, Sarah | 193 47771 |
BROCK, Flornce M | 1902-02-28 | Bell | Saylor, Sylvesta | 169 46822 |
HILL, Anna E | 1902-02-28 | Daves | Coghlan, Anna | 197 47946 |
ISHMAEL, Sally O | 1902-02-28 | Flmng | Planck, Austa | 162 46537 |
MARSEE, Lucy J | 1902-02-28 | Garrd | Turner, Nancy | 163 46560 |
NOE, James R | 1902-02-28 | Larue | Locke, Sally | 197 47944 |
JORDAN, Lily M | 1902-02-28 | Lrnce | Curnutte, Romaine | 190 47653 |
