Delayed Kentucky Birth Certificates 1873-1899 | ||||
---|---|---|---|---|
Name Last, First | Birthdate | County | Mother Last, First | Index Number |
BENTLEY, William H | 1873-08-28 | Rcksl | Bell, Emma | 164 46619 |
MONROE, Annie B | 1874-09-28 | Frnkl | Hood, Blandina | 167 46728 |
MILLER, Eliza J | 1875-03-12 | Bath | Evans, America | 173 46970 |
KEENS, Mary | 1876-10-30 | _____ | Cooksey, Tennie | 213 48508 |
HATFIELD, John H | 1876-12-08 | Bullt | Kurtz, Sally | 155 46247 |
TROXLER, Robert F | 1877-01-18 | Jeffn | Manz, Anna | 159 46438 |
JONES, Sarah M | 1877-05-04 | Wayne | Stephens, Rachel | 170 46876 |
RANDOLPH, Florrla L | 1877-09-04 | Nelsn | Cosby, Carmazelle | 199 48001 |
MARS, Annie B | 1877-10-10 | Trmbl | McIntire, Eliza | 232 49342 |
KIRK, Emma | 1877-11-10 | Martn | Farley, Martha | 190 47663 |
DYCHE, Telitha C | 1879-01-27 | Jcksn | Stanberry, Sarah | 183 47383 |
GENTRY, Josephn | 1879-03-14 | Hanck | Jackson, Minerva | 179 47209 |
WILSON, Samuel H | 1879-03-27 | Wolfe | Landsaw, Lourinda | 168 46783 |
MATTINGLY, Margret B | 1879-03-28 | Nelsn | Green, Charlie | 181 47285 |
SLEDD, Olivia C | 1879-06-10 | Burbn | Henry, Sarah | 184 47438 |
BOND, Mary | 1879-09-24 | Cldwl | Akin, Charlotte | 168 46771 |
CUNNINGHAM, Sally A | 1879-12-16 | Trigg | Smith, Fannie | 155 46277 |
FARRIS, Judge R | 1880-01-19 | Laurl | Pearl, Mary | 201 48083 |
HEFLIN, Mary A | 1880-02-17 | Flmng | Dooley, Bridget | 189 47635 |
BUREN, William | 1880-03-24 | Meade | Durbin, Laura | 212 48556 |
MOODY, Anna L | 1880-04-26 | Henry | Price, Carrie | 179 47221 |
BALL, America L | 1880-05-23 | Cmpbl | Lawson, Sarah | 189 47634 |
ROTHCHILD, Helen | 1880-08-29 | Shlby | Kirfer, Sally | 210 48478 |
MONAHON, Lillie M | 1880-10-28 | Brckn | Galbra, Catherine | 164 46625 |
THOMPSON, Mattie B | 1881-06-06 | Plski | Sullivan, Bell | 085 43471 |
LANEAVE, William E | 1881-09-13 | Crstn | Wood, Mattie | 164 46610 |
CARTER, Lucy G | 1881-10-09 | Maron | Graves, Bettie | 178 47180 |
WILSON, Martha | 1881-11-27 | Owsly | Wilson, Polly | 199 48000 |
JUDD, Amy | 1882-01-10 | Jeffn | Yates, Minnie | 170 46855 |
COOPER, Roy S | 1882-02-25 | Mccrk | Brashear, Matilda | 166 46695 |
GRAHAM, Harmon S | 1882-04-06 | Frnkl | Gregory, Mattie | 167 46741 |
FLYNN, Zada | 1882-05-21 | Frnkl | Bates, Mary | 167 46741 |
SHOUSE, Thella A | 1882-07-01 | Shlby | Shaddock, Nancy | 184 47422 |
SWEARINGIN, Sarah E | 1882-09-05 | Grnup | Williams, Nancy | 154 46234 |
SWANN, George B | 1882-09-08 | Hndsn | Moss, Susan | 168 46785 |
CUMMINGS, Helen F | 1882-09-28 | Jeffn | Littler, Rachel | 170 46859 |
GATTON, Cordie | 1882-11-02 | Mlnbg | Whitmer, Susan | 181 47288 |
HAWKINS, Samuel K | 1882-11-29 | Andsn | Hawkins, Mattie | 225 49073 |
LOWRY, Liela V | 1882-12-02 | Carrl | Burnet, Anna | 174 47038 |
RISK, Frankln M | 1882-12-31 | Scott | Fleming, Eliza | 196 47882 |
KIMMEL, Walter C | 1883-01-10 | Ohio | Kimbley, Laura | 212 48540 |
STANDFIELD, Maude T | 1883-03-22 | Nchls | Ervin, Nancy | 180 47240 |
DUNCAN, Lillie M | 1883-03-25 | Hndsn | Duncan, Mary | 168 46762 |
NEIGHBORS, Allen H | 1883-05-29 | Cmbld | Johnston, Martha | 155 46252 |
USHER, James A | 1883-07-06 | Grves | Jenkins, Mary | 257 50350 |
HOOP, Celesta L | 1883-08-07 | Grnup | Steece, Lillian | 192 47728 |
THOMPSON, Lily V | 1883-09-04 | Green | Obanion, Mollie | 181 47286 |
CLARK, Mary C | 1883-09-29 | Clntn | Franklin, Seely | 156 46296 |
MCCARLEY, Tracey H | 1883-10-06 | Logan | Holland, Lucy | 156 46298 |
FOWLER, Agnes G | 1883-10-24 | Jeffn | Ewing, Rebecca | 181 47300 |
BERGELT, Emma C | 1883-12-27 | Kentn | Unknown, | 187 47538 |
WHITE, Alexndr W | 1884-01-18 | Jeffn | Onins, Emma | 258 50371 |
DENNIS, Charlie A | 1884-07-15 | Mlnbg | Whickleff, Mary | 254 50217 |
VAUGHAN, Lela E | 1884-08-05 | Hckmn | Cayce, Cynthia | 163 46586 |
CROWELL, Belva L | 1884-09-19 | Crtdn | Harris, Mary | 193 47794 |
LONG, Mattie C | 1884-10-28 | Mercr | Clark, Evlyn | 231 49308 |
MOON, Lula L | 1884-12-19 | Hpkns | McKinney, Mary | 215 48674 |
MORROW, Eddie C | 1884-12-24 | Logan | Small, Anna | 159 46423 |
MOORE, Lucy A | 1885-01-02 | Rowan | Parish, Susan | 186 47487 |
PATTERSON, Effie M | 1885-05-10 | Hardn | Brunk, Bettie | 237 49558 |
CRABTREE, Cleodo L | 1885-07-13 | Barrn | Rich, Darcus | 157 46327 |
SANDERS, Willie E | 1885-07-17 | Hardn | Mudd, Fannie | 188 47585 |
COMBES, Bessie L | 1885-07-20 | Hpkns | Stodghill, Mary | 165 46675 |
EASLEY, Alma R | 1885-08-20 | Butlr | Bush, Ada | 085 43470 |
LOY, Lucreta R | 1885-08-23 | Taylr | Brown, Louisa | 187 47524 |
SEARS, Alice C | 1885-10-21 | Whtly | Mauney, Nannie | 156 46303 |
COLVIN, Lula | 1885-11-24 | Wshgn | Reed, Samanthia | 177 47154 |
BROWN, Pete | 1885-12-02 | Mlnbg | McDonald, America J | 192 91663 |
GREEN, Warren T | 1885-12-03 | Carrl | Stratton, Ida | 154 46224 |
SAMUEL, Elizbth M | 1885-12-12 | Glltn | Moore, Lucy | 233 49367 |
HINES, Sarah E | 1885-12-29 | Plski | Meece, Mary | 188 47582 |
NONES, Ethel | 1886-01-27 | Jeffn | Porter, Eliza | 157 46325 |
STEWART, Ida B | 1886-01-30 | Nchls | Collie, Elizabeth | 215 48664 |
SNOW, Lillian | 1886-02-08 | Laurl | Cash, Catherine | 176 47104 |
TOMLINSON, Loutita L | 1886-03-10 | Scott | Menifee, Mary | 158 46386 |
INGHRAM, Fannie B | 1886-03-22 | Spncr | Londen, Annie | 168 46793 |
WOOD, Atha V | 1886-03-26 | Crstn | Davis, Miranda | 164 46602 |
CLEMENTS, David J | 1886-04-03 | Grysn | Shipp, Annie | 157 46335 |
FEWELL, Joe | 1886-04-08 | Henry | Batts, Annie | 194 47834 |
GRATZ, Nichols W | 1886-04-26 | Burbn | Ogden, Birdie | 166 46688 |
CRAIG, Vinnie K | 1886-05-07 | Mason | Moore, Lucy | 185 47473 |
WETHINGTON, Lallie E | 1886-05-28 | Adair | Abell, Sarah | 188 47589 |
ROMANOWITZ, Loretta M | 1886-06-13 | Kentn | Hauser, Anna | 225 49050 |
FANNIN, Mollie T | 1886-09-30 | Morgn | Ison, Selina | 188 47582 |
JENNINGS, Augusts L | 1886-11-01 | Burbn | Shinkle, Ida | 191 47708 |
MARTIN, Nancy E | 1886-11-06 | Knox | Waggone, Margaret | 201 48087 |
LEWIS, Lela M | 1886-11-10 | Larue | Tharp, Sarah | 183 47384 |
FAGAN, Laura Griffith | 1886-11-16 | Brckn | Griffith, Eva | 182 90235 |
PHILLIPS, Sandy T | 1886-12-05 | Jhnsn | Sparks, Margaret | 183 47380 |
COOKSEY, Clara B | 1886-12-18 | Lrnce | Eastham, Laura | 175 47073 |
SWEARINGEN, Hattie B | 1887-01-07 | Bullt | Herps, Artie | 166 46719 |
CHALK, Bertha C | 1887-01-09 | Cmpbl | Braun, Elizabeth | 156 46314 |
RENFREW, Sarah | 1887-01-24 | Eliot | Barker, Celia | 156 46316 |
WHITE, Era P | 1887-01-28 | Warrn | Maxey, Matilda | 184 47425 |
BICKEL, Emma M | 1887-02-05 | Jeffn | Williamson, Emma | 221 48918 |
COLE, Charles D | 1887-02-06 | Laurl | Williams, Cassa | 254 50217 |
SANDERS, Hester A | 1887-02-12 | Henry | Bishop, Gertrude | 238 49578 |
MCCLURE, Lula | 1887-02-13 | Morgn | Nickell, Frances | 185 47470 |
OGDEN, Earl G | 1887-02-15 | Jeffn | Scearce, Laura | 155 46265 |
WHITLOW, Leatha O | 1887-02-19 | Mtclf | Thompson, Lorriza | 223 48968 |
MOORE, Charles | 1887-03-13 | Floyd | Higgins, Lurany | 171 46913 |
SIMPKINS, Luvica P | 1887-04-13 | Martn | Hensley, Mary | 156 46289 |
ASKINS, Madelne | 1887-05-05 | Menfe | Gose, Mary | 182 47350 |
KOTTMYER, George W | 1887-05-08 | Boone | Dolwick, Martha | 159 46403 |
SPROUL, Harry C | 1887-05-25 | Cmpbl | Sproul, Mattie | 226 49084 |
TRUSTY, Hallie M | 1887-07-05 | Wbstr | Duncan, Elsie | 185 47457 |
ANDERSON, Harry L | 1887-08-29 | Grves | Holt, Josephine | 177 47150 |
COOPER, Nannie L | 1887-09-06 | Hndsn | Lilly, Rosa | 258 50373 |
RAMSEY, Wallace W | 1887-09-29 | Hpkns | Gilmore, Ella | 235 49443 |
SHERRILL, Mellie C | 1887-10-22 | Mccrk | Crawford, Laurie | 176 47119 |
ELDRIDGE, Charles J | 1887-11-24 | Burbn | Everman, Nancy | 246 49906 |
ROYSTER, George M | 1887-12-03 | Hndsn | Martin, Ruth | 184 47438 |
HATCHER, Ettie P | 1887-12-27 | Hart | Moss, Henrey | 229 49232 |
CURRY, Glave G | 1887-12-27 | Mercr | Goddard, Mary | 211 48492 |
THOMPSON, Fannie L | 1888-01-24 | Hardn | Bush, Betty | 196 47909 |
VIRGIN, Kathrne | 1888-01-29 | Grnup | Brown, Annie | 218 48779 |
BOYD, Hattie E | 1888-02-04 | Jeffn | Becker, Elizabeth | 181 47298 |
GANZ, Margret A | 1888-02-04 | Jeffn | Dittmeier, Mary | 192 47728 |
SHIVELY, Ruah K | 1888-02-16 | Taylr | Bowles, Emma | 171 46901 |
MILLS, Ethel L | 1888-02-19 | Jeffn | Jean, Alice | 203 48168 |
RIGGS, Virgie L | 1888-03-17 | Boone | Weir, Carrie | 159 46403 |
PARIS, May E | 1888-04-16 | Union | Winstead, Nola | 167 46753 |
WILSON, John E | 1888-04-24 | Estil | Richardson, Prouy | 174 47005 |
WILLIS, Effie P | 1888-05-09 | Warrn | Potter, Sarah | 162 46540 |
WHEELER, Stella | 1888-05-29 | Eliot | Laham, Mary | 187 47526 |
LEMASTER, Nora | 1888-06-14 | Lrnce | Caudill, Mary | 180 47269 |
SMITH, William D | 1888-06-20 | Balld | Henley, Louisie | 085 43473 |
SPANGLER, Blanche | 1888-06-22 | Owen | Spangler, Emma | 230 49241 |
TURNER, Estella | 1888-07-04 | Jeffn | Green, Heneretta | 165 46665 |
STORY, Benjamn H | 1888-07-09 | Flmng | Barber, Amandia | 237 49521 |
SHORT, Virgil | 1888-07-25 | Casey | Taylor, Isabelle | 231 49288 |
RICE, Myrtle L | 1888-09-23 | Cartr | Bond, Rebecca | 180 47263 |
MCCLURE, Virgnia C | 1888-10-01 | Mntgy | Sledd, Nannie | 197 47959 |
TOWLES, Mary | 1888-10-19 | Frnkl | Armstrong, Mollie | 242 49730 |
BOARD, Dillmon | 1888-10-23 | Ohio | Lanum, Lou | 256 50288 |
PICKLE, Sarah T | 1888-10-25 | Hndsn | Watson, Elizza | 178 47162 |
GREATHOUSE, Joseph F | 1888-11-04 | Brckn | Buckley, Ellen | 085 43466 |
BLOMQUIST, Alys | 1888-12-23 | Edmsn | Strand, Christine | 186 47494 |
KURTZ, Mary Louise | 1889-03-01 | Jeffn | Kurtz, Louisa | 193 91866 |
BOATWRIGHT, Eulala E | 1889-03-22 | Calwy | Williams, Frances | 167 46741 |
COLBY, Wilda L | 1889-03-23 | Harsn | Taylor, Mary | 190 47662 |
CONLEY, Eva L | 1889-03-25 | Mclen | Wilhite, Mary | 176 47114 |
ROSS, Hallie C | 1889-03-28 | Madsn | Bell, Alice | 253 50196 |
SANDERS, James I | 1889-04-01 | Garrd | Scott, Mary | 153 46195 |
KINDRED, Nancy B | 1889-04-04 | Madsn | Riddle, Seany | 204 48218 |
BRECKENRIDGE, Alex | 1889-04-18 | Mason | Jackso, Elizabeth | 175 47075 |
MCGUFFEY, Nora B | 1889-04-22 | Wayne | Williams, Martha | 179 47236 |
WOOSLEY, James A | 1889-04-25 | Union | Wise, Frances | 248 49961 |
COLTHARP, Bessie E | 1889-04-26 | Grves | Barton, Sarah | 180 47248 |
FINNELL, Harry E | 1889-05-16 | Boone | Ritchey, Leila | 179 47235 |
CARRICK, Mary E | 1889-07-02 | Scott | Ward, Sallie | 188 47567 |
CLEMENTS, Raymond P | 1889-07-22 | Meade | Yates, Isabelle | 250 50047 |
STITES, Henry J | 1889-08-02 | Crstn | Edmunds, Susan | 172 46934 |
KALTENBURN, Fredrca M | 1889-08-30 | Frnkl | Weisenberge, Mary | 163 46595 |
TABOR, Bula | 1889-09-05 | Balld | Dunn, Ida | 258 50367 |
HERTEL, Emma M | 1889-09-13 | Jeffn | Schaec, Elizabeth | 176 47112 |
DOHONEY, Robert G | 1889-10-01 | Adair | Hughes, Hattie | 186 47491 |
CORYELL, Arthur B | 1889-10-13 | Mason | Brooke, Charlotte | 250 50069 |
KELLEM, Walter H | 1889-10-27 | Hardn | Miller, Mary | 217 48739 |
STONER, Charles N | 1889-11-04 | Nelsn | Langsford, Anne | 232 49358 |
TOMER, Myrtle Lorraine | 1889-11-17 | Cmpbl | Gemmer, Elizabeth | 184 90520 |
AUXIER, Annie Gypsy | 1889-11-25 | Lrnce | Webb, Livenia | 187 90987 |
MORMAN, Eliza E | 1889-12-04 | Grnup | Wheeler, Mary | 183 47366 |
WOODSON, Claude S | 1889-12-06 | Crtdn | Gahaga, Elizabeth | 257 50330 |
SAULSBERRY, Bertha | 1889-12-10 | Cartr | Long, Addie | 155 46245 |
TURNER, John | 1889-12-24 | Brtht | Johnson, Sally | 164 46604 |
TANDY, Mary B | 1889-12-30 | Crstn | Hickman, Mattie | 186 47493 |
NLEWIS, Eldon A | 1890-01-01 | _____ | Miller, Johnie | 244 49382 |
BRANDT, William E | 1890-01-08 | Jeffn | Studt, Annie | 220 48857 |
TACKETT, Rebecca | 1890-01-09 | Pike | Osborne, Angeline | 246 49887 |
EWEN, Mabel | 1890-01-14 | Powel | Morton, Sarah | 186 47489 |
STACY, Anna | 1890-01-18 | Perry | Combs, Rusha | 176 47099 |
GARDNER, Rubye | 1890-01-29 | Barrn | Harlow, Ella | 181 47304 |
GEORGE, Bert | 1890-02-14 | Laurl | Cottongim, Lizzie | 173 46983 |
LONG, Clara L | 1890-02-27 | Crstn | Webb, Emma | 181 47289 |
PURVIS, Minnie A | 1890-02-28 | Taylr | Hall, Martha | 179 47223 |
HUNT, Nannie E | 1890-03-05 | Logan | Edwards, Lou | 213 48587 |
HOBSON, Margret M | 1890-03-18 | Warrn | Thomas, Elvira | 218 48763 |
PERRY, Kathrne | 1890-03-26 | Meade | Withers, Annie | 200 48068 |
DUNCAN, Charles W | 1890-03-27 | Monro | Neal, Amelia | 207 48344 |
CARRARO, Frank X | 1890-03-31 | Jeffn | Reignal, Emma | 167 46738 |
WHEELER, Martin O | 1890-04-13 | Jhnsn | Justice, Sara | 201 48107 |
REED, Caddie K | 1890-04-24 | Jeffn | Conner, Caddie | 177 47130 |
CASSADY, Carrie May | 1890-05-01 | Oldhm | Mack, Carrie Newton | 185 90723 |
KUYKENDALL, Retta M | 1890-05-12 | Union | Wynn, Sallie | 173 46979 |
CORCORAN, Ella M | 1890-05-27 | Kentn | Plunkett, Ella | 203 48167 |
DUNCAN, Bertha L | 1890-05-30 | Cartr | Easterl, Margaret | 189 47639 |
WARDER, Mary L | 1890-05-30 | Mason | Thompson, Mary | 189 47615 |
JOHNSON, Cathrne M | 1890-06-03 | Smpsn | Glenn, Lucy | 208 48368 |
SANDERS, Lizzie | 1890-06-16 | Fyete | Henderson, Celia | 214 48605 |
VIA, Samuel T | 1890-06-20 | Hckmn | Kimbell, Cordelia | 248 49970 |
SNEED, William R | 1890-06-30 | Mntgy | Stone, Harriet | 223 48964 |
DINNING, Ila D | 1890-06-30 | Smpsn | Dinning, Luna | 187 47558 |
WATERS, Otis Stanley | 1890-07-18 | Daves | Gabbert, Maggie Lee | 194 92035 |
SPILLMAN, Gertrude Lee | 1890-07-20 | Mercr | Smith, Jane Hall | 182 90279 |
WILKES, Greek | 1890-07-25 | Hpkns | Horsfield, Mary | 180 47247 |
MEAUX, Ida B | 1890-08-21 | Mercr | Baldwin, Lucinda | 242 49752 |
MORRISON, Iva L | 1890-08-28 | Lvgst | Larkins, Missouri | 217 48744 |
SCHIMPELER, Ernest F | 1890-09-05 | Jeffn | Bohne, Ellen | 253 50184 |
BAILEY, Allie M | 1890-09-16 | Rowan | Cassity, Martha | 197 47928 |
KIRK, Texie L | 1890-09-17 | Brckn | McAtte, Martha | 253 50161 |
WEST, Agnes E | 1890-09-18 | Kentn | McKay, Agnes | 202 48159 |
WALKER, Mabel E | 1890-09-19 | Lewis | Curtis, Isabell | 255 50269 |
BURKE, Emma K | 1890-09-30 | Boyd | Gray, Emmalee | 166 46717 |
SIZEMORE, Mary J | 1890-10-02 | Lesli | Woods, Chairty | 239 49608 |
GREENE, Lulie J | 1890-10-09 | Owen | Hawkins, Nannie | 218 48775 |
UTTERBACK, Bessie Lutenia | 1890-10-15 | Hckmn | Griffey, Mary Susan | 200 92955 |
FOLEY, Ada B | 1890-10-27 | Rusel | Foley, Sarah | 186 47515 |
KINCHELOE, Allison A | 1890-10-28 | Kentn | Blacklock, Mary | 208 48371 |
EDDINGTON, Gertrde | 1890-11-01 | Jeffn | Tucker, Franise | 170 46843 |
ODELL, Joseph H | 1890-11-06 | Logan | Clark, Nancy | 182 47324 |
CULBERTSON, Julia R | 1890-11-09 | Boyd | Hardie, Lucy | 204 48207 |
HOWER, Allene | 1890-11-30 | Shlby | Smith, Mattie | 186 47510 |
BEDINGER, Walton E | 1890-12-09 | Boone | Graybill, Alice | 202 48142 |
MAXSON, James B | 1890-12-17 | Boone | Rust, Delilah | 188 47561 |
MARSHALL, Lee | 1890-12-19 | Shlby | Alex, Georgia | 161 46485 |
HYDEN, Alice | 1890-12-25 | Plski | Soloman, Harriett | 158 46385 |
ROSE, Samuel D | 1891-01-15 | Laurl | Petters, Chinna Janet | 197 92416 |
NEWTON, Mary M | 1891-01-16 | Taylr | Miller, Rita | 170 46849 |
COMBS, Stephen | 1891-01-24 | Ltchr | Breeding, Polly | 256 50284 |
CONGER, Lillie V | 1891-01-25 | Crtdn | Paris, Ellen | 162 46544 |
WOODALL, Pearl A | 1891-02-02 | Plski | Leigh, Mary | 156 46306 |
DAVIS, Katie | 1891-02-04 | Mntgy | Biggerstaff, Emma | 206 48299 |
HOGGE, Thomas F | 1891-02-12 | Rowan | Arnold, Marian | 179 47228 |
RUSSEL, John D | 1891-02-19 | Brtht | Whitaker, Evelyn | 195 47861 |
CLINTON, Jenetta M | 1891-02-21 | Hpkns | Trigg, Jenetta | 173 46978 |
HOWELL, Donna A | 1891-02-23 | Powel | Boyd, Nancy | 177 47154 |
EASTHAM, Esther Florence | 1891-02-27 | Boyd | Enyart, Lennie Leota | 188 91168 |
BEARD, Elizbth J | 1891-03-27 | Lewis | Beard, Mahala | 166 46717 |
ANDERSON, Bessie J | 1891-04-01 | Clay | Walker, Julia | 212 48530 |
BUSH, Arthur G | 1891-04-12 | Frnkl | Bush, Kate | 184 47406 |
BURDORF, Ivy | 1891-04-18 | Jeffn | Brockm, Elizabeth | 232 49337 |
VANMETER, Mary E | 1891-05-15 | Clark | Holloway, Mary | 235 49453 |
GRAY, Thorntn C | 1891-06-01 | Wdfrd | Brown, Emma | 085 43474 |
MORRIS, Lucille F | 1891-06-05 | Henry | Haggard, Mary | 210 48459 |
KAUFMAN, Oliver J | 1891-06-12 | Lncln | Vaught, Katrina | 171 46912 |
LEE, Sara | 1891-06-16 | Jeffn | Brodsky, Hannah | 155 46269 |
MOODY, Jennie L | 1891-07-02 | Henry | Morris, Minnie | 171 46908 |
HARRIS, Minnie L | 1891-07-13 | Pike | Lowe, Emma | 173 46998 |
WALKER, Anna M | 1891-07-20 | Jhnsn | Vanhoose, Matilda | 166 46703 |
MCQUOWN, Kathlen | 1891-07-26 | Barrn | Ball, Katie | 187 47534 |
KRATCH, Fred Alban | 1891-07-28 | Jeffn | Theil, Hulda Anna | 186 90751 |
TRENT, Kathrne | 1891-07-29 | Boyd | Trent, Lou | 177 47138 |
CHISM, Ella F | 1891-07-30 | Frnkl | Harrod, Anna | 185 47455 |
TILLEY, Reade F | 1891-08-04 | Boone | Brown, Emma | 189 47630 |
SPALDING, Ben G | 1891-08-15 | Maron | Helm, Fannie | 153 46162 |
PARRISH, Sallie B | 1891-08-23 | Madsn | Pillon, Clara | 185 47465 |
MURRAY, Helen R | 1891-08-26 | Ohio | Evers, Lena | 161 46506 |
BURNETT, Pearlie E | 1891-09-11 | Wshgn | Campbell, Alice | 202 48145 |
MCGUIRE, Kelly B | 1891-09-13 | Morgn | Patton, Evaline | 200 48042 |
RUPARD, Carrie G | 1891-09-20 | Clark | Thomas, Lula | 184 47434 |
TWIMAN, Lydia A | 1891-09-25 | Lrnce | Perry, Sarah | 187 47544 |
PERRY, Angie | 1891-10-16 | Owen | Kemper, Bell | 171 46892 |
BRUMMETT, Laura M | 1891-10-26 | Crlil | Harper, Sara | 164 46613 |
RUGGLES, John F | 1891-11-01 | Lewis | Cline, Mahala | 202 48148 |
MOORMAN, Mildred L | 1891-11-05 | Breck | Hardaway, Judith | 187 47525 |
CRAIG, Callie | 1891-11-07 | Hart | Corder, Josie | 085 43463 |
ROSS, William M | 1891-11-07 | Morgn | Fannin, Nancy | 196 47914 |
ANTILL, Georgia | 1891-11-11 | Henry | Arnsparg, Georgia | 236 49496 |
CASTLE, William | 1891-11-15 | Jhnsn | Pack, Sarah | 242 49728 |
PILAUT, Herbert W | 1891-11-25 | Cldwl | Blackburn, Ida | 225 49047 |
PROFITT, Joseph B | 1891-11-29 | Ltchr | Kiser, Elizabeth | 247 49957 |
BRANHAM, Mamie | 1891-12-13 | Owen | Branham, Carrie | 153 46176 |
FOREMAN, William L | 1891-12-14 | Spncr | Beard, Lillie | 202 48121 |
CHRISTY, Mary E | 1891-12-15 | Cmpbl | Marsh, Lillie | 175 47052 |
KEELER, Carrie H | 1891-12-17 | Warrn | Mercer, Susan | 182 47349 |
BURRUSS, Nellie B | 1891-12-19 | Madsn | Kanatzar, Jimmie | 202 48158 |
COOK, Bessie F | 1891-12-23 | Wayne | Stigall, Martha | 184 47413 |
WATERMANN, Mary Flora | 1891-12-27 | Jeffn | Horn, Mathilda | 192 91769 |
HARTLEY, Elizbth | 1892-01-02 | Wdfrd | Hitch, Huldah | 202 48123 |
WHEELER, Sylvia | 1892-01-13 | Wshgn | Moore, Mary | 240 49662 |
LABACH, Elbert W | 1892-01-24 | Jeffn | Freeman, Addie | 244 49817 |
BAILEY, Nora Belle | 1892-01-26 | Grnup | Riley, Rebecca | 187 90906 |
LEAP, Willie | 1892-01-30 | Trmbl | Calvert, Sarah | 166 46687 |
BASHAM, Rue O | 1892-02-12 | Warrn | Speck, Florence | 185 47468 |
BOURNE, Georgia D | 1892-02-14 | Scott | Kemper, Varina | 172 46951 |
DUNNING, Bertha M | 1892-02-17 | Cldwl | Scott, Sarah | 162 46524 |
KELLY, James M | 1892-02-19 | Fyete | Maccoun, Mary | 170 46871 |
WOODS, Sallie Eleanor | 1892-03-02 | Jesmn | Collins, Elizabeth Jane | 190 91384 |
MAFFETT, Nellie B | 1892-03-02 | Nchls | Williams, Janie | 211 48511 |
BOWLES, Lunette | 1892-03-03 | Spncr | Neal, Nancy | 232 49331 |
BONAR, Bernard E | 1892-03-07 | Pnltn | Buntin, Rosa | 170 46853 |
MOORE, Fairy B | 1892-03-11 | Lrnce | Hughes, Rosezetta | 163 46573 |
SULLENS, Nana F | 1892-03-14 | Lewis | Spriggs, Mary | 200 48068 |
JACKSON, Doba W | 1892-03-20 | Daves | Unknown, Alice | 255 50246 |
HINTON, Oscar T | 1892-03-21 | Burbn | Freeman, Hallie | 179 47228 |
SEALS, Elizbth | 1892-04-10 | Fyete | Sales, Georgia | 157 46346 |
HILL, Richard E | 1892-04-13 | Mlnbg | Hardison, Nellie | 167 46727 |
CLARKE, Evelyn J | 1892-04-15 | Casey | Pates, Jennie | 184 47419 |
YATES, Sara P | 1892-04-26 | Madsn | Crooks, Nannie | 176 47088 |
ROGERS, Charles Franklin | 1892-05-10 | Powel | Reid, Amanda Ellen | 195 92243 |
LOGAN, Graham L | 1892-05-25 | Jeffn | Dunn, Mary | 172 46959 |
JOHNSON, Ida V | 1892-05-28 | Mercr | Duncan, Ada | 183 47370 |
TOWNSEND, James Robert | 1892-06-11 | Estil | Rogers, Mary J | 181 90082 |
BOYD, Nannie B | 1892-06-13 | Trigg | Hawk, Mollie | 250 50063 |
HAYES, Martha H | 1892-06-15 | Lrnce | Ison, Sarah | 208 48384 |
FLEGLE, Len A | 1892-06-23 | Crlil | Vanness, Deline | 161 46512 |
GREEN, Logan N | 1892-06-23 | Crstn | Nourse, Illa | 164 46628 |
CHILDERS, John | 1892-06-26 | Perry | Pence, Georgia | 191 91529 |
MCNEAR, Larrel Bright | 1892-06-28 | Owen | Heath, Mary F | 189 91228 |
WELLS, Florida E | 1892-07-01 | Wolfe | Rose, Frances | 196 47918 |
GIBSON, Angie K | 1892-07-11 | Breck | Marshall, Nannie | 241 49691 |
TAYLOR, Elizbth | 1892-07-19 | Hpkns | Burton, Virginia | 157 46329 |
FOSTER, Joe | 1892-07-19 | Whtly | Ramsey, Millie | 180 47276 |
THOMAS, William W | 1892-08-02 | Jeffn | Odonnel, Margaret | 162 46520 |
JAAP, Loraine I | 1892-08-04 | Kentn | Zeisz, Amelia | 203 48191 |
MCKENZIE, Hattie | 1892-08-06 | Grnup | Phillips, Ida | 192 91680 |
MCCLURE, Mary M | 1892-08-08 | Plski | Hale, Sarah | 188 47580 |
CARTER, Carolyn L | 1892-08-28 | Rcksl | Adams, Jaley | 164 46635 |
HORTON, Louis E | 1892-09-03 | Barrn | Bowles, Patsy | 172 46954 |
RIDDLE, Claude M | 1892-09-06 | Wbstr | Riddle, Mont | 225 49058 |
BLACK, Ruby L | 1892-09-14 | Balld | Willmuth, Amelia | 218 48770 |
MILLER, John A | 1892-09-14 | Jeffn | Struck, Lena | 157 46350 |
MOREHEAD, Roxie K | 1892-09-22 | Grant | Northcutt, Addie | 181 47295 |
WHEELER, Mabel T | 1892-09-23 | Grysn | Busroe, Lettie | 152 46157 |
STRAUSS, George F | 1892-09-28 | Jeffn | Brewer, Mary | 152 46152 |
NABER, Walter J | 1892-09-30 | Jeffn | Quinla, Catherine | 197 47922 |
RODES, Sarah E | 1892-10-04 | Fyete | Powell, Bettie | 253 50190 |
BROWN, Ida B | 1892-10-11 | Laurl | Blair, Amanda | 197 47936 |
BEATTY, Emile B | 1892-10-11 | Lee | Blount, Josephine | 161 46504 |
BURGESS, Mayme E | 1892-10-19 | Barrn | Mizell, Louella | 184 47416 |
BAKER, Malissa | 1892-10-19 | Shlby | Wilmont, Mollie | 250 50058 |
PHILLIPS, Addie M | 1892-10-23 | Frnkl | Peeler, Julia | 249 50039 |
KELLY, Laura D | 1892-11-17 | Boyle | Curd, Mattie | 249 50009 |
