Monitor this site
for changes
     
   it's private  

by ChangeDetection

> Stories of Kenton Co. Residents
> Family Group Sheets
> Kenton County Guestbook
> Wanted: Old Photos!
> Report bad emails/links

Surname:

Enter US Town


Kenton Co. Births 1911-1920
Mor-Myr


*** To submit your records for the aid
of other researchers stop by
here. ***

Last First Middle Mo Dy Yr Mother's
Last
Mother's
First
Vol Cert. Recorded
MORAN EUGENE
11 19 1914 MCFARLAN MATTIE 115 57264 1914
MORAN JACK C 11 22 1920 CLARK EDITH 116 57506 1920
MORAN MARY E 6 21 1917 TIPTON LILLY 72 35871 1917
MORAN WILLIAM J 12 29 1916 CLARK EDITH 123 61308 1916
MORAND LEO J 3 13 1913 ARGENTO IRENE 30 14679 1913
MORAND LEONA M 5 18 1917 WYENANDT IREN 51 25258 1917
MORAND VERNON A 4 25 1915 MYEMANDT IREN 38 18774 1915
MOREE ARCHIE W 7 11 1912 HULL CORA 95 37747 1912
MOREE HILDA
2 7 1916 HALL CORA 18 8680 1916
MOREHEAD WILBUR
2 19 1911 SOTHARD NANNIE 150 74730 1942
MORFORD CHARLES 2 1 26 1920 MILLUN MARAREG 6 2887 1920
MORFORD CHARLES C 9 22 1911 YELTON SYLVIA 11 5039 1943
MORGAN ALVIE B 8 16 1914 SHYROCK MARGARET 81 40263 1914
MORGAN ANABEL M 12 6 1916 METCALF NELL 84 41866 1934
MORGAN ANNA R 5 21 1911 SEEP ELIZABETH 61 24055 1911
MORGAN ANNABEL M 12 6 1916 METCALF NELLIE 51 25166 1917
MORGAN CARL E 5 21 1919 NORTON MINNIE 65 32048 1919
MORGAN CHARLES E 8 14 1920 JONES NETTIE 83 41412 1920
MORGAN EDGAR
2 20 1918 MORGAN DELILA 15 7191 1918
MORGAN EDMOND R 1 23 1916 SEXTON IVY 7 3322 1916
MORGAN GEORGE W 12 17 1918 DAVIS JOSIE 6 2615 1919
MORGAN GEORGE W 10 7 1917 MAHAN SALLIE 79 39460 1942
MORGAN HARRY
10 10 1913 VAUGHN SALLY 107 53351 1913
MORGAN JACK S 1 26 1920 METCALFE NELLIE 6 2851 1920
MORGAN JACK S 1 26 1920 METCALF NELLIE 84 41865 1934
MORGAN KENNETH
5 24 1916 BOONE LAMA 52 25813 1916
MORGAN LILLIAN
12 6 1917 DAVIS JOSEPHINE 123 61178 1917
MORGAN MYRTLE
12 19 1915 MAHAN MOLLY 1 433 1916
MORGAN RALPH S 2 4 1916 CLANAHAN ERA 18 8664 1916
MORGAN SARA F 2 17 1919 METCALF NELLIE 26 12875 1919
MORGAN SARA F 2 17 1918 METCALF NELLIE 84 41864 1934
MORGAN STANLEY
3 30 1915 BOONE LAURA 27 13489 1915
MORGAN WILLIAM 1 7 20 1912 DILGE DORETHA 88 35070 1912
MORGAN WILLIAM 2 7 20 1912 DILGE DORETHA 88 35071 1912
MORIN FRANK D 10 14 1913 COLLINS NETH 107 53356 1913
MORIN VIVIAN
1 10 1915 MORIN HETTIE 7 3054 1915
MORIS JULIUS C 1 29 1912 CAMMEL JEANNE 14 5484 1912
MORLEY ADRIAN H 7 1 1918 WEGMAN MANOLA 67 33200 1918
MORLIDGE LOUISE A 10 10 1911 LIENHART KATE 126 50316 1911
MORRES TENOME
1 20 1911 CAMBELL TANNE 7 2502 1911
MORRIS ALVIN W 7 6 1916 HORNER LUELLA 73 36202 1916
MORRIS EDITH H 11 17 1914 ESTES EFFIE 127 63318 1914
MORRIS HARRY V 1 29 1920 PONDER LOLA 6 2888 1920
MORRIS HELEN M 1 5 1918 STEVENS HILDA 5 2436 1918
MORRIS HOWARD I 12 19 1912 MORRIS BERTHA 158 62852 1912
MORRIS JAMES L 8 31 1919 CRAIG KATE 73 36193 1919
MORRIS JAMES T 8 13 1920 GIBSON LEOLA 83 41463 1920
MORRIS JOHN W 2 8 1915 MORRIS ROXIE 22 10611 1915
MORRIS JOSEPH W 10 13 1912 MORRIS KATE 130 51822 1912
MORRIS LOGAN F 8 11 1911 MORRIS ALICE 129 64417 1925
MORRIS REBECCA C 5 17 1913 ESTES EFFIE 54 26608 1913
MORRIS TARAH E 8 26 1916 COLWELL ELIZABETH 83 41183 1916
MORRIS THOMAS A 11 12 1912 CARROLL ELIZABETH 61 30419 1942
MORRIS VIOLA B 4 4 1911 BELL BERTHA 182 90181 1957
MORRIS WAYNE L 9 9 1911 ESTES EFFIE 113 44841 1911
MORRIS WILLIAM
9 1 1914 STANSBERRY EDITH 98 48681 1914
MORRIS WILLIAM F 4 14 1916 CRAIG KATIE 41 20429 1916
MORRIS WILLIAM L 2 3 1920 LESTER MABEL 18 8577 1920
MORRIS WILLIAM R 4 26 1918 LESTER MABEL 35 17476 1918
MORRISON CARL A 11 4 1917 SECAMP MINNIE 113 56184 1917
MORRISON CHESTER
6 10 1919 SEEKAMP MINNIE 65 32001 1919
MORRISON CLORA B 4 18 1913 SECAMP CARLINE 42 20799 1913
MORRISON COURTNEY
7 21 1916 BROWN ALICE 73 36170 1916
MORRISON ETHEL
4 12 1911 HUISM HATTIE 47 18789 1911
MORRISON GEORGE A 10 26 1919 STURM GLADYS 93 46318 1919
MORRISON WALTER F 7 7 1915 SCARCAMP MINNIE 72 35655 1915
MORRISSEY ANNA E 11 29 1917 GLEASON MARY 113 56212 1917
MORRISSEY JAMES
3 12 1914 GLEASON MARY 29 14277 1914
MORRISSEY JOHN R 3 14 1915 GLEASON MARY 27 13497 1915
MORRISSEY MARGURITE E 1 15 1919 GLESSON MARY 6 2700 1919
MORRISSEY MILDRED L 11 29 1917 GLEASON MARY 113 56211 1917
MORRISSEY SALLIE
3 11 1914 GLEASON MARY 29 14276 1914
MORROW ARTHUR I 10 11 1913 SILLIMAN FLORENCE 107 53365 1913
MORROW ELEANOR M 11 26 1920 BENNETT HAZEL 128 63596 1920
MORROW HAZEL R 12 8 1918 SILLMAN FLORENCE 118 58797 1918
MORROW PAUL L 9 25 1917 SILLINAN FLORENCE 93 46107 1917
MORTELLER VERA M 7 3 1914 BALL ANNA 70 34829 1914
MORTON CORA M 2 6 1912 COLLINS CORDELIA 21 8157 1912
MORTON ELLA M 4 12 1915 SLEGENS MAUDE 181 90139 1964
MORTON LYMAN O 2 5 1920 HICKS DORA 18 8548 1920
MORTON THOMAS O 1 6 1917 HORDE NANNY 6 2835 1917
MORWESSEL JAMES B 12 25 1918 CHANEY EVELYN 118 58782 1918
MOSER ALBERTA
2 9 1919 HARMAN FLORINE 15 7310 1919
MOSER ALICE D 12 27 1913 IRVIN EDNA 130 64772 1913
MOSER CERNELIUS J 4 1 1919 BRADY HELEN 37 18005 1919
MOSER HELEN M 5 22 1915 CORCORAN ELLA 49 24138 1915
MOSER MARY E 8 22 1917 BRADY HELEN 83 41041 1917
MOSER MARY M 8 15 1917 CORCOVAN ELLA 83 41042 1917
MOSER MILDRED A 9 19 1915 PENICK NELLIE 94 46743 1915
MOSER WALTER D 5 16 1916 LIPP MARY 57 28276 1916
MOSER WILLIAM J 3 6 1913 CORCORAN ELLA 30 14646 1913
MOSIER MARGARETTE V 10 27 1917 COPE MILLIE 103 51241 1917
MOSO WILLIAM F 3 5 1914 CLIFTON GERTRUDE 29 14208 1914
MOSS ANGELA D 6 28 1913 REISCH ANNA 78 38887 1913
MOSS ANNA M 10 27 1919 AMMERMAN SOPHIA 93 46261 1919
MOSS EDWARD F 9 29 1917 SCHUSTER BERTHA 93 46154 1917
MOSS GEORGE 1 12 18 1912 MEEKER SALLIE 158 62849 1912
MOSS GEORGE R 6 2 1911 WULKES SALLIE 7 3362 1941
MOSS HELEN
10 7 1911 MOSS GERTURD 126 50252 1911
MOSS MARCELLA R 1 31 1914 REDMOND MARCELLA 7 3403 1914
MOSS MARVIN H 12 15 1920 HENMERMAN SOPHIA 128 63609 1920
MOSS MARY G 4 13 1918 AMMERMANS SOPHIA 35 17494 1918
MOSS ROBERT F 8 31 1911 MUNERY OLIVE 98 48526 1942
MOTHE EARL H 1 19 1916 BELVER ORLDEGARD 7 3305 1916
MOTZ EDWARD A 11 3 1919 CARNEY EVELYN 104 51605 1919
MOTZ JOSEPH
10 20 1918 CARNEY EVELYN 96 47754 1918
MOTZ WILLIAM A 2 28 1914 RUSH COLLISS 18 8715 1914
MOURER LESLIE M 3 13 1916 MATCHER SALLIE 30 14583 1916
MOURER MARY F 11 19 1917 THACKER SARAH 113 56214 1917
MOUTICKE CLYDE
7 26 1912 CARSON LENA 88 35056 1912
MOVAR MAIE A 5 18 1916 NOBLE CAROLINA 52 25769 1916
MOZEA GEORGE B 7 24 1920 CROWELL MARY 73 36279 1920
MUCK ROBERT F 5 7 1916 TOEBBE ELIZABETH 52 25749 1916
MUCKER GEORGE
11 25 1918 EUWNGHS JULIA 106 52964 1918
MUCKER GEORGE
9 29 1920 ENRIGHT JULIA 93 46498 1920
MUCKES EDWARD
9 9 1919 LEITZ MUSSIE 83 41021 1919
MUCKS LEROY 2 9 7 1915 MUCKS LIZZIE 94 46708 1915
MUELLER CATHERINE
6 7 1916 SCHENEICTER KATE 62 30965 1916
MUELLER CHARLES
7 12 1917 SPRAUL ANNA 72 35855 1917
MUELLER CHARLES
1 10 1915 TOTTENBIER LAURA 7 3016 1915
MUELLER DORETHY
8 13 1919 TODTEMBIER LAURA 73 36160 1919
MUELLER EDNA O 4 16 1915 LECHMAN MADELINE 38 18762 1915
MUELLER EDWARD J 7 17 1915 SPEGAL MATTIE 72 35614 1915
MUELLER ETHEL
1 7 1915 LUBBERS IDA 6 2993 1915
MUELLER GERTRUDE M 11 26 1911 KUNTZLER MARY 115 57457 1942
MUELLER HELEN A 6 8 1916 LEWIN ROSE 62 30967 1916
MUELLER HILDA B 10 19 1912 LEWIN MARY 130 51840 1912
MUELLER JOSEPH L 1 26 1914 WIEHOFF ELIZABETH 7 3395 1914
MUELLER LILIAN
12 8 1913 SCHNEIDER CATHERINE 130 64683 1913
MUELLER MARY A 6 15 1911 HICKS ALICE 73 28997 1911
MUELLER MAY M 10 12 1916 TOETENBIES LAURA 104 51552 1916
MUELLER RUSSEL V 2 13 1918 SPIEGEL MATTIE 15 7153 1918
MUELLER THERESA M 4 30 1918 WIEHOFF ELIZABETH 35 17497 1918
MUELLER VIRGINIA F 11 4 1914 LEWIN MARY 115 57221 1914
MUELLER WILLIAM L 7 22 1917 LUBLER IDA 72 35839 1917
MUELLNER ALBERT 2 10 6 1920 KUBLENGER CLARA 104 51732 1920
MUENCH CHARLES F 8 8 1920 MOTZ PHILMENIA 83 41444 1920
MUENCH VIRGINIA M 7 24 1918 LEIBERT VIRGINIA 67 33229 1918
MUERTING FRED 2 10 14 1915 OCONNOR MARGARET 106 52729 1915
MUETHING CARL A 10 3 1919 REKOW ELEANORE 93 46229 1919
MUETHING MARY M 1 19 1915 REKOW ELENORE 7 3017 1915
MUETHING RICHARD J 2 28 1913 REKOW ELEANOR 69 34190 1941
MUETHING ROBERT F 3 29 1917 REKOW ELEANORE 28 13573 1917
MUGAVIN EDWARD D 2 22 1912 DUNPHY AGNES 21 8118 1912
MULBERRY JAMES
8 23 1920 WILSON LILLIAN 83 41439 1920
MULCAHEY JAMES
9 16 1914 KUGHMEYER ANNA 92 45701 1914
MULCAHEY MARTIN
9 16 1914 KUGHMEYER ANNA 92 45700 1914
MULDOON WILLIAM J 2 15 1920 ABLENON FRANCES 18 8590 1920
MULEAHEY MILDRED
7 18 1911 KENAPANAYER ANNA 86 34230 1911
MULHERN MATTIE M 1 29 1912 HARTMAN LENNA 8 2979 1912
MULLANEY THELMA D 11 28 1912 PEBWORTH PEARL 1 256 1912
MULLBURY AUBREY T 2 6 1920 HORTGER MARNTTA 116 57548 1920
MULLENS JOSEPH
3 27 1916 STEPHENS LOTTIE 30 14620 1916
MULLENS L 1 10 14 1911 MIRES ELLA 126 50327 1911
MULLER WILLIAM F 5 8 1914 HOMAS ALMA 50 24682 1914
MULLIGAN ANNE L 9 17 1911 JOYCE MARY 113 44861 1911
MULLIGAN ELSIE L 9 23 1916 JOYCE MARY 94 46638 1916
MULLIKIN RAY P 11 1 1919 SCHMIDT LAURA 27 13364 1940
MULLIN JAMES E 7 29 1915 LENYS MARY 72 35642 1915
MULLINEX CARL T 9 22 1914 HARVY EVA 92 45737 1914
MULLINEX DOROTHA M 4 12 1916 HARVEY EVA 47 23012 1916
MULLINS ALBERTA M 11 15 1918 MULLINS DELORES 107 53027 1918
MULLINS ELIZA
2 20 1911 HENSON SARAH 19 7547 1911
MULLINS EMMA D 3 27 1914 PEEBLES AGNES 29 14252 1914
MULLINS FLORIDA E 1 15 1917 LEMP MARY 6 2845 1917
MULLINS JOHN
3 27 1916 STEPHENS LOTTIE 30 14619 1916
MULLINS LILLIAN
10 31 1913 MULLINS DOROTHY 107 53344 1913
MULLINS LORETTA J 8 9 1915 PEEBLES AGNES 83 41155 1915
MULLINS ROBERT K 1 6 1920 VASTINE HELEN 6 2827 1920
MULLION STANLEY
9 19 1919 CARMEN MARTHA 82 40991 1919
MULLKIN VIRGINIA R 2 10 1916 SCHMIDS LAURA 18 8685 1916
MULORY CHARLES A 8 15 1917 WOODS SOPHIA 83 41093 1917
MULVEY ELIZABETH M 9 10 1920 WOODS SOPHIA 93 46481 1920
MULVEY EVELYN
9 26 1915 SCOTT LUCY 94 46754 1915
MULVEY JAMES G 6 19 1918 HATTE VIRGINIA 56 27951 1918
MULVEY MARGARET E 4 6 1920 LAHATTE VIRGINIA 40 19971 1920
MULVEY MARY M 6 18 1920 MURRAY LORETTA 62 30962 1920
MULVEY THOMAS J 4 20 1920 SCOTT LUCY 40 19969 1920
MUMBERT GEORGE
9 13 1913 ROTH KATIE 96 47612 1913
MUMBERT PHILIP
4 24 1911 ROTH KATIE 47 18772 1911
MUMM WILLIAM
12 24 1920 RANCH LILLIAN 128 63574 1920
MUNDY CLARENCE 1 9 12 1912 TURPIN EMMA 116 46194 1912
MUNDY WILLIAM H 3 19 1915 HAM SARAH 27 13459 1915
MURDOCK GLENN
5 28 1914 HULL MARY 64 31856 1914
MURDOCK HARRIET E 7 17 1919 TAYLOR EVELYN 64 31978 1919
MURDOCK JOHN F 1 11 1913 REIF GRACE 7 3407 1913
MURHLINE THELMA
5 1 1916 BRONNEN FLORENCE 52 25731 1916
MURMAN MARGARET K 10 25 1912 KERSHEVA EDITH 130 51855 1912
MURNCH EVELYN M 7 10 1919 MOTZ PHILLAMENA 65 32029 1919
MURPHY ALAN P 2 9 1920 PEARCE LUCILE 18 8650 1920
MURPHY CAMILLE D 9 26 1911 SPILLA LOUISE 113 44891 1911
MURPHY CHARLES
5 18 1917 MILLSON CLARA 62 30725 1917
MURPHY CHARLES H 4 5 1920 HAGGARD VIOLA 41 20047 1920
MURPHY DANIEL P 12 1 1920 GILLAN MARIE 128 63591 1920
MURPHY DORIS N 12 31 1920 SCHWIND THUR 128 63547 1920
MURPHY EARL W 3 30 1920 FRONK PAULINE 40 19998 1920
MURPHY EILEEN
5 20 1919 FRANK PAULINE 115 57463 1942
MURPHY ELIZABETH H 7 30 1911 CANNON ELIZABETH 92 36796 1911
MURPHY HAROLD L 6 15 1915 DURR GERTRUDE 60 29929 1915
MURPHY HELENA
11 28 1918 GLOVER CORA 107 53012 1918
MURPHY JOHN G 1 1 1912 SULLIVAN LILIAN 8 2924 1912
MURPHY JOSEPH R 2 17 1919 CRAWFORD FAY 15 7347 1919
MURPHY JOSEPH R 11 10 1913 WURTERMAN CLARA 118 58695 1913
MURPHY JULIA V 7 16 1916 CAVNAUGH MARGARET 88 43721 1916
MURPHY KATHERINE
7 10 1914 MAUER LOUVENA 70 34900 1914
MURPHY KATHERINE
12 9 1915 MILLSON CLARA 132 65688 1915
MURPHY KATHRINE H 2 1 1912 WHELAN KATHERINE 21 8062 1912
MURPHY MARGARET
5 9 1920 WADSWORTH EVA 51 25373 1920
MURPHY MARGARET L 10 3 1912 WILSON CLARA 130 51796 1912
MURPHY MARGARET L 5 12 1920 WHELS KATHERINE 51 25432 1920
MURPHY MARJORIE E 3 14 1916 SULLIVAN LILLIAN 30 14586 1916
MURPHY MARY E 6 11 1919 WINTERMAN MARY 56 27576 1919
MURPHY MARY F 6 22 1915 WINTERMAN CLARA 60 29915 1915
MURPHY MARY L 1 12 1917 MURPHY ELIZABETH 6 2796 1917
MURPHY MILDRED E 11 5 1912 HOUF PERDIN 144 57494 1912
MURPHY ROBERT B 7 23 1915 LATONAINE MARY 72 35628 1915
MURPHY ROBERT W 10 17 1916 WINTERMAN CLARA 104 51594 1916
MURPHY THOS J 7 11 1911 MURPHY ALICE 1 92 1912
MURRAY AGNES F 7 24 1915 FAHEY AGNES 72 35630 1915
MURRAY ALEXANDER 2 4 26 1916 LUND NETTIE 41 20459 1916
MURRAY ALEXANDER W 12 31 1918 LUND NELLIE 118 58780 1918
MURRAY CHARLES 2 8 14 1916 MURRAY UNKNOWN 88 43692 1916
MURRAY ELLEN
2 17 1917 LUND NELLIE 17 8022 1917
MURRAY JOHN P 3 16 1915 PIERCE MATTIE 27 13455 1915
MURRAY RALPH L 10 20 1917 WINGLE LILLIE 103 51181 1917
MURRAY RUTH N 12 12 1913 LUND NETTIE 130 64694 1913
MURRAY VIRGINIA F 3 7 1914 MADDEN KATE 120 59961 1914
MURREW FRANK J 1 31 1914 LAOORH VERONICA 13 6108 1914
MURRMAN RUTH
6 15 1919 LATCHER KATE 56 27626 1919
MURRY EUGENE 1 1 30 1915 WINGLE LILLY 66 32757 1915
MURRY JAMES A 7 1 1912 LAND LETTIE 149 59441 1912
MURSET IRENE A 12 1 1911 FISHER NORA 152 60722 1911
MUSE CELESTON G 12 29 1914 RASCH THERESA 127 63342 1914
MUSHLINE SAMUEL A 11 21 1917 BRENNAN FLORANCE 113 56271 1917
MUSINAN OSCAR R 7 7 1912 CALANDER ELIS 95 37748 1912
MUSSELMAN CHARLES W 4 17 1911 ELLIOT ROSETTA 47 18726 1911
MUSSELMAN WM W 7 24 1912 MUSSELMAN LUCRETIA 88 35035 1912
MUSSINAN LUCILLE R 6 14 1915 CALLENDER ELISABETH 62 30989 1916
MUSSINAN MARY E 11 2 1914 CALLENDER ELISABETH 115 57216 1914
MUSSMAN ESTHER L 2 18 1911 LATCHER KATHERINE 212 95434 1951
MUSSMAN JOHN W 3 10 1913 LATSCHER KATHERINE 30 14669 1913
MUSSMAN RALPH G 2 3 1919 BEAZLEY JOSEPHINE 15 7333 1919
MUSSMAN ROBERT J 7 2 1915 LATSCHER KATHERINE 72 35588 1915
MUTH ELEMER A 11 21 1919 KINSCH LILLIAN 104 51680 1919
MUTH EVELYN C 12 14 1912 GREENLOH MAYME 158 62837 1912
MUTINII LEE G 3 11 1914 GROBER ELLA 29 14223 1914
MWYER JULIUS A 7 10 1911 REED HANNAH 92 36790 1911
MYERS BEATRICE
3 21 1911 PERRY LORREY 33 13199 1911
MYERS BLANCH E 11 9 1915 BANES EMMA 124 61631 1915
MYERS CHARLES 2 2 3 1913 SMITH MINNIE 18 8633 1913
MYERS CHESTER D 7 29 1911 STONE MARGARET 86 34261 1911
MYERS DOROTHY M 5 14 1918 SUFFELDER BLANCHE 46 22856 1918
MYERS ELIZABETH L 10 29 1920 BEAL EULA 104 51802 1920
MYERS ELMER H 5 12 1913 DREYER IDA 54 26595 1913
MYERS EVELYN L 10 25 1915 SMITH MINNIE 106 52757 1915
MYERS GEORGE E 12 27 1919 JULIEU GRACE 6 2854 1920
MYERS HARVEY
2 1 1916 TRANSCRIBED AS MENEFER SHOULD BE MENEFEE ANNE 18 8654 1916
MYERS HOWARD
1 26 1914 WUEST KATHERINE 7 3396 1914
MYERS JAMES
1 2 1914 ASH MARY 7 3414 1914
MYERS JESSE
9 6 1914 STONE MARGARET 92 45678 1914
MYERS JOSEPH C 3 26 1912 SANDERS RON 34 13357 1912
MYERS LEO A 11 22 1916 PERY LORA 113 56445 1916
MYERS LILLIAN V 4 7 1911 KENNEY ELLA 47 18692 1911
MYERS MILTON W 12 1 1917 MYERS OLLIE 123 61241 1917
MYERS OLIVER B 11 8 1912 DAWKIN S LOVING 144 57440 1912
MYERS ROBERT 1 7 24 1917 HOMES ANGIE 72 35849 1917
MYERS ROBERT C 1 1 1914 ASCH MARY 25 12496 1935
MYERS ROSE E 4 10 1912 SPENCER SARAH 47 18541 1912
MYERS THELMA R 4 20 1911 SAFFELDER BLANCHE 187 91188 1958
MYRES LEONARD
11 6 1915 SANDERS ROSE 117 58489 1915
"