Monitor this site
for changes
     
   it's private  

by ChangeDetection

> Stories of Kenton Co. Residents
> Family Group Sheets
> Kenton County Guestbook
> Wanted: Old Photos!
> Report bad emails/links

Surname:

Enter US Town


Kenton Co. Births 1911-1920
Ker-Kni


*** To submit your records for the aid
of other researchers stop by
here. ***

Last First Middle Mo Dy Yr Mother's
Last
Mother's
First
Vol Cert. Recorded
KERD EMMA C 2 20 1920 DETEN HELLEN 18 8674 1920
KERKHOFF ROBERT J 9 30 1920 MEYER ADA 94 46525 1920
KERKOW DONALD O 2 22 1916 SEEDS GLADYS 18 8735 1916
KERL GEORGE W 4 6 1917 PETERS HELLEN 40 19506 1917
KERL VIRGINIA E 1 12 1911 DETON MELINA 7 2480 1911
KERLER EDWARD M 8 20 1912 CASSIDY BERTHA 195 92129 1971
KERN JOHN E 11 19 1911 MALONEY MARY 139 55282 1911
KERNENION GRACE
5 11 1912 STUCKEY CLARA 61 24232 1912
KERNEY T R 4 17 1911 PRUETT TANNIE 47 18781 1911
KERNKEL CECILLIA M 2 18 1914 BUSHELMAN LUCY 18 8725 1914
KERNS EDWARD G 12 19 1918 EVERHARDT ANNA 6 2696 1919
KERR JOAN
9 5 1914 INNES MARY 26 12955 1938
KERSHAW ANN B 12 11 1911 GRAHAM BYRDA 152 60664 1911
KERUAN MARY L 12 17 1912 FRANCIS OLLIE 158 62846 1912
KESLER EDWARD M 8 20 1912 CASSIDY BERTHA 102 40490 1912
KESLING ANTHONY W 5 4 1913 EWALD CATHERINE 54 26568 1913
KESSELING HAROLD J 11 8 1912 KIST EDNA 144 57438 1912
KESSELRING EDGAR A 6 23 1918 BROOM ELSIE 56 27991 1918
KESSELRING ETHEL H 9 19 1911 KIST ELIZABETH 113 44869 1911
KESSEN EUGENE L 2 3 1919 TOEMLER MARY 206 94460 1955
KESSEN HENRY C 11 13 1920 GADKER CLARA 115 57480 1920
KESSEN MILDRED F 1 29 1919 BITTLINGER GERTRUDE 6 2665 1919
KESSERING GRACE E 12 1 1916 BRAEM ELSIE 123 61280 1916
KESSERS EDWARD J 6 4 1920 TUMLER MARIE 63 31005 1920
KESSURING JUS 2 1 24 1914 KIST EDNA 7 3390 1914
KESTERSON HAZEL C 1 30 1913 SMITH EFFIE 18 8709 1913
KETCHAM DOROTHY
3 11 1920 STENSMAN BESSIE 41 20015 1920
KETCHAM JAMES R 4 27 1911 STINSMAN BESSIE 47 18754 1911
KETNER FLORA L 12 14 1911 WEYNICK ROSE 152 60672 1911
KETRON ELMER A 3 10 1913 CHILDERS JULIE 30 14667 1913
KETRON HENRY W 7 29 1917 CHILDERS LULA 72 35820 1917
KETTELER CELCIA F 12 31 1911 MERIMAN FRANCIS 152 60719 1911
KETTER ROBBERT
5 16 1914 STINE MARY 50 24699 1914
KETTLER ERICKSON G 11 22 1911 STEIN LURA 139 55291 1911
KETTLER ESTELLA M 5 9 1915 MEIMAN FRANCIS 49 24109 1915
KETTLER FRANCIS J 7 21 1917 MESMARD FRANIS 72 35838 1917
KETTLER RUTH B 8 2 1913 OBER LILLIAN 85 42051 1913
KETTLES BERNARD
2 25 1920 MEIMAN FRANCIS 18 8628 1920
KEVIL JANE E 12 15 1916 GIBSON MOLLIE 123 61386 1916
KEVIN MYRTLE K 6 10 1917 KRAFT KATIE 62 30702 1917
KEYS ERMA G 5 22 1912 TAVNER ETHEL 61 24198 1912
KEYS HOWARD G 12 30 1911 GORDON LENA 102 50558 1944
KEYS KENNETH V 11 5 1920 GRAYSON NELLIE 116 57556 1920
KEYS MARY L 9 8 1917 LOWERY VERNIE 93 46119 1917
KEYS ROBERT L 10 3 1918 GRAYSON NELLIE 96 47805 1918
KIBARD EDWARD V 10 6 1916 KIBARD MARY 104 51539 1916
KIDD WILLIAM L 2 27 1918 SANDERS MARTHA 25 12131 1918
KIDWELL ALBERT
6 22 1911 MULLIND TILLE 73 29019 1911
KIDWELL HAROLD
10 7 1914 DUDDUAR MARY 103 51315 1914
KIDWELL IDA M 10 15 1913 WOLKE SADIE 107 53361 1913
KIDWELL JOSEPH R 9 30 1919 HELTON VIOLA 82 40967 1919
KIDWELL LLOYD W 9 21 1918 JACOBS CHARLOTTE 86 42694 1918
KIDWELL MARCELLA J 2 27 1918 WOLKE SATIE 25 12228 1918
KIDWELL MARGE M 5 24 1920 KRUMPELMAN EVA 51 25419 1920
KIDWELL MILDRED M 4 25 1912 NORTHCUTT ALLIE 136 67663 1947
KIDWELL ROSA V 6 7 1914 RACE REBECCA 133 66219 1942
KIDWELL RUTH H 3 10 1912 MULLINS MARY 34 13302 1912
KIDWELL TILLIE O 9 27 1916 RACE JENNIE 94 46651 1916
KIEFER DOROTHY R 2 8 1918 KRAMER ROSE 15 7168 1918
KIEFFER MARY
3 26 1916 KELLY MANNIE 30 14617 1916
KIEFFER VIRGINIA M 1 26 1917 GRAW BETHA 6 2842 1917
KIEL ROBERT L 10 4 1917 DORMAN OLLIE 103 51190 1917
KIELEY GLADYS F 12 28 1911 GARARD LILLIAN 152 60713 1911
KIGER ALICE E 3 6 1916 BLENDENINS GLENNA 30 14563 1916
KIGER CARRIE E 1 18 1919 LANG EMMA 6 2647 1919
KIGER GLENNA
10 6 1914 CLENDERIN GLENNA 103 51239 1914
KIGER HARRY
10 22 1912 CLONDENIN GLENNA 130 51845 1912
KIGER HELLEN V 8 7 1914 LANG EMMA 81 40243 1914
KIGER JAMES
4 4 1916 LANG EMMA 41 20396 1916
KIGER JOSEPH C 8 19 1920 HOELSCHER GENEVIEVE 83 41376 1920
KIGER JOSEPH W 6 23 1920 LONG EMMA 63 31048 1920
KIGER MARY C 4 11 1918 CLENDENIN GLENNA 36 17575 1918
KIGER WILLIAM J 9 11 1911 CLENDENIN GLENNA 84 41835 1940
KILBY ALBERT
10 14 1918 REED NANNIE 96 47822 1918
KILBY ALBERT B 10 14 1918 REED NANNY 62 30741 1940
KILLINGSMITH EARL W 5 29 1915 REXROAT THERESIE 49 24146 1915
KILLINGSWORTH CHARLES W 8 24 1912 REXROAT TRECY 102 40502 1912
KILLINGSWORTH MARY M 8 27 1915 TEMPEST GRACE 83 41187 1915
KILLINGSWORTH ROBERT J 3 23 1913 KILLINGSWORRTH GRACE 30 14704 1913
KILLIONM DOROTHY M 6 27 1911 RUSSELL SILLIAN 73 29030 1911
KIMANN DOROTHEA A 7 25 1912 JUEDER CLARA 88 35042 1912
KIMMEL MARY L 5 12 1912 MEYEN MARY 61 24248 1912
KIMMERLE BETTY J 12 11 1920 KEES MARY 128 63690 1920
KIMMERLE DOROTHY E 5 9 1920 MAXWELL RUTH 51 25368 1920
KINCAID CECILA B 12 29 1917 LOLFER RUTH 123 61182 1917
KINCER JOHN G 3 21 1914 FOLT KATE 96 47688 1914
KINDEL JOHN
6 6 1920 MCKIBBEN ELIZABETH 62 30958 1920
KINDER ARTHUR W 7 9 1917 STEVENT HENRIETTA 72 35860 1917
KINDT CHARLES W 2 21 1919 NOLLOTH IDABEL 15 7323 1919
KINDT MARTHA J 3 31 1917 NOLLOTH IDABEL 28 13613 1917
KINDUELL JAMES R 10 30 1920 NEUMEISTER ETHEL 104 51780 1920
KINDUELL ROSS D 3 20 1918 GEUIMESTER ETHEL 25 12199 1918
KINELL MARGARET
11 2 1916 JANSEN JOSIE 113 56396 1916
KING ELSIE M 5 15 1918 MAIN HALLIE 46 22871 1918
KING HERMAN W 2 24 1911 BUSSMAN ELIZABUS 19 7493 1911
KING HUBERT E 3 26 1919 RICHARDSON EDITH 26 12854 1919
KING JAMES A 8 26 1918 HOLTMAN ELIZABETH 77 38080 1918
KING JEAN C 5 5 1918 MCDONALD ELIZEBETH 46 22873 1918
KING JOHN M 12 30 1916 WARE EDITH 123 61291 1916
KING MARGARET H 9 6 1919 FOSTER MARGARET 83 41005 1919
KING MARY E 12 27 1915 RITCHIE MARY 132 65738 1915
KING NELLIE P 12 13 1916 RICHMON EDITH 123 61282 1916
KING RALPH G 2 7 1912 GIVEN JENNIE 21 8078 1912
KINGCADE EARL
1 9 1915 JAMES ADDIE 11 5054 1943
KINGCADE MYRTLE E 11 7 1915 BURTON MOLLY 124 61639 1915
KINGER WALTER
1 16 1914 VOLK FLORENCE 13 6102 1914
KINGSBURY RUTH N 6 18 1919 RUNGE NAOMI 56 27612 1919
KINGSBURY VIRGINIA
1 15 1915 RUNGE NEOMA 7 3008 1915
KINNEY DOROTHY M 1 20 1918 ENGLAND ESTELLA 15 7157 1918
KINNEY EDGAR C 2 28 1916 POLLITT NELLIE 18 8755 1916
KINNEY THOMAS C 9 11 1915 WETHIERS NELLIE 124 61585 1915
KINNMAN DOROTHA M 9 12 1912 BAIRD CORA 116 46195 1912
KINSELLA JAMES W 4 27 1920 REKOW OLIVIA 51 25388 1920
KINSINGER JEAN L 10 5 1917 ALTHAUS IDELLA 103 51258 1917
KINSINGER WILLIAM G 7 26 1912 ALTHANS IDELLE 88 35047 1912
KINSLER SOL
2 15 1916 NEULLEN GERTRUDE 18 8712 1916
KINSLEY MATTHEW R 2 2 1913 WALRCH MARY 18 8628 1913
KINZEL CLARENCE O 7 10 1914 JOHNSON MARY 96 47975 1914
KINZER CHARLES
3 5 1920 VOLK FLORENCE 30 14747 1920
KINZER COLBURN L 7 14 1918 COOK ALICE 67 33206 1918
KINZER DOUGLASS W 6 9 1918 VOLK FLORENCE 57 28072 1918
KINZER MAURICE M 7 3 1916 VOLK FLORENCE 73 36130 1916
KINZER MELVIN F 7 25 1920 COOK ALICE 73 36365 1920
KIPP RICHARD E 11 19 1915 VOGEL GRACE 124 61609 1915
KIRBY FLORENCE H 2 23 1919 KIMBRELL MINNIE 141 70082 1943
KIRBY WILLIAM R 8 9 1920 BELK VERSIE 196 92328 1961
KIRCER DORATHA P 8 16 1912 LOLTE KATTIE 102 40514 1912
KIRCH ROBERT A 1 10 1915 JAHNKA HAZEL 6 3000 1915
KIRCHER NEVIN W 6 24 1913 KALICIENSKI IDA 64 31779 1913
KIRK MARY L 5 5 1915 BRAKE MARY 49 24103 1915
KIRKPATRICK GARNETT L 5 24 1918 CALDWELL CLYDA 46 22857 1918
KIRKPATRICK JEANE F 5 20 1920 CALDWELL CLYDA 51 25463 1920
KIRSCH HARRY H 12 31 1916 JOHNKE HAZEL 123 61303 1916
KIRST LEO J 7 12 1920 BLANKE GERTRUDE 73 36364 1920
KIRTLEY ELSIE S 7 3 1917 ARCHIE LUCY 72 35763 1917
KIRTLEY JOHN M 1 17 1917 WARD ROBERTA 6 2758 1917
KISER AUBREY J 5 17 1917 FOLTZ MATTIE 51 25250 1917
KISER CATHERINE
4 24 1914 SCUESTS CATHERINE 40 19689 1914
KISKADON DOROTHY
9 21 1916 COMBS ADA 94 46632 1916
KISKER WILLIAM C 11 1 1916 CORBETT AGNES 113 56393 1916
KITE RUBY M 5 21 1911 DEERING SARAH 61 24054 1911
KITE VIRGINIA M 1 6 1913 DEERING SADIE 13 6080 1913
KITE WILLIAM
12 17 1912 SCHAFER LOUISA 158 62847 1912
KITZ ELIZABETH A 6 3 1912 SOLMAN BARBARA 75 29715 1912
KLACE JOHN W 11 9 1915 BORNHORN LILLIE 117 58451 1915
KLAENE FRANCIS B 9 6 1911 PORG MARY 26 10119 1912
KLAENE GEORGE M 5 17 1915 ROSEMAKER OLINDA 49 24124 1915
KLAENE GILBERT G 6 4 1915 SCHROMEYER HENRETTA 60 29910 1915
KLAFFERT MARY L 4 9 1914 PETERSON CAROLINE 45 22341 1914
KLAINE CLARA M 3 5 1915 UNKRANT CLARA 124 61567 1915
KLAINE MARY M 9 7 1918 COOK MARGARET 86 42712 1918
KLAISS DORETTA M 3 10 1918 BRIGGS JOSIE 67 33217 1918
KLARE CATHERINE F 6 7 1919 WAGNER DOROTHY 64 32000 1919
KLARE DOROTHY E 4 23 1915 MOONEY ELIZABETH 43 21087 1915
KLARE EDWARD J 6 16 1917 OBER MAY 62 30727 1917
KLARE HENRETTA M 7 5 1917 FRECK CATHERINE 72 35813 1917
KLARE JOSEPH J 7 23 1915 OBER MAY 72 35627 1915
KLARE RALPH R 7 18 1920 BORNHAM LILLIAN 73 36270 1920
KLARE ROBERT E 8 16 1918 OBER MARY 77 38084 1918
KLASE DOROTHY V 3 9 1913 FRENCH KATE 30 14659 1913
KLASENER MARGUERITE
7 26 1916 DAVIS MARGUERITE 77 38490 1916
KLASERNER WILLIAM L 9 28 1917 DAVIS MAGURETE 103 51277 1917
KLASERUER MARIAN G 6 25 1919 DAVIES MARGURITE 56 27617 1919
KLASS VAROMA V 8 8 1912 POSTUOCHER ANGELICA 102 40445 1912
KLATLE VIRGINIA F 5 4 1916 FRANZER MINNIE 52 25738 1916
KLATTE ROBBERT
3 11 1914 FRANGER MINNIE 96 47685 1914
KLECKNER HILDA
3 16 1918 NEEDA ANNIE 25 12155 1918
KLEE GEORGE R 8 14 1913 SEITER EMMA 85 42100 1913
KLEE MELVIN C 7 2 1916 COBB MARY 73 36127 1916
KLEETE CARL G 6 16 1914 TARVIN LILLIAN 85 42475 1914
KLEETE JOHN H 11 18 1917 STEPHENS RUTH 123 61279 1917
KLEETS GEORGE P 4 15 1912 BLACKBURN JULIA 47 18555 1912
KLEETS JULIA A 4 15 1912 BLACKBURN JULIA 47 18556 1912
KLEFKEN HENRIETTA M 4 16 1916 BUSSMAN HENRIETTA 41 20437 1916
KLEFKEN SARAH E 9 25 1918 RUSSMAN HENRIETTE 86 42772 1918
KLEFNIEJER ANNA L 11 6 1911 PLEYWEYES BURNETTE 139 55254 1911
KLEIER WILLIAM
12 27 1916 DEITZ ELIZEBETH 123 61368 1916
KLEIN ALFORD J 10 11 1915 MUSFICKLE EFFIE 106 52783 1915
KLEIN CARL J 8 24 1918 LANTUER WALBERGA 77 38132 1918
KLEIN DELORIS R 12 23 1918 RIGGS MABEL 26 12901 1919
KLEIN GEORGE W 4 3 1920 STEPHENS EDNA 41 20048 1920
KLEIN HARRY T 7 9 1917 HEIN FLORENCE 72 35756 1917
KLEIN ISADORE
4 28 1919 NAUDER JENNIE 46 22871 1919
KLEIN VICTOR A 5 8 1916 LANTNER WALBURGO 52 25751 1916
KLEINE JEAN R 9 4 1920 BERLEMANN FLORENCE 94 46576 1920
KLEINSCHMIDT ELIZABETH D 10 4 1918 WHITE MARY 192 91745 1964
KLEINTANK JNO
11 20 1914 KNIPFER IDA 115 57266 1914
KLEINTAUK JO W 5 9 1916 KNIPPER IDA 52 25753 1916
KLEMANN ANNA M 9 24 1911 WARMING EMMA 113 44886 1911
KLEMANN BERENICE G 2 16 1919 WARNING EMMA 15 7296 1919
KLEMANN EARL B 9 17 1916 WARNING EMMA 94 46620 1916
KLEMANN MILDRED H 5 3 1914 WARNING EMMA 50 24666 1914
KLEMENT JUANITA M 3 24 1920 KLEMENT EMMA 30 14678 1920
KLESER CHARLOTTE E 4 27 1918 DEETZ ELIZABETH 36 17537 1918
KLETTE EARL C 8 6 1916 STANDLEY ETHEL 83 41136 1916
KLETTE HAROLD S 11 11 1919 STANDLEY ETHEL 116 57747 1919
KLETTE JEAN G 3 18 1918 STANDLEY ETHEL 35 17474 1918
KLETTE PAUL A 5 18 1914 STANDLEY ETHEL 50 24707 1914
KLETTE WILLIAM 2 5 8 1913 BLACKBURN JULIA 54 26577 1913
KLICKNER ANTONY
11 7 1911 HIDEN ANNIE 139 55314 1911
KLICKNER JOHN
8 23 1920 HIDER ANNA 83 41421 1920
KLICKNER KATHERIN
5 29 1914 NERDIE ANNA 50 24741 1914
KLINE OPAL M 8 13 1917 KUSFICKLE EFFIE 93 46149 1917
KLINE ROY E 6 20 1919 NUSPICKLE EFFIE 18 8643 1920
KLING BEATRICE B 3 3 1915 BENDENGLOUS ELIZABETH 27 13424 1915
KLING CHARLES W 8 3 1919 BUSCHER HELLEN 73 36211 1919
KLING FRANK S 6 22 1912 BRIDENYHUS ELIZABETH 75 29770 1912
KLING RICHARD B 12 7 1916 BARKER LETTIE 123 61322 1916
KLING ROBERT J 8 10 1917 BUSHER HELEN 93 46176 1917
KLINGNER RUTH L 5 11 1912 BURNS NETTIE 61 24229 1912
KLINTROP WILLIAM
2 20 1915 KLINTROP MAY 17 8209 1915
KLOEME ROBERT A 8 26 1917 PILLEN THERESA 83 41016 1917
KLOENNE BERNARD E 11 27 1914 HOEFKENS CALTUM 115 57282 1914
KLOENNE LAWRENCE F 9 26 1917 HOEFKUS CALTRENA 93 46142 1917
KLOENNE MARION R 10 13 1920 PILLEN TERESA 104 51719 1920
KLOENTRUP HELEN E 4 30 1918 FEIST MARY 77 38127 1918
KLOENTRUP ROBERT J 4 8 1916 FEIST MARY 41 20480 1916
KLORE HELEN M 4 4 1918 BUNIFIELD ANNA 46 22806 1918
KLOSTERMANN JOHN
3 27 1916 KAMPSON BERNADINE 30 14621 1916
KLOTZ EDNA K 6 14 1918 MORDHAM BERTHA 107 53018 1918
KLOTZ ELMER A 6 14 1918 NORDMAN BERTHA 107 53019 1918
KLOTZ GILBERT CLIFFORD 10 20 1920 NORDMAN BERTHA T02111983 182 90259 1983
KLOTZ SARANCE E 8 22 1911 NORDMANN BERTHA 99 39430 1911
KLUENIER GEORGA E 3 19 1912 MAYERS KATE 34 13320 1912
KLUG MILTON
9 26 1913 PREINMONT ROSE 96 47597 1913
KLUMPE JANE E 4 5 1915 ELPOTE MARIE 38 18743 1915
KLUMPE JOHN A 8 1 1920 MAUZEY MARY 83 41454 1920
KLUMPE PAUL J 8 17 1912 POLISH MARIE 102 40477 1912
KLUMPE RUTH K 6 13 1916 GROTE MARIE 62 30984 1916
KLUMPE WILLIAM H 2 19 1918 GOOTE MARIE 15 7187 1918
KLUNISON EDNA R 5 11 1912 BARNES NETTIE 61 24227 1912
KLURE FLORANCE
1 24 1914 OBIR MAY 7 3389 1914
KNACKEL DORATHY M 10 17 1918 FURSBERY CLARA 107 53001 1918
KNAEBEL HILDA C 7 10 1915 OLDHAM NANNIE 88 43703 1915
KNAPKE CLIFFORD J 2 13 1918 LEWIS FREDA 15 7146 1918
KNAPMEYSS EVELYN E 6 9 1916 LONG VIVIAN 62 30970 1916
KNAPNEYER CHARLES W 9 20 1913 LONG VIVIAN 96 47577 1913
KNAPP ANTHONY H 12 4 1915 KIRCHNER MAGDALENA 132 65679 1915
KNAPP CLIFFORD B 3 16 1919 KIRDES MAGDALENE 26 12911 1919
KNAPP GORDEN L 1 12 1917 FRENCH MEDEA 39 19495 1917
KNAPP MILDRED B 4 24 1914 ANTHE MARIE 40 19688 1914
KNAPP RICHARD M 4 27 1914 KIRCHNER MAGDELINA 40 19701 1914
KNAPP ROBERT H 3 30 1919 BHYMER MAMIE 42 20709 1937
KNAPP SYLVIA
8 16 1919 ANTHE MARY 73 36163 1919
KNAPP VIRGINIA
2 22 1916 AUTHIE MARY 18 8734 1916
KNASEL MARY M 1 22 1918 DORSEY MABEL 15 7173 1918
KNAUF WILLIAM C 12 23 1917 KUHER ANNA 123 61266 1917
KNECHT GEORGE J 10 25 1915 ZURBORG CLARA 112 55632 1915
KNECHT JOHN E 12 14 1916 ZURBORG CLARA 123 61324 1916
KNECHT LOUISE P 10 18 1914 ZURBORG LARA 103 51272 1914
KNEIPP MARY J 1 3 1920 SKETCH JENNIE 6 2820 1920
KNIGHT BLANCHE
1 31 1920 TREAT ERMA 6 2831 1920
KNIGHT DORIS M 4 28 1913 ADAMS GRACE 42 20758 1913
KNIGHT HELEN D 4 22 1914 FURNISH ETHEL 45 22336 1914
KNIGHT ROBERT E 6 3 1918 FURNISH ETHEL 56 27981 1918
KNIPFER CHARLES H 4 6 1911 BECHTOLD CLARA 84 41752 1940
KNIPFER HENRY
10 6 1919 BECHTOLD CLARA 93 46249 1919
KNIPPER ARETHUR
7 24 1916 BECHTOLD CLARA 77 38480 1916
KNIPPER ELLEN D 4 5 1914 EALES FRANCES 40 19653 1914
KNIPPER ELUERA
6 12 1918 KNIPPER FLORA 56 27945 1918
KNIPPER GEORGE V 12 23 1917 BAKER HELEN 123 61166 1917
KNIPPER GIAVONNI
2 24 1913 SHANKS CLARA 18 8698 1913
KNIPPER LOUIS H 1 14 1913 EALES FRANCIS 7 3414 1913
KNIPPER RUDOLPH
1 9 1913 SCHLWRAB MARY 7 3404 1913
KNIPPER WILLIAM A 1 29 1920 NORKE ELVA 6 2863 1920
KNIPPS EARLINE C 4 17 1914 UNKNOWN UNKNOWN 64 31704 1914
KNISLE HELLEN L 3 24 1912 HAYS ELSIE 34 13337 1912
"