Monitor this site
for changes
     
   it's private  

by ChangeDetection

> Stories of Kenton Co. Residents
> Family Group Sheets
> Kenton County Guestbook
> Wanted: Old Photos!
> Report bad emails/links

Surname:

Enter US Town


Kenton Co. Births 1911-1920
Dne-Dro


*** To submit your records for the aid
of other researchers stop by
here. ***

Last First Middle Mo Dy Yr Mother's
Last
Mother's
First
Vol Cert. Recorded
DNEES EMMA
6 28 1911 BEINEFUNDS EMMA 80 31625 1911
DOAN EVELYN E 8 2 1918 BAIRD JULIA 77 38049 1918
DOAN GLADYS M 4 8 1920 BAIRD JULIA 40 19989 1920
DOAN MARTHA L 3 27 1917 BAIRD JULIA 28 13572 1917
DOAN MILDRED D 11 14 1912 FREEKS MARY 144 57458 1912
DOANE WALTER L 5 29 1920 WILLIAMS MARY 51 25468 1920
DOBBS VIRGINIA M 2 22 1912 HALE ANNA 208 94751 1956
DOCKER ROBERT B 7 20 1920 LONGSTREET ROSE 73 36273 1920
DODD EOYLINE
4 26 1916 MCHENRY MARIE 47 23011 1916
DOEBELE JOHN E 6 23 1912 RICHARD EDITH 81 32378 1912
DOEL JACK W 2 27 1915 MONEYHON ANNA 17 8181 1915
DOEONING MARY
1 11 1917 LOUDEMAN MARY 6 2761 1917
DOERING DELORIS S 10 14 1920 SUNNEMAN MARY 104 51759 1920
DOERNING ANTHONY 1 4 26 1914 LONNEMAN MARY 40 19694 1914
DOERNING MARIE A 5 1 1915 LOUMEMA MARIE 49 24089 1915
DOERNING MARY R 9 26 1918 HANNEMIN MARY 86 42709 1918
DOLCHI AUROSETT M 6 4 1912 OCHLER ROSENA 75 29803 1912
DOLD WALTER S 11 2 1920 KELLER CONNIE 115 57478 1920
DOLEHI ANNA K 1 7 1914 OEHLER ROSINA 7 3411 1914
DOLL ELIZABETH M 1 13 1917 ROHRIG MARY 6 2837 1917
DOLL FLOYSUIS O 2 21 1914 DOLL VERONIAKA 18 8691 1914
DOLL JOHN S 11 8 1912 DOLL VERONIKA 144 57437 1912
DOLL JOSEPH
12 9 1917 MEYERS CATHERIN 123 61220 1917
DOLL KARL
1 6 1920 MEYER CATHERINE 6 2845 1920
DOLL MARTHA
12 9 1917 MEYERS CATHERINE 123 61221 1917
DOMASCHKO JOHN A 11 13 1914 WAGINAN MARY 120 59996 1914
DOMASCHKO MARGARET M 2 12 1919 WAGINER MARY 15 7317 1919
DOMASCHKO MATILDA
5 29 1912 WAGINGER MARY 81 32038 1912
DONALDSON HERSHEL L 8 8 1917 CONNELLY FLORENCE 83 41032 1917
DONALDSON WALTER F 10 27 1915 HAINES PEARL 112 55633 1915
DONN DAISY M 11 20 1913 FRANCIS MARY 124 61920 1913
DONNAN KIRTLEY W 3 17 1916 STONE ALICE 47 23006 1916
DONNELLY GEORGE
6 15 1918 ZUGELTER LOUISE 56 27969 1918
DONNELLY JAMES R 1 6 1916 MARTIN IDA 7 3258 1916
DONNELLY ROBERT J 12 7 1918 MARTIN IDA 118 58825 1918
DONNILLY ELLEN
9 17 1919 DRISKMANN VANCENTIA 93 46244 1919
DONNIO JOHN U 8 22 1918 TATE LOUISA 107 53032 1918
DONNITHORNE WILLIAM A 3 14 1919 DEAGUN RUBY 26 12890 1919
DONOGHUE JOSEPH E 6 22 1918 WARREN KATHERINE 56 27976 1918
DONOGHUE MARY E 3 15 1920 WARREN KATHERINE 30 14674 1920
DONOVAN BERTHA
12 26 1916 CARLAGE JOSEPHINE 123 61411 1916
DONOVAN ELIZABETH
2 9 1915 SHARKEY MARY 17 8188 1915
DONOVAN GEORGE A 1 26 1916 KARLOG JOSEPHINE 7 3331 1916
DONOVAN TAMES F 6 6 1913 MERL ABBIE 64 31718 1913
DOOHAN JULIA E 7 7 1918 KANE LUCY 67 33156 1918
DOOLEY EMMETT W 7 5 1917 WILSON ELIZA 72 35797 1917
DOOLEY HARRIETTE
9 24 1916 WILSON ELIZA 94 46644 1916
DOOMAN ARTHUR J 1 27 1914 STONE SARAH 13 6105 1914
DORAN JAMES
8 10 1912 DORAN MARY 102 40534 1912
DORENKAWP EUGENE W 6 5 1919 SCHUESSELER HELEN 56 27559 1919
DORMA PAUL D 1 12 1919 OSBORN DOLLY 15 7283 1919
DORMAN CARRIE V 4 14 1917 BURNS BERTHA 39 19418 1917
DORMAN HAROLD W 8 14 1917 STONE ALICE 93 46070 1917
DORMAN LINDSEY
12 5 1919 STONE ALICE 116 57708 1919
DORMAN ROBERT L 4 26 1911 THOMPSON FLORA 47 18748 1911
DORMAN WALTER R 4 17 1919 BURNS BERTHA 46 22801 1919
DORNBUSCH GRACE M 5 1 1919 FEIGER MARY 46 22810 1919
DORNBUSCH JOSEPH A 3 2 1917 GEIGER LILLIAN 28 13576 1917
DORNBUSH ALBERTA A 3 25 1920 HAAG FRIEDA 28 13734 1921
DORNING EDITH M 12 27 1914 HENRICKS EDITH 127 63341 1914
DORSEY ALBERT S 2 1 1919 DIRHEIMEE CLARA 26 12841 1919
DORSEY JAMES
2 14 1916 WARD UNKNOWN 18 8704 1916
DORSEY MARY B 2 15 1913 ROBINSON LENA 18 8624 1913
DOSSEY JAMES D 2 8 1911 ROBISON LULA 19 7439 1911
DOSTER ZENAS 2 11 4 1920 HUGHES DELLA 116 57553 1920
DOTCHENGALL HERMAN
7 15 1917 STOKER ANNA 72 35799 1917
DOTY FRANK R 4 3 1914 WILBERDING ODELIA 40 19646 1914
DOTY MARY A 10 24 1919 WILBERING ODELIA 93 46321 1919
DOUGLAS GRACE
5 3 1918 SPATTS MARY 46 22835 1918
DOWD ROSE 1 9 20 1918 DOWD ROSE 96 47760 1918
DOWDY WILLIAM L 12 30 1920 ARMSTRONG NELLIE 128 63542 1920
DOWLING MARGURITE F 5 12 1918 KURTZ FRANCIS 46 22859 1918
DOWNARD GLADYS
7 4 1912 FIELD ALICE 88 34976 1912
DOWNING GRACE
12 21 1920 COBURN ANNA 128 63576 1920
DOWNING MARYLAND V 4 7 1917 CAROLIN MARY 39 19417 1917
DOWNING RENE E 5 2 1916 COLLINS ALPHA 52 25732 1916
DOWNING RICHARD
11 20 1920 DOWNING MARY 116 57559 1920
DOWNING ULLAIELL M 10 21 1920 CAROLIN MARY 104 51680 1920
DOWNING WILLIAM B 8 31 1919 RILEY KATHERINE 82 40972 1919
DOWNS JACK K 2 11 1920 CODDINGTON FELLIS 30 14680 1920
DOWNTON JAMES
4 1 1915 SCANLAN KATE 66 32766 1915
DOWNTON WILLIAM
12 1 1912 SCANLON KATE 158 62802 1912
DOYLE JAMES D 7 21 1917 DARNELL MARY 72 35872 1917
DOYLE MARCELLA
3 11 1912 HAYES DELLA 34 13309 1912
DRAFUS RUTH
11 18 1913 KENNEY ETHEL 22 10861 1914
DRAGGOO JOHN D 3 13 1918 CROPPER ELLA 25 12117 1918
DRAKE EARLE
10 24 1919 BURKHART MARIE 104 51581 1919
DRAKE ROBERT L 6 25 1914 BATTEN MINNIE 65 32319 1914
DRANE WILLIAM M 1 31 1919 WILLIAMS MARY 26 12863 1919
DRAPER ALERA
5 18 1916 KEENEY ETHEL 52 25771 1916
DRAPER ALPHEA
5 18 1916 KEENEY ETHEL 52 25770 1916
DRAPER GLADYS
11 18 1913 KENNEY ETHEL 22 10601 1915
DRAPER LOUISE
5 12 1912 KEENER ETHEL 61 24174 1912
DRAPPER LILLIAN A 10 17 1915 ILLIE ELIZABETH 106 52739 1915
DREES ALVERA A 3 12 1912 BUSCHELMAN MARY 188 91260 1956
DREES DELORES
7 17 1915 BUCHELMAN MARY 72 35612 1915
DREES JOHN N 3 27 1918 BUSHELMAN MARY 25 12098 1918
DREFFER JOHN R 9 30 1916 MORGAN ANNA 183 90318 1970
DREISNER ANNA M 6 21 1911 DREISNER JACOB 73 29013 1911
DRESMANN WALTER
12 18 1911 EVEREMAN MATTIE 152 60687 1911
DRESMANN WILIAM
8 27 1914 AVERSENN MADIE 81 40294 1914
DRESSMAN ALBERT A 9 3 1916 NOEL LENTIE 94 46569 1916
DRESSMAN ALFORD B 11 30 1917 OVERMAN MAE 113 56236 1917
DRESSMAN GEORGE
11 8 1917 MARSMAN MATTIE 113 56216 1917
DRESSMAN HELEN E 2 29 1920 TALBOT FLORENCE 18 8553 1920
DRESSMAN MARY E 10 24 1919 OVERMAN MAE 93 46273 1919
DRESSMAN PAUL
11 17 1916 OVERMAN MAE 113 56431 1916
DRESSMAN ROBERT A 9 11 1914 DORMAN MAE 92 45686 1914
DRESSMAN VIRGIN M 10 8 1911 STEVENS HONOR 126 50262 1911
DRESSMANN FRANK H 12 18 1911 EVERMAN MATTIE 152 60686 1911
DRESSMANN JOSEPH B 12 11 1918 KERDENHSEY HILDA 118 58842 1918
DRESSMANN VINCENT P 11 10 1916 KORDENBROCK HILDA 113 56413 1916
DREWS PAUL L 7 4 1920 BRODERICK MARY 73 36269 1920
DREYER ANNIA M 4 4 1915 SCHIESZLER AMA 38 18742 1915
DREYER KATHRYN J 10 16 1911 SCHIESLER ANNA 126 50277 1911
DRISCOLL LORETTA
11 11 1916 DRISCOLE CATHERINE 113 56466 1916
DROEGE CHARLES
12 15 1920 FITZGAROLD ELIZABETH 128 63589 1920
DROGENS JAMES B 5 1 1918 ESTERKAMP MARY 46 22849 1918
DROGLER ROSE A 7 23 1916 HOFLEN KATHERINE 73 36180 1916
DROHAN EDMOND J 5 26 1914 KANE LUCY 50 24737 1914
DROHAN FRANCIS J 2 18 1916 KANE LUCY 18 8765 1916
DROHAN MARGARET
5 1 1920 KANE LUCAY 51 25405 1920
DROHAN MARY L 6 7 1917 CAIN LUCY 62 30685 1917
"