Jessamine County Deaths, J - R 1900 - 1929 |
||||||
Name | Volume | Certificate | County of Death | Date of Death | Age at Death | Year of Volume |
Jack, Happy | 016 | 07833 | Jessamine | March 13, 1913 | 040 | 1913 |
Jacksmen, John | 009 | 04052 | Jessamine | Jan. 14, 1927 | 061 | 1927 |
Jackson, America | 015 | 07494 | Jessamine | Feb. 11, 1926 | 060 | 1926 |
Jackson, Andrew | 023 | 11259 | Jessamine | May 21, 1927 | 034 | 1927 |
Jackson, Andrew | 020 | 09502 | Jessamine | April 13, 1922 | 050 | 1922 |
Jackson, Jr., Dan | 061 | 30313 | Jessamine | Oct. 14, 1914 | U/1 | 1914 |
Jackson, Ed | 045 | 22381 | Jessamine | Sept. 22, 1915 | 065 | 1915 |
Jackson, Everett W. | 006 | 02860 | Jessamine | Jan. 9, 1929 | U/1 | 1929 |
Jackson, Harrison H. | 016 | 07679 | Jessamine | March 25, 1914 | 055 | 1914 |
Jackson, James H. | 039 | 15519 | Jessamine | June 8, 1911 | U/1 | 1911 |
Jackson, Louis | 035 | 17169 | Jessamine | July 10, 1925 | 083 | 1925 |
Jackson, Robert | 014 | 06806 | Jessamine | Jan. 24, 1919 | 041 | 1919 |
Jackson, Robert (1) | 066 | 32672 | Jessamine | Dec. 28, 1913 | U/1 | 1913 |
Jackson, Samuel L. | 010 | 04690 | Jessamine | Feb. 18, 1914 | 037 | 1914 |
Jackson, Smith | 010 | 04794 | Jessamine | Feb. 24, 1918 | 047 | 1918 |
Jackson, William (1) | 073 | 28917 | Jessamine | Nov. 24, 1911 | U/1 | 1911 |
Jacobs, Anderson | 022 | 10571 | Jessamine | May 7, 1921 | 075 | 1921 |
Jacobs, Harve | 027 | 10781 | Jessamine | April 19, 1911 | 065 | 1911 |
James, Isaac (1) | 034 | 16519 | Jessamine | May 18, 1919 | U/1 | 1919 |
James, John T. | 033 | 16233 | Jessamine | Oct. 5, 1921 | U/1 | 1923 |
James, Mannow | 004 | 01514 | Jessamine | Jan. 19, 1921 | U/1 | 1921 |
James, Richard S. | 032 | 15641 | Jessamine | June 28, 1926 | U/1 | 1926 |
Jasper, Fannie | 048 | 23554 | Jessamine | Sept. 15, 1916 | 083 | 1916 |
Jasper, John (1) | 021 | 10310 | Jessamine | April 17, 1915 | U/1 | 1915 |
Jasper, John T. | 015 | 07424 | Jessamine | March 29, 1915 | 048 | 1915 |
Jasper, Maria B. | 026 | 12821 | Jessamine | June 1, 1921 | 086 | 1921 |
Jefferson, Mrs. Willie B. | 070 | 34786 | Jessamine | Nov. 29, 1918 | 033 | 1918 |
Jeffries, James (2) | 004 | 01823 | Jessamine | Jan. 13, 1918 | U/1 | 1918 |
Jelf, Jennie A. | 047 | 23282 | Jessamine | Aug. 16, 1926 | 080 | 1926 |
Jelf, William A. | 029 | 14206 | Jessamine | May 7, 1920 | 052 | 1920 |
Jenkins, Anna K. | 056 | 27948 | Jessamine | Oct. 25, 1928 | 042 | 1928 |
Jenkins, Rosa L. | 053 | 26148 | Jessamine | Sept. 23, 1923 | 049 | 1923 |
Jennings, Benjaman F. | 049 | 24403 | Jessamine | Sept. 13, 1929 | 069 | 1929 |
Jennings, Blanche | 009 | 04185 | Jessamine | Feb. 24, 1924 | 041 | 1924 |
Jennings, Mary | 022 | 10659 | Jessamine | April 13, 1914 | 044 | 1914 |
Joblicopper, Richard | 058 | 28905 | Jessamine | Oct. 23, 1918 | 056 | 1918 |
Johns, Allen N. | 046 | 22865 | Jessamine | Aug. 7, 1917 | U/1 | 1917 |
Johns, Barl | 019 | 09495 | Jessamine | April 16, 1922 | U/1 | 1922 |
Johns, Bennett | 014 | 06811 | Jessamine | Feb. 20, 1919 | U/1 | 1919 |
Johns, Ceclia M. | 031 | 15423 | Jessamine | June 2, 1928 | 031 | 1928 |
Johns, Charles E. | 041 | 20278 | Jessamine | Sept. 4, 1922 | 041 | 1922 |
Johns, Charles E. | 041 | 20277 | Jessamine | Sept. 3, 1922 | 041 | 1922 |
Johns, Elizabeth S. | 009 | 04323 | Jessamine | Feb. 19, 1922 | 076 | 1922 |
Johns, Ezekial | 052 | 25765 | Jessamine | Sept. 28, 1927 | 069 | 1927 |
Johns, Florence | 040 | 19661 | Jessamine | May 21, 1925 | 040 | 1925 |
Johns, Fred | 045 | 22164 | Jessamine | Aug. 10, 1913 | U/1 | 1913 |
Johns, Grase | 062 | 24641 | Jessamine | Aug. 15, 1911 | 004 | 1911 |
Johns, Gertrude | 011 | 05172 | Jessamine | Feb. 11, 1923 | U/1 | 1923 |
Johns, Jame E. | 066 | 32948 | Jessamine | Nov. 9, 1919 | U/1 | 1919 |
Johns, James B. | 057 | 28405 | Jessamine | Nov. 5, 1923 | 084 | 1923 |
Johns, Lewis | 022 | 10669 | Jessamine | April 2, 1914 | 013 | 1914 |
Johns, Mary H. | 040 | 19649 | Jessamine | June 4, 1925 | 076 | 1925 |
Johns, Mary R. | 047 | 23343 | Jessamine | Oct. 18, 1927 | 001 | 1927 |
Johns, Myrtie H. | 010 | 04940 | Jessamine | Feb. 20, 1917 | 001 | 1917 |
Johns, Nannie Y. | 029 | 14330 | Jessamine | April 14, 1916 | U/1 | 1916 |
Johns, Ollie V. | 009 | 04263 | Jessamine | Feb. 16, 1925 | 035 | 1925 |
Johns, Oscar | 023 | 11440 | Jessamine | March 22, 1923 | 007 | 1923 |
Johns, Pearl C. | 037 | 18354 | Jessamine | June 17, 1918 | 022 | 1918 |
Johns, Robert | 033 | 16471 | Jessamine | June 22, 1920 | U/1 | 1920 |
Johns, Sarah B. | 014 | 06807 | Jessamine | Feb. 15, 1919 | 070 | 1919 |
Johns, Sarah M. | 047 | 23334 | Jessamine | Oct. 23, 1927 | 004 | 1927 |
Johns, Sundus C. | 051 | 20195 | Jessamine | Aug. 30, 1912 | 070 | 1912 |
Johns, Thomas | 037 | 18355 | Jessamine | June 17, 1918 | U/1 | 1918 |
Johns, Weldon | 040 | 19989 | Jessamine | July 16, 1914 | U/1 | 1914 |
Johns, William | 046 | 22914 | Jessamine | Sept. 7, 1928 | 060 | 1928 |
Johns, Zachary | 062 | 24608 | Jessamine | July 5, 1911 | 002 | 1911 |
Johnson, Ada A. | 046 | 22872 | Jessamine | Aug. 25, 1917 | 055 | 1917 |
Johnson, Albert | 017 | 08307 | Jessamine | April 23, 1921 | 048 | 1921 |
Johnson, Anderson | 057 | 28412 | Jessamine | Nov. 25, 1916 | 070 | 1916 |
Johnson, Anna L. | 066 | 32949 | Jessamine | Dec. 1, 1919 | 015 | 1919 |
Johnson, Bertran H. | 016 | 07668 | Jessamine | March 16, 1914 | 001 | 1914 |
Johnson, Bessie L. | 042 | 20976 | Jessamine | Sept. 9, 1927 | 016 | 1927 |
Johnson, Carline | 011 | 04100 | Jessamine | Feb. 4, 1911 | 001 | 1911 |
Johnson, Carry S. | 017 | 08299 | Jessamine | March 10, 1917 | 031 | 1917 |
Johnson, Catharine | 038 | 18870 | Jessamine | June 2, 1919 | 080 | 1919 |
Johnson, Cecil C. | 052 | 25817 | Jessamine | Sept. 5, 1919 | 007 | 1919 |
Johnson, Charles H. | 041 | 20100 | Jessamine | July 24, 1917 | 061 | 1917 |
Johnson, Elizabeth | 014 | 06781 | Jessamine | March 28, 1924 | U/1 | 1924 |
Johnson, Elizabeth L. | 045 | 22024 | Jessamine | Sept. 5, 1925 | 031 | 1925 |
Johnson, Ella | 030 | 14629 | Jessamine | June 17, 1925 | 067 | 1925 |
Johnson, Evaline | 045 | 22395 | Jessamine | Oct. 22, 1922 | 022 | 1922 |
Johnson, Gladdis | 047 | 23234 | Jessamine | Sept. 22, 1918 | 006 | 1918 |
Johnson, Iva | 030 | 14580 | Jessamine | May 31, 1917 | 019 | 1917 |
Johnson, James B. | 018 | 07121 | Jessamine | March 1, 1911 | 073 | 1911 |
Johnson, Jessie | 005 | 02136 | Jessamine | Jan. 8, 1916 | 025 | 1916 |
Johnson, Jimmmy | 033 | 16257 | Jessamine | March 21, 1923 | 074 | 1923 |
Johnson, Jno (2) | 005 | 01625 | Jessamine | Jan. 21, 1911 | U/1 | 1911 |
Johnson, Joe A. | 062 | 30842 | Jessamine | Dec. 1, 1916 | 060 | 1916 |
Johnson, Joseph | 048 | 23913 | Jessamine | Sept. 21, 1914 | 100 | 1914 |
Johnson, Lillian | 024 | 11648 | Jessamine | May 18, 1922 | U/1 | 1922 |
Johnson, Louis | 055 | 27308 | Jessamine | Oct. 8, 1913 | 049 | 1913 |
Johnson, Mahala | 015 | 07406 | Jessamine | March 8, 1915 | 097 | 1915 |
Johnson, Marietta | 031 | 15417 | Jessamine | June 5, 1928 | 040 | 1928 |
Johnson, Mary E. | 052 | 25774 | Jessamine | Nov. 4, 1927 | 058 | 1927 |
Johnson, Mary E. | 057 | 28128 | Jessamine | Oct. 29, 1917 | 055 | 1917 |
Johnson, Mcclaud W. | 026 | 12750 | Jessamine | May 24, 1915 | U/1 | 1915 |
Johnson, Oscar | 008 | 03658 | Jessamine | Feb. 14, 1921 | 027 | 1921 |
Johnson, Paul C. | 031 | 15346 | Jessamine | July 15, 1921 | U/1 | 1921 |
Johnson, Phillip B. | 015 | 07412 | Jessamine | March 10, 1915 | 056 | 1915 |
Johnson, R. D. | 024 | 11791 | Jessamine | April 3, 1920 | U/1 | 1920 |
Johnson, Raymond | 032 | 15773 | Jessamine | June 14, 1916 | U/1 | 1916 |
Johnson, Robert | 022 | 10666 | Jessamine | April 4, 1914 | 017 | 1914 |
Johnson, Robert C. | 014 | 06784 | Jessamine | Jan. 31, 1919 | 002 | 1919 |
Johnson, Russell T. | 009 | 04197 | Jessamine | Feb. 1, 1924 | 042 | 1924 |
Johnson, Ruth O. | 049 | 24399 | Jessamine | Sept. 25, 1929 | U/1 | 1929 |
Johnson, Sanders M. | 035 | 17463 | Jessamine | July 2, 1915 | 001 | 1915 |
Johnson, Smiley | 057 | 28399 | Jessamine | Nov. 10, 1916 | 054 | 1916 |
Johnson, Thomas M. | 027 | 13418 | Jessamine | May 3, 1913 | 085 | 1913 |
Johnson, W. H. | 033 | 16208 | Jessamine | Oct. 31, 1921 | 007 | 1923 |
Johnson, Walter B. | 042 | 20665 | Jessamine | Aug. 24, 1926 | 035 | 1926 |
Jones, Allen | 056 | 27612 | Jessamine | Dec. 30, 1922 | 035 | 1922 |
Jones, Anna | 033 | 13059 | Jessamine | May 16, 1912 | 053 | 1912 |
Jones, Bennie | 032 | 15766 | Jessamine | June 21, 1916 | 028 | 1916 |
Jones, Bennie (2) | 037 | 18479 | Jessamine | July 15, 1916 | U/1 | 1916 |
Jones, Elizabeth | 033 | 16243 | Jessamine | March 27, 1922 | 039 | 1923 |
Jones, Elmar | 059 | 29126 | Jessamine | Nov. 2, 1914 | 031 | 1914 |
Jones, Jr., Kelley | 062 | 30967 | Jessamine | Dec. 22, 1923 | U/1 | 1923 |
Jones, Mary K. | 009 | 04055 | Jessamine | Feb. 21, 1927 | 062 | 1927 |
Jones, Richard E. | 033 | 16253 | Jessamine | May 11, 1923 | 052 | 1923 |
Jones, Robert D. | 063 | 31151 | Jessamine | Dec. 5, 1928 | 071 | 1928 |
Jones, Samuel W. | 039 | 15532 | Jessamine | June 13, 1911 | U/1 | 1911 |
Jones, William (1) | 030 | 14647 | Jessamine | May 17, 1913 | U/1 | 1913 |
Jordan, Caroline M. | 020 | 09501 | Jessamine | April 19, 1922 | 071 | 1922 |
Jorden, Bob | 015 | 07417 | Jessamine | March 3, 1915 | 064 | 1915 |
Jorden, Dudley (1) | 009 | 04054 | Jessamine | Jan. 10, 1927 | U/1 | 1927 |
Jorden, Mary L. | 061 | 30296 | Jessamine | Nov. 13, 1919 | 012 | 1919 |
Kanan, Agnis | 045 | 17652 | Jessamine | July 20, 1912 | 086 | 1912 |
Kaufman, William | 043 | 21303 | Jessamine | Aug. 6, 1923 | U/1 | 1923 |
Kayne, F. M. | 009 | 04059 | Jessamine | Feb. 8, 1927 | 065 | 1927 |
Keenan, Rubie D. | 028 | 13667 | Jessamine | Aug. 6, 1918 | 003 | 1918 |
Keinney, Bridget | 060 | 29749 | Jessamine | Dec. 19, 1925 | 073 | 1925 |
Kellar, Francis | 066 | 32933 | Jessamine | Dec. 28, 1919 | 017 | 1919 |
Kemfer, George | 033 | 16218 | Jessamine | Dec. 30, 1921 | 072 | 1923 |
Kemper, Mary | 035 | 17133 | Jessamine | June 3, 1914 | 049 | 1914 |
Kennedy, Jane | 014 | 06985 | Jessamine | March 10, 1925 | 102 | 1925 |
Kennedy, William H., Jr. | 033 | 16435 | Jessamine | June 11, 1924 | 001 | 1924 |
Kennoy, James | 018 | 07126 | Jessamine | March 28, 1911 | 073 | 1911 |
Kennoy, Mary | 049 | 24402 | Jessamine | Aug. 22, 1929 | 070 | 1929 |
Kenny, Mary A. | 055 | 27323 | Jessamine | Oct. 22, 1913 | 073 | 1913 |
Kenroy, Margaret | 060 | 29865 | Jessamine | Nov. 26, 1913 | 070 | 1913 |
Kenton, Sallie | 030 | 15000 | Jessamine | June 3, 1915 | 061 | 1915 |
Kernan, Peter | 051 | 25088 | Jessamine | Oct. 7, 1920 | 059 | 1920 |
Kersey, Carline | 024 | 11792 | Jessamine | April 22, 1920 | 098 | 1920 |
Kersey, George | 078 | 31118 | Jessamine | Dec. 20, 1912 | U/1 | 1912 |
Kersey, Lou E. | 043 | 21396 | Jessamine | July 9, 1919 | 056 | 1919 |
Ketron, Joseph L. | 016 | 07818 | Jessamine | March 3, 1913 | 001 | 1913 |
Kill, Lonie G. | 033 | 16259 | Jessamine | Aug. 13, 1921 | 028 | 1923 |
Kincade, Archie T. | 065 | 32315 | Jessamine | March 1, 1916 | 070 | 1916 |
Kinds, Sarah | 040 | 19954 | Jessamine | Aug. 8, 1915 | 053 | 1915 |
Kines, Lizzie | 018 | 08980 | Jessamine | April 10, 1927 | 085 | 1927 |
Kines, Mariah | 015 | 07150 | Jessamine | Feb. 6, 1928 | 072 | 1928 |
King, Catherine | 015 | 07140 | Jessamine | Feb. 13, 1928 | 031 | 1928 |
King, Cecelia | 006 | 02876 | Jessamine | Jan. 24, 1929 | 078 | 1929 |
King, Claud | 023 | 11262 | Jessamine | May 12, 1927 | U/1 | 1927 |
King, George | 033 | 16266 | Jessamine | March 24, 1923 | 061 | 1923 |
King, Larson | 048 | 23711 | Jessamine | Aug. 1, 1919 | 019 | 1919 |
King, Louisa | 048 | 23716 | Jessamine | Aug. 5, 1919 | 075 | 1919 |
King, Ophelia | 043 | 21309 | Jessamine | Aug. 21, 1923 | 071 | 1923 |
King, Robert | 047 | 23271 | Jessamine | Aug. 28, 1926 | 075 | 1926 |
King, Sherb | 027 | 10451 | Jessamine | April 21, 1912 | 050 | 1912 |
King, Speed S. | 043 | 21400 | Jessamine | July 9, 1919 | 016 | 1919 |
Kirby, Chares C. | 026 | 12819 | Jessamine | May 16, 1921 | 055 | 1921 |
Kirkland, James J. | 006 | 02859 | Jessamine | Jan. 11, 1929 | U/1 | 1929 |
Kirkpatrick, Nathanal M. | 017 | 08175 | Jessamine | March 24, 1916 | 075 | 1916 |
Kluever, William J. | 031 | 15002 | Jessamine | June 26, 1915 | 001 | 1915 |
Knight, Carrie | 065 | 32302 | Jessamine | Dec. 4, 1929 | 067 | 1929 |
Knight, Fannie R. | 033 | 16227 | Jessamine | Aug. 5, 1922 | 083 | 1923 |
Knight, M.L. | 033 | 16446 | Jessamine | April 16, 1920 | 088 | 1920 |
Knight, Mrs. G.L. | 024 | 11802 | Jessamine | April 5, 1920 | 052 | 1920 |
Knox, Davia D. | 033 | 13055 | Jessamine | May 27, 1912 | 029 | 1912 |
Knox, Emmaline | 047 | 23263 | Jessamine | July 31, 1926 | 068 | 1926 |
Knox, Ida B. | 050 | 24912 | Jessamine | Oct. 19, 1915 | 041 | 1915 |
Knox, Sallie Y. | 045 | 22161 | Jessamine | Aug. 26, 1913 | 020 | 1913 |
Knox, Flex C., Jr. | 020 | 09849 | Jessamine | April 11, 1925 | U/1 | 1925 |
Kuhn, Elmer H. | 052 | 25813 | Jessamine | Sept. 21, 1919 | 047 | 1919 |
Kurre, Joseph H. | 029 | 14001 | Jessamine | May 1, 1923 | 047 | 1923 |
Kyle, James | 055 | 27152 | Jessamine | Dec. 14, 1921 | 082 | 1921 |
Lacy, Mary E. | 061 | 30284 | Jessamine | Nov. 25, 1919 | 089 | 1919 |
Lacy, Pearl | 004 | 01804 | Jessamine | Jan. 7, 1917 | 019 | 1917 |
Laffon, Buford A. | 028 | 13671 | Jessamine | April 13, 1918 | 042 | 1918 |
Laffoon, Jas A. | 065 | 32082 | Jessamine | Dec. 28, 1914 | 102 | 1914 |
Lafoon, Elizabeth B. | 012 | 05982 | Jessamine | March 30, 1921 | 084 | 1921 |
Lair, Ruford C. | 045 | 17645 | Jessamine | July 30, 1912 | U/1 | 1912 |
Lally, Gracy M. | 011 | 05296 | Jessamine | Feb. 25, 1916 | 024 | 1916 |
Lamar, Nash | 022 | 10656 | Jessamine | April 19, 1913 | 023 | 1913 |
Lamb, Jr., Will | 016 | 07680 | Jessamine | March 31, 1914 | U/1 | 1914 |
Lampkin, George | 066 | 32674 | Jessamine | Dec. 10, 1913 | 073 | 1913 |
Lampkins, Charlotte | 010 | 04697 | Jessamine | Feb. 12, 1914 | 066 | 1914 |
Lampkins, Louise | 014 | 06981 | Jessamine | March 17, 1925 | 052 | 1925 |
Land, Cora | 047 | 23247 | Jessamine | Sept. 20, 1918 | U/1 | 1918 |
Land, Dela Spelled Laud on death certificate. |
037 | 18486 | Jessamine | July 3, 1916 | 024 | 1916 |
Land, Henry B. | 018 | 08798 | Jessamine | March 8, 1920 | 068 | 1920 |
Land, Martha M. | 016 | 07818 | Jessamine | March 31, 1918 | 098 | 1918 |
Land, Viola | 048 | 23718 | Jessamine | Aug. 30, 1919 | 022 | 1919 |
Land, Wilbert | 052 | 25509 | Jessamine | Oct. 20, 1928 | 012 | 1928 |
Lane, Calvin W. | 017 | 08487 | Jessamine | Feb. 26, 1923 | 074 | 1923 |
Lane, Harry (1) | 011 | 05175 | Jessamine | Feb. 11, 1923 | U/1 | 1923 |
Lane, Harry (1) | 040 | 19653 | Jessamine | Aug. 26, 1925 | U/1 | 1925 |
Lane, Matildia | 006 | 02881 | Jessamine | Jan. 6, 1929 | 076 | 1929 |
Lane, Mattie B. | 045 | 22110 | Jessamine | Oct. 18, 1921 | 076 | 1921 |
Lane, Sidney M. | 023 | 11447 | Jessamine | April 12, 1923 | 056 | 1923 |
Lanthorn, Charles | 024 | 11649 | Jessamine | May 4, 1922 | U/1 | 1922 |
Larmee, Christine | 033 | 16239 | Jessamine | Feb. 3, 1923 | 017 | 1923 |
Latham, Hugh | 020 | 09788 | Jessamine | March 16, 1929 | 026 | 1929 |
Latimer, Arthur P. | 052 | 25514 | Jessamine | Oct. 3, 1928 | 073 | 1928 |
Latimer, Delia | 050 | 24676 | Jessamine | Sept. 12, 1925 | 069 | 1925 |
Latimer, Elizabeth F. | 014 | 06683 | Jessamine | Jan. 30, 1929 | 050 | 1929 |
Launden, James M. | 055 | 27180 | Jessamine | Nov. 12, 1925 | 077 | 1925 |
Lawson, Chas F. | 032 | 15645 | Jessamine | Feb. 22, 1926 | 077 | 1926 |
Lawson, Gorgie | 004 | 01873 | Jessamine | Jan. 14, 1926 | U/1 | 1926 |
Lawson, Lewis | 040 | 19666 | Jessamine | Aug. 25, 1925 | 058 | 1925 |
Lawson, Mary | 064 | 31564 | Jessamine | Dec. 14, 1926 | U/1 | 1926 |
Lawson, Walter S. | 006 | 02883 | Jessamine | Jan. 21, 1929 | 043 | 1929 |
Lax, William W. | 062 | 30647 | Jessamine | Dec. 26, 1915 | 002 | 1915 |
Laysae, Thos J. | 009 | 04254 | Jessamine | Feb. 17, 1925 | 050 | 1925 |
Laysure, Lucy Spelled Layuser on death certificate. |
004 | 01878 | Jessamine | Jan. 5, 1913 | 036 | 1913 |
Lear, Alice | 067 | 26668 | Jessamine | Oct. 18, 1912 | 024 | 1912 |
Lear, Jackson | 062 | 30970 | Jessamine | Dec. 6, 1923 | 055 | 1923 |
Lear, Kennith | 065 | 32294 | Jessamine | Dec. 19, 1929 | U/1 | 1929 |
Lear, R. L. | 015 | 07500 | Jessamine | March 13, 1926 | 055 | 1926 |
Learere, Earnest (2) | 026 | 10083 | Jessamine | April 2, 1911 | U/1 | 1911 |
Leatice, Elmos H. | 004 | 01881 | Jessamine | Jan. 30, 1913 | U/1 | 1913 |
Leatte, Annie | 010 | 04951 | Jessamine | Feb. 3, 1917 | 040 | 1917 |
Leavell, Liddie | 047 | 23244 | Jessamine | Sept. 15, 1918 | 049 | 1918 |
Leavell, Savannah | 033 | 16223 | Jessamine | June 21, 1913 | 058 | 1913 |
Leavell, William G. | 081 | 40248 | Jessamine | Dec. 9, 1918 | 033 | 1918 |
Leavells, Ernest (2) | 055 | 27313 | Jessamine | Oct. 3, 1913 | U/1 | 1913 |
Lee, George W. | 047 | 23285 | Jessamine | July 18, 1926 | 028 | 1926 |
Lee, Julia W. | 056 | 27631 | Jessamine | Nov. 24, 1920 | 047 | 1920 |
Lee, Sallie A. | 028 | 13745 | Jessamine | June 15, 1922 | 076 | 1922 |
Leich, James E. | 027 | 10449 | Jessamine | April 10, 1912 | 039 | 1912 |
Lemay, William | 063 | 31148 | Jessamine | Dec. 2, 1928 | U/1 | 1928 |
Leon, Flossie | 015 | 07147 | Jessamine | Dec. 4, 1928 | 018 | 1928 |
Leon, Lillie J. | 016 | 07828 | Jessamine | March 22, 1913 | 078 | 1913 |
Leon, Thomas | 055 | 27317 | Jessamine | Oct. 18, 1913 | 054 | 1913 |
Letcher, Mary H. | 033 | 16215 | Jessamine | June 2, 1913 | 078 | 1913 |
Letcher, Mary M. | 055 | 27312 | Jessamine | Oct. 30, 1913 | 056 | 1913 |
Letcher, Robert E. | 047 | 23338 | Jessamine | Sept. 19, 1927 | 060 | 1927 |
Level, Edward | 022 | 10675 | Jessamine | April 25, 1914 | 001 | 1914 |
Levingston, Susie | 080 | 31778 | Jessamine | Dec. 5, 1911 | 047 | 1911 |
Levington, Lizzie | 016 | 07824 | Jessamine | March 31, 1913 | 045 | 1913 |
Lewis, Carlonia Spelled Levis on death certificate. |
015 | 07410 | Jessamine | March 6, 1915 | 089 | 1915 |
Lewis, Charley | 056 | 27933 | Jessamine | Nov. 18, 1924 | 054 | 1924 |
Lewis, Emma | 015 | 07407 | Jessamine | March 14, 1915 | 051 | 1915 |
Lewis, Emma | 070 | 34760 | Jessamine | Nov. 1, 1918 | 046 | 1918 |
Lewis, George | 040 | 19955 | Jessamine | Aug. 29, 1915 | 065 | 1915 |
Lewis, George B. | 042 | 20670 | Jessamine | Aug. 2, 1926 | 017 | 1926 |
Lewis, Guy | 081 | 40241 | Jessamine | Dec. 22, 1918 | 023 | 1918 |
Lewis, John A. | 044 | 21972 | Jessamine | Aug. 5, 1929 | 022 | 1929 |
Lewis, Katie | 017 | 08173 | Jessamine | March 17, 1916 | 052 | 1916 |
Lewis, Levi | 066 | 32942 | Jessamine | Dec. 14, 1919 | 054 | 1919 |
Lewis, Lyman H. | 058 | 28908 | Jessamine | Oct. 3, 1918 | U/1 | 1918 |
Lewis, Maggie | 033 | 16155 | Jessamine | July 3, 1927 | 031 | 1927 |
Lewis, Mary L. | 030 | 14582 | Jessamine | May 3, 1917 | U/1 | 1917 |
Lewis, Nancy | 029 | 14300 | Jessamine | May 5, 1924 | 093 | 1924 |
Lewis, Pashie | 020 | 09786 | Jessamine | March 13, 1929 | 033 | 1929 |
Lilly, Annie E. | 028 | 13503 | Jessamine | May 25, 1914 | 043 | 1914 |
Lilly, Esauire | 049 | 24458 | Jessamine | Nov. 14, 1921 | 064 | 1921 |
Linalley, Edward | 019 | 09494 | Jessamine | April 24, 1922 | 048 | 1922 |
Linville, Ruby G. | 047 | 23240 | Jessamine | Sept. 10, 1918 | 003 | 1918 |
Linville, Wm O. | 063 | 31080 | Jessamine | Nov. 3, 1913 | 003 | 1913 |
Litteral, Bert (2) | 048 | 23962 | Jessamine | Aug. 29, 1923 | U/1 | 1923 |
Litteral, Raymond F. | 023 | 11443 | Jessamine | April 10, 1923 | 028 | 1923 |
Littrell, Bertha M. | 047 | 23274 | Jessamine | Sept. 1, 1926 | 038 | 1926 |
Littrell, Elzie C. | 018 | 08976 | Jessamine | April 12, 1927 | 012 | 1927 |
Lively, Virgil T. | 028 | 13674 | Jessamine | May 25, 1918 | 054 | 1918 |
Livingston, William | 049 | 24404 | Jessamine | Sept. 22, 1929 | 063 | 1929 |
Lock, Paul H. | 033 | 16242 | Jessamine | March 3, 1922 | 001 | 1923 |
Locker, Mary A. | 045 | 17653 | Jessamine | July 15, 1912 | 019 | 1912 |
Locker, Wesley | 029 | 14042 | Jessamine | April 19, 1919 | U/1 | 1919 |
Lockett, Katie | 010 | 04984 | Jessamine | Jan. 5, 1920 | 029 | 1920 |
Logan, Lucy R. | 065 | 32075 | Jessamine | Dec. 14, 1914 | 085 | 1914 |
Logan, Mildred J. | 040 | 19659 | Jessamine | June 21, 1925 | 078 | 1925 |
Logan, Randolph | 045 | 22111 | Jessamine | Oct. 11, 1921 | 061 | 1921 |
Long, L. (1) | 028 | 13577 | Jessamine | May 22, 1927 | U/1 | 1927 |
Long, Lewis S. | 038 | 18784 | Jessamine | July 8, 1923 | 068 | 1923 |
Long, R. J. | 004 | 01945 | Jessamine | Jan. 1, 1914 | 035 | 1914 |
Long, Walter C. | 026 | 12828 | Jessamine | May 16, 1921 | 043 | 1921 |
Lonney, Catherine E. | 052 | 25821 | Jessamine | Sept. 25, 1919 | 084 | 1919 |
Lourey, Hiter H. | 040 | 19662 | Jessamine | June 9, 1925 | 064 | 1925 |
Lourey, William | 040 | 19650 | Jessamine | Aug. 1, 1925 | 085 | 1925 |
Lourey, Woods | 047 | 23153 | Jessamine | Sept. 11, 1924 | 072 | 1924 |
Loury, Mary F. | 058 | 28584 | Jessamine | Nov. 23, 1926 | Unknown | 1926 |
Lowe, Daniel N. | 052 | 25816 | Jessamine | Sept. 17, 1919 | 076 | 1919 |
Lowell, Nettie J. | 022 | 10950 | Jessamine | March 1, 1919 | 036 | 1919 |
Lowery, Jno | 021 | 10301 | Jessamine | April 26, 1915 | 029 | 1915 |
Lowin, Walter H. | 015 | 05768 | Jessamine | Jan. 30, 1912 | 034 | 1912 |
Lowrey, Mary J. | 004 | 01874 | Jessamine | Jan. 1, 1926 | 090 | 1926 |
Lowry, Anna B. | 066 | 32953 | Jessamine | Nov. 2, 1919 | 056 | 1919 |
Lowry, Atha M. | 038 | 18869 | Jessamine | June 7, 1919 | U/1 | 1919 |
Lowry, Aura | 052 | 25511 | Jessamine | Oct. 1, 1928 | 067 | 1928 |
Lowry, James T. | 045 | 22160 | Jessamine | Aug. 11, 1913 | 027 | 1913 |
Lowry, Jennie C. | 020 | 09784 | Jessamine | March 17, 1929 | 076 | 1929 |
Lowry, John P. | 042 | 20978 | Jessamine | Sept. 30, 1927 | 069 | 1927 |
Lowry, Julia C. | 033 | 16467 | Jessamine | Feb. 20, 1920 | 062 | 1920 |
Lowry, Leige | 038 | 18661 | Jessamine | July 3, 1920 | U/1 | 1920 |
