HART COUNTY BIRTHS 1911 - 1920

Surnames beginning with the letter "G".

Note: Middle initials listed as "1" indicate that the child is a "male child of" and the first name listed is that of the father. Middle initials listed as "2" indicate that the child is a "female child of" and the first name listed is that of the father. If the child's first name listed for one of these is that of a female, this indicates that the parent's name is that of the mother. Please submit any corrections to the Hart County KYGenWeb County Coordinator.

Volume Certificate # Child's last name Child's first name Midlle Initial Mother's last name Mother's First name Month Day Year
73 29083 GADDIE ALONZO T CORAM BETTIE 6 14 1912
21 10451 GADDIE CLARK   GADDIE BESSIE 2 12 1915
72 35541 GADDIE EDITH M CRUSE PEARL 7 1 1916
68 33805 GADDIE GERALD G JONES AGNES 4 30 1920
91 45338 GADDIE GLADYS H TENNYSON SARAH 9 18 1917
5 2006 GADDIE WILLIAM H MOODY LILLIE 1 18 1917
126 62678 GADDIS GEORGE   GADDIS MINNIE 8 14 1920
67 26578 GADDIS HENRY R POLSTON M 1 30 1912
82 40579 GADDIS MAGGIE   POLSTON ABBIE 8 2 1916
130 64974 GADDY JANE P CORNE BETTIE 12 25 1915
17 8030 GADIS CLARENCE H PALSTON AFFIE 2 16 1914
19 7399 GAIN DIXIE L BUSH MANDY 2 3 1912
71 35057 GAINES ANNIE A DENTON BESSIE 6 6 1917
73 29073 GAINES VERDA V BROWN MARY 6 26 1912
71 35465 GAINES WILLIE M DENTON BESSIE 8 25 1919
82 40586 GALLAWAY PAUL   RUSSELL BESSIE 8 21 1916
71 35467 GALLOWAY ELIZABETH   PASSELL BESSIE 7 6 1919
34 16634 GALLOWAY HENRY S RUSSELL BESSIE 3 14 1918
37 18131 GALLOWAY JAS W RUSSELL BESSIE 4 23 1915
63 31317 GALLOWAY VIRGINIA E RUSSELL BESSIE 7 6 1919
71 28346 GALSS EFFIE   RIGDON RENA 6 9 1911
51 25150 GANES ELWOOD   WOUEDSIYE BESSIE 5 22 1916
114 56663 GANTERMAN ERVIE   THOMPSON BIRTY 11 17 1914
63 31325 GARDNER ADDIE L BENNETT ROSA 7 28 1919
28 13557 GARDNER ALBERT H BENETT DAISEY 3 13 1914
12 5730 GARDNER ALMA G HAZELWOOD BESSIE 1 16 1916
124 49557 GARDNER BESSIE   CAUE VERNIE 10 19 1911
81 40225 GARDNER CARLEEN H CAVE VERNA 8 19 1919
121 60431 GARDNER DAVID G CAVE BIRTIE 12 18 1916
81 40124 GARDNER DEMA M WEBB IDA 7 27 1917
32 12608 GARDNER DOSSIE M CANE LAURA 3 3 1912
19 7398 GARDNER ELIZABETH D GARDNER SARAH 2 17 1912
93 46036 GARDNER ERNEST A BENNETT ROSIE 9 21 1915
105 52127 GARDNER ESSIE   HAZELWOOD ESSIE 8 4 1919
4 1919 GARDNER JAMES W HAWK LILLIE 12 2 1920
52 25955 GARDNER JESSIE H BENNETT ROSA 5 9 1913
61 30113 GARDNER JOHN H DORSEY SHIRLEY 5 15 1920
192 92048 GARDNER LEONA B HAZELWOOD BESSIE 8 4 1919
35 17184 GARDNER LEWIS R STASEL LURA 4 21 1919
52 25954 GARDNER MARK   VAUGHN AMERICA 5 4 1913
4 1926 GARDNER MAUDE   WEBB IDA 1 26 1920
184 90583 GARDNER MAXIE   AVERY SARAH 4 6 1912
128 51110 GARDNER MERRIEL R WILSON OLLIE 10 9 1912
16 7789 GARDNER OLA L VAUGHN MARY 2 12 1920
39 19128 GARDNER OLLIE B WEBB IDA 4 10 1914
37 18117 GARDNER ORA   WILSON OLLIE 4 29 1915
95 47001 GARDNER RUTH   AVERY MARY 9 28 1913
19 7415 GARDNER WILBURN F BENNETT ROSA 2 19 1912
15 7195 GARDNER WILLIAM E VAUGHN SUDIE 2 20 1917
52 25930 GARNETT ORA A GARNETT ELIZABETH 5 11 1913
51 25151 GARNS LUCY   WOULDRIYE BESSIE 5 22 1916
73 29105 GARRETT SADIE P GARRETT EDNA 6 29 1912
99 49344 GARRISON ALMAND C ISINGBURG LULA 9 22 1914
107 53088 GARRISON ALMON E ISENGBURG LULA 9 27 1914
91 45136 GARRISON EDITH   REYNOLDS EVA 9 15 1917
94 46972 GARRISON EDNA   REYNOLDS EVA 9 7 1913
95 47060 GARRISON GEORGIA O IAVIDARY LULA 10 30 1918
97 38643 GARRISON LESTER   REYNOLDS EVA 9 1 1911
28 13909 GARRISON LILLIAN J ISENBERG LULA 3 29 1913
63 31123 GARRISON SARAH B BARRONS VIRGIE 6 30 1913
5 2013 GARRISON WILLARD C ISENBERG ZULA 10 29 1916
121 60461 GARRISON WILLARD K TRENBERG LULA 10 30 1916
137 54643 GARVEW INS W HOSKINS ANNA 11 13 1911
6 2551 GARVIN DASIE L GARVIN JANE 1 14 1916
32 12585 GARVIN HARVEY E GARVIN RICCIE 3 5 1912
28 13901 GARVIN HATTIE   HATCHER SARAH 3 31 1916
94 46970 GARVIN JOEL P COWELL LAURA 9 29 1913
90 44865 GARVIN KATHLEEN D SYDNOR SARAH 8 2 1913
26 12757 GARVIN LEON   GARVIN JENNIE 3 18 1915
121 60479 GARVIN SAMUEL E WAGERS MARY 11 18 1917
97 38642 GAUDERS HAWKINS 2 SAMSON LORA 8 17 1911
54 21301 GAYHART JAMES R PARRISH MEALIE 4 28 1911
128 51121 GENBERAG LORENA   SMITH LAURA 10 23 1912
15 7186 GENTRY BURT 2 ESTES SARAH 1 5 1917
59 23408 GENTRY FLOIS O CRAIN NOVA 5 4 1912
81 40157 GENTRY MARY A CRANE NORA 8 24 1917
207 94089 GERALD BURLEY   HALE JAINE 5 11 1914
28 13655 GERALDS HALLARD 2 MILLER ANNIE 11 7 1920
28 13941 GERALDS LYDIA A HALE JANNA 3 10 1913
26 12740 GERRALDS WILLIAM E MILLER BETTIE 3 17 1917
17 8090 GIBBONS HAROLD D SHEWEY GELA 4 1 1919
70 34925 GIBSON ADDIE   LAYSTON BELLE 7 28 1915
73 29080 GIBSON CYNTHA   MONEYPENNY LULA 6 2 1912
100 39747 GIBSON EDNA C DANIELS JINNIE 8 1 1912
142 56771 GIBSON GROVER   SULLIVAN BESSIE 11 14 1912
49 24379 GIBSON JAMES H SULLIVAN BESSIE 5 13 1917
6 2543 GIBSON JOHN E CAVE MINNIE 1 18 1916
102 50834 GIBSON NORMA   HODGES STELLA 9 5 1920
126 62665 GIBSON OSBURN   SULLIVAN BESSIE 12 11 1920
183 90386 GIBSON PAUL F LOGSDON ISABELLE 8 5 1918
61 30091 GIBSON RUTH   MILBY LADA 4 2 1920
82 40574 GIBSON SHELBY 2 GOODMEN MARTHA 8 26 1916
126 62699 GIBSON SUSAN   STEEL GRACE 3 18 1920
49 24383 GIBSON THELMA   HODGES STELLA 5 25 1917
48 23507 GIBSON URSELL L SULLIVAN BESSIE 5 22 1915
59 23320 GIBSON WILLARD   SULLIVAN BESSIE 5 19 1911
81 40161 GIBSON WILLIE 1 STEEL GRACE 8 1 1917
55 27121 GIBSON WILLIE 1 STEEL GRACE 6 15 1918
121 60454 GIBSON WILLIE 2 STEEL GRACE 12 4 1916
187 90925 GILL EARL C GILL LOVIE  9 16 1918
114 56719 GILL GERTRUDE   DAVIDSON LOVIE 11 9 1920
25 12160 GILL LOTTIE B DAVIDSON LOVIE 7 19 1917
114 56710 GILLOCK ASTER D OSBORN BELLE 12 8 1919
15 7476 GILLOCK BUFORD L COFFEY ROSA 2 6 1915
15 7208 GILLOCK CHESTER E COFFEY ROSA 2 16 1917
45 17897 GILLOCK FRANCIS M WARDEN NANCY 4 30 1912
116 57858 GILLOCK HERBERT G COFFEY ROSA 12 16 1918
93 46054 GILLOCK KATHLEEN   WARDER LILLIAN 9 15 1915
14 5355 GILLOCK THOMAS 1 MCCOY ADDIE 1 24 1912
23 11038 GILLOCK THOMAS 2 MCCOY ADA 1 19 1914
17 8013 GILLOCK THOMAS C COFFEY ROSA 2 26 1913
121 60428 GILLOCK VESTA D OSBORNE BELLE 12 22 1916
71 35461 GILLOCKS HARRY C MCCOY ADDIE 8 29 1919
15 7187 GILLOCKS WOODROW W MCCOY CAPPIE 1 29 1917
15 7468 GILPIN FRANCES   KERR SARAH 2 1 1915
65 32310 GILPIN MAYME   KEAR SARAH 7 11 1918
82 40558 GILPIN WILLIAM W KERR SARAH 8 3 1916
28 13720 GLASS ADDIE L SHIRLEY GEORGIE 3 20 1920
121 60449 GLASS ANNA L RIGDON RENA 12 8 1916
82 40533 GLASS ANNIE M RIGDON CALLIE 8 12 1915
15 7180 GLASS BEATRICE   MANSFIELD BERTEA 2 8 1917
15 7469 GLASS BERTHA L RIGDON RENA 2 24 1915
98 48547 GLASS BESSIE M MANSFIELD BIRDIE 9 23 1914
81 40179 GLASS BUDDIE 1 RIGDON CASIE 3 5 1917
34 16639 GLASS CEYMOND L RIGDON RENA 4 29 1918
15 7197 GLASS CLARENCE   RIGDON CALLIE 1 30 1917
59 29296 GLASS DEWARD C RIGDON CALLIE 5 4 1913
54 26880 GLASS EMMETT   WHITLOW JULIA 4 17 1919
81 40177 GLASS ERCEL   RIGDON CALLIE 3 24 1917
23 11041 GLASS GERRIE E GLASS CASSIE 1 25 1914
72 35552 GLASS GLYNN   COX MANDY 7 19 1916
23 11345 GLASS INEZ   WHITLOW JULIA 2 23 1918
28 13902 GLASS JAMES A RIGDON RENA 3 10 1913
123 49127 GLASS LILLIE   GLASS MANDY 9 8 1912
5 1727 GLASS LUCINDA   REUICK TISHIA 1 28 1911
4 1953 GLASS MABEL   RIGDON RENA 12 18 1920
80 39642 GLASS MELVIN   COX MANDY 8 22 1914
96 47841 GLASS MYRTLE C GLASS LIZZIE 6 21 1914
17 6769 GLASS PAULINE   WEBSTER CALLIE 2 28 1911
17 6765 GLASS RUBY I COX DAISY 2 16 1911
35 17238 GLASS WADE   WHITLOW JULIA 3 13 1916
14 6539 GLUIN CARLES J NOBLE MARY 2 3 1918
114 56732 GODDIE FANNIE H CRUISE PEARL 7 3 1919
92 45666 GOFF ADELL   DOBSON NORA 9 4 1920
15 7481 GOFF CLIFTON   WILSON LAURA 2 5 1915
6 2667 GOFF DANIEL 1 MYERS ALMA 1 31 1913
61 30099 GOFF ELIZABETH   PRILIUM RUTHIE 6 15 1919
80 39625 GOFF HELEN   DOBSON NORA 8 29 1914
51 25141 GOFF JAMES R PULLIAM RUTH 5 9 1916
26 12764 GOFF RICHARD   WILSON LAURA 3 18 1917
83 41371 GOINS WILLIAM O SHAIN IVY 8 29 1913
59 23449 GOLDSBERY EWELL T ALVEY ANNIE 5 26 1912
1 354 GOLDSMITH BENITA   CRENSHAW LILLIAN 12 20 1915
37 18116 GOLDSMITH CARLOS E JAGGERS SARAH 4 28 1915
114 56702 GOLDSMITH CHARLES N CRENSHAW LILLIAN 11 15 1919
82 40523 GOLDSMITH CHESTER N LOGSDON MELLIE 8 7 1915
4 1892 GOLDSMITH EDNA G JAGGERS MALISSA 11 27 1918
102 50851 GOLDSMITH ELENO L RUCKER DORINDA 9 4 1920
65 32316 GOLDSMITH EVELINA   JAGGERS SARAH 6 17 1918
61 30365 GOLDSMITH FRED W SIDEBOTTOM BESSIE 6 12 1916
7 3460 GOLDSMITH IVY M COX MARY 7 19 1920
70 34934 GOLDSMITH JAMES W HODGES IDA 7 14 1915
41 20051 GOLDSMITH JOHN C LOGSDON MILLIE 4 22 1913
54 26858 GOLDSMITH LESTER E COSWELL OLLIE 3 19 1919
23 11352 GOLDSMITH MARY B SIDEBOTTOM BESSIE 1 21 1918
119 47542 GOLDSMITH MONTE K CASWELL OLLIE 9 29 1911
31 12382 GOLDSMITH NARAFFLAUNCE   LAGESDEN MILLIE 3 22 1911
114 45480 GOLDSMITH OLIVER 1 JAGGERS ELIZABETH 9 5 1912
4 1912 GOLDSMITH WILLIAM H RUCKER DORINDA 9 19 1918
156 62114 GOLF RUTHA J WILSON LAYNA 12 30 1912
123 61269 GOLSBERRY LEE 2 HALLINGS BERTHA 11 29 1915
23 11040 GONTERANOR ORAL   GONTERANAN LULA 1 24 1914
40 19797 GONTERMAN CARLUS   HIGHBAUGH LULA 4 22 1916
14 6674 GONTERMAN CAUTIS R BURCH NORA 1 1 1919
14 6675 GONTERMAN EIDITH   WOODRING MAYME 2 18 1919
193 92256 GONTERMAN GLADSON M THOMPSON BIRTIE 2 12 1920
204 93827 GONTERMAN LILLIAN   MEREDITH AMANDA 10 11 1915
55 27132 GONTERMAN LOREMNA   GONTERMAN MYRTLE 6 21 1918
35 17366 GONTERMAN MAUDIE P PHILPOTT LENNIE 8 12 1912
114 56724 GONTERMAN ORAS F HIGHBAUGE LULA 9 3 1920
156 62130 GONTERMAN VERA O HIGHBAUGH LULA 12 14 1912
31 15222 GOODHUE FLORENCE M FRASIER EDDIE 11 27 1913
15 7498 GOODIN LUCILLE   ROWLETTE HETTIE 2 27 1915
75 37316 GOODMAN BERT N WILKERSON MAGGIE 8 18 1918
70 34907 GOODMAN BUFORD T RICHARDSON MARY 7 24 1915
114 56705 GOODMAN DOROTHY   FORD LIZZIE 11 15 1919
128 51111 GOODMAN EARL   RICHARDSON MARIETTA 10 17 1912
82 40544 GOODMAN ESTHER   JOHNSON BELLE 8 17 1916
6 2507 GOODMAN GLADYS C GADDIE CLARA 1 6 1916
26 12747 GOODMAN HULEN A FORD LIZZIE 3 14 1917
124 49517 GOODMAN IMIN   FORD LIZZIE 10 16 1911
124 49516 GOODMAN LEWIS F JOHNSON MARY 10 1 1911
45 22042 GOODMAN LILLIAN D GADDIE CLARA 5 18 1918
6 2654 GOODMAN MARY E JOHNSON MARY 1 2 1914
65 32298 GOODMAN MARY E BUMGARDNER ANNA 7 6 1918
4 1932 GOODMAN VIRGINIA D RICHARDSON MARY 10 25 1918
6 2669 GORE JESSIE   MCLEBA ANNIE 1 14 1914
114 56700 GORIN IRENE   BOWMAN ELSIE 9 2 1920
55 27102 GOSNELL HERBERT R AKIN LIZZIE 6 4 1918
102 50791 GOSSETT CHARLES H WATSON MILLIE 11 17 1919
14 6654 GOSSETT CHARLES T MIDDLETON MARY 2 23 1919
196 92379 GOSSETT VIRGINIA L SANDUSKY CARRIE 9 7 1912
117 58054 GOUTERMAN ADDIE L PHILPOTT LINNIE 11 3 1913
111 55494 GOUTERMAN ERLEY   THOMPSON BIRT 11 1 1917
71 35484 GOUTERMON EMMA L BURCH NORA 7 11 1920
71 35454 GRADY DAN B REYNOLDS FRANCES 5 14 1920
81 40491 GRADY MARY M WHITTED VIVIAN 8 11 1920
97 38649 GRAHAM FAYE L WRIGHT EDDIE 8 13 1911
124 49541 GRAHAM GEORGE F MCCUBBIN ELIZABETH 10 25 1911
28 13920 GRAHAM JOEY   PRICE DORA 3 6 1913
77 38338 GRANT JOHN W HODGES KATIE 7 19 1916
35 17160 GRANT WILLIAM T TAYLOR MILLIE 3 7 1919
5 2387 GRANT WM T AMOS CARRIE 1 19 1915
65 32326 GREEN AMOS H GERE FLORA 7 27 1918
61 30364 GREEN ANNIE R PEARER BETTIE 6 19 1916
45 22114 GREEN CHARLES H GREEN ROSE 4 18 1919
117 58062 GREEN CHRIST F PERRY EMMA 11 15 1913
28 13886 GREEN DOROTHY A VELUZAT BESSIE 3 17 1919
130 64979 GREEN GARNET   PERRY EMILY 12 18 1915
28 13650 GREEN J B PERRY EMMA 3 23 1920
203 93825 GREEN JAMES L BEARD MARTHA 9 29 1912
117 58068 GREEN JOS V SMITH BERTIE 11 16 1913
50 24567 GREEN MARTHA   SMITH BETTIE 4 14 1920
50 24574 GREEN SYVELLA B HAMDEN FLORA 5 10 1920
31 12360 GREENBURG CHELLIE M GREENBURG JANIE 3 7 1911
26 12763 GREENE JAMES W HINDON FLORA 3 31 1915
34 16648 GREES CLARA N GREES EMMA 3 11 1918
113 56125 GRIELAEK BOMIE J BRATOHER SARAH 10 22 1920
51 25144 GRISSOM HENRY 1 KENNEY BESSIE 5 15 1916
69 34115 GRISSOUR WILLIAM C KINNEY MARY 7 27 1914
28 13896 GROSS CHESTER L BRYANT SARAH 3 24 1916
31 12340 GRUBBS AMUS   AMOS LILLILE 3 11 1911
71 28348 GRUBBS BEN D FERGER CLARA 6 20 1911
106 52681 GRUBBS BERRY W KEITH ROSE 10 15 1913
82 40547 GRUBBS CHARLES 1 BRADLY NEVA 8 26 1916
82 40543 GRUBBS EDNA E AMOS LILLIAN 8 13 1916
5 1750 GRUBBS IRENE   BRENT BESSIE 1 27 1911
80 39608 GRUBBS JESSIE L AMOS LILLIE 8 24 1914
142 56746 GRUBBS LOUISE   AMOS LILLIE 11 3 1912
81 40498 GRUBBS MARY   AMONS LILLIE 7 19 1920
4 1882 GRUBBS RUTH E BRADLEY NEVA 9 23 1918
91 45035 GRUBBS VAMON H BRADLEY NEVA 9 4 1914
34 16637 GRUN LUCILE   SMITH BESTIE 4 1 1918
86 34313 GRUN MARY B SMITH BETTIE 7 15 1912
84 33522 GUESS ALMA D GRAIN OLLIE 7 4 1911
124 49521 GUESS GILLIE H PHILPOT NANCY 10 3 1911
41 20025 GUESS NANCY E SCOTT SARAH 4 19 1913
201 93097 GUESS ROBERT S SCOTT SARAH 9 7 1916
112 55918 GUESS RUBY G CRAIN OLLIE 11 9 1916
5 2004 GUINN ADRIA I TOWNS MAGGIE 1 19 1917
102 50988 GUINN DORA   TOMS MINNIE 10 16 1916
93 46023 GUINN ELSEY L TOMS MAGGIE 9 22 1915
14 6665 GUINN JAMES V TOMS MINNIE 2 10 1919
55 27119 GUINN KEET T TOMS MAGGIE 6 3 1918
26 12764 GUINN LILLIE B THOMS MINNIE 3 3 1915
94 46973 GUYN ALBERTA   TOMS MAGGIE 9 26 1913
63 31126 GUYOR LERA A GOMS NANNIE 6 14 1913

Hart County Main Page

Some graphics by
Penny Parker

 

Problems or bad links should be reported to the webmaster.

©Copyright 2009-present by Hart County KYGenWeb Project. No unauthorized commercial use of this material permitted.