INDEX
[A] [B] [C] [D] [E] [F] [G] [H] [I - L] [M] [N - Q] [R - S] [T - V] [W - Z]
Name | Age | Sex | S/M | DeathDate | Cause | Pl. of Birth | Pl. of Death | Parents |
Abrams, Isaac | 18m | M | S | 20SEP1853 | flux | Greenup Co., KY | Greenup Co., KY | Samuel Abrams |
Albinson, Isaac | 8 | M | S | 20AUG1853 | fever | Sciota Co., OH | Greenup Co., KY | Abram Albinson |
Angle, not named | M | 27APR1853 | not known | Cabell Co., VA | Cabell Co., VA | Washington Angle | ||
Artis, Stephen | 6 | M | S | 25JUL1853 | measles | Greenup Co., KY | Greenup Co., KY | Samuel Artis |
Name | Age | Sex | S/M | DeathDate | Cause | Pl. of Birth | Pl. of Death | Parents |
Bailey, James W | 15m | M | 23OCT1853 | croup | Greenup Co., KY | Buena Vista | Andrew Bailey | |
Furnace Barber, Jacob | 6w | M | 4DEC1853 | not known | East Fork | Hood's Creek | Pleasant Barber | |
Bartey, Lucy | 2m | F | 26DEC1853 | over laid | Pond Run | Pond Run | James Barey | |
Bates, William | 24m | M | S | 15AUG1853 | fever | PA | Greenup Co., KY | Andrew Bates |
Bellamy, James W | 4m | M | 10OCT1853 | not known | Ohio River | Ohio River | Benit Bellamy | |
Brown, Mary | 70 | F | M | 16DEC1853 | inflammation of lungs | Oman? Co., VA | Belle Furnace | Fent Joseph Miller |
Bush, Catherine | 4 | F | S | 2NOV1853 | fever | Greenup Co., KY | Greenup Co., KY | George Bush |
Bush, William | 2 | M | S | 15MAY1853 | fever | Greenup Co., KY | Greenup Co., KY | George Bush |
Buttram, James | 8m | M | S | 25JUL1853 | measles | Greenup Co., KY | Greenup Co., KY | Redding Butram |
Name | Age | Sex | S/M | DeathDate | Cause | Pl. of Birth | Pl. of Death | Parents |
Callihan, John H | 15m | M | S | 17JUL1853 | cholera | Greenup Co., KY | Greenup Co., KY | Horatio Callihan |
Callihan, Sarah | 12m | F | 25SEP1853 | lung fever | Land Luck Branch | Greenup Furnace | Thomas Callihan | |
Chapman, Ariatexes | 20d | M | 25OCT1853 | croup | Memphis, TN | Memphis, TN | W C Chapman | |
Clayton, Elizabeth | 28 | F | W | 4APR1853 | consumption | Greenup Co., KY | East Fork | Reuben Canterbury |
Clutts, Mary A | 38 | F | M | 6MAY1853 | inability | Summersett Co., PA | William's Creek | William Couplebarger |
Coman, Stephen | 47 | M | M | 15FEB1853 | consumption | VA | Greenup Co., KY | Stephen Coman |
Conly, Elizabeth | 32 | F | M | 14AUG1853 | consumption | Greenup Co., KY | Greenup Co., KY | John Cooper |
Name | Age | Sex | S/M | DeathDate | Cause | Pl. of Birth | Pl. of Death | Parents |
Darby, James | 10m | M | 24OCT1853 | quinsey | Buena Vista Furnace | Buena Vista Furnace | John Darby | |
Darby, Martha | 3 | F | 1JUL1853 | measles | Buena Vista Furnace | Buena Vista Furnace | Hugh Darby | |
Davis, Eliza | 46 | F | W | 12MAR1853 | fever | VA | Greenup Co., KY | Robert Smith |
Davis, Matilda | 13 | 2JUL1853 | flux | Ohio River | Flat Woods | Thomas Davis |
Name | Age | Sex | S/M | DeathDate | Cause | Pl. of Birth | Pl. of Death | Parents |
England, Louisa | 3 | F | S | 8DEC1853 | scarlet fever | Greenup Co., KY | Greenup Co., KY | William England |
England, William H | 4 | M | S | 6DEC1853 | scarlet fever | Greenup Co., KY | Greenup Co., KY | William England |
Ewing, Harriett | 9 | F | 25AUG1853 | lung fever | Catlettsburg | Big Sandy | Joseph Ewing |
Name | Age | Sex | S/M | DeathDate | Cause | Pl. of Birth | Pl. of Death | Parents |
Farmer, John | 24 | M | M | 25JAN1853 | congestion of brain | Amanda, Greenup Co. | Greenup Greenup Co., KY | George Farmer |
Farmer, Levinia M | 24 | M | W | 25MAY1853 | consumption | Marietta, OH | Greenup Co., KY | George Farmer |
Farmer, Robert P | 10 | M | S | 1SEP1853 | information of wound | Amanda, Co. | Amanda Greenup Co | George Farmer |
Fieldinger, Peter | 2 | M | 4JUN1853 | enlargement of lungs | Amanda Furnace | Greenup Co., KY | John Fieldinger | |
Fisher, Levenia | 40 | F | M | OCT1853 | flux | Bedford, PA | Greenup Co., KY | ___ Armstrong |
Fowler, Dinah | 36 | F | M | 4FEB1853 | consumption | Franklin Co., VA | Flat Woods | Robert Folen |
Fowler, John D | 11m | M | 19JUL1853 | flux | Flat Woods | |||
Fox, not named | M | 25OCT1853 | not known | Cannonsburg | Cannonsburg | B S Fox |
Name | Age | Sex | S/M | DeathDate | Cause | Pl. of Birth | Pl. of Death | Parents |
Garrett, Mary A | 13 | F | 12SEP1853 | croup | Sciota Co., OH | Buena Vista | Amanuel Barrett Furnace | |
Gray, Martha | 16 | F | S | 18JUL1853 | flux | Greenup Co., KY | Greenup Co., KY | Elias Gray |
Gray, Susan | 27 | F | M | 7APR1853 | measles | Pulaski Co., KY | Carter Co., KY | Benjamin Southern |
Gray, Thomas | 19 | M | S | 25AUG1853 | flux | Greenup Co., KY | Greenup Co., KY | Elias Gray |
Name | Age | Sex | S/M | DeathDate | Cause | Pl. of Birth | Pl. of Death | Parents |
Hackworth, Joseph | 9 | M | 15AUG1853 | flux | Flat Woods | Flat Woods | John Hackworth | |
Hanes, David E | 9 | M | S | 3AUG1853 | cholera | Mongolia, VA | Sciota Co., OH | John C Hanes |
Hanes, John K | 15 | M | S | 17FEB1853 | not natural | Mongolia, VA | John C Hanes | |
Harden, Semen W | 7 | M | S | 18MAR1853 | scarlet fever | Greenup Co., KY | Greenup Co., KY | Fielding Hardin |
Elizabeth Hartsook | 24 | F | S | 26JUN1853 | consumption | Big Sandy Turnpike | John Hartsook | |
Hasley, James | 96 | M | W | 30JUL1853 | old age | VA | Greenup Co., KY | John Hasley |
Hudson, Lucy A | 4 | F | 4NOV1853 | flux | Kee's Creek | Kee's Creek | Peter Hudson | |
Henshorn, Robert | 21 | M | S | 1853 | explosion furnace boiler | Mongolia, VA | Star Furnace | Lott Henshorn |
Holbrook, Morgan | 20 | M | S | 24OCT1853 | shot [a cause of passion] | Greenup Co., KY | Greenup Co., KY | John Holbrook |
Hood, Phebe | 1m
4d |
F | 11DEC1853 | information of brain | Belle Fort Furnace | Belle Fort Furnace | Albert Hood | |
Howe, Henrietta | 30 | F | M | 28APR1853 | consumption | Greenup Co., KY | Greenup Co., KY | John Betts |
Howe, Rachel | 3m | F | S | 15MAR1853 | hives | Greenup Co., KY | Greenup Co., KY | Hosea Howe |
Howell, John | 40 | M | M | 1853 | explosion of furnace boiler | Afadera, England | Star Furnace | Edward Howell |
Hures, Elija | 4m | M | 22AUG1853 | not know | Morgan Co., KY | Morgan Co., KY | Campbell Huret | |
Hures, Mary A | 1m | F | MAY1853 | flux | Morgan Co., KY | Morgan Co., KY | Campbell Huret |
Name | Age | Sex | S/M | DeathDate | Cause | Pl. of Birth | Pl. of Death | Parents |
Ireland, Joseph M | 2 | M | 9DEC1853 | croup | Lewis Co., KY | Greenupsburg | W C Ireland | |
Johnson, Phillip | 7d | M | S | 14MAY1853 | fever | Greenup Co., KY | Greenup Co., KY | Merit Johnson |
Kelley, William | 13m | M | S | 18AUG1853 | flux | Greenup Co., KY | Greenup Co., KY | John Kelley |
Kindling, Caroline | 16m | F | 20OCT1853 | teething | Amanda Furnace | Amanda Furnace | Peter Kindling | |
Leeze?, Charles | 65 | M | W | 12OCT1853 | fever | KY | Canonsburg | W L Geiger |
Name | Age | Sex | S/M | DeathDate | Cause | Pl. of Birth | Pl. of Death | Parents |
McCall, Julia A | 4 | F | 14OCT1853 | flux | William's Creek | Shoup's Creek | James C McCall | |
McCoy, Hannah | 14m | F | S | 12SEP1853 | fever | Greenup Co., KY | Greenup Co., KY | John McCoy |
McFarlin, Amanda | 25 | F | M | 10JUL1853 | flux | Greenup Co., KY | Greenup Co., KY | John Gibbs |
Michael, Sarah | 59 | F | M | 3NOV1853 | scrofula | MD | Buena Vista Furnace | William Davis |
Miller, Josephine | 1m
9d |
F | 1DEC1853 | information of bowels | Amanda, KY | Amanda Furnace | Joseph Miller | |
Morris, John J | 29 | M | S | JUN1853 | drowned | Bedford Co., VA | Ohio River | John Myers |
Mutters, William A | 3m | M | 17OCT1853 | croup | Flat Woods | Flat Woods | Lewis Mutters |
Name | Age | Sex | S/M | DeathDate | Cause | Pl. of Birth | Pl. of Death | Parents |
Nicholls, Leonard | 13 | M | 1853 | Greenup Co., KY | ||||
Nicholls, not named | F | 1JAN1853 | croup | Pond Run | Greenup Co., KY | James Nicholls | ||
Pasey, Michael E | 4m 21d |
M | S | 9FEB1853 | information of brain | Greenup Co., KY | Greenup Co., KY | John & Maria Posey |
Perkins, Henry | 2 | M | S | 23DEC1853 | scarlet fever | Greenup Co., KY | Greenup Co., KY | Lewis Perkins |
Powell, Lucy | 2d | F | S | 4JAN1853 | consumption | Garner's Run Tennessee | Fenix Vincent Powell | |
Puthuff, Willis | 14 | M | S | 27MAR1853 | drowned | Greenup Co., KY | Greenup Co., KY | Benjamin F Puthuff |
Name | Age | Sex | S/M | DeathDate | Cause | Pl. of Birth | Pl. of Death | Parents |
Rye, Eliza | 16 | F | S | 12FEB1853 | consumption | Greenup Co., KY | Greenupsburgh | Archible Rye |
Sarinder, Caroline | 13 | F | S | 1MAR1853 | lung complaint | Greenup Co., KY | Greenup Co., KY | Lewis Lavender |
Scott, Elizabeth | 18 | F | S | JUN1853 | consumption | Greenup Co., KY | Lawrence Co., KY | James Scott |
Sisler, not named | 1/2d | F | 4JUN1853 | improper conduct | Greenup Furnace | Greenup Furnace | John Sisler | |
Skoudon, Levisa | 44 | F | M | 11OCT1853 | consumption | Greenup Co., KY | Greenup Co., KY | |
Smith, Jackson | 13 | M | S | 25APR1853 | fever | Greenup Co., KY | Greenup Co., KY | William R Smith |
Smith, no name | 3m | M | S | 26MAR1853 | fever | Greenup Co., KY | Greenup Co., KY | William R Smith |
Smith, Serelda | 6m | F | S | 6AUG1853 | hives | Greenup Co., KY | Greenup Co., KY | Nichols Smith |
Snow, Sarah | 46 | F | M | 16SEP1853 | information | Bedford Co., VA | Flat Woods | Obadiah West |
Name | Age | Sex | S/M | DeathDate | Cause | Pl. of Birth | Pl. of Death | Parents |
Thompson, Catherine | 16 | F | S | 12NOV1853 | change of life | Greenup Co., KY | Greenup Co., KY | Reuben Thompson |
Thompson, Matthew | 3 | M | S | 7MAR1853 | fever | Greenup Co., KY | Greenup Co., KY | James G Thompson |
Triplett, William | 2 | M | 6AUG1853 | flux | Shoup's Creek | Kee's Creek | Frances Triplett |
Name | Age | Sex | S/M | DeathDate | Cause | Pl. of Birth | Pl. of Death | Parents |
Walker, not named | F | 27JAN1853 | not known | Greenupsburg | Greenupsburg | Thomas Walker | ||
Williams, Alice | 2m | F | S | 2AUG1853 | flux | Greenup Co., KY | Greenup Co., KY | Johnathan Williams |
Williams, Eliza M | 2 | M | S | 17JUN1853 | premature birth | Flat Woods | Flat Woods | Marcy L Williams |
Williams, Mary E | 9m 23d |
F | S | 21JAN1853 | scarlet fever | Adams Co., OH | East Fork | John & Sarah Williams |
Willis, Joseph | 16m | M | 4APR1853 | measles | Greenup Co., KY | Little Sandy | Jacob Willis |
|