Note - If you submitted this, please contact Harlan
Abner | Berry | Abner | Elizabeth | 21 | May | 1809 | |||
Abner | Jane | Winkler | Henry |
7 |
Feb | 1813 | |||
Abner | Jane | Grayham | Elijah | 3 | Feb | 1815 | |||
Abney | Scealley | Barnett | Henry | 11 | Feb | 1810 | |||
Abney | William | Clark | Judith | 29 | Jul | 1811 | |||
Abney | William | Richardson | Delilah | 25 | Nov | 1813 | |||
Abney | Sarah | Ann | Lee | Nelson | 7 | Apr | 1816 | ||
Abney | Achilley | Grigg | Fielding | 7 | May | 1816 | |||
Abney | Tucker | Briggs | Rachael | 28 | Dec | 1817 | |||
Abney | William | Graham | Elizabeth | 7 | Feb | 1819 | |||
Abney | John | Jr. | Mccarty | Matilda | 13 | Aug | 1822 | ||
Abney | Milly | Mccarty | Ira | 8 | Oct | 1822 | |||
Abram | Bazil | Lacks | Susannah | 5 | Aug | 1818 | |||
Abram | Mary | Lase | John | 16 | Nov | 1825 | |||
Abrams | Mary | Lackey | John | 16 | Nov | 1825 | |||
Abrams | Bazil | Becknell | Roda | 16 | Dec | 1825 | |||
Acres | John | Mcguire | Patsey | 15 | Aug | 1816 | |||
Acres | Henry | Miller | Delilah | 13 | Aug | 1821 | |||
Alexander | Willis | Goosey | Rhody | 21 | Nov | 1813 | |||
Allcorn | Madison | D. | Sparks | Sally | 24 | Jul | 1819 | ||
Allen | William | Frazier | Sarah | 8 | Apr | 1813 | |||
Allen | Adam | Thomson | Sally | 19 | May | 1815 | |||
Allen | Joseph | Wilcoxon | Elizabeth | 18 | Jun | 1822 | |||
Allen | Hannah | Hogan | William | 7 | Jul | 1825 | |||
Alumbaugh | Garrett | Wilcoxon | Patsy | 28 | Apr | 1821 | |||
Alumbaugh | Elizabeth | Hawk | Michael | 25 | Dec | 1823 | |||
Anderson | Sophia | Holbrook | William | 9 | Jul | 1822 | |||
Arbury | Robert | Crawford | Susannah | 15 | Nov | 1821 | |||
Asbell | Thomas | Hulan | Sally | 3 | Jun | 1813 | |||
Asbell | Sarah | Winkler | David | 30 | Jun | 1815 | |||
Asbell | John | Snow | Mahala | 27 | Feb | 1823 | |||
Asbell | Pierce | Still | Nelly | 31 | Dec | 1824 | |||
Asbill | Mary | Becknell | Linfield | 15 | May | 1815 | |||
Asbill | William | Cox | Rachel[Mrs] | 8 | Apr | 1819 | |||
Asbill | John | Grace | Mahala | 1 | Jun | 1823 | |||
Ashcraft | Ruth | Hall | Maze | 22 | Dec | 1808 | |||
Ashcraft | Rachel | White | Aquila | 6 | Mar | 1815 | |||
Ashcraft | Rebeckah | Tincher | Elias | 21 | Jun | 1818 | |||
Ashcraft | Elihu | Plummer | Emily | 21 | Dec | 1821 | |||
Ashcraft | Milly | Hatton | Joseph | 5 | Mar | 1822 | |||
Ashcraft | Mary | Barker | John | 19 | Mar | 1822 | |||
Ashcraft | Gilead | Barker | Nancy | 21 | Oct | 1822 | |||
Ashcraft | Amos | Barker | Rebecca | 31 | Mar | 1825 | |||
Baker | Polly | Bell | William | 15 | Aug | 1809 | |||
Baker | Sarah | Hubbard | Thomas | Jr. | 10 | Nov | 1810 | ||
Baker | Elizabeth | Stoflebean | Michael | 25 | Dec | 1817 | |||
Baker | Elizabeth | Stuttelbean | Charles | Michael | 25 | Dec | 1817 | ||
Baker | James | Mcguire | Lucinda | 31 | Aug | 1820 | |||
Baker | Moses | Dunaway | Sally | 30 | Sep | 1821 | |||
Baker | Susanna | Mccollum | William | 7 | May | 1824 | |||
Baker | Catherina | Tipton | John | 4 | Aug | 1824 | |||
Baldwin | Thomas | Cobb | Elizabeth | 19 | Feb | 1819 | |||
Ballew | Leonard | Chamberlain | Mary | 16 | Jan | 1821 | |||
Barker | Rachel | Ward | William | 20 | Feb | 1813 | |||
Barker | Elias | Barker | Rachel | 23 | Jul | 1816 | |||
Barker | Betsy | Horn | Aron | 20 | Dec | 1818 | |||
Barker | Nancy | Brandenburg | Absolum | 24 | Jan | 1819 | |||
Barker | Elias | Warner | Betsy | 13 | Dec | 1821 | |||
Barker | Mary | Barker | William | 9 | Jul | 1822 | |||
Barker | Henry | Noland | Sally | 29 | May | 1823 | |||
Barnes | John | Hulan | Milly | 17 | Jul | 1811 | |||
Barnes | Lydia | Green | James | 23 | Mar | 1816 | |||
Barnes | John | H. | Grubbs | Lucy | D. | 1 | Jun | 1820 | |
Barnes | Polly | Cullum | William | 24 | Aug | 1822 | |||
Barnes | Sally | Larrison | David | 19 | Sep | 1822 | |||
Barnes | Jeremiah | Poulton | Amy | 6 | Apr | 1824 | |||
Barnes | Polly | Hawkins | John | 22 | Sep | 1824 | |||
Barnes | John | Crouch | Nancy | 23 | Dec | 1824 | |||
Barnes | Nancy | Sons | Amanuel | 18 | May | 1825 | |||
Barnett | Elizabeth | Mays | Jennings | 17 | Apr | 1811 | |||
Barnett | Nancy | Howell | Clinton | 13 | Jan | 1817 | |||
Barnett | William | Sammons | Sally | 15 | Jan | 1818 | |||
Barnett | Claiborn | R. | Eaton | Milly | 13 | Dec | 1823 | ||
Baxter | Katherine | Fry | Michael | 18 | Sep | 1817 | |||
Baxter | Ephriam | Plowman | Polly | 8 | Aug | 1822 | |||
Baxter | Polly | Warford | John | 13 | Nov | 1823 | |||
Baxter | Phillip | Riddle | Susan | 28 | Apr | 1825 | |||
Beatty | Samuel | West | Patsy | 7 | Mar | 1820 | |||
Beatty | Margaret | Jamison | William | 22 | Nov | 1825 | |||
Becknall | Barbary | Tipton | Jonathan | 22 | Dec | 1825 | |||
Becknell | Thomas | Reader | Nancy | 21 | Jul | 1825 | |||
Bennett | Polly | Bryant | Thomas | 11 | Dec | 1817 | |||
Bennett | Franky | Crump | Armsted | 1 | Jan | 1818 | |||
Bennett | Debby | Hamilton | James | 8 | Apr | 1824 | |||
Benton | Jesse | Quick | Pheby | 16 | Feb | 1810 | |||
Berry | John | B. | Culver | Joannah | 12 | Sep | 1824 | ||
Birchfield | Agness | Witt | William | 4 | Apr | 1812 | |||
Bishop | Stephen | Bush | Celia | 12 | Jul | 1814 | |||
Bishop | Peggy | Fike | Hiber | 15 | Jul | 1819 | |||
Bishop | Peggy | Pike | Hobart | 16 | Jul | 1819 | |||
Bishop | Miller | Dunsmore | Ilrurah | 7 | Oct | 1819 | |||
Bishop | Millard | Dunsmore | Rebecca | 7 | Apr | 1820 | |||
Blackwell | James | Brandenburg | Nancy | 1 | Mar | 1825 | |||
Blissett | Rachel | Riddle | Thomas | 29 | Apr | 1817 | |||
Blythe | John | Burrus | Isabel | 30 | Oct | 1823 | |||
Boggs | Elizabeth | Huland | Taylor | 8 | Jan | 1815 | |||
Boman | Susannah | White | William | 2 | Jul | 1819 | |||
Boulding | Thomas | Cobb | Elizabeth | 19 | Feb | 1819 | |||
Bowman | Elisha | W. | Mcmonigle | Sally | 28 | Nov | 1816 | ||
Boyd | John | G. | Park | Elizabeth | 15 | Jul | 1817 | ||
Braddin | Betsy | Parish | William | 30 | Oct | 1820 | |||
Brandenburg | Samuel | Snowden | Sally | 7 | Jul | 1820 | |||
Brandenburg | Jonathan | Smith | Polly | 12 | Feb | 1821 | |||
Brassfield | Leonard | Evans | Gracy | 4 | Nov | 1811 | |||
Breckenridge | Francis | P. | Reid | Sally | 13 | Apr | 1818 | ||
Brinegar | Israel | Hughes | Catharine | 30 | Oct | 1813 | |||
Brinegar | Jacob | Hughes | Elizabeth | 27 | Oct | 1815 | |||
Brinegar | Susanna | Bryant | Huran | 27 | Oct | 1815 | |||
Brinegar | Thomas | Daugherty | Susanna | 7 | May | 1823 | |||
Brinegar | Lucinda | Milton | George | W. | 15 | Dec | 1825 | ||
Bringar | Lucinda | Milton | George | W. | 15 | Dec | 1825 | ||
Brook | Rebeckah | Hardin | Thomas | 24 | Feb | 1809 | |||
Brown | Louisa | Mcdonald | John | 17 | Oct | 1815 | |||
Brown | Samuel | White | Susan | 31 | Jan | 1822 | |||
Bryant | Jeremiah | Plummer | Martha | 1 | Jun | 1811 | |||
Bryant | Elijah | Morgan | Sally | 16 | Mar | 1816 | |||
Buckner | Richard | Otwell | Britana | 13 | Jun | 1819 | |||
Buckner | Tilman | Noland | Tabitha | 22 | May | 1821 | |||
Bunds | Thomas | T. | Pigg | Elizabeth | 1 | Mar | 1818 | ||
Burch | Robert | Day | Sophia | 29 | Oct | 1825 | |||
Burgan | Polly | Kenneday | Richard | 1 | Nov | 1818 | |||
Burger | Manson | Sharp | Fanny | W. | 20 | Dec | 1813 | ||
Burgher | Polly | Wright | William | 20 | Apr | 1812 | |||
Burgher | Polly | Rite | William | 30 | Apr | 1812 | |||
Burgher | Nancy | Franklin | John | 25 | Jan | 1818 | |||
Burgin | --- | Heniday | Richard | 1 | Apr | 1818 | |||
Burnam | Dellie | Jones | Garland | 29 | Jan | 1816 | |||
Burnett | Betsy | Lynch | James | 16 | Jan | 1815 | |||
Burnett | Milly | Witt | Abner | 14 | Mar | 1815 | |||
Burnham | John | Merett | Sarah | 6 | Apr | 1809 | |||
Burnham | Susannah | Wilson | Pleasant | 3 | Feb | 1814 | |||
Burton | Sally | Hulen | John | 1 | Mar | 1824 | |||
Bush | Zachariah | Hanse | Judith | 5 | Jun | 1817 | |||
Bush | Matthew | Stokely | Hannah | 13 | Jun | 1819 | |||
Bush | Robert | Stokely | Nancy | 7 | Oct | 1819 | |||
Bush | Jane | Mizee | Thomas | 22 | Jul | 1824 | |||
Bybee | Thomas | Wilcoxon | Debbie | 14 | May | 1823 | |||
Byrd | Betsy | Ann | Tuttle | Benjamin | 28 | Jul | 1820 | ||
Cain | David | Huland | Polly | 20 | Feb | 1812 | |||
Cain | Elizabeth | Green | Samuel | 10 | Jan | 1816 | |||
Cain | John | Jr. | Hawk | Dilly | 14 | Feb | 1824 | ||
Campbell | Ambrose | Witt | Jenny | 27 | Dec | 1812 | |||
Campbell | Rachel | Noland | Pleasant | 19 | Mar | 1818 | |||
Campbell | Lucinda | Hughes | Hutson | 25 | Jul | 1819 | |||
Campbell | Peggy | Fletcher | Zachariah | 4 | Nov | 1819 | |||
Campbell | Andrew | D. | Monigle | Mary | 23 | Jul | 1822 | ||
Campbell | Nancy | Skinner | Reuben | 24 | Nov | 1824 | |||
Campbell | Andrew | D. | Park | Mary | 6 | Jan | 1825 | ||
Canter | Thomas | Fowler | Polly | 23 | Sep | 1822 | |||
Canter | Polly | Martin | Joel | 24 | Dec | 1824 | |||
Carpenter | William | Ross | Elizabeth | 28 | Sep | 1812 | |||
Carpenter | Jane | Coyle | Thomas | 8 | Aug | 1813 | |||
Carpenter | Betsy | Gray | Mark | 22 | Feb | 1817 | |||
Carr | Isaac | Holiday | Elizabeth | 8 | Apr | 1809 | |||
Carson | William | Witt | Milly | B. | 1 | May | 1809 | ||
Cates | Mary | Hunt | William | 10 | Nov | 1825 | |||
Chamberlain | Spicy | Dunaway | Benjamin | 24 | Dec | 1823 | |||
Chambers | David | Meadows | Sally | 29 | Aug | 1814 | |||
Chambers | Andrew | Noland | Sarah | 25 | Jul | 1819 | |||
Chambers | James | Miller | Ailsy | 5 | Jun | 1824 | |||
Chaney | Ann | Stevens | Absolum | 4 | Feb | 1822 | |||
Charles | Polly | Oldham | Absolum | 20 | May | 1812 | |||
Charles | Polly | Robertson | William | 20 | Jan | 1823 | |||
Chasey | Liday | Henry | John | J. | 4 | Feb | 1813 | ||
Chasteen | Jesse | Flowers | Levilet | 23 | Dec | 1815 | |||
Christy | Patsy | Lenox | George | 11 | Apr | 1817 | |||
Christy | Polly | M. | Crow | Richard | 16 | Oct | 1820 | ||
Clark | Robert | P. | Trigg | Melinda | 17 | Oct | 1811 | ||
Clark | Nancy | Crawford | Orson | 3 | Aug | 1814 | |||
Clem | Isabella | Hatton | Benjamin | 17 | Apr | 1809 | |||
Clemmens | John | Johnston | Sarah | 7 | Jul | 1813 | |||
Cobb | Ann | Merrill | Nicholas | 29 | Jul | 1813 | |||
Cobb | Milly | Wilson | William | 8 | Mar | 1817 | |||
Cobb | Polly | Stofer | John | 29 | Jan | 1824 | |||
Cobb | Henry | Simmons | Sally | 9 | Dec | 1824 | |||
Cochran | Thomas | Park | Patsey | 31 | Aug | 1820 | |||
Collins | James | Plowman | Anne | 14 | Sep | 1809 | |||
Collins | Joseph | Oldham | Anna | 14 | Sep | 1809 | |||
Collins | Alexander | Sharp | Tabetha | W. | 29 | Aug | 1811 | ||
Collins | Alexander | D. | Sharp | Tabitha | W. | 29 | Aug | 1811 | |
Collins | Michael | Noland | Rebeckah | 7 | Dec | 1812 | |||
Combs | Jenny | King | James | 8 | Nov | 1825 | |||
Conner | Rebecca | King | William | 20 | May | 1820 | |||
Cooper | William | Mize | Polly | 27 | Mar | 1812 | |||
Cooper | Robert | Hendricks | Elizabeth | 29 | Sep | 1818 | |||
Cooper | Amanda | Hall | Alvin | 13 | Jun | 1824 | |||
Cope | Mason | Mccoy | Anna | 28 | Mar | 1823 | |||
Cope | James | Crawford | Elizabeth | 12 | Feb | 1824 | |||
Cornelison | John | West | Elizabeth | 2 | Jul | 1818 | |||
Couch | William | Johns | Hannah | 16 | Mar | 1825 | |||
Covington | Charles | D. | Lackey | Rachel | 8 | Sep | 1817 | ||
Cox | Nancy | Robinson | John | 16 | Apr | 1816 | |||
Cox | Polly | Walker | James | M. | 14 | Apr | 1818 | ||
Cox | Benjamin | Murphy | Betsey | 16 | Oct | 1819 | |||
Cox | John | Reid | Jane | 15 | Apr | 1820 | |||
Cox | Nancy | Skinner | James | 26 | Jun | 1822 | |||
Coyle | Jesse | Powell | Jane | 23 | Sep | 1815 | |||
Coyle | James | Pace | Susan | 19 | Sep | 1823 | |||
Coyle | Alfred | Rose | Martha | 20 | Jan | 1824 | |||
Crawford | William | Curl | Susanna | 28 | Dec | 1812 | |||
Crawford | Barnett | Culver | Sally | 6 | Apr | 1813 | |||
Crawford | Nancy | Sparks | William | 24 | May | 1820 | |||
Crawley | William | Powell | Elizabeth | 22 | Oct | 1814 | |||
Crew | Andrew | White | Arie | 3 | Dec | 1823 | |||
Crouch | James | Sparks | Franky | 28 | Oct | 1824 | |||
Crow | David | Griffeth | Elizabeth | 8 | Apr | 1822 | |||
Crow | Frankey | Sparks | Isaac | 30 | Aug | 1824 | |||
Crump | Granville | White | Elizabeth | 5 | Jun | 1823 | |||
Cullium | Abigail | Walters | John | 26 | Jun | 1821 | |||
Cunningham | Polly | Huland | John | 27 | Jun | 1811 | |||
Curry | Charles | Hoskins | Lucy | 28 | Feb | 1824 | |||
Dalton | David | Harper | Ruth | 28 | Jan | 1819 | |||
Damron | Jessee | Douglas | Sarah | 2 | Sep | 1814 | |||
Daniel | Abner | Gross | Susanna | 10 | Apr | 1812 | |||
Daniel | Jinsey | Mccreery | Walley | E. | 26 | Sep | 1821 | ||
Daniel | Lucinda | Witt | Silas | 28 | May | 1824 | |||
Daughertee | Telitha | Meadows | William | 17 | Dec | 1810 | |||
Daugherty | John | Ellison | Nancy[Mrs] | 12 | Apr | 1819 | |||
Daugherty | Sally | Fisher | John | 20 | Nov | 1819 | |||
Davis | Elizabeth | Hinkle | John | 3 | Nov | 1820 | |||
Davis | Elizabeth | Winkle | John | 3 | Nov | 1822 | |||
Davis | Selah | Hutson | Andrew | 4 | Jan | 1825 | |||
Deans | Elizabeth | Miller | Robert | 1 | Jan | 1817 | |||
Deans | Elizabeth | Wells | Robert | Jr. | 1 | Jan | 1817 | ||
Dicky | Thomas | Sharp | Nancy | 20 | Apr | 1813 | |||
Dillingham | Henry | Parke | Charity | 21 | Sep | 1812 | |||
Dixon | Elizabeth | Hatton | William | 24 | Sep | 1818 | |||
Dolly | Lucretia | Mccreery | Robert | 23 | Sep | 1819 | |||
Donneley | Hugh | Evans | Mary[Mrs] | 6 | Aug | 1821 | |||
Dotton | David | Harper | Ruth | 28 | Jan | 1819 | |||
Dunaway | Isaac | Rogers | Sarah | 11 | Jul | 1814 | |||
Dunaway | Nancy | Larrison | George | 26 | Jun | 1817 | |||
Dunaway | Susanna | Stoflebean | Andrew | 4 | Sep | 1818 | |||
Dunaway | Fanny | Pitcher | Benjamin | 13 | Jun | 1819 | |||
Dunaway | Mary | Stufflebean | James | 13 | Oct | 1819 | |||
Dunn | Patsy | Reed | Stephen | 18 | Nov | 1820 | |||
Dunn | Susanna | Hooper | William | 30 | Jun | 1821 | |||
Dunnian | Sally | White | Nathan | 1 | Apr | 1819 | |||
Durbin | Edward | Wagers | Sally | 26 | Jan | 1813 | |||
Durbin | John | Wagers | Nancy | 25 | Jan | 1814 | |||
Eaton | Elizabeth | Townsell | William | 25 | Mar | 1812 | |||
Eaton | Anna | Horn | Aaron | 28 | Jan | 1819 | |||
Eaton | Patsey | Horn | Elijah | 26 | Aug | 1819 | |||
Eaton | Polly | Howard | William | 2 | Nov | 1823 | |||
Edge | Rachel | Tanner | David | 3 | Dec | 1812 | |||
Edge | Thomas | Menefee | Polly | 6 | Aug | 1814 | |||
Edge | Polly | White | Edward | 18 | Mar | 1819 | |||
Edge | Robert | Huntsman | Jane | 20 | Mar | 1823 | |||
Eggers | Cynthia | Hogan | John | 29 | Jul | 1820 | |||
Elkins | Zachariah | Stoakly | Ann | 5 | Dec | 1822 | |||
Ellison | Robert | Mise | Elizabeth | 12 | Oct | 1815 | |||
Ellison | John | Riley | Polly | 23 | Jun | 1819 | |||
Ellison | William | Lackey | Peggy | 31 | Oct | 1824 | |||
Ellison | Francis | Lacky | Sally | 1 | Nov | 1824 | |||
Ellison | Travis | Lackey | Sally | 18 | Nov | 1824 | |||
Estes | Jane | Estes | William | 2 | Nov | 1821 | |||
Estes | Jane | Glen | Anderson | 1 | Mar | 1823 | |||
Estes | Charles | Hatton | Sarah | 13 | Feb | 1825 | |||
Evans | Peggy | Vanburkenk | William | 26 | Oct | 1815 | |||
Evans | John | J. | Warsan | Nancy | 14 | Mar | 1816 | ||
Evans | John | J. | Taylor | Elizabeth | 23 | Feb | 1817 | ||
Evans | Elizabeth | Wasson | Reuben | 29 | Oct | 1824 | |||
Evans | Mary | Jane | Stokely | Jacob | 20 | Jul | 1825 |
DISCLAIMER: All materials furnished on these pages are for free, non-commercial use by individuals. The information presented on them was either obtained from sources permitting free distribution, submitted by other researchers, or generated by myself. Any commercial use or distribution of the information obtained from this location without the consent of the author is strictly prohibited. Individuals posting or otherwise contributing material to this site do so in recognition of its non-commercial nature. The content of the information submitted by other researchers has not been verified and therefore the Estill County KyGenWeb and it's Coordinator can not be held responsible for this content. If you have a problem with a particular entry, please contact the submitter of said entry. All information is copyrighted by the author. Any reproduction is strictly prohibited unless permission is granted by the author. Send all questions and/or comments to Harlan Sloan; If you want to reach the county coordinator , you can do so using AIM. Harlan can be reached at hsloan2002.
"