Submitted by Jen Bawden
Grantee | Acres | Survey Date | Book | Watercourse |
Mallory, Uriah | 50 | 03-19-1827 | W | Station Camp Cr |
Maples, Geo W | 200 | 10-27-1854 | 43 | Rosses Cr |
Martin, J H & Robt | 650 | 11-10-1851 | 42 | Winn Cave Cr |
Martin, Joel | 50 | 03-08-1831 | B-2 | S Fk Station Camp Cr |
Martin, Joel | 500 | 11-03-1847 | 24 | Station Camp Cr |
Martin, John & Azariah | 183 | 11-08-1838 | M-2 | Station Camp Cr |
Martin, John & Azariah | 242 | 11-08-1838 | M-2 | Station Camp Cr |
Martin, John & Azariah | 400 | 11-09-1838 | M-2 | Station Camp Cr |
Martin, John & Azariah | 175 | 11-07-1838 | M-2 | Ross Cr |
Martin, Mastin | 50 | 06-03-1830 | Z | Buck Cr |
Martin, Robert | 50 | 12-10-1823 | P | Fk Station Camp Cr |
Martin, Robert | 50 | 12-11-1823 | O | Win Cave Br |
Martin, Robert | 50 | 03-08-1831 | B-2 | Station Camp Cr |
Martin, Robert | 50 | 03-09-1831 | R-2 | Fk Station Camp Cr |
Martin, Robert | 100 | 01-20-1838 | M-2 | Win Cave Fk |
Martin, Robert | 200 | 03-28-1854 | 42 | War Fk Cr |
Martin, Robert | 200 | 03-28-1854 | 42 | Station Camp Cr |
Martin, Robert | 200 | 05-15-1854 | 42 | Wm Cave Br |
Martin, Robert | 150 | 05-16-1854 | 42 | Win Cave Cr |
Martin, Robert | 200 | 09-19-1855 | 45 | Buck Lick Br |
Martin, Robt | 200 | 09-19-1855 | 45 | Mill Seat & Ash Ground |
Martin, Robt | 200 | 09-19-1855 | 45 | Mill Seat & Ash Ground Cr |
Martin, Robt | 100 | 09-19-1855 | 45 | Buck Lick Br War Fk |
Maze, Thos | 200 | 10-26-1836 | L-2 | Buck |
Maze, Andrew & David | 250 | 10-27-1836 | L-2 | Buck Cr |
McCoy, Patsy | 100 | 08-10-1831 | Z | S Fk Ky R |
McFarland, Robert | 50 | 04-28-1818 | E | Boggs Cr |
McGuire, Archibald | 50 | 06-10-1818 | E | S Fk Ky R |
McGuire, Hiram | 200 | 06-02-1842 | 10 | S Fk Ky R |
McGuire, James | 50 | 07-25-1825 | S | N Fk Ky R |
McGuire, Jos | 100 | 05-16-1839 | 7 | Rockhouse Fk |
McGuire, Jas | 18 | 05-15-1839 | 7 | S Fk Ky |
McGuire, Jas | 200 | 10-10-1840 | 7 | M Fk Ky |
McGuire, Jas Jr | 200 | 05-13-1839 | 7 | Louges Island Br |
McGuire, Jas Jr | 50 | 05-16-1839 | 7 | Bakers Br |
McKinney, Pleasant | 190 | 04-24-1854 | 42 | Buck Cr |
McKinney, Plessant | 200 | 04-24-1854 | 44 | Buck Cr |
McMonigle, Barnett | 50 | 03-10-1823 | O | S s Ky R |
McQueen, Thomas | 200 | 06-23-1829 | Z | S Fk Ky R |
Miller, F S | 50 | 04-07-1875 | 106 | M Fk Station Camp |
Mize, Isaac | 50 | 05-08-1824 | Q | Fk Station Camp Cr |
Mize, Isaac | 50 | 05-08-1824 | Q | Fk Station Camp Cr |
Mize, Isaac | 50 | 05-08-1824 | Q | Fk Station Camp Cr |
Mize, Isaac | 50 | 05-08-1824 | U | Fk Station Camp Cr |
Moore, Cornelius | 50 | 05-17-1839 | 5 | Brushy Br |
Moore, Harrison | 50 | 06-21-1838 | 5 | Big Doe Cr |
Moore, Harrison | 16 | 02-21-1873 | 93 | Rosees Cr |
Moore, Harrison | 2 1/4 | 06-21-1873 | 93 | Buck Cr |
Moore, Jaret | 50 | 08-22-1840 | 7 | Station Camp Cr |
Moore, Jno W | 50 | 07-26-1825 | L-2 | Crooked Cr |
Moore, John W | 100 | 06-10-1825 | V | Drowning Cr |
Moore, Lewis | 75 | 01-14-1837 | M-2 | Ross Cr |
Moore, Polly | 50 | 09-12-1837 | M-2 | Crooked Cr |
Morris, Wm | 50 | 11-25-1845 | 20 | War Fk Cr |
Muck, Humphey | 50 | 10-11-1839 | 7 | Roses Cr |
Muck, Humphrey | 150 | 03-29-1842 | 20 | War Fk Br |
Muck, Jos | 50 | ---- | 7 | Mill Seat Br |
Muck, Jos | 50 | 10-11-1839 | 7 | Rosses Cr |
Muck, Jos | 50 | 10-11-1839 | 7 | S Fk Station Camp Cr |
Muck, Jos | 50 | 10-12-1839 | 7 | Rosses Cr |
Muck, Jos | 50 | 10-12-1840 | 7 | Grassy Br |
Muck, Jos | 50 | 10-20-1839 | 7 | Roses Cr |
Muck, Joseph Sr | 100 | 03-29-1842 | 20 | Grassy Br |
Muck, Joseph Sr | 60 | 11-01-1849 | 30 | War Fk Station Camp |
Muck, Joseph Sr | 90 | 11-01-1849 | 30 | War Fk Station Camp |
Muck, Stephen | 50 | 11-02-1849 | 30 | War Fk Station Camp |
Muck, Stephen | 617 | 02-21-1865 | 65 | Stafford Fk |
Murphy, Jesse | 50 | 01-14-1819 | F | S Fk Station Camp Cr |
Murphy, John | 50 | 04-23-1822 | K | S Fk Station Camp Cr |
Murphy, John | 50 | 03-04-1834 | F-2 | S Fk Station Camp Cr |
Murphy, John | 50 | 11-27-1847 | 25 | S Fk Station Camp Cr |
Murphy, John | 50 | 11-27-1850 | 42 | Sta Camp Cr |
Murphy, John Jr | 50 | 11-27-1847 | 25 | Station Camp Cr |
Murphy, Jno | 50 | 04-14-1836 | L-2 | S Fk Station Camp Cr |
Murphy, Jno | 50 | 04-14-1836 | L-2 | M Fk Station Camp Cr |
Murphy, Thomas | 375 | 11-05-1849 | 39 | Hurricane |
Murphy, Thomas | 625 | 08-16-1848 | 39 | War Fk |
Murphy, Wm | 50 | 04-13-1836 | L-2 | Cavenders Cr |
Murphy, Wm | 50 | 03-20-1845 | 20 | Drowning Cr |
DISCLAIMER: All materials furnished on these pages are for free, non-commercial use by individuals. The information presented on them was either obtained from sources permitting free distribution, submitted by other researchers, or generated by myself. Any commercial use or distribution of the information obtained from this location without the consent of the author is strictly prohibited. Individuals posting or otherwise contributing material to this site do so in recognition of its non-commercial nature. The content of the information submitted by other researchers has not been verified and therefore the Estill County KyGenWeb and it's Coordinator can not be held responsible for this content. If you have a problem with a particular entry, please contact the submitter of said entry. All information is copyrighted by the author. Any reproduction is strictly prohibited unless permission is granted by the author. Send all questions and/or comments to Harlan Sloan.