Submitted by Jen Bawden
Grantee | Acres | Survey Date | Book | Watercourse |
Cain, James | 50 | 11-03-1847 | 25 | War Fk Station Camp |
Cain, Jas | 100 | 10-31-1851 | 42 | War Fk Br |
Cain, John | 100 | 04-23-1822 | M | Station Camp Cr |
Cain, John | 50 | 07-13-1824 | Q | Station Camp Cr |
Cain, John | 50 | 03-23-1825 | T | Station Camp Cr |
Cain, John | 50 | 03-11-1830 | X | Station Camp Cr |
Cain, John Sr. | 50 | 03-14-1830 | B-2 | Station Camp Cr |
Canter, Wm C | 40 | 02-07-1873 | 93 | Roses Cr |
Canter, Wm C | 6 | 06-21-1873 | 94 | Buck Cr |
Carson, Thomas H | 200 | 05-02-1856 | 48 | Allcorn Br |
Carson, Thomas H | 15 | 02-22-1858 | 52 | War Fk Station Camp |
Carson, Thos H | 188 | ---- | 44 | Station Camp Cr |
Carson, Thos H | 200 | 05-02-1856 | 48 | Allcorn Br |
Carson, Thos H | 200 | 09-30-1857 | 51 | Warfork Cr |
Carson, Thos H | 200 | 09-30-1857 | 51 | Sta Camp Cr |
Carson, Thos H | 100 | 09-29-1857 | 51 | Warfork Fk Cr |
Chrisman, Wm H | 72 | 08-16-1877 | 97 | Poplar Br |
Clark & Abner | 200 | 04-29-1853 | 42 | Warfork Br |
Clark, Wm | 250 | 11-25-1845 | 20 | Station Camp Cr |
Clements. Jonathan | 100 | 06-13-1833 | P-2 | Red Lick Fk |
Clements, Jonathan | 50 | 06-13-1839 | P-2 | Red Lick Fk |
Clubb, McKinsey | 50 | 03-20-1845 | 20 | Drowning Cr |
Cockrell, Simon | 150 | 09-24-1816 | A | N Fk Kentucky R |
Collins, Ell | 77 | 03-18-1860 | 65 | Buck Cr |
Collins, F M | 61 | 11-12-1901 | 120 | Naples Br |
Collins, James | 50 | 12-20-1824 | Q | M Fk Station Camp Cr |
Collins, Jas | 150 | 03-12-1840 | 44 | Collins Br |
Collins, Joseph | 83 | 02-21-1842 | 10 | Levi Flinns Br |
Collins, Joseph | 67 | 02-21-1842 | 10 | Thomas Br |
Collins, Joseph | 260 | ---- | 40 | Sta Camp Cr |
Collins, William | 50 | 03-11-1825 | R | Ky R |
Collins, Wm | 50 | 02-17-1854 | 42 | M Fk Sta Camp Cr |
Collins, Wm | 41 | 06-07-1875 | 95 | M Fk Station Camp |
Congleton, Isaac | 195 | 05-13-1839 | 6 | S Fk Ky R |
Congleton, Isaac | 14 | 03-08-1878 | 98 | Station Camp Cr |
Congleton, Samuel | 200 | 02-15-1876 | 96 | Little Doe Cr |
Cornelison, Aaron | 100 | 08-20-1832 | B-2 | Drowning Cr |
Cooper, Samuel | 100 | 11-03-1851 | 40 | Sta Camp Cr |
Cox, Benj | 50 | 02-14-1819 | 30 | M Fk Station Camp |
Cox, Benj | 92 | 04-13-1836 | L-2 | S Fk Station Camp Cr |
Cox, Benj | 50 | 04-14-1836 | L-2 | S Fk Station Came Cr |
Cox, Benj | 50 | 04-30-1836 | L-2 | Cavenders Cr |
Cox, Benj | 50 | 02-12-1848 | 30 | Station Camp |
Cox, Benj | 100 | 11-29-1850 | 40 | Sta Camp Cr |
Cox, Benj Sr | 50 | 11-26-1847 | 30 | S Fk Station Camp |
Cox, Benj Sr | 123 | 02-09-1849 | 30 | S Fk Station Camp |
Cox, Benjamin | 50 | 04-23-1822 | J | Station Camp Cr |
Cox, Charles | 50 | 06-18-1822 | L | S Fk Station Camp Cr |
Cox, Charles | 50 | 02-26-1823 | M | S Fk Station Camp Cr |
Cox, Chas | 50 | 04-13-1836 | L-2 | S Fk Station Camp Cr |
Cox, Chas | 50 | 03-11-1840 | 7 | Mid Fk Station Camp Cr |
Cox, James | 100 | 06-22-1818 | E | Station Camp Cr |
Cox, James | 50 | 11-25-1847 | 25 | S Fk Station Camp Cr |
Cox, James | 17 | 02-09-1849 | 30 | S Fk Station Camp Cr |
Cox, John & Levi | 50 | 12-07-1847 | 25 | S Fk Station Camp |
Cox, John & Lewis | 50 | 02-12-1849 | 30 | S Fk Station Camp |
Cox, Lewis | 50 | 02-10-1838 | M-2 | S Fk Station Camp Cr |
Cox, Perry G | 50 | 02-11-1848 | 30 | Peach Tree Br |
Cox, Perry G | 50 | 11-29-1850 | 40 | Sta Camp Cr |
Cox, Perry G | 50 | 12-30-1853 | 40 | Sta Camp Cr |
Cox, William | 50 | 02-04-1848 | 30 | M Fk Station Camp |
Coyle, Alfred | 50 | 09-12-1838 | 7 | Rock Lick Fk |
Coyle, Alfred | 50 | 09-24-1841 | 10 | Rock Lick Fk |
Coyle, Isaac | 50 | 04-03-1821 | H | Fk Station Camp Cr |
Coyle, Isaac | 50 | 08-01-1822 | M | Fk Statlon Camp Cr |
Coyle, John | 50 | 09-03-1841 | 10 | Rockhouse Fk |
Crawford, Harvey | 50 | 10-27-1836 | L-2 | Buck Cr |
Crawford, Elihugh | 50 | 04-03-1856 | 48 | S Fk Station Camp |
Crawford, Joseph | 50 | 08-03-1821 | J | Rosses Cr |
Crooke, Doctor F | 25 | 04-20-1822 | J | Station Camp Cr |
DISCLAIMER: All materials furnished on these pages are for free, non-commercial use by individuals. The information presented on them was either obtained from sources permitting free distribution, submitted by other researchers, or generated by myself. Any commercial use or distribution of the information obtained from this location without the consent of the author is strictly prohibited. Individuals posting or otherwise contributing material to this site do so in recognition of its non-commercial nature. The content of the information submitted by other researchers has not been verified and therefore the Estill County KyGenWeb and it's Coordinator can not be held responsible for this content. If you have a problem with a particular entry, please contact the submitter of said entry. All information is copyrighted by the author. Any reproduction is strictly prohibited unless permission is granted by the author. Send all questions and/or comments to Harlan Sloan.