Submitted by Jen Bawden
Surnames Include: | Allen, Brinegar, Hollingsworth, Tuggle, Lunsford, Sandlin, Williams, Embry, Henry | |||||||
Husband's Name: | SURNAME: Allen | First/Middle: Richard | Nickname:
| |||||
When Born | Abt 1861 | Where | , Clay, KY | |||||
When Died | Where | |||||||
When Buried | Where | |||||||
When Married | 15 Mar 1883 | Where | , Estill, KY | |||||
Places of Residence | Clay Co., KY; Estill Co., KY | |||||||
Occupation | | Church Affil. | Military | |||||
Other Wives (if any) Number (1) (2) etc. | 2) Patience Sandlin | |||||||
His Father: | Jefferson Allen | His Mother: | Mary "Polly" Hollingsworth | |||||
Wife's Maiden Name: | SURNAME: Brinegar | First/Middle: Louisa | Nickname:
| |||||
When Born | Aug 1864 | Where | , Estill, KY | |||||
When Died | 07 Oct 1935 | Where | , Estill, KY | |||||
When Buried | Where | Noland Cem., S. Irvine, Estill, KY | ||||||
Places of Residence | Estill Co., KY | |||||||
Occupation | Housewife | Church Affil. | Military | N/A | ||||
Other Husbands (if any) in Order: | Jesse Williams | |||||||
Her Father: | Hudson Brinegar | Her Mother: | Sarah "Sally" Lunsford | |||||
Resources: | 1870 Clay Co. Census; 1870 Estill Co. Census, 1880 Estill Co. Census, 1900 Estill Co. Census, Estill Co. Marriage Records, Clay Co. Marriages, Kentucky Death Certificates, Estill Co. Cemetery Listings, Personal research | |||||||
Children's Names in Full | Male Child | Female Child | Children's Data | Day Month Year | City, Town or Place | County or Province, etc. | State or Country | |
(1) | | Ella | Birth | 1886 | Estill | KY | ||
Marriage | | Estill | KY | |||||
Spouse(s): | Talton Embry | Death | 14 Dec 1961 | Estill | KY | |||
Burial | | S. Irvine Cem. | Estill | KY | ||||
(2) | | Mary Frances | Birth | 8 Feb 1888 | Estill | KY | ||
Marriage | Abt 1903 | Estill | KY | |||||
Spouse(s): | Thomas Henry | Death | 8 Aug 1953 | Estill | KY | |||
Burial | | W. Irvine Cem. | Estill | KY | ||||
(3) | George | | Birth | Mar 1891 | Estill | KY | ||
Marriage | | |||||||
Spouse(s): | Death | 6 Sep 1955 | Estill | KY | ||||
Burial | | |||||||
(4) | | Pearl | Birth | 06 Mar 1892 | Estill | KY | ||
Marriage | 24 Jan 1906 | Estill | KY | |||||
Spouse(s): | John Embry | Death | 30 Jan 1961 | Estill | KY | |||
Burial | | S. Irvine Cem. | Estill | KY | ||||
(5) | | | Birth | | ||||
Marriage | | |||||||
Spouse(s): | | Death | | |||||
Burial | | |||||||
(6) | | | Birth | | ||||
Marriage | | |||||||
Spouse(s): | | Death | | |||||
Burial | | |||||||
(7) | | | Birth | | ||||
Marriage | | |||||||
Spouse(s): | | Death | | |||||
Burial | | |||||||
(8) | | | Birth | | ||||
Marriage | | |||||||
Spouse(s): | | Death | | |||||
Burial | | |||||||
(9) | | | Birth | | ||||
Marriage | | |||||||
Spouse(s): | | Death | | |||||
Burial | | |||||||
(10) | | | Birth | | ||||
Marriage | | |||||||
Spouse(s): | | Death | | |||||
Burial | |
DISCLAIMER: All materials furnished on these pages are for free, non-commercial use by individuals. The information presented on them was either obtained from sources permitting free distribution, submitted by other researchers, or generated by myself. Any commercial use or distribution of the information obtained from this location without the consent of the author is strictly prohibited. Individuals posting or otherwise contributing material to this site do so in recognition of its non-commercial nature. The content of the information submitted by other researchers has not been verified and therefore the Estill County KyGenWeb and it's Coordinator can not be held responsible for this content. If you have a problem with a particular entry, please contact the submitter of said entry. All information is copyrighted by the author. Any reproduction is strictly prohibited unless permission is granted by the author. Send all questions and/or comments to Harlan Sloan.