1999 Estill County Deaths

Deaths Home

Submitted by Jennifer Fish

All spelling is how it appeared to the transcriber.

Last Name First Name Middle Name Death Year Death Month Death Day Age County of Death Residence Volume File
ARVIN   ALGIN   C   1999   01   09   086   ESTIL   ESTILL   001   00451 
 CARROLL   WAYNE      1999   02   14   053   ESTIL   ESTILL   006   02992 
 COMLEY   BILL   H   1999   04   02   081   ESTIL   ESTILL   021   10291 
 CROWE   ALMA   L   1999   01   20   072   ESTIL   ESTILL   006   02989 
 DANIELS   TEDDY   L   1999   04   27   053   ESTIL   ESTILL   021   10293 
 DENNIS   FRANK   G   1999   03   23   087   ESTIL   ESTILL   013   06294 
 DUNAWAY   WANDA   J   1999   03   21   052   ESTIL   LEE   013   06295 
 FLANNERY   MAUDE      1999   01   15   094   ESTIL   ESTILL   001   00450 
 FREEMAN   DONALD   L   1999   01   20   024   ESTIL   ESTILL   006   02986 
 FUGATE   WICKIE      1999   02   17   074   ESTIL   ESTILL   006   02994 
 HORN   BETTY   R   1999   01   27   062   ESTIL   ESTILL   001   00453 
 HORN   HENRETTA   R   1999   04   10   100   ESTIL   ESTILL   021   10290 
 HORN   MYRTLE      1999   02   21   089   ESTIL   ESTILL   006   02998 
 HORNSBY   OLLIE   E   1999   02   08   080   ESTIL   MADISON   001   00452 
 INGRAM   BESSIE      1999   01   26   078   ESTIL   ESTILL   006   02987 
 ISAACS   WILBURN      1999   02   06   075   ESTIL   ESTILL   006   02990 
 KIMBROUGH   ROSE   J   1999   03   12   087   ESTIL   FAYETTE   013   06292 
 LANTER   EMMA   W   1999   04   11   098   ESTIL   ESTILL   021   10292 
 MARCUM   HANNAH      1999   02   13   055   ESTIL   ESTILL   006   02995 
 MASTERS   CHARLIE   C   1999   02   20   084   ESTIL   ESTILL   006   02993 
 MCKINNEY   ANTHONY   D   1999   01   14   022   ESTIL   JACKSON   006   02996 
 MOREFIELD   WILLIAM   R   1999   01   26   083   ESTIL   ESTILL   006   02988 
 MULLINS   BELLE   P   1999   04   02   088   ESTIL   ESTILL   021   10286 
 PORTWOOD   TOMMIE      1999   03   08   091   ESTIL   ESTILL   013   06290 
 REED   DELL   C   1999   02   24   086   ESTIL   ESTILL   013   06293 
 RICHARDSON   JESSE      1999   04   05   086   ESTIL   ESTILL   021   10288 
 RIDDELL   THELMA   J   1999   03   28   075   ESTIL   ESTILL   021   10287 
 SPICER   LOLA   M   1999   01   12   083   ESTIL   ESTILL   001   00449 
 STIDHAM   ANDREW   J   1999   04   07   095   ESTIL   LEE   021   10289 
 WALTERS   BUDDY   W   1999   01   11   064   ESTIL   ESTILL   001   00447 
WATKINS   DANIEL   D   1999   01   01   060   ESTIL   ESTILL   006   02991 
 WHEELER   CHARLES   C   1999   03   09   064   ESTIL   ESTILL   013   06289 
 WHITRIGHT   DORIS   L   1999   02   18   085   ESTIL   ESTILL   013   06288 
 WILLIAMS   CURTIS   E   1999   01   04   038   ESTIL   ESTILL   001   00446 
 WILLIS   CHARLES   E   1999   01   24   066   ESTIL   ESTILL   001   00454 

 

Back to top