1860 Mortality ScheduleIncluded in the 1850, 1860, 1870, and 1880 censuses were a separate set of questions regarding those who died in the twelve months prior to the enumeration. Listed below is the mortality schedule for the 1860 Estill County Census This is only a transcription. Please refer to the original for any questions. Spelling appears as it did during transcription. | ||||||
Name | Age | Sex | Month of Death | Place of Birth | Cause of Death | Occupation |
Abner, Daniel A. | 37 | M | Oct | KY | Pneumonia | Farmer |
Adams, Elizabeth | 69 | F | Sep | VA | Consumption | None Listed |
Adams, Mary C. | 5 mo. | F | Mar | KY | Consumption | None Listed |
Adams, Rebecca | 26 | F | Jun | KY | Fever | None Listed |
Barnett, Dillard | 4 mo. | M | Nov | KY | Unknown | None Listed |
Barnett, William | 1 mo. | M | Nov | KY | Unknown | None Listed |
Benton, William | 13 | M | Jun | KY | Liver Disease | None Listed |
Borton, Sumner | 5 mo. | M | Jul | KY | Pneumonia | None Listed |
Brown, Delpha | 65 | F | Oct | KY | Feber | None Listed |
Carmikle, Sarah | 1 | F | Jul | KY | Erysipelas | None Listed |
Chaney, Tincy | 40 | F | Aug | KY | Childbirth | None Listed |
Cockeral, Million | 18 | F | Jul | KY | Brain Inflammation | Slave |
Crawford, Volantine | 83 | M | Mar | VA | Old Age | Farmer |
Curtice, Francis | 45 | F | Dec | KY | Bronchitis | Slave |
Daniel, Dillard C. | 30 | M | Aug | KY | Diabetes | Lawyer |
Daniel, Eliza | 60 | F | Nov | VA | Pneumonia | None Listed |
Derbin, Evaline | 42 | F | Apr | KY | Fever | None Listed |
Easter, Sally | 40 | F | Dec | KY | Pleurisy | None Listed |
Floid, Mary | 45 | F | Jan | KY | Consumption | None Listed |
Hamilton, Mary S. | 6 mo. | F | Mar | KY | Brain Inflammation | None Listed |
Henderson, Andrew J. | 5 mo. | M | Mar | KY | Croup | None Listed |
Hensley, George | 8 mo. | M | Feb | KY | Unknown | None Listed |
Hisle, Mary | 27 | F | Mar | KY | Fever | None Listed |
Hubard, Elizabeth | 44 | F | Feb | KY | Fall | None Listed |
Isacs, James W. | 1 mo. | M | Jul | KY | Unknown | None Listed |
Kerley, John T. | 2 mo. | M | Sep | KY | Brain Inflammation | None Listed |
King, George L. | 9 mo. | M | May | KY | Unknown | None Listed |
King, Mary F. | 6 mo. | F | May | KY | Hives | None Listed |
McKiney, John | 2 | M | Nov | KY | Pneumonia | None Listed |
Mise, Nancy | 61 | F | Mar | KY | Cancer | None Listed |
Neal, Martha A. | 3 mo. | F | Mar | KY | Unknown | None Listed |
Nolen, Henry | 20 | M | Dec | AL | Burned | Slave |
Park, Asa | 79 | M | Aug | VA | Palsey | Farmer |
Patrick, William | 47 | M | Dec | VA | Old Age | Farmer |
Pearson, Lucy | 75 | F | Mar | VA | Old Age | None Listed |
Rankins, Child | 2 | M | Dec | KY | Croup | None Listed |
Sams, Tempa J. | 14 | F | Sep | KY | Typhoid | None Listed |
Scott, Wilkerson | 65 | M | Dec | KY | Brain Inflammation | SLAVE |
Shepherd, Elizabeth | 32 | F | Mar | KY | Unknown | None Listed |
Stone, Catharine | 82 | F | Mar | VA | Old Age | Farmer |
Thacker, Mary E. | 1 | F | Aug | KY | Croup | None Listed |
Tipton, Nancy T. | 13 | F | Jul | KY | Fits | None Listed |
Tipton, Samuel W. | 33 | M | Aug | KY | Rheumatism | Physician |
Vance, John | 74 | M | Sep | VA | Cancer | Farmer |
Wadson, Thomas J. | 2 | M | Jun | KY | Croup | None Listed |
Ward, George | 1 | M | Oct | KY | Scrofula | None Listed |
Ward, Jessee | 7 | M | Jul | KY | Scrofula | None Listed |
Webb, James N. | 2 mo. | M | Jan | KY | Brain Inflammation | None Listed |
Winburn, Jeptha | 57 | M | May | KY | Unknown | Farmer |
Winkler, Armilda | 9M | F | Dec | KY | Brain Inflammation | None Listed |
Wiseman, Thomas | 59 | M | Sep | VA | Dropsey | Farmer |
Witt, Sarah E. | 8 mo. | F | Jul | KY | Brain Inflammation | None Listed |
Wood | 11 | M | Oct | KY | Pneumonia | Farmer |
Back to top |