1920 Estill County Births

Births Home

Submitted by Jennifer Fish

 

 

 

Surnames

G H
I J

 

 


 

All spelling is how it appeared to the transcriber.

 

Surnames G

Last Name First Name Middle Name Sex Birth Year Birth Month Birth Day Mother's Last Name Mother's First Name Volume File
 GABBARD   ERNEST      na   1920   06   18   KING   LENA   059   29366 
 GAINS   ROBERT   A   na   1920   01   05   WALTON   LIZZY   003   01304 
 GARRETT   LYLE   W   na   1920   02   14   SNOWDEN   ANNA   056   27728 
 GARRETT   VIRGINIA   M   na   1920   11   20   RICE   ANNIE   003   01208 
 GIBSON   MARTHA   J   na   1920   06   21   GALLIVER   TERESA   059   29346 
 GILBERT   IVA      na   1920   08   13   THACKER   LULA   080   39768 
 GINTER   JAMES   W   na   1920   06   21   SHERIDAN   G   127   63335 
 GLISPIE   BESSIE   C   na   1920   10   29   CONNER   JANIE   112   55899 
 GOE   LUCRETIA      na   1920   02   01   CONGLETON   PAULINE   014   06955 
 GOODMAN   MARGARET      na   1920   12   24   WRIGHT   ANNA   124   61805 
 GRAY   MARY      na   1920   07   16   ISAACS   MARIAM   080   39741 
 GRIFFIN   CARA      na   1920   01   04   HARRIS   CHESNEY   003   01270 
 GRIFFIN   EDNA      na   1920   12   13   MOORE   IDA   124   61812 
 GRIFFIN   ETTIE      na   1920   11   30   SPARKS   NANCY   124   61768 
 GRIFFIN   EVA      na   1920   06   19   HORN   FRANCES   022   10896 
 GRIFFIN   LIMB      na   1920   04   08   GABBARD   MARY   037   18453 
 GRIFIN   WILLIAM   1   na   1920   04   30   COOK   ORA   037   18476 
 GROSS   JAMES   O   na   1920   11   06   ROGERS   PEARL   112   55874 
 GROSS   ROBERT      na   1920   04   05   MALS   LILLIE   037   18471 
 GROSS   THELMA      na   1920   06   13   SAMPLES   RUTH   059   29360 

 

Back to top

 


 

All spelling is how it appeared to the transcriber.

Surnames H

Last Name First Name Middle Name Sex Birth Year Birth Month Birth Day Mother's Last Name Mother's First Name Volume File
 HACKWORTH   OMER   P   na   1920   06   28   DUNAWAY   MARY   059   29340 
 HAIR   HARDING   O   na   1920   10   17   HALL   LOVETT   101   50102 
 HALE   ELVIRA      na   1920   02   17   ROSE   DOLLIE   014   06961 
 HALE   JOSEPH   E   na   1920   12   03   CARL   ALMETTA   124   61779 
 HALE   MILLARD      na   1920   06   28   METCALFE   MARY   059   29342 
 HALFIELD   GUY   S   na   1920   10   12   SCOTT   GARNETTE   124   61772 
 HALL   HAZEL      na   1920   09   02   BRYANTT   LUCY   091   45040 
 HALL   LLOYD      na   1920   05   14   HALL   EMA   112   55896 
 HAMILTON   ALICE      na   1920   05   01   SMITH   NETTIE   112   55897 
 HAMILTON   ELWOOD      na   1920   03   09   ANDERSON   LUCINDA   026   12831 
 HANDCOCK   JAMES   1   na   1920   05   03   HILL   MANDY   059   29354 
 HARDY   EVA   B   na   1920   11   11   RAINEY   IDA   124   61794 
 HARDY   VIRGIL      na   1920   11   17   RICHARDSON   SARA   124   61810 
 HARMS   OTIS   T   na   1920   02   14   SKINNER   ADA   184   90581 
 HARRISON   EDNA      na   1920   11   29   CREGG   ANNA   124   61791 
 HARRISON   JAMES   E   na   1920   03   07   RAWLINS   REBECCA   064   31971 
 HARRISON   MARY   F   na   1920   10   28   WHITE   LULU   101   50100 
 HARRIS   TRACY      na   1920   02   02   NEAL   LEE   014   06977 
 HATFIELD   GUY   S   na   1920   10   13   SCOTT   GARNETTE   101   50073 
 HATTON   ELLERY   L   na   1920   02   18   RAINS   EDNA   014   06986 
HATTON   HAROLD      na   1920   03   26   FRAZIER   FLORENCE   026   12835 
 HAWELL   EARL   F   na   1920   03   21   HARVEY   CHRISTINA   026   12841 
 HENDERSON   ANNIE   L   na   1920   02   04   ROSE   RHODA   124   61784 
 HENDERSON   HAROLD   B   na   1920   06   08   TIPTON   CARRIE   059   29333 
 HIGHLY   VERGIL      na   1920   07   19   BAKER   ANNA   070   34643 
 HISCLE   LUTHER   P   na   1920   09   12   BISHOP   BETTIE   101   50093 
 HOLBROOK   GOLDIA      na   1920   05   10   POWELL   LEONA   048   23860 
 HOLLINGSWORTH   ESTILL      na   1920   02   29   ABNER   MAMIE   014   06960 
 HOMES   FRANK      na   1920   02   14   SKINNER   IDA   014   06981 
 HOOD   LENA   G   na   1920   06   17   SULLIVAN   NETTIE   059   29347 
 HORN   HERMAN      na   1920   01   16   FAGIER   BELLE   014   06951 
 HORN   LUSENDY      na   1920   06   05   FIKE   MARY   059   29372 
 HORN   MARY   E   na   1920   12   06   SAMPLES   DOVIE   124   61830 
 HORN   OTHIA   P   MALE   1920   10   29   PLOWMAN   CYNTHIA   184   90549 
 HORN   WILLARD      na   1920   06   22   ESTES   MOLLIE   059   29374 
 HOWARD   EDWARD   M   na   1920   03   05   AZZOLE   LINNA   026   12854 
 HOWARD   MARGARET   M   na   1920   05   07   MCINTOSH   ELLA   104   51720 
 HOWARD   MARIE      na   1920   05   07   TIPTON   ELLA   048   23867 
 HOWELL   MARY   L   na   1920   08   30   BRANDENBURG   MAGIE   091   45022 
 HOWELL   VIRGINIA   R   na   1920   03   04   HOWELL   GRACIE   026   12815 
 HULETT   ELSIE      na   1920   03   10   NOLAND   TAULA   026   12875 
 HUNT   HUGH   2   na   1920   05   30   JOHNSON   NETTIE   070   34657 
 HYMER   TROY   D   na   1920   02   26   WILLIAMS   NANNIE   014   06957 

 

Back to top

 


 

All spelling is how it appeared to the transcriber.

Surnames I

Last Name First Name Middle Name Sex Birth Year Birth Month Birth Day Mother's Last Name Mother's First Name Volume File
 IRVINE   JOHN   E   na   1920   12   28   HICKS   DORA   124   61806 
 ISAACS   ANGELINE      na   1920   07   14   FOX   LILLIE   070   34671 
 ISAACS   EDYTHE   B   na   1920   01   13   DURBIN   LUCY   003   01295 

 

Back to top

 


 

All spelling is how it appeared to the transcriber.

Surnames J

Last Name First Name Middle Name Sex Birth Year Birth Month Birth Day Mother's Last Name Mother's First Name Volume File
 JACOBS   RULG   M   na   1920   08   30   LOWSEND   SALLY   003   01190 
 JOHNSON   ADA      na   1920   03   05   RICHARDSON   LUCY   026   12860 
 JOHNSON   CHARLES   N   na   1920   03   14   MOBERLY   MAUDE   112   55868 
 JOHNSON   EUGENIA      na   1920   11   09   LYNCH   MARY   124   61803 
 JOHNSON   IVA      na   1920   01   19   MORES   LOULA   003   01269 
 JOHNSON   LARENCE   C   na   1920   01   22   MARCUM   CALLIE   003   01280 
 JOHNSON   MARGARETT      na   1920   01   01   BARRYMAN   MARY   127   63336 
 JOHNSON   MOLLIE   P   na   1920   01   30   ALCOM   BETTIE   003   01290 
 JOHNSON   NARVAL   J   na   1920   02   06   SHOUSE   ANNIE   014   06967 
 JOHNSON   NORMA   L   na   1920   02   06   SHOUSE   ANNA   014   06966 
 JOHNSON   OPAL   L   na   1920   01   19   POWELL   VIRGINIA   003   01305 
 JOHNSON   ROBERT   P   na   1920   12   17   RICHARDSON   MARY   124   61835 
 JOHNSON   VIOLA      na   1920   10   09   MCINTOSH   CASSIE   074   36598 
 JOHNSON   VIRGINIA   B   na   1920   05   14   SYOMT   MAY   048   23877 
 JOHNSON   WILLIE      na   1920   02   23   WISE   FRANCES   014   06985 
 JOHNSTONE   BARBRA      na   1920   08   22   FRIND   STELLA   080   39753 
 JOHNSTONE   CHARLES   K   na   1920   07   09   TIPTON   HALLIE   070   34662 
 JONES   GROVER   N   na   1920   07   25   PUCKETT   ELLA   070   34661 
 JONES   MAMIE      na   1920   10   07   PROFITT   MARY   101   50089 
 JONES   TROY      na   1920   03   03   PLOWMAN   MARY   026   12869 
 JONSON   VIOLA      na   1920   10   09   MCINTOSH   CASIE   112   55888 

 

Back to top