Spelling is how it appeared to the transcriber
Child's last name |
Child's first name |
Child's middle name | Mother's last name |
Mother's First name |
Day |
Month | Year | Vol | Cert | Birth Volume |
OAKS | STELLIE | GRASS | MARTHA | 26 | 5 | 1911 | 57 | 22734 | 1911 | |
OAKS | RUTH | H | RAKINS | HANCY | 4 | 12 | 1911 | 149 | 59377 | 1911 |
OGLESBEY | ELSIE | WINKLER | KATE | 29 | 12 | 1911 | 13 | 5076 | 1912 | |
OGLESBEY | SIDNEY | 2 | WINKLER | KATIE | 29 | 12 | 1911 | 149 | 59394 | 1911 |
OGLESBY | LONNIE | COFFEY | ROSA | 13 | 5 | 1911 | 196 | 92353 | 1971 | |
OLIER | MYRTLE | V | KINDRED | LULA | 4 | 6 | 1911 | 193 | 91873 | 1972 |
OLIVER | EDWARDS | CAIN | SARAH | 29 | 4 | 1911 | 44 | 17438 | 1911 | |
OORE | SARRAH | M | SPARKS | LIZZIE | 24 | 11 | 1911 | 145 | 57867 | 1911 |
ORSBURN | EDWARD | GROOS | SUSAN | 14 | 2 | 1911 | 16 | 6186 | 1911 | |
OSBORNE | MYRTIE | ASHCRAFT | MATTIE | 17 | 10 | 1911 | 190 | 91469 | 1967 | |
OWENS | ROBERT | WALDEN | NELLIE | 25 | 8 | 1911 | 119 | 47215 | 1911 | |
PALMER | PETER | 1 | BULLOCK | UNKNOWN | 14 | 4 | 1911 | 52 | 20627 | 1912 |
PALMER | HAZEL | ESTEP | MARTHA | 3 | 6 | 1911 | 70 | 27860 | 1911 | |
PALMER | JOHN | T | JOHN | BUTLER | 2 | 9 | 1911 | 119 | 47460 | 1911 |
PALMER | FAIRE | Y | WOOLMAN | FANNIE | 1 | 12 | 1911 | 149 | 59387 | 1911 |
PARK | EDITH | BLACKWELL | EVA | 19 | 11 | 1911 | 145 | 57864 | 1911 | |
PATRICK | GENERAL | REID | MALLESSIE | 18 | 3 | 1911 | 30 | 11677 | 1911 | |
PEARSON | LUTHER | ISAACS | DRUCILLA | 9 | 2 | 1911 | 201 | 93024 | 1972 | |
PETERS | FLOSSIE | M | HUNT | ANNA | 19 | 1 | 1911 | 183 | 90302 | 1969 |
PIGG | NELLIEL | L | COLE | LUVINA | 26 | 3 | 1911 | 30 | 11680 | 1911 |
PITTS | ANCIL | 2 | PROFFITT | ELOISE | 8 | 11 | 1911 | 136 | 54064 | 1911 |
PLOWMAN | EDNA | LAND | DORA | 16 | 6 | 1911 | 70 | 27873 | 1911 | |
POWELL | ALGIN | HARRISON | NANNIE | 18 | 1 | 1911 | 135 | 67379 | 1943 | |
POWELL | HORRIAM | M | SWODERS | LIZZIE | 7 | 5 | 1911 | 57 | 22726 | 1911 |
POWELL | FREDERICK | D | ELKINS | FIZZIE | 11 | 7 | 1911 | 83 | 32949 | 1911 |
POWELL | ALVIN | ABNER | BETTIE | 29 | 9 | 1911 | 119 | 47458 | 1911 | |
POWELL | ERBY | POWELL | CINDY | 19 | 12 | 1911 | 149 | 59399 | 1911 | |
PROFITT | ANNIE | C | CROW | BETSY | 10 | 10 | 1911 | 123 | 48979 | 1911 |
PUCKETT | RACKSIE | WARLAND | MAGIE | 23 | 6 | 1911 | 79 | 31498 | 1911 | |
PUCKETT | OTES | OWENS | LUCY | 24 | 9 | 1911 | 109 | 43547 | 1911 | |
PUCKETT | FRED | ALLEN | FANNIE | 2 | 10 | 1911 | 123 | 48984 | 1911 | |
PURVIS | ERLEY | GABBARD | LUNIUDA | 15 | 7 | 1911 | 83 | 32966 | 1911 | |
RADER | WILLIAM | E | BOWLES | AMANDA | 4 | 1 | 1911 | 109 | 54356 | 1942 |
RAMSEY | ROY | CREECH | SARAH | 3 | 3 | 1911 | 109 | 54359 | 1942 | |
RAWLINS | LEMON | WALLING | LIZZIE | 28 | 1 | 1911 | 109 | 54361 | 1942 | |
RAWLINS | LENA | LAND | LOUISA | 25 | 8 | 1911 | 128 | 63549 | 1940 | |
READ | VIOLA | WISE | MARY | 25 | 9 | 1911 | 109 | 43549 | 1911 | |
REED | MATTIE | BLUNSFORD | EMMIE | 29 | 2 | 1911 | 118 | 47008 | 1911 | |
REED | LELLA | M | WATTS | LENA | 12 | 3 | 1911 | 30 | 11685 | 1911 |
REED | EANEY | B | YOLVANSAN | ALICE | 6 | 7 | 1911 | 83 | 32955 | 1911 |
REED | CIRLES | BEAKMAN | BECKEY | 19 | 8 | 1911 | 119 | 47214 | 1911 | |
REED | MARTHA | RICHARDSON | BESSIE | 7 | 9 | 1911 | 109 | 43554 | 1911 | |
REES | ESHMIL | JOHNSON | CAROLINE | 19 | 3 | 1911 | 30 | 11678 | 1911 | |
RICE | ZELMA | L | KIRBY | LENA | 9 | 7 | 1911 | 193 | 92119 | 1951 |
RICHARDSON | EMMALINE | METCALF | SARAH | 7 | 2 | 1911 | 16 | 6178 | 1911 | |
RICHARDSON | HUGH | HENDRIONS | DOEHIE | 17 | 3 | 1911 | 30 | 11689 | 1911 | |
RICHARDSON | MELVINA | METCALF | MARTHA | 27 | 3 | 1911 | 39 | 19311 | 1943 | |
RICHARDSON | VINA | METCALP | MARTHA | 28 | 3 | 1911 | 30 | 11690 | 1911 | |
RICHARDSON | GAYLON | D | COLE | LOULIE | 27 | 4 | 1911 | 216 | 96235 | 1952 |
RICHARDSON | STANLEY | SHEPARD | RHOLDA | 19 | 5 | 1911 | 57 | 22740 | 1911 | |
RICHARDSON | JIMMIE | STACEY | ADA | 7 | 7 | 1911 | 83 | 32963 | 1911 | |
RICHARDSON | MARY | FRANCES | HOOVER | ELIZA K | 15 | 7 | 1911 | 189 | 91270 | 1976 |
RICHARDSON | ALA | JOHNSON | MARY | 25 | 9 | 1911 | 109 | 43562 | 1911 | |
RICHARDSON | LOUIS | HARRIS | MAGGIE | 16 | 9 | 1911 | 56 | 27806 | 1943 | |
RICHARDSON | PRYSIE | ROSE | MATTIE | 29 | 10 | 1911 | 123 | 49002 | 1911 | |
RICHARDSON | BERTHA | ALLCORN | ANNIE | 12 | 11 | 1911 | 136 | 54079 | 1911 | |
RICHARDSON | CARRICE | D | WITT | BESSIE | 11 | 11 | 1911 | 136 | 54072 | 1911 |
RICHARDSON | OREAR | NOLAND | IDA | 7 | 11 | 1911 | 136 | 54071 | 1911 | |
RIDDELL | BEULAH | M | PUCKETT | LULA | 16 | 5 | 1911 | 179 | 89010 | 1942 |
RISEN | JAMES | M | RUDELL | SARAH | 17 | 11 | 1911 | 145 | 57861 | 1911 |
ROACH | BERTHA | SPARKS | SARAH | 1 | 1 | 1911 | 104 | 41578 | 1911 | |
ROBERTS | WALTER | SIZEMORE | DELLA | 10 | 2 | 1911 | 16 | 6158 | 1911 | |
RODGERS | ISAAC | 2 | HENDERSON | BARBARA | 4 | 2 | 1911 | 16 | 6184 | 1911 |
RODGERS | MARIE | G | HESTON | CLAY | 24 | 4 | 1911 | 44 | 17408 | 1911 |
ROGERS | ELLIE | MOOSEFIELD | ALLICE | 25 | 1 | 1911 | 12 | 4719 | 1911 | |
ROGERS | CHESTER | H | HOWELL | NETTIE | 8 | 3 | 1911 | 127 | 63318 | 1942 |
ROGERS | LAFAYETTE | H | HOWELL | NETTA | 8 | 3 | 1911 | 30 | 11672 | 1911 |
ROGERS | ARADA | F | WATONS | DELINA | 24 | 4 | 1911 | 44 | 17420 | 1911 |
ROGERS | FLOYD | ROGERS | MANERVA | 28 | 4 | 1911 | 44 | 17421 | 1911 | |
ROGERS | MARIE | TIPTON | CLAY | 24 | 4 | 1911 | 188 | 91088 | 1972 | |
ROGERS | CLEATA | HATTON | VIOLA | 21 | 8 | 1911 | 96 | 38074 | 1911 | |
ROGERS | ISAAC | C | GROSS | LUANIE | 13 | 8 | 1911 | 96 | 38072 | 1911 |
ROSE | ALICE | D | GALLAGHER | JULIE | 15 | 2 | 1911 | 16 | 6174 | 1911 |
ROSE | MARTHA | MCQUEEN | ELISIBETH | 26 | 4 | 1911 | 44 | 17432 | 1911 | |
ROSE | JAMES | GRIFFIN | ELLEN | 26 | 7 | 1911 | 83 | 32967 | 1911 | |
RUCSSETT | OVILLARD | WARD | ANNIE | 11 | 5 | 1911 | 57 | 22722 | 1911 | |
RUNS | HINAM | 2 | SPARKS | DELISTHER | 1 | 7 | 1911 | 83 | 32968 | 1911 |
SAMS | GILBERS | WITT | CARRIE | 6 | 2 | 1911 | 16 | 6168 | 1911 | |
SAMS | ANNIE | M | LARISON | NORTIE | 27 | 6 | 1911 | 105 | 41705 | 1911 |
SCHULER | DOOEY | GROSS | ALAIE | 22 | 1 | 1911 | 12 | 4718 | 1911 | |
SCOTT | CLEO | SMITH | ELLA | 6 | 5 | 1911 | 188 | 91134 | 1970 | |
SHERAFT | MARY | M | MORLAND | BARBARA | 9 | 4 | 1911 | 44 | 17403 | 1911 |
SHOUSE | MAXIE | F | CASE | MOLLIE | 22 | 12 | 1911 | 149 | 59385 | 1911 |
SINGLETON | LAURAH | E | HALL | SALLY | 8 | 2 | 1911 | 16 | 6170 | 1911 |
SLONE | CHARLEY | OSBORN | SISSIE | 20 | 10 | 1911 | 123 | 48988 | 1911 | |
SMITH | MILDRED | H | BARNETT | SARAH | 25 | 1 | 1911 | 12 | 4720 | 1911 |
SMITH | FLORA | BABB | CLORA | 19 | 3 | 1911 | 30 | 11698 | 1911 | |
SMITH | WILLIE | WILLIS | NELLIE | 2 | 7 | 1911 | 83 | 32953 | 1911 | |
SMYTH | EVEREE | GINTER | MARY | 3 | 2 | 1911 | 220 | 96023 | 1953 | |
SNIETTIERS | ELAIRE | THYRD | ELIZIE | 20 | 7 | 1911 | 83 | 32964 | 1911 | |
SNOWDEN | EVERETT | W | CLEM | SUSIE | 27 | 6 | 1911 | 70 | 27864 | 1911 |
SNOWDEN | FANNIE | BARNETT | NANNIE | 12 | 6 | 1911 | 70 | 27861 | 1911 | |
SNOWDEN | GREEN | V | BAKER | MARY | 26 | 6 | 1911 | 70 | 27859 | 1911 |
SNOWDEN | RALPH | N | DAY | DORA | 5 | 6 | 1911 | 70 | 27851 | 1911 |
SNOWDEN | SHIRLEY | COUNER | LENA | 7 | 7 | 1911 | 83 | 32959 | 1911 | |
SPANKES | JOHN | P | COX | ADDIE | 21 | 10 | 1911 | 132 | 52743 | 1911 |
SPARKS | ARNOLD | MATTHEW | DIMMEY | 9 | 3 | 1911 | 151 | 75022 | 1943 | |
SPARKS | CHARLY | SHEPHERD | MARY | 10 | 7 | 1911 | 83 | 32946 | 1911 | |
SPENCER | NELLIE | TOWNSEND | EFFIE | 5 | 4 | 1911 | 92 | 45750 | 1942 | |
SPICEY | MINNIE | RARE | SARAH | 27 | 12 | 1911 | 149 | 59393 | 1911 | |
STACEY | CHARLEY | 1 | RICHARDSON | LOULA | 12 | 9 | 1911 | 109 | 43555 | 1911 |
STACY | ELIZABETH | FREEMAN | BRINA | 2 | 8 | 1911 | 119 | 47211 | 1911 | |
STACY | CLARENCE | RICHARDSON | LOULA | 12 | 9 | 1911 | 1 | 150 | 1912 | |
STAMPER | FLOYD | 2 | RICHARDSON | NETTINE | 10 | 4 | 1911 | 44 | 17404 | 1911 |
STAMPER | ALPHA | M | HALL | MARY | 25 | 9 | 1911 | 109 | 43566 | 1911 |
STAMPER | ELLER | L | ROGERS | MINNIE | 1 | 11 | 1911 | 136 | 54061 | 1911 |
STEPHENS | ANDREW | 2 | MCKENNEY | JANE | 3 | 4 | 1911 | 44 | 17434 | 1911 |
STERS | FANNIE | E | JOHNSON | SARAH | 5 | 9 | 1911 | 105 | 41772 | 1911 |
STEWART | ROY | M | CHENNLY | SUSIE | 2 | 11 | 1911 | 136 | 54062 | 1911 |
STILL | ALMAH | YOUNG | LEEANNA | 2 | 5 | 1911 | 57 | 22741 | 1911 | |
STIPP | ROBT | BISHOP | BETTIE | 21 | 10 | 1911 | 123 | 49003 | 1911 | |
STONE | EMILENE | HUDY | LEZZIE | 19 | 3 | 1911 | 1 | 11683 | 1911 | |
STONE | OLIE | B | EARLY | LIZZIE | 19 | 3 | 1911 | 30 | 11683 | 1911 |
STONE | LONNIE | WALSON | CARRIE | 19 | 6 | 1911 | 70 | 27863 | 1911 | |
SUNTER | MYRTLE | PETERS | MATTIE | 14 | 4 | 1911 | 44 | 17418 | 1911 | |
SWDER | EULA | WOOLEY | BESSIE | 18 | 5 | 1911 | 57 | 22723 | 1911 | |
TAYLOR | MARY | L | BAILEY | MARY | 3 | 12 | 1911 | 202 | 93211 | 1960 |
TESTER | BETTIE | WINKLER | LIZZIE | 26 | 2 | 1911 | 16 | 6181 | 1911 | |
THOMAS | SILAS | R | NELSON | NETTIE | 17 | 3 | 1911 | 53 | 20960 | 1911 |
THOMAS | BOAIG | L | WARFORD | MARY | 14 | 4 | 1911 | 51 | 25458 | 1941 |
THOMAS | VINIE | M | MAINS | COLLIE | 20 | 7 | 1911 | 127 | 63324 | 1942 |
THOOKER | REBECCA | R | COLE | ROSA | 8 | 11 | 1911 | 136 | 54063 | 1911 |
TIPTON | GRACY | FARTHING | LUCY | 7 | 3 | 1911 | 30 | 11671 | 1911 | |
TIPTON | MARTY | E | LEWID | NORABETH | 19 | 3 | 1911 | 30 | 11668 | 1911 |
TIPTON | ROY | C | HAWARTON | ROSA | 16 | 3 | 1911 | 30 | 11676 | 1911 |
TIPTON | EDITH | WHITE | LUCINDA | 14 | 8 | 1911 | 58 | 28619 | 1913 | |
TIPTON | EDITH | WHITE | LUCINDA | 14 | 8 | 1911 | 13 | 4945 | 1912 | |
TIPTON | ETHEL | WHITE | LUCINDA | 14 | 8 | 1911 | 58 | 28618 | 1913 | |
TIPTON | ETHEL | WHITE | LUCINDA | 14 | 8 | 1911 | 13 | 4946 | 1912 | |
TIPTON | FRED | LANE | MAGGIE | 7 | 9 | 1911 | 109 | 43543 | 1911 | |
TIPTON | OLLIE | M | CROW | IDA | 6 | 9 | 1911 | 109 | 43542 | 1911 |
TIPTON | CLAY | A | MCINTOSH | REBECCA | 25 | 10 | 1911 | 132 | 52740 | 1911 |
TIPTON | LILLIAN | TIPTON | MARTHA | 14 | 10 | 1911 | 13 | 4996 | 1912 | |
TIPTON | TRACEY | PATRICK | ARAMILDIA | 4 | 10 | 1911 | 123 | 48978 | 1911 | |
TITLAN | BIRDIE | HELLARD | ALICE | 10 | 4 | 1911 | 44 | 17414 | 1911 | |
TODD | MARGUERITE | O | PENNINGTON | CORA | 6 | 12 | 1911 | 149 | 59395 | 1911 |
TOWNSEND | HUE | R | GROSS | POLLY | 25 | 5 | 1911 | 57 | 22733 | 1911 |
TOWNSEND | LIZZIE | POWELL | MIMMIE | 5 | 7 | 1911 | 83 | 32954 | 1911 | |
TOWNSEND | SHELT | TOWNSEND | LOUELLEN | 20 | 10 | 1911 | 123 | 48983 | 1911 | |
TOWNSEND | SHELTON | TOWNSEND | LOUELLEN | 20 | 10 | 1911 | 123 | 48982 | 1911 | |
TOWNSEND | EDNA | FLINCHUM | JULA | 6 | 12 | 1911 | 149 | 59378 | 1911 | |
TUGGLE | RUTH | M | WINKLER | LILLIE | 9 | 12 | 1911 | 2 | 403 | 1912 |
TUNGET | ROLIE | HYMER | MARY | 6 | 10 | 1911 | 12 | 5657 | 1929 | |
TURPIN | CECIL | R | KIRBY | ADAR | 24 | 10 | 1911 | 132 | 52741 | 1911 |
TURPIN | LOIS | CURTIS | DELLA | 7 | 10 | 1911 | 123 | 48993 | 1911 | |
TURPIN | PRYSE | W | STONE | ALMA | 23 | 10 | 1911 | 123 | 49001 | 1911 |
TUTTLE | CATHERINE | RICHARDSON | MORRIE | 3 | 4 | 1911 | 44 | 17424 | 1911 | |
TUTTLE | ELMER | B | CURTIS | LIZIE | 24 | 7 | 1911 | 83 | 32962 | 1911 |
DISCLAIMER: All materials furnished on these pages are for free, non-commercial use by individuals. The information presented on them was either obtained from sources permitting free distribution, submitted by other researchers, or generated by myself. Any commercial use or distribution of the information obtained from this location without the consent of the author is strictly prohibited. Individuals posting or otherwise contributing material to this site do so in recognition of its non-commercial nature. The content of the information submitted by other researchers has not been verified and therefore the Estill County KyGenWeb and it's Coordinator can not be held responsible for this content. If you have a problem with a particular entry, please contact the submitter of said entry. All information is copyrighted by the author. Any reproduction is strictly prohibited unless permission is granted by the author. Send all questions and/or comments to Harlan Sloan or Jen Bawden. If you want to reach either the county coordinator or the assistant county coordinator, you can do so using AIM. Harlan can be reached at hsslone. Jen can be reached at JenBawden