Submitted by Barbara Ingram & Maggie Edwards
Taken from File Box containing Birth and Death Records in
County Court Clerks office, Estill County Courthouse. Copied by Ruth T. Horn.
All spelling and phrasing are as they appear on the originals.
Name | Sex | Date | Father - Birth Place | Mother - Birth Place |
Abney, (Dead) | Female | 27 Mar | Sarah E. Abney - Estill Co. | |
Abney, Adam | Male | 24 Jan | Asa Abney - Estill Co. | Mary E. Robins - Estill Co. |
Abney, Cassius | Male | No Date | Samuel H. Abney - Estill Co. | Mensam Tipton - Estill Co. |
Abney, E. | Female | 20 Feb | Asa Abney - Estill Co. | Nancy Johnson - Estill Co. |
Abney, Pierson | Male | 11 Aug | Jepe Abney - Estill Co. | Nancy A. Richardson - Estill Co. |
Abney, Susan | Female | 16 Oct | Allen Abney - Estill Co. | Lucy Ann Barnes - Estill Co. |
Abney, William | Male | 04 Aug | Asa Abney - Estill Co. | Nancy Ploman - Estill Co. |
Adams, William J. | Male | 05 Mar | Fielden Adams - Clark Co. | Mary Jane Chaney - Estill Co. |
Alcorn, Aaron | Male | 08 Apr | Leroy Alcorn - Estill Co. | Armilda Campbell - Estill Co. |
Alcorn, Thompson B. | Male | 05 Feb | John J. Alcorn - Estill Co. | Sibby Webb - Estill Co. |
Alexander, Unnamed | Female | 31 Dec | James W. Alexander - Estill Co. | Mary Ann Taylor - Estill Co. |
Anderson, Flora | Female | 21-Aug | F. M. Anderson Jefferson Co., Tn. | Eliza Ann Wilson - Estill Co. |
Arvin, James | Male | 03 Oct | Christopher Arvin - Estill Co. | Martha Ann Roberson - North Carolina |
Arvin, Susan W. | Female | 09 Nov | O. W. Arvin - Estill Co. | Malinda J. Kelly - Estill Co. |
Arvin, Sylvester | Male | 16 Feb | William J. Arvin - Estill Co. | Sarah E. Stephens - Jackson Co. |
Arvine, Milton | Male | 07 Apr | Taylor Arvine - Estill Co. | Margaret Scott - Estill Co. |
Ashcraft, Carrie R. | Female | 05 Sep | James B. Ashcraft - Estill Co. | Mary Kelly - Estill Co. |
Barnes, George W. | Male | 11 Apr | Henry Barnes - Estill Co. | Susan F. Abney - Estill Co. |
Barnett, America J. | Female | 04 Dec | John Barnett - Estill Co. | Paulina Crow - Clark Co. |
Beckley, John W. | Male | 15 Jul | John Beckley - Cincinnati, Ohio | Castera Tipton - Estill Co. |
Bennett, Millard | Male | 17 Mar | Caleb Bennett - Owsley Co. | America Abney - Estill Co. |
Benton, Eli | Male | 18 May | Butler Benton - Estill Co. | Fannie Easter - Estill Co. |
Benton Jake | Male | 06 Sep | James Benton - Estill Co. | Bell Dillingham - Estill Co. |
Brinegar, Unnamed | Male | 15 Oct | W. H. Brinegar - Estill Co. | Mary Fletcher - Tennessee |
Broaddus, Alcie P. | Female | 30 Dec | Thomas Broaddus - Estill Co. | Ciddy Wilson - Estill Co. |
Broaddus, Beverly | Male | 10 Jan | P. D. Broaddus - Estill Co. | Mary P. Broaddus - Estill Co. |
Burgess, Newton | Male | 22 Nov | Thomas Burgess - Madison Co. | Mary E. Risen - Clark Co. |
Bryant, C. Ellen | Female | 13 Jul | Simon Bryant - Breathitt Co. | Lucinda Sanders - North Carolina |
Bryant, Charley | Male | 20 Aug | Henry F. Bryant - Owsley Co. | Lourinda Hall - Powell Co. |
Burton, Nettie | Female | 01 Sep | Irvine Burton - Estill Co. | Elizabeth Harris - Estill Co. |
Carr, Mildred F. | Female | 16-Sep | Harvey Carr - Ohio | Lourinda Hall - Estill Co. |
Chaney, Elizabeth | Female | 30 Aug | Daniel Chaney - Clark Co. | Pauline Chaney - Estill Co. |
Chaney, Ison L. | Male | 16 Jun | Isaac Chaney - Estill Co. | Mary C. Lowe - Estill Co. |
Channey, Clara | Female | Dec | Stephen Chaney - Estill Co. | Ann Love - Estill Co. |
Chenault, Richard | Male | Dec | Augustin Chenault - Madison Co. | Vina Evans - Madison Co. |
Childers, Stephen G. | Male | 04 Oct | R. A. Childres - Perry Co. | Margaret Coyle - Carter Co., Tn. |
Christopher, Annie J. | Female | 11 May | Hayden Christopher - Madison Co. | Melvina Jennett - Estill Co. |
Christopher, Charles M. | Male | 29 Jun | Wiley Chirstopher - Madison Co. | Mary E. Barges - Madison Co. |
Christopher, Dolly | Female | 16 Nov | Wiley Christopher - Estill Co. | Nancy J. McKinney - Clark Co. |
Christopher, M | Female | 26 Sep | David S. Christpher - Virginia | Mary L. Daughartee - Madison Co. |
Clark, William R. | Male | 08 Nov | D. J. Clark - Estill Co. | Mollie Gravit - Clark Co. |
Clemmons, Melvina | Female | 12 Nov | Kelly Clemmons - Estill Co. | Polly Ann Embs - Estill Co. |
Coleman, John A. | Male | April | James Coleman - North Carolina | Racheal Fraley - Owsley Co. |
Collins, Ruford W. | Male | 04 May | F. M. Collins | Susan J. Flynn |
Combs, Annie B. | Female | 13 Feb | Gidion Combs - Estill Co. | Ellen Scholl - Estill Co. |
Covey John | Male | 29 Apr | D. D. F. Covey - Breathitt Co. | Martha A. Brinegar - Estill Co. |
Cox, Mary E. | Female | 19 Sep | Silas Cox - Estill Co. | Nancy M. Kelly - Estill Co. |
Cox, Nannie | Female | 12 Nov | Benjamin Cox - Estill Co. | Lourinda Cox - Estill Co. |
Cox, Stella | Female | Nov | William O. B. Cox - Estill Co. | Lucy F. Cox - Estill Co. |
Coyle, Mary E. | Female | No date | William Coyle - Jackson Co. | Mary Collins - Estill Co. |
Crawford, M. M. | Not listed | 03 Jun | Oliver Crawford - Breathitt Co. | Ellen Howell - Estill Co. |
Crow, Unnamed | Female | 17 Dec | Ellis Crow - Estill Co. | Polly Ann Larrison - Estill Co. |
Crow, Mary L. | Female | 03 Sep | Richard W. Crow - Estill Co. | M. A. Stephens - Montgomery Co. |
Curtis, Lucy J. | Female | 09 Oct | Milton Curtis - Estill Co. | Catherine Jewell - Estill Co. |
Daniel, Robert | Male | 08 Aug | William Daniel - Clark Co. | Paulina Tuggle - Estill Co. |
Dougless, Rebecca J. | Female | 24 Oct | J. W. Douglas - Estill Co. | Mary E. Mountz - Estill Co. |
Easter, Lena | Female | 29 Oct | James Easter - Estill Co. | Miranda Moore - Estill Co. |
Easters, Lidia Ann | Female | 20 Jun | J.V.Easters - Madison Co. | Polly Ann Blythe - Montgomery Co. |
Edge, Dora | Female | 01 May | James K. P. Edge - Estill Co. | Mary F. Newman - Estill Co. |
Elkin, Madge | Female | 02 Jun | John W. Elkin - Estill Co. | Mary E. King - Estill Co. |
Elliott, Sarah | Female | 04 Mar | William H. Elliott - Estill Co. | Mary L. Richardson - Estill Co. |
Embs, Unnamed | Male | 12 Dec | Greenup Embs | Cynthia Ann Crow |
Engle, George E. | Male | 15 Mar | Robert G. Engle - Laurel Co. | Mary C. Bush - Clark Co. |
Engle, Nannie E. | Female | 11 Mar | James F. Engle - Knox Co. | Elizabeth Finnell - Estill Co. |
Estas, Louis | Male | 23 Jan | James Estas - Estill Co. | Rebecca Master - Jessamine Co. |
Evans, Wade | Male | 05 Dec | Stephen Evans - Estill Co. | Mary E. Taylor - Estill Co. |
Farthing, John W. | Male | 03 Aug | Joseph Farthing - Estill Co. | Elizabeth Hunt - Jackson Co. |
Finney, Auther | Male | 04 Sep | Benjamin Finney - Madison Co. | Mariah Crook - Madison Co. |
Finney, James W. | Male | 28 Mar | T. J. Finney - Estill Co. | Lisey A. Benton - Estill Co. |
Flinchum, Martha A. | Female | 25 Mar | Franklin Flinchum - Breathitt Co. | Allie C. Rogers - Estill Co. |
Frazier, Virginia | Female | 15 Mar | Aaron Frazier - Montgomery Co. | Armanda Adams - Estill Co. |
Freeman, Guilford | Male | 19 Sep | Robert Peters - Lee County | Lucy A. Isaacs - Unknown |
Gentry, Unnamed | Female | Sep | James I. Gentry - Estill Co. | Mary E. Kelly - Estill Co. |
Gravitt, Clark | Male | 03 Oct | Albert Gravitt - Indian Ck., Clark Co. | Mary J. Wells - Estill Co. |
Gravitt, George | Male | Oct | Allen Gravitt - Estill Co. | Lucy McKinney - Estill Co. |
Gravitt, Joel | Male | Oct | Allen Gravitt - Clark Co. | Lucy McKinney - Estill Co. |
Green, Paulina | Female | 04 Jun | John Green - Estill Co. | Mahaley Puckett - Estill Co. |
Griffin, Lourilda | Female | 04 May | Stephen Griffin - Jackson Co. | Sarah Collins - Clay Co. |
Griffin, William A. | Male | 08 Aug | John Griffin - Jackson Co. | Mary Lunsford - Jackson Co. |
Griffin, William A. | Male | 15 Aug | Adson Henry - Estill Co. | Lucy Ann Wiseman - Estill Co. |
Groves, Nannie | Female | 26 Dec | John Groves - Clark Co. | Elizabeth Hopper - Estill Co. |
Hall, Mary M. | Female | 30 Apr | James E. Hall - Estill Co. | Melvina Tipton - Estill Co. |
Hall, Dillard D. | Male | 24 Jun | William W. Hall - Estill Co. | America Hall - Clark Co. |
Hatton, Merrell | Male | 27 Oct | Irvine Hatton - Estill Co. | Cynthia A. H. - Estill Co |
Hatton, Veva | Female | 03 Jan | Hiram Hatton - Virginia | Sarah E. Crawford - Estill Co. |
Hawkins, James F. | Male | 20 Apr | J.S. Hawkins - Estill Co. | Elizabeth Vaughn - Boone Co., Mo |
Henry, Walker | Male | 15 Aug | Adson Henry - Estill Co. | Lucy Ann Wiseman - Estill Co. |
Herd, Ida G. | Female | 16 Nov | George Herd - Clay Co. | Lucinda Young - Clay Co. |
Jordan, James A. | Male | 18 Sep | Squire Jordan - Estill Co. | Sarah S. Ballard - Estill Co. |
Holder, Clark | Male | 20 Dec | John W. Holder - Clark Co. | Lucy Randall - Powell Co. |
Holder, Martha F. | Female | 04 Apr | Weeden J. Holder - Powell Co. | Mary Lumkins - Powell Co. |
Hoskins, John B. | Male | 11 Feb | D.D. Hoskins - Estill Co. | Irena Welsh - Estill Co. |
Hutchins, Unnamed | Female | June | Samuel Hutchins - Estill Co. | Elizabeth Mansfield - Estill Co. |
Hymer, Carter P. | Male | Sep | George Hymer - Estill Co. | Serrilda Durbin - Estill Co. |
Isaacs, Marian F. | Female | 01 Aug | Hardin Isaacs - Estill Co. | Serilda Bicknel - Estill Co. |
Johnson, Henry E. | Male | 1 Apr | Charles Johnson - Estill Co. | Sarah B. Blevins - Owsley Co. |
Johnson, Susan V. | Female | 12 Feb | Gerome Johnson - Lee County, Va | Sarah Robertson - Jackson Co. |
Jones, Lucinda | Female | 29 Jul | James Jones - Withe Co., VA | Mary Rader - Owsley Co. |
Jordan, James A. | Male | 18 Sep | Squire Jordan - Estill Co. | Sarah S. Ballard - Estill Co. |
Kerby, Dora | Female | 24 Apr | John M. Kerby - Estill Co. | America B. Lanter - Madison Co. |
Kidwell, Minnie | Female | 07 May | Thomas Kidwell - Madison Co. | Eliza J. Parks - Estill Co. |
Kimbrell, Maggie B. | Female | 25 Dec | John B. Kimbrell - Clark Co. | Tempy J. Burton - Estill Co. |
DISCLAIMER: All materials furnished on these pages are for free, non-commercial use by individuals. The information presented on them was either obtained from sources permitting free distribution, submitted by other researchers, or generated by myself. Any commercial use or distribution of the information obtained from this location without the consent of the author is strictly prohibited. Individuals posting or otherwise contributing material to this site do so in recognition of its non-commercial nature. The content of the information submitted by other researchers has not been verified and therefore the Estill County KyGenWeb and it's Coordinator can not be held responsible for this content. If you have a problem with a particular entry, please contact the submitter of said entry. All information is copyrighted by the author. Any reproduction is strictly prohibited unless permission is granted by the author. Send all questions and/or comments to Harlan Sloan; If you want to reach the county coordinator, you can do so using AIM. Harlan can be reached at hsloan2002. .