Submitted by Barbara Ingram & Maggie Edwards
Taken from File Box containing Birth and Death Records in
County Court Clerks office, Estill County Courthouse. Copied by Ruth T. Horn.
All spelling and phrasing are as they appear on the originals.
Name | Sex | Date | Father | Mother |
Abney, Nettie F. | Female | 06 Nov | Arsey Abney - Estill Co. | Nancy Johnson - Clark Co. |
Baker, Joseph W. | Male | 15 May | Eligah Baker - Grayson Co. | Susan Baker - Owsley Co. |
Benton, Banford W. | Male | 11 Aug | Elihue Benton - Estill Co | Debby Alcorn - Estill Co. |
Benton, James Nelson | Male | 03 Feb | William B. Benton - Estill Co. | Fannie C. Mise - Estill Co. |
Berryman, Andy | Male | 16 Oct | Thomas J. Berryman - Clark Co. | Josephine King - Estill Co. |
Boldon, Jerry (Black) | Male | 13 Aug | Charles Boldon - Montgomery Co. | Martha A. Boldon - Powell Co. |
Brinegar, Lyla Belle | Female | 15 Oct | Dillard Senters - Wolf Co. | Mary E. Brinegar - Estill Co. |
Burgher, Sarah E. | Female | 15 Oct | Demarcus Burgher - Estill Co. | Mary A. Bush - Estill Co. |
Burton, William M. | Male | 15 Sep | Jonas Burton - Morgan Co. | Lucinda McKinney - Estill Co. |
Unnamed Female | Female | 17 May | Enoch G. Bush - Estill Co. | Cordely Tipton - Estill Co. |
Bush, Elizabeth F. | Female | 14 Jan | Joseph Bush - Estill Co. | Margaret Lewis - Estill Co. |
Carmichael, Ansil D. | Male | 15 Nov | William Carmichael - Estill Co. | Nancy E. - Estill Co. |
Carr, Anna L. | Female | 04 Nov | Harry Carr - Ohio | Lurindia Hall - Estill Co. |
Charles, Joseph | Male | 02 Nov | Henry Charles - Estill Co. | Mandy Strange - Estill Co. |
Charles, Silas | Male | 23 Jun | James Charles - Estill Co. | Lucinda Addomes - Worso Co., IN |
Charleston, Morisudau | Male | 29 Apr | Chool Charleston - Cooper Co., MO | Sarah J. Raulson - Powell Co. |
Clark, Henry T. | Male | 13 Aug | William F. Clark - Estill Co. | Caroline Douglass - Estill Co. |
Clemons, Reubin | Male | 03 Jun | John Clemons - Estill Co. | Matilda Larrison - Estill Co. |
Congleton, Almedia | Female | 15 Dec | John Congleton - Owsley Co. | Syntha A. Alexander - Estill Co. |
Unnamed Female | Female | 09 Nov | John W. Cooper - Estill Co. | Angeline Smothers - Estill Co. |
Covey, Greenberry | Male | 17 Feb | Daniel Covey - Estill Co. | |
Cox, Provie | Female | 27 Sep | Silas Cox - Estill Co. | Nancy M. Kelly - Estill Co. |
Curtis, Sirus R. | Male | 16 Dec | Thomas Curtis - Estill Co. | Nancy Bourgham - Estill Co. |
Daniel, Christopher C. | Male | 20 Jun | Christopher C. Daniel - Estill Co. | Lucy McKinney - Estill Co. |
Darity, Andrew J. | Male | 21 Sep | John Darity - Estill Co. | Elizabeth Barnett - Estill Co. |
Estes, Joseph Y. | Male | 18 Aug | James Estes, Jr. - Estill Co. | Maranda More - Estill Co. |
Finnell, John | Male | 13 Nov | Jerry Finnell - Estill Co. | Mary Harris - Estill Co. |
Flinchum, Nannie T. | Female | 28 Feb | A.J. Flinchum - Washington Co., VA | Lucretia Adams - Estill Co. |
Floyd, Joseph | Male | 13 Jan | Andrew J. Floyd - Estill Co. | Elizabeth Wade - Estill Co. |
Gravett, Feldon | Male | 20 Aug | Allen Gravett - Clark Co. | Lucy S. McKinney - Estill Co. |
Hall, David R. | Male | 16 Feb | Harmon C. Hall - Estill Co. | Mary A. Mountz - Estill Co. |
Hatton, Mary A. | Female | 02 Mar | John P. Hatton - Indiana | Mary A. Pitts - Floyd Co. |
Hendrix, Sarah E. | Female | 05 Apr | Anas Hendrix - Estill Co. | Sallie J. Mounts - Estill Co. |
Henry, John J. | Male | 13 Jan | Thomas Henry - Estill Co. | Lackie Neal - Estill Co. |
Holdman, Joseph | Male | 20 Mar | James Holdman - Estill Co. | Mary F. Witt - Estill Co. |
Unnamed Female | Female | 17 May | Charley Hood - Ohio | Racheal Puckett - Estill Co. |
Unnamed Female | Female | 12 Mar | Leroy Horn - Estill Co. | Susie Ashcraft - Estill Co. |
Unnamed Male | Male | 27 Dec | Leroy Horn- Estill Co. | Susie Ashcraft - Estill Co. |
Hymar, Mariam | Female | 15 Apr | Edward Hymar - Estill Co. | Mary Ann Hendrix - Estill Co. |
Unnamed Female | Female | 29 Dec | William Johnston - Estill Co. | Ann McKinney - Estill Co. |
Jones, Baley (Mullatto) | Male | 01 Feb | Unknown - Estill Co. | Lucy Jones - Estill Co. |
Jordon, Andrew | Male | 16 Oct | Spire Jordon - Estill Co. | Martha A. Clemons - Estill Co. |
Kimbrell, Mary C. | Female | 10 Aug | Jacob Kimbrell - Estill Co. | Nelly Curtis - Estill Co. |
Lee, George | Male | 20 Jan | Turner Lee- Estill Co. | Lucy Clark - Estill Co. |
Unnamed Female | Female | 06 Oct | Jackson Low - Estill Co. | Nancy Coldiron - Wolf Co. |
Lyle, Mattie H. | Female | 17 Dec | Martin V. Lyle - Estill Co. | Len Lyle - Estill Co. |
McIntosh, C.P. | Male | 18 Nov | James R. McIntosh - Estill Co. | Sarah C. Holdman - Tennessee |
McIntosh, Mary L. | Female | 05 Aug | Nashville McIntosh - Estill Co. | Mary A. Tipton - Estill Co. |
McKinney, Lou Ann | Female | 21 Jan | John McKinney - Estill Co. | July Prather - Estill Co. |
Mize, Auguston | Male | 23 Dec | Isaac Mize. Jr. - Estill Co. | Edyth Vaughn - Estill Co. |
Neal, Bidia | Female | 01 Nov | Sidney B. Neal - Estill Co. | Mary H. Blackwell - Clark Co. |
Norton, Luther | Male | 04 Jun | Sylvanus Norton - Estill Co. | Nannie Kidwell - Clark Co. |
Norton, Susie | Female | 04 Jun | Sylvanus Norton - Estill Co. | Nannie Kidwell - Clark Co. |
Powell, Sarah Y. | Female | 09 Jan | James H. Powell - Estill Co. | Sarah Burris - Daviess Co. |
Puckett, Darney | Female | 31 Mar | William R. Puckett - Estill Co. | Susan J. Barnes - Estill Co. |
Puckett, Eddie | Male | 10 Jun | Josiah Puckett - Estill Co. | Nancy Ware - Estill Co. |
Smith, Jephithy | Male | 23 Jul | John G. Smith - Estill Co. | Nancy Rogers - Estill Co. |
Smith, Mollie J. | Female | 08 Aug | Edward B. Smith - Lee Co. | Barilla Threadway - Owsley Co. |
Spry, Hester M. | Female | 18 Oct | Joseph Spry - Virginia | Florinda Cooper - Clark Co. |
Strange, James S. | Male | 07 Dec | John Strange - Estill Co. | Elizabeth Larrison - Estill Co. |
Unnamed Female | Female | 22 Oct | John Sturd - Clark Co. | Mary Ann Sturd- Estill Co. |
Tap, Algin | Male | 30 Dec | Algin Tap - Franklin Co. | Becky Brinds - Clark Co. |
Tipton, Amelia | Female | 16 Mar | James Tipton - Estill Co. | Nancy Adams - Estill Co. |
Tipton, Mitilda B. | Female | 14 Sep | Jonathan Tipton - Estill Co. | Rebeca Crow - Estill Co. |
Tipton, Permelia J. | Female | 16 Mar | James W. Tipton - Estill Co. | Nancy Adams - Estill Co. |
Unnamed Male | Male | 26 Sep | Solomon Tipton - Estill Co. | Elsie Senser - Estill Co. |
Unnamed Male | Male | Nov | Isaac Todd - Estill Co. | Nancy Right - Estill Co. |
Vaughn, Julia E. F. | Female | 24 Aug | Stephen S. Vaughn - Estill Co. | Julia Scrivener - Estill Co. |
Walding, Levisa | Female | 09 Oct | Jeff Walding - Clark Co. | Josephine Covey - Estill Co. |
Ware, Mary E. | Female | 12 Mar | Henry Ware - Clark Co. | Sallie A. Stephens - Estill Co. |
Unnamed Male | Male | 02 Sep | Samuel Ware - Estill Co. | Syntha Ann Hall - Estill Co. |
Unnamed Dead Male | Male | 06 Sep | James Warmouth - Madison Co. | Feby E. Christopher - Estill Co. |
Wells, Nancy G. | Female | 24 Sep | William S. Wells - Claybourne Co., NC | Mary Meadows - Owsley Co. |
Wells, James M. | Male | 25 Jan | James S. Wells - Estill Co. | Nancy M. Mumjay - Clark Co. |
Wilson, Joe | Male | 19 Jun | Abner Wilson - Estill Co. | Candis Moore - Clark Co. |
Winkle, Everett | Male | 03 Jul | Andrew Winkle - Estill Co. | Francis Edwards - Clark Co. |
Winkler, Elizabeth | Female | 09 Jan | James Winkler - Estill Co. | Susan Flynn - Clark Co. |
Witt, Price M. | Male | 17 Apr | Robert Witt - Estill Co. | Mary Griggs - Clark Co. |
DISCLAIMER: All materials furnished on these pages are for free, non-commercial use by individuals. The information presented on them was either obtained from sources permitting free distribution, submitted by other researchers, or generated by myself. Any commercial use or distribution of the information obtained from this location without the consent of the author is strictly prohibited. Individuals posting or otherwise contributing material to this site do so in recognition of its non-commercial nature. The content of the information submitted by other researchers has not been verified and therefore the Estill County KyGenWeb and it's Coordinator can not be held responsible for this content. If you have a problem with a particular entry, please contact the submitter of said entry. All information is copyrighted by the author. Any reproduction is strictly prohibited unless permission is granted by the author. Send all questions and/or comments to Harlan Sloan; If you want to reach the county coordinator , you can do so using AIM. Harlan can be reached at hssloan2002. .