I've been researching my western Kentucky Olivers since about 1969. They were a part of a mass Oliver migration from Maryland into northern VA beginning in 1786 and from the Fauquier/Prince William County of VA area into KY beginning around 1805. When I heard about the utility of Y-DNA testing in genealogy, I decided to create an Oliver Y-DNA Surname Project that would serve several purposes. One would be to learn something more about the ancestry of the Fauquier County Olivers to supplement conventional records-based genealogical research. Another and far more important purpose would be to group many of the other Oliver lines in America in the late 1700s using Y-DNA.
The success of the larger purpose of this project will be attained only if we can attract a large set of participants whose
Oliver lines are reasonably well documented. I urge you to contact any/all Oliver researchers you've had contact with and
refer them to this page.
Understanding the results of Y-DNA testing within the context of genealogy is not easy because it involves a knowledge of both genetics and statistics that most of us don't have. Fortunately, there are folks out there who understand both and are genealogists as well. The best of both worlds! Immediately below are URLs where you can find more information than you want or need. I would urge that you visit these sites and read a little. Please *don't* be intimidated by all the jargon and details. I'd suggest that you go to the tutorial site first. Read as much as you can and then scroll down to see the results to date for the Oliver Project.
Results as of 9 June, 2009 are shown below. We have 109 participants who have ordered kits, with 105 returned for analysis so far. Several others have indicated they plan to order test kits, and there are several upgrades in progress.
As results for the kits arrive, they are compared to the others. When the results match well enough to suggest a common Oliver ancestor, they are given the same color and are grouped together. Conventional genealogical research must be used to identify that common ancestor.
It is extremely important to understand that the test results reflect the Y-DNA of the persons tested and may differ from the oldest known ancestor if a mutation has occurred anywhere in the line of descent from that ancestor. Examples of this appear below.
The first fourteen rows (blue) of the results table represent descendents of an extended Oliver family shown by conventional genealogical research (CGR) and verified by Y-DNA to have been closely related as far back as pre-Revolutionary War. This extended family moved almost as a community from MD to northern VA to western KY beginning in about 1786. These results show that all those tested descend from a common ancestor who lived before 1740. There is only one true branching mutation and that is the father-son pair having a value of 15 at 385a. All other mutations are the expected random ones to be expected with this many testees representing so many generations. Several of these men have up-graded their tests to 67 markers and a couple to 72 markers.
If you look at the chart below, you'll see that we now have a total of 10 clusters of matches that are close enough to declare a family, at least tentatively. Future results, as they trickle in, may force changes.
I have had a request to explain how to read the chart so this is my first attempt. There will undoubtedly refinements in the future. First, let me say that I do all my HTML coding by hand and I'm not skilled at it. This means that I am restricted in what I can do in order to present the most information in the least amount of space. I do not accept GEDCOM files and I do not link to outside data files. Secondly, I can only present simple data that I am provided. If folks elect not to provide information, I can't post it.
Column 1: Kit. Kit numbers are assigned by testing companies according their own scheme. Those that are pure numbers were assigned by FTDNA. Those that are preceded by an N were tested by the IBM-National Geographic Association Program and transferred to this project at the request of the tested person. You may see other Kit number formats in the future as people tested by other companies join the project.
Column 2: Oliver Lines. The given name is the most distant (in time) known Oliver ancestor, followed by either the date and/or location of his birth, followed by the given name of his son through which the Kit owner is descended. If more than one state is given, it means he moved. Example: Kit 20662 belongs to a man descended from Thomas Oliver born 1816 VA through his son Charles C. Oliver. Kit 34298 belongs to a man descended from the same Thomas but through a different son, Thomas Jr. In this case, we don't know to a certainty who was the father of Thomas. Kits 26546, 24939, 13296, 28624, and 23701 all represent descendents of Levi L. Oliver born 1806 VA through his son Jasper Newton Oliver who had sons Levi and Roy and so forth. Occasionally there may be exceptions, as in the case of Kit 39629 where the named individual was not an Oliver by name but who clearly shared a common Oliver ancestor. Please note that some names are linked to another page on my server where more information is presented. Also note that several people have declined to provide any information regarding their Oliver ancestry.
Column 3: Haplogroup. They describe different branches of mankind i. e. R, I E, etc. At the moment Haplogroup research is intense so the nomenclature is evolving. Most research is being driven by population geneticists who would like to be able to track human migrations over thousands of years and different continents. Haplogroups can be estimated by testing companies fairly accurately but can only be proven by specific tests such as a positive result for test M253 or M40. In general Haplogroup information has very little utility in genealogy research although I expect that to change in the next few years.
Columns 4 through 75: DYS#. The measured values of each tested marker represent the Y-DNA signature or haplotype of each test kit. There is a very small but finite possibility that a marker value will change slightly at every generation and some markers have been observed to mutate more frequently than others. By comparing haplotypes, we can usually determine if two men share a common ancestor PROVIDED enough markers are tested. Testing companies (and my experience as a project administrator) indicate that a minimum of 25 markers and often 37 markers are required for high confidence determinations.
Suggestions are welcome.
DYS# | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kit | Oliver Lines | H a p l o |
3 9 3 |
3 9 0 |
1 9 |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 | 1 |
3 9 2 |
3 8 9 | 2 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 0 |
G A T A H 4 |
Y C A 2 a |
Y C A 2 b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 2 |
4 3 8 |
5 3 1 |
5 7 8 |
3 9 5 S 1 |
3 9 5 S 2 |
5 9 0 |
5 3 7 |
6 4 1 | 4 7 2 |
4 0 6 S 1 |
5 1 1 |
4 2 5 |
4 1 3 a |
4 1 3 b |
5 5 7 |
5 9 4 |
4 3 6 |
4 9 0 |
5 3 4 |
4 5 0 |
4 4 4 |
4 8 1 |
5 2 0 |
4 4 6 |
6 1 7 |
5 6 8 |
4 8 7 |
5 7 2 |
6 4 0 |
4 9 2 |
5 6 5 |
4 6 1 |
4 6 2 |
4 6 3 |
6 3 5 |
6 4 3 |
7 2 6 |
|||||
20662 | Thomas 1815 VA, Charles C. | I1a* M253+ | 13 | 22 | 15 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 16 | 9 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 14 | 14 | 16 | 16 | 11 | 10 | 19 | 21 | 14 | 15 | 16 | 19 | 36 | 36 | 12 | 10 | |||||||||||||||||||||||||||||||||||||||||
34298 | Thomas 1815 VA, Thomas Jr. | I1a* M253+ | 13 | 22 | 14 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 9 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 14 | 14 | 16 | 16 | 11 | 10 | 19 | 21 | 14 | 15 | 16 | 19 | 36 | 36 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 7 | 9 | 12 | 23 | 24 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 25 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | |||||||||||
26546 | Levi L. 1806 VA, J. N.,Levi,Ivan | I1a* M253+ | 13 | 22 | 15 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 9 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 14 | 14 | 16 | 16 | 11 | 10 | 19 | 21 | 14 | 15 | 16 | 19 | 36 | 36 | 12 | 10 | |||||||||||||||||||||||||||||||||||||||||
24939 | Levi L. 1806 VA, J. N.,Levi, Boyd | I1a* P40+ | 13 | 22 | 15 | 10 | 15 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 9 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 14 | 14 | 16 | 16 | 11 | 10 | 19 | 21 | 14 | 15 | 16 | 19 | 36 | 36 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 7 | 9 | 12 | 23 | 24 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 25 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | 12 | 12 | 21 | 21 | 12 | ||||||
13296 | Levi L. 1806 VA, J. N.,Levi,Boyd_1 | I1a* P40+ | 13 | 22 | 15 | 10 | 15 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 9 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 14 | 14 | 16 | 16 | 11 | 10 | 19 | 21 | 14 | 15 | 16 | 19 | 36 | 36 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 7 | 9 | 12 | 23 | 24 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 25 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | 12 | 12 | 21 | 21 | 12 | ||||||
28624 | Levi L. 1806 VA, J. N.,Levi,Preston | I1a* M253+ | 13 | 22 | 15 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 9 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 14 | 14 | 16 | 16 | 11 | 10 | 19 | 21 | 14 | 15 | 16 | 19 | 36 | 36 | 12 | 10 | |||||||||||||||||||||||||||||||||||||||||
23701 | Levi L. 1806 VA, J. N., Roy | I1a* M253+ | 13 | 22 | 15 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 9 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 14 | 14 | 16 | 16 | 11 | 10 | 19 | 21 | 14 | 15 | 16 | 18 | 36 | 36 | 12 | 10 | |||||||||||||||||||||||||||||||||||||||||
19242 | Nathan O. 1823 KY | I1a* M253+ | 13 | 22 | 15 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 9 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 14 | 14 | 16 | 16 | 11 | 10 | 19 | 21 | 14 | 15 | 16 | 19 | 36 | 36 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 7 | 9 | 12 | 23 | 24 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 25 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | |||||||||||
16319 | Levin 1745 MD, Nathan 1775 MD | I1a* M253+ | 13 | 22 | 15 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 9 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 14 | 14 | 16 | 16 | 11 | 10 | 19 | 21 | 14 | 15 | 16 | 19 | 36 | 36 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 7 | 9 | 12 | 23 | 24 | 15 | 10 | 12 | 12 | 16 | 8 | 14 | 25 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | |||||||||||
148119 | Levin 1745 MD, Hezekiah 1785 VA | I1a* M253+ | 13 | 22 | 15 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 9 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 14 | 14 | 16 | 16 | 11 | 10 | 19 | 21 | 14 | 15 | 16 | 19 | 36 | 36 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 7 | 9 | 12 | 23 | 24 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 25 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | |||||||||||
22686 | Levin 1745 MD, Josiah 1796 VA,Joseph1 | I1a* M253+ | 13 | 22 | 15 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 9 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 14 | 14 | 16 | 16 | 11 | 10 | 19 | 21 | 14 | 15 | 16 | 19 | 36 | 36 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 7 | 9 | 12 | 23 | 24 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 25 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | |||||||||||
29025 | Levin 1745 MD, Josiah 1796 VA,Joseph2 | I1a* M253+ | 13 | 22 | 15 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 9 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 14 | 14 | 16 | 16 | 11 | 10 | 19 | 21 | 14 | 15 | 16 | 19 | 36 | 36 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 7 | 9 | 12 | 23 | 24 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 25 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | |||||||||||
19034 | Levin 1745 MD, William 1780 MD | I1a* M253+ | 13 | 22 | 15 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 9 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 14 | 14 | 16 | 16 | 11 | 10 | 19 | 21 | 14 | 15 | 16 | 18 | 36 | 36 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 7 | 9 | 12 | 23 | 24 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 25 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | |||||||||||
16318 | Walter 1781 MD, Henry W. 1816 KY | I1a* M253+ | 13 | 22 | 15 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 9 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 14 | 14 | 16 | 16 | 11 | 10 | 19 | 21 | 14 | 15 | 16 | 18 | 36 | 36 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 7 | 9 | 12 | 23 | 24 | 15 | 10 | 12 | 12 | 16 | 8 | 14 | 25 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | |||||||||||
88497 | Ferdinand, 1819, OH, Moses F.,1842, IL | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 14 | 15 | 17 | 17 | 12 | 11 | 19 | 23 | 16 | 15 | 19 | 16 | 38 | 39 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||
24944 | Alexander,John, Shadrack, Bertie Co., NC bef 1800 | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 32 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 24 | 15 | 15 | 19 | 17 | 36 | 37 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||
20698 | Alexander,John, Martin, Bertie Co. NC bef 1800 | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 32 | 15 | 15 | 17 | 17 | 11 | 10 | 19 | 24 | 15 | 15 | 19 | 17 | 36 | 37 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||
22292 | Alexander,John, Martin, Bertie Co. NC bef 1800 | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 33 | 15 | 15 | 17 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
27861 | Alexander,John, Martin, Bertie Co. NC bef 1800 | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 32 | 15 | 15 | 15 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
46664 | Alexander,John, Martin, Bertie Co. NC bef 1800 | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101149 | Alexander,John, Malachi, Bertie Co. NC bef 1800 | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 32 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 24 | 15 | 15 | 19 | 17 | 37 | 37 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||
104197 | Malachi, NC, 1809, Thomas, TX, 1846 | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104145 | John ca 1795, County Armagh, N. I., Joseph, 1841, Co. Tyrone | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 32 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 24 | 15 | 15 | 18 | 17 | 37 | 37 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||
111010 | Thomas Oliver, Monaghan, IR, ca 1741, Isaiah, Monaghan, IR, 1787 | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 12 | 11 | 26 | 15 | 19 | 32 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 24 | 15 | 15 | 18 | 17 | 37 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 12 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 14 | 12 | 11 | 13 | 11 | 11 | 12 | 13 | |||||||||||
78246 | Forbes H., 1809 MA, Lyman, SW New York State, b 1849 | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 32 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 24 | 15 | 15 | 18 | 17 | 37 | 37 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||
GENE2 | Leonard, 1803, Canada, Henry, 1831 VT | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 32 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 24 | 15 | - | - | - | - | - | 12 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 11 | - | 23 | - | - | - | - | - | - | - |
CHAY2 | William, Scotland, 1812 | R1b1b2 | 13 | 24 | - | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 32 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 24 | 15 | - | - | - | - | - | 12 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
145935 | William, 1813, Scotland | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 32 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 24 | 15 | 15 | 18 | 17 | 36 | 37 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||
18509 | Launcelot,1704 County Antrim N.I, Alexander,1744,MA, OH | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 32 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 24 | 15 | 15 | 18 | 17 | 37 | 37 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||
Kit | Oliver Lines | H a p l o |
3 9 3 |
3 9 0 |
1 9 |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 | 1 |
3 9 2 |
3 8 9 | 2 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 0 |
G A T A H 4 |
Y C A 2 a |
Y C A 2 b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 2 |
4 3 8 |
5 3 1 |
5 7 8 |
3 9 5 S 1 |
3 9 5 S 2 |
5 9 0 |
5 3 7 |
6 4 1 | 4 7 2 |
4 0 6 S 1 |
5 1 1 |
4 2 5 |
4 1 3 a |
4 1 3 b |
5 5 7 |
5 9 4 |
4 3 6 |
4 9 0 |
5 3 4 |
4 5 0 |
4 4 4 |
4 8 1 |
5 2 0 |
4 4 6 |
6 1 7 |
5 6 8 |
4 8 7 |
5 7 2 |
6 4 0 |
4 9 2 |
5 6 5 |
4 6 1 |
4 6 2 |
4 6 3 |
6 3 5 |
6 4 3 |
7 2 6 |
|||||
- | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17163 | William,NJ, 1665 | R1b1 | 13 | 24 | 14 | 12 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 17 | 35 | 40 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 11 | 12 | 21 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 11 | 11 | 14 | 11 | 11 | 12 | 12 | |||||||||||
38429 | David, Washington Co., PA, 1700s | R1b1 | 13 | 24 | 14 | 12 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 17 | 35 | 40 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||
13776 | Samuel C.,NJ, 1790 | R1b1 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 17 | 35 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 11 | 12 | 21 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 11 | 11 | 14 | 11 | 11 | 12 | 12 | |||||||||||
- | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67222 | John Sr. d 1792, Johnston Co, NC, Henry Sr. d 1804 | R1b1 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 12 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 20 | 28 | 15 | 15 | 16 | 17 | 11 | 10 | 19 | 23 | 15 | 16 | 18 | 17 | 34 | 36 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||
88230 | William d 1813, Elijah T.,b. 1803, KY, Hiram W.,b. 1827, IN | R1b1 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 12 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 20 | 28 | 15 | 15 | 16 | 17 | 11 | 10 | 19 | 23 | 15 | 16 | 18 | 17 | 34 | 36 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||
99332 | William d 1813, Elijah T., b. 1803, KY Joseph E. b 1825 IN | R1b1 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 12 | 13 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93619 | Thomas, d. 1839, TN | R1b1 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 12 | 13 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86812 | Benjamin Oliver,Sr. d. Ga 1809 GA | R1b1 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 12 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 20 | 28 | 15 | 15 | 16 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
95203 | John J., 1810, GA, Wm. H., 1832 | R1b1 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 12 | 13 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130810 | John C. 1806 VA, d. 1870 MO | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 12 | 13 | 28 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 20 | 28 | 15 | 15 | 16 | 17 | 11 | 10 | 19 | 23 | 15 | 16 | 18 | 17 | 34 | 36 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||
15635 | James, VA, 1715 | R1b1 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 12 | 13 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26643 | TBD | R1b1 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82723 | John d 1862, Kent, Eng | R1b1c | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13834 | William | R1b1 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 12 | 13 | 28 | 19 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 15 | 17 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
