1920 Index Boyd County Ky "D"
Dameron, Alfred G | Age: 46 | Birthplace: KY | Race: W |
Dameron, Joe M | Age: 46 | Birthplace: KY | Race: W |
Danforth, Luther | Age: 20 Year: 1920 | Birthplace: United States of America | Race: W |
Danhoose, Elmer | Age: 23 | Birthplace: KY | Race: W |
Daniel, Monroe | Age: 43 | Birthplace: KY | Race: W |
Daniel, Rosco | Age: 26 | Birthplace: KY | Race: W |
Daniel, Thomas J | Age: 63 | Birthplace: KY | Race: W |
Daniel, William H | Age: 67 | Birthplace: KY | Race: W |
Dautrell, Author | Age: 20 | Birthplace: Kentucky | Race: W |
Davenport, Will T | Age: 29 Year: 1920 | Birthplace: Kentucky | Race: W |
Davias, Alfred | Age: 46 | Birthplace: ENG | Race: W |
Davidson, Wm | Age: 33 | Birthplace: KY | Race: B |
Davis, A G | Age: 59 | Birthplace: United States of America | Race: W |
Davis, B V | Age: 39 | Birthplace: WV | Race: W |
Davis, C Mame | Age: 39 | Birthplace: WV | Race: W |
Davis, Jeff | Age: 59 | Birthplace: Kentucky,Harrison | Race: W |
Davis, Layban T | Age: 60 | Birthplace: KY | Race: W |
Davis, Nettie | Age: 44 | Birthplace: KY | Race: B |
Davis, Odie | Age: 35 | Birthplace: OH | Race: W |
Davis, Rupert L | Age: 27 | Birthplace: WV | Race: W |
Davison, Isare | Age: 56 | Birthplace: KY | Race: W |
Dawson, Amanda | Age: 21 | Birthplace: KY | Race: B |
Dawson, George | Age: 26 | Birthplace: KY | Race: B |
Day, Frank | Age: 22 | Birthplace: NA | Race: W |
Day, Peter | Age: 53 | Birthplace: KY | Race: W |
Dean, Whitt | Age: 53 | Birthplace: VA | Race: W |
Deaven, Frank | Age: 15 | Birthplace: Kentucky,Ashland | Race: W |
Debord, W M | Age: 47 | Birthplace: KY | Race: W |
Deerfield, Oscar | Age: 23 | Birthplace: KY | Race: W |
Dehain, W E | Age: 34 | Birthplace: USA | Race: W |
Dehain, W E | Age: 34 | Birthplace: USA | Race: W |
Delaney, John H | Age: 57 | Birthplace: OH | Race: W |
Delaney, Oya | Age: 33 | Birthplace: OH | Race: W |
Delaney, Roy | Age: 34 | Birthplace: KY | Race: W |
Delany, Carl | Age: 28 | Birthplace: KY | Race: W |
Dennis, Herbert H | Age: 34 | Birthplace: KY | Race: W |
Dickerson, Edward | Age: 20 | Birthplace: KY | Race: W |
Dickerson, Edward | Age: 20 | Birthplace: KY | Race: W |
Dickerson, Edward | Age: 20 | Birthplace: KY | Race: W |
Dickerson, Frank | Age: 27 | Birthplace: USA | Race: W |
Dickerson, Frank | Age: 27 | Birthplace: USA | Race: W |
Dickerson, Frank | Age: 27 | Birthplace: USA | Race: W |
Dickerson, Julie | Age: 25 | Birthplace: United States of America,Kentucky | Race: W |
Dickerson, Julie | Age: 25 | Birthplace: United States of America,Kentucky | Race: W |
Dickerson, Julie | Age: 25 | Birthplace: United States of America | Race: W |
Dickerson, Richard | Age: 24 | Birthplace: United States of America,Kentucky | Race: W |
Dickerson, Richard | Age: 24 | Birthplace: United States of America | Race: W |
Dickerson, Richard | Age: 24 | Birthplace: United States of America | Race: W |
Dixon, George | Age: 38 | Birthplace: Kentucky,Ashland | Race: W |
Dixon, George | Age: 38 | Birthplace: Kentucky | Race: W |
Dixon, George | Age: 38 | Birthplace: Kentucky | Race: W |
Doahue, Mary | Age: 62 | Birthplace: OH | Race: W |
Doahue, Mary | Age: 62 | Birthplace: OH | Race: W |
Doahue, Mary | Age: 62 | Birthplace: OH | Race: W |
Donolson, A P | Age: 85 | Birthplace: WV | Race: W |
Donolson, A P | Age: 85 | Birthplace: WV | Race: W |
Donolson, A P | Age: 85 | Birthplace: WV | Race: W |
Doroty, John W | Age: 23 | Birthplace: OH | Race: W |
Doroty, John W | Age: 23 | Birthplace: OH | Race: W |
Doroty, John W | Age: 23 | Birthplace: OH | Race: W |
Drumelley, L J | Age: 54 | Birthplace: USA | Race: W |
Drumelley, L J | Age: 54 | Birthplace: USA | Race: W |
Drumelley, L J | Age: 54 | Birthplace: USA | Race: W |
Ducan, Author | Age: 26 | Birthplace: Kentucky | Race: W |
Dukens, John | Age: 79 | Birthplace: KY | Race: W |
Duncan, A R | Age: 60 | Birthplace: USA | Race: W |
Dunnagan, James | Age: 52 | Birthplace: KY | Race: W |
Duty, Millard | Age: 10 | Birthplace: Kentucky | Race: W |
Duvall, Lewis | Age: 73 | Birthplace: FRA | Race: W |
Dyea, Jay | Age: 28 | Birthplace: United States of America | Race: W |
submitted by Stacy Stockdale and Teresa Scott-Scoggins