1920 Index Boyd County Ky "C"
Cabell, Leslie F | Age: 46 | Birthplace: KY | Race: W |
Cadviele, L C | Age: 28 | Birthplace: USA | Race: W |
Cadviele, L C | Age: 28 | Birthplace: USA | Race: W |
Cadviele, L C | Age: 28 | Birthplace: USA | Race: W |
Cadwell, Adline | Age: 26 | Birthplace: USA | Race: W |
Cadwell, Mollie | Age: 22 | Birthplace: Kentucky,BOYD | Race: W |
Cadwell, Peal | Age: 20 | Birthplace: USA | Race: W |
Cahme, John | Age: 32 | Birthplace: Kentucky,Ashland | Race: W |
Cahn, Earl | Age: 23 | Birthplace: PA | Race: W |
Caindy, L C | Age: 41 | Birthplace: KY | Race: W |
Caine, Ada | Age: 59 | Birthplace: IRL | Race: W |
Caines, George H | Age: 39 | Birthplace: KY | Race: W |
Caines, J E | Age: 26 | Birthplace: KY | Race: W |
Calbert, Low | Age: 65 | Birthplace: PA | Race: W |
Calbert, Mary | Age: 50 | Birthplace: United States of America,Kentucky | Race: W |
Caldwell, Andrew | Age: 72 | Birthplace: KY | Race: W |
Caldwell, Any | Age: 31 | Birthplace: KY | Race: W |
Caldwell, Pearl | Age: 22 | Birthplace: WV | Race: W |
Caldwell, Sam H | Age: 50 | Birthplace: KY | Race: W |
Cale, Albert | Age: 46 | Birthplace: KY | Race: W |
Cale, William | Age: 25 | Birthplace: WV | Race: W |
Calhoun, Hannah | Age: 42 | Birthplace: KY | Race: W |
Callahan, Nola | Age: 51 | Birthplace: Kentucky,Greenup | Race: W |
Callahon, Grant W | Age: 46 | Birthplace: Kentucky,Greenup | Race: W |
Callier, John R | Age: 71 | Birthplace: IN | Race: W |
Callihan, Herbert | Age: 16 | Birthplace: KY | Race: W |
Callihan, Howard | Age: 38 | Birthplace: KY | Race: W |
Callihan, Lenard | Age: 34 | Birthplace: Kentucky,Greenup | Race: W |
Callihue, Blaine | Age: 33 | Birthplace: USA | Race: W |
Callins, John | Age: 38 | Birthplace: TN | Race: B |
Calvin, D E | Age: 50 | Birthplace: USA | Race: W |
Camery, T F | Age: 32 | Birthplace: OH | Race: W |
Camm, Stella | Age: 39 | Birthplace: KY | Race: W |
Camp, Wm | Age: 51 | Birthplace: USA | Race: W |
Campbell, Alex | Age: 32 | Birthplace: OH | Race: W |
Campbell, Eva | Age: 10 | Birthplace: Kentucky,Carter | Race: W |
Campbell, Mary E | Age: 76 | Birthplace: Kentucky,BOYD | Race: W |
Canaday, Thomas | Age: 20 | Birthplace: Kentucky,Ashland | Race: W |
Candill, Green | Age: 55 | Birthplace: USA | Race: W |
Candill, Linzie | Age: 24 | Birthplace: KY | Race: W |
Candill, Lon M | Age: 29 | Birthplace: KY | Race: W |
Candill, Ross | Age: 29 | Birthplace: KY | Race: W |
Candill, Tom | Age: 58 | Birthplace: KY | Race: W |
Cantrell, Walter | Age: 24 | Birthplace: KY | Race: W |
Caraway, Wm R | Age: 53 | Birthplace: KY | Race: W |
Carlton, Amanda | Age: 67 | Birthplace: TN | Race: W |
Caroline, Emilin | Age: 44 | Birthplace: KY | Race: B |
Carr, Meinna | Age: 46 | Birthplace: Kentucky,Ashland | Race: W |
Carr, Pullman P | Age: 26 | Birthplace: Kentucky,Ashland | Race: W |
Carr, Richard S | Age: 76 | Birthplace: PA | Race: W |
Carr, Wm M | Age: 30 | Birthplace: WV | Race: W |
Carrol, Landon | Age: 54 | Birthplace: KY | Race: W |
Carrol, Paul | Age: 22 | Birthplace: KY | Race: W |
Carroll, C B | Age: 30 | Birthplace: NA | Race: W |
Carroll, Charly B | Age: 47 | Birthplace: KY | Race: W |
Carroll, Harry | Age: 28 | Birthplace: USA | Race: W |
Carroll, Robt | Age: 30 | Birthplace: NA | Race: W |
Carroll, Walter | Age: 24 | Birthplace: KY | Race: W |
Carrolll, Harry | Age: 28 | Birthplace: Kentucky,BOYD | Race: W |
Carter, Allie | Age: 18 | Birthplace: KY | Race: W |
Carter, Allie | Age: 18 | Birthplace: KY | Race: W |
Carter, Chan M | Age: 22 | Birthplace: KY | Race: W |
Carter, Dixie C | Age: 50 Year: 1920 | Birthplace: TN | Race: B |
Carter, Tom | Age: 27 | Birthplace: KY | Race: B |
Carter, Waverly S | Age: 35 | Birthplace: NC | Race: W |
Carter, William C | Age: 45 | Birthplace: KY | Race: W |
Cartnel, Francis | Age: 48 | Birthplace: KY | Race: W |
Case, Albert | Age: 33 | Birthplace: OH | Race: W |
Case, Howard W | Age: 30 | Birthplace: OH | Race: W |
Casey, John | Age: 64 | Birthplace: KY | Race: W |
Cash, Frank | Age: 44 | Birthplace: KY | Race: W |
Caskey, Samme | Age: 51 | Birthplace: KY | Race: W |
Caspenter, Minnie | Age: 22 | Birthplace:Kentucky | Race: W |
Cassell, Christer C | Age: 62 | Birthplace: KY | Race: W |
Cassell, Troy | Age: 33 | Birthplace: KY | Race: W |
Cassidy, Virgnia | Age: 37 | Birthplace: VA | Race: W |
Castle, Elbert | Age: 27 | Birthplace: NA | Race: W |
Castle, Frank | Age: 23 | Birthplace: KY | Race: W |
Castle, Grover C | Age: 39 | Birthplace: KY | Race: W |
Castle, Minnie | Age: 42 | Birthplace: KY | Race: W |
Chadrin, Nic | Age: 38 | Birthplace: Turkey,Greece | Race: W |
Chaffin, Genoa | Age: 28 | Birthplace: KY | Race: W |
Chafin, James | Age: 33 | Birthplace: NA | Race: W |
Chandler, Albert M | Age: 38 | Birthplace: KY | Race: W |
Chandler, Mattalie | Age: 46 | Birthplace: KY | Race: W |
Chandler | Age: 16 | Birthplace: KY | Race: W |
Channing, Marion L | Age: 48 | Birthplace: KY | Race: W |
Chapman, Chas | Age: 55 | Birthplace: KY | Race: W |
Chapman, Lida | Age: 36 | Birthplace: KY | Race: W |
Chapman, Tom J | Age: 37 | Birthplace: KY | Race: W |
Chapman, Walter C | Age: 39 | Birthplace: KY | Race: W |
Chappell, Wm H | Age: 28 | Birthplace: VA | Race: W |
Charke, Herbert | Age: 40 | Birthplace: KY | Race: W |
Chase, Elizabeth | Age: 23 | Birthplace: KY | Race: W |
Cheap, Noan | Age: 32 | Birthplace: Kentucky,Ashland | Race: W |
Cheek, Robt L | Age: 31 | Birthplace: NC | Race: W |
Chicalo, Harry | Age: 50 | Birthplace: ITA | Race: W |
Childers, Clarene C | Age: 39 | Birthplace: Kentucky,Laurence | Race: W |
Childres, Tilman R | Age: 63 | Birthplace: West Virginia,KAWA?? | Race: W |
Childress, James | Age: 64 | Birthplace: KY | Race: W |
Childress, Joe | Age: 26 | Birthplace: KY | Race: W |
Childress, W H | Age: 50 | Birthplace: KY | Race: W |
Chinn, Charles | Age: 43 | Birthplace: KY | Race: W |
Chintor, Joa | Age: 32 Year: 1920 | Birthplace: KY | Race: W |
Christan, James | Age: 30 | Birthplace: NA | Race: W |
Christian, Anna | Age: 16 | Birthplace: KY | Race: W |
Christian, Harry | Age: 21 | Birthplace: KY | Race: W |
Christian, Herbert | Age: 27 | Birthplace: WV | Race: W |
Christian, James H | Age: 29 | Birthplace: KY | Race: W |
Christian, Lilie | Age: 48 | Birthplace: OH | Race: W |
Christman, John J | Age: 30 | Birthplace: KY | Race: W |
Chuenger, Clearence | Age: 26 | Birthplace: KY | Race: W |
Church, Ramon | Age: 6 | Birthplace: KY | Race: W |
Ciup, Edward | Age: 73 | Birthplace: KY | Race: W |
Clagg, John | Age: 51 | Birthplace: KY | Race: W |
Claggett, Arthur | Age: 50 | Birthplace: OH | Race: W |
Claggett, James H | Age: 35 | Birthplace: USA | Race: W |
Clark, Algee | Age: 24 | Birthplace: United States of America,Kentucky | Race: B |
Clark, Beulah L | Age: 25 | Birthplace: Kentucky,BOYD | Race: W |
Clark, Chas A | Age: 26 | Birthplace: OH | Race: W |
Clark, Clyde M | Age: 20 | Birthplace: KY | Race: W |
Clark, H J | Age: 25 | Birthplace: KY | Race: W |
Clark, James T | Age: 48 | Birthplace: KY | Race: W |
Clark, Jess | Age: 38 | Birthplace: KY | Race: W |
Clark, Jess | Age: 46 | Birthplace: United States of America,Kentucky | Race: W |
Clark, John | Age: 37 | Birthplace: KY | Race: W |
Clark, Luther | Age: 28 | Birthplace: KY | Race: W |
Clark, Oran S | Age: 27 | Birthplace: Kentucky,Fleming | Race: W |
Clark, Tom | Age: 45 | Birthplace: OH | Race: W |
Clark, William D | Age: 57 | Birthplace: WV | Race: W |
Clark, William | Age: 58 | Birthplace: OH | Race: W |
Clarke, Genet | Age: 16 | Birthplace: Kentucky,Rundse | Race: W |
Clarks, James | Age: 22 | Birthplace: KY | Race: W |
Clay, Crate | Age: 32 | Birthplace: KY | Race: W |
Clay, Fred | Age: 30 | Birthplace: KY | Race: W |
Clay, Haggard | Age: 20 | Birthplace: KY | Race: W |
Clayton, Chas W | Age: 67 | Birthplace: KY | Race: W |
Clayton, Morgan | Age: 21 | Birthplace: KY | Race: W |
Clemonds, T E | Age: 37 | Birthplace: WV | Race: W |
Clere, Gaylord B | Age: 35 | Birthplace: KY | Race: W |
Clesham, Edward | Age: 30 | Birthplace: KY | Race: W |
Clinton, Lena | Age: 42 | Birthplace: Kentucky,BOYD | Race: W |
Coburn, Newton | Age: 18 | Birthplace: VA | Race: W |
Coffee, Willain | Age: 7 | Birthplace: Kentucky,Ashland | Race: W |
Coffie, J C | Age: 27 | Birthplace: KY | Race: W |
Cole, Lellie | Age: 67 | Birthplace: OH | Race: W |
Coleman, A L | Age: 22 | Birthplace: United States of America,Kentucky | Race: W |
Colley, Roy | Age: 14 | Birthplace: KY | Race: W |
Colley, Wort | Age: 40 | Birthplace: Kentucky,Carter | Race: W |
Coloney, Slantent | Age: 23 | Birthplace: Kentucky,Carter | Race: W |
Colony, Pete | Age: 61 | Birthplace: KY | Race: W |
Combes, John | Age: 37 | Birthplace: KY | Race: W |
Combs, Loyd | Age: 32 | Birthplace: KY | Race: W |
Comitte, Ido | Age: 30 | Birthplace: KY | Race: W |
Compton, Howerd | Age: 37 | Birthplace: Kentucky,Ashland | Race: W |
Compton, James C | Age: 41 | Birthplace: KY | Race: W |
Compton, Jerry | Age: 43 | Birthplace: KY | Race: W |
Condit, W C | Age: 79 | Birthplace: KY | Race: W |
Conley, James | Age: 53 | Birthplace: KY | Race: W |
Conley, Lillian | Age: 21 | Birthplace: KY | Race: W |
Conley, Linzy | Age: 20 | Birthplace: Kentucky,Ashland | Race: W |
Conlon, Ohio J | Age: 47 | Birthplace: WV | Race: W |
Conly, G W | Age: 51 | Birthplace: KY | Race: W |
Conn, Ruell C | Age: 60 | Birthplace: KY | Race: W |
Conner, Henry | Age: 28 | Birthplace: KY | Race: W |
Conners, Clam | Age: 69 | Birthplace: OH | Race: W |
Conoly, Johm | Age: 20 | Birthplace: KY | Race: W |
Cook, Leroy | Age: 30 | Birthplace: OH | Race: W |
Cook, Thomas | Age: 25 | Birthplace: KY | Race: W |
Cooksey, Mart | Age: 32 | Birthplace: KY | Race: W |
Coolgrove, Gladye | Age: 13 | Birthplace: Kentucky,BOYD | Race: W |
Coon, Silas | Age: 64 | Birthplace: KY | Race: W |
Cooner, Henery | Age: 34 | Birthplace: NA | Race: W |
Cooper, C E | Age: 24 | Birthplace: USA | Race: W |
Cooper, Ivan | Age: 22 | Birthplace: KY | Race: W |
Cooper, James J | Age: 19 | Birthplace: Kentucky,Ashland | Race: W |
Cooper, Nell | Age: 22 | Birthplace: United States of America,Kentucky | Race: W |
Copeheart, H C | Age: 28 | Birthplace: WV | Race: W |
Copley, Samuel | Age: 22 | Birthplace: KY | Race: W |
Copley, Wm H | Age: 35 | Birthplace: WV | Race: W |
Cora, George | Age: 32 | Birthplace: SYR | Race: W |
Cora, Nicholas | Age: 43 | Birthplace: SYR | Race: W |
Cordial, James S | Age: 31 | Birthplace: KY | Race: W |
Cordle, Cecil | Age: 22 | Birthplace: USA | Race: W |
Cosley, Mana | Age: 32 | Birthplace: KY | Race: B |
Cossett, Henry | Age: 29 | Birthplace: KY | Race: W |
Cox, Allie W | Age: 24 | Birthplace: KY | Race: W |
Cox, Collie | Age: 25 | Birthplace: KY | Race: W |
Cox, H Walter | Age: 35 | Birthplace: VA | Race: W |
Cox, Martha | Age: 64 | Race: W | |
Coyce, Jesse | Age: 21 | Birthplace: KY | Race: W |
Crace, Sino | Age: 21 | Birthplace: KY | Race: W |
Cracraft, William H | Age: 27 | Birthplace: KY | Race: W |
Craddie, Ben | Age: 36 | Birthplace: USA | Race: W |
Craddox, Mary E | Age: 60 | Birthplace: WV | Race: W |
Craft, Henry | Age: 26 | Birthplace: Kentucky,BOYD | Race: W |
Craft, Jason B | Age: 35 | Birthplace: KY | Race: W |
Crank, James F | Age: 48 | Birthplace: KY | Race: W |
Crase, Linna | Age: 19 | Birthplace: KY | Race: W |
Crate, Isom | Age: 15 | Birthplace: KY | Race: W |
Crawford, Sam T | Age: 53 | Birthplace: KY | Race: W |
Craycraft, Stant | Age: 24 | Birthplace: KY | Race: W |
Craynon, Mary Ellen | Age: 30 | Birthplace: Kentucky,Greenup | Race: W |
Creashe, Evertt | Age: 30 | Birthplace: NA | Race: W |
Creger, Robert | Age: 37 | Birthplace: KY | Race: W |
Creger, Robert | Age: 37 | Birthplace: KY | Race: W |
Crimens, Marvin | Age: 17 | Birthplace: PA | Race: W |
Crimp, Thomas J | Age: 80 | Birthplace: Kentucky,Greenup | Race: W |
Criple, Pete | Age: 37 | Birthplace: KY | Race: W |
Criswell, S L | Age: 47 | Birthplace: KY | Race: W |
Crocxill, Clay | Age: 54 | Birthplace: KY | Race: B |
Crooks, Charles | Age: 35 | Birthplace: MO | Race: W |
Crouch, Chester | Age: 27 | Birthplace: KY | Race: W |
Crouse, Mary | Age: 69 | Birthplace: DEU | Race: W |
Crow, Ammie | Age: 43 | Birthplace: KY | Race: W |
Crowell, Robert A | Age: 43 | Birthplace: KY | Race: W |
Crowell, Ruth | Age: 29 | Birthplace: OH | Race: W |
Crowford, C L | Age: 34 | Birthplace: OH | Race: W |
Crum, Eevertt | Age: 21 | Birthplace: United States of America,Kentucky | Race: W |
Crum, J Craig | Age: 43 | Birthplace: KY | Race: W |
Crumes, Dondald | Age: 14 | Birthplace: KY | Race: W |
Crump, Joe | Age: 26 | Birthplace: USA | Race: W |
Cucock, James | Age: 55 | Birthplace: KY | Race: W |
Culbertson, Thomas L | Age: 48 | Birthplace: KY | Race: W |
Culley, Fred A | Age: 30 | Birthplace: KY | Race: W |
Cumbo, Jerry | Age: 48 | Birthplace: KY | Race: W |
Cuningham, Joel | Age: 56 | Birthplace: WV | Race: W |
Cuningham, Mallin | Age: 75 | Birthplace: OH | Race: W |
Cuningham, Martha | Age: 54 | Birthplace: KY | Race: W |
Cuningham, Nannie | Age: 45 | Birthplace: KY | Race: W |
Cuningham, Oral | Age: 23 | Birthplace: KY | Race: W |
Cuningham, Thomas G | Age: 30 | Birthplace: KY | Race: W |
Cuninghan, Martin | Age: 25 | Birthplace: PA | Race: W |
Cunningham, Leonard B | Age: 24 | Birthplace: Kentucky,Carter | Race: W |
Cunnings, Wash | Age: 28 | Birthplace: VA | Race: B |
Curtis, John E | Age: 38 | Birthplace: KY | Race: W |
Cusack, Catherine | Age: 51 | Birthplace: OH | Race: W |
Cutler, Nancy | Age: 50 | Birthplace: USA | Race: W |
Cyrus, Lusby | Age: 19 | Birthplace: Kentucky,BOYD | Race: W |
Cyrus, P P | Age: 50 | Birthplace: Kentucky,BOYD | Race: W |
Cyrus, Sarah | Age: 56 | Birthplace: WV | Race:W |
submitted by Stacy Stockdale and Teresa Scott-Scoggins