Boone Co. Marriages, Book D
1850, 1851, 1852
Legend: LD - License Date
GROOM | BRIDE | PAGE | DATE |
Akin, John | Gibbs, Mary | 36 | 5 May 1851 |
Allen, Nathan W. | Huey, Mary Jane | 73 | 23 Oct 1851 |
Allen, William | Perrin, Olivia | 28 | 10 Apr 1851 |
Angleton, Samuel | Summers, Sarah Ellen | 63 | 2 Oct 1851 |
Ashbrook, Francis W. | Sleet, Calista | 30 | 1 May 1851 |
Aydelott, Benjamin | Shotts, Catherine | 33 | 1 May 1851 |
Aylor, Benja. | Adams, Mary Frances | 89 | 16 Dec 1851 |
Aylor, Lystra | Helm, Harriett | 99 | 15 Jan 1852 |
Barge, John Henry | Barlow, Catherine | 60 | 11 Sep 1851 |
Betker, Jno Thomas | Roark, Margaret | 79 | 18 Nov 1851 |
Black, Joseph H. | Griffith, Isabella | 29 | 9 Apr 1851 |
Black, William T. | Slater, Mary Ann | 108 | 26 Feb 1852 |
Brasher, George W. | Stuck, Adelaide | 129 | 18 Jun 1852 |
Calvert, Metellus | Stephens, Agness N. | 22 | 4 Mar 1851 |
Carpenter, William | Tanner, Mary Jane | 118 | 8 Apr 1852 |
Carter, Charles S. | Berkshire, Mary Ann | 39 | 20 May 1851 |
Carver, James | Miller, Julia | 38 | 14 May 1851 |
Case, joseph M. | Conner, Permelia | 8 | 19 Dec 1850 |
Cleek, John H. | Adams, Miss Martha | 90 | 18 Dec 1851 |
Cochran, William | Foster, Elizabeth M. | 34 | 5 May 1851 LD |
Collins, Joseph W. | Barnard, Ann Eliza | 113 | 21 Mar 1852 |
Collins, Lewis | Wilson, Frances N. | 127 | 7 Jun 1852 |
Conner, James L. | Craig, America A. | 9 | 18 Dec 1850 |
Conner, William M. | Yager, Lucy A. | 95 | 23 Dec 1851 |
Craig, Smith | Johnson, Miranda | 65 | 7 Oct 1851 |
Crain, T. M. | Stansifer, Jemima | 62 | 30 Sep 1851 |
Crisler, Fielding | Popham, Elizabeth | 86 | 4 Dec 1851 |
Cunningham, Jno T. | Sandford, Letteucia Jane ? | 56 | 28 Aug 1851 |
Dillard, John | Lancaster, Mary Amanda | 45 | 16 Jun 1851 LD |
Douglass, George | Rex, Irena (Marena?) | 49 | 24 Jul 1851 |
Drake, Thomas | Grubbs, Isabella | 21 | 28 Feb 1851 |
Duvall, Geo. H. | Wesbay, Catherine | 78 | 9 Nov 1851 |
Dye, Joseph | McGlasson, Mary | 14 | 23 Jan 1851 |
Early, Whitfield M. | Duncan, Eletha J. | 2 | 1 Dec 1850 |
Early, William A. | Duncan, Mary Catherine | 1 | 1 Dec 1850 |
Eddings, Benjamin | Patterson, Elizabeth | 111 | 18 Mar 1852 |
Elsberry, Wm. T. | Page, Missouri B. | 46 | 23 Jun 1851 |
Farrell, James | Haron, Elizabeth | 6 | 15 Oct 1851 |
Finch, Samuel Clay | Carpenter, Almeda | 7 | 17 Dec 1850 |
Foster, Horton J. | Hawes, Mercy Ann | 130 | 17 Jun 1852 LD |
Foster, Thomas | Riggs, Eliza Jane | 104 | 10 Feb 1852 |
Gaines, Benj. R. | Graves, Eliza Jane | 123 | 6 May 1852 |
Gardner, Lafayette | Robinson, Isabel | 72 | 22 Oct 1851 LD |
Garrison, Erastus | Youell, Lucy Ann | 119 | 6 Apr 1852 LD |
Gibbs, Nathan | Utz, Adaline | 35 | 14 May 1851 |
Glore, John H. | Hockerson, Mary Ann | 70 | 16 Oct 1851 |
Goodridge, Walter | Demick, Frances A. | 109 | 29 Feb 1852 |
Grady, Thomas A. | Richardson, Mrs. Jane | 126 | 30 May 1852 |
Griffen, Hieram | Hughes, Ursula | 92 | 21 Dec 1851 |
Grigsley, David | Williams, Mary Jane | 51 | 23 Jul 1851 LD |
Hara, James O., Jr. | Coun, Olevia | 47 | 26 Jun 1851 LD |
Hedges, Shelton J. | Loder, Nancy | 114 | 23 Mar 1852 |
Hobbs, Andrew | Donaldson, Caroline | 37 | 8 May 1851 |
Hogan, C. C. | Horn, Susan J. | 61 | 12 Sep 1851 |
Holder, Richard | Crow, Caroline | 120 | 15 Apr 1852 |
Huey, Oscar W. | Gaines, Elizabeth | 20 | 20 Feb 1851 |
Icenogle, Wm. J. | Williamson, Eliza Ann | 121 | 19 Apr 1852 LD |
Jackson, Wiley | Greer, Mary | 131 | 23 Jun 1852 |
Johns, A. | Loar, Amarilla D. | 98 | 4 Jan 1852 |
Johnson, Andrew | McClure, Mary | 5 | 12 Dec 1850 |
Johnson, John T. | Whitson, Patsey M. | 16 | 6 Feb 1851 |
Johnson, Thomas W. | Sebree, Emasetta | 105 | 22 Feb 1852 |
Jones, Alexander | Johnson, Priscilla | 55 | 7 Aug 1851 |
Jones, John | Hardesty, Rebecca F. | 110 | 2 Mar 1852 |
Kayton, Lafayette | Wall, Eliza | 4 | 10 Dec 1850 |
Kelly, James P. | Craven, Lucinda | 100 | 16 Jan 1852 |
Kirtley, Robert | Graves, Louisa | 128 | 17 Jun 1852 |
Knight, James | Angleton, Martha | 124 | 10 May 1852 LD |
Langley, William | Searcy, Louisa | 23 | 27 Mar 1851 |
Leonard, John W. | Lore, Mary K. | 68 | 12 Oct 1851 |
Lodge, William P. | Ryan, Agness | 24 | 1 Apr 1851 |
Maple, John | Mayhorn, Hannah | 81 | 22 Nov 1851 |
Martin, Lawrence W. | Peek, Sarah Ann | 96 | 28 Dec 1851 |
Massy, William | Sandford, Mary J. | 57 | 28 Aug 1851 |
Masters, Stephen | Quick, Phebe | 84 | 27 Nov 1851 |
Maxfield, Robert G. | Kennady, Lucy | 85 | 2 Dec 1851 |
McBee, John James | Kennedy, Zerelda Jane | 87 | 13 Dec 1851 LD |
McCanathan, William | Reed, Isabel | 76 | 10 Nov 1851 |
McHatton, Thomas J. | Kite, Sarah Ann | 25 | 31 Mar 1851 |
McIntosh, Robert K. | Sebree, Jane | 40 | 22 May 1851 |
Mirick, William | Delph, Malvina | 94 | 23 Dec 1851 |
Monarty, Gilbert B. | Lucas, Mary | 66 | 12 Oct 1851 |
Montgomery, William | Kennedy, Mary V. | 88 | 13 Dec 1851 LD |
Moody, John M. | Botts, Mary Frances | 80 | 19 Nov 1851 |
Moore, Robert P. | Wheatley, Mary E. | 74 | 11 Dec 1851 |
Noell, Mitchell B. | Sleet, Julia | 103 | 17 Feb 1852 |
Norman, Ben W. | Stevenson, Melissa | 18 | 20 Feb 1851 |
Northcutt, James F. | McClure, Amelia | 54 | 6 Aug 1851 |
Patterson, Elisha | Eddins, Mary Ann | 117 | 1 Apr 1852 |
Pugh, Aaron | Gibbs, Hester | 75 | 3 Nov 1851 |
Quick, Thomas | Beeman, July Ann | 116 | 30 Mar 1852 |
Ransom, Philip S. | Jones, Susan | 15 | 30 Jan 1851 |
Redd, Hawes | Vanhorn, Prudence H. | 53 | 4 Aug 1851 |
Riley, Jesse J | Fowler, Martha L. | 83 | 26 Nov 1851 |
Roberts, James M. | Elliot, Martha A. | 31 | 21 Apr 1851 LD |
Roland, John V. | Herndon, Jane | 43 | 15 Jun 1851 |
Sadler, Sam'l D. | Hodges, Elizabeth | 32 | 27 Apr 1851 |
Sayre, Adolphus | Lodge, Miss Nancy | 42 | 9 Jun 1851 |
Scott, James W. | Ryle, Josephine | 132 | 2 Sep 1862 |
Scott, Jno. J. F. | Brown, Martha Ann | 115 | 31 Mar 1852 |
Smith, Charles B. | Adams, Elizabeth | 17 | 5 Feb 1851 |
Smith, John H. | Green, Clarissa | 12 | 11 Jan 1851 |
Smith, Ransom | Crawford, Lucetta | 107 | 25 Feb 1852 |
Smith, William W. | McNealy, Sarah E. | 27 | 3 Apr 1851 |
Snyder, Wm. T. | Chambers, Parmelia | 106 | 19 Feb 1852 |
Stephens, Thomas J. | Neal, Nancy Ann R. | 102 | 3 Feb 1852 |
Sullivan, James | Carter, Lucinda | 112 | 16 Mar 1852 |
Summers, Washington | Grimsley, Mahala | 13 | 21 Jan 1851 |
Swift, Granville | Coffman, Eliza Jane | 10 | 23 Dec 1850 |
Tanner, John | Beemy, Malvina | 52 | 5 Aug 1851 |
Tanner, Wm. R. | Rogers, Telitha C. | 125 | 20 May 1852 |
Thomas, Philip | Tilley, Louisa B. | 44 | 19 Jun 1851 |
Thompson, Robert | Haskins, Mary Ann | 69 | 14 Oct 1851 |
Tousey, VanVacter | Kennedy, Moivere | 58 | 21 Sep 1851 |
Trundle, Thomas J. | Black, Martha Ann | 122 | 30 Apr 1852 |
Turner, George | Thompson, Elvira | 67 | 11 Oct 1851 LD |
Turner, John | Black, Mrs. Permelia | 93 | 21 Dec 1851 |
Underhill, William | Underhill, Sally | 11 | 8 Jan 1851 |
Vaughn, John G. | Reed, Tabitha | 64 | 2 Oct 1851 |
Vaughn, Robert V. | Horton, Louisa | 97 | 1 Jan 1852 |
Weldon, William S. | Gunrod, Mary Louisa | 59 | 9 Sep 1851 |
West, William | Grimsley, Margaret | 101 | 31 Jan 1852 |
Williamson, James H. | Akin, Susan | 26 | 31 Mar 1851 |
Williford, Sameul | Kelly, Elizabeth | 3 | 6 Dec 1850 LD |
Wilson, James B. | Crisler, Elizabeth A. | 82 | 25 Nov 1851 |
Wilson, James G. | Kendrick, Jos. Ann Frances | 48 | 14 Jul 1851 LD |
Winters, Jeremiah | Musset, Nancy | 19 | 20 Feb 1851 |
Winters, William | Davis, Nancy | 41 | 1 Jun 1851 |
Wolf, Emanuel | Troutwine, Ophelia | 77 | 3 Nov 1851 |
Woolford, John | Fowler, Harriet | 71 | 21 Oct 1851 |
[Web Pages]
[Bulletin Board]
[Brickwalls]
[Photos]
[Misc Links]
[What's New]
Click here to email the County Coordinator