Boone County Death Certificates for 1988

 

Last name First name M/I Volume Certificate Co. of Death Co. of Residence YR/Death MO/Death Day/Death Age/death YR of VOL
ABNER ERNEST 52 25729 BOONE BOONE 1988 9 27 69 88
ACOSTA CLIFFORD 63 31263 BOONE KENTON 1988 12 17 39 88
ACREE ELMER L 1 67 BOONE GRANT 1988 1 6 80 88
ADAMSON HARRY 46 22909 BOONE BOONE 1988 9 2 81 88
ADKINS DALLIA 52 25730 BOONE OHIO 1988 9 10 86 88
AKIN ROSCOE E 63 31267 BOONE BOONE 1988 12 18 79 88
ALBERS MICHELLE A 11 5437 BOONE BOONE 1988 3 19 22 88
ALEXANDER BETTY F 63 31259 BOONE GRANT 1988 12 7 61 88
ALLAN ALBERTA C 35 17264 BOONE KENTON 1988 7 26 85 88
ALLEN CLEDA A 35 17263 BOONE BOONE 1988 7 11 68 88
ALLEN PAUL W 11 5418 BOONE GRANT 1988 2 29 63 88
ALLISON GEORGIA L 52 25747 BOONE BOONE 1988 10 13 85 88
ALLPHIN DAISY D 24 11502 BOONE BOONE 1988 5 12 87 88
ALLPHIN LARRY 58 28533 BOONE BOONE 1988 10 31 38 88
ALSOBROOK ROBERT L 23 11492 BOONE BOONE 1988 4 28 75 88
ANGLIN BETTY R 6 2908 BOONE BOONE 1988 1 9 54 88
ANGLIN LLOYD H 6 2909 BOONE BOONE 1988 1 9 62 88
ARMSTRONG JIM B 18 8754 BOONE KENTON 1988 4 14 97 88
ATWOOD DARVIN T 18 8728 BOONE INDIANA 1988 3 9 19 88
AYLOR BLANCHE V 29 14431 BOONE BOONE 1988 6 5 74 88
AYLOR MARY A 29 14426 BOONE BOONE 1988 5 31 89 88
BAKER MAITLAND L 1 81 BOONE BOONE 1988 1 2 79 88
BALLENGER EMILY E 58 28535 BOONE GRANT 1988 9 26 87 88
BEACH CHARLES E 11 5441 BOONE BOONE 1988 3 9 66 88
BEACH MARTHA B 23 11489 BOONE BOONE 1988 4 27 93 88
BEACOM ROBERT E 29 14430 BOONE BOONE 1988 5 12 53 88
BEAUGENE MARTHE V 68 33985 BOONE BOONE 1988 12 22 73 88
BEIERLE JOHN F 29 14452 BOONE KENTON 1988 6 12 81 88
BEIL MARY E 6 2910 BOONE KENTON 1988 2 4 82 88
BELMONT RUTH M 41 20203 BOONE CAMPBELL 1988 8 1 80 88
BENNETT OTTIE C 58 28541 BOONE KENTON 1988 11 11 89 88
BERKSHIRE FRANCES B 24 11517 BOONE BOONE 1988 5 22 75 88
BERRYMAN JOHN F 11 5422 BOONE BOONE 1988 2 28 63 88
BIEN IRA D 24 11519 BOONE ARKANSAS 1988 5 16 52 88
BINGHAM WESLEY M 52 25734 BOONE BOONE 1988 10 8 62 88
BITTMAN EDWIN H 58 28554 BOONE KENTON 1988 11 4 76 88
BLACK NEVA E 35 17255 BOONE KENTON 1988 7 9 75 88
BLADES DETREK A 68 33992 BOONE BOONE 1988 12 27 202 88
BLANCHET DOROTHY M 58 28544 BOONE KENTON 1988 10 14 74 88
BLANCHETTE LOUIS J 18 8735 BOONE BOONE 1988 3 17 70 88
BODIE LEWIS C 29 14455 BOONE BOONE 1988 6 24 73 88
BOH EVA L 68 33984 BOONE BOONE 1988 12 23 68 88
BOLTE DOROTHY H 58 28557 BOONE KENTON 1988 11 23 73 88
BONAR LULA E 52 25731 BOONE BOONE 1988 10 2 95 88
BOND HENRY A 35 17239 BOONE BOONE 1988 6 16 83 88
BOOK PAUL A 46 22906 BOONE KENTON 1988 9 7 76 88
BOWERS ROBERT W 29 14450 BOONE BOONE 1988 6 19 54 88
BRACKETT ROLLAN 46 22923 BOONE BOONE 1988 9 23 62 88
BRADLEY SUSIE M 11 5419 BOONE KENTON 1988 3 7 87 88
BRESSER CATHERINE J 52 25742 BOONE BOONE 1988 10 13 68 88
BREWSTER ARTHUR D 29 14442 BOONE BOONE 1988 6 13 83 88
BRIDWELL MARC E 46 22918 BOONE BOONE 1988 8 4 29 88
BROWN CONNIE L 29 14440 BOONE KENTON 1988 6 12 66 88
BRUMBACK HATTIE M 23 11499 BOONE KENTON 1988 5 14 85 88
BUNTING PATRICIA M 58 28525 BOONE KENTON 1988 11 9 50 88
BURING THELMA I 46 22907 BOONE BOONE 1988 9 2 68 88
BURKE KATHLEEN 1 88 BOONE BOONE 1988 1 17 87 88
BURNS WILLIAM H 1 70 BOONE BOONE 1988 1 13 62 88
BUSHELMAN IRENE 29 14438 BOONE BOONE 1988 6 14 77 88
BUTLER WILLIAM T 11 5408 BOONE BOONE 1988 2 29 92 88
CABBELL MINNIE G 35 17251 BOONE KENTON 1988 7 10 91 88
CAIN JOHN J 23 11491 BOONE BOONE 1988 5 8 74 88
CALVERT EVERETTE H 52 25756 BOONE TENNESSEE 1988 10 26 61 88
CAPPS WAVIE C 29 14437 BOONE GRANT 1988 4 4 69 88
CARLISLE MYRTLE 18 8740 BOONE BOONE 1988 3 18 86 88
CARPENTER SARAH E 6 2919 BOONE BOONE 1988 2 20 84 88
CARPENTER WARREN G 1 82 BOONE BOONE 1988 1 15 66 88
CARROLL MILDRED E 58 28536 BOONE BOONE 1988 11 13 87 88
CARSON ALFRED B 29 14436 BOONE BOONE 1988 4 12 79 88
CARVER KATHLEEN D 58 28514 BOONE GALLATIN 1988 10 28 90 88
CARVER NELL S 58 28519 BOONE BOONE 1988 10 18 90 88
CETRULO MARY H 11 5425 BOONE CAMPBELL 1988 3 10 63 88
CHRISTY SAMUEL G 24 11506 BOONE BOONE 1988 5 15 59 88
CLABOUGH MARY M 18 8761 BOONE BOONE 1988 4 3 58 88
CLARE JOSEPH J 41 20211 BOONE KENTON 1988 7 28 51 88
CLARK RUSSELL S 18 8732 BOONE KENTON 1988 3 31 81 88
CLAYPOOL RAYMOND 52 25727 BOONE BOONE 1988 10 3 72 88
CLEMENTS SALLY R 6 2921 BOONE KENTON 1988 2 13 86 88
CLORE ZAYDA K 46 22897 BOONE BOONE 1988 8 26 93 88
COFFEY STELLA 35 17252 BOONE OWEN 1988 7 12 78 88
COLEMAN ELWOOD H 6 2918 BOONE FAYETTE 1988 2 20 89 88
COLLINS RONALD D 18 8738 BOONE BOONE 1988 4 5 69 88
COMBS DONALD E 1 91 BOONE GRANT 1988 1 8 50 88
COMPTON ARTHUR 1 89 BOONE BOONE 1988 1 4 63 88
CONLEY KEITH J 46 22908 BOONE KENTON 1988 9 2 36 88
CONNELLY JEANETTE M 24 11512 BOONE KENTON 1988 5 20 72 88
CORDREY JOHNNIE R 11 5446 BOONE GRANT 1988 3 15 69 88
CRAIG ETHEL 41 20208 BOONE BOONE 1988 8 10 91 88
CRESS JOHN H 1 95 BOONE BOONE 1988 1 24 48 88
CUMMINS DEMPSEY L 24 11503 BOONE GRANT 1988 5 5 74 88
CUMMINS ROBERT 58 28523 BOONE BOONE 1988 10 31 56 88
DAELICK ALVINA A 1 73 BOONE KENTON 1988 1 7 87 88
DAILEY FRANCES M 52 25736 BOONE OHIO 1988 10 7 74 88
DANCE ERNEST 29 14429 BOONE BOONE 1988 6 1 75 88
DANNENBAUER ARTHUR R 1 77 BOONE BOONE 1988 1 12 65 88
DAUGHERTY ETHEL M 6 2899 BOONE BOONE 1988 1 29 88 88
DAUGHERTY HARRY R 41 20215 BOONE BOONE 1988 8 9 85 88
DAVENPORT ETHEL B 11 5431 BOONE OHIO 1988 2 29 86 88
DAVIS GEORGE C 11 5448 BOONE GRANT 1988 3 23 80 88
DAVIS JESSE F 58 28555 BOONE KENTON 1988 11 28 86 88
DAWSON MARIAM B 41 20214 BOONE BOONE 1988 8 13 76 88
DAY ELLA B 41 20210 BOONE KENTON 1988 8 17 78 88
DEHLINGER MATTHEW P 35 17249 BOONE KENTON 1988 7 15 79 88
DELPH RICHARD D 68 33987 BOONE BOONE 1988 12 27 65 88
DEPEW LAWRENCE 63 31260 BOONE BOONE 1988 12 6 76 88
DICKERSON EMOJEAN W 1 78 BOONE BOONE 1988 1 8 62 88
DIXON HATTIE M 29 14449 BOONE KENTON 1988 6 2 86 88
DOERMAN LLOYD W 41 20195 BOONE KENTON 1988 7 20 84 88
DOMHOFF CHRISTIAN J 58 28552 BOONE BOONE 1988 11 28 303 88
DOYLE THOMAS D 23 11494 BOONE KENTON 1988 5 7 73 88
DRESSMAN MARCELLA 58 28510 BOONE BOONE 1988 11 1 77 88
DUNN STELLA J 18 8736 BOONE GRANT 1988 4 4 83 88
DUVAL HELEN B 18 8742 BOONE CAMPBELL 1988 4 5 82 88
EAMES JOHN R 63 31271 BOONE BOONE 1988 12 21 62 88
EASYBUCK MAHLON J 29 14427 BOONE KENTON 1988 5 28 74 88
EGGLESTON EDWIN D 24 11515 BOONE BOONE 1988 5 29 50 88
EHLING JOSEPH J 35 17257 BOONE BOONE 1988 7 13 69 88
EILERS CHARLES G 41 20217 BOONE BOONE 1988 8 6 71 88
ELLISON EMMA L 52 25725 BOONE KENTON 1988 10 1 78 88
ERDMAN ELSIE 24 11509 BOONE BOONE 1988 4 18 93 88
ETLER ROSE P 11 5430 BOONE BOONE 1988 3 13 73 88
EUBANKS LILLIAN M 24 11507 BOONE BOONE 1988 5 19 85 88
FALACE JOSEPH J 52 25751 BOONE BOONE 1988 10 13 65 88
FARRELL RUTH M 41 20197 BOONE BOONE 1988 7 22 80 88
FERGUSON FORREST F 23 11493 BOONE BOONE 1988 4 18 73 88
FISHER HENRY C 63 31261 BOONE KENTON 1988 12 15 90 88
FLANAGAN HARRY L 41 20192 BOONE BOONE 1988 8 1 87 88
FLYNN FRANKIE 11 5411 BOONE KENTON 1988 2 27 75 88
FOLTZ EARL N 23 11498 BOONE KENTON 1988 5 15 69 88
FOOTE MARIAN 52 25757 BOONE BOONE 1988 10 31 74 88
FORMAN LANNY A 1 65 BOONE BOONE 1988 1 5 39 88
FORREST JAMES 58 28550 BOONE BOONE 1988 11 22 89 88
FOX STANLEY K 35 17240 BOONE OHIO 1988 6 23 37 88
FREDERICK HERMAN 24 11501 BOONE BOONE 1988 4 27 77 88
FREE RICHARD J 52 25749 BOONE BOONE 1988 10 26 70 88
FRIES ALBERTA F 58 28548 BOONE BOONE 1988 11 25 67 88
FRILLING JOHN J 18 8753 BOONE BOONE 1988 4 19 79 88
FRITZ PAUL C 18 8762 BOONE KENTON 1988 4 12 67 88
FRITZ PETE 18 8762 BOONE UNKNOWN 1988 4 12 67 88
GAINES ANNA P 58 28531 BOONE BOONE 1988 10 26 92 88
GARLAND LAURA V 6 2902 BOONE BOONE 1988 1 29 90 88
GARNETT FRANKLIN L 63 31245 BOONE BOONE 1988 11 5 45 88
GARVEY GLADYS M 1 66 BOONE BOONE 1988 1 2 85 88
GARVEY JOY C 11 5435 BOONE GALLATIN 1988 3 18 83 88
GAUSEPOHL RALPH M 29 14454 BOONE KENTON 1988 6 24 68 88
GEASLEN LUCILE H 11 5415 BOONE BOONE 1988 2 26 82 88
GEIMEIER JOHN T 6 2920 BOONE KENTON 1988 2 16 95 88
GERLACH DORIS B 58 28540 BOONE KENTON 1988 11 14 73 88
GERROS KATHERINE 46 22921 BOONE BOONE 1988 9 23 94 88
GILDEA GEORGE I 11 5414 BOONE BOONE 1988 2 28 90 88
GILL JEWELL L 18 8748 BOONE KENTON 1988 4 7 79 88
GIVENS LLOYD O 63 31255 BOONE BOONE 1988 12 4 56 88
GOINS JOSEPH H 52 25737 BOONE KENTON 1988 10 9 63 88
GOODE JOHN P 11 5438 BOONE BOONE 1988 3 13 61 88
GOREY ROSEMARY 35 17242 BOONE BOONE 1988 6 30 81 88
GRAHAM GADDIS G 6 2900 BOONE KENTON 1988 1 16 93 88
GREEN RUTH C 58 28529 BOONE BOONE 1988 11 9 97 88
GREENWOOD FLORENCE M 6 2914 BOONE BOONE 1988 1 15 89 88
GREER PAUL H 58 28517 BOONE BOONE 1988 11 1 68 88
GRIFFITH CHARLES S 46 22920 BOONE BOONE 1988 9 17 35 88
GRINNINGER CLIFFORD A 52 25741 BOONE CAMPBELL 1988 9 27 95 88
HAMILTON FRED H 6 2927 BOONE BOONE 1988 2 9 36 88
HAMMOND NORMAN E 29 14434 BOONE BOONE 1988 5 31 79 88
HAPPLEY MABEL G 11 5423 BOONE BOONE 1988 3 7 91 88
HARDEN HARVEY J 41 20212 BOONE KENTON 1988 8 3 64 88
HARRISON FAUNIE 18 8749 BOONE PULASKI 1988 4 19 97 88
HARVEY MARY F 58 28511 BOONE GRANT 1988 10 24 75 88
HATTON MARION 11 5447 BOONE BOONE 1988 3 9 73 88
HEARN LUCILLE 29 14428 BOONE GALLATIN 1988 5 10 69 88
HEMPFLING CASPER C 1 96 BOONE BOONE 1988 1 23 90 88
HENRY EMERSON C 35 17238 BOONE BOONE 1988 6 18 60 88
HENSON JOHN W 29 14433 BOONE BOONE 1988 6 10 56 88
HERRINGTON DORIS J 41 20201 BOONE KENTON 1988 7 31 75 88
HESTER REBECCA M 6 2911 BOONE BOONE 1988 2 14 65 88
HETZEL GEORGE 58 28547 BOONE BOONE 1988 11 20 80 88
HIATT GLENN L 18 8729 BOONE BOONE 1988 3 29 55 88
HILL SARAH C 35 17248 BOONE KENTON 1988 7 14 76 88
HILLENBRAND EMIL 6 2924 BOONE BOONE 1988 2 18 84 88
HIMES MURIEL M 11 5424 BOONE KENTON 1988 3 2 83 88
HOBBS ROBERT M 58 28524 BOONE BOONE 1988 11 12 52 88
HOFFMAN STEVEN H 68 33990 BOONE OHIO 1988 12 20 28 88
HOLMES ALVIN L 46 22905 BOONE BOONE 1988 9 1 77 88
HOLMES FLORENCE M 46 22910 BOONE BOONE 1988 9 12 71 88
HOLT KENDALL W 63 31273 BOONE BOONE 1988 12 18 72 88
HOPPERTON WILLIAM E 29 14432 BOONE GALLATIN 1988 5 27 74 88
HOUSE RUSSELL E 46 22916 BOONE BOONE 1988 9 17 89 88
HUGHES ALBERT H 35 17244 BOONE BOONE 1988 7 4 76 88
HUMMEL GLADYS R 63 31258 BOONE CAMPBELL 1988 11 23 81 88
HUNDLEY DOROTHY P 24 11508 BOONE BOONE 1988 4 14 52 88
HUNT KEVIN C 41 20198 BOONE BOONE 1988 7 15 20 88
JAMES EDWARD P 46 22902 BOONE BOONE 1988 9 1 73 88
JENKINS JOHN R 58 28530 BOONE BOONE 1988 11 3 78 88
JOHNSON BESSIE C 1 94 BOONE BOONE 1988 1 18 90 88
JOHNSON HENRIETTA E 58 28537 BOONE NORTH CAROLINA 1988 10 18 87 88
JOHNSON JAMES W 46 22901 BOONE BOONE 1988 8 30 66 88
JONES CECIL E 35 17243 BOONE GALLATIN 1988 7 4 77 88
JONES MAE D 18 8750 BOONE BOONE 1988 4 6 84 88
JONES OLIVER 29 14451 BOONE KENTON 1988 6 20 70 88
JUSTICE JOHNNY R 63 31277 BOONE KENTON 1988 12 13 33 88
KELLY KATHLEEN L 11 5416 BOONE BOONE 1988 3 3 81 88
KENNEDY MARY L 52 25726 BOONE KENTON 1988 9 29 63 88
KENNER MARY E 41 20196 BOONE GRANT 1988 7 21 75 88
KIDNER CHARLES E 1 85 BOONE BOONE 1988 1 24 83 88
KINDLE THERESA P 35 17246 BOONE BOONE 1988 7 8 57 88
KING CECIL R 11 5439 BOONE CAMPBELL 1988 3 20 80 88
KING LEONA 63 31254 BOONE BOONE 1988 12 2 75 88
KING VIOLA J 18 8727 BOONE KENTON 1988 3 3 57 88
KLAISS ROBERT W 56 27543 BOONE KENTON 1988 10 10 43 88
KOESTER CATHERINE C 11 5445 BOONE KENTON 1988 3 8 90 88
KOHLBRAND GEORGE J 1 92 BOONE KENTON 1988 1 15 83 88
KRAMER ARTHUR T 58 28520 BOONE BOONE 1988 10 29 75 88
KREKELER JOSEPHINE C 29 14444 BOONE BOONE 1988 2 1 85 88
KRUETZKAMP MARY L 18 8764 BOONE BOONE 1988 4 29 72 88
LADOW RUTH O 63 31262 BOONE BOONE 1988 12 18 87 88
LANCEWICZ DORTHY V 41 20222 BOONE MICHIGAN 1988 8 4 38 88
LANDRUM WILLIAM L 18 8730 BOONE BOONE 1988 4 1 76 88
LANE WILLIAM L 35 17258 BOONE BOONE 1988 7 9 79 88
LANHAM GEORGE W 58 28558 BOONE BOONE 1988 11 29 34 88
LAWSON ISAAC N 52 25744 BOONE OHIO 1988 9 9 56 88
LEDFORD CARMA L 68 33988 BOONE BOONE 1988 12 20 80 88
LEPPERT CLARENCE J 63 31257 BOONE BOONE 1988 11 22 37 88
LIGON MARVIN F 41 20194 BOONE BOONE 1988 8 2 74 88
LINDLEY RITA J 18 8757 BOONE BOONE 1988 4 16 57 88
LINK MENDOLA E 52 25739 BOONE GRANT 1988 9 19 85 88
LINTNER BERTHA E 58 28527 BOONE BOONE 1988 11 8 78 88
LINVILLE MAYME S 63 31275 BOONE KENTON 1988 12 24 92 88
LIPPERT ANTHONY C 41 20220 BOONE CAMPBELL 1988 7 27 204 88
LOGAN JUDY R 52 25738 BOONE OHIO 1988 9 7 41 88
LOKE ELIZABETH 11 5427 BOONE BOONE 1988 3 18 90 88
LONG IRA N 11 5409 BOONE BOONE 1988 2 6 94 88
LOVE ALFRED E 52 25743 BOONE BOONE 1988 10 20 69 88
LOVETT DOROTHY G 41 20199 BOONE FLORIDA 1988 7 25 72 88
LUDWICK TODD S 23 11497 BOONE KENTON 1988 5 1 26 88
MACK HAROLD W 41 20219 BOONE KENTON 1988 8 21 86 88
MADDIN DELLA R 63 31268 BOONE BOONE 1988 12 17 90 88
MARCH WILLIAM C 58 28559 BOONE BOONE 1988 11 25 64 88
MARSH MABEL K 35 17256 BOONE BOONE 1988 7 8 81 88
MARSHALL CHRISTINE R 58 28521 BOONE GRANT 1988 10 29 62 88
MARTIN JOSEPH 35 17247 BOONE BOONE 1988 7 14 81 88
MASON BLANCHE D 24 11510 BOONE BOONE 1988 5 2 70 88
MASTIN DOROTHY F 35 17250 BOONE KENTON 1988 7 8 59 88
MATHIS EDNA G 29 14448 BOONE BOONE 1988 6 14 91 88
MATTINGLY LUCILLE 46 22904 BOONE BOONE 1988 8 7 82 88
MAXWELL KENNETH E 6 2904 BOONE BOONE 1988 2 1 52 88
MCCLURE MARGARET M 35 17259 BOONE KENTON 1988 7 20 82 88
MCCOY JOHN W 18 8755 BOONE GRANT 1988 4 16 72 88
MCCOY ROBERT B 58 28542 BOONE BOONE 1988 11 14 65 88
MCCRACKEN WAYLAND A 6 2931 BOONE GRANT 1988 2 20 74 88
MCDONALD RUTH E 6 2912 BOONE KENTON 1988 2 7 61 88
MCGUIRE WILLIS R 63 31270 BOONE KENTON 1988 12 28 89 88
MCKENRY LEO 11 5443 BOONE BOONE 1988 3 26 85 88
MCKINLEY JOHN T 18 8731 BOONE KENTON 1988 3 30 80 88
MCMILLIAN JESSE T 11 5421 BOONE GRANT 1988 3 5 81 88
MCWHORTER MAGGIE 58 28549 BOONE CLAY 1988 11 15 85 88
MEAGHER MICHAEL F 46 22900 BOONE KENTON 1988 8 31 38 88
MEDLEY CALLIE B 52 25754 BOONE BOONE 1988 10 15 84 88
MEDLEY LOIS 52 25728 BOONE MERCER 1988 9 10 63 88
MEIER MARIAN A 35 17245 BOONE FLORIDA 1988 7 5 73 88
MESSER CALEPT P 41 20205 BOONE GRANT 1988 8 7 80 88
MEYER BARBARA 68 33986 BOONE BOONE 1988 12 29 92 88
MEYER LUCY G 11 5429 BOONE BOONE 1988 3 3 86 88
MEYER WILLIS C 18 8758 BOONE KENTON 1988 4 22 86 88
MEYERS CLARENCE E 52 25745 BOONE CAMPBELL 1988 9 1 76 88
MICHEL ORPHA A 52 25733 BOONE BOONE 1988 10 8 66 88
MICHELS EDWARD H 52 25746 BOONE BOONE 1988 10 20 67 88
MILLER ANNA M 58 28522 BOONE BOONE 1988 11 1 95 88
MOBLEY CURTIS 46 22899 BOONE BOONE 1988 8 18 55 88
MOFFETT FAY 18 8744 BOONE KENTON 1988 4 9 87 88
MOLES WILLIE 18 8745 BOONE JOHNSON 1988 4 7 84 88
MONTGOMERY FORD 63 31251 BOONE KENTON 1988 12 8 69 88
MOORE RONALD G 46 22911 BOONE BOONE 1988 7 27 27 88
MORK HELEN 58 28553 BOONE BOONE 1988 11 5 88 88
MOROW FLORAETTA 1 72 BOONE KENTON 1988 1 12 59 88
MORRIS CHESTER A 11 5407 BOONE KENTON 1988 2 21 94 88
MORRIS ELIZABETH A 58 28534 BOONE GRANT 1988 11 7 53 88
MORRIS FLORENCE F 46 22919 BOONE GRANT 1988 9 20 66 88
MORRIS RAYMOND L 58 28551 BOONE BOONE 1988 11 18 58 88
MOSS CLYDE E 11 5413 BOONE KENTON 1988 2 7 65 88
MOUNCE ORA B 6 2903 BOONE KENTON 1988 1 31 76 88
MUELLER THERESA F 46 22913 BOONE BOONE 1988 9 14 58 88
MUNSON VIRGIL 52 25735 BOONE BOONE 1988 10 5 93 88
MYERS ANNA F 1 97 BOONE CAMPBELL 1988 1 18 76 88
MYERS SAMUEL C 63 31266 BOONE KENTON 1988 12 15 70 88
NEUGEBAUER RUTH L 52 25752 BOONE BOONE 1988 10 28 72 88
NEWMAN TIMOTHY W 11 5449 BOONE BOONE 1988 2 22 21 88
NEWTON RUBY 29 14446 BOONE BOONE 1988 6 15 72 88
NICHOLSON DIANA L 18 8739 BOONE OHIO 1988 3 21 40 88
NIEMEYER GRACE 1 93 BOONE KENTON 1988 1 19 83 88
NORMAN FRED 29 14445 BOONE OHIO 1988 4 30 63 88
NORTON FRANCIS C 6 2916 BOONE GRANT 1988 2 17 72 88
NOWAK JOHN D 18 8752 BOONE BOONE 1988 4 23 51 88
NUNN VONLEY V 46 22898 BOONE BOONE 1988 8 27 46 88
NUSBAUM MARY E 18 8747 BOONE BOONE 1988 4 10 86 88
OBANION EDGAR C 35 17241 BOONE OWEN 1988 6 27 90 88
ODONNELL LILLIAN L 1 83 BOONE GALLATIN 1988 1 17 84 88
ORLANDI FRANK A 18 8746 BOONE BOONE 1988 4 19 43 88
OWENS MARIE M 63 31249 BOONE BOONE 1988 12 6 81 88
PARROTT CHRISTOPHR 11 5433 BOONE OHIO 1988 2 19 207 88
PARSONS ALICE B 23 11488 BOONE KENTON 1988 1 1 88 88
PATTON GRACE B 63 31272 BOONE GALLATIN 1988 12 20 49 88
PEEBLES CLIFFORD B 41 20193 BOONE INDIANA 1988 8 10 92 88
PENICK DONALD 58 28546 BOONE KENTON 1988 11 14 54 88
PEYTON ROY D 35 17237 BOONE BOONE 1988 6 23 75 88
PICKETT RAYMOND P 6 2905 BOONE GRANT 1988 1 29 74 88
PIERSON JAMES T 46 22912 BOONE KENTON 1988 9 9 76 88
PILES AREBELL 11 5426 BOONE BOONE 1988 3 15 80 88
PINER MARY E 1 76 BOONE BOONE 1988 1 3 90 88
POHL WALTER J 46 22917 BOONE KENTON 1988 9 13 81 88
POSTON BEULAH E 29 14439 BOONE BOONE 1988 6 12 83 88
POWELL CORA E 6 2915 BOONE OHIO 1988 2 12 86 88
PRALL FARIS 6 2913 BOONE BOONE 1988 2 7 86 88
PRALL LEON 6 2913 BOONE UNKNOWN 1988 2 7 86 88
PRICE CHRISTOPHR R 58 28516 BOONE GRANT 1988 11 4 2 88
RAMEY JUDITH A 6 2929 BOONE OHIO 1988 2 6 46 88
RAMLER FRANK J 52 25748 BOONE BOONE 1988 10 17 58 88
REAMS EDNA S 35 17261 BOONE KENTON 1988 7 14 76 88
REEVES ELMER L 41 20204 BOONE BOONE 1988 8 8 78 88
REHKAMP EDNA E 63 31250 BOONE BOONE 1988 12 2 89 88
RENAKER ROSA M 52 25732 BOONE BOONE 1988 10 5 90 88
RGREENE MARGUERITE 35 17260 BOONE BOONE 1988 7 16 69 88
RICHMOND KATHRYN G 11 5412 BOONE WEST VIRGINA 1988 2 23 91 88
RIGGS HARRY L 68 33989 BOONE BOONE 1988 12 18 91 88
RIGGS WYNFORD 46 22903 BOONE CAMPBELL 1988 8 25 83 88
RINGENBACH ELAINE 1 74 BOONE KENTON 1988 1 18 91 88
RITCHIE DAVID M 41 20221 BOONE KENTON 1988 8 16 99 88
ROGERS MARIE 58 28526 BOONE BOONE 1988 11 13 79 88
ROMANS THOMAS L 11 5432 BOONE GRANT 1988 3 10 82 88
ROSE NELLIE J 46 22914 BOONE KENTON 1988 9 12 89 88
ROTH JOHN F 1 87 BOONE KENTON 1988 1 18 81 88
ROUSE ALMA K 29 14453 BOONE BOONE 1988 6 23 82 88
ROUSE CECIL B 68 33983 BOONE BOONE 1988 12 29 82 88
RUSSELL MARY K 6 2922 BOONE BOONE 1988 2 4 92 88
RYLE DWIGHT M 58 28512 BOONE BOONE 1988 10 28 40 88
SAUPE PAUL F 41 20200 BOONE INDIANA 1988 8 4 77 88
SAUSER FRANCES A 29 14441 BOONE CAMPBELL 1988 6 9 79 88
SCARBROUGH CHARLES H 58 28532 BOONE BOONE 1988 10 31 79 88
SCHEBEN FREDERICK S 41 20216 BOONE KENTON 1988 8 19 70 88
SCHNEIDER THELMA O 29 14435 BOONE BOONE 1988 6 4 74 88
SCHOOLER HARRY M 11 5406 BOONE GALLATIN 1988 2 16 49 88
SCHRY EVELYN 41 20202 BOONE BOONE 1988 7 20 85 88
SCHULZ HENRY 6 2930 BOONE BOONE 1988 2 26 83 88
SCROGGIN RUTH C 58 28538 BOONE GRANT 1988 10 8 90 88
SEARCY IDA M 24 11505 BOONE KENTON 1988 5 13 76 88
SEBREE HILDA M 58 28513 BOONE BOONE 1988 10 22 67 88
SEISSIGER EDWARD J 6 2898 BOONE KENTON 1988 1 26 82 88
SETTERS LAURA M 58 28518 BOONE KENTON 1988 11 2 91 88
SHANNON MILDRED G 1 68 BOONE GRANT 1988 1 3 98 88
SHARP MARIE J 35 17254 BOONE BOONE 1988 7 1 77 88
SHELTON JAMES W 18 8733 BOONE BOONE 1988 3 12 68 88
SHELTON JENNIE M 63 31274 BOONE GRANT 1988 12 23 85 88
SHELTON KENNETH G 11 5442 BOONE BOONE 1988 3 7 61 88
SHEPHERD SARA 35 17253 BOONE CARROLL 1988 7 16 67 88
SHIRLEY JAMES T 6 2925 BOONE SCOTT 1988 2 6 56 88
SHUPE ELDRED C 52 25750 BOONE IOWA 1988 10 8 84 88
SIMPSON JOHN C 1 90 BOONE KENTON 1988 1 13 76 88
SINGLETON ROWENA M 6 2901 BOONE KENTON 1988 1 26 67 88
SKEEN ROBERT W 11 5420 BOONE BOONE 1988 1 30 81 88
SLOVER JOHN 52 25740 BOONE BOONE 1988 10 1 87 88
SMITH BRANDON L 18 8756 BOONE BOONE 1988 3 19 203 88
SMITH CLAUDE W 23 11500 BOONE BOONE 1988 5 12 75 88
SNOW DAVID D 6 2906 BOONE BOONE 1988 1 31 206 88
SPENCER EVELYN L 52 25755 BOONE KENTON 1988 10 27 58 88
SPENCER NAOMI K 1 86 BOONE BOONE 1988 1 16 58 88
SPRADLIN RAYBURN L 18 8760 BOONE CAMPBELL 1988 4 11 73 88
STAFFORD JAMES R 6 2923 BOONE GALLATIN 1988 2 12 66 88
STEFFEN LORA J 24 11518 BOONE KENTON 1988 5 17 46 88
STEPHENS BENJAMIN C 1 80 BOONE BOONE 1988 1 13 88 88
STEPHENSON LESLIE B 58 28539 BOONE KENTON 1988 11 13 87 88
STEPHENSON OMER L 18 8759 BOONE BOONE 1988 4 20 75 88
STIEBY DOROTHY J 23 11495 BOONE BOONE 1988 5 1 73 88
STORCK MARGARET T 52 25753 BOONE BOONE 1988 10 9 83 88
STURGEON CLARENCE E 41 20207 BOONE BOONE 1988 8 7 88 88
SULLIVAN ALAN W 23 11490 BOONE BOONE 1988 4 28 69 88
SULLIVAN JAMES A 63 31264 BOONE BOONE 1988 12 10 71 88
SURFACE JOSEPH F 41 20209 BOONE BOONE 1988 8 13 91 88
TALBOTT JESSE 58 28545 BOONE BOONE 1988 11 14 58 88
