Boone County Death Certificates for 1983

 

Last name First name M/I Volume Certificate Co. of Death Co. of Residence YR/Death MO/Death Day/Death Age/death YR of VOL
ACREE RACHEL 38 18540 BOONE BOONE 1983 7 3 87 83
ADAMS MARTHA 60 29512 BOONE KENTON 1983 12 22 86 83
ALLPHIN MARY E 60 29539 BOONE BOONE 1983 12 18 71 83
AUBREY ROY L 4 1960 BOONE BOONE 1983 2 4 63 83
AYRES VIRGINIA 54 26865 BOONE OWEN 1983 11 8 57 83
BACON ROBERT H 60 29520 BOONE NEW YORK 1983 12 8 53 83
BAKER JACK 27 13108 BOONE OHIO 1983 5 12 35 83
BAKER ROBERT L 4 1956 BOONE BOONE 1983 2 1 59 83
BARBER JOHN A 21 10220 BOONE BOONE 1983 5 5 65 83
BARDUA DONALD W 1 56 BOONE OHIO 1983 1 2 46 83
BARKER STANLEY V 15 7440 BOONE KENTON 1983 4 11 77 83
BATSCHE MILDRED A 21 10205 BOONE BOONE 1983 4 25 66 83
BEAGLE MYRTLE L 27 13117 BOONE BOONE 1983 6 14 75 83
BERRY GRACE D 43 21329 BOONE BOONE 1983 9 10 81 83
BERRY SHIRLEY S 60 29515 BOONE KENTON 1983 12 8 48 83
BEVARLY STELLA Y 54 26858 BOONE GALLATIN 1983 11 24 78 83
BIDDLE MELVIN R 21 10214 BOONE KENTON 1983 5 24 62 83
BIEDENHARN ROBERT F 27 13119 BOONE BOONE 1983 6 13 70 83
BINKLEY PERRY H 38 18543 BOONE BOONE 1983 8 11 39 83
BINKLEY PERRY H 38 18537 BOONE BOONE 1983 7 31 73 83
BISHOP ELWOOD L 21 10200 BOONE BOONE 1983 4 25 72 83
BISHOP SHERMAN T 27 13129 BOONE PENDLETON 1983 6 18 82 83
BONHAM SCOTT C 27 13137 BOONE MAICHIGAN 1983 6 14 81 83
BOOKER WILLIAM T 1 60 BOONE BOONE 1983 1 4 66 83
BOONE FRANK 60 29550 BOONE KENTON 1983 12 17 71 83
BOUTWELL JOELLE N 9 4495 BOONE KENTON 1983 2 26 203 83
BOVA FAYE A 38 18541 BOONE OHIO 1983 7 17 59 83
BOWLING ANNA 32 15915 BOONE KENTON 1983 6 18 58 83
BOWLING WALTER A 32 15916 BOONE BOONE 1983 6 27 72 83
BOYLE FRANCES E 4 1962 BOONE BOONE 1983 2 16 87 83
BRAMLETT ORVA 38 18554 BOONE BOONE 1983 8 21 70 83
BRANDT HELMA V 21 10221 BOONE KENTON 1983 4 30 67 83
BRAUER MICHAEL J 60 29524 BOONE BOONE 1983 11 23 35 83
BROCK GEORGE W 4 1968 BOONE BOONE 1983 2 15 90 83
BROWN JOHN D 4 1955 BOONE GRANT 1983 2 1 81 83
BROWN THOMAS 54 26843 BOONE BOONE 1983 10 17 72 83
BROWN WILLIE H 15 7442 BOONE BOONE 1983 4 13 72 83
BROWNING HOWARD C 65 32045 BOONE GRANT 1983 12 26 60 83
BRUCE JOHN W 38 18552 BOONE BOONE 1983 7 31 84 83
BURDEN JOYCE A 21 10204 BOONE BOONE 1983 4 28 45 83
BURGESS JAMES A 27 13155 BOONE CANADA 1983 6 2 60 83
BURNS ELIZABETH H 32 15921 BOONE BOONE 1983 7 4 77 83
BURRIS HATTIE E 9 4496 BOONE BOONE 1983 3 14 76 83
BURTON JOHN I 15 7429 BOONE BOONE 1983 3 26 98 83
BURTON OLIVE J 48 23989 BOONE OHIO 1983 10 5 87 83
BUSCH WILMA 1 51 BOONE FLORIDA 1983 1 4 82 83
BUTCHER GEORGE 43 21324 BOONE BOONE 1983 8 23 78 83
BUTLER BERNADINE H 10 4517 BOONE BOONE 1983 2 26 79 83
BUTLER MABEL 38 18534 BOONE HARRISON 1983 8 5 81 83
CARLTON HARRY L 10 4513 BOONE SOUTH CAROLINA 1983 3 10 46 83
CARTER HARRY E 48 23980 BOONE GALLATIN 1983 9 23 57 83
CARTER JOHN R 27 13121 BOONE BOONE 1983 6 5 68 83
CASON JAMES L 38 18553 BOONE BOONE 1983 8 27 65 83
CAUDILL DELMER 48 23972 BOONE KENTON 1983 9 30 59 83
CHILDERS ISADORE 21 10208 BOONE BOONE 1983 4 27 72 83
CLAIR BESSIE M 10 4503 BOONE BOONE 1983 2 27 73 83
CLARK CHARLES A 32 15940 BOONE KENTON 1983 6 30 72 83
CLARK KATHERINE L 4 1958 BOONE BOONE 1983 2 5 79 83
CLEMONS EILA E 60 29543 BOONE BOONE 1983 12 12 75 83
CLIFTON GUILFORD E 15 7428 BOONE BOONE 1983 3 27 73 83
COLLINS CINDA W 10 4502 BOONE BOONE 1983 2 18 49 83
COMBS CHLOE 60 29518 BOONE BOONE 1983 11 20 85 83
COOK GEORGE N 60 29523 BOONE BOONE 1983 12 16 72 83
COOK MODESTA R 15 7432 BOONE BOONE 1983 3 20 78 83
COOMER DANNY P 4 1967 BOONE GALLATIN 1983 2 12 44 83
CORNETT LAWRENCE 38 18539 BOONE BOONE 1983 8 15 69 83
COVEY COLIN C 1 49 BOONE BOONE 1983 1 20 5 83
COX CRANFILL H 27 13144 BOONE TEXAS 1983 6 2 69 83
COX LOUISE M 27 13145 BOONE TEXAS 1983 6 2 69 83
CRAVEN EVERETT J 4 1961 BOONE KENTON 1983 2 14 77 83
CREAIN DOLORES S 48 23970 BOONE KENTON 1983 9 19 65 83
CRIGLER NICHOLAS E 21 10207 BOONE KENTON 1983 5 2 76 83
CROWELL RUTH B 10 4501 BOONE KENTON 1983 2 18 76 83
DAILY ROBERT E 54 26856 BOONE BOONE 1983 11 20 81 83
DALCHOW MARY E 21 10198 BOONE CAMPBELL 1983 4 26 69 83
DAMERON CLARE 43 21332 BOONE BOONE 1983 8 14 52 83
DAUGHERTY ANNA E 1 54 BOONE BOONE 1983 1 17 67 83
DAVIS ROSE 54 26867 BOONE OHIO 1983 10 30 73 83
DECK HAROLD D 15 7441 BOONE BOONE 1983 4 15 63 83
DECK MARILYN 48 23987 BOONE BOONE 1983 10 6 52 83
DEPENBROCK KRISTINA M 48 23968 BOONE BOONE 1983 9 29 8 83
DESKI ALEX 32 15926 BOONE OHIO 1983 6 24 67 83
DEZARN ALEXANDER 15 7433 BOONE GRANT 1983 4 5 80 83
DISHON WALTER L 32 15928 BOONE KENTON 1983 7 7 88 83
DOANE ROBERT 21 10203 BOONE BOONE 1983 4 25 58 83
DOMASCHKO FRED O 65 32049 BOONE BOONE 1983 12 26 75 83
DORCHINCEZ CHARLES W 1 68 BOONE ILLINOIS 1983 1 12 48 83
DOWNING MARY A 32 15941 BOONE INDIANA 1983 7 6 72 83
DOXSEY CLARENCE S 21 10211 BOONE BOONE 1983 3 21 84 83
DOYLE PHILIP F 27 13150 BOONE CANADA 1983 6 2 56 83
DRAKE CHARLES C 32 15913 BOONE CANADA 1983 6 2 33 83
DRDUL ALEXZANDER J 27 13152 BOONE CANADA 1983 6 2 46 83
EARLS LEANNA 60 29546 BOONE BOONE 1983 11 24 85 83
EASTON RACHEL Y 38 18529 BOONE BOONE 1983 7 24 77 83
EGBRING CATHERINE 32 15946 BOONE KENTON 1983 6 23 78 83
EICHLER KARL J 60 29522 BOONE ILLINOIS 1983 12 6 40 83
EIFERT CATHERINE M 21 10215 BOONE KENTON 1983 4 18 73 83
EMRAL THERESA M 38 18548 BOONE KENTON 1983 8 5 67 83
ENDRES WILLIAM V 60 29541 BOONE KENTON 1983 12 27 88 83
ENGLE DULSA F 54 26844 BOONE GALLATIN 1983 10 27 47 83
EPPRECHT HERMAN 32 15944 BOONE REMAIN WORLD 1983 6 2 51 83
ESDAILE STEWART G 27 13141 BOONE CANADA 1983 6 2 42 83
EVANS DAVID A 38 18544 BOONE KENTON 1983 8 3 23 83
EVANS DOROTHY 54 26861 BOONE GALLATIN 1983 11 12 79 83
FARRAR CLARA G 15 7447 BOONE KENTON 1983 4 21 72 83
FESSLER ALBERT H 1 63 BOONE BOONE 1983 1 6 79 83
FIELDS GEORGE F 21 10206 BOONE BOONE 1983 4 18 64 83
FISK LEON V 38 18556 BOONE KENTON 1983 7 8 34 83
FISK RUBY K 60 29514 BOONE BOONE 1983 12 1 77 83
FLANIGAN SELMA A 4 1966 BOONE KENTON 1983 2 12 89 83
FLORENCE ESSIE M 32 15923 BOONE GRANT 1983 6 14 91 83
FOLEY JOSEPH F 27 13110 BOONE BOONE 1983 5 25 75 83
FRYMAN LOUISE H 48 23981 BOONE GRANT 1983 9 29 65 83
GABBARD ROBERT 4 1959 BOONE OWSLEY 1983 2 3 81 83
GAINES CARLON G 15 7443 BOONE BOONE 1983 4 14 81 83
GALLOWAY CLIFTON E 54 26859 BOONE BOONE 1983 11 14 72 83
GILBERT LEOTA M 1 65 BOONE OHIO 1983 1 21 53 83
GILES ANNA B 43 21325 BOONE BOONE 1983 9 4 82 83
GILPIN CLARA M 10 4512 BOONE BOONE 1983 3 14 80 83
GODMAN ORVILLE A 4 1964 BOONE GRANT 1983 1 18 76 83
GRAUE GEORGE H 4 1963 BOONE KENTON 1983 2 11 54 83
GRIFFIN GLADYS E 60 29540 BOONE BOONE 1983 12 25 66 83
GRIFFITH CHARLES T 60 29525 BOONE GRANT 1983 11 8 64 83
GRIZZELL EDITH 43 21326 BOONE CAMPBELL 1983 8 29 80 83
GRONEFELD NELLIE M 21 10210 BOONE KENTON 1983 5 11 76 83
GROSS RAYMOND W 15 7438 BOONE BOONE 1983 4 7 74 83
GRUBER MARION J 60 29528 BOONE BOONE 1983 12 19 74 83
GUSSMAN JONATHAN 27 13140 BOONE CANADA 1983 6 2 34 83
HAINES WILLIAM H 10 4516 BOONE BOONE 1983 3 26 61 83
HALL BOBBY G 15 7455 BOONE KENTON 1983 4 19 34 83
HALL CHARLES W 60 29521 BOONE OKLAHOMA 1983 11 20 55 83
HALL SAMUEL M 48 23982 BOONE KENTON 1983 10 14 88 83
HAMBRICK CHARLES L 60 29536 BOONE BOONE 1983 12 15 75 83
HAMPTON PHIL E 27 13124 BOONE BOONE 1983 5 26 76 83
HANNAH ALBERT G 60 29548 BOONE GRANT 1983 11 19 45 83
HATTER JAMES L 43 21331 BOONE KENTON 1983 9 10 62 83
HELKER PAUL L 15 7450 BOONE BOONE 1983 4 19 71 83
HELLMANN VIOLA 54 26846 BOONE KENTON 1983 10 17 76 83
HELMS EMMA N 10 4509 BOONE BOONE 1983 3 12 75 83
HELSTON ROBIN E 27 13157 BOONE CANADA 1983 6 2 39 83
HENDERSON THOMAS G 38 18545 BOONE BOONE 1983 7 15 30 83
HENDREN ORVILLE 48 23977 BOONE GALLATIN 1983 9 25 75 83
HENDRICKS GERTRUDE 27 13116 BOONE GRANT 1983 5 17 90 83
HENSLEY ERNEST A 65 32043 BOONE BOONE 1983 12 27 65 83
HERBSTREIT NORMAN E 38 18558 BOONE BOONE 1983 8 10 69 83
HEUPEL ELMER J 32 15943 BOONE KENTON 1983 7 19 80 83
HEWLING FAY L 32 15929 BOONE BOONE 1983 7 8 90 83
HILL EDWARD 43 21323 BOONE BOONE 1983 8 23 82 83
HINDS CATHERINE 27 13125 BOONE KENTON 1983 6 3 77 83
HINTON PAUL A 48 23992 BOONE BOONE 1983 9 14 79 83
HODGE MINNIE I 32 15917 BOONE BOONE 1983 6 29 79 83
HODGES HAROLD E 32 15920 BOONE BOONE 1983 6 23 66 83
HOLLIS JOHN C 48 23978 BOONE BOONE 1983 9 12 83 83
HOOD CECIL G 54 26862 BOONE KENTON 1983 11 4 78 83
HORTON AMERICA L 15 7437 BOONE BOONE 1983 4 7 96 83
HORTON ROBIN J 32 15919 BOONE KENTON 1983 6 17 204 83
HOUSEHOLDER KENNETH E 32 15937 BOONE BOONE 1983 6 28 70 83
HOUSTON WILBUR R 54 26854 BOONE KENTON 1983 10 11 81 83
HOWARD MONT 38 18542 BOONE KENTON 1983 8 2 74 83
HUEY TOM R 9 4497 BOONE BOONE 1983 3 19 79 83
HUFFMAN EARL 65 32044 BOONE BOONE 1983 12 26 88 83
HULL JOHN T 27 13139 BOONE CANADA 1983 6 2 44 83
HULLER MILTON X 27 13158 BOONE KENTON 1983 5 25 71 83
HUNDLEY HAROLD M 60 29545 BOONE DAVIESS 1983 12 22 58 83
IMWALLE CLARENCE A 27 13123 BOONE BOONE 1983 5 22 51 83
JACKSON GERTRUDE A 15 7431 BOONE KENTON 1983 3 29 87 83
JACOB THELMA E 10 4523 BOONE BOONE 1983 3 10 67 83
JOHNSON BETTY L 54 26845 BOONE BOONE 1983 10 30 54 83
JOHNSON RUBY 15 7439 BOONE BOONE 1983 3 27 44 83
JOHNSON WENDELL S 32 15927 BOONE BOONE 1983 7 2 31 83
JOHNSON WILLIAM D 43 21328 BOONE BOONE 1983 9 2 92 83
JONES AUSTIN S 54 26848 BOONE OWEN 1983 10 22 69 83
JONES BRUCE E 27 13134 BOONE OHIO 1983 6 11 19 83
JONES IDA 27 13112 BOONE KENTON 1983 5 8 82 83
KEITH ELIZABETH L 38 18532 BOONE KENTON 1983 7 30 72 83
KELLY COURTNEY G 60 29544 BOONE BOONE 1983 12 13 88 83
KEMPER WILLIAM J 60 29519 BOONE BOONE 1983 11 22 83 83
KIGER CHARLES R 60 29549 BOONE OHIO 1983 12 9 96 83
KING ALMA 32 15934 BOONE BOONE 1983 7 11 85 83
KINSEY MABEL V 10 4506 BOONE BOONE 1983 2 24 84 83
KITTLE LORENE E 10 4511 BOONE BOONE 1983 3 20 60 83
KLOEKER CYRIL G 48 23976 BOONE BOONE 1983 8 20 56 83
KLOPP EMBRY E 60 29542 BOONE BOONE 1983 12 9 75 83
KLOPP LOIS 60 29513 BOONE BOONE 1983 12 10 74 83
KLYNN MARC L 21 10209 BOONE OHIO 1983 4 22 36 83
KOEHLER IDA W 60 29516 BOONE KENTON 1983 12 12 87 83
KORYCKI CECELIA M 27 13147 BOONE CANADA 1983 6 2 23 83
KREHNBRINK NELL A 27 13113 BOONE OHIO 1983 5 29 95 83
KRUMMEN GEORGE 10 4525 BOONE BOONE 1983 2 12 81 83
LAINHART MARY L 60 29517 BOONE INDIANA 1983 12 3 52 83
LAMBERT MARION J 27 13148 BOONE CANADA 1983 6 2 33 83
LAWRENCE LEE 54 26866 BOONE GRANT 1983 11 9 87 83
LEE JAMES F 27 13114 BOONE BOONE 1983 5 25 35 83
LEEDS MORRIS E 65 32047 BOONE OHIO 1983 12 31 69 83
LEWIS JOSEPH T 4 1965 BOONE KENTON 1983 2 12 78 83
LILLICK ROSEMARY A 38 18533 BOONE KENTON 1983 7 13 61 83
LINDON HOWARD J 54 26842 BOONE BOONE 1983 10 20 54 83
LINVILLE RICHARD 27 13115 BOONE BOONE 1983 5 28 32 83
LOUDEN MARIE H 48 23973 BOONE BOONE 1983 9 27 78 83
LOZIER EARL 21 10218 BOONE KENTON 1983 4 27 78 83
LUCAS MARY E 54 26857 BOONE KENTON 1983 11 22 86 83
LYNAM JEAN L 32 15935 BOONE BOONE 1983 7 8 59 83
MAHAN BOYD W 48 23985 BOONE BOONE 1983 10 11 69 83
MARCUM CHARLES E 21 10212 BOONE OHIO 1983 5 13 56 83
MATHES GEORGE C 27 13151 BOONE CANADA 1983 6 2 54 83
MAYNARD WILLIAM T 60 29526 BOONE KENTON 1983 12 21 46 83
MAYNE ESTER V 54 26863 BOONE BOONE 1983 11 2 50 83
MCCARDWELL JAMES T 32 15930 BOONE KENTON 1983 7 2 61 83
MCCARTY CARL W 10 4504 BOONE KENTON 1983 2 28 63 83
MCCLELLAN ROBERT C 43 21333 BOONE KENTON 1983 8 14 84 83
MCCORMAC SALLIE B 10 4515 BOONE BOONE 1983 2 17 85 83
MCKNIGHT JOHN H 21 10219 BOONE BOONE 1983 5 11 68 83
MCPHERRON THELMA B 21 10213 BOONE OWEN 1983 5 9 59 83
MERICLE JACOB F 60 29532 BOONE KENTON 1983 12 2 94 83
MIDDLETON HAMPTON J 32 15932 BOONE BOONE 1983 7 5 69 83
MIDDLETON ROY 15 7430 BOONE BOONE 1983 3 12 81 83
MILLER ARLIE W 43 21330 BOONE BOONE 1983 8 29 93 83
MILLER ELMER L 9 4499 BOONE BOONE 1983 3 24 89 83
MILLER HARRY C 1 67 BOONE GRANT 1983 1 7 67 83
MILLER WARREN G 10 4514 BOONE BOONE 1983 2 18 65 83
MILLER WILBERT C 15 7446 BOONE GRANT 1983 3 23 71 83
MILNER ERMA J 27 13128 BOONE HART 1983 6 20 76 83
MOLLIS HOWARD 4 1954 BOONE BOONE 1983 2 4 83 83
MONHOLLEN CARL H 54 26853 BOONE GALLATIN 1983 10 29 70 83
MOORE VIRGIL V 27 13138 BOONE ALABAMA 1983 6 16 70 83
MORGAN CHARLES S 9 4500 BOONE GALLATIN 1983 2 19 78 83
MUELLER CARL J 32 15918 BOONE BOONE 1983 7 3 78 83
MUELLER CHARLES A 54 26847 BOONE BOONE 1983 10 25 58 83
MULLINS HARRISON 54 26840 BOONE BOONE 1983 9 26 93 83
MULLINS JUANITA 38 18528 BOONE BOONE 1983 7 28 45 83
MYERS WALTER B 65 32048 BOONE KENTON 1983 12 24 59 83
NEUBAUER JOEL W 27 13133 BOONE OHIO 1983 5 28 30 83
NEWMAN HARRY G 43 21321 BOONE KENTON 1983 9 8 63 83
NGUYEN MANH L 38 18530 BOONE CANADA 1983 6 2 29 83
NGUYEN NHON V 15 7435 BOONE BOONE 1983 4 2 73 83
NICHOLS ADDIE M 21 10217 BOONE BOONE 1983 5 9 80 83
NICOL ROSS 32 15945 BOONE CANADA 1983 6 2 30 83
NIEMEYER EARL E 32 15939 BOONE BOONE 1983 7 14 77 83
NOE ELMER 21 10199 BOONE BOONE 1983 4 20 70 83
NOEL FOREST 48 23991 BOONE BOONE 1983 10 8 86 83
NORDMAN GEORGE 15 7452 BOONE KENTON 1983 3 30 96 83
OBANION DEE 27 13131 BOONE GRANT 1983 5 24 85 83
OBERJOHANN HERMAN G 15 7451 BOONE BOONE 1983 4 20 78 83
OCONNELL JOSEPH M 60 29531 BOONE KENTON 1983 12 3 72 83
OLDHAM ROBERT M 27 13127 BOONE KENTON 1983 6 28 78 83
OWENS ORA V 15 7434 BOONE BOONE 1983 4 9 83 83
PARKEY CECIL R 54 26860 BOONE BOONE 1983 11 11 55 83
PARR MARGARET B 54 26864 BOONE BOONE 1983 11 2 74 83
PATRICK DAVID A 48 23979 BOONE BOONE 1983 9 30 65 83
PAUL WILLIAM J 21 10201 BOONE WHITLEY 1983 4 14 87 83
PERRIN FRANCIS E 9 4498 BOONE KENTON 1983 2 10 80 83
PERRY ROBERT L 38 18549 BOONE KENTON 1983 7 31 79 83
PERRY ROGER A 1 64 BOONE BOONE 1983 1 7 16 83
PIEPER GERTRUDE 1 53 BOONE BOONE 1983 1 6 71 83
POHL WOLF D 27 13146 BOONE CANADA 1983 6 2 43 83
POWELL ANN M 15 7454 BOONE BOONE 1983 4 19 3 83
POWELL JUDY A 15 7456 BOONE BOONE 1983 4 19 34 83
PRICE WILLIAM 15 7445 BOONE BOONE 1983 4 15 79 83
PURVIS MARION G 65 32042 BOONE CAMPBELL 1983 12 28 71 83
RAHAL SALAH E 27 13153 BOONE CANADA 1983 6 2 37 83
RAYBORN HERSCHEL J 38 18546 BOONE KENTON 1983 8 11 60 83
RAYBURN RUTH I 27 13126 BOONE KENTON 1983 6 22 57 83
RAYWOOD HELEN V 1 61 BOONE KENTON 1983 1 15 85 83
READNOWER CHARLES B 21 10202 BOONE GRANT 1983 5 3 58 83
REECE JAMES D 48 23974 BOONE BOONE 1983 9 15 50 83
REED MARGUERITE H 27 13130 BOONE BOONE 1983 5 18 88 83
RENNEKAMP NANCY A 54 26849 BOONE CARROLL 1983 11 4 20 83
RICHMOND UNA 10 4522 BOONE WHITLEY 1983 2 27 80 83
RIDDLE ZELMA F 48 23983 BOONE KENTON 1983 10 11 93 83
RIDER WARREN 21 10216 BOONE GALLATIN 1983 4 28 74 83
RISEN ELVIRA F 1 66 BOONE GRANT 1983 1 23 92 83
ROBERTS ALPHA C 48 23971 BOONE BOONE 1983 9 13 68 83
ROBERTS EDWARD R 60 29530 BOONE BOONE 1983 11 26 70 83
ROBERTS GERTRUDE L 32 15931 BOONE BOONE 1983 7 11 79 83
ROBERTS HAROLD D 27 13122 BOONE KENTON 1983 6 12 77 83
ROEHER G ALLAN 27 13143 BOONE CANADA 1983 6 2 58 83
ROGERS STANLEY A 27 13142 BOONE CANADA 1983 6 2 33 83
ROLAND ETHEL B 60 29537 BOONE GRANT 1983 12 2 87 83
ROLAND ROSA E 1 50 BOONE BOONE 1983 1 15 75 83
ROMP HARRY C 32 15933 BOONE KENTON 1983 7 19 86 83
ROTHAN DOROTHY B 27 13120 BOONE BOONE 1983 6 13 83 83
ROUKAS BESSIE 38 18547 BOONE OHIO 1983 7 27 74 83
ROUSE LOUISE 60 29533 BOONE BOONE 1983 11 30 80 83
RUTH LLOYD T 10 4524 BOONE GALLATIN 1983 3 6 55 83
RYAN JOHN E 1 59 BOONE BOONE 1983 1 12 60 83
RYLES CECIL V 27 13118 BOONE BOONE 1983 6 15 80 83
SCHIRMER PAUL V 15 7444 BOONE GALLATIN 1983 4 8 75 83
SCHMID FREDERICK A 4 1969 BOONE BOONE 1983 2 4 40 83
SCHMIDT KENNETH W 1 69 BOONE BOONE 1983 1 18 30 83
SCOTT CLARA M 1 55 BOONE BOONE 1983 1 10 66 83
SEBREE AUDREY R 38 18531 BOONE BOONE 1983 8 1 85 83
SEEFRIED HATTIE M 38 18538 BOONE BOONE 1983 8 7 84 83
SEISSIGER ROSEMARY H 38 18550 BOONE BOONE 1983 8 17 60 83
SHACKLEFORD JESSE S 15 7448 BOONE BOONE 1983 4 25 61 83
SHAFFER FREDERICK P 21 10197 BOONE KENTON 1983 4 27 74 83
SHARON PAULINE 38 18536 BOONE BOONE 1983 7 25 58 83
SHELTON JAMES R 32 15914 BOONE KENTON 1983 7 5 76 83
SHEPHERD ROSE J 65 32046 BOONE KENTON 1983 12 24 85 83
SHIELDS AVERY B 38 18535 BOONE BOONE 1983 8 6 82 83
SHIELDS DONALD C 65 32041 BOONE BOONE 1983 12 23 74 83
SIMMONS SARAH B 48 23988 BOONE NORTH CAROLINA 1983 10 16 79 83
SIMON GERTRUDE C 48 23969 BOONE CAMPBELL 1983 9 13 81 83
SLEET JANE H 48 23986 BOONE BOONE 1983 10 7 92 83
SMITH JEFFREY T 27 13135 BOONE BOONE 1983 6 3 17 83
SMITH LUCINDA C 60 29538 BOONE KNOTT 1983 12 5 86 83
SMITH ROBERT J 15 7449 BOONE GRANT 1983 4 17 58 83
SMITH SIS 60 29538 BOONE KNOTT 1983 12 5 86 83
SPAULDING WALTER L 38 18557 BOONE OHIO 1983 7 21 26 83
SPENCE RICHARD J 43 21322 BOONE GRANT 1983 8 9 58 83
SPENCER LONA A 27 13132 BOONE GALLATIN 1983 6 11 68 83
SPENCER RHODA J 10 4510 BOONE BOONE 1983 3 11 84 83
SPRUSTON THOMAS A 27 13156 BOONE CANADA 1983 6 2 42 83
STEPHENS GRACE G 54 26855 BOONE BOONE 1983 11 23 97 83
STEPHENSON ADA 60 29529 BOONE KENTON 1983 12 15 84 83
STEVENS MARIE 32 15942 BOONE KENTON 1983 5 30 82 83
STURGEON MAE E 32 15936 BOONE BOONE 1983 7 16 75 83
SUTHERLAND CLARA C 10 4519 BOONE BOONE 1983 3 29 81 83
TANNER JEAN S 32 15924 BOONE BOONE 1983 7 5 80 83
TANNER SADIE B 10 4507 BOONE BOONE 1983 3 6 95 83
TAYLOR WILLIAM J 15 7453 BOONE BOONE 1983 3 31 86 83
TEBBUTT ANDREW J 27 13136 BOONE OHIO 1983 6 11 15 83
TERRELL BLANCHE P 65 32050 BOONE INDIANA 1983 12 8 78 83
THOMPSON GREGORY F 27 13154 BOONE CANADA 1983 6 2 33 83
THOMPSON MARGARET E 54 26852 BOONE KENTON 1983 11 7 79 83
TRAPP JOHN M 1 52 BOONE KENTON 1983 1 21 95 83
TURNER LULA 32 15938 BOONE BOONE 1983 6 27 77 83
TURNER WILLIAM C 10 4520 BOONE BOONE 1983 2 21 71 83
TYTKO MAY A 15 7426 BOONE BOONE 1983 4 1 83 83
UHLIG ALMA F 54 26850 BOONE BOONE 1983 11 3 87 83
UTZ MYRTLE L 38 18551 BOONE BOONE 1983 8 14 76 83
VEST JOHN W 48 23975 BOONE GRANT 1983 10 15 76 83
VEST MARTHA V 1 62 BOONE BOONE 1983 1 16 61 83
VOKEY ELSIE 27 13149 BOONE CANADA 1983 6 2 47 83
WACHS ELEANOR F 60 29535 BOONE BOONE 1983 12 18 79 83
WAGNER EUGENE J 60 29527 BOONE BOONE 1983 12 15 60 83
WAINSCOTT RAYMOND 32 15925 BOONE BOONE 1983 7 7 68 83
WARTMAN MARY C 10 4508 BOONE KENTON 1983 2 12 62 83
WATTS PEARL 27 13111 BOONE BOONE 1983 5 30 55 83
WEAVER ALBERT W 4 1957 BOONE BOONE 1983 2 8 68 83
WEBER GEORGE M 54 26851 BOONE OHIO 1983 11 8 72 83
WEBSTER CARL L 1 58 BOONE GRANT 1983 1 4 73 83
WEBSTER GEORGE H 54 26841 BOONE BOONE 1983 10 24 80 83
WEBSTER JUSTICE W 32 15922 BOONE GRANT 1983 7 1 75 83
WHITE CHARLES W 60 29534 BOONE BOONE 1983 12 30 92 83
WHITLOCK LOUISE A 48 23990 BOONE OHIO 1983 10 14 90 83
WHITTLE ROXIE C 43 21327 BOONE BOONE 1983 8 24 71 83
WIDENER ROY O 15 7436 BOONE BOONE 1983 4 9 73 83
WIDENER SOPHIA A 10 4521 BOONE BOONE 1983 3 13 69 83
WILLHOIT AGATHA 10 4505 BOONE KENTON 1983 3 6 83 83
WILLIAMS CLARENCE 10 4518 BOONE BOONE 1983 2 15 52 83
WILLIAMS JOHN L 1 57 BOONE BOONE 1983 1 3 63 83
WILLIS DONALD 60 29547 BOONE MAICHIGAN 1983 11 3 29 83
WOOD ALVA D 15 7427 BOONE BOONE 1983 4 11 89 83
WOODS BILLY 48 23984 BOONE BOONE 1983 10 2 55 83
WRIGHT RALPH 27 13109 BOONE BOONE 1983 6 22 52 83
YEALEY RUSSELL S 38 18555 BOONE BOONE 1983 7 27 ter.com/meter.asp?site=sm8suzanne" alt="Site Meter" border=0>