Boone County Death Certificates for 1982

 

Last name First name M/I Volume Certificate Co. of Death Co. of Residence YR/Death MO/Death Day/Death Age/death YR of VOL
ABBOTT ALLIE G 9 4112 BOONE BOONE 1982 3 17 83 82
ABDON FLORA J 58 28611 BOONE BOONE 1982 11 28 46 82
ADAMS DAVID 52 25684 BOONE OHIO 1982 7 13 19 82
ADAMSON HAROLD T 58 28629 BOONE BOONE 1982 12 4 57 82
ALSPACH JERRY V 4 1800 BOONE BOONE 1982 2 6 69 82
AMBROSE SIDNEY H 15 7117 BOONE KENTON 1982 3 16 92 82
ANDERSON ELLA P 26 12662 BOONE BOONE 1982 5 28 83 82
ANDERSON FLOYD O 9 4117 BOONE BOONE 1982 3 17 67 82
ANDERSON PEARL L 52 25683 BOONE KENTON 1982 10 30 75 82
ARMSTRONG LAURA N 31 15259 BOONE KENTON 1982 5 30 84 82
ARMSTRONG SALLY L 15 7110 BOONE KENTON 1982 4 13 84 82
AYLOR JOSEPH C 15 7126 BOONE BOONE 1982 4 21 72 82
BAIRD MAURICE A 47 23164 BOONE KENTON 1982 9 20 82 82
BALES EDITH E 52 25674 BOONE KENTON 1982 10 5 94 82
BALLINGER DAWSON 52 25681 BOONE KENTON 1982 10 10 86 82
BATEMAN GRACE M 9 4109 BOONE BOONE 1982 1 19 90 82
BEATTY HATTIE B 52 25673 BOONE BOONE 1982 10 19 88 82
BEDINGER GEORGIA A 47 23169 BOONE BOONE 1982 10 12 86 82
BEHANAN HENRY J 4 1790 BOONE BOONE 1982 1 16 81 82
BELEW HARRY H 20 9762 BOONE GRANT 1982 4 22 77 82
BELLI JOSEPHINE 37 18253 BOONE BOONE 1982 8 5 78 82
BHYMER CHARLES C 4 1795 BOONE KENTON 1982 2 16 24 82
BISHOP BETTY M 52 25704 BOONE BOONE 1982 11 24 57 82
BLACK JOHN E 37 18262 BOONE BOONE 1982 8 10 72 82
BLACK MOLLY F 26 12669 BOONE BOONE 1982 6 13 82 82
BLAIR WILLIAM D 52 25678 BOONE OHIO 1982 10 27 62 82
BLOEMER FLORENCE 26 12667 BOONE OHIO 1982 6 9 92 82
BORCHIN ANDREW 15 7123 BOONE KENTON 1982 4 20 80 82
BOWLING THOMAS 37 18256 BOONE KENTON 1982 8 13 48 82
BOYER HELEN L 52 25702 BOONE GALLATIN 1982 10 26 56 82
BRADLEY HOPE C 20 9767 BOONE BOONE 1982 5 20 77 82
BRENNEIS CLARA B 9 4099 BOONE OHIO 1982 3 12 81 82
BREWSTER GERTRUDE 58 28626 BOONE BOONE 1982 12 16 78 82
BRIGHAM BARBARA J 58 28625 BOONE BOONE 1982 12 4 59 82
BRIGHTWELL ELLIS 9 4100 BOONE CARROLL 1982 1 15 79 82
BRINKLEY IRVING L 47 23179 BOONE BOONE 1982 10 14 76 82
BROCK MABEL 26 12665 BOONE KENTON 1982 6 13 71 82
BROCKHOEFT EMILY E 37 18264 BOONE BOONE 1982 8 24 70 82
BROCKHOEFT JOHN A 31 15268 BOONE KENTON 1982 7 9 68 82
BROOKS EDNA M 26 12672 BOONE BOONE 1982 6 1 71 82
BROWN ADDIE 37 18261 BOONE KENTON 1982 8 10 93 82
BROWN JULIA C 9 4107 BOONE KENTON 1982 2 19 76 82
BROWN LAURETTA H 42 20707 BOONE KENTON 1982 9 6 92 82
BROWN SALLIE M 9 4095 BOONE KENTON 1982 3 6 78 82
BROWNING THURMAN M 42 20702 BOONE OHIO 1982 9 14 86 82
BRUN LOUISE R 26 12673 BOONE BOONE 1982 5 29 64 82
BULLENS CLINTON 52 25695 BOONE BOONE 1982 9 27 51 82
BURDGE WILBUR G 26 12664 BOONE BOONE 1982 6 13 65 82
BURKE THOMAS 47 23173 BOONE LINCOLN 1982 10 18 78 82
BURKETT THOMAS A 4 1803 BOONE BOONE 1982 2 9 58 82
CAHILL LEROY T 4 1794 BOONE BOONE 1982 2 5 72 82
CAIN RICHARD B 4 1801 BOONE BOONE 1982 1 18 47 82
CALDWELL ROBERT E 47 23174 BOONE BOONE 1982 10 7 63 82
CARLISLE JOHN D 9 4102 BOONE KENTON 1982 2 18 65 82
CARPENTER JOHN G 31 15273 BOONE BOONE 1982 7 13 80 82
CARPENTER MARY H 1 56 BOONE BOONE 1982 1 4 88 82
CARTER JESSIE J 37 18274 BOONE KENTON 1982 8 16 77 82
CATON FRED D 1 58 BOONE BOONE 1982 1 21 72 82
CHAMBERLIN ROYCE I 31 15275 BOONE BOONE 1982 6 27 29 82
CHAPMAN ADAM N 4 1791 BOONE BOONE 1982 2 8 3 82
CHAPMAN JAMES R 9 4106 BOONE BOONE 1982 3 23 70 82
CHAPMAN NOMA S 42 20694 BOONE BOONE 1982 8 31 75 82
CHASE EDRIC R 63 31134 BOONE BOONE 1982 12 24 68 82
CHIPMAN LAURA F 42 20716 BOONE GRANT 1982 9 6 83 82
CHITWOOD J C W 52 25691 BOONE BOONE 1982 11 10 50 82
CLENDENIN ARNOLD W 47 23178 BOONE BOONE 1982 10 25 47 82
CLORE LAURA R 52 25697 BOONE BOONE 1982 11 11 81 82
COBB ANNA W 20 9763 BOONE GRANT 1982 5 6 89 82
COLE RUTH M 52 25685 BOONE GALLATIN 1982 10 27 71 82
COLLINS JOHN 9 4096 BOONE KENTON 1982 3 6 60 82
COLSTON VERNER E 42 20714 BOONE KENTON 1982 8 24 76 82
COLSTON WILLIAM D 9 4084 BOONE BOONE 1982 3 27 55 82
CONLEY EMMA E 58 28617 BOONE BOONE 1982 11 23 79 82
CONWAY CHARLES D 63 31135 BOONE CAMPBELL 1982 12 26 83 82
COOK VIVIAN J 52 25682 BOONE BOONE 1982 11 6 66 82
CORDLE FRANK E 63 31131 BOONE BOONE 1982 12 30 55 82
CORNELIUS GEORGIA 52 25689 BOONE KENTON 1982 10 30 74 82
COYLE MALLE P 31 15272 BOONE BOONE 1982 7 15 77 82
CRAIG EDNA M 15 7112 BOONE BOONE 1982 4 1 74 82
CRASE BLAINE 1 54 BOONE OHIO 1982 1 5 62 82
CRAWFORD HANNAH L 47 23170 BOONE KENTON 1982 10 11 78 82
CRIMMINS DONNA L 31 15249 BOONE BOONE 1982 6 22 48 82
CROUNSE ANDREW R 15 7124 BOONE VIRGINIA 1982 4 4 47 82
DALY JOSEPH K 20 9779 BOONE KENTON 1982 4 12 82 82
DANCE ALINE A 1 48 BOONE BOONE 1982 1 8 70 82
DANIELS ADRIAN E 15 7113 BOONE GRANT 1982 3 5 89 82
DARGHTY TENNIE 9 4103 BOONE BOONE 1982 2 20 73 82
DAVIS WILLIAM W 47 23162 BOONE KENTON 1982 9 28 61 82
DENNIS HAZEL D 58 28610 BOONE BOONE 1982 11 24 78 82
DIEDRICHS LEONARD A 37 18268 BOONE BOONE 1982 8 17 55 82
DIETRICK ROSE M 52 25701 BOONE BOONE 1982 10 24 88 82
DIETZEL MARY 37 18252 BOONE KENTON 1982 8 23 88 82
DIETZEL MOLLIE 37 18252 BOONE KENTON 1982 8 23 88 82
DOLAN BETTY J 20 9766 BOONE KENTON 1982 5 24 57 82
DUNAWAY JAMES H 58 28621 BOONE KENTON 1982 11 19 56 82
DUVALL MARTHA J 42 20708 BOONE BOONE 1982 9 16 98 82
EASTON THOMAS H 31 15247 BOONE BOONE 1982 6 14 79 82
ELLIOTT OLIVER J 42 20699 BOONE GRANT 1982 8 29 68 82
FARDON JOHN C 20 9769 BOONE BOONE 1982 5 12 78 82
FARLEY MICHAEL L 52 25693 BOONE BOONE 1982 10 23 21 82
FARMER WILLIAM A 15 7118 BOONE KENTON 1982 4 2 71 82
FARRELL MARY H 9 4110 BOONE BOONE 1982 3 16 72 82
FEE ROBERT L 31 15257 BOONE BOONE 1982 6 22 44 82
FIBLE MALLIE R 31 15258 BOONE OWEN 1982 6 25 78 82
FILIS ARDITH M 42 20713 BOONE ILLINOIS 1982 9 19 47 82
FINN JOHN S 20 9774 BOONE BOONE 1982 5 24 80 82
FITZWATER KATHRYN C 15 7114 BOONE KENTON 1982 4 17 77 82
FLACH ROSE G 26 12656 BOONE KENTON 1982 5 31 92 82
FLYNN JAMES R 52 25679 BOONE BOONE 1982 10 20 77 82
FOSKETT LILLIAN F 15 7122 BOONE BOONE 1982 4 19 75 82
FOSTER JUDITH A 42 20710 BOONE INDIANA 1982 9 12 51 82
FREIERMUTH MELVIN C 37 18257 BOONE KENTON 1982 8 3 51 82
FUGATE WILLIAM L 31 15270 BOONE BOONE 1982 7 20 54 82
GADD CLARENCE F 47 23176 BOONE BOONE 1982 10 18 70 82
GADKER MARY E 1 60 BOONE BOONE 1982 1 2 95 82
GARNETT WILLIAM S 52 25694 BOONE OWEN 1982 10 28 81 82
GAULT JOHN W 31 15246 BOONE BOONE 1982 7 18 84 82
GENTRY NANCY B 4 1793 BOONE KENTON 1982 2 4 81 82
GERROS SOTINIOS 31 15264 BOONE BOONE 1982 6 24 91 82
GEX MARY C 58 28627 BOONE BOONE 1982 12 25 72 82
GOODRIDGE ROBERT S 15 7111 BOONE BOONE 1982 4 7 73 82
GRAYDON ELMER W 9 4105 BOONE KENTON 1982 3 15 75 82
GROVES HENRY C 37 18263 BOONE GALLATIN 1982 8 19 81 82
GULLETT BESSIE L 31 15251 BOONE KENTON 1982 6 13 84 82
HAINES MARY R 58 28628 BOONE BOONE 1982 12 20 63 82
HALL BALLARD 42 20701 BOONE BOONE 1982 8 31 56 82
HAND DOROTHY L 9 4104 BOONE BOONE 1982 3 12 75 82
HANSEN SVEND A 58 28615 BOONE BOONE 1982 11 29 75 82
HANSON WILLIAM H 42 20703 BOONE BRACKEN 1982 9 5 80 82
HARLEY DONALD E 9 4085 BOONE MAICHIGAN 1982 3 4 50 82
HARRIS FAYETTE 15 7115 BOONE TENNESSEE 1982 4 13 42 82
HARRIS VERA 58 28632 BOONE KENTON 1982 11 28 65 82
HAWK EBA M 37 18269 BOONE BOONE 1982 8 3 93 82
HAYES ORA E 58 28623 BOONE BOONE 1982 11 28 92 82
HEATER ANTONE 26 12675 BOONE OHIO 1982 4 15 34 82
HEDDIN ALLIE 47 23172 BOONE BOONE 1982 10 14 72 82
HENRY FLEETA M 63 31133 BOONE BOONE 1982 12 24 97 82
HERMAN ALICE B 58 28634 BOONE BOONE 1982 11 23 81 82
HILTY DONALD 37 18272 BOONE BOONE 1982 8 1 53 82
HOFFER JOSEPH A 26 12657 BOONE KENTON 1982 6 2 75 82
HOPKINS BOBBY W 20 9773 BOONE OHIO 1982 5 6 24 82
HOPPERTON HUBERT H 31 15253 BOONE BOONE 1982 6 5 80 82
HORTON NANNIE T 42 20698 BOONE BOONE 1982 9 2 86 82
HOUSE ETTA B 52 25686 BOONE BOONE 1982 11 5 61 82
HOUSE WILLA M 37 18260 BOONE BOONE 1982 8 4 82 82
HOWARD MARGARET S 9 4120 BOONE KENTON 1982 3 16 81 82
HUBERT DELSIE M 42 20718 BOONE BOONE 1982 9 5 61 82
HUGHES CLARA E 20 9757 BOONE KENTON 1982 4 29 78 82
HUGHES ELVA A 58 28631 BOONE BOONE 1982 11 25 92 82
HULLER MARY R 4 1804 BOONE BOONE 1982 2 9 61 82
HUTCHISON HAROLD L 63 31136 BOONE BOONE 1982 12 27 58 82
JACKSON GENEVA K 9 4092 BOONE BOONE 1982 3 16 56 82
JACKSON MARY K 26 12674 BOONE GALLATIN 1982 5 28 89 82
JACOBS JANE 31 15252 BOONE BOONE 1982 6 19 64 82
JAMES VERNON R 52 25690 BOONE OHIO 1982 10 11 45 82
JANSING EDWARD B 20 9768 BOONE BOONE 1982 5 11 69 82
JOHNS HAROLD E 31 15254 BOONE BOONE 1982 6 3 59 82
JONES JOSEPH D 58 28630 BOONE BOONE 1982 12 28 71 82
JONES MAGGIE 31 15263 BOONE KENTON 1982 7 6 94 82
KAISER JOHN A 20 9770 BOONE BOONE 1982 5 17 79 82
KAISER MAE 9 4093 BOONE BOONE 1982 3 15 89 82
KEENEY OLIN W 20 9765 BOONE KENTON 1982 5 13 79 82
KEMPER VIOLA M 9 4108 BOONE KENTON 1982 2 20 90 82
KEMPLIN EDWARD H 9 4119 BOONE KENTON 1982 3 12 61 82
KENDRICK RICHARD C 63 31137 BOONE BOONE 1982 12 30 24 82
KING MICHAEL W 9 4087 BOONE KENTON 1982 3 2 29 82
KINMAN CLYDA M 42 20700 BOONE GRANT 1982 9 4 79 82
KITCHEN VIVIAN M 47 23167 BOONE CANADA 1982 10 16 74 82
KOETTEL CHARLES M 58 28613 BOONE PENDLETON 1982 11 18 73 82
KOVALEVICH WASIL 9 4090 BOONE KENTON 1982 3 7 89 82
KRATT JOHN 58 28620 BOONE BOONE 1982 12 6 76 82
KUHLMAN LEO G 52 25680 BOONE KENTON 1982 10 27 90 82
LAFFERTY SYLVIA 58 28612 BOONE BOONE 1982 11 26 86 82
LANDVOIGT EFFIE L 52 25676 BOONE KENTON 1982 10 25 92 82
LAWRENCE RAY 15 7125 BOONE GRANT 1982 4 6 82 82
LEDONNE ROBERT J 58 28616 BOONE BOONE 1982 11 29 61 82
LEE LOUIS P 47 23168 BOONE KENTON 1982 8 31 75 82
LINDON JESSE D 52 25675 BOONE BOONE 1982 10 31 25 82
LONG NETTIE E 37 18254 BOONE KENTON 1982 8 6 81 82
LUCAS DAVID A 20 9780 BOONE BOONE 1982 5 21 60 82
LUCAS SYLVIA 20 9781 BOONE BOONE 1982 5 21 82 82
LUSTENBERG JOHN F 58 28619 BOONE BOONE 1982 11 27 68 82
LYNCH NAT 52 25671 BOONE OHIO 1982 11 18 78 82
LYONS DENNIS M 47 23177 BOONE KENTON 1982 10 20 35 82
MACKIE BERTHA M 52 25698 BOONE KENTON 1982 11 9 87 82
MAINS JAMES A 9 4094 BOONE BRACKEN 1982 3 10 51 82
MALAPELLI ANNA M 26 12666 BOONE BOONE 1982 6 19 53 82
MANGOLD RAYMOND C 1 57 BOONE BOONE 1982 1 3 77 82
MANN EDWARD B 20 9758 BOONE KENTON 1982 4 30 62 82
MARIOTT AMANDA M 31 15265 BOONE KENTON 1982 7 12 69 82
MARSTON ROBERT H 58 28624 BOONE KENTON 1982 12 17 90 82
MARTIN WILLIAM E 37 18266 BOONE KENTON 1982 8 3 67 82
MASTERS ANNA M 31 15250 BOONE BOONE 1982 6 18 64 82
MAURER ROBERT H 15 7119 BOONE BOONE 1982 4 3 71 82
MCCLURE DAISY P 26 12661 BOONE BOONE 1982 6 4 79 82
MCMILLAN ROBERT M 1 47 BOONE BOONE 1982 1 1 54 82
MCMILLIAN FRED L 26 12659 BOONE BOONE 1982 4 20 77 82
MCNUTT MAUDE E 37 18258 BOONE BOONE 1982 6 28 71 82
MIDDLETON GENEVA E 9 4097 BOONE FLORIDA 1982 3 22 85 82
MILLER ANN M 31 15248 BOONE BOONE 1982 6 14 58 82
MILLER KENNETH R 31 15269 BOONE GRANT 1982 7 15 2 82
MOHLMAN NORMA A 9 4101 BOONE BOONE 1982 3 2 87 82
MOORE EDWIN A 42 20709 BOONE BOONE 1982 9 13 53 82
MORGAN ROBERT G 1 52 BOONE BOONE 1982 1 8 47 82
MORLIDGE JOHN B 31 15271 BOONE KENTON 1982 7 22 77 82
MORTON CARL P 15 7120 BOONE KENTON 1982 4 3 78 82
MORTON OKREY 42 20711 BOONE BOONE 1982 8 26 57 82
MUELLER DORIS M 58 28633 BOONE KENTON 1982 12 20 51 82
MUELLER MARK T 31 15276 BOONE KENTON 1982 6 30 20 82
MULLINS LUTHER W 9 4089 BOONE BOONE 1982 3 4 67 82
MURPHY PATRICIA H 52 25677 BOONE GALLATIN 1982 11 2 65 82
MYERS LONA 26 12660 BOONE KENTON 1982 6 8 78 82
NEWBERRY CINDA 66 32544 BOONE BOONE 1982 11 18 86 82
NEWBY BERTHA 26 12658 BOONE BOONE 1982 6 2 67 82
NICHOLSON RAYMOND W 20 9761 BOONE BOONE 1982 5 3 77 82
NIEHAUSER HELEN M 58 28618 BOONE BOONE 1982 10 14 82 82
NORTH GEORGE E 58 28635 BOONE BOONE 1982 12 24 60 82
NORTHCUTT SADIE F 26 12670 BOONE KENTON 1982 6 2 97 82
OTTEN ARABELLA L 58 28636 BOONE KENTON 1982 12 14 83 82
OVERMANN BEATRICE V 42 20712 BOONE KENTON 1982 8 23 81 82
PALOCSAY FRANK S 20 9772 BOONE BOONE 1982 5 27 79 82
PEPPER CHARLES W 63 31132 BOONE BOONE 1982 12 22 90 82
PHELPS EDGAR W 42 20704 BOONE BOONE 1982 9 7 82 82
PHILPOT MARTHA 1 50 BOONE BOONE 1982 1 7 94 82
PLUNKETT GLADYS L 9 4091 BOONE GRANT 1982 3 16 77 82
POINTS JOHN F 52 25687 BOONE BOONE 1982 11 1 72 82
PRUITT RUTH N 31 15261 BOONE OHIO 1982 7 7 62 82
RATCLIFF VIVIAN M 42 20691 BOONE KENTON 1982 8 28 66 82
RAY GAIL J 9 4111 BOONE KENTON 1982 2 12 26 82
REED WILLIAM G 15 7116 BOONE GALLATIN 1982 4 4 77 82
REFFITT ELMER E 26 12671 BOONE BOONE 1982 5 30 77 82
REIMER ROBERT J 47 23175 BOONE BOONE 1982 10 21 78 82
RICE OLLIE 20 9764 BOONE KENTON 1982 3 13 86 82
ROBERTS FLOYD O 37 18251 BOONE KENTON 1982 7 24 74 82
ROBINSON NANNIE 20 9759 BOONE BOONE 1982 4 18 78 82
ROBISCH ARTHUR J 31 15266 BOONE KENTON 1982 6 23 95 82
ROGERS DAVID W 42 20717 BOONE BOONE 1982 9 4 23 82
ROGERS HOMER C 42 20693 BOONE BOONE 1982 9 6 80 82
ROSE FLORENCE M 52 25703 BOONE KENTON 1982 10 19 86 82
ROUSE LUELLA B 37 18255 BOONE BOONE 1982 8 26 80 82
RUBLE HUBERT 4 1802 BOONE BOONE 1982 1 27 76 82
RYLE LEWIS L 37 18270 BOONE BOONE 1982 8 12 88 82
SACO NEVA M 15 7121 BOONE BOONE 1982 4 7 66 82
SAMUELSON DELLA F 37 18273 BOONE BOONE 1982 8 15 89 82
SANDLIN RONNIE M 37 18271 BOONE BOONE 1982 7 30 10 82
SANDMANN JOHN L 63 31138 BOONE KENTON 1982 12 10 16 82
SCHAUB LORNA B 9 4086 BOONE BOONE 1982 2 23 76 82
SCHMUCKIE MARIE 1 59 BOONE BOONE 1982 1 10 84 82
SECHREST IRENE G 37 18267 BOONE GRANT 1982 8 17 64 82
SHELTON MARY R 37 18265 BOONE KENTON 1982 8 19 65 82
SHEPHERD WILLIAM C 42 20706 BOONE KENTON 1982 8 25 62 82
SHIRLEY MIRIAM M 4 1796 BOONE BOONE 1982 1 27 41 82
SHIVELY RAY W 52 25699 BOONE BOONE 1982 11 14 46 82
SIMMONS FLORA 1 53 BOONE BOONE 1982 1 5 83 82
SIMPSON IDA M 9 4118 BOONE OHIO 1982 2 10 75 82
SIMPSON WILLIAM G 58 28614 BOONE GRANT 1982 11 23 79 82
SIMS LILLIAN 31 15267 BOONE KENTON 1982 6 22 74 82
SINGLETON JOE T 31 15256 BOONE BOONE 1982 6 3 42 82
SIZER ARMOUR A 31 15260 BOONE KENTON 1982 7 6 90 82
SLAYBACK OTIS E 47 23166 BOONE BOONE 1982 10 1 64 82
SLOMER MARY N 52 25688 BOONE BOONE 1982 11 12 54 82
SMITH EFFIE L 1 51 BOONE KENTON 1982 1 2 92 82
SMITH JAMES S 4 1799 BOONE BOONE 1982 1 26 71 82
SMITH MARY E 26 12668 BOONE KENTON 1982 6 7 88 82
SMITH ONA M 9 4098 BOONE RUSSELL 1982 3 26 83 82
SMITH ROBERT E 9 4113 BOONE BOONE 1982 3 22 82 82
SMITH WILLIAM 52 25692 BOONE BOONE 1982 10 29 82 82
SPILLMAN PORTIA L 20 9777 BOONE GRANT 1982 4 24 62 82
SPOONAMORE BETTY L 47 23180 BOONE BOONE 1982 9 24 56 82
STARKE EARL G 42 20715 BOONE BOONE 1982 9 21 77 82
STAUBACH ELNORA L 20 9778 BOONE KENTON 1982 5 23 67 82
STEGER GLADYS 4 1798 BOONE BOONE 1982 2 9 87 82
STEVENS FANNIE C 63 31139 BOONE CLARK 1982 12 28 77 82
STIENE HENRIETTA L 4 1797 BOONE KENTON 1982 2 17 67 82
SUTTON WILLIAM 47 23171 BOONE BOONE 1982 9 28 73 82
TAGGART JOHN R 4 1792 BOONE BOONE 1982 1 31 69 82
TANNER IRA E 1 49 BOONE BOONE 1982 1 17 63 82
TAYLOR JEANETTA S 42 20695 BOONE BOONE 1982 8 31 81 82
TAYLOR TROY 20 9771 BOONE KENTON 1982 5 18 74 82
TEAGUE EDWARD P 42 20697 BOONE GRANT 1982 9 4 61 82
TERRILL BOBELLIS 42 20692 BOONE BOONE 1982 8 29 76 82
THACKER FANNIE 9 4116 BOONE PERRY 1982 2 28 87 82
THORPE JASON G 31 15262 BOONE BOONE 1982 6 20 2 82
TINCH JAMES C 1 61 BOONE GALLATIN 1982 1 20 54 82
TIREY WINFRED J 58 28637 BOONE BOONE 1982 12 23 70 82
TOLLE CHRISTINE 31 15274 BOONE KENTON 1982 7 11 70 82
TOPMILLER MILDRED E 58 28622 BOONE KENTON 1982 12 14 74 82
TRAPP HARRY 20 9776 BOONE BOONE 1982 5 9 70 82
TRUE JAMES K 42 20696 BOONE KENTON 1982 9 3 88 82
TURNER CLARENCE B 47 23165 BOONE KENTON 1982 9 21 82 82
TURNER ROXIE O 52 25696 BOONE BOONE 1982 11 9 58 82
VAHLSING FLORENCE C 20 9775 BOONE KENTON 1982 5 27 80 82
VASTINE FRANK B 20 9760 BOONE BOONE 1982 4 23 97 82
VEST SALLIE S 1 55 BOONE BOONE 1982 1 16 87 82
WADE FLORENCE T 52 25672 BOONE BOONE 1982 11 17 72 82
WADSWORTH HARRY V 20 9756 BOONE BOONE 1982 4 29 81 82
WALZ STELLA C 52 25700 BOONE KENTON 1982 10 17 90 82
WATKINS LAURA 1 46 BOONE BOONE 1982 1 7 73 82
WEBSTER ISAAC H 47 23163 BOONE GRANT 1982 10 1 75 82
WEST HAROLD W 37 18259 BOONE BOONE 1982 7 24 59 82
WHALEN DOROTHY M 42 20705 BOONE BOONE 1982 8 29 47 82
WHITE DEALTHA G 42 20719 BOONE GRANT 1982 8 1 77 82
WIEGAND MARY 26 12663 BOONE KENTON 1982 6 6 75 82
WILSHIRE VIRGINIA E 31 15255 BOONE BOONE 1982 6 25 63 82
WINTERLING MABEL C 63 31140 BOONE KENTON 1982 12 31 84 82
WOLTERMANN WILLIAM G 9 4114 BOONE KENTON 1982 2 28 84 82
WORKMAN ROBERT L 9 4088 BOONE BOONE 1982 2 11 56 82
WORKS RUSSELL 9 4115 BOONE KENTON 1982 3 2 82 82
YOUNG TUSCO 31 15277 BOONE BOONE 1982 7 26 nne" alt="Site Meter" border=0>