Boone County Death Certificates for 1979
Last name | First name | M/I | Volume | Certificate | Co. of Death | Co. of Residence | YR/Death | MO/Death | Day/Death | Age/death | YR of VOL |
ABDON | GRACE | P | 4 | 1851 | BOONE | KENTON | 1979 | 2 | 12 | 87 | 79 |
ALEXANDER | HOWARD | � | 36 | 17514 | BOONE | GALLATIN | 1979 | 8 | 14 | 71 | 79 |
ALEXANDER | JACK | H | 15 | 7255 | BOONE | BOONE | 1979 | 4 | 29 | 51 | 79 |
ALLEN | GRACE | � | 1 | 57 | BOONE | BOONE | 1979 | 1 | 19 | 73 | 79 |
ALLPHIN | HARRY | L | 20 | 9695 | BOONE | BOONE | 1979 | 5 | 2 | 87 | 79 |
ALLSTATTER | EDWIN | E | 41 | 20098 | BOONE | BOONE | 1979 | 9 | 11 | 82 | 79 |
ANGELL | ALMA | � | 25 | 12370 | BOONE | BOONE | 1979 | 5 | 27 | 69 | 79 |
ATHA | AGNES | I | 15 | 7251 | BOONE | BOONE | 1979 | 4 | 29 | 83 | 79 |
AYLOR | WILLIAM | E | 36 | 17511 | BOONE | BOONE | 1979 | 8 | 1 | 67 | 79 |
BAKER | JUNE | � | 57 | 28046 | BOONE | BOONE | 1979 | 11 | 25 | 69 | 79 |
BAKER | MINNIE | � | 57 | 28048 | BOONE | BOONE | 1979 | 11 | 18 | 75 | 79 |
BALL | ROSETTA | � | 36 | 17524 | BOONE | KENTON | 1979 | 8 | 12 | 79 | 79 |
BARKER | JOSEPH | L | 51 | 25429 | BOONE | BOONE | 1979 | 11 | 2 | 60 | 79 |
BARLOW | RALPH | E | 9 | 4358 | BOONE | BOONE | 1979 | 3 | 7 | 70 | 79 |
BARNES | WILLIAM | R | 51 | 25430 | BOONE | BOONE | 1979 | 10 | 21 | 25 | 79 |
BAYNUM | VERNICE | � | 4 | 1854 | BOONE | BOONE | 1979 | 2 | 16 | 67 | 79 |
BELL | ROBERT | C | 57 | 28036 | BOONE | BOONE | 1979 | 11 | 29 | 67 | 79 |
BENNETT | MAUDE | F | 36 | 17525 | BOONE | BOONE | 1979 | 8 | 6 | 82 | 79 |
BENSON | CHARLES | D | 51 | 25435 | BOONE | BOONE | 1979 | 11 | 4 | 81 | 79 |
BEVARLY | VIRGINIA | B | 1 | 58 | BOONE | KENTON | 1979 | 1 | 13 | 76 | 79 |
BIEDENHARN | MARGARET | M | 1 | 56 | BOONE | KENTON | 1979 | 1 | 9 | 74 | 79 |
BIRCH | ALFRED | L | 46 | 22744 | BOONE | BOONE | 1979 | 10 | 23 | 82 | 79 |
BLACK | OMER | L | 46 | 22743 | BOONE | BOONE | 1979 | 10 | 29 | 92 | 79 |
BLEDSOE | MAMIE | D | 9 | 4352 | BOONE | BOONE | 1979 | 3 | 9 | 82 | 79 |
BLYTHE | HAROLD | S | 57 | 28047 | BOONE | BOONE | 1979 | 11 | 23 | 54 | 79 |
BRODERICK | JOSEPH | J | 4 | 1855 | BOONE | BOONE | 1979 | 2 | 16 | 62 | 79 |
BROWN | LOUISE | M | 57 | 28050 | BOONE | BOONE | 1979 | 12 | 4 | 72 | 79 |
BROWNING | OTTO | � | 4 | 1848 | BOONE | BOONE | 1979 | 2 | 15 | 70 | 79 |
BURGESS | MEGAN | R | 4 | 1842 | BOONE | GRANT | 1979 | 1 | 21 | 3 | 79 |
BURNS | ROMER | M | 46 | 22732 | BOONE | BOONE | 1979 | 9 | 30 | 79 | 79 |
CALDWELL | MAGGIE | C | 46 | 22754 | BOONE | GRANT | 1979 | 9 | 26 | 61 | 79 |
CARLIN | MARY | E | 51 | 25406 | BOONE | KENTON | 1979 | 10 | 19 | 84 | 79 |
CARPENTER | MICHAEL | T | 57 | 28038 | BOONE | BOONE | 1979 | 12 | 24 | 21 | 79 |
CARR | HENRY | E | 51 | 25428 | BOONE | GRANT | 1979 | 11 | 3 | 85 | 79 |
CLARK | EDITH | G | 31 | 15044 | BOONE | KENTON | 1979 | 7 | 13 | 83 | 79 |
CONNELLY | LUKE | � | 57 | 28049 | BOONE | KENTON | 1979 | 12 | 4 | 75 | 79 |
COOKE | CLIFFORD | L | 36 | 17527 | BOONE | KENTON | 1979 | 8 | 19 | 73 | 79 |
CORDAN | DENNIS | R | 36 | 17508 | BOONE | OHIO | 1979 | 8 | 8 | 30 | 79 |
CRAIG | WILLIAM | J | 36 | 17521 | BOONE | BOONE | 1979 | 8 | 18 | 72 | 79 |
CURRY | ROBERT | E | 15 | 7243 | BOONE | OHIO | 1979 | 3 | 20 | 22 | 79 |
DARLINGTON | MARVIN | L | 31 | 15041 | BOONE | BOONE | 1979 | 6 | 28 | 56 | 79 |
DARPEL | STELLA | � | 51 | 25426 | BOONE | KENTON | 1979 | 10 | 26 | 80 | 79 |
DAVIDSON | CARLO | � | 41 | 20095 | BOONE | CAMPBELL | 1979 | 9 | 4 | 80 | 79 |
DAVIDSON | DENNIS | W | 20 | 9696 | BOONE | KENTON | 1979 | 3 | 8 | 20 | 79 |
DEITERS | DANIEL | G | 57 | 28042 | BOONE | BOONE | 1979 | 12 | 26 | 32 | 79 |
DELANEY | JOHN | A | 46 | 22755 | BOONE | BOONE | 1979 | 9 | 16 | 53 | 79 |
DOANE | HOMER | N | 25 | 12372 | BOONE | BOONE | 1979 | 6 | 10 | 62 | 79 |
DOKE | ELMER | J | 20 | 9693 | BOONE | BOONE | 1979 | 5 | 4 | 61 | 79 |
DOLWICK | EDWIN | R | 46 | 22756 | BOONE | BRACKEN | 1979 | 10 | 8 | 69 | 79 |
DONALDSON | JAMES | T | 15 | 7242 | BOONE | BOONE | 1979 | 4 | 13 | 71 | 79 |
DRACE | HENRY | A | 20 | 9702 | BOONE | KENTON | 1979 | 3 | 23 | 87 | 79 |
DRUGAN | CLARENCE | J | 20 | 9699 | BOONE | OWEN | 1979 | 5 | 10 | 78 | 79 |
DUE | HELEN | � | 15 | 7250 | BOONE | KENTON | 1979 | 4 | 9 | 78 | 79 |
DUROCHER | RICHARD | E | 62 | 30656 | BOONE | MAICHIGAN | 1979 | 12 | 29 | 42 | 79 |
EASON | MARY | C | 4 | 1853 | BOONE | BOONE | 1979 | 2 | 19 | 56 | 79 |
EASYBUCK | LEWIS | M | 41 | 20096 | BOONE | KENTON | 1979 | 9 | 3 | 70 | 79 |
EDWARDS | WILSON | J | 41 | 20088 | BOONE | BOONE | 1979 | 9 | 3 | 56 | 79 |
ENGELKAMP | CARL | H | 57 | 28041 | BOONE | BOONE | 1979 | 12 | 3 | 77 | 79 |
ESCHMEYER | CARRIE | � | 46 | 22751 | BOONE | BOONE | 1979 | 10 | 28 | 91 | 79 |
FELDHAUS | WILLIAM | E | 51 | 25423 | BOONE | OHIO | 1979 | 10 | 16 | 68 | 79 |
FELDMANN | MATILDA | F | 51 | 25436 | BOONE | KENTON | 1979 | 10 | 31 | 85 | 79 |
FESSLER | MARY | � | 9 | 4353 | BOONE | KENTON | 1979 | 2 | 17 | 84 | 79 |
FLANNERY | FRANK | � | 51 | 25439 | BOONE | KENTON | 1979 | 11 | 4 | 71 | 79 |
FLANNERY | JOHN | � | 51 | 25439 | BOONE | KENTON | 1979 | 11 | 4 | 71 | 79 |
FOLMER | WILLIAM | H | 51 | 25418 | BOONE | KENTON | 1979 | 10 | 16 | 78 | 79 |
FOLTZ | CECILIA | � | 41 | 20105 | BOONE | KENTON | 1979 | 7 | 29 | 91 | 79 |
FRAKES | ELLIS | L | 51 | 25407 | BOONE | KENTON | 1979 | 10 | 31 | 70 | 79 |
GENTRY | WILLIAM | H | 51 | 25437 | BOONE | BOONE | 1979 | 11 | 17 | 65 | 79 |
GERKIN | JAMES | E | 57 | 28062 | BOONE | BOONE | 1979 | 11 | 17 | 61 | 79 |
GILLASPIE | ALBERT | H | 62 | 30657 | BOONE | BOONE | 1979 | 12 | 31 | 64 | 79 |
GLEASON | ANNA | M | 41 | 20099 | BOONE | KENTON | 1979 | 9 | 4 | 83 | 79 |
GOEBEL | LEROY | W | 25 | 12371 | BOONE | BOONE | 1979 | 6 | 11 | 70 | 79 |
GOOD | LAURA | M | 20 | 9694 | BOONE | BOONE | 1979 | 5 | 8 | 68 | 79 |
GOODRIDGE | BENJAMIN | L | 36 | 17513 | BOONE | BOONE | 1979 | 8 | 6 | 59 | 79 |
GOODRIDGE | BETTY | � | 4 | 1850 | BOONE | BOONE | 1979 | 1 | 24 | 53 | 79 |
GRAY | DONALD | R | 62 | 30652 | BOONE | BOONE | 1979 | 12 | 19 | 41 | 79 |
GREEN | ROSALINDA | � | 25 | 12374 | BOONE | KENTON | 1979 | 6 | 12 | 85 | 79 |
GREEN | WILLIAM | C | 62 | 30662 | BOONE | BOONE | 1979 | 12 | 30 | 84 | 79 |
GRIPSHOVER | BERNARD | J | 31 | 15043 | BOONE | BOONE | 1979 | 7 | 6 | 45 | 79 |
GULLEY | ANNA | M | 62 | 30654 | BOONE | BOONE | 1979 | 12 | 26 | 81 | 79 |
HACKBARTH | LES | � | 25 | 12375 | BOONE | OHIO | 1979 | 6 | 16 | 44 | 79 |
HALL | VIOLA | F | 36 | 17526 | BOONE | BOONE | 1979 | 8 | 9 | 80 | 79 |
HAMILTON | JOHN | V | 57 | 28055 | BOONE | BOONE | 1979 | 12 | 11 | 79 | 79 |
HAMMER | MARGARET | M | 1 | 59 | BOONE | KENTON | 1979 | 1 | 14 | 56 | 79 |
HANLEY | PAULINE | � | 46 | 22747 | BOONE | BOONE | 1979 | 10 | 22 | 38 | 79 |
HARRIGAN | JOHN | � | 15 | 7246 | BOONE | BOONE | 1979 | 4 | 13 | 75 | 79 |
HARRISON | LELIA | P | 51 | 25417 | BOONE | KENTON | 1979 | 10 | 26 | 82 | 79 |
HAUDENSCHILD | OPAL | L | 4 | 1843 | BOONE | OHIO | 1979 | 2 | 17 | 78 | 79 |
HAUER | JOHN | C | 15 | 7244 | BOONE | KENTON | 1979 | 3 | 23 | 84 | 79 |
HAYS | CHARLES | V | 9 | 4362 | BOONE | BOONE | 1979 | 2 | 9 | 48 | 79 |
HEDGES | GRACE | R | 31 | 15046 | BOONE | KENTON | 1979 | 7 | 2 | 91 | 79 |
HEDGES | JAMES | T | 41 | 20102 | BOONE | BOONE | 1979 | 9 | 14 | 64 | 79 |
HEDRICK | CHARLES | S | 51 | 25416 | BOONE | BOONE | 1979 | 10 | 31 | 67 | 79 |
HELMER | FRED | J | 46 | 22761 | BOONE | BOONE | 1979 | 10 | 7 | 19 | 79 |
HENKENBERNS | HARRY | L | 4 | 1844 | BOONE | KENTON | 1979 | 2 | 3 | 78 | 79 |
HERRMANN | ERMA | L | 51 | 25415 | BOONE | KENTON | 1979 | 10 | 29 | 66 | 79 |
HIGGINS | BERTIE | L | 41 | 20101 | BOONE | BOONE | 1979 | 8 | 31 | 83 | 79 |
HILL | BESSIE | I | 31 | 15045 | BOONE | BOONE | 1979 | 7 | 7 | 85 | 79 |
HILTON | ROBERT | A | 31 | 15050 | BOONE | KENTON | 1979 | 7 | 20 | 74 | 79 |
HOLLIS | WALTER | P | 31 | 15047 | BOONE | BOONE | 1979 | 7 | 13 | 77 | 79 |
HORN | ROBERT | C | 46 | 22742 | BOONE | BOONE | 1979 | 9 | 20 | 57 | 79 |
HOSLER | MARY | F | 57 | 28054 | BOONE | OHIO | 1979 | 11 | 8 | 42 | 79 |
HUDSON | ELWOOD | � | 57 | 28052 | BOONE | BOONE | 1979 | 12 | 5 | 79 | 79 |
HUEY | FRANCES | P | 20 | 9700 | BOONE | BOONE | 1979 | 5 | 22 | 65 | 79 |
HUFFMAN | DANNY | L | 41 | 20089 | BOONE | KENTON | 1979 | 9 | 14 | 22 | 79 |
HUSTON | JOHN | S | 46 | 22741 | BOONE | OHIO | 1979 | 10 | 8 | 53 | 79 |
HYLAND | WILLIAM | J | 46 | 22734 | BOONE | KENTON | 1979 | 10 | 7 | 76 | 79 |
JACKSON | JACOB | � | 9 | 4356 | BOONE | BOONE | 1979 | 3 | 15 | 79 | 79 |
JARMAN | ANDREW | L | 57 | 28060 | BOONE | BOONE | 1979 | 12 | 5 | 75 | 79 |
JENKINS | MARY | C | 57 | 28057 | BOONE | PENDLETON | 1979 | 12 | 3 | 79 | 79 |
JOHNS | GEORGE | E | 51 | 25422 | BOONE | GALLATIN | 1979 | 10 | 26 | 69 | 79 |
JONES | DOUGLAS | K | 46 | 22736 | BOONE | OHIO | 1979 | 10 | 8 | 50 | 79 |
JONES | LORETTA | S | 51 | 25419 | BOONE | KENTON | 1979 | 10 | 30 | 68 | 79 |
JONES | ORVILLE | � | 51 | 25410 | BOONE | BOONE | 1979 | 11 | 20 | 68 | 79 |
JORDAN | SETHIE | L | 20 | 9697 | BOONE | BOONE | 1979 | 5 | 13 | 85 | 79 |
JUDD | VIOLET | L | 36 | 17519 | BOONE | BOONE | 1979 | 8 | 10 | 60 | 79 |
KELLY | VIRGIL | W | 62 | 30653 | BOONE | BOONE | 1979 | 12 | 22 | 67 | 79 |
KIRKPATRICK | MARY | L | 51 | 25442 | BOONE | BOONE | 1979 | 11 | 6 | 56 | 79 |
KITTLE | RUSSELL | E | 46 | 22750 | BOONE | BOONE | 1979 | 10 | 1 | 69 | 79 |
KLASERNER | JOSEPH | W | 36 | 17507 | BOONE | KENTON | 1979 | 7 | 20 | 68 | 79 |
KRING | BRUCE | F | 46 | 22749 | BOONE | BOONE | 1979 | 10 | 6 | 88 | 79 |
KYLE | JOHN | G | 51 | 25412 | BOONE | BOONE | 1979 | 11 | 11 | 79 | 79 |
LAKE | JEFFREY | D | 46 | 22740 | BOONE | OHIO | 1979 | 10 | 8 | 29 | 79 |
LAWRENCE | HOWARD | A | 51 | 25424 | BOONE | CLARK | 1979 | 11 | 2 | 59 | 79 |
LAWRENCE | VIRGINIA | � | 57 | 28053 | BOONE | BOONE | 1979 | 12 | 2 | 51 | 79 |
LECQUIRE | LILLIAN | � | 46 | 22731 | BOONE | BOONE | 1979 | 9 | 15 | 64 | 79 |
LEE | ANN | � | 36 | 17509 | BOONE | BOONE | 1979 | 7 | 19 | 73 | 79 |
LEEKE | JACK | E | 62 | 30658 | BOONE | KENTON | 1979 | 12 | 29 | 66 | 79 |
LILLY | LEONA | � | 46 | 22748 | BOONE | GALLATIN | 1979 | 10 | 20 | 90 | 79 |
LINDON | JESSE | � | 15 | 7253 | BOONE | BOONE | 1979 | 4 | 14 | 56 | 79 |
LOHRE | JUDITH | A | 9 | 4359 | BOONE | BOONE | 1979 | 3 | 3 | 46 | 79 |
LOUDEN | JENNIE | A | 57 | 28059 | BOONE | KENTON | 1979 | 12 | 13 | 83 | 79 |
MADDOX | HAZEL | R | 25 | 12373 | BOONE | BOONE | 1979 | 6 | 21 | 73 | 79 |
MARLOWE | BYRON | C | 46 | 22746 | BOONE | BOONE | 1979 | 10 | 11 | 73 | 79 |
MARTIN | BERNARD | H | 9 | 4354 | BOONE | BOONE | 1979 | 3 | 24 | 91 | 79 |
MASON | RANDY | L | 57 | 28039 | BOONE | BOONE | 1979 | 12 | 24 | 22 | 79 |
MAY | MARTHA | � | 15 | 7249 | BOONE | BOONE | 1979 | 3 | 30 | 68 | 79 |
MCDANELL | IANTHA | V | 9 | 4360 | BOONE | GALLATIN | 1979 | 2 | 10 | 78 | 79 |
MCDANIEL | IRVIN | � | 57 | 28040 | BOONE | GRANT | 1979 | 12 | 17 | 67 | 79 |
MCGLENNEN | JAMES | H | 57 | 28056 | BOONE | CARROLL | 1979 | 12 | 10 | 63 | 79 |
MCMILLIAN | CHESLEY | E | 46 | 22752 | BOONE | PENDLETON | 1979 | 9 | 24 | 74 | 79 |
MERRELL | LUTHER | � | 4 | 1845 | BOONE | BOONE | 1979 | 1 | 19 | 54 | 79 |
MILLER | H RUSSELL | � | 15 | 7247 | BOONE | BOONE | 1979 | 4 | 2 | 80 | 79 |
MILLS | PEARL | � | 36 | 17506 | BOONE | BOONE | 1979 | 7 | 28 | 71 | 79 |
MOORE | CHARLES | � | 62 | 30651 | BOONE | KENTON | 1979 | 11 | 25 | 76 | 79 |
MOORE | EARL | S | 57 | 28064 | BOONE | BOONE | 1979 | 12 | 21 | 50 | 79 |
MOORE | MAUDE | J | 15 | 7245 | BOONE | BOONE | 1979 | 3 | 27 | 84 | 79 |
MOREHEAD | MARY | C | 57 | 28045 | BOONE | KENTON | 1979 | 11 | 16 | 76 | 79 |
MORRIS | GERTRUDE | � | 62 | 30650 | BOONE | KENTON | 1979 | 12 | 14 | 90 | 79 |
MOYER | HAZEL | � | 51 | 25409 | BOONE | PENDLETON | 1979 | 10 | 20 | 81 | 79 |
MULLINEX | CLAUD | B | 51 | 25411 | BOONE | KENTON | 1979 | 11 | 14 | 80 | 79 |
MURRAY | OPAL | E | 46 | 22733 | BOONE | BOONE | 1979 | 10 | 2 | 57 | 79 |
MYERS | WILLIAM | A | 46 | 22739 | BOONE | OHIO | 1979 | 10 | 8 | 43 | 79 |
NOTE | ERMA | L | 51 | 25438 | BOONE | KENTON | 1979 | 10 | 24 | 91 | 79 |
OATTS | THOMAS | J | 46 | 22758 | BOONE | OHIO | 1979 | 10 | 8 | 53 | 79 |
OTTEN | GEORGE | H | 51 | 25427 | BOONE | KENTON | 1979 | 10 | 27 | 81 | 79 |
PARKER | WILLIAM | R | 25 | 12369 | BOONE | BOONE | 1979 | 6 | 15 | 59 | 79 |
PAUL | WILLIAM | L | 46 | 22745 | BOONE | KENTON | 1979 | 10 | 8 | 30 | 79 |
PAYNE | GERALD | E | 36 | 17522 | BOONE | KENTON | 1979 | 8 | 11 | 72 | 79 |
PEENO | ELMER | A | 15 | 7252 | BOONE | BOONE | 1979 | 4 | 19 | 82 | 79 |
PERKINS | ALONZO | M | 46 | 22760 | BOONE | BOONE | 1979 | 10 | 18 | 49 | 79 |
PERKINS | JESSIE | D | 51 | 25440 | BOONE | KENTON | 1979 | 10 | 25 | 80 | 79 |
PERRY | RONALD | A | 46 | 22737 | BOONE | OHIO | 1979 | 10 | 8 | 39 | 79 |
PLACKE | IRENE | M | 15 | 7248 | BOONE | KENTON | 1979 | 4 | 17 | 75 | 79 |
POLLARD | FRANK | D | 31 | 15051 | BOONE | BOONE | 1979 | 7 | 19 | 37 | 79 |
POSEY | HARVEY | H | 46 | 22735 | BOONE | KENTON | 1979 | 10 | 1 | 72 | 79 |
POWERS | ELAM | � | 31 | 15042 | BOONE | BOONE | 1979 | 6 | 30 | 78 | 79 |
PRATHER | FRED | T | 25 | 12367 | BOONE | KENTON | 1979 | 5 | 18 | 73 | 79 |
PRESSER | ORA | B | 41 | 20103 | BOONE | BOONE | 1979 | 9 | 24 | 82 | 79 |
RECTOR | BRYAN | B | 57 | 28044 | BOONE | BOONE | 1979 | 11 | 26 | 77 | 79 |
REED | JOHN | J | 36 | 17517 | BOONE | KENTON | 1979 | 8 | 13 | 79 | 79 |
REINHART | FREDERICK | J | 36 | 17523 | BOONE | KENTON | 1979 | 7 | 14 | 94 | 79 |
REINHART | RACHEL | S | 46 | 22757 | BOONE | BOONE | 1979 | 9 | 19 | 72 | 79 |
REYNOLDS | WILLIAM | E | 57 | 28063 | BOONE | BOONE | 1979 | 12 | 1 | 20 | 79 |
RICKEY | JOHN | � | 41 | 20091 | BOONE | KENTON | 1979 | 8 | 21 | 80 | 79 |
RIES | ANTOINETTE | � | 20 | 9703 | BOONE | KENTON | 1979 | 4 | 26 | 92 | 79 |
RILEY | ROBERT | L | 51 | 25431 | BOONE | BOONE | 1979 | 11 | 15 | 61 | 79 |
RIPBERGER | JOHN | F | 9 | 4355 | BOONE | CAMPBELL | 1979 | 3 | 15 | 65 | 79 |
ROBINSON | GEORGIANA | � | 9 | 4357 | BOONE | BOONE | 1979 | 3 | 6 | 57 | 79 |
ROBINSON | NELL | A | 62 | 30661 | BOONE | KENTON | 1979 | 12 | 18 | 81 | 79 |
ROBINSON | OPAL | � | 41 | 20094 | BOONE | OHIO | 1979 | 9 | 5 | 54 | 79 |
ROUSE | BEULAH | T | 15 | 7254 | BOONE | BOONE | 1979 | 4 | 20 | 85 | 79 |
ROUSE | GANELL | E | 41 | 20100 | BOONE | KENTON | 1979 | 8 | 30 | 69 | 79 |
RUST | ALLEN | D | 31 | 15048 | BOONE | BOONE | 1979 | 7 | 14 | 57 | 79 |
RYLE | GREGORY | D | 20 | 9692 | BOONE | BOONE | 1979 | 5 | 5 | 26 | 79 |
RYLE | LEROY | � | 4 | 1849 | BOONE | BOONE | 1979 | 2 | 14 | 91 | 79 |
RYLE | MYRTLE | M | 4 | 1847 | BOONE | BOONE | 1979 | 1 | 27 | 73 | 79 |
SCHADLER | GUS | � | 57 | 28043 | BOONE | KENTON | 1979 | 12 | 9 | 86 | 79 |
SCHNEIDER | ETHEL | M | 51 | 25414 | BOONE | KENTON | 1979 | 10 | 20 | 80 | 79 |
SCHRAIVOGEL | BARBARA | T | 4 | 1846 | BOONE | KENTON | 1979 | 2 | 4 | 73 | 79 |
SCHWEIKERT | CHRISTOPHR | N | 51 | 25413 | BOONE | KENTON | 1979 | 10 | 7 | 202 | 79 |
SHARPE | GLADYS | P | 51 | 25408 | BOONE | KENTON | 1979 | 11 | 8 | 78 | 79 |
SHIELDS | GREGORY | A | 25 | 12368 | BOONE | KENTON | 1979 | 6 | 6 | 15 | 79 |
SHINKLE | HENRY | G | 36 | 17528 | BOONE | BOONE | 1979 | 8 | 7 | 88 | 79 |
SIMPSON | HAROLD | K | 57 | 28061 | BOONE | GRANT | 1979 | 10 | 30 | 71 | 79 |
SKIDMORE | JEANETTE | � | 36 | 17516 | BOONE | GALLATIN | 1979 | 7 | 29 | 66 | 79 |
SKUSE | BONNIE | F | 46 | 22753 | BOONE | BOONE | 1979 | 9 | 29 | 37 | 79 |
SNELLING | ALBERT | � | 36 | 17512 | BOONE | BOONE | 1979 | 7 | 31 | 59 | 79 |
SNYDER | MARY | F | 41 | 20104 | BOONE | KENTON | 1979 | 9 | 23 | 83 | 79 |
SPARROW | LESLEY | P | 51 | 25421 | BOONE | JEFFERSON | 1979 | 10 | 14 | 35 | 79 |
STANGELO | PIERO | V | 51 | 25434 | BOONE | BOONE | 1979 | 11 | 16 | 69 | 79 |
STATON | EDNA | � | 62 | 30659 | BOONE | KENTON | 1979 | 12 | 17 | 90 | 79 |
STEIN | CLARA | R | 57 | 28037 | BOONE | CAMPBELL | 1979 | 11 | 20 | 92 | 79 |
STEPHENS | DOROTHY | C | 20 | 9701 | BOONE | KENTON | 1979 | 5 | 8 | 63 | 79 |
STEPHENS | MYRTLE | L | 51 | 25420 | BOONE | BOONE | 1979 | 11 | 2 | 58 | 79 |
STITH | EARL | P | 62 | 30655 | BOONE | KENTON | 1979 | 12 | 21 | 72 | 79 |
STULZ | ANNA | M | 31 | 15040 | BOONE | KENTON | 1979 | 7 | 8 | 95 | 79 |
TRANTER | CATHERINE | � | 31 | 15049 | BOONE | KENTON | 1979 | 7 | 21 | 79 | 79 |
TURNER | MICHAEL | T | 51 | 25441 | BOONE | BOONE | 1979 | 11 | 11 | 17 | 79 |
VEST | DANIEL | H | 9 | 4351 | BOONE | BOONE | 1979 | 3 | 6 | 87 | 79 |
VOLAND | RUTH | M | 57 | 28051 | BOONE | KENTON | 1979 | 11 | 22 | 42 | 79 |
WAGNER | GENEVA | E | 51 | 25433 | BOONE | KENTON | 1979 | 11 | 8 | 74 | 79 |
WALKER | CLINTON | B | 36 | 17518 | BOONE | OHIO | 1979 | 8 | 11 | 41 | 79 |
WARMAN | JOSEPH | P | 46 | 22738 | BOONE | OHIO | 1979 | 10 | 8 | 47 | 79 |
WARNER | ESTHER | C | 9 | 4361 | BOONE | BOONE | 1979 | 3 | 14 | 82 | 79 |
WATSON | MABLE | B | 36 | 17520 | BOONE | BOONE | 1979 | 8 | 15 | 80 | 79 |
WATTS | LOWELL | T | 62 | 30660 | BOONE | BOONE | 1979 | 12 | 18 | 70 | 79 |
WEAVER | HAROLD | R | 4 | 1852 | BOONE | BOONE | 1979 | 1 | 24 | 69 | 79 |
WEBSTER | AGNES | � | 41 | 20092 | BOONE | KENTON | 1979 | 8 | 29 | 48 | 79 |
WEBSTER | JOHN | H | 41 | 20097 | BOONE | BOONE | 1979 | 9 | 8 | 61 | 79 |
WELLS | LILLIAN | C | 57 | 28058 | BOONE | BOONE | 1979 | 12 | 14 | 85 | 79 |
WHEELER | DAVID | J | 36 | 17515 | BOONE | BOONE | 1979 | 8 | 19 | 57 | 79 |
WHITAKER | FLORENCE | M | 41 | 20090 | BOONE | BOONE | 1979 | 9 | 6 | 57 | 79 |
WHITAKER | NANNA | B | 51 | 25425 | BOONE | BOONE | 1979 | 10 | 13 | 75 | 79 |
WHITE | GARY | L | 46 | 22759 | BOONE | OHIO | 1979 | 10 | 3 | 28 | 79 |
WIEGEL | BERNADINE | � | 20 | 9698 | BOONE | KENTON | 1979 | 5 | 8 | 88 | 79 |
WILLIAMS | LYLE | C | 36 | 17510 | BOONE | KENTON | 1979 | 7 | 28 | 71 | 79 |
WILSON | CHARLES | V | 51 | 25432 | BOONE | GALLATIN | 1979 | 11 | 9 | 48 | 79 |
WILSON | CLAYTON | F | 9 | 4350 | BOONE | BOONE | 1979 | 3 | 4 | 51 | 79 |
WILSON | ROSCOE | � | 41 | 20093 | BOONE | KENTON | 1979 | 8 | 23 | 81 |
Site Meter" border=0>