Boone County Death Certificates for 1964
Last name | First name | M/I | Volume | Certificate | Co. of Death | Co. of Residence | YR/Death | MO/Death | Day/Death | Age/death | YR of VOL |
ABNER | SHERMAN | � | 40 | 19552 | BOONE | BOONE | 1964 | 9 | 14 | 89 | 64 |
ALLEN | WILLIAM | B | 44 | 21877 | BOONE | BOONE | 1964 | 10 | 8 | 68 | 64 |
ANDERSON | CHARLES | W | 40 | 19551 | BOONE | JEFFERSON | 1964 | 9 | 29 | U/1 | 64 |
ANDERSON | MAUDE | � | 40 | 19550 | BOONE | JEFFERSON | 1964 | 9 | 29 | 71 | 64 |
BAKER | EVA | M | 4 | 1951 | BOONE | GRANT | 1964 | 1 | 29 | 70 | 64 |
BAKER | LUCILLE | R | 4 | 1949 | BOONE | BOONE | 1964 | 2 | 24 | 68 | 64 |
BALASTRA | JOSEPH | F | 10 | 4561 | BOONE | BOONE | 1964 | 2 | 24 | 86 | 64 |
BANTA | HARGIS | H | 29 | 14437 | BOONE | BOONE | 1964 | 7 | 13 | 69 | 64 |
BEACH | BENITA | K | 15 | 7085 | BOONE | BOONE | 1964 | 4 | 16 | U/1 | 64 |
BEAGLE | JAMES | J | 10 | 4565 | BOONE | BOONE | 1964 | 2 | 26 | 59 | 64 |
BELEW | ALLORIA | B | 1 | 66 | BOONE | KENTON | 1964 | 1 | 17 | 43 | 64 |
BISHOP | LARRY | D | 49 | 24475 | BOONE | BOONE | 1964 | 11 | 12 | 14 | 64 |
BLAU | JOSEPH | A | 40 | 19553 | BOONE | BOONE | 1964 | 9 | 12 | 50 | 64 |
BOWERSOCK | HENRY | U | 54 | 26881 | BOONE | OHIO | 1964 | 12 | 14 | 61 | 64 |
BOWIE | WILMA | K | 35 | 17043 | BOONE | GRANT | 1964 | 8 | 23 | 50 | 64 |
BRADFORD | ANNA | � | 44 | 21868 | BOONE | BOONE | 1964 | 10 | 20 | 84 | 64 |
BRADLEY | SAMUEL | J | 44 | 21875 | BOONE | BOONE | 1964 | 10 | 26 | 91 | 64 |
BREWSTER | GENE | R | 35 | 17044 | BOONE | BOONE | 1964 | 7 | 31 | 22 | 64 |
BUSTETTER | JOHN | H | 1 | 69 | BOONE | BOONE | 1964 | 1 | 26 | 70 | 64 |
CABAGE | JOHN | H | 10 | 4564 | BOONE | BOONE | 1964 | 3 | 21 | 63 | 64 |
CARPENTER | WILLA | A | 44 | 21872 | BOONE | BOONE | 1964 | 10 | 1 | 74 | 64 |
CHAPMAN | ROY | W | 49 | 24474 | BOONE | BOONE | 1964 | 11 | 6 | 51 | 64 |
CLORE | BESSIE | L | 49 | 24473 | BOONE | BOONE | 1964 | 11 | 8 | 79 | 64 |
CLORE | STANLEY | C | 29 | 14436 | BOONE | BOONE | 1964 | 7 | 25 | 70 | 64 |
CONOVER | HAZEL | C | 40 | 19555 | BOONE | OHIO | 1964 | 9 | 21 | 56 | 64 |
DOLWICK | FLORE | � | 44 | 21869 | BOONE | BOONE | 1964 | 10 | 23 | 76 | 64 |
DOOLIN | DELBERT | T | 24 | 11993 | BOONE | BOONE | 1964 | 6 | 28 | 41 | 64 |
EGGLESTON | LILLIAN | � | 24 | 11997 | BOONE | BOONE | 1964 | 6 | 22 | 51 | 64 |
ELLIS | WILSON | � | 44 | 21871 | BOONE | BOONE | 1964 | 10 | 17 | 86 | 64 |
FISHER | ACY | L | 29 | 14431 | BOONE | BOONE | 1964 | 7 | 8 | 64 | 64 |
FRAZIER | ROSIE | � | 35 | 17036 | BOONE | BOONE | 1964 | 7 | 31 | 68 | 64 |
FUREY | GEORGE | E | 35 | 17042 | BOONE | BOONE | 1964 | 8 | 16 | 79 | 64 |
GASSER | ALOIS | � | 29 | 14432 | BOONE | BOONE | 1964 | 7 | 25 | 85 | 64 |
GIBSON | ROBERT | C | 44 | 21876 | BOONE | BOONE | 1964 | 10 | 25 | 81 | 64 |
GORDON | JESSIE | � | 15 | 7083 | BOONE | BOONE | 1964 | 4 | 23 | 81 | 64 |
GORHAM | ELLA | B | 20 | 9502 | BOONE | BOONE | 1964 | 4 | 26 | 65 | 64 |
GRAUE | HENRY | W | 4 | 1950 | BOONE | BOONE | 1964 | 2 | 20 | 68 | 64 |
GRAY | WILLIAM | � | 54 | 26879 | BOONE | BOONE | 1964 | 11 | 1 | 83 | 64 |
HAMM | HARMON | G | 54 | 26882 | BOONE | BOONE | 1964 | 11 | 27 | 68 | 64 |
HEIST | ELMER | J | 49 | 24476 | BOONE | KENTON | 1964 | 11 | 2 | 77 | 64 |
HELVIE | CARTER | L | 40 | 19556 | BOONE | OHIO | 1964 | 9 | 12 | 71 | 64 |
HENWOOD | JEAN | E | 54 | 26878 | BOONE | BOONE | 1964 | 12 | 1 | 51 | 64 |
HIGNTOWER | THEODRE | � | 24 | 11994 | BOONE | BOONE | 1964 | 6 | 5 | 63 | 64 |
HOLT | OTA | M | 10 | 4562 | BOONE | BOONE | 1964 | 3 | 13 | 69 | 64 |
KEEN | CHARLES | A | 4 | 1952 | BOONE | BOONE | 1964 | 2 | 19 | 84 | 64 |
KENTON | ERMINE | � | 20 | 9503 | BOONE | BOONE | 1964 | 5 | 9 | 58 | 64 |
LAWRENCE | JOSPHNE | M | 59 | 29092 | BOONE | KENTON | 1964 | 12 | 28 | 85 | 64 |
MAXWELL | EDWARD | B | 24 | 11996 | BOONE | BOONE | 1964 | 6 | 19 | 81 | 64 |
MCMULLEN | CARRIE | W | 35 | 17037 | BOONE | BOONE | 1964 | 8 | 19 | 73 | 64 |
MEIMAN | BERNARD | � | 24 | 11995 | BOONE | BOONE | 1964 | 5 | 30 | 74 | 64 |
MILLER | WILLIAM | K | 15 | 7086 | BOONE | OHIO | 1964 | 4 | 15 | 51 | 64 |
MURPHY | ALBERT | � | 1 | 68 | BOONE | BOONE | 1964 | 1 | 18 | 53 | 64 |
OLIVER | PRUDY | � | 59 | 29093 | BOONE | KENTON | 1964 | 12 | 22 | 92 | 64 |
OSBORNE | LAURA | � | 44 | 21870 | BOONE | BOONE | 1964 | 10 | 20 | 84 | 64 |
PALMER | ROSE | � | 54 | 26875 | BOONE | KENTON | 1964 | 11 | 3 | 84 | 64 |
PARK | JOHN | D | 54 | 26883 | BOONE | BOONE | 1964 | 12 | 23 | 85 | 64 |
PEPPER | DORA | � | 54 | 26877 | BOONE | BOONE | 1964 | 12 | 3 | 70 | 64 |
PETERS | JOSPHNE | � | 29 | 14434 | BOONE | BOONE | 1964 | 7 | 3 | 1 | 64 |
PIPER | ELVA | R | 1 | 70 | BOONE | BOONE | 1964 | 1 | 14 | 68 | 64 |
RADMER | ROSA | L | 1 | 71 | BOONE | KENTON | 1964 | 1 | 11 | 58 | 64 |
REEVES | CORA | E | 29 | 14433 | BOONE | BOONE | 1964 | 7 | 5 | 65 | 64 |
RICE | WALLACE | � | 54 | 26876 | BOONE | BOONE | 1964 | 12 | 2 | 69 | 64 |
RILEY | MARITTA | � | 15 | 7081 | BOONE | BOONE | 1964 | 4 | 14 | 84 | 64 |
ROBINSON | WILLIE | D | 15 | 7082 | BOONE | BOONE | 1964 | 4 | 12 | 75 | 64 |
SCOTT | SUSIE | � | 44 | 21873 | BOONE | BOONE | 1964 | 10 | 1 | 80 | 64 |
SERDICH | GEORGE | � | 40 | 19554 | BOONE | WISCONSIN | 1964 | 9 | 6 | 56 | 64 |
SHRIMPTON | PAUL | C | 54 | 26884 | BOONE | OHIO | 1964 | 11 | 27 | 42 | 64 |
SNOW | FANNIE | R | 44 | 21874 | BOONE | BOONE | 1964 | 10 | 8 | 69 | 64 |
STAMPER | WILLIAM | B | 35 | 17038 | BOONE | BOONE | 1964 | 8 | 24 | 82 | 64 |
STEPHENS | MARY | K | 1 | 67 | BOONE | BOONE | 1964 | 1 | 9 | 85 | 64 |
SULLIVAN | CASSIUS | H | 35 | 17039 | BOONE | BOONE | 1964 | 7 | 30 | 86 | 64 |
SURGENER | HUBERT | H | 1 | 72 | BOONE | KENTON | 1964 | 1 | 9 | 45 | 64 |
TANNER | FLORA | � | 10 | 4563 | BOONE | BOONE | 1964 | 2 | 24 | 85 | 64 |
TRAPP | AUGUST | � | 19 | 9500 | BOONE | BOONE | 1964 | 5 | 4 | 82 | 64 |
TULCH | NATHAN | � | 54 | 26885 | BOONE | OHIO | 1964 | 12 | 24 | 60 | 64 |
UTZINGER | CHARLES | � | 54 | 26880 | BOONE | BOONE | 1964 | 12 | 22 | 59 | 64 |
WEBB | FAYETTA | A | 35 | 17041 | BOONE | BOONE | 1964 | 8 | 14 | 25 | 64 |
WINCHESTER | MARGRET | � | 40 | 19549 | BOONE | BOONE | 1964 | 9 | 3 | 73 | 64 |
WINGATE | EUGENE | � | 15 | 7084 | BOONE | BOONE | 1964 | 4 | 9 | 80 | 64 |
WINKLER | ROSE | � | 20 | 9501 | BOONE | BOONE | 1964 | 5 | 1 | 88 | 64 |
YELTON | MARTIN | A | 29 | 14435 | BOONE | BOONE | 1964 | 6 | 30 | 85 | 64 |
YORK | JOSPHNE | D | 35 | 17040 | BOONE | BOONE | 1964 | 7 | 16 | 84 | 6 |
HTMLMarkup" endspan -->