Boone County Death Certificates for 1963
Last name | First name | M/I | Volume | Certificate | Co. of Death | Co. of Residence | YR/Death | MO/Death | Day/Death | Age/death | YR of VOL |
ADAMS | RUSSELL | R | 51 | 25340 | BOONE | BOONE | 1963 | 11 | 22 | 65 | 63 |
ALLMAN | PAUL | E | 28 | 13523 | BOONE | INDIANA | 1963 | 6 | 9 | 18 | 63 |
ARCHER | WILLIAM | H | 37 | 18440 | BOONE | BOONE | 1963 | 8 | 13 | 76 | 63 |
ARRASMITH | IDA | B | 37 | 18435 | BOONE | BOONE | 1963 | 8 | 4 | 89 | 63 |
AYLOR | HUEY | � | 56 | 27884 | BOONE | BOONE | 1963 | 12 | 16 | 92 | 63 |
BAKER | CLEVLND | H | 42 | 20695 | BOONE | BOONE | 1963 | 9 | 10 | 78 | 63 |
BAUMAN | MARY | G | 51 | 25339 | BOONE | BOONE | 1963 | 11 | 14 | 83 | 63 |
BEARD | RUSSELL | � | 37 | 18438 | BOONE | BOONE | 1963 | 8 | 19 | 82 | 63 |
BECKER | ROSE | � | 51 | 25341 | BOONE | KENTON | 1963 | 10 | 28 | 79 | 63 |
BOKELO | HENRY | � | 32 | 15917 | BOONE | BOONE | 1963 | 7 | 20 | 87 | 63 |
BOLES | WILLIAM | H | 42 | 20697 | BOONE | BOONE | 1963 | 9 | 6 | 71 | 63 |
BUCKLER | FANNIE | � | 32 | 15916 | BOONE | BOONE | 1963 | 6 | 22 | 84 | 63 |
COFFMAN | OLEN | B | 51 | 25342 | BOONE | INDIANA | 1963 | 11 | 28 | 53 | 63 |
COOK | CORDA | � | 42 | 20698 | BOONE | BOONE | 1963 | 9 | 27 | 80 | 63 |
CORWINE | CONDE | C | 56 | 27886 | BOONE | BOONE | 1963 | 12 | 4 | 74 | 63 |
CURLEY | EDNA | E | 51 | 25338 | BOONE | BOONE | 1963 | 11 | 26 | 73 | 63 |
EASTON | CLARNCE | T | 28 | 13522 | BOONE | BOONE | 1963 | 6 | 8 | 90 | 63 |
FLETCHER | DON | � | 37 | 18436 | BOONE | BOONE | 1963 | 8 | 22 | 50 | 63 |
FRANCIS | JOHN | L | 42 | 20694 | BOONE | BOONE | 1963 | 9 | 18 | 43 | 63 |
GREEN | JOSEPH | K | 42 | 20696 | BOONE | BOONE | 1963 | 8 | 25 | 64 | 63 |
GREENWOOD | MARY | M | 10 | 4755 | BOONE | BOONE | 1963 | 3 | 20 | 78 | 63 |
GULLEY | ELIZA | J | 37 | 18437 | BOONE | BOONE | 1963 | 8 | 23 | 3 | 63 |
GUSHWA | LEWIS | � | 37 | 18439 | BOONE | GEORGIA | 1963 | 8 | 8 | 54 | 63 |
HALCOMB | SALLIE | � | 10 | 4759 | BOONE | BOONE | 1963 | 3 | 29 | 70 | 63 |
HAMILTON | CLARA | � | 5 | 2053 | BOONE | BOONE | 1963 | 1 | 29 | 91 | 63 |
HOGAN | JOSEPH | � | 56 | 27882 | BOONE | BOONE | 1963 | 12 | 17 | 63 | 63 |
HOWE | MARK | E | 61 | 30170 | BOONE | BOONE | 1963 | 12 | 29 | U/1 | 63 |
HUBBARD | LEONARD | W | 1 | 78 | BOONE | BOONE | 1963 | 1 | 8 | 68 | 63 |
HUEY | JOSEPH | A | 23 | 11201 | BOONE | BOONE | 1963 | 5 | 3 | 79 | 63 |
JOHNSON | LENA | R | 32 | 15915 | BOONE | BOONE | 1963 | 7 | 4 | 65 | 63 |
JONES | MILDRED | A | 46 | 22990 | BOONE | BOONE | 1963 | 10 | 28 | 57 | 63 |
KENDALL | REGINA | � | 42 | 20700 | BOONE | OHIO | 1963 | 9 | 1 | 16 | 63 |
KERI | ISTVAN | S | 28 | 13525 | BOONE | BOONE | 1963 | 5 | 31 | 33 | 63 |
KINMAN | ARTHUR | R | 51 | 25343 | BOONE | BOONE | 1963 | 10 | 30 | 80 | 63 |
LABAU | HENRETA | E | 32 | 15914 | BOONE | KENTON | 1963 | 6 | 18 | 83 | 63 |
LEAHY | ANNE | L | 46 | 22989 | BOONE | BOONE | 1963 | 10 | 12 | 71 | 63 |
MCGLASSON | FRANK | � | 1 | 84 | BOONE | BOONE | 1963 | 1 | 14 | 86 | 63 |
MOORE | CHARLES | � | 23 | 11202 | BOONE | BOONE | 1963 | 5 | 10 | 92 | 63 |
NORRIS | WINIFRD | � | 42 | 20699 | BOONE | BOONE | 1963 | 9 | 3 | 68 | 63 |
OHARA | THOMAS | � | 10 | 4760 | BOONE | BOONE | 1963 | 3 | 10 | 80 | 63 |
OSTENDORF | HILDA | M | 51 | 25337 | BOONE | KENTON | 1963 | 11 | 2 | 58 | 63 |
PENICK | CLIFFRD | W | 32 | 15918 | BOONE | BOONE | 1963 | 7 | 12 | 18 | 63 |
POLAND | WOODROW | K | 46 | 22991 | BOONE | BOONE | 1963 | 10 | 20 | 44 | 63 |
POPE | LOU | � | 5 | 2054 | BOONE | BOONE | 1963 | 1 | 31 | 74 | 63 |
RHODES | PAULINE | C | 1 | 82 | BOONE | BOONE | 1963 | 1 | 27 | 81 | 63 |
RIDDELL | IVA | M | 61 | 30169 | BOONE | BOONE | 1963 | 12 | 15 | 75 | 63 |
ROBINSON | OLLIE | C | 32 | 15913 | BOONE | BOONE | 1963 | 7 | 2 | 81 | 63 |
ROBINSON | OSCAR | � | 56 | 27887 | BOONE | BOONE | 1963 | 12 | 10 | 58 | 63 |
ROSS | ORA | E | 56 | 27885 | BOONE | BOONE | 1963 | 12 | 11 | 91 | 63 |
SCHURIG | ALFRED | M | 1 | 83 | BOONE | BOONE | 1963 | 1 | 14 | 66 | 63 |
SHAY | JOHN | W | 1 | 81 | BOONE | BOONE | 1963 | 1 | 13 | 64 | 63 |
SHINKLE | KATURAH | � | 32 | 15912 | BOONE | BOONE | 1963 | 6 | 17 | 76 | 63 |
SICKMAN | HENRY | � | 46 | 22988 | BOONE | BOONE | 1963 | 10 | 10 | 71 | 63 |
SIMPSON | MAYME | D | 1 | 80 | BOONE | BOONE | 1963 | 1 | 6 | 88 | 63 |
SLEET | ROBERT | E | 56 | 27883 | BOONE | BOONE | 1963 | 12 | 15 | 76 | 63 |
SMITH | CASSIE | � | 42 | 20693 | BOONE | GRANT | 1963 | 9 | 4 | 79 | 63 |
STOTT | GAINES | A | 10 | 4761 | BOONE | BOONE | 1963 | 3 | 2 | 51 | 63 |
STURDIVENT | PATRICK | H | 10 | 4758 | BOONE | BOONE | 1963 | 3 | 1 | 80 | 63 |
TALBOTT | JESSE | R | 23 | 11203 | BOONE | BOONE | 1963 | 5 | 6 | 59 | 63 |
VINSON | ELIZBTH | D | 1 | 79 | BOONE | OHIO | 1963 | 1 | 11 | 63 | 63 |
VITTOZ | HENRI | C | 10 | 4757 | BOONE | BOONE | 1963 | 2 | 22 | 74 | 63 |
VOIT | IRVIN | R | 10 | 4762 | BOONE | JEFFERSON | 1963 | 2 | 15 | 18 | 63 |
VOLZ | GINA | M | 51 | 25344 | BOONE | BOONE | 1963 | 11 | 28 | U/1 | 63 |
WALKER | CORA | A | 42 | 20692 | BOONE | BOONE | 1963 | 9 | 7 | 67 | 63 |
WALTON | JAMES | M | 23 | 11200 | BOONE | BOONE | 1963 | 5 | 6 | 82 | 63 |
WILLIAMS | LIZZIE | K | 28 | 13524 | BOONE | BOONE | 1963 | 6 | 8 | 77 | 63 |
WILLIAMS | REMLEY | � | 37 | 18441 | BOONE | BOONE | 1963 | 8 | 27 | 49 | 63 |
YOUNG | HERBERT | � | 10 | 4756 | BOONE | BOONE | 1963 | 2 | 6 | 74 | 63 | <
dspan -->