Boone County Death Certificates for 1938
Last name | First name | M/I | Volume | Certificate | Co. of Death | Co. of Residence | YR/Death | MO/Death | Day/Death | Age/death | YR of VOL |
ADAMS | SUSIE | A | 48 | 23659 | BOONE | BOONE | 1938 | 10 | 26 | 66 | 38 |
ADAMS | THOS | C | 27 | 13278 | BOONE | � | 1938 | 6 | 22 | 93 | 38 |
AKIN | BENJAMIN | F | 33 | 16039 | BOONE | � | 1938 | 7 | 10 | 84 | 38 |
ANDERSON | CHARLES | � | 22 | 10781 | BOONE | BURLINGTON | 1938 | 5 | 19 | 72 | 38 |
BARNARD | EDWARD | � | 17 | 8237 | BOONE | GARRISON CREEK | 1938 | 4 | 18 | 62 | 38 |
BAUKEMPER | JOSEPH | R | 33 | 16037 | BOONE | � | 1938 | 7 | 25 | 1 | 38 |
BLACK | EDWARD | � | 43 | 21165 | BOONE | � | 1938 | 9 | 21 | 55 | 38 |
BLACK | MARY | E | 53 | 26287 | BOONE | BEAVER | 1938 | 11 | 24 | 69 | 38 |
BLACKABY | JACKIE | � | 43 | 21164 | BOONE | � | 1938 | 9 | 9 | U/1 | 38 |
BLANKENBEKER | EZRA | H | 53 | 26284 | BOONE | � | 1938 | 11 | 7 | 79 | 38 |
BOLIN | JOHN | C | 12 | 5614 | BOONE | � | 1938 | 3 | 13 | 78 | 38 |
BONDURANT | ELIZABETH | � | 38 | 18863 | BOONE | PETERSBURG | 1938 | 8 | 26 | 78 | 38 |
BONDURANT | JESSIE | � | 7 | 3099 | BOONE | � | 1938 | 2 | 24 | 64 | 38 |
BRADFORD | WILLIAM | F | 1 | 183 | BOONE | � | 1938 | 1 | 7 | 69 | 38 |
BRADFORD | WM | R | 22 | 10778 | BOONE | GRANT | 1938 | 5 | 28 | 75 | 38 |
BRAN | LUCIAN | � | 17 | 8234 | BOONE | VERONA | 1938 | 3 | 30 | 79 | 38 |
BREWSTER | AMANDA | E | 12 | 5613 | BOONE | � | 1938 | 3 | 11 | 59 | 38 |
BROWN | KITTIE | E | 43 | 21166 | BOONE | PRICE PIKE | 1938 | 8 | 30 | 74 | 38 |
BRYANT | EVERETT | � | 22 | 10782 | BOONE | OHIO | 1938 | 5 | 19 | 15 | 38 |
BURRIS | EDWARD | � | 12 | 5615 | BOONE | � | 1938 | 3 | 20 | 66 | 38 |
BYRD | THEODORE | W | 1 | 186 | BOONE | FLORENCE | 1938 | 1 | 10 | 81 | 38 |
CASEBOLT | FREDIE | � | 27 | 13280 | BOONE | � | 1938 | 6 | 17 | U/1 | 38 |
CLARKSON | CHARLES | T | 12 | 5607 | BOONE | � | 1938 | 2 | 16 | 77 | 38 |
CLIFTON | BOBBY | G | 7 | 3101 | BOONE | BURLINGTON | 1938 | 1 | 26 | U/1 | 38 |
CODE | HELEN | M | 48 | 23657 | BOONE | � | 1938 | 10 | 12 | U/1 | 38 |
COX | JOHN | L | 17 | 8233 | BOONE | PETERSBURG | 1938 | 4 | 19 | 32 | 38 |
CRAWFORD | JOHN | S | 33 | 16036 | BOONE | � | 1938 | 7 | 7 | 67 | 38 |
CRIGLER | ETTA | M | 17 | 8232 | BOONE | BURLINGTON | 1938 | 4 | 27 | 60 | 38 |
CUZICK | THOMAS | H | 33 | 16040 | BOONE | ELLISTON | 1938 | 7 | 6 | U/1 | 38 |
DELF | FRANCIS | � | 1 | 189 | BOONE | BOONE | 1938 | 1 | 30 | 83 | 38 |
DEMOISEY | PAUL | B | 48 | 23656 | BOONE | � | 1938 | 10 | 1 | 22 | 38 |
ECKLER | CHESTER | 1 | 12 | 5610 | BOONE | � | 1938 | 2 | 12 | U/1 | 38 |
ENGLISH | HALLIE | � | 17 | 8239 | BOONE | BOONE | 1938 | 4 | 13 | 49 | 38 |
FARRELL | EMILY | V | 48 | 23660 | BOONE | FLORENCE | 1938 | 10 | 30 | 79 | 38 |
FARRIS | SARAH | B | 33 | 16041 | BOONE | � | 1938 | 5 | 1 | 64 | 38 |
FINNELL | GEORGE | B | 1 | 188 | BOONE | � | 1938 | 1 | 22 | 70 | 38 |
FLEEK | CLIFFORD | I | 43 | 21162 | BOONE | BOONE | 1938 | 8 | 29 | U/1 | 38 |
FREEMAN | BETTY | L | 1 | 191 | BOONE | � | 1938 | 1 | 28 | U/1 | 38 |
GAINES | SHEBA | R | 27 | 13283 | BOONE | � | 1938 | 6 | 29 | 59 | 38 |
GEISLER | LOUIS | L | 12 | 5608 | BOONE | PETERSBURG | 1938 | 2 | 6 | 74 | 38 |
GRANT | LOU | A | 17 | 8236 | BOONE | � | 1938 | 3 | 25 | 72 | 38 |
GREEN | WM | W | 7 | 3100 | BOONE | BURLINGTON | 1938 | 2 | 12 | 76 | 38 |
GRIFFIN | JERRY | � | 17 | 8243 | BOONE | BURLINGTON | 1938 | 4 | 16 | 94 | 38 |
GULLEY | P | E | 1 | 162 | BOONE | � | 1938 | 12 | 13 | 80 | 39 |
HARPER | ELIZABETH | P | 27 | 13281 | BOONE | � | 1938 | 5 | 28 | 21 | 38 |
HAULER | ARCHIE | � | 33 | 16034 | BOONE | � | 1938 | 7 | 16 | 38 | 38 |
HAYES | EMERSON | 2 | 27 | 13276 | BOONE | � | 1938 | 6 | 21 | U/1 | 38 |
HOWARD | WALTER | � | 27 | 13282 | BOONE | � | 1938 | 5 | 30 | 85 | 38 |
HUDSON | MARGARET | � | 12 | 5611 | BOONE | � | 1938 | 2 | 18 | 81 | 38 |
JETT | PLEASANT | � | 22 | 10777 | BOONE | COVINGTON | 1938 | 4 | 28 | 36 | 38 |
JOHNSON | JOHN | B | 33 | 16042 | BOONE | � | 1938 | 7 | 13 | 62 | 38 |
JOHNSON | MARY | E | 17 | 8242 | BOONE | � | 1938 | 4 | 30 | 71 | 38 |
JONES | HOMER | 2 | 38 | 18867 | BOONE | � | 1938 | 8 | 24 | U/1 | 38 |
KINMAN | WALTER | � | 1 | 187 | BOONE | WALTON | 1938 | 1 | 17 | 68 | 38 |
KNALEY | KATHRYN | � | 22 | 10775 | BOONE | UNION | 1938 | 5 | 15 | 71 | 38 |
MCFARLAND | MARTHA | � | 27 | 13277 | BOONE | BOONE | 1938 | 6 | 12 | 95 | 38 |
METCALFE | KENTUCKY | F | 17 | 8241 | BOONE | � | 1938 | 4 | 15 | 86 | 38 |
MORGAN | JAMES | L | 58 | 28964 | BOONE | � | 1938 | 12 | 25 | 75 | 38 |
MORRIS | EMILY | � | 1 | 185 | BOONE | WALTON | 1938 | 1 | 8 | 79 | 38 |
MURRAY | THOMAS | V | 48 | 23655 | BOONE | � | 1938 | 10 | 10 | 69 | 38 |
NORMAN | HALLIE | � | 17 | 8238 | BOONE | � | 1938 | 3 | 25 | 38 | 38 |
PORTWOOD | JOHN | M | 1 | 184 | BOONE | � | 1938 | 1 | 24 | 87 | 38 |
PRABEL | FRED | � | 48 | 23654 | BOONE | CONSTANCE | 1938 | 10 | 9 | 69 | 38 |
PRESSER | MARY | L | 53 | 26288 | BOONE | BURLINGTON | 1938 | 10 | 14 | 71 | 38 |
QUICKSOLL | TROY | I | 38 | 18865 | BOONE | BOONE | 1938 | 8 | 15 | U/1 | 38 |
RECTOR | WALTER | W | 53 | 26285 | BOONE | BURLINGTON | 1938 | 11 | 23 | 65 | 38 |
RENAKER | PAUL | J | 22 | 10779 | BOONE | FLORENCE | 1938 | 5 | 15 | 34 | 38 |
RICE | MAGGIE | B | 1 | 157 | BOONE | � | 1938 | 1 | 8 | 68 | 39 |
ROBERTS | ALICE | I | 43 | 21163 | BOONE | VERONA | 1938 | 9 | 22 | 85 | 38 |
ROSS | MARY | E | 27 | 13275 | BOONE | � | 1938 | 5 | 9 | 76 | 38 |
RUE | WILLA | E | 58 | 28966 | BOONE | PETERSBURG | 1938 | 12 | 12 | 70 | 38 |
SATCHWELL | JOHN | W | 48 | 23658 | BOONE | COVINGTON | 1938 | 10 | 7 | 66 | 38 |
SCHEIFERS | ROSE | � | 12 | 5609 | BOONE | LUDLOW | 1938 | 3 | 16 | 78 | 38 |
SCOTT | MARY | A | 48 | 23652 | BOONE | FLORENCE | 1938 | 10 | 19 | 84 | 38 |
SEBREE | JAMES | K | 43 | 21167 | BOONE | FLORENCE | 1938 | 9 | 13 | 71 | 38 |
SERVICE | MARY | � | 38 | 18864 | BOONE | PETERSBURG | 1938 | 8 | 25 | 70 | 38 |
SHOWERS | MARY | A | 17 | 8240 | BOONE | WALTON | 1938 | 4 | 18 | 97 | 38 |
SINE | IRIS | L | 58 | 28965 | BOONE | � | 1938 | 12 | 3 | 65 | 38 |
SKINNER | JAMES | W | 12 | 5612 | BOONE | BOONE | 1938 | 2 | 23 | 82 | 38 |
SLONE | MARY | F | 48 | 23651 | BOONE | BOONE | 1938 | 10 | 9 | 97 | 38 |
SMITH | DOUGLAS | 1 | 33 | 16035 | BOONE | � | 1938 | 7 | 12 | U/1 | 38 |
SMITH | WILLIAM | D | 17 | 8235 | BOONE | VERONA | 1938 | 4 | 24 | 66 | 38 |
SNOW | WM | H | 48 | 23650 | BOONE | BOONE | 1938 | 10 | 10 | 84 | 38 |
STEPHENS | ALFORD | P | 43 | 21160 | BOONE | � | 1938 | 9 | 1 | 71 | 38 |
STEPHENSON | FRANK | E | 12 | 5616 | BOONE | � | 1938 | 2 | 27 | 67 | 38 |
STEVENSON | GEORGE | H | 1 | 192 | BOONE | UNION | 1938 | 1 | 28 | 82 | 38 |
STRADER | EDNA | M | 1 | 190 | BOONE | BOONE | 1938 | 1 | 19 | 41 | 38 |
STUCKY | JOHN | � | 33 | 16045 | BOONE | BOONE | 1938 | 6 | 13 | 72 | 38 |
SULLIVAN | WOODIE | � | 22 | 10780 | BOONE | BURLINGTON | 1938 | 5 | 1 | 57 | 38 |
TANNER | LIBERTY | � | 22 | 10774 | BOONE | � | 1938 | 5 | 17 | � | 38 |
THEETGE | MARY | E | 38 | 18866 | BOONE | WATER | 1938 | 8 | 26 | 85 | 38 |
TUCKER | RAYMOND | M | 1 | 193 | BOONE | OHIO | 1938 | 1 | 18 | 22 | 38 |
TURNER | BENJAMIN | F | 48 | 23653 | BOONE | BURLINGTON | 1938 | 10 | 4 | 82 | 38 |
UTZ | EDWARD | E | 12 | 5606 | BOONE | UNION | 1938 | 3 | 17 | 77 | 38 |
UTZ | WM | P | 33 | 16043 | BOONE | FLORENCE | 1938 | 7 | 1 | 78 | 38 |
VARNER | EVA | � | 27 | 13279 | BOONE | VERONA | 1938 | 6 | 11 | 69 | 38 |
VICKERS | CONSTANCE | A | 22 | 10776 | BOONE | LUDLOW | 1938 | 5 | 3 | 86 | 38 |
WHITE | IDA | � | 43 | 21161 | BOONE | � | 1938 | 8 | 22 | 67 | 38 |
WHITSON | WILLIAM | M | 12 | 5605 | BOONE | VERONA | 1938 | 2 | 2 | 74 | 38 |
WILLIAMSON | E | E | 53 | 26286 | BOONE | � | 1938 | 11 | 15 | 87 | 38 |
WILSON | LURA | � | 33 | 16038 | BOONE | � | 1938 | 7 | 24 | 69 | 38 |
ZIMMERMAN | MARY | F | 33 | 16044 | BOONE | FLORENCE | 1938 | 7 | 18 |
//sm8.sitemeter.com/meter.asp?site=sm8suzanne" alt="Site Meter" border=0>