Boone County Death Certificates for 1935

 

Last name First name M/I Volume Certificate Co. of Death Co. of Residence YR/Death MO/Death Day/Death Age/death YR of VOL
ABDEN BENJIMAN D 23 11168 BOONE BOONE 1935 5 30 74 35
ALDEN ELIHU 38 18761 BOONE PETERSBURG 1935 8 4 84 35
ARNOLD JOHN M 48 23689 BOONE 1935 9 1 65 35
AUTRAS MARY F 58 28753 BOONE PETERSBURG 1935 12 31 12 35
AYLER RUTH 48 23686 BOONE FLORENCE 1935 9 23 72 35
BAKER MARY C 23 11174 BOONE HEBRON 1935 5 5 87 35
BEMON JULIA 1 123 BOONE 1935 1 11 65 35
BERKSHIRE WM T 38 18759 BOONE BOONE 1935 8 31 66 35
BLACK HENRETTA R 7 3083 BOONE 1935 2 18 3 35
BLANKENHEKER OWEN 23 11165 BOONE UNION 1935 5 21 68 35
BOOTHE ALICE 12 5736 BOONE 1935 3 18 69 35
BOYER WILLIAM 33 16082 BOONE UNION 1935 7 22 46 35
BREWATER RUBY M 1 134 BOONE VERONA 1935 1 3 U/1 36
BURUS NEVADA L 1 124 BOONE HEBRON 1935 1 17 3 35
CALDWELL PHILMORE 12 5733 BOONE BURLINGTON 1935 3 11 75 35
CAMPBELL SARA 58 28757 BOONE FLORENCE 1935 10 27 35 35
CARDER HARRISON 58 28755 BOONE BURLINGTON 1935 12 22 69 35
CLECK JOE N 33 16086 BOONE BOONE 1935 7 23 78 35
CLEEK ALICE 18 8568 BOONE 1935 4 22 42 35
CLEVELAND GEORGE 38 18757 BOONE BOONE 1935 8 5 76 35
CONNOR MARTHA J 33 16081 BOONE BURLINGTON 1935 7 1 80 35
CONRAD ELIZABETH 23 11188 BOONE 1935 5 1 U/1 35
CORAD ELIZABETH 23 11180 BOONE 1935 5 1 73 35
COX E G 38 18760 BOONE BOONE 1935 8 19 59 35
CRISLER ROBERT S 12 5732 BOONE BURLINGTON 1935 3 29 82 35
DELPH ELIZA N 18 8566 BOONE 1935 4 5 82 35
DENLER HOWARD 2 18 8562 BOONE 1935 4 15 U/1 35
DOBBINS JAMES W 7 3086 BOONE BOONE 1935 2 19 80 35
DUNSER STELLA E 43 21222 BOONE UNION 1935 9 11 40 35
FISMELL MARY C 53 26298 BOONE WALTON 1935 8 22 50 35
FLOWERS HARRY L 18 8567 BOONE 1935 4 19 U/1 35
FORD MARY E 33 16085 BOONE 1935 7 2 81 35
FRY HENRY 53 26300 BOONE 1935 11 15 87 35
GAINES ALONZO 48 23683 BOONE ERLANGER 1935 10 14 74 35
GAINES WILLIAM 23 11172 BOONE BOONE 1935 5 22 77 35
GAINES WILSON T 23 11171 BOONE BOONE 1935 5 18 U/1 35
GARRISON LILLIE 23 11191 BOONE 1935 5 23 73 35
GARRISON SUSIE 48 23681 BOONE UNION 1935 10 17 66 35
GEISLER JOHN 28 13794 BOONE PETERSBURG 1935 6 1 79 35
GREEN JOHN W 1 126 BOONE BURLINGTON 1935 1 20 75 35
GRIFFIN R G 1 121 BOONE 1935 1 26 24 35
GRIGGS LESTER 1 23 11176 BOONE 1935 5 13 U/1 35
GULLEY MANLEY P 38 18768 BOONE BOONE 1935 8 17 40 35
HAFER ARTIC M 23 11166 BOONE 1935 5 6 75 35
HALZWORTH JOHN 33 16089 BOONE WALTON 1935 7 6 77 35
HEDGES NANNIE C 58 28756 BOONE 1935 12 6 84 35
HENSLEY WM E 18 8573 BOONE BURLINGTON 1935 4 2 77 35
HILLMAN JOHN L 58 28758 BOONE BURLINGTON 1935 12 27 81 35
HOWARD LIZZIE K 12 5735 BOONE ADLEWILD 1935 3 25 68 35
HOWELL PERCY G 7 3085 BOONE BULLITVILLE 1935 2 19 66 35
HUGHES EMILY D 48 23688 BOONE BOONE 1935 9 9 92 35
HUGHES SARAH A 1 125 BOONE BEAVER 1935 1 5 80 35
JOHNSON EMMA B 53 26299 BOONE WALTON 1935 11 2 77 35
JOHNSON JOHN H 1 131 BOONE BOONE 1935 1 14 53 35
JUDD CHARLES L 38 18767 BOONE BOONE 1935 8 3 70 35
KENNEY WM 48 23685 BOONE BOONE 1935 9 25 75 35
KIRTLEY LUCY A 53 26295 BOONE 1935 10 11 51 35
KLUEBER FRANK 28 13793 BOONE 1935 6 25 83 35
LATHAM MARY E 38 18765 BOONE CONSTANCE 1935 8 4 82 35
LAUBISCH MARY L 18 8570 BOONE FLORENCE 1935 3 26 53 35
LINK AUGUST 23 11186 BOONE 1935 4 27 79 35
LINK AUGUST 23 11178 BOONE 1935 4 27 79 35
LUCKEN MRS FRANK L 23 11189 BOONE 1935 5 6 65 35
MARKSBURRY JR LUTHER 48 23680 BOONE BOONE 1935 8 7 10 35
MARSH GEORGE W 12 5731 BOONE 1935 3 30 86 35
MASTERS AMERICA 23 11173 BOONE BOONE 1935 5 9 92 35
MCARTHUR BEN 1 48 23682 BOONE 1935 9 26 U/1 35
MCCOOL MARILYN L 23 11167 BOONE PETERSBURG 1935 5 8 U/1 35
MCDANIEL IKE 1 18 8565 BOONE 1935 4 14 U/1 35
MELCTER JR FRED 43 21221 BOONE LOUISVILLE 1935 9 1 19 35
MENKE FLORENCE L 7 3089 BOONE 1935 1 26 40 35
MERSHON SMITH R 48 23684 BOONE VERONA 1935 10 7 81 35
MOORE MAUD E 23 11164 BOONE BOONE 1935 5 30 72 35
NEEDOM THOMAS F 33 16088 BOONE 1935 6 3 17 35
NEWMAN MARY E 58 28750 BOONE 1935 12 15 76 35
NOE GEO 7 3088 BOONE 1935 1 19 52 35
OSBORN ZEFFA L 38 18764 BOONE 1935 8 3 U/1 35
OSSMAN MARY J 33 16080 BOONE BOONE 1935 6 4 77 35
PAYNE WILLIAMS H 53 26296 BOONE ELIZAH CREEK 1935 11 30 80 35
PRESSER WM L 7 3084 BOONE 1935 2 25 68 35
RAIRDEN PHILIP V 28 13795 BOONE 1935 6 24 21 35
RANSOM ANNA L 23 11169 BOONE VERONA 1935 5 16 47 35
REETOR MARY E 7 3090 BOONE BOONE 1935 2 14 55 35
ROBERTS CHARLES 38 18766 BOONE FLORENCE 1935 8 1 48 35
ROBERTS SARAH 23 11187 BOONE 1935 5 14 88 35
ROBERTS SARAH E 23 11181 BOONE BOONE 1935 5 14 88 35
ROBINSON HENRY 43 21218 BOONE BURLINGTON 1935 9 22 61 35
ROBINSON HULDAH 33 16084 BOONE 1935 7 26 73 35
ROBINSON JEFF D 33 16083 BOONE 1935 7 26 74 35
ROUSE LENA E 23 11175 BOONE BURLINGTON 1935 5 6 54 35
RYLE AMANDA 18 8571 BOONE BOONE 1935 4 8 84 35
RYLE JAMES W 43 21217 BOONE 1935 9 21 74 35
RYLE KIRBY 18 8572 BOONE BOONE 1935 4 6 65 35
RYLE SHIRLEY A 23 11190 BOONE 1935 4 28 U/1 35
SCOTT MARION S 18 8563 BOONE UNION 1935 4 5 54 35
SCOTT MARY C 58 28754 BOONE PETERSBURG 1935 12 15 70 35
SCOTT RUSSELL O 33 16090 BOONE KENTON HILLS 1935 7 14 40 35
SHINKLE ALLICE 58 28752 BOONE 1935 12 5 74 35
SLAYBACK ELLA P 23 11177 BOONE BOONE 1935 4 6 71 35
SLAYBACK ELLA P 23 11183 BOONE BOONE 1935 4 6 71 35
SMITH SARAH J 1 130 BOONE BOONE 1935 1 7 83 35
SOUTHER HARVEY H 7 3087 BOONE HEBRON 1935 2 24 42 35
SPRAGUE RALPH 2 1 122 BOONE 1935 1 2 U/1 35
STAMLER WM H 12 5737 BOONE 1935 3 2 76 35
STEPHENS MARTHA J 48 23687 BOONE 1935 8 21 79 35
STEPHENSON NELLIE M 23 11185 BOONE 1935 3 23 U/1 35
STEPHENSON NELLIE M 23 11182 BOONE 1935 5 23 U/1 35
STERGEON SALLIE F 23 11179 BOONE 1935 4 24 70 35
STERGEON SALLIE F 23 11184 BOONE 1935 4 24 70 35
STROH ISABELLE 43 21220 BOONE 1935 8 23 35 35
STURGEON GEORGE 12 5734 BOONE 1935 3 26 74 35
SWOOT JESSIE M 23 11170 BOONE 1935 5 2 79 35
SYDNOR MARY 18 8574 BOONE FLORENCE 1935 4 2 57 35
TAYLOR REBECCA 38 18758 BOONE BOONE 1935 8 7 85 35
THOMAS CLARA A 12 5738 BOONE 1935 2 3 63 35
TUCKER BIRDIE E 33 16087 BOONE 1935 7 3 58 35
VEST THOMAS J 53 26297 BOONE VERONA 1935 11 19 65 35
WALTON LOULAH W 43 21219 BOONE BOONE 1935 9 6 U/1 35
WATERS JAMES W 18 8564 BOONE 1935 2 24 77 35
WIDERWEHR CHRIST 38 18763 BOONE ADLEWILD 1935 8 23 76 35
WILLEFORD EVERETT 18 8569 BOONE 1935 2 24 74 35
WILLIAMS FRED 38 18762 BOONE 1935 8 25 102 35
WILLIAMS OLLIE D 12 5729 BOONE 1935 3 26 72 35
WILLIAMS WILLIAM 12 5730 BOONE 1935 3 9 83 35
WINGATE SAMUEL L 58 28751 BOONE BOONE 1935 12 uzanne" target="_top"> Site Meter