Boone County Death Certificates for 1930
Last name | First name | M/I | Volume | Certificate | Co. of Death | Co. of Residence | YR/Death | MO/Death | Day/Death | Age/death | YR of VOL |
ABDON | RACHEL | A | 17 | 8269 | BOONE | � | 1930 | 4 | 27 | 65 | 30 |
ACRA | MALISSA | � | 12 | 5525 | BOONE | � | 1930 | 3 | 12 | 72 | 30 |
ACRA | PRISCILLA | J | 6 | 2819 | BOONE | � | 1930 | 1 | 30 | U/1 | 30 |
AGTON | JESSIE | L | 38 | 18709 | BOONE | � | 1930 | 8 | 12 | 48 | 30 |
ANDERSON | MILDRED | R | 38 | 18710 | BOONE | � | 1930 | 8 | 5 | U/1 | 30 |
AYLON | LUCETTA | � | 53 | 26383 | BOONE | � | 1930 | 10 | 29 | 69 | 30 |
AYLOR | EZRA | K | 6 | 2820 | BOONE | � | 1930 | 2 | 15 | 60 | 30 |
AYLOR | JOHN | D | 38 | 18714 | BOONE | � | 1930 | 7 | 25 | 65 | 30 |
AYLOR | JOHN | T | 32 | 15796 | BOONE | � | 1930 | 7 | 10 | 68 | 30 |
BAXTER | OCTAVIA | � | 43 | 21409 | BOONE | � | 1930 | 8 | 13 | 66 | 30 |
BESTERMAN | JOE | 1 | 17 | 8273 | BOONE | � | 1930 | 4 | 8 | U/1 | 30 |
BONDURANT | MARY | K | 22 | 10911 | BOONE | � | 1930 | 5 | 28 | 74 | 30 |
BROOKS | EDITH | M | 12 | 5529 | BOONE | � | 1930 | 1 | 11 | 30 | 30 |
BROWN | LEONARD | N | 53 | 26382 | BOONE | � | 1930 | 11 | 8 | 75 | 30 |
BUCKLER | BETTY | J | 12 | 5528 | BOONE | � | 1930 | 3 | 13 | 1 | 30 |
BURNS | LAURA | B | 53 | 26378 | BOONE | � | 1930 | 10 | 29 | 69 | 30 |
CAMPBELL | MELISSA | A | 17 | 8268 | BOONE | � | 1930 | 4 | 4 | 66 | 30 |
CARPENTER | BLANCHE | � | 22 | 10915 | BOONE | � | 1930 | 4 | 11 | 19 | 30 |
CARPENTER | BLANCHE | � | 17 | 8271 | BOONE | � | 1930 | 4 | 11 | 19 | 30 |
CHAMBERS | LAURA | S | 48 | 23897 | BOONE | � | 1930 | 10 | 7 | 82 | 30 |
CLOUD | WILLIAM | F | 12 | 5526 | BOONE | � | 1930 | 3 | 18 | 82 | 30 |
CRAWFORD | ANNA | B | 32 | 15797 | BOONE | � | 1930 | 10 | 11 | 57 | 30 |
CRISLER | BENY | F | 59 | 29051 | BOONE | � | 1930 | 12 | 27 | 84 | 30 |
DELPH | JEREMIAH | � | 59 | 29060 | BOONE | � | 1930 | 12 | 2 | 83 | 30 |
DERLS | WILLIAM | E | 43 | 21407 | BOONE | � | 1930 | 9 | 19 | U/1 | 30 |
DOLWICK | ELIZABETH | � | 17 | 8274 | BOONE | � | 1930 | 4 | 12 | 74 | 30 |
DOLWICK | VALENTINE | � | 48 | 23904 | BOONE | � | 1930 | 10 | 10 | 41 | 30 |
DUNBAR | SARA | A | 1 | 166 | BOONE | � | 1930 | 1 | 22 | 87 | 30 |
GOODRIDGE | GEO | B | 1 | 167 | BOONE | � | 1930 | 1 | 17 | 83 | 30 |
HEMPFLING | JOHN | P | 32 | 15795 | BOONE | � | 1930 | 6 | 19 | 79 | 30 |
HUEY | MARY | A | 22 | 10912 | BOONE | � | 1930 | 5 | 31 | 72 | 30 |
JACOBS | ARTHUR | M | 22 | 10913 | BOONE | � | 1930 | 5 | 8 | 77 | 30 |
JACOBS | ELIZA | � | 38 | 18713 | BOONE | � | 1930 | 7 | 2 | 70 | 30 |
KELLY | EFFIE | J | 17 | 8265 | BOONE | � | 1930 | 4 | 24 | 45 | 30 |
KENNEDY | JAMES | � | 48 | 23898 | BOONE | � | 1930 | 10 | 23 | 39 | 30 |
KITE | JOHN | L | 1 | 170 | BOONE | � | 1930 | 1 | 12 | 58 | 30 |
LANE | JOSEPH | S | 59 | 29053 | BOONE | � | 1930 | 12 | 13 | 3 | 30 |
LOUDEN | ROSIE | M | 27 | 13288 | BOONE | � | 1930 | 6 | 9 | 1 | 30 |
LOZE | WILLIAM | F | 17 | 8270 | BOONE | � | 1930 | 4 | 5 | 82 | 30 |
LUCAS | FANNIE | � | 59 | 29059 | BOONE | � | 1930 | 11 | 11 | 66 | 30 |
MAEGLY | GEORGIE | A | 1 | 151 | BOONE | � | 1930 | 1 | 16 | 1 | 31 |
MARSHALL | MILDRED | E | 48 | 23903 | BOONE | � | 1930 | 10 | 19 | 31 | 30 |
MAYBURGH | J | D | 6 | 2827 | BOONE | � | 1930 | 2 | 28 | 71 | 30 |
MCCABE | JAMES | H | 48 | 23902 | BOONE | � | 1930 | 10 | 2 | 70 | 30 |
MCELROY | DRUCILLA | � | 6 | 2823 | BOONE | � | 1930 | 1 | 31 | 61 | 30 |
MCMURRAY | HENRY | � | 59 | 29054 | BOONE | � | 1930 | 12 | 28 | 55 | 30 |
MICHAELS | ROBERT | 2 | 38 | 18716 | BOONE | � | 1930 | 6 | 13 | U/1 | 30 |
MILLER | WALTER | E | 6 | 2826 | BOONE | � | 1930 | 2 | 21 | 44 | 30 |
MOORE | JOHN | S | 59 | 29056 | BOONE | � | 1930 | 12 | 26 | 85 | 30 |
MUNTZ | STANLEY | � | 48 | 23899 | BOONE | � | 1930 | 10 | 25 | U/1 | 30 |
PETTIT | CHARLES | W | 6 | 2821 | BOONE | � | 1930 | 2 | 13 | 67 | 30 |
POWELL | ALLIE | � | 43 | 21408 | BOONE | � | 1930 | 9 | 8 | 76 | 30 |
RACHAL | W | M | 43 | 21411 | BOONE | � | 1930 | 9 | 11 | 65 | 30 |
RICH | LUCINDA | � | 38 | 18712 | BOONE | � | 1930 | 8 | 17 | 83 | 30 |
RIGGS | DANIEL | W | 32 | 15802 | BOONE | � | 1930 | 7 | 3 | 88 | 30 |
ROBERTS | MARGARET | R | 17 | 8272 | BOONE | � | 1930 | 2 | 15 | 76 | 30 |
ROGERS | RUBY | M | 1 | 162 | BOONE | � | 1930 | 1 | 14 | 10 | 30 |
ROUSE | M | A | 12 | 5527 | BOONE | � | 1930 | 3 | 10 | 78 | 30 |
ROWE | MARY | L | 17 | 8275 | BOONE | � | 1930 | 4 | 1 | 29 | 30 |
RYAN | ELIZABETH | � | 6 | 2824 | BOONE | � | 1930 | 1 | 10 | 71 | 30 |
RYAN | LAWRENCE | � | 59 | 29055 | BOONE | � | 1930 | 12 | 28 | 78 | 30 |
RYLE | FILMORE | � | 53 | 26381 | BOONE | � | 1930 | 11 | 7 | 74 | 30 |
RYLE | ROBERT | M | 53 | 26379 | BOONE | � | 1930 | 10 | 20 | U/1 | 30 |
SCHADLER | CONRAD | � | 38 | 18711 | BOONE | � | 1930 | 6 | 3 | 65 | 30 |
SCOTHOM | SALLIE | L | 38 | 18708 | BOONE | � | 1930 | 8 | 27 | 78 | 30 |
SHAJES | FRED | � | 6 | 2825 | BOONE | � | 1930 | 2 | 8 | 82 | 30 |
SHARPE | J | E | 17 | 8264 | BOONE | � | 1930 | 4 | 23 | 74 | 30 |
SHINKLE | SAMUEL | N | 32 | 15803 | BOONE | � | 1930 | 7 | 16 | 63 | 30 |
SMITH | SUSIE | D | 1 | 165 | BOONE | � | 1930 | 1 | 7 | 67 | 30 |
SNELLING | BEATRICE | M | 1 | 169 | BOONE | � | 1930 | 1 | 16 | 30 | 30 |
SORRELL | EDNA | B | 48 | 23901 | BOONE | � | 1930 | 10 | 27 | U/1 | 30 |
STEPHENS | HEFTHN | A | 53 | 26380 | BOONE | � | 1930 | 11 | 12 | 80 | 30 |
SULLIVAN | ELLA | � | 59 | 29052 | BOONE | � | 1930 | 12 | 9 | 66 | 30 |
SULLIVAN | WOODFORD | � | 6 | 2818 | BOONE | � | 1930 | 2 | 16 | 83 | 30 |
SURFACE | SUSAN | D | 59 | 29057 | BOONE | � | 1930 | 11 | 13 | 71 | 30 |
TALBOT | BESSIE | G | 6 | 2822 | BOONE | � | 1930 | 2 | 11 | 68 | 30 |
TANNER | EUGENE | � | 59 | 29061 | BOONE | � | 1930 | 11 | 17 | 70 | 30 |
TANNER | KATHERINE | F | 17 | 8267 | BOONE | � | 1930 | 4 | 13 | 59 | 30 |
TROYE | MATHAIS | � | 38 | 18715 | BOONE | � | 1930 | 6 | 21 | 58 | 30 |
UTZINGER | HOWARD | L | 27 | 13289 | BOONE | � | 1930 | 6 | 4 | 17 | 30 |
UWANIWICH | MARIE | � | 48 | 23900 | BOONE | � | 1930 | 10 | 14 | 66 | 30 |
VOSHELL | LON | H | 43 | 21410 | BOONE | � | 1930 | 9 | 12 | 87 | 30 |
WALTON | E | E | 17 | 8266 | BOONE | � | 1930 | 4 | 22 | 74 | 30 |
WALTON | IRA | � | 59 | 29058 | BOONE | � | 1930 | 12 | 22 | 44 | 30 |
WHITE | J | N | 53 | 26384 | BOONE | � | 1930 | 11 | 19 | 64 | 30 |
WILLIAMS | ANNA | P | 22 | 10914 | BOONE | � | 1930 | 5 | 18 | 73 | 30 |
WILSON | LAURA | M | 43 | 21406 | BOONE | � | 1930 | 8 | 29 | 81 | 30 |
YELTON | ALEXANDER | A | 1 | 168 | BOONE | � | 1930 | 1 | 24 | 80 | 30 |
YOUELL | CHARLES | H | 22 | 10916 | BOONE | � | 1930 | 5 | 26 | 60 | 30 |
YOUNG | CHARLES | B | 53 | 26377 | BOONE | � | 1930 | < |
/sm8.sitemeter.com/stats.asp?site=sm8suzanne" target="_top">