Barren Co, KY
Military Hall of Fame
Roster of Soldiers beginning from the Revolutionary War who were born in, served from, died in or were buried in Barren Co.
From "Barren County, Kentucky's Military Hall of Fame, Vol 1, ©Gorin Genealogical Publishing -July 1995
S
Name | Rank | Conflict | Regt & Branch | Burial/Notes |
Sabens, Charles D | Pvt | WWII | ||
Sabens, Roger Allen | Pvt | Korea | US Army | Poplar Log Cemetery |
Saffer, Wulcomb | Pvt | War of 1812 | Yeaky's 3rd Inf Reg KY Militia | deserted |
Salesman, James | WWI | |||
Saltsman, Coy Lee | S/2 | WWII | US Navy | Glasgow Municipal Cemetery |
Salyer, Monroe | WWII;Korean | US Army; USAF | Happy Valley Memorial Gardens | |
Sample, Samuel | Pvt | War of 1812 | Hall's 3rd Inf | |
Sams, Henry | WWI | |||
Samson, Tevie J | WWI | |||
Sanders, A J | Civil War | Militia | ||
Sanders, Archibald | Pvt | War of 1812 | Hall's 3rd Inf | |
Sanders, Carl Bob | Pfc | WWII | US Army | Cave City Cemetery |
Sanders, E J | Pvt | CSA, Civil War | Co A, 1st KY Brig, 4th Regt | |
Sanders, H N | Civil War | Militia | ||
Sanders, Henry F | WWI | |||
Sanders, Isaac | Pvt | War of 1812 | Hall's 3rd Inf | |
Sanders, J C | Civil War | Militia | ||
Sanders, James | Pvt | War of 1812 | Forbis' Mtd Vol Militia | |
Sanders/Saunders, John | Rev War | |||
Sanders/Saunders, Joseph | Rev War | |||
Sanders, Lot | Civil War | Militia | ||
Sanders, Nelson A | VA Militia | Glasgow, KY | ||
Sanders, Nelson A | 2nd Ensign; Ensign; 1st Lt | War of 1812 | 5th Regt; 6th Regt (Coleman's); 8th Regt (Wall's) | |
Sanders, Noah P | WWI | |||
Sanders, Philomen, Sr | Rev War | marker Munford- Crenshaw Cemetery | ||
Sanders, Robert N | Pvt | CSA, Civil War | Co D, 1st KY Brig, 6th Regt | died Jackson, MS |
Sanders, Robert J | Civil War | Militia | ||
Sanders, Terry H | WWI | |||
Sanders, W W | Civil War | Militia | ||
Sanders, Will Robert (blk) | WWI | |||
Sanders, William R | Civil War | Militia | ||
Sanderson, Claude (blk) | Pvt | WWI | Michigan 365, Int 92 Div | Woods Cemetery |
Sanderson, Ed (blk) | Pvt | WWI | Co D 548 Engineers | Woods Cemetery |
Sanderson, Richard (blk) | Pvt | WWI | 64 Pioneer Inf | Woods Cemetery |
Sanderson, William H (blk) | S/1 | WWII | USNR | Odd Fellows Cemetery |
Sandidge, John Jr | 1st Sgt | Spanish American | Co G, 3rd Regt Inf, KY Vols, US Army | |
Sartin, Jack B | SM/3 | WWI | USNR | Cave City Cemetery |
Satterfield, A S | Civil War | Militia | ||
Satterfield, L D | Civil War | Militia | ||
Satterfield, Marion | Civil War | Militia | ||
Savage, James | Civil War | Militia | ||
Schwartz, Paul Henry | F/1 | WWI | US Navy | Hays Cemetery |
Scott, Eddie P | WWI | |||
Scott, Edmund Ray | Cpl | WWII | USMCR | Cave City Cemetery |
Scott, Ernest Scott, Jr | WWII | US Navy South Pacific Fleet | Glasgow Municipal Cemetery | |
Scott, Francis | Pvt | Rev War | VA Line | |
Scott, G M | Civil War | Militia | ||
Scott, Henry Bell | Lt Col | WWII | US Army | Cave City Cemetery |
Scott, James | 2nd Lt | CSA,Civil War | Co D, 1st KY Brig, 6th Regt | |
Scott, James | S/2 | WWII | US Navy | Glasgow Memorial Gardens |
Scott, James S | Civil War | Militia | ||
Scott, John | Civil War | Militia | ||
Scott, Joseph | Pvt | War of 1812 | Malone's Detached Militia | |
Scott, Phillip I | USAF | Cumberland Memorial Gardens, Lily, KY | ||
Scott, Robert | Pvt | War of 1812 | Malone's Detached Militia | |
Scott, S A | Civil War | Militia | ||
Scott, Shelby (blk) | WWI | |||
Scott, Sydney Lee | WWI | US Army Inf | Glasgow Municipal Cemetery | |
Scott, W Ray | WWII | US Navy | Cave City Cemetery | |
Scott, William | Civil War | Militia | ||
Scribener, George (blk) | Civil War, Union | 6th U S Colored Cav | ||
Scribner, J W. Jr | Civil War | Militia | ||
Scriminger, Samuel D | Civil War | Militia | ||
Scrivner, J H | Civil War | Militia | ||
Scrivener, James R (blk) | WWI | |||
Scudder, T A | Civil War | Militia | ||
Seal, Lee | WWI | |||
Sears, Samuel | Sgt | WWII | ||
Seaver, Albert J | Pvt | Spanish- American | Co G, 3rd Regt KY Vols US Army | |
Self, A P | Civil War | Militia | ||
Self, Franklin H | Civil War | Militia | ||
Self, K C | Pvt | CSA, Civil War | Co C, 1st KY Brig, 6th Regt | |
Settle, Abner D | Civil War | Militia | ||
Settle, Alfred | Civil War | Militia | ||
Settle, Colbert | Civil War | Militia | ||
Settle, Edward | Civil War | Militia | ||
Settle, French | Civil War | Militia | ||
Settle, J W | Civil War | Militia | ||
Settle, James | Civil War | Militia | ||
Settle, John Wooten | Korea | KY Army National Guard 1-23 (FA) | Glasgow Municipal Cemetery | |
Settle, Joseph N | Civil War | Militia | ||
Settle, Leslie R | S/Sgt | WWII | KY 2759 Eng CBN BSM | Glasgow Municipal Cemetery |
Settle, Lucian Depp | Tec/5 | WWII | US Army | Glasgow Municipal Cemetery |
Settle, N D | Civil War | Militia | ||
Settle, Roy Virgil | WWI | |||
Settle, Simon | Civil War | Militia | ||
Settle, Simon W (2) | Civil War | Militia | ||
Settle, Tom | Kearney, MO | |||
Settle, William A | Musician | CSA, Civil War | Co E, 1st KY Brig, 6th Regt | |
Settle, William M | Tec/5 | WWII | US Army | Glasgow Municipal Cemetery |
Settle, Willis S | Musician | Civil War, Union | Co F, 21st KY Inf; M S Marine Cav | |
Sewell, Lawrence Hershel | Yokley Cemetery;Monroe Co KY | |||
Sewell, Raymond "Phillip" | Vietnam | US Navy - USS Yorktown | lived Parkersburg, WV; Mt Olive Cemetery | |
Sexton, John T | Pvt | Civil War, Union | Co K, 21st KY Inf. | |
Shackle, Greenberry | Civil War | Militia | ||
Shackleford, E | Civil War | Militia | ||
Shader, A | Civil War | Militia | ||
Shank, Elias | Civil War, Union | |||
Shanks, John A | Cpl | Civil War, Union | Co F, 21st Regt, KY Vol Inf; 21st KY Vet Inf. | |
Shanks, William H | Civil War | Militia | ||
Sharp, Absolom M | QMSGT | War of 1812 | Forbis' Mtd Vol Militia | |
Sharp, Harley (Bill), | WWII | Glasgow Municipal Cemetery. | ||
Sharp, Melrose Lee | WWII | US Army | Glasgow Municipal Cemetery | |
Sharp, Neville Omar | Cpl | WWII | US Army | Glasgow Municipal Cemetery |
Shaw, Billy R | A/3rd | Korea | KY 3310 Air Force Hospital | Old Zion Methodist Church Cemetery |
Shaw, Chester N | WWI | |||
Shaw, Ewing P | S/2 | WWII | US Navy | Hiseville Cemetery |
Shaw, Horace Garvin | Pvt | WWI | Co C, 18th Inf Camp Dix | Hurt Cemetery |
Shaw, James Howard | WWII | US Navy | White Lick Cemetery, Mooresville IN | |
Shaw, John | Civil War | Militia | ||
Shaw, John | Pvt | War of 1812 | Forbis' Mtd Vol Militia | |
Shaw, Norman W | Pvt | Spanish- American | Co G, 3rd Regt Inf, KY Vols, US Army | |
Shaw, Powell Trafis | Pfc | WWII | US Army | Glasgow Municipal Cemetery |
Shaw, Ray H | WWI | US Army | Merry Oaks Cemetery | |
Shaw, Richard L | Sgt | WWII | 3030 Base Unit Army Air Force | Merry Oaks Cemetery |
Shaw, Robert | Civil War | Militia | ||
Shaw, Roy H | WWI | |||
Shaw, William | Civil War | Militia | ||
Shelby, Adam (blk) | Civil War, Union | |||
Shelby, Andrew (blk) | Civil War | |||
Shelby, Rondal Faulkner | Col | WWII | ||
Shelley, John W | Civil War, Union | |||
Shelton, David | Pvt | War of 1812 | Gorin's KY Mtd Vol Militia | |
Shelton, Harold Wayne | WWII | US Army | Glasgow Municipal Cemetery | |
Sherfey, Benjamin | Civil War, Union | |||
Sherfey, Charlie Andrew | WWII | US Army | Glasgow Municipal Cemetery | |
Sherfey, Jacob W | Sgt | Civil War, Union | Co E, 9th KY Inf | |
Shikle, John | Pvt | War of 1812 | Brown's 1st Regt KY Mtd Militia | |
Shiplett, Robert | Pvt | Spanish- American | Co G, 3rd Regt Inf, KY Vols US Army | |
Shipley, Burnett | WWI | |||
Shipley, Calvin | Civil War | Militia | ||
Shipley, Jasper | Civil War | Militia | ||
Shipley, Laymon Cecil | Pfc | WWII | US Army, Military Police Corps, North Africa & Middle East (Egypt, Iraq and Iran) | Poplar Springs Cemetery |
Shipley, Samuel | Rev War | MD | ||
Shipley, William E | WWI | |||
Shirfy, John B | Civil War | Militia | ||
Shirley, Albert H | Civil War | Militia | ||
Shirley, Anderson | Civil War | Militia | ||
Shirley, Barnett N | Sgt | Spanish- American | Co 123 Regt Inf | Walnut Hill Cemetery |
Shirley, Benjamin | Pvt | Civil War, Union | Co E, 9th KY Inf | |
Shirley, J J | Civil War | Militia | ||
Shirley, J L | Civil War | Militia | ||
Shirley, James A | Civil War | Militia | ||
Shirley, Joyce Wayne | Sfc | WWII | Co M 2128-2 St Regt TAS | Glasgow Municipal Cemetery |
Shirley, Luther H | Pvt | Spanish- American | Co M, 2128-2 St Regt TAS | Glasgow Municipal Cemetery |
Shirley, Nimrod | Pvt | War of 1812 | Glover's Mtd Vol Militia | |
Shirley, Nimrod | Civil War, Union | |||
Shirley, Robert | Civil War | Militia | ||
Shirley, Samuel D | Civil War | Militia | ||
Shirley, Thomas | Pvt | War of 1812 | Glover's Mtd Vol Militia | |
Shirley, W T | Civil War, Union | Co B, 21 Ky Inf | Walnut Hill Cemetery | |
Shirley, William | Pvt | War of 1812 | Glover's Mtd Vol Militia | |
Shirley, William Ernest | Cpt | WWI | Batt D, 5th FAF, 82nd Division | |
Shive, Rufus W | Pvt | WWI | Med Det Div, BN | Union #2 Cemetery |
Shives, Chesley Kenton | WWII | US Army | Happy Valley Memorial Gardens | |
Shives, Otis | Pvt | Spanish- American | Co G, 3rd Regt Inf, KY Vols, US Army | |
Shives, William Y | Civil War | Militia | ||
Shobe, Ben (blk) | Pvt | WWI | Woods Cemetery | |
Shobe, Ben (blk) | WWII | Owens Chapel Cemetery | ||
Shobe, Hughie (blk) | Civil War, Union | 108 US Colored Inf | ||
Shobe, Henry | Civil War | 108 US Colored Inf | ||
Shobe, Lewis (blk) | Civil War, Union | 108 US Colored Inf | ||
Shootman, Arthur | Sgt | WWII | US Army | Walnut Hill Cemetery |
Short, Henry (blk) | Civil War, Union | 111 Colored US Inf | ||
Short, William (blk) | WWI | |||
Showers, H L | Civil War | Militia | ||
Shuck, Stuart R | Sgt | WWI | ||
Siddens, John Gabrile | WWI | |||
Sidwell, Raymond | S/Sgt | WWI | US Army | died non battle, unknown burial location |
Sikes, James R | Civil War | Militia | ||
Sikes, John W | Civil War | Militia | ||
Sikes, Joseph K | Civil War | Militia | ||
Sikes, Levi | Civil War | Militia | ||
Silcox, George Ell | T/Sgt | WWII | Co C, 99 Signal BN | Glasgow Municipal Cemetery |
Silvery, Marshall B | WWII | |||
Simmons, Daniel S | Cpl | Civil War, Union | Co K, 9th KY Inf | |
Simmons, Frank | Pfc | Vietnam? | 1CL 21 Field Art, 5 Div | Shady Grove Church of Christ Cemetery |
Simmons, George W | Pvt | Civil War, Union | Co F, 21st Regt KY Vol Inf | died of cholera |
Simmons, J G | Civil War | Militia | ||
Simmons, J P | Civil War | Militia | ||
Simmons, James M | Capt | Civil War, Union | Co G, 9th Ky Inf | Union #2 Cemetery |
Simmons, Joe C/G | Seaman | WWI | US Navy | |
Simmons, John G | Civil War | Militia | ||
Simmons, Mark Elmer | WWII | US Army | Covington Memorial Gardens, Ft Wayne, IN | |
Simmons, Naysha H | 1st Sgt | Civil War, Union | Co K, 9th Ky Inf. | |
Simmons, Omer J | Pfc | WWII | 126th Inf, Co G | Cedar Grove Cemetery |
Simmons, Richard F | Civil War | Militia | ||
Simmons, Thomas M | Civil War, Union | Co G, 9th KY Inf. | ||
Simmons, William A | Civil War, Union | Co K, 9th KY Inf. | ||
Simon, Matthew | Sgt | War of 1812 | Malone's Detached Militia | |
Simons, Vincent | 2nd Lt | CSA,Civil War | Morgan's Men | Glasgow Municipal Cemetery |
Simpson, Joshua Allen "Josh" | Tec/5 | WWII | US Army | Hiseville Cemetery |
Simpson, William | Civil War | Militia | ||
Simpson, W Willard | Tec/4 | WWII | US Army | Glasgow Municipal Cemetery |
Sink, W H | Pvt | CSA, Civil War | Co C, 1st KY Brig, 6th Rgt | |
Sisco, Clayborn B, Jr | HM/3 | Korea | US Navy | Glasgow Municipal Cemetery |
Sizemore, Henry Kenneth | Cpl | Korea | US Army | Glasgow Municipal Cemetery |
Skaggs, Floyd | WWI | |||
Skaggs, Garner S | WWI | |||
Skaggs, James E "Tubby" | Pvt | WWII | US Army | Evergreen Cemetery |
Slagle, Dock, Jr | SP/4 | Vietnam | US Army | Glasgow Memorial Gardens |
Slaughter, Abraham | Civil War, Union | Co , 5th Ky Cav | ||
Slaughter, Kits M | WWI | |||
Slaughter, William | Civil War, Union | |||
Slaven, Samuel | Pvt | War of 1812 | Yeaky's 3rd Reg KY Militia | |
Slayton, George | Pvt | Civil War, Union | Co A, 37th KY | |
Slayton, John | WWI | |||
Slinker, B G | Civil War | Militia | ||
Slinker, James Ernest | Pvt | Spanish- American | Co G, 3rd Regt Inf, KY Vols US Army | |
Sloan, Till | Pvt | Spanish- American | Co G, 3rd Regt Inf, KY Vols US Army | |
Slone, Samuel H | Cpl | Civil War, Union | Co B, 37th KY Mtd Inf | New Salem Cemetery |
Smiley, Henry Jewell (blk) | Pfc | WWI | Co G 814 Pioneer Inf | Odd Fellows Cemetery |
Smiley, Joseph (blk) | Pfc | WWII | US Army, Indiana | Lou Green Cemetery |
Smiley, William R (blk) | Pfc | Vietnam | KY Corp of Engineers | Pleasant Union Cemetery |
Smith, A R | Civil War, Union | |||
Smith, Absolum | Pvt | War of 1812 | Yeaky's 3rd Inf Reg KY Militia | |
Smith, Albert Douglas | Pfc | Vietnam | Co B, 12 Inf 4th Inf Div | killed in South Vietnam |
Smith, Albert H | Pvt | WWII | 179th Inf 45th Inf Div | Glasgow Municipal Cemetery |
Smith, Arnold | WWI | |||
Smith, Ayer S | Civil War | Militia | ||
Smith, Bavard T | 2nd Lt | CSA, Civil War | Co A, 1st KY Brig, 4th Regt | killed in action |
Smith, Benjamin (blk) | Civil War, Union | 111 Colored US Inf | ||
Smith, Bryant W | Pfc | WWII | US Marines | Hiseville Cemetery |
Smith, Cecil | Pvt | WWI | Camp Hospital 53 | Glasgow Municipal Cemetery |
Smith, Charlie A | S/Sgt | WWII | 109th Inf | Cave City Cemetery |
Smith, Charles | WWII | US Marines | burial Macon GA | |
Smith, Clarence (blk) | WWI | |||
Smith, Clarence | Pvt | WWII | Field Art, Bat E | |
Smith, Clarence | WWI | Glasgow Municipal Cemetery | ||
Smith, Clarence McR | WWI | |||
Smith, Clifton B. | US Air Force | Glasgow Municipal Cemetery | ||
Smith, Clifton E | S/Sgt | WWII | US Army | Glasgow Memorial Gardens |
Smith, David Green | Pvt | WWII | US Army | Hiseville Cemetery |
Smith, Danny Earl | US Navy | Glasgow Municipal Cemetery | ||
Smith, Donald, Sr | US Air Force | Oak Hill Cemetery; Clermont, FL | ||
Smith, Dora | Civil War, Union | |||
Smith, E E | Civil War | Militia | ||
Smith, E H | Civil War | Militia | ||
Smith, E M | 2nd Lt | CSA, Civil War | Co F, 1st KY Brig, 6th Regt | died in Barren Co, after being imprisoned |
Smith, Earl A | Pfc | WWII | 13 Engr BN | Glasgow Municipal Cemetery |
Smith, Ephraim R | 2nd Cpl | CSA, Civil War | Co A, 1st KY Brig, 4th Regt | killed in action at Jonesboro |
Smith, Ernest M | Pfc | WWII | US Army | Glasgow Memorial Gardens |
Smith, Esters Wilson | PFC | WWII | US Army | Poplar Log Cemetery |
Smith, Fred | WWII | Worked at defense plant in Evansville IN building P-47Thunderbolts | Missionary Mound Cemetery;Metcalfe Co. | |
Smith, Felix G | Civil War | Militia | ||
Smith, Fleming | Rev War | SC | ||
Smith, Francis L | Civil War | Militia | ||
Smith, Fred A | WWI | |||
Smith, Fred R | WWI | |||
Smith, Frederick | Pvt & Capt | Rev War | VA line | marker Munford- Crenshaw Cemetery |
Smith, George W | Sgt | Civil War, Union | Co E, 9th KY Inf | |
Smith, Harry Thomas (blk) | WWII | 159th Depot Brig | Barber Cemetery | |
Smith, Henry | WWI | |||
Smith, Herbert L | Cpl | WWII | US Army Air Corps | Caney Fork Cemetery |
Smith, Herbert W | WWI | |||
Smith, Howard Basil | 2nd Lt | WWII | Glasgow Municipal Cemetery | |
Smith, Isaac | Gunner | Rev War | marker Munford- Crenshaw Cemetery | |
Smith, Isaac | Cpt | CSA, Civil War | Co C, 1st KY Brig, 6th Regt | |
Smith, Isaac Wes | Pvt | CSA, Civil War | Co C, 1st Ky Brig, 6th Regt | |
Smith, Ishmael H | Civil War, Union | |||
Smith, Ivy L | WWI | |||
Smith, J F | Civil War | Militia | ||
Smith, J H | Civil War | Militia | ||
Smith, J W | Civil War | Militia | ||
Smith, Jacob | Civil War | Militia | ||
Smith, James | Civil War, Union | |||
Smith, James | Pvt | War of 1812 | Hall's 3rd Inf ; Glover's Mtd Vol Militia | |
Smith, James A | 2nd/Sgt | CSA, Civil War | Co C, 1st KY Brig, 6th Regt. | |
Smith, James B | Civil War | Militia | ||
Smith, James Ewell | Cpl | WWII | US Army | Glasgow Municipal Cemetery |
Smith, James H | Pvt | Civil War, Union | Co E, 9th KY Inf | died Columbia, KY |
Smith, James Stephen | Pvt | WWI | Gen Hospital 6 | Glasgow Municipal Cemetery |
Smith, Jefferson | Civil War, Union | |||
Smith, Jesse N | Civil War | Militia | ||
Smith, John | Civil War | Militia | ||
Smith, John | Ensign | Rev War | George Rogers Clark's Regt | marker Munford- Crenshaw Cemetery |
Smith, John | Pvt | War of 1812 | Hall's 3rd Inf | |
Smith, John T | Civil War, Union | Co B, 21st KY Inf | Big Meadow Cemetery | |
Smith, John W | 2nd Sgt | CSA, Civil War | Co A, 1st KY Brig, 4th Regt | killed in action |
Smith, Joseph M | Civil War | Militia | ||
Smith, Lawrence | WWI | |||
Smith, Leonard | WWI | |||
Smith, Malcolm | WWI | |||
Smith, Malcolm Lonzo | WWI | Poplar Springs Cemetery | ||
Smith, Michael | Gunner | Rev War | NC | marker Munford- Crenshaw Cemetery |
Smith, Millard | Pfc | WWI | 356th Regt, 89th Div | Neals Chapel Cemetery |
Smith, Morris H | Supply Sgt | WWI | 336th Inf, 8th Div | |
Smith, Nat | Pvt | CSA, Civil War | Co A, 1st Ky Brig, 4th Regt. | |
Smith, Noah | Capt | CSA, Civil War | Co C, 1st KY Brig, 6th Regt | |
Smith, Olney G | WWI | |||
Smith, Paul | WWI | |||
Smith, Paul T | Pfc | WWII | US Army | Hays Cemetery |
Smith, Perry | WWII | US Army | lived Cooperton, OK; buried Roosevelt Cemetery, Roosevelt, OK | |
Smith, Presley | Civil War | Militia | ||
Smith, Ray Hampton | SP/4 | Korea? | US Army | Hiseville Cemetery |
Smith, Robert (blk) | Civil War, Union | 115 US Colored Inf | ||
Smith, Robert B Jr | WWI | |||
Smith, Roddy | WWI | |||
Smith, Rodney William | Pvt | WWII | US Army | Old Zion Methodist Church Cemetery |
Smith, Roscoe C | WWI | |||
Smith, Roy John | S/1 | WWII | US Navy | Glasgow Municipal Cemetery |
Smith, Ruben | Civil War | Militia | ||
Smith, Stanley Wayne | US Army | Poplar Log Cemetery | ||
Smith, Thomas | Pvt | Rev War | SC | |
Smith, Thomas | Civil War, Union | |||
Smith, Valdor | Pvt | WWI | Glasgow Municipal Cemetery | |
Smith, Virgil | Pvt | WWI | US Army, Btry B, 323 | Glasgow Municipal Cemetery |
Smith, Virgil | WWII | Whites Chapel Church Cemetery, Monroe Co. KY | ||
Smith, Virgil M "Smitty" | Cpl | WWII | US Army | Glasgow Municipal Cemetery |
Smith, W F | Civil War | Militia | ||
Smith, W W | Civil War | Militia | ||
Smith, Walter D | WWI | |||
Smith, Willey | Pvt | War of 1812 | Yeaky's 3rd Inf Reg KY Militia | |
Smith, William B | Color Sgt | CSA, Civil War | Co C, 1st KY Brig, 6th; Co D | Cave City Cemetery |
Smith, William B. | WWII | Hiseville Cemetery | ||
Smith, William F | 3rd/Sgt | CSA, Civil War | Co D, 1st Ky Brig, 6th Regt. | |
Smith, William G | Pfc | WWII | US Army | Cave City Cemetery |
Smith, William Pope | WWI | |||
Smith, William Ruel | WWII | US Army | Beech Grove Cemetery | |
Smock, Stonewall J | WWI | |||
Smoot, E L | Civil War | Militia | ||
Sneed, Arthur R | Tec/5 | WWII | US Army | Union #2 Cemetery |
Sneed, Eother L | Pfc | Korea | E3, US Army Reserves | killed in action |
Sneed, Malon A | Pfc | WWII | US Army | Glasgow Municipal Cemetery |
Sneed, Porter Lemon | WWII; Korea | Glasgow Municipal Cemetery | ||
Sneed, Riley | WWI | |||
Snoddy, Christopher B | Pvt | Civil War, Union | Co F, 21st Regt KY Vol Inf | |
Snoddy, John B | Civil War | Militia | ||
Snoddy, Vijal? A | Civil War | Militia | ||
Snoddy, William O | WWI | |||
Snowden, Fielden | Pfc | WWII | US Army | Cave City Cemetery |
Sohon, John | Civil War | Militia | ||
Sorrells, Samuel | Pvt | War of 1812 | Yeaky's 3rd Inf Reg KY Militia | |
Sowers, Carl | Pfc | Korea | US Army | Glasgow Memorial Gardens |
Sowers, Leslie C | Pvt | WWI | Btry F, 25 Field Art | Glasgow Municipal Cemetery |
Sowers, William C | WWI | |||
Span, Thomas L | Pvt | Spanish- American | Co G, 3rd Regt Inf, KY Vols US Army | |
Spann, Albert J | Pfc | WWII | US Army | Glasgow Memorial Gardens |
Spann, Henry Frank | Pvt | WWI | US Army | Glasgow Municipal Cemetery |
Sparks, Thomas J | Civil War, Union | |||
Speakman, John S | Pvt | Civil War, Union | Co A, 37th Regt KY Mtd Inf. | |
Spear, Beverly H | Pvt | Civil War, Union | Co F, 21st Regt KY Vol Inf | died in service. |
Spears, Charlie E | WWII | Happy Valley Memorial Gardens | ||
Spears, Charlie Mitchell | Pvt | WWI | Co D, 103 Inf | Glasgow Municipal Cemetery |
Spears, Thomas | Pvt | Civil War, Union | Co A, 37th Regt KY Mtd Inf. | |
Speer, John F | Civil War | Militia | ||
Speer, Robert M | Civil War | Militia | ||
Spencer, George M | Cpl | Civil War, Union | Co F, 21st Regt, KY Vol Inf. | |
Spencer, J P | Civil War | Militia | ||
Spencer, James T | Pvt | Civil War, Union | Co A, 37th Regt Ky Mtd Inf | |
Spencer, John | Pvt | War of 1812 | Yeaky's 3rd Inf Reg KY Militia | |
Spencer, John A | Civil War | Militia | ||
Spencer, John B | Civil War | Militia | ||
Spencer, John D | Pvt | Spanish- American | Co G, 3rd Reg Inf KY Vols, US Army | |
Spencer, Moses | Pvt | War of 1812 | Yeaky's 3rd Inf Reg Ky Militia | |
Spencer, Samuel T | Scout | CSA, Civil War | Co A, 1st KY Brig, 4th Regt | Died in Arkansas |
Spencer, Tyler B | Civil War, Union | |||
Spencer, William | 1st Lt | Civil War, Union | Co F, 21st Regt, Ky Vol Inf; 21st KY Veteran Inf | |
Spillman, J W | WWII | Old Zion Cemetery | ||
Spillman, James | Pvt | Rev War | VA Militia | |
Spillman, James, Jr | WWII | Army-Air Force | Smiths Grove Cemetery | |
Spillman, John R | Civil War | Militia | ||
Spillman, John W | Civil War | Militia | ||
Spillman, Rhea | WWI | |||
Spillman, Robert L | Pfc | WWII | US Army | Hays Cemetery |
Spillman, T W | Cpl | CSA, Civil War | Co E, 1st Ky Brig, 6th Regt | |
Spillman, Willard | Pfc | WWII | US Army | Cedar Grove Cemetery |
Spitale, Sam A | Tec/5 | WWII | US Army | Glasgow Memorial Gardens |
Spivey, Walter (blk) | WWI | |||
Sponsler, Earl | WWII | US Army | Campground Cemetery | |
Spoon, Robert E | Civil War | Militia | ||
Spotswood, Alexander | Rev War | |||
Spradling, John | Pfc | WWII | US Army | Glasgow Municipal Cemetery |
Squires, Joe Dan | WWII | Hdq Command 1858 Depot Brig, US Army. | ||
Stalcup, Aaron | Civil War | Militia | ||
Stanley, George R | Cpl | Spanish- American | Co G, 3rd Regt Inf, KY Vols, US Army | |
Staples, Charles V "Luke" | WWII; Korea; Vietnam | USN; US Army; USAF | Glasgow Municipal Cemetery | |
Staples, Henry Thomas | WWI | Glasgow Municipal Cemetery | ||
Staples, Jacob | Civil War | Militia | ||
Staples, John | Civil War | Militia | ||
Staples, Lonnie Wayne | National Guard | cremation | ||
Staples, Marshall M | Pvt | WWII | US Army | Glasgow Memorial Gardens |
Staples, Mose | Civil War | Militia | ||
Stark, Charles T W M | Pvt | Spanish- American | Co G, 3rd Regt Inf, KY Vols, US Army | |
Starr, Andrew J | 2nd Lt | Civil War, Union | Co E, 9th KY Inf | killed in action Picketts Mill, GA |
Starr, Eddie R | WWI | |||
Starr, George W | 1st Sgt | Civil War, Union | Co E, 9th KY Inf | killed in action Rocky Face Ridge, GA |
Starr, Robert Lee | WWII | killed in France; Poplar Log Cemetery | ||
St Charles, Frank | Tec/5 | WWII | 172 Inf, BSM | Glasgow Municipal Cemetery |
Steen, Albert Stanley | Cpl | WWII | US Army | Hiseville Cemetery |
Steen, George Samuel Sr | MM1 | WWII | US Navy | Hiseville Cemetery |
Steen, Isaac N | Cpl | Civil War, Union | Co A, 37th Regt KY Mtd Inf | |
Steen, James Asa | WWI | |||
Steen, James B | Sgt | WWI | Btry D, 26 Field Art | Hiseville Cemetery |
Steen, Nellie Isenberg Turner | Honorary | WWII | worked at bomber airplane factory | Cave City Cemetery |
Steen, Parish Jr | WWI | |||
Steen, Rapha P | WWI | |||
Steen, William Henry | Pvt | WWI | Co B, 117 Signal Corps | Gatewood Cemetery |
Steenbergen, Charlie | WWI | |||
Steenbergen, Dewey Jr | WWII; Korea | US Army | Glasgow Municipal Cemetery | |
Steenbergen George B. | WW II | Cedar Cross Cemetery;Allen Co. | ||
Steenbergen, H G | Civil War | Militia | ||
Steenbergen, John | WWI | |||
Steenbergen, John L | Civil War | Militia | ||
Steenbergen, Noah | Pvt | WWI | US Army | Pleasant Homes Cemetery |
Steenbergen, Rodney Dowe | Chief | Vietnam | US Navy | Glasgow Municipal Cemetery |
Steenbergen, W H | Civil War | Militia | ||
Steenbergen, Walton | WWII? | Lake Cemetery, Pekin, IL | ||
Steenburgen, William A | Pvt | CSA, Civil War | Co E1st Ky Brig, 6th Regt | |
Steffey, James | WWI | |||
Steffey, William A | Pvt | Civil War, Union | Co F, 21st Regt KY Vol Inf | died at Camp Ward, KY |
Steffie, Henry | Pvt | CSA, Civil War | Co A, 1st KY Brig, 4th Regt | killed in action Baton Rouge |
Steffy, James | Civil War | Militia | ||
Steffy, John | Civil War | Militia | ||
Steffy, Joseph | Civil War | Militia | ||
Steffy, W H | Civil War | Militia | ||
Stephens, George T | Civil War | Militia | ||
Stephens, George Wallace | KY National Guard | Oak Hill Cemetery; Tompkinsville KY | ||
Stephens, Hames Howard | SP3 | Korea? | US Army | Hiseville Cemetery |
Stephens, Henry W | WWI | |||
Stephens, J S | Civil War | Militia | ||
Stephens, James T | Civil War | Militia | ||
Stephens, John | Civil War | Militia | ||
Stephens, John F | Civil War | Militia | ||
Stephens, John W | Pvt | WWII | Evauation Hospital 12. | |
Stephens, Roger Witty | veteran | Randolph Cemetery | ||
Stephens, Shelby | Tec/4 | WWI | US Army | Neals Chapel Cemetery |
Stephens, William (blk) | Civil War, Union | |||
Stephenson, Charles J | WWI | |||
Sterling, George A | Pvt | Spanish- American | Co G, 3rd Regt Inf, KY Vols, US Army | |
Stevens, Lou B | F/1 | WWI | US Navy | Glasgow Municipal Cemetery |
