Barren Co, KY
Military Hall of Fame
Roster of Soldiers beginning with the Revolutionary War, who were born in, served from, died in or were buried in Barren Co
From "Barren County, Kentucky's Military Hall of Fame, Vol 1, (c) Gorin Genealogical Publishing -July 1995
Q-R
Name | Rank | Conflict | Regt & Branch | Burial/Notes |
Quessenberry,Edward (blk) | Civil War, Union | 111 Colored Inf | ||
Quesenberry, J W | Civil War | Militia | ||
Quick,C F | Pvt | CSA, Civil War | Co A, 1st KY Brig, 4th Regt | |
Quick, Frank | Civil War | Militia | ||
Quick, John S | Civil War | Militia | ||
Quick, William H | Civil War | Militia | ||
Quigley, Lollie O (blk) | Pvt | WWI | 801 Pioneer Inf | Barlow-Mansfield Cemetery |
Quigley,W D | Civil War | Militia | ||
Name | Rank | Conflict | Regt & Branch | Burial/Notes |
Racener, James | Civil War, Union | Co K, 5th KY Cav | Glasgow Municipal Cemetery. (Also spelled Ragener) | |
Railey, Fleming G | Cpt | Spanish-American | Co G,3rd Regt Inf, KY Vols US Army | |
Railey, Frederick E | WWII | Hiseville Cemetery | ||
Railey, William C | Civil War, Union | 31st KY Inf | ||
Railey, William S | Pvt | Civil War, Union | 21st Regt, KY Vol Inf; 21st KY Veteran Inf | Poplar Log Cemetery |
Rains, William M | Civil War, Union | Co H, 3rd KY Inf | Glasgow Municipal Cemetery | |
Rainy, Samuel | Civil War | Militia | ||
Rainy, William | Civil War | Militia | ||
Ralston, Colie (blk) | WWII | |||
Ralston, Davis T | Supply Sgt | WWI | US Army 30th Regt | Glasgow Municipal Cemetery |
Ralston, H D | Civil War | Militia | ||
Ralston, Herbert (blk) | WWI | |||
Ralston, J G | Civil War | Militia | ||
Ralston, J L | Civil War | Militia | ||
Ralston, J S | Civil War | Militia | ||
Ralston, Jesse D | Pfc | WWII | Evac Hospital 23 | |
Ralston, John(blk) | WWI | |||
Ralston, Thomas | Civil War | Militia | ||
Ramsey, Bennie Ford | WWI | |||
Ramsey, Herman S | WWI | Glasgow Municipal Cemetery | ||
Ramsey, John W | Pvt | Spanish-American | KY Co C,7th Inf | Glasgow Memorial Gardens |
Rasner, Joel E, Rev | WWI | Old Zion Methodist Church Cemetery | ||
Rasner, John | Rev War | VA | ||
Rathburn, William Eugene | WWI | Forest Lawn Cemetery;CA | ||
Ray, Daniel | Sgt | War of 1812 | Yeaky's 3rd Inf Reg KY Militia | |
Ray, Dick (blk) | Civil War, Union | |||
Ray, Donald | Vietnam | US Army | Glasgow Municipal Cemetery | |
Ray, Henry (blk) | Civil War, Union | 111 Colored US Inf; 12 Colored US Inf | ||
Ray, Henry | Civil War | 12th US Colored Inf | ||
Ray,Isaac (blk) | Civil War, Union | |||
Ray, James | Pvt | War of 1812 | Gorin's KY Mtd Vol Militia | |
Ray, James B | 3rd Sgt | CSA, Civil War | Co D,1st KY Brig, 6th Regt | died of disease at Camp Douglas |
Ray, John | Rev War | |||
Ray,Joseph | Cpl | CSA, Civil War | Co D,1st KY Brig, 6th Regt | |
Ray, McKinley (blk) | WWI | |||
Ray, Paul H | S/Sgt | WW II | US Army | Evergreen Cemetery |
Ray, Willie Lee | WWII | US Navy | Fairview Cemetery;Warren Co KY | |
Read, Eugene, Sr. | Spanish-American | Glasgow Municipal Cemetery | ||
Read, Eugene Jr | WWI | |||
Read, Isaac | Civil War | Militia | ||
Read, S P | Civil War | Militia | ||
Read, William | Civil War | Militia | ||
Read,William Porter | Cpl | WWII | USMC | Glasgow Municipal Cemetery |
Reagan, James (Jim) | Pvt | WWII | Purple Heart/Battle of the Bulge; Glasgow Municipal Cemetery. | |
Redding, John R | Civil War | Militia | ||
Redding, W F | Civil War | Militia | ||
Redford, Frederick D | Pvt | Spanish-American | Co G,3rd Regt Inf, KY Vols US Army | |
Redford,Harry | Pvt | Spanish-American | Co G, 3rd Regt Inf, KY Vols, US Army | |
Redford, Henry | Civil War | Militia | ||
Redford, Joseph N | Civil War | Militia | ||
Redford, Spotswood | Civil War | Militia | ||
Redford, Thomas | Civil War | Militia | ||
Redford, W P | Civil War | Militia | ||
Redmon, John | Musician | War of 1812 | Yeaky's 3rd Inf Reg KY Militia | |
Reed, Charlie C (blk) | Pfc | WWII ? | US Army | Odd Fellows Cemetery |
Reed, George | Civil War | Militia | ||
Reed, George | Pvt | War of 1812 | Glover's Mtd Vol Militia | |
Reed, James | Pvt | War of 1812 | Gorin's KY Mtd Vol Militia | |
Reed, Joseph | Civil War, Union | Co G, 21st RI Inf | ||
Reed, Leonard K | Pvt | War of 1812 | Glover's Mtd Vol Militia | |
Reed, William | Pvt | War of 1812 | Malone's Detached Militia | |
Reed, William Lymon | WWII | AOC, US Navy | Glasgow Municipal Cemetery | |
Refter?, William J | Cpl | Civil War, Union | Co A, 37th Regt KY Mtd Inf | |
Reggins, Paul H. | Sgt | WWI | US Army | died of wounds; unknown burial location |
Reneau, J O | WWI | |||
Renfro, B C | Civil War | Militia | ||
Renfro,Bernice Luck | WWI | |||
Renfro, Charles G | WWI | |||
Renfro, Elvis "Little L | WWII | US Army | Beech Grove Cemetery | |
Renfro, Frank W | WWI | |||
Renfro, James R | Civil War | Militia | ||
Renfro, Jesse | Pvt | War of 1812 | Forbis' Mtd Vol Militia | |
Renfro, Joe C. | Pfc | WWII | 3rd Batallion, Army Rangers | Mt.Pleasant Church Cemetery |
Renfro, John | Drummer; Pvt | Rev War | Inf; Cav, VA Militia | marker Munford-Crenshaw Cemetery |
Renfro, Kenneth Botts | WWII; Korean | KY ADCES, US Navy | Mt Pleasant Cemetery | |
Renfro, S M | Civil War | Militia | ||
Renfro, Thomas | Civil War | Militia | ||
Renfro, W J F | Civil War | Militia | ||
Renfro, Wendell Lee | Pfc | WWII | US Army | Cedar Grove Cemetery |
Renfro, Walter | WWI | |||
Renfro, W H "Shorty" | WWI | US Navy | Glasgow Municipal Cemetery | |
Renick, George | WWI | |||
Rennick, Henry | Pvt | War of 1812 | Gorin's KY Mtd Vol Militia; Forbis Mtd Vol Militia | |
Renick, Henry | Civil War, Union | |||
Rennick, J W | Civil War | Militia | ||
Renick, Richard | Pvt | Civil War, Union | Co H, 25 KY Inf | Camp Ground Cemetery as Bob Renick |
Renick, Spencer | Pvt | WWI | 2nd Light Batt, Fr, Sch, FACOTS | Old Zion Methodist Church |
Retherford, John R | WWI | |||
Reynolds, Archie K | WWI | |||
Reynolds, B W | Musician | CSA,Civil War | Co A,1st KY Brig, 4th Regt | |
Reynolds, Charles G | WWI | |||
Reynolds,Charles M | Pvt | Spanish-American | 3rd Regt Inf KY Vols, US Army | |
Reynolds, D L | Civil War | Militia | ||
Reynolds, Henry C | Wagoner | WWI | 336th Inf, 84th Div | Cave City Cemetery |
Reynolds, Johnathan | Civil War | Militia | ||
Reynolds, John L | Pvt | WWII | KY 6 Bomb Trng Cmd AA F | Walnut Hill Cemetery |
Reynolds, Leslie Elmer | Cpl | WWI | US Army | Cave City Cemetery |
Reynolds, Luther M | WWI | |||
Reynolds, Nathaniel | Pvt | Rev War | VA Militia | |
Reynolds, Reuben | Civil War | Militia | ||
Reynolds, W R | Civil War | Militia | ||
Reynolds, William W | WWII | Rocky Hill Cemetery | ||
Reynolds, Wilson | WWI | |||
Rhinehart, Willie L | Pvt | WWII | US Army | Hiseville Cemetery |
Rhodes, Mansfield (blk) | Pvt | WWII | KY 4020 QM Co | Odd Fellows Cemetery |
Rhodes, Virgil (blk) | Civil War, Union | : | ||
Rhodes, Walter (blk) | WWII | US Army | Odd Fellows Cemetery | |
Rhoades, Winfred B | Tec/4 | WWII | US Army | Tracy Methodist Church Cemetery |
Rhoton, James E | WWI | |||
Rich, George C | Pvt | Spanish-American | Co G, 3rd Regt Inf, KY Vols US Army | |
Rich, Paul Wayne | Korean | US Army | Wood Cemetery | |
Rich, Parl | Pfc | WWII | KY Co 1422 Inf | Union #2 Cemetery |
Richardson, Ansil (blk) | Cpl | WWII | US Army | Odd Fellows Cemetery |
Richardson, Edgar Curtis (blk) | US Army | Pleasant Oak Ridge Cemetery | ||
Richardson, F A | Civil War | Militia | ||
Richardson, Frank N | Pvt | WWII | US Army | Walnut Hill Cemetery |
Richardson, George | Civil War | Militia | ||
Richardson, George | Pvt | War of 1812 | Forbis' Mtd Vol Militia | |
Richardson, Hardy L | Pvt | Spanish-American | ||
Richardson, Harry R | S/2 | WWII | US Navy | Hiseville Cemetery |
Richardson, Herman B | WWI | |||
Richardson, Jack Lewis | WWI | Glasgow Municipal Cemetery | ||
Richardson, John | Sgt | War of 1812 | Hall's 3rd Inf | |
Richardson, John E | 2nd Lt | WWI | ||
Richardson, Joseph W | Civil War | Militia | ||
Richardson, Paul S | WWII | USAF | Lick Branch Cemetery | |
Richardson, Thomas L | Civil War, Union | |||
Richardson, William K | Sgt | WWI | Inf Rep to Troops DS Inf Cent Off Training School | |
Richey, Andrew C | Pvt | War of 1812 | Yeaky's 3rd Inf Reg KY Militia | |
Richey, Bert E | Pfc | WWI | US Army | Richey Cemetery |
Richey, Ed | WWI | |||
Richey, Henry B. | WWII | Davis-Hoffman Cemetery | ||
Richter, Jay Alan "Al" | Korea | cremation | ||
Ritchy, George D | Civil War | Militia | ||
Ritchy, James | Civil War | Militia | ||
Richey, Jesse Woodrow | Pvt | WWII | US Army | Poplar Log Cemetery |
Ritchy, Robert | Civil War | Militia | ||
Ritchey, Robert | War of 1812 | Forbis' Mtd Vol Militia | AWOL | |
Riddle, Clifton Thomas | Sec/4 | WWI | US Army | Glasgow Municipal Cemetery |
Riddle, John France | Sfc | Korean? | US Army | Glasgow Memorial Gardens |
Riddle, Paul | Pvt | WWII | US Army | Glasgow Municipal Cemetery |
Riddle,Stanley Odell | Cpl | WWII | COX USNR | Glasgow Municipal Cemetery |
Riddle, Wilma N "Bill" | WWII | US Army | Glasgow Municipal Cemetery | |
Rigdon, F M | Civil War | Militia | ||
Rigdon, George | Civil War, Union | 9th KY Inf | ||
Rigdon, James R | WWI | Co E, 38th Inf | Pleasant Homes Cemetery | |
Rigdon, Lonnie | Pfc | WWI | Co A,166 Inf | Pleasant Homes Cemetery |
Rigdon, Thomas | Civil War | Militia | ||
Rigdon, Tompie | Pvt | WWI | KY 6 Inf Div 1 | Pleasant Homes Cemetery |
Rigdon, Virgil W | Pvt | WWI | Batt A, 323rd Field Art | |
Rigdon, William | Civil War | Militia | ||
Riggs, Thomas D | Pvt | Civil War, Union | Co A,37th KY Mtd Inf | |
Rigsby, Claude E. | Killed in Belgium, Glasgow Municipal Cemetery | |||
Rigsby, Comer W | Cpl | WWII | US Marines | Bon Ayr Cemetery |
Rigsby, Earl | Pvt | WWII? | Co A,48th A1B 7th Army Glasgow Municipal | Cemetery |
Rigsby, John B | Civil War | Militia | ||
Rigsby,John T | Civil War | Militia | ||
Rigsby, Wirt | Pvt | WWI | IN 28th Inf, 1st Div | Hays Cemetery |
Riherd, M Bertram | M/SGT | WWI; WW II | USAF | Cave City Cemetery |
Riley, Walter D | Pfc | WW II | US Army | Union #2 Cemetery |
Ritch, B S | Civil War | Militia | ||
Richter, Jay Alan "Al" | Korean | cremation | ||
Ritter,Ben F | Pvt | WWII | 32nd Cp 8th Tng Bn, 159th Dsp Brig, 12th Co, 3rd Dey Bn, 32nd Co 8th BN. | Picket Cemetery |
Ritter, Bushrod | Civil War, Union | |||
Ritter, E B | Civil War | Militia | ||
Ritter, Fred J | Pvt | WWI | US Army | Caney Fork Cemetery |
Ritter, George (blk) | Civil War, Union | 115 US Colored Inf | ||
Ritter, J Gilbert | WWI | MG Co 5th Inf | Union #2 Cemetery | |
Ritter, Jacob F | Civil War | Militia | ||
Ritter, Jacob G | WWI | |||
Ritter, Parker M | WWII | US Army | Cave City Cemetery | |
Ritter, Robert (blk) | Civil War, Union | 115 Colored US Inf | ||
Ritter,William B | Pvt | Civil War, Union | Co C, 9th KY Inf | |
Ritter, William J | Cpl | Civil War, Union | Co A, 37th KY Inf | |
Rives, Robert Clyde | Pfc | Korean? | US Army | Glasgow Memorial Gardens |
Roberson, A E | Civil,War | Militia | ||
Roberson, James S | Civil War | Militia | ||
Roberson, Robert Jr | Civil War | Militia | ||
Roberts, Caldy | WWI | US Army | Glasgow Memorial Gardens | |
Roberts, Joseph | Pvt | War of 1812 | Yeaky's 3rd Inf Reg KY Militia | |
Roberts, Samuel (blk) | Civil War, Union | 115 US Colored Inf | ||
Roberts, Thomas | Pvt; Sgt | Rev War | VA Line | |
Robertson, A E | Pvt | Civil War, Union | Co A,37th Regt, KY Mtd Inf; Co E 55th Inf | |
Robertson, James | Fifer | War of 1812 | Malone's Detached Militia | |
Robertson, Thomas | Pvt | War of 1812 | Gorin's KY Mtd Vol Militia | |
Robertson, William | Pvt | War of 1812 | Gorin's KY Mtd Vol Militia | |
Robinson, Christopher | Civil War | Militia | ||
Robinson, Henry | Civil War, Union | Co A, 8th Missouri Inf | ||
Robinson, James | Pvt | Rev War;War of 1812 | VA Line; Forbis Mtd Vol Militia | |
Rodgers,Arthur R | Cpl | Spanish-American | Co G,3rd Regt Inf, KY Vols US Army | |
Rogers, B F | Civil War | Militia | ||
Rogers, Edmund P | Pvt | Rev War | marker Munford-Crenshaw Cemery; buried Rogers Cem. Metcalfe Co | |
Rogers, Elijah | Pvt | War of 1812 | Forbis' Mtd Vol Militia | |
Rogers, George | Pvt | War of 1812 | Forbis' Mtd Vol Militia | |
Rogers, George A | CSA,Civil War | Co A, KY Inf | Rogers Cemetery | |
Rogers, George Walter | Cpl | CSA, Civil War | Co A, 1st KY Brig, 4th Regt | died Battle of Stone River |
Rogers, Henry | Civil War, Union | 111 Colored US Inf | ||
Rogers, J N S | Civil War | Militia | ||
Rogers, James T | Pvt | Civil War, Union | Co A, 37th Regt KY Mtd Inf | |
Rogers, John | WWI | |||
Rogers, John Bird | Maj | CSA, Civil War | Co A, 1st KY Brig, 4th Regt | Rogers Cemetery |
Rogers, John H | Civil War | Militia | ||
Rogers, Joseph W | Civil War | Militia | ||
Rogers, Joseph W. | Civil War | 17 Regt.KY Cal | born Barren Co.; died Ottertail Co., MN | |
Rogers, Lee (blk) | Civil War, Union | 108 US Colored Inf | ||
Rogers, Walter | Pvt | WWI | Co F, Dis Det No 2 | Glasgow Municipal Cemetery |
Rogers, William L | Pvt | CSA, Civil War | Co A, 1st KY Brig, 4th Regt | killed at Battle of Shiloh |
Rosenberger, Jim H C | T/SGT | WWI | US Army | Cave City Cemetery |
Ross, Clyde | WWI | |||
Ross, Cornelius | Civil War, Union | . | ||
Ross, Joseph Hughes | Spanish-American | Glasgow Municipal Cemetery | ||
Roundtree, Dudley | Rev War | marker Munford-Crenshaw Cemetery | ||
Roundtree, Henry | Pvt | War of 1812 | Malone's Detached Militia | |
Roundtree, William B | WWI | |||
Row, Thomas | Pvt | Rev War | BA, Lighthorse Harry | Marker Munford-Crenshaw Cemetery |
Rowsey, William | Pvt | War of 1812 | Gorin's KY Mtd Vol Militia | |
Royse, Otis | Pfc | WWII | KY 223 Engr Cmbt Co | Cave City Cemetery |
Royse, Robert Owen | USAF; US Marines | Cave City Cemetery | ||
Rude,Elijah A | Pvt | War of 1812 | Hall's 3rd Inf | |
Rumph, Willie C (blk) | S/Sgt | Vietnam | US Army | Barlow-Mansfield Cemetery |
Runyon, James H | Pvt | WWI | KY US Army | Mansfield Cemetery |
Runyon, James Harrison | WWII | Bristletown Cemetery | ||
Runyon, Kenneth T, Sr | T/Sgt | WWII | US Army | Mansfield Cemetery |
Runyon, Payne, Hayden T Jr | WWII | US Army | buried Caney Fork Cemetery | |
Runyon, Rubin E | WWI | |||
Rush, Arthur C (blk) | Pvt | WWI | 38 Co, 158 Depot Brig | Odd Fellows Cemetery |
Rush,Arthur Lawrence (blk) | WWI | |||
Rush, Benjamin | Rev War | |||
Rush, John | Pvt | War of 1812 | Yeaky's 3rd Inf Regt KY Militia | |
Rush, Virgil | WWI | |||
Russell, Aron | Pvt | War of 1812 | Yeaky's 3rd Inf Reg KY Militia | |
Russell, George T | Pvt | Spanish-American | Co G,3rd Regt Inf, KY Vols, US Army | |
Russell, Joseph F | Civil War | Militia | ||
Russell, Stanley E | WWII | US Army | Union #1 Cemetery | |
Rutherford, Claude S | CM3 | US Navy | Cave City Cemetery | |
Rutherford, Glen W | Pfc | WWII | KY 30th Inf | Cave City Cemetery |
Rutherford, Herman E | WWII | Cave City Cemetery | ||
Rutledge, Carl E | Pfc | WWII | died in France; Glasgow Municipal Cemetery | |
Rutledge,Luther Earl | Pvt | WWI | Co A, Development BN | Glasgow Memorial Gardens |
Rutledge, Tom K. | Civil War | Deweese Cemetery | ||
Ryan, C. M. | CSA, Civil War | Ryan Cemetery which no longer exists |
[an error occurred while processing this directive] |