Barren County, KY
Marriage Registry 1799-1850 |
One of the most important books existing in Barren Co is the Barren Co Marriage Book, The First Fifty Years, by Martha P. Reneau Harrison. Martha worked at the county clerk's office when she did this book and was able to check it against every known source. Sandi Gorin publishes this book for Martha. When there were marriage returns by the minister or bonds, Martha included them. Only the names and dates are presented here. The dates may be the marriage date, the bond date, or an estimate of when it might have been. There is much more information in the book available from Sandi Gorin. Contact her via email, or visit her website for details. |
Surnames beginning with the letter K
Groom
|
Bride
|
KASENGER, Samuel to McCOMBS, Margaret, 29 Nov 1830 | KELLEY, Elizabeth to HARLIN, Thomas, 04 Aug 1807 |
KAY, Thomas to McKAY, Peggy, 20 Jul 1805 | KELLEY, Eunice to DOKE, James, 21 Sep 1801 |
KEEL, James to POOL, Mary Jane, 20 Sep 1849 | KELLEY, Susannah to WEATHERS, James, 30 Aug 1838 |
KEENE, Robert to HICKS, Frances, 23 Jul 1837 | KELLY, Emily to DEFRIES, Archibald, 08 Aug 1837 |
KELLEY, Alexander to DONAN, Charlotte, 30/31 Oct 1847 | KELLY, Frances to WILLIAMS, John, 12 Sep 1837 |
KELLY, Benjamin to MARSHALL, Mary Jane, 26 Oct 1847 | KELLY, Jane to RANES, Isaac, 13 Jun 1841 |
KELLY, Caleb to JAMES, Letty, 20 Sep 1810 | KELLY, Judy to JONES, William, 25 Oct 1825 |
KELLY, Giles to BARRETT, Marry, 10 Jan 1829 | KELLY, Malinda to LAMBERTH, John, 02 Apr 1838 |
KELLY, Giles to PERKINS, Polly Ann, 17 Dec 1846 | KELLY, Martha F to WARDER, John, 26 Jan 1824 |
KELLY, James to BISHOP, Martha, 09 Jul 1821 | KELLY, Mary to McGLASSON, Israel, 12 Jan 1828 |
KELLY, James to JONES, Miriah, 31 Jul 1828 | KELLY, Rebeckah to WARDEN, James, 19 Nov 1822 |
KELLY, John to EDWARDS, Mary, 28 Dec 1810 | KELLY, Susannah to THOMAS, Caleb, 12 Mar 1831 |
KELLY, John to FRAZIER, Louisa, 07 Jun 1843 | KELSEY, Betsy to WILSON, John, 23 Aug 1809 |
KELLY, Samuel to COLMAN, Betsy, 18 Mar 1802 | KELSEY, Jane to BROWN, WIllis, 01 Nov 1819 |
KELSAY, Hugh to WILSON, Ann, 17 Sep 1810 | KELSY, ELizabeth to SAMPLES, Matthew, 24 Apr 1824 |
KELSAY, Samuel to WILLIAMS, Salley, 18 Oct 1804 | KEMBLE, Lucretia to CRAWFORD, John, 26 Jul 1814 |
KEMBLE, Charles to ALLEN, Catharine, 10 Jan 1822 | KEMBLE, Martha to STEFFEY, Joseph, 19 May 1842 |
KEMBLE, Collin to HARLOW, Elizabeth, 10 Sep 1830 | KENADY, Martha to DOSSEY, Parker, 16 Sep 1841 |
KEMBLE, Samuel to SHRILL, SHERRILL???, 12 Oct 1836 | KENNEY, Jane to McNABB, Samuel, 24 Oct 1811 |
KEMP, Joshua to RALSTON, Tabitha, 16 Nov 1820 | KERR, Caroline to THOMPSON, William, 10 Aug 1814 |
KENDALL, George to WRENN, Emily, 25 Aug 1835 | KERR, Emily M to MARTIN, John, 26 Sep 1821 |
KENEDY, Andrew to COLBERT, Nancy, 15 Aug 1833 | KERTLEY, Sally to BOWDY, Samuel, 21 Aug 1833 |
KENNER, W to SETTLE, Jane M, 23 Dec 1828 | KEY, ELiza to BUNCH, Longdon, 30 Sep 1847 |
KERLEY, James to BROTHERS, Alice, 11 Mar 1807 | KEY, Elizabeth to BURCH, Philip, 01 Oct 1844 |
KESENGER, Daniel to McCOMBS, Rachel, 07 Mar 1832 | KEY, July Ann to DEAN, Jones, 16 Nov 1835 |
KESINGER, Peter to GIBSON, Nancy, 05 Nov 1816 | KIDD, Ann Eliza to THOMAS, Robert, 29 Sep 1835 |
KESLER, Jacob to TUDER, Nancy W, 23 Dec 1841 | KIDD, Martha E to LEWIS, William, 26 Feb 1849 |
KEY, William to JOHNSTON, Dilly, 24 Nov 1807 | KIDD, Mary T to LEWIS, Isham, 17 Feb 1838 |
KIDD, George to BARRICK, Eliza Jane, 13 Apr 1848 | KIDD, Mary to SELF, Vardeman, 31 May 1837 |
KIDD, James to LEWIS, Ann, 17 Feb 1838 | KINDRED, Susan to KINDRED, John, 11 Feb 1829 |
KIDD, Nelson to RICHARDSON, Mary, 22 Jul 1822 | KING, Anny to CLARK, Thomas, 23 Apr 1807 |
KIDWELL, William to BALL, Catharine, 11 Mar 1836 | KING, Jane S to OVERBY, Ludwell, 12 Nov 1829 |
KIMBEL, Philip to BEARD, Rebakah, 30 Mar 1809 | KING, Lucinda to CUNNINGHAM, William, 28 Jul 1823 |
KIMBLE, Hezekiah to NEAGLE, Elmina J, 08 Oct 1847 | KING, Mary M to HERRAN, William, 04 Mar 1845 |
KIMBLE, Thomas to MIDDLETON, Caroline, 23 Oct 1846 | KING, Nancy to CRENSHAW, Benjamin, 26 Mar 1846 |
KINCER, Peter to EATON, Anna, 22 Feb 1844 | KING, Nancy to STEEL, Isaac, 18 Mar 1818 |
KINCLO, Ambros to COLMAN, Barbery, 17 Feb 1803 | KING, Sally to BARRY, Joseph, 29 Jan 1833 |
KINDRED, John to KINDRED, Susan, 11 Feb 1829 | KING, Susannah to GARRISON, Benjamin, 17 Sep 1815 |
KING, Benejah to STURT [sic], Cressa, 03 May 1800 | KINGERY, Margaret to EMBERTON, John, 09 Aug 1848 |
KING, George to PIPER, Nancy, 29 Jul 1845 | KINNARD, Elizabeth S to McGLASSON, G, 22 Mar 1840 |
KING, John to PRIEST, Elizabeth, 31 Dec 1822 | KINSLOW, Agnes to HUCKABY, Joseph, 23 Jun 1841 |
KING, Nicholas to BROWN, Betsy, Dec 1808 | KINSLOW, Angeline to SETTLE, George, 19 Mar 1846 |
KING, William to ARMSTRONG, Betsy, 04 Aug 1803 | KINSLOW, Elizabeth to BRITT, Nelson, 17 Apr 1834 |
KING, William to EDWARDS, Hannah, 10 Aug 1820 | KINSLOW, Elizabeth to JOHNSON, William, 14 Jun 1838 |
KING, William to WILLIS, Frances E, 31 Jan 1842 | KINSLOW, Elizabeth to WELLS, Barnett, 15 Dec 1831 |
KINGERY, Joshua to DENHAM, Margaret, 07 May 1843 | KINSLOW, Elizabth C to WELLS, Gideon, 11 Nov 1831 |
KINGERY, Joshua to RITTER, Fanny, 06 Sep 1834 | KINSLOW, Jane to MANSFIELD, Cyrus, 15 Apr 1841 |
KINGERY, William to BOIN [sic], Emily, 21 Aug 1828 | KINSLOW, Jeerusha to BALDWIN, William, 19 Feb 1828 |
KINGMAN, David to WARREN, Letty, 08 Oct 1808 | KINSLOW, Juliann to ELMORE, William, 19 Dec 1844 |
KINGRY, Andrew to RUCKMAN, Hannah, 16 Feb 1818 | KINSLOW, Margaret to ADAMS, William, 05 Jan 1815 |
KINNARD, Elijah to MONDAY, Malinda, 24 Sep 1838 | KINSLOW, Mary to KINSLOW, Aaron, 18 Jun 1835 |
KINNARD, JOseph to MUNDAY, Cornelia, 15 Oct 1840 | KINSLOW, Nancy to COLEMAN, Joseph, 27 Aug 1807 |
KINSLOW, Aaron to JONES, Jane, 28 Dec 1814 | KINSLOW, Patsy to MANLEY, Jonathan, 07 Jan 1830 |
KINSLOW, Aaron to KINSLOW, Mary, 18 Jun 1835 | KINSLOW, Rachel to WHEELER, Joshua, 18 Sep 1822 |
KINSLOW, Adam to DRAKE, Charlotte, 22 Jan 1809 | KINSLOW, Sally to JOHNSON, Daniel, 28 Mar 1839 |
KINSLOW, Adam to PICKETT, Louisa, 30 May 1826 | KINSLOW, Sarah Jane to BURCH, William, 19 Jun 1849 |
KINSLOW, Allen to COLEMAN, Pamelia, 26 Nov 1841 | KINSLOW, Sarah to TRACY, Evan, 03 Dec 1837 |
KINSLOW, Ambros to EMMERSON, Mahaly, 18 Jan 1830 | KINSLOW, Susan to MANSFIELD, William, 14 May 1849 |
KINSLOW, Ambrose to CARPENTER, Julia Ann, 16 Apr 1835 | KINSLOW, Thursey Ann to WELLS, William, 20 Oct 1824 |
KINSLOW, Ambrose to JONES, Patsy, 17 Nov 1842 | KIRKENDALL, Maria to DELONG, Amassa, 11 Jun 1829 |
KINSLOW, Ezekiel to ANDERSON, Elizabeth, 27 Sep 1821 | KIRKHAM, Jane to DOOLEY, Thomas, 07 Apr 1802 |
KINSLOW, Joseph to PAYNE, Aggy, 03 Aug 1837 | KIRKHAM, Nancy to KIRKHAM, Henry, 20 Oct 1807 |
KINSLOW, Massa to MANSFIELD, Francis A, 23 Aug 1849 | KIRKHAM, Peggy to HARRIS, Josiah, 03 Aug 1799 |
KINSLOW, Milton to CARPENTER, Elizabeth, 29 Sep 1825 | KIRKHAM, Phoebe to CAMPBELL, Samuel, 07 Dec 1809 |
KINSLOW, Peter to MANSFIELD, Sarah, 07 Mar 1843 | KIRKHAM, Prudence to ELLIOTT, James, 07 Dec 1809 |
KINSLOW, Reuben to EMERSON, Judith, 14 Jan 1823 | KIRKHAM, Sally to ELLIOTT, John, 07 Sep 1809 |
KINSLOW, Reuben to WHEELER, Amy, 04 Apr 1819 | KIRTLEY, Judy to CARTER, William, 27 Jul 1819 |
KINSLOW, Reubin to RITCHEY, Francis, 15 Sep 1835 | KIRTLEY, Mary to HENRY, Thomas, 04 Mar 1835 |
KINSLOW, William to DUNCAN, Elizabeth, 20 Jan 1842 | KIRTLEY, Peachey to JONES, Lewis, 19 May 1818 |
KIRBY, James to BROTHERS, Ailsay, 11 or 26 Mar 1807 | KIRTLEY, WIllermina to THURMOND, Henry, 13 Jan 1848 |
KIRK, Nicholas to BROWNING, Elizabeth, 26 Dec 1808 | KNIGHT, Polly to WEST, John, 20 Apr 1848 |
KIRKHAM, Henry to KIRKHAM, Nancy, 20 Oct 1807 | |
KIRKHAM, Samuel to DOOLEY, Poley, 01 Feb 1802 | |
KIRKINDALL, Matthew to BURCHAM, Elisabeth, 22 Mar 1804 | |
KIRKPATRICK, Toliver to PICKETT, Mary Ann, 10 Apr 1840 | |
KIRKPATRICK, William to CHISM, Kesiah, 23 Dec 1806 | |
KIRTLEY, Paschal to McDANIEL, Mary, 20 Jan 1826 | |
KNAVES, Wyley to BAILEY, Alburn, 17 Mar 1812 | |
KNIGHT, Albion to HATCHER, Sarah, 21 Dec 1848 | |
KNIGHT, John to MALONE, Ann E, 20 Sep 1842 | |
|
Back
Design Copyright © 2016- present - Sherri Bradley, as coordinator and intermediary for this Barren County, KYGenWeb site, and it's contributors. All rights are reserved. This information belongs solely to the submitter but may be used by libraries, genealogical societies and personal researchers; however, commercial use of this information is strictly prohibited without prior permission of the owners and/or submitters of this material. When copied for non-commercial and personal use, this copyright notice should appear with the information. |