Barren County, KY
Marriage Registry 1870 - 1874
Order by Bride's name
|
Transcribed and complied by Sharon Tabor
Contributions are always welcome! |
These marriages have been transcribed from microfilm of the Barren Co Ky Marriage Register, copied in 1960. The marriages were loosely compiled in the Register by date with some years intersperse with others. They were recorded when the minister "returned" the marriage information to the court house - sometimes several years later. It is possible you will find marriages here that no longer exist at the Barren County Courthouse due to certificates that have disappeared over the years from overzealous researchers.
It is also possible that marriage certificates exist that were not recorded in the Register, due to the information being missed in the recording process or the minister did not file the return, therefore looking in other sources might produce information not found here. If you have a marriage record that is not listed here, send corrections (designated by *) to this county's KYGenWeb county coordinator.
Handwriting has been interpreted as best as possible.
To order a copy of the Marriage Certificate: Barren Co KY Vital Records
Groom |
Bride |
Date |
(blank), Margarett | Owens, Lasley | 11/12/1874 |
Adams, Harriett | Bridges, Sam | 10/22/1874 |
Adams, Mary Ann Amanda | Peden, A.E. | 10/6/1874 |
Adams, Sarah J. | Jordan, James | 12/4/1870 |
Adkinson, Nannie A.C. | Lyons, D.L. | 11/18/1872 |
Alexander, Amanda E. | Rogers, Wm. J. | 11/2/1872 |
Allen, George A | Forbis, Jas. D. | 12/29/1870 |
Allen, Lucy | Royalty, John W. | 12/18/1871 |
Arnett, Bell | Howard, John H | 3/10/1870 |
Arterburn, Mary E | Hope, Wm. M. | 12/24/1873 |
Arterburn, Sarah | Ballinger, Wm. H. | 12/25/1873 |
Arucel(?), Nellie | Raubold, Henry | 9/13/1873 |
Austin, Betty | Maupin, Phillip | 5/27/1870 |
Austin, Frances E. | Goodman, J.D | 11/25/1873 |
Austin, Jane | Everett, Mitchell | 11/11/1870 |
Austin, Lou | Shirley, Clay | 4/21/1874 |
Bagby, Eliza | Doran, Charles | 10/20/1870 |
Bagby. Ella T. | McDonald, Thos. E. | 10/2/1871 |
Baily, Caroline | Carter, Wm. | 8/22/1871 |
Baily, Virginia F. | Jackson, Wm. H. | 4/7/1871 |
Baird, Allie | Davis, John M | 2/26/1874 |
Baker, Amanda | Garnett, Thomas | 12/4/1873 |
Baker, Maggie | Howard, Geo | 12/25/1872 |
Baldock, Mary E. | Grindstead, Jordin | 5/20/1870 |
Baldock, Sarah A. | Glass, W.H. | 4/17/1873 |
Bales, Lizzie | Botts, Wm. K. | 11/27/1872 |
Ballenger, Sarah | Bybee, Beard | 3/29/1873 |
Ballinger, Nancy | Chase, Joseph | 1/5/1871 |
Barclay, Virginia F | Page, Thos. G. | 9/4/1871 |
Barkstow, Parelia | Marshall, Isaac | 12/17/1874 |
Barlow, Ann S. | Snoddy, John B. | 2/22/1874 |
Barlow, Chatarine | Nuckols, John | 7/19/1873 |
Barlow, Mariah | McFerson, Richd | 12/13/1872 |
Barrick, Mary Bell | Owens, J.B. | 12/13/1872 |
Beckner, Jane | Roller, Wm. | 6/19/1872 |
Belcher, Emily | Hale, Joshua S. | 10/14/1870 |
Belcher, Frances | Steen, W.W. | 12/24/1873 |
Bell , M.E. | Martin, J.H. | 12/17/1872 |
Bell, Nancy James | Holly, James | 8/12/1870 |
Bellamy, Melvin | Spear, Francis M. | 6/12/1872 |
Berry, Sarah F. | Smith, J.N. | 1872 |
Bertram, A. | Spradlin, Wm. H.H. | 2/27/1873 |
Bertram, Theresa | Bertram, Andrew | 1/15/1874 |
Bethel, Alice D. | Barrack, G.M. | 12/8/1873 |
Bethel, Victoria | Steen, George | 12/29/1873 |
Bettersworth, Jennie | Harris, A.L. | 6/16/1874 |
Billingsley, Mary E | Divine, A.S.J. | 6/7/1873 |
Bird, America J. | Croxton, Robt. | 9/20/1872 |
Bishop, Louvern | Davidson, G.W. | 7/1873 |
Bishop, Nancy | Jerold, Edward | 2/4/1871 |
Bobs, Ellen | Kirtly, Howard | 3/21/1872 |
Boles, Mary | Myers, Samuel | 11/27/1874 |
Bolz, Palsay C. | Lindsay, James B. | 1/9/1870 |
Boone, Martha A | Bayley, Wm. C. | 2/7/1873 |
Boone, Susan Mary | Livingston, L.D. | 2/1/1872 |
Borders, Martha E. | Steinbergen, B .F. | 10/25/1870 |
Borders, Tabitha A. | Garman, John | 10/6/1874 |
Botts, Dorrie | McQuown, Lewis | 1/24/1873 |
Boyd, Eliza | Lee, Wash | 3/26/1870 |
Bradshaw, Elizabeth C. | Bradshaw, Henry | 10/1/(1872?) |
Bradshaw, Martha J. | Chambers, J.W. | 12/5/1872 |
Bradshaw, Sarah | Bush, Robert H. | 12/26/1870 |
Brady, E.M | Steen, Geo. | 1/9/1872 |
Branch, Susan | Fisher, A.J | 12/23/1874 |
Branstetter, Amanda J | Prescott, Beng. H. | 10/2/1870 |
Bridge, Mary M. | Bass, John E. | 1/15/1872 |
Briggs, Nancy O. | Gerron, Charles W. | 7/3/1872 |
Britt, Artellie | Elmore, Robt. H. | 1/20/1874 |
Britt, Jaretta | Butler, R.L. | 12/16/1872 |
Broody, Buena Vista S. | Broody, Wm. S. | 11/1872 |
Brow, Susan Francis | Staples, Wm. H. | 4/26/1870 |
Brown, Elizabeth | Brown, Jas. H. | 8/11/1870 |
Brown, Ella | Kinslow, Squire | 7/26/1873 |
Brown, Martha Jane | Kinchlow, James | 12/18/1870 |
Brown, Nancy C. | Doyle, Wm. H. | 12/14/1872 |
Brown, Rebecca | Draper, Wm. | 2/4/1873 |
Brown, Sallie | Payne, James H . | 12/10/1873 |
Browning, Emma | Halsell, George | 2/21/1873 |
Browning, Mary | Kinslow, R.H. | 8/19/1873 |
Browning, Sallie B. | Mansfield, J.J. | 12/17/1872 |
Bunch, Lydia C. | Lawson, Berry H. | 11/20/1874 |
Burk, Amanda E. | Shackleford, Thomas S | 12/21/1874 |
Burris, Delila F. | Blankenship, Green | 5/19/1875 |
Burton, Francis | France, Joshua | 2/9/1871 |
Bush, Caroline | Bradshaw, Ed. | 11/4/1873 |
Bush, D.M.C. | Landrum, Erasmus W. | 12/23/1874 |
Bush, Mary | Clayton, Bush | 2/31/1872 |
Bush, Sarah E. | Howard, James M | 2/3/1872 |
Butler, Antoie J. | Green, James | 10/12/1872 |
Butler, Georg Ann | Butler, John A | 2/5/1873 |
Butler, Melissa D | Huffman, J.B. | 10/3/1871 |
Butler, Olivia E. | Feland, J.G. | 10/12/1874 |
Button, Mary Adaline | Martin, Fountain | 12/23/1874 |
Bybee, Arminta F. | Martin, E.W. | 1/13/1870 |
Bybee, Bettie | Lewis, John | 1/20/1874 |
Bybee, Cahtarine E. | Bates, W.R. | 12/1/1873 |
Bybee, Mary S | Flournoy, George | 7/12/1870 |
Cade, C.M. | Simpson, A.J. | 4/20/1870 |
Caldwell, Jane | Daye, Hy | 2/7/1873 |
Caldwell, Miss Ermine | Smith, N | 5/9/1871 |
Camp, Martha J. | Lewis, John W. | 7/14/1874 |
Camps, Harrett | Barlow, Price | 12/1/1873 |
Carson, Fannie | Jones, Isaac | 2/4/1874 |
Carter, Amy D | Harlow, James B | 12/23/1870 |
Carter, Clora | Page, Jo. | 9/16/1872 |
Carver, George A. | Carver, Jacob | 3/16/1871 |
Carver, Mary F. | Simmons, Joel T. | 2/8/1870 |
Cash, Malissa | Gassage, Thos | 12/5/1871 |
Cash, Mary G. | Gill, Wm. S. | 12/1/1870 |
Cash, Sarah E. | Borden, Wm. C. | 7/1872 |
Chambers, Frances V. | Cooksey, David S. | 6/18/1874 |
Chambers, Rhoda E. | Hughes, Robert W. | 11/12/1874 |
Chambers, Roda A. | McGinnis, W.R. | 3/18/1872 |
Chambers, Sara M. | Peck, Richard | 11/17/1873 |
Chambers, Vic | Kinslow, G.W | 9/13/1872 |
Chamless, C.E. | Scott, S.H. | 5/25/1872 |
Chapman, Emily | Allen, R.H | 7/25/1872 |
Chase, Ann | Buford, Edmund | 5/9/1871 |
Chase, Sarah | Butler, Adison | 11/24/1870 |
Childress, Julia A. | Read, G.H. | 11/24/1870 |
Chism, ELizabeth | Martin, Henry | 12/16/1870 |
Chitwood, Louisa J. | Jameson, J.R. | 3/24/1873 |
Christmas, Margareth A. | Francis, Wm.C. | 12/4/1873 |
Clack, M.J. | Brown, O.P. | 11/6/1872 |
Claypool, Margerett | Lyons, James R. | 8/3/1871 |
Claywell, Darles Ky. | Curry, Wm. | 12/6/1873 |
Cochrane, Susan M. | Bradley, Gilbert B. | 8/29/1871 |
Cockran, Mary F. | Carrender, J.M. | 10/8/1872 |
Cockrill, Mollie | Duff, George T. | 10/20/1873 |
Colbert, Mary J. | Gosnell, Benjamin T. | 11/4/1872 |
Cole, James Olivia | Lawrence, Nathaniel P. | 10/26/1874 |
Collins, Ellen | Foster, Thomas C. | 11/19/1874 |
Cook, Nancy E. | Self, Marion F. | 12/23/1874 |
Cook, V.F. | McGinnis, James A.J. | 9/9/1872 |
Cooney, Lizzie | Eubank, Mitchell | 8/24/1872 |
Corneer, Esther | Jolly, W.C. | 3/8/1870 |
Cornell, Lydia | Martin, Adam | 6/25/1874 |
Courts, Fannie | Preston, Benton | 9/17/1873 |
Covingan, Lizzie | Hancock, Thomas D. | 2/3/1870 |
Cox, Caroline P. | Shirley, Newton | 2/5/1873 |
Craig, Eliza J. | Kinsalow, Arther | 11/3/1870 |
Cranford, Rebecca M. | Cross, Jerry D. | 6/19/1872 |
Cray, Catherine E. | Nevill, James H. | 2/25/1874 |
Crenshaw, Jane | Landrum, Stephen | 8/28/1870 |
Crutcher, Elizebeth | Levyman, Robert | 6/13/1874 |
Crutcher, Francis | Boles, Ed | 9/27/1872 |
Curd, Fannie L. | Davis, H.Y. | 5/1872 |
Curtis, Elizaberth G. | Logan, J.B. | 12/25/1871 |
Darter, Mary | Mansfield, James F. | 10/6/1874 |
Darter, Phebe | Bradford, Ed. A. | 3/7/1872 |
David, Mary Ellen | Hayes, Geo. H. | 5/31/1871 |
Davidson, Belle | Hancock, James C | 12/24/1873 |
Davidson, Betsy J. | Brents, Beverly | 7/24/1873 |
Davidson, Fannie J. | Basham, Wm. H | 12/18/1872 |
Davidson, Fannie J. | Jordon, W.H. | 2/23/1871 |
Davidson, Jane | Matthews, Antony | 12/4/1873 |
Davidson, L.J. | Redford, W.R. | 12/11/1872 |
Davidson, Malinda A. | Green, Wm. E. | 2/20/1870 |
Davidson, Mary | Ralston, John | 9/27/1873 |
Davidson, Sallie | Martain, James | 1/23/1870 |
Davis, America | Fortune, Marcellus | 11/20/1870 |
Davis, Fannie | Caldwell, R.G. | 12/16/1873 |
Davis, Margareth | Brents, Henry | 12/28/1872 |
Davis, Margareth E. | Pritchard, Thomas | 11/3/1874 |
Davis, Nancy | Pardon, Samuel D. | 5/19/1870 |
Day, Lucy | Owen, George | 11/4/1871 |
Dean, Sallie T. | Dickerson, W.R. | 2/21/1873 |
Dearing, Lucy Ellen | Duvall, Wm. M. | 6/12/1871 |
Dearing, Mary W. | Dearing, Jno. J | 2/20/1871 |
Dearing, Sara M. | Laswel, F.M. | 12/23/1874 |
Denham , Pochantas | Neal, John | 10/16/1874 |
Denham, Narcissa | Depp, James | 1/11/1872 |
Denham, Panalia | Duncan, Edmund | 1/11/1872 |
Denison, Josephine | Grider, John W. | 1/1/1873 |
Dennison, Ann E. | Lewis, Wm. | 8/14/1870 |
Denton, Agnes D. | Gregory, Joseph F. | 11/27/1870 |
Denton, Emily B. | Parker, James M. | 1/5/1871 |
Depp, Alice B. | Basham, John M | 2/24/1873 |
Depp, Clarrissa | Garnett, Oliver | 6/26/1870 |
Depp, Ellen | Halsell, John | 2/13/1872 |
Depp, Josephine W. | Nuckols, Geo. H. | 6/9/1874 |
Depp, Louisa A. | Glover, Nelson | 2/11/1873 |
Devenport, Alice | Parker, Cary | 11/24/1873 |
Dewall, Lizzie | Button, M.D | 9/17/1874 |
Dewport, M.J. | Lane, Wm. S. | 11/4/1872 |
Dickerson, H.E | Flowers, Woodford R. | 10/12/1870 |
Dickerson, Mary E. | Hatcher, S.B. | 3/31/1873 |
Dickinson, Emily | Nevill, Samuel P. | 9/9/1874 |
Dillion, Parkie | Fortune, Wade H. | 6/17/1870 |
Dillon, Emily | England, Jefferson R | 1/10/1874 |
Dishman, M. Belle | Blakeman, J.D. | 6/23/1873 |
Dishman, Sarah F. | Edmunds, C.M. | 5/1/1872 |
Divine, A.S.J. | Snoddy, William A. | 9/27/1873 |
Divine, Catherine | Holland, John H. | 11/14/1872 |
Dixon, Francis | Bush, Dicodemus | 6/16/1871 |
Dodd, Lizzie B | Mouser, Wm. M. | 12/20/1873 |
Dodd, Mollie H. | Barlow, Jno. S. | 12/26/1871 |
Dodd, Patsey | Farris, Aaron | 9/30/1871 |
Dodd, Permelia | Helm, Levi | 11/18/1870 |
Dossey, Amanda Wilson | Perdeu, James L. | 11/21/1872 |
Dossey, Angelina | Sampson, S.S. | 9/5/1874 |
Downs, Nancy J. | Moore, James | 8/1/1872 |
Doyle, Paradine | Preston, Wm. M. | 6/5/1871 |
Drane, Birdie | Beck, S.P. | 7/16/1872 |
Duff, Caroline | Smith, Harrison R. | 9/26/1873 |
Duff, Judy | Lasley, Wash. | 2/4/1871 |
Duff, Louisa | Murrell, James | 1/14/1871 |
Duff, Mary Will | Holdman, Charles | 3/10/1870 |
Duke, Mary J. | Shiply, Wm. H. | 11/24/1871 |
Durham, Spicie A. | Hinkle, Wm.W. | 12/23/1873 |
Duvall, Adaline M. | Gray, Joseph T. | 2/22/1870 |
Duvall, Emma | Alcock, Jno. L. | 12/23/1871 |
Duvall, Sarah | Clayton, Thomas | 5/3/1874 |
Easton, Leah D. | Houhens(?), John A. | 7/7/1874 |
Easton, Mary Jane | Greer, Smith | 1/15/1873 |
Eaton, Malind | Simmons, Samuel | 2/13/1871 |
Eaton, Sarah | Evans, Daniel | 4/29/1871 |
Edmunds, Sarah | Hudson, Hy | 8/9/1872 |
Edwards, Sphronia | Montgomery, J.W. | 2/3/1874 |
Elliott, Sarah A. | Smith, G.R. | 1/9/1873 |
Ellis, Ella | Carden, L.W. | 12/11/1874 |
Ellis, Genisee | Richardson, Wm. | 1/11/1874 |
Ellis, Mary | Graves, Wm. | 10/21/1871 |
Ellis, Sarah F. | Reynolds, Wm. R. | 2/17/1873 |
Elmore, Ann F. | Duncan, James | 11/1/7/1873 |
Emerson, Emily | Moore, John | 11/26/1872 |
Emmerson, Jane | Boatman, Richard | 4/3/1872 |
Emmerson, Mary E. | Button, B.F. | 2/18/1872 |
Emore, Fannie | Meadows, Osborn | 9/1/1874 |
Ervine, Paulna | Howard, J.H. | 10/30/1872 |
Eubank, Lizzie J. | Cruiso, R.W. | 2/3/1874 |
Eubank, Mary E. | Johnson, J.D. | 9/16/1873 |
Eubank, Sharlotte J. | Purcell, Geo. | 8/15/1870 |
Evans, Alice L. | Pulliam, J.W. | 4/10/1871 |
Evans, Alice L. | Pulliam, John W. | 4/13/1871 |
Evans, W.C. | Crouch, F.A. | 7/10/1870 |
Everett, Mary | Dickey, Charles | 6/16/1870 |
Everett, Nancy | Jordan, Haiden | 5/8/1871 |
Everett, Polly Ann | Landrum, Nelson | 4/15/1873 |
Ewin, Sara Bell | Button, Horace | 10/15/1874 |
Farris, Jane | Ellis, Harry | 11/12/1870 |
Farris, Sallie B. | Lively, Lycurgus | 12/22/1873 |
Feland, Fannie | Richardson, J. M. | 6/16/1871 |
Ferguson, Ann | Groovis, James | 12/28/1872 |
Field, Ella S. | Owen, Walter T | 1/20/1874 |
Finn, Margarett E. | Claypool, S.M. | 10/28/1872 |
Fishback, Susan | Everett, J.F. | 9/13/1873 |
Fitzgerald, Augusta | Hixon, Jas. B. | 12/20/1871 |
Fitzpatrick, Eliza P | James, Wm. | 6/12/1875 |
Flowers, Eliza M. | Norval, John E. | 2/11/1873 |
Flowers, Mary Augusta | Railey, W.C | 8/8/1870 |
Forbis, Theresa J. | Bailey, Buford P. | 12/17/1874 |
Ford, Nancy A. | Payne, Reuben | 6/1/1874 |
Ford, S.C. | Mitchell, J.M. | 12/18/1871 |
Forrester, Elizabeth | Bowman, M.H. | 2/25/1870 |
Fortune, Edy Ann | Richardson, David | 9/27/1874 |
Foster, Susan P. | Branch, T.A. | 9/23/1871 |
Foster, Tabithia | Bowles, Thomas N. | 12/17/1874 |
Francis, Sarah | Murphy, D.C. | 6/22/1871 |
Franklin, Martha E. | Fitzpatrick, W M.H. | 12/4/1873 |
Friend, Helen | Carlow, W.A. | 2/28/1872 |
Frogge, Frances E. | Lyne, J.W. | 2/7/1873 |
Gadberry, Mary T. | Ferguson, Z.T. | 9/3/1874 |
Garder, Mary | Anderson, Joseph | 9/7/1871 |
Garman, Josaphine | Loving, Wm. | 10/23/1873 |
Garnett, Genie | Murry, John A. | 5/17/1870 |
Garnett, Jane | Black, Smith | 12/24/1873 |
Garnett, Marry | Pemberton, C.W. | 10/10/1873 |
Garvin, Laura B | Newman, Jas. R | 11/1/1870 |
Gatewood, Nannie | Smith, Frank | 12/31/1873 |
Gevou(?), Lucy E. | Simmons, Robt. A. | 11/15/1870 |
Gibson, Mary Jane | Mayes, Lee | 11/11/1873 |
Gibson, Virginia | Calvert, J.D. | 8/1/1870 |
Gillock, Angerina | Everett, H.C. | 12/30/1872 |
Gillock, Lucy Ann | Devasher, W.J | 3/5/1874 |
Gillock, Mariah | Bowman, Billy | 1/22/1870 |
Gipson, Virginia | Stark, Wm. A. | 5/18/1874 |
Glass, Carrie | Denham, John E. | 9/16/1872 |
Glass, Margaret D. | Simmons, George | 3/21/1872 |
Glover, Pattie | Peden, Jesse | 1/4/1873 |
Glover, Sarah C. | Broady, J.T. | 10/2/1872 |
Glover, Sarah Isabell | Marshall, Moses T. | 3/29/1870 |
Goff, Nancy J. | Branstetter, Peter S. | 12/22/1873 |
Goff, Sara E. | Lowe, Wm. D. | 9/4/1873 |
Goodman, Lucy A. | Ellis, Wm. H. | 6/9/1870 |
Goodman, Nary N. | Austin, Harmon | 4/7/1870 |
Gorin, America | Crenshaw, Samuel | 1/20/1870 |
Gosseth, Florence M. | Love, Henry H. | 9/1/1870 |
Gray, Josephine | Bowles, H.T. | 3/18/1873 |
Gray, M.E. | Martin, George | 7/23/1873 |
Grayson, Ella H. | Lawrence, S.J. | 4/7/1874 |
Green, Lucretia | Holman, James | 12/27/1870 |
Greer, Celia A. | Bradshaw, A.P. | 10/1/1874 |
Greer, Ellen | Bishop, S.R. | 1/25/1874 |
Greer, F.S. | Kincheloe, John B. | 1/12/1871 |
Greer, Mary J. | Payne, James W. | 11/17/1873 |
Greer, Mary P. | Buford, P.H. | 4/22/1871 |
Greer, Sarah A. | Kincheloe, E.F. | 11/3/1871 |
Grinstead, N.E. | Grinstead, Dr. C.T. | 6/22/1872 |
Grizzle, Mary J. | Ausborn, W.H. | 10/1/1874 |
Groom, Rebecca J. | Harrison, Wm. | 5/20/1871 |
Hall, Dillie H. | Basham, Harvey E. | 3/29/1873 |
Hall, Jane | Basham, Buford | 1/23/1873 |
Hall, Rinda | Smith, Samuel | 12/9/1870 |
Hammer, I.G. | Barlow, Frank | 7/23/1873 |
Harbison, Martha | Richardson, John | 3/25/1874 |
Hare, Mary S. | Palmore, W.E. | 1/15/1873 |
Harlon, M.A. | Hayden, L.B. | 12/29/1871 |
Harlow, Ann W. | Peden, E.D. | 4/7/1874 |
Harlow, Cinthia | Parrish, Martin | 11/23/1874 |
Harlow, Nancy | Dickinson, Wm. H. | 3/21/1870 |
Harrel, Laura E. | Schrader, Charles A. | 1/10/1872 |
Harris, Mary E. | Brown, Jonathan | 10/2/1871 |
Harrison, H.V | Cross, John | 11/19/1874 |
Harrison, Oma Dillon | Ryherd, Wm. D. | 10/5/1874 |
Hatcher, Emma | Owens, Jerry | 12/27/1874 |
Hatcher, Sallie L. | Pulliam, C.D. | 4/17/1872 |
Hawkins, Clara | Rogers, Charles | 12/21/1874 |
Hawkins, Fannie | Bethel, Jack | 1/21/1874 |
Hawkins, Sarah F. | Roller, Wm. C. | 4/24/1873 |
Hayden, Julia | Patterson, General Green | 12/27/1874 |
Henderson, Alvirh | Duvall, M.Q. | 10/6/1873 |
Henderson, Ann | Botts, Johnson | 9/24/1870 |
Henderson, Ann | Landrum, Nat. | 1/8/1873 |
Henderson, Laura A. | Barrick, G.W. | 10/24/1870 |
Henderson, Mary | Lewis, R. | 12/4/1872 |
Henderson, Nora | Smith, John A. | 3/24/1873 |
Hendrick, Mary | Browning, Samuel | 9/18/1870 |
Higdon, Narcissa H | Howelton, Ed.W. | 10/30/1873 |
Higdon, Rebecca | Noble, Thomas A | 1/13/1870 |
Hill, Mary A. | Berry, Wm. H. | 11/16/1871 |
Hill, Mary J. Peeble | Cowles, Sterling | 6/1/1874 |
Himinger(?), Sasrah A. | Button, Wm. C. | 11/23/1872 |
Hinkle, Lizzie | Glover, Robert W | 12/12/1872 |
Hinkle, Rebecca S. | Monk, Wm. | 11/2/1872 |
Hodge, Josephine | Dillingham, J.P. | 3/3/1873 |
Holder, Amanda E. | Hogg, Enoch P. | 3/4/1872 |
Holloway, Ella | Causby, Benjamin | 12/24/1875 |
Holman, Sarah E. | Smith, J.L | 1/25/1871 |
Holoway, Martha | Francis, Wm. T. | 10/17/1873 |
Holoway, Nancy J. | Chenault, Hy. B. | 8/27/1872 |
Holsapple, Viney | Adams, Joseph | 5/24/1873 |
Houchens Mary Ann | Barrick, Wm. M. | 11/1/1870 |
Houchins, Sallie | Lewis, Eliza | 2/19/1874 |
House, Mattie | Dixon, Jim | 1/15/1873 |
Houser, Judy M. | Johnson, Essick | 10/21/1871 |
Housley, Charlotte | Martin, Stephen | 9/15/1873 |
Howard, Margarath | Mitchell, Wm | 4/23/1874 |
Howell, Fannie | Smith, C.A. | 4/18/1874 |
Huckaby, Almina | Low, Richard | 3/10/1870 |
Hudson, Adaline | Petty, Henry | 10/4/1874 |
Hudson, Martha | Page, Wm | 12/28/1870 |
Hudson, Nancy A | Jewell, Gustavus C | 10/6/1871 |
Huffman, Mallissa D. | Denham, Jacob C. | 1/8/1872 |
Hughes, Laura | Jameson, Wm. | 1/21/1874 |
Hughes, Susan A. | Smith, James A. | 12/5/1872 |
Hunt, Martha A. | Bradley, L.F. | 10/15/1874 |
Jackson, Eliza J. | Bishop, J.S. | 12/13/1870 |
Jackson, Louan | Jackson, Isaac | 1/26/1873 |
Jackson, Mariah L. | Pemberton, John D | 3/6/1872 |
Jemison, Alice | Carden, Richd | 5/27/1871 |
Jewell, Martie | Martin, Edmund | 4/14/1874 |
Johnson, Dolly | Page, Harper | 10/26/1872 |
Johnson, Isabel | Poynter, Octaviss | 8/12/1872 |
Johnson, Kittie S | Gillock, Andy M | 11/20/1873 |
Johnson, Leuce(? | Boles, John | 6/25/1873 |
Johnson, Lousa | Murrell, Wm. | 11/12/1870 |
Johnson, Rebecca J. | Howard, John | 2/18/1873 |
Johnson, Susan | Fox, Elisha H. | 12/21/1872 |
Johnston, Cornelia R. | Johnson, James V. | 2/17/1870 |
Jones, A.R. | Lyon, W.A. | 11/18/1872 |
Jones, Amanda M. | Norval, James A. | 9/17/1872 |
Jones, Eliza E. | Hyde, Jas. | 12/6/1871 |
Jones, Juda A. | Dossey, B.L.C. | 3/26/1874 |
Jones, Judy | Parrish, Twyman | 10/26/1872 |
Jones, Lucy P. | Lowe, Thomas N. | 11/14/1872 |
Jones, Martha | Button, H.H. | 6/25/1873 |
Jones, Martha A.E. | Helms, J.C. | 9/10/1874 |
Jones, Martha E. | Burgess, Whitfield W. | 5/3/1871 |
Jones, Martha Ellen | McWheeler, Thos. | 12/20/1871 |
Jones, Martha J. | Neighbors, Henry F. | 2/7/1872 |
Jordan, Fannie | Hudson, James | 2/1/1874 |
Jordan, Mary F . | Rogers, Benjamin F. | 10/23/1871 |
Jorden, Frances J . | Herring, John S. | 8/14/1870 |
Jordon, Jennie | Edmonds, C.P. | 5/21/1870 |
Jordon, Mary | Smith, Henry | 11/12/1870 |
Jordon, Mary T. | Eaton, John L. | 3/6/1871 |
Jordon, Matilda | Page, Calvin | 12/23/1871 |
Jourdan, Martha | Amiss, Wm. | 8/1872 |
Keeton, Mary A. | Sherf, George | 10/23/1873 |
Keeton, Susan C. | Cash, Green | 8/18/1871 |
Kennard, Rebecca | Berry, J.W. | 11/10/1873 |
Kidd, Ella J. | Duvall, J.W. | 12/18/1873 |
Kiger, Rebecca M | Mansfield, George H. | 3/6/1872 |
Kincheloe, Martha Jane | Crandall, Wm. J.C | 10/18/1874 |
Kinchloe, Mary S. | Marrs, Jas. H. | 11/18/1872 |
King, Bell | Hill, Elic | 11/1/1872 |
Kingry, Bettie H. | Chapman, Larson | 11/21/1873 |
Kinslow, Annie F. | Kincheloe, Wm. L. | 1/15/1874 |
Kinslow, Elizabeth | Houchens, Alexander | 3/9/1871 |
Kinslow, Katharine | Poynter, Henry | 11/19/1874 |
Kinslow, Mary | Sow, Caliph | 4/2/1870 |
Kirby, Tennessee E. | Fulcher, Wm. J. | 9/2/1872 |
Lacy, Mary | Clay,Hy. | 6/27/1872 |
Laird, Catharine | Hood, Alfred S | 9/3/1872 |
Landram, Mary L. | Ellmore, George P. | 1/2/1876 |
Landrum, Sabey | McConnell, Lee | 9/14/1872 |
Lane, Dallas C. | Morton, Wm. S. | 12/20/1871 |
Lane, Lettitia | Lane, J.C. | 5/24/1873 |
Lane, Susan C.} | Gosnel, Woodford | 3/20/1873 |
Laurence, Ann F. | Kerr, A.H. | 8/14/1872 |
Lawler, Fannie | Logan, Stephen | 10/11/1871 |
Lawless, Fannie | Murrell, Stephen | 3/22/1871 |
Lawrence, Choritha | Martin, James | 12/23/1874 |
Lay, Elimina | Blankenship, G. Affred Caldwell | 11/19/1871 |
Leay, Harriett | Gossage, James H | 7/21/1874 |
Lee, Alsey | Lee, Berry | 2/26/1874 |
Lee, C.F. | Johnston, Willis A. | 5/12/1870 |
Leming, Malind | Smith, Hiram | 11/7/1872 |
Leslie, Sera | Cheek, C.T. | 9/11/1871 |
Lessenberry, Maggie L. | Matthews, B.F. | 11/3/1873 |
Levi, Martha F. | Bacon, M. | 2/7/1872 |
Levi, Mary | Steinbergen, Wm. | 2/26/1872 |
Lewis, Eliza | Robinson, Jas. G. | 8/9/1871 |
Lewis, Eliza | Shelby, Adam | 1/17/1874 |
Lewis, Ella | Curd, Ike | 2/4/1873 |
Lewis, Emeline | Davidson, Isaac | 11/26/1872 |
Lewis, Harriett | Lewis, Arthur | 6/17/1874 |
Lewis, Laura | Everett, Joe | 6/19/1873 |
Lewis, Margrate | Page, Jack | 12/12/1873 |
Lewis, Mary A. | Price, David N. | 9/11/1871 |
Lewis, Sallie | Hall, Jos. G. | 7/12/1870 |
Lewis, Sallie W. | Kinslow, George | 2/29/1874 |
Litteral, Ruth Ann | Hanes, James W. | 11/3/1874 |
Litterel, Lucind F. | Lawrence, John R. | 11/1/1870 |
Locke, Lucinda F. | Mank, B.H. | 8/9/1871 |
Locke, Nancy J. | Roaten, G.C | 1/2/1873 |
Long, Martha | Richardson, Tolbert | 12/9/1870 |
Louis, Viriginia | Green, John R. | 2/8/1870 |
Lowe, Eliza Ann | Jones, J.W.C. | 11/1/1873 |
Lowe, Marthy Ann | Meadows, William S. | 8/30/1873 |
Lowe, Sarah A. | Hawkins, Andrew | 3/15/1871 |
Loyd, Margarett E. | Isenberg, Jacob | 10/15/1874 |
Lyon, Ann F. | Duncan, J.T. | 10/22/1872 |
Lyon, Rachael T. | Gilliland, John T. | 12/23/1874 |
Maddex, Susan M. | McConnell, J.N. | 12/20/1870 |
Manley, E.D. | Lawrence, Amis | 11/23/1872 |
Manly, Patty | Petty, James W. | 9/15/1870 |
Mansfield, Bell K | Gott, Simon H. | 8/30/1872 |
Mansfield, George A. | Hogan, Herndon | 1/23/1870 |
