Barren
County, KY Births |
Files contributed by Nancy Trice |
1) These records are as they appear on the official Birth Records Microfiche distributed by the KY Dept of Vital Statistics |
2) There are many mispelled names |
3) If a child's first name has a number beside it, it means the child was not named yet and the father's name was usually listed instead of the child's name. A "1" indicates a male child and a "2" indicates a female child. |
4) If looking for a mother's name, use the "Find" function of your web browser. |
5) The last 2 digits of the Certificate # are the year the Certificate was filed. If the year is different, it was either reported the following year or was a Delayed Birth Certificate due to the original being lost or never filed by the physician, midwife, etc. |
Surname | First Name | Middle | Maiden Name | First Name | Date of Birth | Certificate # | |
T | TABB | JAMES | T | GORDEN | SARAH | 10/14/1914 | 49202-14 |
TACE | NAOMA | RICHARDS | DELLA | 2/12/1914 | 6525-14 | ||
TAG | LILLIE | K | WALKER | LILLIAN | 4/3/1918 | 14723-18 | |
TALAR | EDNA | A | BROADY | ETHEL | 2/18/1912 | 5906-12 | |
TALOR | ANNIE | O | BROADY | ETHEL | 2/25/1919 | 5059-19 | |
TALOR | JUBAIL | E | BROODY | ETHEL | 12/17/1916 | 58094-16 | |
TALOR | RUSSELL | C | TALOR | CASENNA | 4/15/1911 | 36291-11 | |
TALUS | MARY | C | BROADY | ETHEL | 4/22/1914 | 21991-14 | |
TANDY | MATTIE | L | POOLE | MILDRED | 5/13/1913 | 38643-13 | |
TANT | BENJAMAN | BUTLER | HELLEN | 7/9/1917 | 33170-17 | ||
TANT | CARL | T | BRITT | LEE | 6/20/1917 | 28073-17 | |
TANYGILAN | WILLIE | WOOD | CORA | 4/24/1911 | 16475-11 | ||
TARRY | ANNIS | M | BYBEE | LORA | 5/24/1914 | 27035-14 | |
TARRY | ROBERT | MORGAN | LUCY | 9/6/1919 | 38269-19 | ||
TARRY | ROY | MORGAN | LUCY | 9/6/1919 | 38268-19 | ||
TARRY | VIRGIE | M | BYBEE | LORA | 6/19/1911 | 26970-11 | |
TARTER | PAUL | D | PROFFITT | JENNIE | 8/23/1917 | 38242-17 | |
TATRO | ANNA | L | HARLAN | BESSIE | 3/14/1911 | 10409-11 | |
TAYLOR | ALBERT | L | KELSEY | ADA | 1/16/1912 | 18402-42 | |
TAYLOR | ALMA | R | PERKINS | QULLVIE | 1/14/1913 | 1163-13 | |
TAYLOR | BLANCH | M | DAVIS | ANNA | 3/12/1916 | 12175 -16 | |
TAYLOR | CHARLES | L | TAYLOR | RUBIE | 8/24/1913 | 39920-13 | |
TAYLOR | CHARLEY | B | BROWN | ELISABETH | 6/16/1913 | 29767-13 | |
TAYLOR | DELIA | M | CARTER | IDA | 12/16/1912 | 60645-12 | |
TAYLOR | DELMA | L | TAYLOR | CORREA | 8/8/1916 | 39237-16 | |
TAYLOR | DON | L | ANDERSON | LEONA | 12/4/1916 | 5229-17 | |
TAYLOR | EARL | R | ANDERSON | LEONA | 2/19/1914 | 6551-14 | |
TAYLOR | ETHEL | H | BROWN | LITHA | 8/19/1920 | 48825-20 | |
TAYLOR | EVALINE | D | BROWNING | LUCY | 5/24/1911 | 31215-11 | |
TAYLOR | FRANCES | A | ALLAN | JENNIE | 10/3/1914 | 47500-45 | |
TAYLOR | JAMES | F | THOMERSON | ETTA | 2/21/1912 | 5876-12 | |
TAYLOR | JAMES | W | BROWNING | RUBY | 3/15/1915 | 25463-42 | |
TAYLOR | JAMES | W | BROWNING | RUBY | 3/15/1916 | 12164-16 | |
TAYLOR | JOHN | W | HARLOW | BETTIE | 8/27/1917 | 43428-17 | |
TAYLOR | LAVADA | G | BROWNING | RUBY | 5/24/1911 | 9115-43 | |
TAYLOR | LEE | O | DAVIDSON | MARTHA | 1/24/1917 | 172-17 | |
TAYLOR | LILLIAN | R | BERCH | ALICE | 6/15/1916 | 10639-17 | |
TAYLOR | LOIS | E | ANDERSON | LEONA | 4/23/1911 | 16465-11 | |
TAYLOR | LOUIS | H | TINSLEY | LENA | 11/22/1914 | 55282-14 | |
TAYLOR | MARY | F | HARLOW | BETTIE | 7/111913 | 34671-13 | |
TAYLOR | MARY | L | BUNCH | ALICE | 2/6/1911 | 92549-71 | |
TAYLOR | NANNIE | HARRIS | HATTIE | 2/11/1914 | 6555-14 | ||
TAYLOR | PAULINE | BROWNING | RUBY | 9/11/1919 | 38276-19 | ||
TAYLOR | ROBERT | W | TAYLOR | CORRENNA | 3/5/1913 | 93670-54 | |
TAYLOR | STEVEN 2 | JEFFREYS | MARIETTA | 10/21/1913 | 51103-13 | ||
TAYLOR | THOMAS | E | BUCH | ALICE | 6/15/1919 | 25111-19 | |
TAYLOR | WALTER 2 | ALLEN | VIRGINIA | 10/3/1914 | 59009-14 | ||
TAYLOR | WILLIAM | L | MCINTYRE | FRANCIS | 6/20/1917 | 28052-17 | |
TAYLOR | WILLIAM | R | PARICE | ANNIE | 5/22/1918 | 20171-18 | |
TAYLOR | WILLIAM | W | LOGAN | CHARLOTTE | 6/14/1913 | 33816-13 | |
TEENBERGEN | ELBERT | S | CARRIES | ETTA | 7/20/1917 | 33151-17 | |
TENSLEY | GERALDINE | MORRISON | ANNIE | 10/25/1918 | 45328-18 | ||
TERRELL | GOLDIE | ROSSELL | JUEL | 10/10/1913 | 55809-13 | ||
TERRY | BURNICE | DUNHAM | NETTIE | 7/17/1911 | 5231-21 | ||
TERRY | CARRIE | YATES | MARTHA | 8/3/1919 | 34017-19 | ||
TERRY | ELIZABETH | OVERSTREET | ANNIE | 1/30/1915 | 90070-77 | ||
TERRY | EMELY | I | COMBS | MARY | 7/25/1918 | 30707-18 | |
TERRY | GERTRUE | TERRY | MAY | 5/18/1911 | 21672-11 | ||
TERRY | HANNAH | M | MCDOWELL | BESS | 1/20/1916 | 991-16 | |
TERRY | JAMES | T | WORD | CARRIE | 8/12/1918 | 35646-18 | |
TERRY | JANE | S | COMBS | MARY | 4/29/1917 | 22472-17 | |
TERRY | LORENA | YATES | MARTHA | 9/3/1917 | 43419-17 | ||
TERRY | LUCY | M | DURLAN | NETTIE | 8/3/1913 | 39923-13 | |
TERRY | MAMIE | L | DUNHAM | NETTIE | 8/2/1913 | 5230-21 | |
TERRY | MINNIE | BARLOW | LIZZIE | 7/18/1912 | 32769-12 | ||
TERRY | SAMUEL | E | DUFF | HATTIE | 11/13/1915 | 56433-15 | |
TERRY | SAMUEL | L | DUNHAM | NETTIE | 1/7/1917 | 5213-17 | |
TERRY | SAMUEL | T | DUNHAM | NETTIE | 1/7/1916 | 5229-21 | |
TERRY | T | C | DUNHAM | NETTIE | 12/10/1920 | 5228-21 | |
TERRY | WILLAIM | S | SMITH | CARRIE | 11/8/1911 | 53264 -11 | |
TERRY | WILLIE | BARLOW | LIZZIE | 7/18/1912 | 32768-12 | ||
THOMAS | ANNIE | TOMLIN | ELLA | 12/18/1911 | 58431-11 | ||
THOMAS | CARL | E | PENINGTON | DORCAS | 4/14/1914 | 17783-14 | |
THOMAS | CHARLES | ALLEN | THOMAS | MURIEL | 11/27/1917 | 93069-80 | |
THOMAS | CLARENCE | T | JOLLY | MILLIE | 2/11/1917 | 5221-17 | |
THOMAS | CLIFTON | D | JOLLY | MILLIE | 2/19/1916 | 6550-16 | |
THOMAS | DEWEY | F | GROSS | ELIZA | 7/15/1911 | 32008-11 | |
THOMAS | EARL | E | BERTRAM | MURIEL | 12/12/1918 | 55707-18 | |
THOMAS | EARNEST | W | UNKNOWN | UNKNOWN | 4/16/1919 | 29899-19 | |
THOMAS | EDITH | D | BALSIGER | FREDA | 2/16/1918 | 25311-18 | |
THOMAS | ELLA | L | BALSIGER | LOUISE | 12/12/1914 | 61146-14 | |
THOMAS | ELLEN | EULA | VAUGHN | SARAH | 7/4/1915 | 93417-77 | |
THOMAS | GEE 2 | EATON | ANN | 2/10/1914 | 6533-14 | ||
THOMAS | GLADYS | M | HARRIS | ALICE | 1/10/1913 | 119-13 | |
THOMAS | GUY | W | MORROW | MAMIE | 9/14/1916 | 41820-43 | |
THOMAS | HERSHEL | MCCLELLON | TERRY | 1/25/1913 | 1171-13 | ||
THOMAS | HETTIE | M | TURNER | BESSIE | 8/31/1911 | 41856-11 | |
THOMAS | HOLLIS | E | MCCLELLON | TERRIE | 7/21/1919 | 29910 -19 | |
THOMAS | IRVINE | C | EMBERTON | FLORENCE | 3/16/1914 | 11941-14 | |
THOMAS | JAMES | L | BUNCH | CORA | 4/19/1916 | 18236-16 | |
THOMAS | JENNYE | D | EWBERTON | ELSA | 7/23/1911 | 32002-11 | |
THOMAS | JESSIE | W | NICHOLS | NORA | 3/17/1913 | 12048-13 | |
THOMAS | JOE | A | TURNER | BESSIE | 1/17/1914 | 114-14 | |
THOMAS | JOHN | C | NICKOLS | NORA | 5/25/1911 | 21669-11 | |
THOMAS | LAVADA | BERTRAM | MURIEL | 12/11/1920 | 60348-20 | ||
THOMAS | LAWRENCE | L | GROSS | VINA | 6/28/1918 | 25297-18 | |
THOMAS | LESTER | L | JONES | ANNIE | 8/15/1912 | 38104 -12 | |
THOMAS | LOURENCE | R | ORMSBY | HATTIE | 12/8/1914 | 20530-15 | |
THOMAS | MARY | E | MCCLELLON | TERRY | 8/30/1916 | 39225-16 | |
THOMAS | MARY | W | JONES | ANNA | 8/11/1916 | 42878-16 | |
THOMAS | MERTIE | E | THOMAS | ANNIE | 7/13/1911 | 31994 -11 | |
THOMAS | MILLIE | GOODEN | NELLIE | 5/26/1911 | 21666-11 | ||
THOMAS | NAOMIA | L | BUNCH | CORA | 9/12/1913 | 45409-13 | |
THOMAS | OLYNE | JONES | BLANCHE | 8/23/1918 | 35607-18 | ||
THOMAS | RAYMOND | R | JONES | ANNIA | 12/24/1914 | 61164-14 | |
THOMAS | RICHARD | E | NICHOLS | NORA | 2/1/1918 | 4812-18 | |
THOMAS | SOLON | M | NICKOLS | NORA | 11/11/1915 | 56426-15 | |
THOMAS | THELMA | CHAPMAN | EMMA | 9/28/1914 | 43672-14 | ||
THOMAS | WILLARD | B | PURNER | BESSIE | 11/30/1918 | 50328-18 | |
THOMAS | WILLIAM | C | TURNER | BESSIE | 7/14/1916 | 34273-16 | |
THOMAS | WILLIAM | H | OWENSLEY | RHODA | 12/2/1912 | 60663-12 | |
THOMAS | WILSON | L | THOMAS | VINA | 12/28/1920 | 43843-42 | |
THOMASON | ALLENE | ADAMS | WILLIE | 7/28/1912 | 32754-12 | ||
THOMASON | CLIFFORD | ADAMS | WILLIE | 3/19/1915 | 25452-42 | ||
THOMASON | HERBERT | M | BURGESS | C | 9/10/1914 | 43666-14 | |
THOMASON | JAMES | G | UNDERWOOD | RUBY | 5/2/1918 | 20197-18 | |
THOMASON | JOHN | M | BUTTON | MARY | 4/3/1915 | 16763-15 | |
THOMASON | KENNITH | H | TEMLIN | ELLA | 6/25/1920 | 44028-20 | |
THOMASON | LEE | O | BUTTON | MARY | 4/14/1913 | 18445-13 | |
THOMASON | LELA | F | PEDIGO | NELLIE | 2/16/1920 | 11457-20 | |
THOMASON | LEVY | W | BURGESS | BELL | 6/22/1919 | 11413-20 | |
THOMASON | MARY | R | LOWREY | ESIE | 11/19/1920 | 54628-20 | |
THOMASON | WENDELL | LOVELY | ESSEY | 10/8/1915 | 50552-15 | ||
THOMASON | WILSON | A | SMITH | MARY | 8/22/1912 | 38084-12 | |
THOMASSON | HOBERT | B | BUTTON | EMMA | 6/2/1913 | 29762-13 | |
THOMERSON | CHARLES | L | CHAMBERS | RENA | 5/3/1916 | 27625-16 | |
THOMERSON | CHARLES | R | LOWREY | PEARL | 4/8/1919 | 15417-19 | |
THOMERSON | CHARLEY | D | DIVINE | SARAH | 7/1/1911 | 31989-11 | |
THOMERSON | DORA | P | BUTTON | EMMA | 9/29/1915 | 44540-15 | |
THOMERSON | ELAINE | TOMLIN | ELLA | 9/24/1916 | 44716-16 | ||
THOMERSON | FREEMAN | HOUCHINGS | ARTIE | 7/3/1913 | 34663-13 | ||
THOMERSON | JAMES | L | TOMLIN | ELLA | 9/17/1913 | 24073-41 | |
THOMERSON | KATHARINE | U | BURGESS | CLARA | 9/11/1912 | 43833-12 | |
THOMERSON | KENNETH | H | TOMLIN | ELLA | 6/25/1920 | 90222-70 | |
THOMERSON | LAVINIA | E | TOMLIN | ELLA | 5/20/1915 | 21859-15 | |
THOMERSON | LEWIS | M | WEST | VALENE | 2/16/1913 | 6438-13 | |
THOMERSON | MYRTLE | L | TOMLIN | ELLA | 12/17/1911 | 26176-44 | |
THOMERSON | OWEN | P | PAGE | MAGGIE | 9/12/1920 | 44056-20 | |
THOMERSON | ROBERT | CHAMBERS | RENA | 9/12/1919 | 38238-19 | ||
THOMERSON | WILLIAM 1 | BARROW | MAMIE | 9/14/1916 | 44726-16 | ||
THOMESON | WINFRED | F | LOWREY | ERCIE | 1/13/1917 | 157-17 | |
THOMESSON | JAMES | W | HOUCHINS | ARTLIE | 1/1/1915 | 875-15 | |
THOMPSON | ALLEN | S | KELLEY | ELIZZA | 9/1/1914 | 43690-14 | |
THOMPSON | ALMA | M | KELLEY | SIZZIE | 9/1/1914 | 43689-14 | |
THOMPSON | CARRIE | L | REDFORD | MINERVA | 3/19/1919 | 9975-19 | |
THOMPSON | CHARLOTTE | M | PURSLEY | MYRTIE | 9/17/1917 | 43429-17 | |
THOMPSON | EDITH | L | STAPLES | BESSIE | 9/3/1916 | 44721-16 | |
THOMPSON | ELSIE | M | PURSLEY | MYRTIE | 9/26/1915 | 44539-15 | |
THOMPSON | FRANCE | M | WILLIAMS | FRANCIE | 7/10/1911 | 3654-11 | |
THOMPSON | JAMES | W | PARSLEY | MYRTIE | 3/3/1914 | 11937-14 | |
THOMPSON | JAMES | W | KING | FORA | 8/13/1912 | 93270-72 | |
THOMPSON | JIM | W | GEE | BESSIE | 9/21/1917 | 58672-17 | |
THOMPSON | LAVADA | M | WILLIAMS | LAVADA | 9/9/1918 | 40382-18 | |
THOMPSON | LENA | P | OWENSBY | MARY | 7/20/1913 | 41805-43 | |
THOMPSON | NATHANIEL | WOOD | FLONINCE | 3/10/1920 | 11419-20 | ||
THOMPSON | OTHO | NUNN | EMMA | 11/15/1914 | 55302-14 | ||
THOMPSON | ROBERT | S | WALKUP | BETTIE | 5/16/1915 | 31985-15 | |
THOMPSON | RUBY | A | STAPLES | BESSIE | 9/25/1920 | 60397-20 | |
THOMPSON | SAM 1 | NALKER | BETTIE | 3/21/1914 | 31604-14 | ||
THOMSON | ROBERT | RICHARDSON | LIZZIE | 8/11/1912 | 48699-12 | ||
THORNRSON | NELLIE | M | TOMLIN | ELLA | 7/5/1918 | 30700-18 | |
THRASHER | FRED | CARY | MARY | 4/1/1911 | 36294-11 | ||
THURMAN | MARGARITE | A | COOLEY | MAYME | 4/18/1911 | 36283-11 | |
THURMAN | WILLIAM | R | UNDERWOOD | DELLA | 10/25/1919 | 54298-19 | |
THYMON | CHARLIE | E | HAYS | MARY | 1/8/1917 | 5258-17 | |
TIBBS | GOLDEN | G | TINSLEY | NANCY | 1/19/1911 | 179-11 | |
TIBBS | LAURA | M | TENSLEY | NANCY | 6/23/1913 | 29789-13 | |
TINSLEY | AMOS | J | WILLOAMS | DORA | 11/14/1918 | 50347-18 | |
TINSLEY | AMYE | L | WILLIAMS | DORA | 5/13/1920 | 22696-20 | |
TINSLEY | EDITH | A | WILLIAMS | DORA | 4/6/1917 | 16689-17 | |
TINSLEY | ESTEL | R | ISENBURG | OLA | 1/1/1920 | 17444-20 | |
TINSLEY | GEORGE | T | WELL | EMMA | 8/18/1919 | 5730-20 | |
TINSLEY | JEWELL | B | ISENBURG | ALA | 6/13/1914 | 27879-14 | |
TINSLEY | SEWELL | E | BEWLEY | ETHEL | 2/21/1918 | 4783-18 | |
TINSLEY | WILLIAM | R | ISENBERG | OLA | 1/11/1917 | 144-17 | |
TIPTON | ROBERT | L | PEDIGO | ROSA | 12/29/1912 | 60675-12 | |
TISDALE | CHRISTENE | BARKCLAY | MARY | 11/21/1914 | 55317-14 | ||
TISDALE | ROLAND | BARLOW | BERTHA | 1/2/1919 | 131-19 | ||
TISDLE | JAMES | E | TISDLE | MARY | 1/23/1917 | 194 -17 | |
TISDOLE | ARMUE | M | BARCLAY | MARY | 10/26/1912 | 49694-12 | |
TOBB | SAMUEL | H | DUNCAN | EDITH | 7/15/1915 | 33504-15 | |
TOBIN | CLARENCE | STONE | JESSIE | 6/18/1914 | 27878-14 | ||
TOBIN | CLOTEEL | TISDALE | ELLA | 6/30/1919 | 29941-19 | ||
TOBIN | JAMES | G | MEAKS | JOSIE | 10/26/1915 | 50539-15 | |
TOBIN | LETCHER | BECK | BETTIE | 7/20/1916 | 34284-16 | ||
TOBIN | MAY | CHEATAM | ANNIE | 5/22/1916 | 23755-16 | ||
TOBIN | ORA | R | TOBIN | MARY | 5/2/1913 | 24359-13 | |
TOBIN | ORENZA | CASON | HARRIET | 2/23/1916 | 6554 -16 | ||
TOBIN | RAY | L | MEEKS | JESSIE | 10/12/1911 | 57488-11 | |
TOBIN | WARREN | H | MEEK | JOSIE | 10/14/1920 | 60403-20 | |
TOBIN | WILLIAM | BETHEL | MARY | 9/13/1916 | 44742-16 | ||
TOBISON | WARREN | E | MCCANDLESS | MAY | 4/25/1918 | 14735-18 | |
TOLLE | EDNA | R | BAILEY | EVA | 10/3/1919 | 43429-19 | |
TOLLE | EUGENE | R | PALMORE | LERA | 4/7/1917 | 16670-17 | |
TOLLE | JAMES | T | CHAPMAN | LENA | 9/11/1918 | 9977-19 | |
TOLLE | LEONARD | M | BAILEY | EVA | 7/3/1911 | 31979-11 | |
TOLLIS | THERESA | L | OVERSON | ESTE | 10/2/1912 | 49649-12 | |
TOMAS | MINIE | B | GROCE | MINIE | 8/23/1915 | 39103-15 | |
TOMLIN | WILLIAM | T | STOUD | GERTIE | 10/12/1919 | 61380-42 | |
TOMLINE | WILLIAM | T | STAUT | GERTIE | 10/12/1919 | 43385-19 | |
TOMPSON | PHILIP | BEARD | ELNORA | 3/10/1912 | 1106-12 | ||
TOOHEY | HALLIE | M | FORD | ANNIE | 9/22/1915 | 44548-15 | |
TOOHEY | JAMES | C | ISENGBERG | LOIS | 6/21/1914 | 31997-14 | |
TOOHEY | JAMES | C | ISENGBURG | LOIS | 6/21/1914 | 53086-14 | |
TOOHEY | JAMES | E | ISENBERG | RUBIE | 11/23/1920 | 54643-20 | |
TOOHEY | ROBBIE | J | HIGDON | MATTIE | 4/21/1916 | 18232-16 | |
TOOLEY | REDA | W | HOWARD | MARY | 10/23/1914 | 49179-14 | |
TOTTY | FARGINER | E | TOTTY | MATTIE | 3/27/1916 | 10670-17 | |
TOTTY | LEE 2 | LANDRIN | ADA | 1/27/1915 | 4878-15 | ||
TOTTY | LEONA | B | MAYFIELD | KATE | 10/25/1912 | 49657-12 | |
TOWEL | CLARRA | M | BRIDGES | MAGGIE | 3/27/1912 | 11084-12 | |
TOWEL | LILLIAN | HOUCHENS | GIRTENE | 3/10/1915 | 12169-16 | ||
TRABUE | ALICE | J | BOATMAN | RHODA | 2/13/1920 | 5709-20 | |
TRABUE | CLARENCE | A | JOLLY | MINNIE | 12/13/1914 | 61155-14 | |
TRABUE | GORDON | A | BOATMAN | RHODA | 10/5/1918 | 45294-18 | |
TRABUE | HENRY | BOATMAN | RHODA | 3/9/1915 | 11215-15 | ||
TRABUE | ROSIE | E | BOATMAN | RHODA | 8/4/1913 | 44591-13 | |
TRACEY | WILLILAM | L | NABANS | LUCY | 4/16/1911 | 16441-11 | |
TRACY | ALLIS | A | NABORS | LOULIE | 8/13/1918 | 9953-19 | |
TRACY | AMANDA | C | NABORS | SUSIE | 10/4/1913 | 51069-13 | |
TRACY | GLENN | W | LEWIS | INA | 2/21/1912 | 5892-12 | |
TRACY | JOHN | L | LEWIS | INA | 9/14/1913 | 45406-13 | |
TRACY | JOHN | L | STUNBURGEN | BETTIE | 4/14/1912 | 16456-12 | |
TRAVIS | JOE | L | MCCOY | MARTHA | 12/30/1912 | 60656-12 | |
TRIBBLE | LULA | M | BARLOW | ELLA | 11/28/1920 | 54635-20 | |
TRIBBLE | MARY | E | BARLOW | ELLA | 12/3/1918 | 55713-18 | |
TRIBUE | BUFERD | T | BOATMAN | RHODA | 12/15/1916 | 58108-16 | |
TRIGG | ELANOR | D | DIXON | ELSIE | 10/3/1912 | 49638-12 | |
TRIGG | ERVIN | S | TRIGG | ESTELLA | 8/9/1911 | 47186-11 | |
TRIGG | LATHEN | CHILDRESS | LENA | 9/24/1912 | 48897-12 | ||
TROXALL | EMMA | L | OLIVER | CAUSADA | 1/25/1920 | 5659-20 | |
TROXTEL | MERTLE | OLIVER | CASADY | 2/16/1916 | 6533-16 | ||
TROYMAN | ROBERT | C | DOUGLAS | LINNIE | 5/20/1913 | 24364-13 | |
TURMAN | HENRY | A | ROBERTS | PEARL | 1/22/1918 | 135-18 | |
TURNER | CARL | PLUMBER | M | 1/17/1912 | 835-12 | ||
TURNER | CHARLIE | G | BORDERS | WILLIE | 11/1/1912 | 55304-12 | |
TURNER | CLAUD | A | BROWNING | JULIA | 1/16/1914 | 1135-14 | |
TURNER | CLAUDIA | M | ELISATRADSUS | MARTHA | 11/25/1911 | 53274-11 | |
TURNER | CLEON | O | LYONS | LULA | 12/1/1911 | 58453-11 | |
TURNER | DARIN | M | REYNOLDS | MARY | 4/12/1912 | 16480-12 | |
TURNER | DOLLIE | FAX | IZARA | 2/12/1916 | 6539-16 | ||
TURNER | DORA | E | BYRD | NANCY | 4/3/1917 | 22489-17 | |
TURNER | EMILY | M | HAYS | ELLA | 6/14/1917 | 34229-43 | |
TURNER | ESTELLA | LYONS | LULA | 1/5/1914 | 1154-14 | ||
TURNER | FANNIE | J | HATCHER | BIRDIE | 11/19/1918 | 55712-18 | |
TURNER | GRACE | E | HATCHER | BIRD | 6/27/1913 | 29773-13 | |
TURNER | HARRY | T | BALLARD | LIZZIE | 1/19/1911 | 158 -11 | |
TURNER | HENRY | F | BOWLES | ELSIE | 11/23/1918 | 50339-18 | |
TURNER | JAMES | F | GERALD | DORA | 8/10/1920 | 54662-20 | |
TURNER | JASPER | H | HAMILTON | LEONA | 12/28/1915 | 63374-15 | |
TURNER | JOHN | R | WALFORD | MARTHA | 7/13/1912 | 32767-12 | |
TURNER | JOSEPH | L | BROWN | FLOY | 9/26/1916 | 5239-17 | |
TURNER | LOUISE | G | HAMILTON | DOCIA | 5/21/1912 | 31966-12 | |
TURNER | MARIE | HATCHER | BIRD | 6/30/1915 | 27679-15 | ||
TURNER | MARION | F | HAYS | ELLA | 7/16/1915 | 34226-43 | |
TURNER | MILDRED | HAYS | ELLA | 6/141917 | 33163-17 | ||
TURNER | MILEY | W | WILLIAMS | MINNIE | 7/29/1915 | 33496-15 | |
TURNER | ROBT 1 | WALKUP | MARTHA | 1/8/1911 | 164 -11 | ||
TURNER | SARAH | E | HATCHER | MARY | 8/13/1913 | 44595-13 | |
TURNER | TERRELL | M | BYRD | NANCY | 11/27/1920 | 60378-20 | |
TURNER | THOMAS | E | THOMAS | ELLEN | 3/7/1918 | 9292-18 | |
TURNER | THOMAS | M | WALKUP | MARTHA | 5/3/1915 | 21888-15 | |
TURNER | U | J | BYRD | NANCY | 10/22/1918 | 45337-18 | |
TURNER | VIRGINIA | L | LYONS | LULA | 12/14/1915 | 37-16 | |
TURNER | WILLIAM | J | LIONS | UNKNOWN | 4/17/1919 | 20416-19 | |
TURNER | WILLIAM | P | HAYS | ELLA | 8/25/1911 | 37103-11 | |
TURNER | ZELLA | M | TURNER | ANNIE | 7/20/1915 | 33480-15 | |
TWYMAN | EARL | W | WOOD | CORA | 5/22/1920 | 22702-20 | |
TWYMAN | FLAVOS | I | HAYS | MARY | 10/3/1920 | 60415-20 | |
TWYMAN | LENA | F | TIPTON | MARY | 7/24/1912 | 32763-12 | |
TWYMAN | LIZZIE | B | TWYMAN | LIZA | 9/13/1915 | 44553-15 | |
TWYMAN | LUSHA | J | TWYMAN | ELIZA | 5/19/1912 | 21849-12 | |
TWYMAN | MARY | E | DOUGLAS | LINNIE | 8/28/1918 | 40404-18 | |
TWYMAN | MARY | M | TWYMAN | CORA | 7/16/1917 | 38245-17 | |
TWYMAN | R | T | SMILEY | MOLLIE | 5/13/1920 | 60416-20 | |
TWYMAN | WM 1 | TWYMAN | LIZA | 10/13/1914 | 49191-14 | ||
TWYMON | EARL | DOUGLAS | LINNIE | 8/5/1916 | 207-17 | ||
TYREE | GLADYS | M | THOMAS | FLORENCE | 2/18/1911 | 5168-11 | |
TYREE | LESLIE | S | SMITH | JAZZIE | 12/6/1914 | 61157-14 | |
TYREE | WILLIAM | J | SMITH | YAYLIE | 4/23/1918 | 14697-18 |
Surname | First Name | Middle | Maiden Name | First Name | Date of Birth | Certificate # | |
U | UNDERWOOD | ANDREW | H | SMITH | LULA | 7/13/1919 | 33994-19 |
UNDERWOOD | ANDREW | HOWARD | SMITH | LULA | 7/13/1919 | 92201-80 | |
UNDERWOOD | ANNIE | SPRADLING | INA | 7/17/1912 | 32752-12 | ||
UNDERWOOD | BLANCH | B | WALLER | JUDA | 3/24/1915 | 11220-15 | |
UNDERWOOD | EVYLENE | L | MARTIN | JOSIE | 8/1/1918 | 35606-18 | |
UNDERWOOD | JAMES | R | ADAMS | MARY | 8/19/1917 | 38183-17 | |
UNDERWOOD | JOHN | W | ADAMS | MARY | 2/21/1920 | 11447-20 | |
UNDERWOOD | JUSTIS | L | DUVALL | NETIE | 3/24/1911 | 10442-11 | |
UNDERWOOD | LEE | F | RENFRO | LALLIE | 3/7/1914 | 16928-14 | |
UNDERWOOD | MARGARETT | K | UNDERWOOD | SALLIE | 6/3/1919 | 25091-19 | |
UNDERWOOD | MARY | E | WALLER | JUDA | 10/12/1912 | 49665-12 | |
UNDERWOOD | MARY | F | RENFROE | SALLIE | 8/13/1911 | 37089-11 | |
UNDERWOOD | NEVADA | ADAMS | LOLA | 9/21/1915 | 44525-15 | ||
UNDERWOOD | ROY | R | SMITH | LULA | 5/12/1913 | 29049-13 | |
UNDERWOOD | WENDEL | R | SPRADLIN | NINA | 10/3/1914 | 59015-14 | |
UNDERWOOD | WILLIAM | M | CARTER | NANCY | 10/28/1915 | 50549-15 | |
UNKNOWN | EUGENE 1 | FOSTER | MARY | 7/29/1911 | 31988-11 | ||
UTTER | J | M | LAWERENCE | BERTHA | 4/24/1911 | 16481-11 | |
UTTER | PEARL | M | BUTTON | SALLIE | 10/3/1911 | 48038-11 |
Surname | First Name | Middle | Maiden Name | First Name | Date of Birth | Certificate # | |
V | VANCE | BESSIE | N | CROSS | MAUD | 9/15/1917 | 43456-17 |
VANCE | BUFORD | M | HAMPTON | FANNIE | 8/21/1912 | 38128-12 | |
VANCE | CECIL | HAMPTON | FANNIE | 1/25/1911 | 61384-42 | ||
VANCE | CECIL | SMITH | MATTIE | 9/14/1919 | 38235-19 | ||
VANCE | CHARLIE | M | MCCLUSKEY | MINNIE | 3/28/1920 | 11400-20 | |
VANCE | CLARA | M | MCCLUSKER | MINNIE | 2/5/1916 | 6527-16 | |
VANCE | EDNA | I | SHORLEY | LOUISE | 1/26/1913 | 5767-13 | |
VANCE | ELVIE | H | BARRONS | NORA | 10/12/1918 | 92482-52 | |
VANCE | FED 2 | GEARING | SILIET | 10/26/1916 | 49762-16 | ||
VANCE | FLORENCE | I | SMITH | MATTIE | 8/19/1912 | 91887-74 | |
VANCE | GARNETT | JOHNSON | MATTIE | 12/28/1918 | 55736-18 | ||
VANCE | IRENE | SMITH | GERTIE | 8/19/1912 | 48707-12 | ||
VANCE | J | W | AKERS | LUCY | 7/28/1918 | 35627-18 | |
VANCE | JAMES | L | CROSS | MARY | 6/23/1913 | 29790-13 | |
VANCE | JOHN | H | MCCLUSKEY | MINNIE | 7/18/1912 | 48594-12 | |
