Barren
County, KY Births |
Files contributed by Nancy Trice |
1) These records are as they appear on the official Birth Records Microfiche distributed by the KY Dept of Vital Statistics |
2) There are many mispelled names |
3) If a child's first name has a number beside it, it means the child was not named yet and the father's name was usually listed instead of the child's name. A "1" indicates a male child and a "2" indicates a female child. |
4) If looking for a mother's name, use the "Find" function of your web browser. |
5) The last 2 digits of the Certificate # are the year the Certificate was filed. If the year is different, it was either reported the following year or was a Delayed Birth Certificate due to the original being lost or never filed by the physician, midwife, etc. |
Surname | First Name | Middle | Maiden Name | First Name | Date of Birth | Certificate # | |
S | SABENS | ADA | L | BUCKLEY | JENNIE | 11/22/1917 | 58650-17 |
SABENS | LEROY | W | BUCKLEY | JENNIE | 1/8/1916 | 1011-16 | |
SABERS | LILLIAN | M | DUCKLEY | JENNIE | 8/14/1919 | 33991-19 | |
SALLEE | JAMES | WHITMAN | MARY | 7/5/1912 | 32783 -12 | ||
SANDERS | ALLIE | M | LUWTHOMAS | HETTIE | 12/18/1911 | 58451-11 | |
SANDERS | ARMOND | GARRISON | LORA | 6/10/1915 | 27680-15 | ||
SANDERS | CHRISTINE | THOMAS | HELLIE | 9/25/1914 | 53087-14 | ||
SANDERS | ELIZABETH | RELFORD | PEARL | 3/7/1918 | 9299 -18 | ||
SANDERS | ELLEN | L | THOMAS | HETTIE | 7/3/1920 | 34214 -43 | |
SANDERS | HATHELL | B | SCOTT | LEXER | 3/3/1911 | 10470-11 | |
SANDERS | IRL | R | THROSHER | HILDA | 7/7/1917 | 38210-17 | |
SANDERS | JAMES | E | THOMAS | HETTIE | 2/17/1917 | 92961-74 | |
SANDERS | JOHN | M | THRASHER | HILDA | 2/17/1919 | 17370-43 | |
SANDERS | JOHN | M | THRASHER | HILDA | 2/17/1919 | 49098-39 | |
SANDERS | KARL | E | SMITH | IDA | 8/25/1920 | 54667-20 | |
SANDERS | LUCY | M | WILLIAMS | MARY | 3/8/1911 | 70010-42 | |
SANDERS | MARY | E | DEVASHES | HATTIE | 8/1/1916 | 39250-16 | |
SANDERS | MARY | E | MILLER | LIZZIE | 12/26/1915 | 63340-15 | |
SANDERS | MILDRED | V | TURNER | MARY | 2/5/1920 | 48823-20 | |
SANDERS | MYRTLE | E | SCOTT | SUSIE | 11/5/1912 | 55316-12 | |
SANDERS | PAULINE | YOUNG | PAULINE | 10/20/1918 | 45300-18 | ||
SANDERS | RUBY | A | THOMAS | HETTIE | 2/18/1919 | 5062-19 | |
SANDERS | WILLARD | D | DWASHER | HATTIE | 12/27/1918 | 55718-18 | |
SANDERS | WILLIAM | H | SANDERS | MARY | 11/11/1913 | 61499-13 | |
SANDERSON | IDA | DENTIE | SALLIE | 9/12/1914 | 43678-14 | ||
SANDERSON | LOU | B | TERRY | ISBELLE | 2/24/1915 | 4817-18 | |
SARTAIN | FRANKIE | P | MARRS | LUCY | 10/2/1913 | 51089-13 | |
SARTAIN | WILLIAM | I | SHIRLEY | OLIE | 12/8/1915 | 886-15 | |
SARTIN | JOE 1 | WILKINSON | FRANCIS | 1/12/1920 | 152-20 | ||
SATER | GENIE | J | FRANKLIN | IVA | 9/14/1918 | 45302-18 | |
SATER | MINDELL | ELING | IVIE | 11/18/1920 | 54679-20 | ||
SATIN | KATIF | M | FRANKLIN | IVA | 3/24/1916 | 16767-16 | |
SAUDERS | ALVIE | MULLER | LIZZIE | 12/18/1911 | 58438-11 | ||
SAUDERS | HAROLD | T | SMITH | IDA | 7/14/1918 | 3073-18 | |
SAUNDERS | ANNIE | P | SAUNDERS | SARAH | 6/10/1918 | 25320-18 | |
SAUNDERS | ELSIE | SAUNDERS | LIZZIE | 6/7/1913 | 29793-13 | ||
SAUNDERS | JOHN 2 | KERLEY | BESSIE | 6/26/1911 | 31378-11 | ||
SAUNDERS | LENA | M | KERLEY | BESSIE | 10/4/1915 | 54719-15 | |
SAUNDERS | RAMON | A | KERLEY | BESSIE | 10/12/1913 | 51064-13 | |
SAVAGE | ADA | M | SANDERS | ETHEL | 9/29/1919 | 43406-19 | |
SAVAGE | CHARLES | T | BEVERLEY | LILLIAN | 8/21/1920 | 60368-20 | |
SAVAGE | DAISEY | GARRETT | CRESSA | 4/29/1912 | 16477-12 | ||
SAVAGE | JESSEE | E | BOSTON | JANE | 10/25/1913 | 55818-13 | |
SAVAGE | JOHN | G | GARRET | SUSAN | 9/20/1914 | 48283-14 | |
SAVAGE | LESTER | W | SAVAGE | SUSAN | 4/19/1913 | 28859-13 | |
SAVAGE | PAUL | F | SANDERS | EMA | 2/11/1915 | 6060-15 | |
SAYERS | GROVER | H | KINSLWO | ELIZABETH | 6/20/1911 | 26989-11 | |
SAYERS | MARY | J | SAYERS | CORA | 9/24/1912 | 48887-12 | |
SCHLINKER | JACK 1 | WEST | JOSIE | 10/16/1915 | 60279-15 | ||
SCHLINKER | JAMES | ATKINSON | LIZA | 5/31/1911 | 31212-11 | ||
SCHLINKER | MARJORIE | ATKINSON | ORA | 8/28/1916 | 39224-16 | ||
SCOTT | ANNIE | SCOTT | UNKNOWN | 3/21/1918 | 9300-18 | ||
SCOTT | ANNIE | L | CAPAS | EMMA | 6/27/1917 | 28067-17 | |
SCOTT | ANNIE | M | STIFFEY | MARTHA | 9/11/1917 | 43425-17 | |
SCOTT | EDMOND | R | VANCE | LILLIE | 9/11/1920 | 54666-20 | |
SCOTT | FRED | STUPPY | MARTHIL | 2/20/1913 | 6462-13 | ||
SCOTT | FREEMAN | FRANKLENES | CORA | 4/11/1918 | 20210-18 | ||
SCOTT | GENEVIEVE | F | MCDONALD | LONA | 7/27/1920 | 33530-20 | |
SCOTT | GLADIS | W | EUBANK | MINNIE | 3/13/1915 | 15437-15 | |
SCOTT | HILDA | EUBANK | MINNIE | 11/26/1912 | 61379-42 | ||
SCOTT | JAMES | M | DENNISON | GERTIE | 4/20/1916 | 18237-16 | |
SCOTT | JOHN 2 | BEWLEY | LILLIE | 3/19/1912 | 11123-12 | ||
SCOTT | LOUIS | DIMSON | GIRTIE | 7/27/1920 | 48842-20 | ||
SCOTT | MARTHA | A | ADWELL | ANNIE | 8/24/1914 | 90785-69 | |
SCOTT | MARY | B | DINSON | GIRTY | 9/19/1913 | 45425-13 | |
SCOTT | MARY | B | HAWLEY | REBECA | 1/ 23/1911 | 216-12 | |
SCOTT | MELVIN | G | MURPHEY | MARY | 4/1/1912 | 16447-12 | |
SCOTT | NINA | L | ADWELL | ANNIE | 3/16/1919 | 9986-19 | |
SCOTT | NOILO | E | DENNISON | GERTIE | 4/3/1911 | 16467-11 | |
SCOTT | ODELPH | BEWLEY | LILLIE | 1/19/1914 | 1166-14 | ||
SCOTT | WALTER | STEFFEY | MARTHA | 10/20/1911 | 52619-11 | ||
SCOTT | WILLIS 1 | EUBANK | MINNIE | 12/3/1916 | 150-17 | ||
SCRIVENER | GEORGIE | M | LEWIS | LILLY | 7/29/1920 | 38572-20 | |
SCRIVENER | MABLE | G | LEWIS | LILLIE | 10/26/1918 | 90127-75 | |
SCRIVENER | MATTIE | M | LEWIS | LILLIE | 6/24/1917 | 28053-17 | |
SCRIVENER | WENDELL | L | LEWIS | LILLIE | 10/18/1915 | 50537-15 | |
SEAGGE | LAREANE | LINSLEY | PEARL | 9/28/1911 | 42482-11 | ||
SEAL | JOHN | J | JAYNES | LAURA | 3/18/1918 | 9307-18 | |
SEAL | LAUN | JAYNES | LAURA | 4/26/1916 | 29071-16 | ||
SEAL | NETTIE | C | JAYNES | EAURA | 5/9/1914 | 22736-14 | |
SEARS | CHARLIE | R | COSBY | MAGGIE | 7/10/1916 | 34292-16 | |
SEARS | CLIFTON | E | CAUSLEY | MAGIE | 4/24/1919 | 15434-19 | |
SEARS | DAVIT | SEARS | ALIES | 9/22/1913 | 45436-13 | ||
SEARS | EDWARD 2 | HAWKINS | LOVIE | 8/6/1911 | 37109-11 | ||
SEARS | GLADYS | HAWKINS | LONE | 1/24/1918 | 1472-18 | ||
SEARS | JOHN | L | EVERETT | MANDY | 1/14/1911 | 172-11 | |
SEARS | MAMMIE | L | COSBY | MAGGIE | 3/6/1915 | 11251-15 | |
SEARS | MATREL | HAWKINS | LOVIC | 12/24/1914 | 61179-14 | ||
SEARS | WILLIAM | L | HAWKS | ZULA | 7/3/1920 | 33514-20 | |
SEARS | WILMER | J | SEARS | ZULA | 9/25/1914 | 43684-14 | |
SEATT | VIRGINIA | ASWALD | ANNIE | 2/7/1917 | 5227-17 | ||
SEIBER | CLARINE | THOMAS | VERGIE | 11/18/1917 | 70004-42 | ||
SEIBER | WALTER | L | THOMAS | VIRGIE | 7/23/1914 | 87151-42 | |
SEIVERS | WALTER | L | THOMAS | VIRGIE | 7/23/1914 | 32791-14 | |
SENBERG | WILLIAM | I | THOMPSON | NETTIE | 12/16/1913 | 62489-13 | |
SENTES | BUFORD | W | CARNS | LOUA | 3/12/1913 | 38457-13 | |
SERPHY | SAMUEL | F | FLOWER | TOMA | 2/13/1913 | 6447-13 | |
SETTLE | ALICE | M | DRANE | FLORENCE | 4/16/1919 | 20397-19 | |
SETTLE | ANNA | L | HARRISON | NETTIE | 3/15/1916 | 12171-16 | |
SETTLE | BUFORD | W | CARVER | LOU | 3/12/1913 | 26104-43 | |
SETTLE | GEORGE 1 | KINSLOW | CORINA | 9/28/1912 | 48900-12 | ||
SETTLE | HELEN | E | HARRISON | NETTIE | 6/1/1919 | 29892-19 | |
SETTLE | HENRY | E | HARRISON | LAURA | 1/15/1916 | 92919-63 | |
SETTLE | IRENE | ELMORE | MYRTIE | 6/27/1920 | 28140 -20 | ||
SETTLE | IRENE | T | CARVER | SUSIE | 7/14/1912 | 48586-12 | |
SETTLE | JAMES | R | CARVER | MAGGIE | 9/18/1918 | 40424 -18 | |
SETTLE | LESLIE | R | KINSLOW | NORMA | 9/23/1915 | 44537-15 | |
SETTLE | LETHEL | CARVER | MAGGIE | 7/5/1914 | 32787-14 | ||
SETTLE | LULA | L | HUDDLESTON | MARY | 12/1/1919 | 54300-19 | |
SETTLE | MARY | CARVER | SUSIE | 12/12/1917 | 58654 -17 | ||
SETTLE | NAT 2 | KRUSIOW | LELIA | 5/5/1914 | 22719-14 | ||
SETTLE | NAT 2 | KARVER | SUSIE | 5/5/1914 | 22747-14 | ||
SETTLE | REBECCA | A | CARTWRIGHT | CLARA | 10/3/1920 | 48785-20 | |
SETTLE | SARAH | E | CARVER | SUSIE | 8/30/1920 | 38565-20 | |
SETTLE | WILLIAM | A | SITTLE | MARY | 1/25/1915 | 897-15 | |
SETTLE | WILLIAM | R | CARVER | MAGGIE | 4/26/1915 | 16787-15 | |
SETTLES | PAUTINE | POINTER | PEARLIE | 9/6/1917 | 43440-17 | ||
SETTLES | WAYNE | C | CAR | MAGGIE | 9/18/1916 | 44748-16 | |
SETTLES | WILLIAM | P | HARRISON | NETTIE | 4/1/1918 | 14737-18 | |
SEXTON | ALLEN | G | ULERY | MINNIE | 6/12/1916 | 32690-16 | |
SEXTON | DOROTHY | M | ROACH | MATTIE | 2/6/1918 | 4785-18 | |
SEXTON | EUGENE | STEPHENS | MARY | 9/26/1915 | 44552-15 | ||
SEXTON | LEON | PAINTER | LIZZIE | 10/5/1917 | 48669-17 | ||
SEXTON | OSIE | M | JESSIE | NANNIE | 2/2/1920 | 5668-20 | |
SHACK | ROSY | B | BROWN | MARY | 2/1/1915 | 6034-15 | |
SHACKEFORD | EMILY | N | HUNTER | EFFIE | 3/9/1912 | 15734-12 | |
SHACKLIFORD | MABLE | L | HUNTER | EFFIE | 8/31/1913 | 44590 -13 | |
SHADER | HOWARD | A | RICHEY | NELL | 7/4/1914 | 32749-14 | |
SHANK | COMER | E | VAUGHN | ANNIE | 2/6/1912 | 5873-12 | |
SHANK | FRANCES | C | VAUGHN | ANNIE | 5/5/1914 | 22715-14 | |
SHANK | RUTH | L | VAUGHN | ANIE | 10/15/1915 | 50530-15 | |
SHANKS | HALLIE | M | HOLMES | ALICE | 3/9/1913 | 38448-13 | |
SHANKS | KELLY | D | HOLMES | ALICE | 3/9/1913 | 38449-13 | |
SHANKS | PORTER | P | DEAN | JULIA | 8/16/1914 | 91127-74 | |
SHANNON | BERTHA | COOK | NORA | 9/29/1914 | 43646-14 | ||
SHANNON | BUFORD | I | SHANNON | NORA | 11/30/1917 | 4818-18 | |
SHANNON | EVA | E | SHARMON | NORA | 12/6/1915 | 63372-15 | |
SHANT | JOHN 1 | BALLARD | MINNIE | 11/17/1914 | 55303-14 | ||
SHARP | BEAUFORD | THOMPSON | NETTIE | 10/11/1918 | 45295-18 | ||
SHARP | DELCIE | M | JORDAN | MINNIE | 10/3/1916 | 49735-16 | |
SHARP | HANLEY | TOMPSON | NETTIE | 2/28/1914 | 6531-14 | ||
SHARP | HOMER | THOMPSON | NETTIE | 11/6/1918 | 73384-43 | ||
SHARP | HUBERT | THOMPSON | NETTIE | 10/15/1919 | 43394 -19 | ||
SHARP | IKE 1 | FARRIS | MARY | 11/29/1917 | 58686-17 | ||
SHARP | J | L | JORDON | MARY | 9/15/1911 | 42459-11 | |
SHARP | LAURA | M | STONE | NORA | 1/26/1911 | 122-11 | |
SHARP | MARY | EVALINA | TUGGLE | MINNIE | 11/27/1918 | 92437-80 | |
SHARP | MILLIARD 1 | TUGGLE | MINNIE | 10/2/1919 | 43393-19 | ||
SHARP | MINNIE | P | JORDAN | MARY | 7/29/1916 | 34259-16 | |
SHARP | NELLIE | M | JORDON | MINNIE | 12/14/1912 | 60636-12 | |
SHARP | NEVILLE | O | JORDON | MINNIE | 11/25/1914 | 55265-14 | |
SHARP | RAY | JORDAN | MARY | 5/4/1914 | 22711-14 | ||
SHARP | ROBERT | TOMPSON | NETTIE | 5/11/1912 | 21800-12 | ||
SHARP | ROY | JORDAN | MARY | 5/4/1914 | 22712-14 | ||
SHARP | WILLIAM | H | BRATCHER | MAUD | 3/7/1919 | 9968-19 | |
SHARPE | OLIVE | STONE | NORA | 6/16/1912 | 27548-12 | ||
SHAVER | HARRY | SHAVER | BETTIE | 1/18/1911 | 118-11 | ||
SHAW | ANNIE | L | CURRY | VIRGIE | 1/3/1919 | 137-19 | |
SHAW | BRICE | S | PERDUE | LETIE | 4/22/1912 | 16488-12 | |
SHAW | CHARLES | F | QARRY | MARTHA | 1/1/1911 | 157-11 | |
SHAW | CHARLES | F | SHAW | HATTIE | 12/16/1915 | 50248-40 | |
SHAW | CLAUDE | TARRY | EVA | 4/19/1913 | 18458-13 | ||
SHAW | DILLARD | J | BALLARD | MINNIE | 11/19/1916 | 5670-42 | |
SHAW | EWING | P | ANDERSON | EMILY | 10/12/1915 | 50574-15 | |
SHAW | FANNIE | J | WHITNEY | DOLLIE | 4/16/1919 | 15439-19 | |
SHAW | GLADIS | ARCHER | POLK | 7/6/1918 | 35645-18 | ||
SHAW | JAMES | B | BALLARD | MINNIE | 4/8/1912 | 16485-12 | |
SHAW | JAMES | C | NEVILL | MELA | 8/18/1911 | 37105-11 | |
SHAW | JAMES | J | JONES | MAMIE | 3/30/1913 | 12056-13 | |
SHAW | JESSE | H | BARRON | LETTA | 9/26/1914 | 48285-14 | |
SHAW | JOHN | THOMAS | MARY | 10/27/1912 | 49670 -12 | ||
SHAW | LILLIAN | G | RENICK | RUTH | 6/15/1920 | 92525-61 | |
SHAW | LUTHER | H | ARCHER | SARAH | 9/6/1920 | 96518-51 | |
SHAW | MORRIS | S | TARRY | EVA | 6/17/1915 | 94183-75 | |
SHAW | MYRTIE | A | ANDERSON | ALICE | 9/28/1912 | 48909-12 | |
SHAW | WELBY | ARCHER | POKE | 5/17/1917 | 91520-74 | ||
SHAW | WILLIAM | H | CURRY | VIRGIE | 6/12/1914 | 27901-14 | |
SHAY | MARY | M | BRANHAM | LEATER | 1/22/1918 | 14722-18 | |
SHELTON | BRITTEN | CARUEN | LENA | 4/19/1914 | 17798-14 | ||
SHELTON | JAMES | H | BRILD | MAUDIE | 6/22/1914 | 27882-14 | |
SHELTON | WILLIAM | G | CARCUS | LENA | 9/29/1911 | 42452-11 | |
SHELTON | WINDELL | L | CARVES | LENA | 12/22/1916 | 146-17 | |
SHEPARD | LLILMA | F | RAVEUS | LEUORA | 3/30/1919 | 15457-19 | |
SHEPHERD | WILBORN | L | FROEDGE | MARY | 8/17/1920 | 48833-20 | |
SHERFEY | CECIL | OLIVER | RACHEL | 10/15/1914 | 49161-14 | ||
SHERFEY | DELPHA | J | BERRY | MOLLIE | 9/8/1920 | 44026-20 | |
SHERFEY | FLOYD | G | ALANDES | MATTIE | 10/22/1913 | 51092-13 | |
SHERFEY | MARLON | R | ALEXANDER | MATTIE | 1/23/1916 | 1012 -16 | |
SHERFEY | MILLARD | S | JONES | JODIE | 5/17/1914 | 22733-14 | |
SHERFEY | ROBERT | M | BERRY | MOLLIE | 10/4/1913 | 51079-13 | |
SHERFLEY | AVO | JONES | JODA | 8/13/1912 | 38093-12 | ||
SHERPHY | CHARLIE | A | OLIVER | RACHEL | 12/22/1918 | 55711-18 | |
SHESFEY | IVA | M | ALEXANDER | MATTIE | 6/3/1912 | 27570-12 | |
SHICKER | PAULINE | RINEHART | OLLIE | 8/30/1914 | 38131-14 | ||
SHIPLEY | ALMA | SMITH | LIDA | 12/26/1917 | 58665-17 | ||
SHIPLEY | BENJAMIN | R | RADEBAUGH | MARTHA | 8/2/1919 | 34013-19 | |
SHIPLEY | CALVIN | G | BENNETT | FANNIE | 3/30/1917 | 10657-17 | |
SHIPLEY | CHARLES | POYNTER | EVERMONT | 2/6/1918 | 4814-18 | ||
SHIPLEY | CHRISTINE | HARVEY | HATTIE | 8/26/1912 | 38097-12 | ||
SHIPLEY | CLIDE | M | LEWIS | IDA | 2/11/1915 | 23970-31 | |
SHIPLEY | CLOTEEL | E | HARVEY | MATTIE | 8/26/1912 | 38098-12 | |
SHIPLEY | ELSIE | MATHEWS | MARY | 5/29/1912 | 21825-12 | ||
SHIPLEY | GARNETT | L | HARVEY | HATTIE | 5/14/1919 | 20410-19 | |
SHIPLEY | HULLETT | E | EVANS | KATE | 1/14/1917 | 195-17 | |
SHIPLEY | JAMES | C | EVANS | KATE | 6/9/1914 | 27919-14 | |
SHIPLEY | JAMES | E | SMITH | LIDA | 3/26/1920 | 11407-20 | |
SHIPLEY | LILLIAN | POYNTER | EVER | 5/23/1920 | 28190-20 | ||
SHIPLEY | LIZZIE | M | CLEOPPOLE | BEULAH | 9/27/1911 | 47332-11 | |
SHIPLEY | MARVIN | MATHEWS | FANNIE | 3/7/1917 | 10615-17 | ||
SHIPLEY | MARY | F | BURNETT | FANNIE | 7/20/1919 | 34024 -19 | |
SHIPLEY | MILDRED | SETTIE | BYRD | CORA | 3/27/1918 | 91019-84 | |
SHIPLEY | REBIE | HARVEY | HATTIE | 5/31/1911 | 21663-11 | ||
SHIPLEY | ROLLIE | HARVEY | HATTIE | 9/22/1915 | 44536-15 | ||
SHIPLY | ALINE | HARVEY | HATTIE | 8/15/1917 | 38193-17 | ||
SHIPLY | LAYMAN | C | PIERCY | GIRTIE | 2/28/1915 | 6051-15 | |
SHIPLY | MARY | L | DUKE | ETHEL | 12/23/1919 | 54328-19 | |
SHIRLEY | ERNEST | C | BELLAMY | BERTHA | 1/6/1917 | 5250-17 | |
SHIRLEY | FRANK | H | HALL | EFFIE | 1/21/1920 | 158-20 | |
SHIRLEY | JAMES | E | BELLANY | BERTHA | 9/5/1914 | 43693-14 | |
SHIRLEY | JAMES | W | HALL | EFFIE | 7/17/1917 | 90556-66 | |
SHIRLEY | KATHERINE | E | REYNOLDS | EUNICE | 7/4/1917 | 33197-17 | |
SHIRLEY | LUCILE | NEVILLE | GIRTIE | 7/3/1916 | 34278-16 | ||
SHIRLEY | MARY | J | CRENSHAW | KATIE | 10/3/1919 | 43392-19 | |
SHIRLEY | RUBY | C | BELLAMY | BIRTHA | 1/11/1913 | 5765-13 | |
SHIRLEY | SILRAS | S | CRAIGHAM | KATIE | 8/8/1912 | 48696-12 | |
SHIRLEY | VIRDIE | L | REYNOLDS | EUNICE | 6/4/1913 | 29786-13 | |
SHIRLEY | ZENA | M | CLARK | CLOIE | 1/5/1917 | 5208-17 | |
SHIVE | ALLEGA | DAVIDSON | ADDIE | 10/4/1913 | 61138-13 | ||
SHIVE | HELLEN | C | DAVIS | ADDE | 4/16/1918 | 14729-18 | |
SHOBE | MABEL | F | BRIDGES | FANNIE | 9/22/1917 | 92631-69 | |
SHOBE | ORA | L | HAWKINS | MARTHA | 11/12/1914 | 87150-42 | |
SHONE | WILLIE | D | DALTON | INIS | 4/27/1914 | 17794-14 | |
SHOOTMAN | ARTHUR | BALLDOCK | BERTHA | 8/20/1918 | 35644-18 | ||
SHORT | GLADYS | TWYMAN | ANNA | 5/31/1917 | 28049-17 | ||
SHORT | JEREMIAH | T | TWYMAN | ANNA | 10/8/1913 | 55810-13 | |
SHORT | LUCY | SHORT | LILLY | 12/16/1920 | 5222-21 | ||
SHORT | ORVILLE | D | DURHAM | NANNIE | 10/4/1918 | 45311-18 | |
SHORT | VERA | E | WOOD | JEWELL | 5/11/1920 | 60336-20 | |
SHOULTZ | LESLIE | W | FRANKLIN | ALTA | 11/5/1917 | 53769-17 | |
SHOULTZ | PAULINE | FRANKLIN | ALTA | 10/14/1915 | 50533-15 | ||
SHOULTZ | RUTH | FRRANK | ALTA | 9/12/1919 | 5717-20 | ||
SHOW | LUTHER | ARCHER | POKE | 9/6/1920 | 60394-20 | ||
SIDDENS | JOE | HOLLAND | MAGGIE | 9/17/1917 | 48668-17 | ||
SIDDENS | MENTIE | J | HOLLAND | MAGGIE | 1/8/1914 | 1163 -14 | |
SIDDENS | WILETTA | FERGUSON | HATTIE | 3/31/1916 | 12204-16 | ||
SIDDEUS | DELMA | FERGUSON | MATTIE | 3/26/1912 | 11125-12 | ||
SIEGEL | JEANETTE | R | KRAMER | PAULINE | 7/29/1917 | 90249-62 | |
SIEGEL | JENETTE | KRAMER | PAULINE | 7/29/1917 | 33175-17 | ||
SIKES | ESSIE | R | CLARK | LUCY | 6/3/1914 | 27900-14 | |
SIKES | GRACE | E | RIGSBY | ADDIE | 8/25/1920 | 44024-20 | |
SILCOX | MASRY | C | COX | SARAH | 11/5/1911 | 53253-11 | |
SILCOX | ORBIN | COX | ANNIE | 7/6/1915 | 33473 -15 | ||
SILCOX | ORLEN | COX | ANNIE | 7/6/1915 | 33473-15 | ||
SILOY | REUEL | LAWRENCE | DAISY | 3/2/1912 | 11124 -12 | ||
SILVEY | CECIL | LAWRENCE | DAISY | 10/7/1916 | 49758-16 | ||
SILVEY | CURTIS | LAWRENCE | DAISIE | 1/13/1911 | 170-11 | ||
SILVEY | RAY | LAWRENCE | DAISY | 3/12/1914 | 11970-14 | ||
SILVEY | SAM 1 | CRUMPTON | LIZA | 4/14/1914 | 17827-14 | ||
SIMENS | HAZEL | R | VANCE | MINNIE | 11/13/1915 | 60267-15 | |
SIMMONS | ANNIE | PEARL | GLASS | MARTHA | 11/18/1916 | 90523-78 | |
SIMMONS | BUEL | R | FURLONG | GERTRUDE | 9/17/1914 | 43657-14 | |
SIMMONS | DON | H | MCINTIRE | NANNIE | 8/4/1914 | 38106-14 | |
SIMMONS | DOROTHY | M | WANLBERT | LELA | 7/2/1919 | 29919-19 | |
SIMMONS | ELLIS | NARVELL | MAUD | 11/12/1914 | 55285-14 | ||
SIMMONS | ERNEST | C | FURLONG | GERTRUDE | 5/10/1912 | 21809-12 | |
SIMMONS | EWELL | C | VANCE | MINNIE | 11/18/1917 | 94169-55 | |
SIMMONS | GUY | W | RUSBL | MYRTIE | 6/20/1920 | 28149-20 | |
SIMMONS | LAURA | M | PARRISH | LETTIE | 8/20/1912 | 48700-12 | |
SIMMONS | LOTTIE | L | MINYARD | LELA | 9/15/1911 | 4244-11 | |
SIMMONS | MARK | E | FURLONG | GERTRUDE | 12/4/1918 | 55704-18 | |
SIMMONS | MARY | C | WOOD | EUNICE | 11/13/1914 | 55276-14 | |
SIMMONS | MARY | C | VANCE | EMMER | 1/18/1913 | 1173-13 | |
SIMMONS | MILDRED | B | BALDOAK | MAUD | 9/3/1911 | 42426-11 | |
SIMMONS | NELLIE | E | JORDAN | FLORELLE | 9/8/1913 | 45405-13 | |
SIMMONS | OMER | J | VANCE | MINNIE | 12/31/1919 | 32477-44 | |
SIMMONS | OMER | J | VANCE | MINNIE | 12/31/1919 | 93138-60 | |
SIMMONS | PAULINE | E | WALBERT | LELA | 4/6/1913 | 38539-13 | |
SIMMONS | ROGER | L | WAYBLUT | LULA | 9/4/1915 | 44518-15 | |
SIMMONS | RUBY | C | FURLONG | GERTRUDE | 10/13/1916 | 49738-16 | |
SIMMONS | SAMUEL | S | NORVEL | MAUDA | 3/7/1912 | 15739-12 | |
SIMMONS | SARAH | E | NORVELLE | MAUD | 6/30/1917 | 33137-17 | |
SIMMONS | SARAH | E | NORWELL | MAUD | 6/30/1917 | 43832-42 | |
SIMMONS | WILLIAM | HERSHELL | AUSTIN | SALLY | 9/7/1920 | 91851-77 | |
SIMPSON | CLARA | M | LYONS | LILLIAN | 9/28/1919 | 38263-19 | |
SIMPSON | EMMA | E | WILSON | LEALEY | 9/4/1911 | 42478-11 | |
SIMPSON | GUSTIE | WILSON | SALLIE | 5/27/1914 | 22746-14 | ||
SIMPSON | HELEN | C | KING | NETTIE | 6/19/1917 | 33136-17 | |
SIMPSON | JAMES | WILLIAM | KEENE | NETTIE | 12/2/1919 | 92799-78 | |
SIMPSON | MABEL | KEEN | NETTIE | 4/23/1912 | 16483-12 | ||
SIMPSON | NANCY | WILSON | SALLIE | 6/11/1911 | 26986-11 | ||
SIMPSON | WILLIAM | H | LYONS | SILLIE | 11/19/1916 | 54771-16 | |
SIMPTSON | BLANCH | S | LYONS | SILEY | 3/29/1914 | 11971-14 | |
SISK | MILDRED | V | WOND | MINNIE | 8/7/1911 | 37073 -11 | |
SISSENBERRY | MARY | G | GOGBURY | MATTIE | 6/30/1911 | 26979-11 | |
SKAGGS | CHARLES | W | RIGSBY | MAUD | 4/15/1920 | 17434-20 | |
SKAGGS | MAY | D | WELLS | LOU | 12/4/1916 | 58109-16 | |
SKAGGS | VIRGIA | L | WELLS | LOUEL | 4/10/1913 | 28858-13 | |
SKAGGS | WALLACE | W | LAWRENCE | LENA | 5/23/1918 | 25287-18 | |
SKAGGS | WILL | H | OWENSBY | LUCY | 3/5/1913 | 12037-13 | |
SLARY | CHARLES 1 | WILLIAMS | DON | 7/31/1911 | 31985-11 | ||
SLATON | MARY | E | PEDEN | WILLA | 8/16/1920 | 6150-41 | |
SLAUGHTER | CHARLES | H | VAUGHN | MYRTIE | 10/5/1914 | 49186-14 | |
SLAUGHTER | CHARLES | T | HICKS | EMMA | 10/10/1914 | 49141-14 | |
SLAUGHTER | ELIZABETH | L | SMITH | MINTIE | 12/22/1918 | 97175-51 | |
SLAUGHTER | EMILY | Z | HICKS | ANNIE | 7/5/1918 | 30750-18 | |
SLAUGHTER | IVA | M | WOOD | LOTTIE | 10/1/1911 | 48007-11 | |
SLAUGHTER | JASPER 1 | SLAUGHTER | ANNIE | 1/16/1912 | 797-12 | ||
SLAUGHTER | MADELINE | VAUGHN | MYRTIE | 9/6/1916 | 44745-16 | ||
SLAUGHTER | MARRY | D | ALLEN | ARA | 12/14/1919 | 54329-19 | |
SLAUGHTER | NANNIE | R | HICKS | EMMA | 6/11/1920 | 28134-20 | |
SLAUGHTER | PAUL | S | SMITH | MINNIE | 8/20/1915 | 39102-15 | |
SLAUGHTER | RICHARD | M | MAGERS | EULA | 12/24/1918 | 5185-39 | |
SLAUGHTIN | JAMES | A | WOOD | LOTTIE | 11/1/1913 | 56554-13 | |
