Barren County, KY Births 1911-1920 |
Files contributed by Nancy Trice |
1) These records are as they appear on the official Birth Records Microfiche distributed by the KY Dept of Vital Statistics |
2) There are many mispelled names |
3) If a child's first name has a number beside it, it means the child was not named yet and the father's name was usually listed instead of the child's name. A "1" indicates a male child and a "2" indicates a female child. |
4) If looking for a mother's name, use the "Find" function of your web browser. |
5) The last 2 digits of the Certificate # are the year the Certificate was filed. If the year is different, it was either reported the following year or was a Delayed Birth Certificate due to the original being lost or never filed by the physician, midwife, etc. |
Surname | First Name | Middle | Maiden Name | First Name | Date of Birth | Certificate # | |
L | LACEY | CARRIE | E | MILLER | HELEN | 10/13/1913 | 51054-13 |
LAFFERTY | GLADYS | M | STEFFEY | LUCY | 8/9/1913 | 44592-13 | |
LAFFERTY | JOSEPH | R | COMBS | IVY | 4/2/1912 | 16471-12 | |
LAIN | LOIS | A | BARWELL | MINNIE | 11/24/1911 | 53266-11 | |
LAIR | EDNA | HUNTER | MINNIE | 11/30/1914 | 55308-14 | ||
LAIRD | FRANK | E | MIDDLETON | ANNA | 2/12/1914 | 6547-14 | |
LAIRD | IRENE | MIDDLETON | ANNIE | 5/12/1912 | 21836-12 | ||
LAIRD | JOHN | T | MIDDLETON | ANNA | 1/5/1915 | 891-15 | |
LAIRD | MAYDELL | MIDDLETON | ANNA | 6/28/1918 | 25285-18 | ||
LAIRD | SAMUEL | W | HATCHER | ELLIE | 1/28/1916 | 1023-16 | |
LAIRD | STELLA | M | POYNTER | EVA | 9/12/1915 | 44546-15 | |
LAIRS | JIMMIE | D | DECKARD | FLORRELA | 11/23/1913 | 56556-13 | |
LALLAR | GLADICE | J | LALLAR | ETHEL | 4/15/1917 | 22505- 1917 | |
LANCARLES | ROY | COMPTON | METTIE | 10/19/1911 | 48044 -11 | ||
LANCASTER | CHESTER | RENICKS | SOPHA | 2/11/12 | 5881-12 | ||
LANCASTER | EULA | ADWELL | JASSIE | 9/7/1912 | 43843-12 | ||
LANCASTER | GLADYS | L | RENICK | SOPHIA | 12/27/1913 | 62490-13 | |
LANCASTER | HENRY | T | MONROE | ALLIE | 6/9/1912 | 27579-12 | |
LANCASTER | JOY | M | ADWELL | JESSIE | 6/29/1914 | 31998-14 | |
LANCASTER | MAY | D | RENICK | SOPHIA | 3/28/1918 | 9317-18 | |
LANDERS | FRANCES | A | LARINCE | LOYSE | 7/19/1920 | 33718-21 | |
LANDRUM | BEATRICE | LEWIS | ANNA | 10/13/1917 | 48657-17 | ||
LANDRUM | DOROTHY | L | BISHOP | LEE | 12/9/1919 | 54321-19 | |
LANDRUM | ELNOR | SPRADLING | FRANCIS | 5/27/1911 | 31219-11 | ||
LANDRUM | ELNOR | SPRADLING | FRANCIS | 5/27/1911 | 36342-11 | ||
LANDRUM | EUGENE | L | KISK | ORETTA | 6/24/1912 | 27566-12 | |
LANDRUM | GEORGE | B | WOOTSON | LIZZIE | 4/8/1914 | 17795-14 | |
LANDRUM | J | R | BRADSHAW | MAGGIE | 2/11/1917 | 5220-17 | |
LANDRUM | JOHN 2 | ANDERSON | LOLA | 9/5/1913 | 45388-13 | ||
LANDRUM | MARY | M | WELLS | LAURA | 9/26/1913 | 45395-13 | |
LANDRUM | MYRTLE | D | PITCOCK | MARY | 10/24/1911 | 48017-11 | |
LANDRUN | JOSE | F | GARDNER | FANIE | 9/25/1916 | 44749-16 | |
LANE | ANNA | P | COOK | JOHN | 3/2/1914 | 11936-14 | |
LANE | CLARICE | A | HUNTER | MINNIE | 10/20/1920 | 61634-21 | |
LANE | DOROTHY | L | LANE | LAURA | 12/12/1919 | 54322-19 | |
LANE | ELBERT | RIGDON | LARA | 10/29/1914 | 49158-14 | ||
LANE | KITTIE | C | DECKARD | FLOREIDA | 1/15/1918 | 91103-71 | |
LANE | NOLA | LANE | GIRTIE | 10/11/1920 | 48787-20 | ||
LANE | PAUL | RIGDON | LAURA | 8/29/1912 | 90704-75 | ||
LANE | T | C | LANE | LAURA | 10/29/1917 | 48682-17 | |
LANE | WILLIE 1 | GREGORY | W | 3/10/1916 | 12172-16 | ||
LANE | WM | A | WALBERT | N | 8/12/1914 | 38109-14 | |
LANRENC | HAYLIS | RICKEY | LOLA | 8/11/1917 | 38249-17 | ||
LARK | CANIE | B | LOUR | AERMA | 9/21/1911 | 42480-11 | |
LARRENCE | HELEN | B | EVANS | PERNIA | 10/10/1912 | 54433-12 | |
LARRENCE | RENIDO | P | CLAYPOOL | OMEGE | 7/23/1911 | 32011-11 | |
LARRY | LOUISE | CLAYTON | MARY | 7/4/1916 | 34288-16 | ||
LASLEY | BESSIE | L | SHIRLEY | MAUD | 9/14/1915 | 44522-15 | |
LASLEY | CASSIE | J | GARNETT | BELLE | 11/2/1914 | 55300-14 | |
LASLEY | GEORGE 2 | GREEN | IVY | 9/24/1917 | 43420-17 | ||
LASLEY | JAMES | W | GARNETT | BELLE | 11/9/1915 | 56431-15 | |
LASLEY | LUTIVE | V | GARNETT | BELLE | 10/21/1919 | 43428-19 | |
LASLEY | MARY | E | GREEN | IVY | 9/5/1918 | 40401-18 | |
LASLEY | MARY | L | GARNETT | BELLE | 11/21/1916 | 209-17 | |
LASLEY | ROBERT | L | GREEN | IVY | 12/30/1919 | 54320-19 | |
LASLEY | RUBIE | SHIRLEY | MAUD | 9/27/1912 | 48908-12 | ||
LATHRY | CLYDE | LOGSDON | AMANDA | 11/30/1911 | 53241-11 | ||
LAURENCE | HELEN | G | PAYNE | ALICE | 11/21/1914 | 55313-14 | |
LAURENCE | JEWELL | D | EVENS | VERNA | 2/10/1914 | 6569-14 | |
LAW | CLER 2 | FREEMAN | GRACIE | 10/16/1912 | 49652-12 | ||
LAW | DORTHA | L | OGLETREE | LENNIE | 3/5/1912 | 11120-12 | |
LAWER | ROSIE | P | MORES | ELLA | 7/20/1912 | 32780-12 | |
LAWERENCE | WINDEL | E | RAMSEY | BESSIE | 1/10/1917 | 178-17 | |
LAWLESS | MARGARET | SANDERSON | FANNIE | 2/16/1914 | 6548-14 | ||
LAWLESS | SARAH | E | ANDERSON | FANNIE | 2/26/1912 | 5889-12 | |
LAWRENCE | AUDRY | EVANS | PERNIA | 7/3/1915 | 43021-15 | ||
LAWRENCE | CARRIE | I | JAMIS | EMMA | 6/2/1911 | 26982-11 | |
LAWRENCE | CHARLES | E | LAWRENCE | MINNIE | 5/21/1919 | 25106-19 | |
LAWRENCE | CLAIRE | E | EVANE | VERNA | 10/21/1916 | 49761-16 | |
LAWRENCE | CLARA | N | RICHIE | JOEY | 11/18/1919 | 48796-19 | |
LAWRENCE | DAVID | L | EVANS | VERNIE | 5/19/1911 | 21693-11 | |
LAWRENCE | EDMOND | E | EDMONDS | DIANAH | 12/23/1917 | 138-18 | |
LAWRENCE | ELMER | P | DYER | MINNIE | 8/31/1916 | 39246-16 | |
LAWRENCE | ELWOOD | G | CLAYPOOL | OMEGA | 2/15/1913 | 6480-13 | |
LAWRENCE | GENEVA | G | DYER | MINNIE | 9/17/1920 | 44058-20 | |
LAWRENCE | GLADDIS | RICHIE | LOLA | 7/23/1913 | 49854-13 | ||
LAWRENCE | GLADYS | CLAYPOOL | OMA | 12/23/1918 | 142-19 | ||
LAWRENCE | GRACE | M | RAMSEY | BESSIE | 1/16/1919 | 9984-19 | |
LAWRENCE | GRADY | L | LAWRENCE | MINNIE | 3/28/1915 | 20534-15 | |
LAWRENCE | HARRY | G | YOUNG | EMMA | 6/2/1911 | 26983-11 | |
LAWRENCE | HELEN | CLAYPOOL | OMA | 2/22/1915 | 6066-15 | ||
LAWRENCE | HERSCHALL | A | COPASS | ZULA | 9/15/1914 | 43653-14 | |
LAWRENCE | HORTENSE | LAWRENCE | MINNIE | 2/28/1917 | 5247-17 | ||
LAWRENCE | JEWELL | M | PAYNE | ALICE | 4/26/1919 | 20441-19 | |
LAWRENCE | KATHERINE | C | GENTRY | MARY | 7/5/1918 | 30747-18 | |
LAWRENCE | MABLE | A | PAYNE | ALICE | 11/6/1913 | 56575-13 | |
LAWRENCE | MARGUERITE | K | BECKHAM | MINNIE | 12/16/1917 | 137-18 | |
LAWRENCE | MARSHALL | F | GENTRY | MARY | 12/19/1919 | 54327-19 | |
LAWRENCE | MILDRED | M | PLUMLEE | BESSIE | 6/12/1917 | 33185-17 | |
LAWRENCE | MILDRED | M | PLUMLEE | BESSIE | 6/12/1917 | 34597-42 | |
LAWRENCE | ROMEN | RICHIE | LOLA | 2/12/1911 | 5172-11 | ||
LAWRENCE | TRUMAN 1 | THOMAS | LOIS | 6/10/1919 | 25110-19 | ||
LAWRENCE | VEACHEL | M | PAYNE | ALICE | 5/10/1917 | 22507-17 | |
LAWRENCE | VIRGIL | W | PLUMBER | BESSIE | 8/11/1911 | 37119-11 | |
LAWRENCE | WALTER | BECKHAM | MINNIE | 10/10/1919 | 48797-19 | ||
LAWSON | ADEL | ABNIA | CALFUSIA | 2/16/1911 | 20873-11 | ||
LAWSON | BETHEL | THOMAS | IDA | 4/26/1915 | 16772-15 | ||
LAWSON | CHAS | L | RENFRO | FANNIE | 12/7/1914 | 61172-14 | |
LAWSON | ELZIE | M | RICHEY | MANIN | 12/2/1920 | 60420-20 | |
LAWSON | ETHEL | THOMAS | IDA | 4/26/1915 | 16773-15 | ||
LAWSON | FRANK | D | RENFRO | FANNIE | 1/7/1919 | 115-19 | |
LAWSON | JESSIE | W | ABNER | ELIZABETH | 2/24/1917 | 90006-74 | |
LAWSON | LESLY | ABNEY | LIZZIE | 3/4/1917 | 10673-17 | ||
LAWSON | LUCILLE | VISER | LAURA | 7/11/1912 | 42828-12 | ||
LAWSON | MINEY | B | ABNER | LIZZIE | 8/8/1914 | 24 -15 | |
LAWSON | MYRTIE | L | ABNER | ANNE | 7/17/1920 | 33500-20 | |
LAWSON | OKLE | J | TURNER | MAY | 2/10/1917 | 5242-17 | |
LAWSON | WM | W | RENFRO | FANNY | 1/7/1916 | 1020-16 | |
LAYNE | BEATRICE | TRUVELL | GREGORY | WILL | 4/22/1918 | 91775-79 | |
LAYNE | EDNA | M | WALBERT | N | 1/18/1919 | 127-19 | |
LAYNE | EDWARD | R | WALBERT | N | 1/18/1919 | 126-19 | |
LAYTHER | ARHER | ADAMS | MANDA | 3/14/1915 | 11227-15 | ||
LAYTHREY | WILLIE | A | LOGSDON | NANNIE | 3/3/1911 | 10452-11 | |
LEE | CLERA | CHECK | NORA | 9/13/1915 | 44521-15 | ||
LEE | MARY | FARRIS | GEORGIA | 7/4/1920 | 50272-41 | ||
LEE | OCIA | M | CARTER | AMY | 1/11/1920 | 155-20 | |
LEESTER | CECIL | F | ETHERTON | SARAH | 10/9/1913 | 51102-13 | |
LELAND | HARRY | R | SALLEE | LILLIE | 7/28/1912 | 48595-12 | |
LELAND | ORA | A | HOLMES | DELIA | 11/30/1919 | 48803-19 | |
LEMONS | EDNA | B | LEMONS | CHRISTIE | 10/5/1913 | 51080-13 | |
LEMTT | HUBERT | MILES | MARGET | 8/27/1914 | 42808-14 | ||
LEPER | CHARLIE | W | BRENTS | ISABELL | 11/24/1920 | 54636-20 | |
LESSENBERRY | AGNES | L | DORTER | MAGGIE | 12/18/1915 | 63338-15 | |
LESSENBERRY | JACK | W | LOBB | MARY | 1/15/1912 | 801-12 | |
LESSENBERRY | WILLIAM | C | DORTEN | MARGARET | 1/24/1919 | 9976-19 | |
LEVI | EDNA | MAY | OWEN | MAUDE | 11/30/1916 | 90800-79 | |
LEVI | MARGARET | L | OWENS | MAUDE | 5/4/1919 | 41807-43 | |
LEVY | FLONA | L | HYDE | M HYDE | 3/2/1919 | 9970-19 | |
LEVY | WILLIAM 2 | HYDE | ELLA | 3/21/1917 | 10633-17 | ||
LEWI | HAZEL | I | OWENS | MAUD | 2/28/1913 | 6444-13 | |
LEWIS | ANNIE | M | REDFORD | MARY | 4/19/1914 | 26818-14 | |
LEWIS | BERNICE | WALKER | NELLIE | 2/27/1919 | 5055-19 | ||
LEWIS | BESSIE | JEWELL | LUCY | 6/8/1915 | 27691-15 | ||
LEWIS | C | V | WHITNEY | GAVERTY | 1/22/1920 | 189-20 | |
LEWIS | EARL | C | BROWN | MINNIE | 12/26/1912 | 60674 -12 | |
LEWIS | ELSIE | L | DEARING | BESSIE | 11/3/1918 | 93722-74 | |
LEWIS | EVIE | MANSFIELD | EFFIE | 5/14/1915 | 21862-15 | ||
LEWIS | FLORA | M | MORRIS | LUCY | 8/24/1912 | 38129-12 | |
LEWIS | FRED | F | PARKER | NOLA | 5/16/1920 | 22704 -20 | |
LEWIS | G | J | LEWIS | MADIE | 5/8/1913 | 24376 -13 | |
LEWIS | GEORGE | R | NUCHOLS | ETHEL | 3/12/1920 | 18407-42 | |
LEWIS | GRACE | ARNODL | SARAH | 6/2/1911 | 26967-11 | ||
LEWIS | JACK | E | PARRISH | MILDRED | 9/11/1915 | 44520-15 | |
LEWIS | JAMES | A | MORRIS | LUCY | 7/30/1918 | 30702-18 | |
LEWIS | JAMES | F | COWLES | EMMA | 7/31/1912 | 32760-12 | |
LEWIS | JESSIE | E | WRIGHT | EFFIE | 2/12/1912 | 5886-12 | |
LEWIS | JESSIE | W | JEWELL | STELLA | 3/9/1918 | 9325-18 | |
LEWIS | JOHN | C | BISHOP | LOU | 3/27/1918 | 9303-18 | |
LEWIS | JOSEPH | W | SHOBE | PATSY | 11/12/1913 | 56571-13 | |
LEWIS | LEETHAL | LAWRENCE | MAGGIE | 5/28/1920 | 22694-20 | ||
LEWIS | MARJORIE | B | EVERETT | ADA | 10/2/1920 | 10119-40 | |
LEWIS | MARY | A | BOWLES | GOLDA | 9/5/1918 | 45344-18 | |
LEWIS | MILDRED | P | COWLS | EMMALINE | 7/19/1920 | 48818-20 | |
LEWIS | MOSES | JEWELL | LUCY | 7/29/1912 | 32775-12 | ||
LEWIS | O | C | MARTIN | VALAR | 9/1/1916 | 44746-16 | |
LEWIS | ORA | L | SCRIVNER | MYRTLE | 3/31/1919 | 9938-19 | |
LEWIS | ROVERTIE | JEWELL | LUCY | 7/20/1918 | 30748-18 | ||
LEWIS | THOMAS | BUTHERFORD | SARAH | 1/11/1916 | 1025-16 | ||
LEWIS | VIRGINIA | H | DUVALL | RUBY | 8/2/1920 | 38566-20 | |
LEWIS | W 1 | JEWELL | LUCY | 6/8/1915 | 27690-15 | ||
LEWIS | WALTER | RUTHERFORD | MARY | 5/24/1920 | 28191-20 | ||
LEWIS | WBYRDIE | T | ALLEN | MAY | 9/9/1912 | 48910-12 | |
LEWIS | WILSON | B | MORRIS | LUCY | 10/13/1913 | 51058-13 | |
LEWUN | JAMES | R | FENCE | JUCE | 12/10/1911 | 58449-11 | |
LIKENS | BENJAMIN | F | BASTON | LULAR | 2/26/1918 | 9284-18 | |
LIKENS | DELLA | F | TAYLOR | DORA | 1/21/1912 | 15161-12 | |
LIKENS | ERNEST | L | TAYLOR | MAGGIE | 11/17/1918 | 50309-18 | |
LIKENS | LENA | B | TAYLOR | EMMA | 1/20/1919 | 151-19 | |
LIKENS | MARY | E | BOSTON | LULA | 6/15/1920 | 28141-20 | |
LIKENS | PORTER | L | TAYLOR | DORA | 1/23/1916 | 93937-50 | |
LILLEN | KERNIE | C | FORD | LUCY | 12/1/1911 | 58445-11 | |
LINDER | J | G | BOONE | LOVEY | 12/23/1912 | 60631-12 | |
LINDSAY | MARTHA | F | HUGGINS | IDA | 8/9/1913 | 39950-13 | |
LINES | GLADIES | M | LINES | BYRTHIE | 6/29/1915 | 27656-15 | |
LINESAY | LEON | M | SHOSH | IRENE | 7/30/1920 | 33508-20 | |
LINESAY | LOREN | R | CARVER | LOU | 7/8/1915 | 37446-15 | |
LISDALE | SHELLY 1 | BIRDAY | MARETTA | 6/29/1911 | 26990-11 | ||
LITTREL | MAGGIE | A | LAUENCE | LEE | 3/25/1913 | 12058-13 | |
LITTRELL | LENNIE | G | LAWRENCE | IRA | 8/24/1915 | 39106-15 | |
LITTRELL | RODGER | LAWRINCE | CRO | 11/5/1919 | 48802-19 | ||
LITTRELL | THOMAS | R | LAWRENCE | IRA | 5/12/1918 | 20217-18 | |
LITTRELL | WALLACE | H | RICHIE | LEVA | 4/1/1916 | 18241-16 | |
LITTRELL | WILLIAM | B | RICHIE | LEVIE | 5/30/1913 | 24374 -13 | |
LIVESAY | CLARA | DURHAM | MARY | 11/16/1912 | 55291-12 | ||
LIVESAY | MADILINE | CARVER | LURE | 10/16/1912 | 49666-12 | ||
LIVISAY | WENDELL | O | BAAY | LENNIE | 3/21/1915 | 15446-15 | |
LOBB | CHESTER | F | GORDON | SARAH | 5/10/1919 | 20438-19 | |
LOBB | DONNIE | P | GORDEN | SARAH | 8/31/1911 | 37124-11 | |
LOBB | EDNA | O | BOTTOM | EMMA | 2/3/1920 | 5718-20 | |
LOBB | ISABELLE | GORDON | SARAH | 3/2/1917 | 10659-17 | ||
LOBB | MATTIE | A | GAYZE | EMMA | 6/7/1916 | 29077-16 | |
LOBIN | IDA | M | GRAVES | JESSIE | 1/5/1912 | 796-12 | |
LOBIN | MARY | S | CHEATHAM | ANNIE | 8/10/1917 | 38225-17 | |
LOCKE | CARL | B | JONES | LAURA | 11/9/1915 | 56432-15 | |
LOCKE | MINNIE | J | JONES | LAURA | 10/21/1918 | 45336-18 | |
LOCKE | ORVILLE | H | JONES | LAURA | 10/21/1918 | 45335-18 | |
LOCKE | WILLIAM | T | BASTIN | LOIS | 1/14/1918 | 127-18 | |
LOCKHART | DORINE | SAYRES | BETHEL | 2/11/1917 | 10632-17 | ||
LOCKHART | ELIZA | E | SAYERS | BETHEL | 2/22/1920 | 11442-20 | |
LOCKHART | GEORGE | E | CAPLINGER | WINNIE | 10/8/1917 | 48672-17 | |
LOCKHART | HOMER | HILL | VIRGINIA | 12/14/1913 | 62506-13 | ||
LOE | EDNA | M | LUMBERS | MINNIE | 5/8/1912 | 21822-12 | |
LOFTUS | EDNA | L | DOWNING | BESSIE | 9/18/1916 | 44713-16 | |
LOGAN | NOLA | WELSH | GEORGIA | 4/25/1913 | 18474 -13 | ||
LOGAN | SEWEL | NELSH | GEORGIA | 9/14/1916 | 48310-16 | ||
LOGSDON | ALEAN | O | JONES | IDA | 12/23/1913 | 62472-13 | |
LOGSDON | ALICE | G | JONES | IDA | 4/4/1916 | 18230-16 | |
LOGSDON | CHARLES | E | GADDIS | DELIA | 4/17/1920 | 28145-20 | |
LOGSDON | DORETHY | A | SPEEHT | ELIJA | 7/14/1916 | 34268-16 | |
LOGSDON | GLAYDIS | A | DENISON | FANNIE | 12/1/1915 | 63371-15 | |
LOGSDON | HAIDEN | P | SPATLIN | MARY | 12/17/1912 | 60637-12 | |
LOGSDON | JAMES | C | DUNE | LYDIA | 10/24/1914 | 49180-14 | |
LOGSDON | LEO | JONES | IDA | 3/4/1918 | 9323-18 | ||
LOGSDON | LEROY | W | BUSH | MYRTLA | 3/7/1918 | 9296-18 | |
LOGSDON | LUCY | H | DURION | FANNIE | 5/5/1917 | 22480-17 | |
LOGSDON | MARGARET | I | DENISON | FANNIE | 12/11/1919 | 5676-20 | |
LOGSDON | MARY | E | DENNISON | JANE | 4/14/1911 | 16459-11 | |
LOGSDON | MARY | E | DUKE | LYDIA | 7/5/1912 | 32761-12 | |
LOGSDON | VERA | B | DENNISON | ZULA | 1/4/1919 | 146-19 | |
LOGSTON | CHRISTINE | JONES | IDA | 5/21/1920 | 28138-20 | ||
LOHAM | HORAN | C | PEDIGO | MARY | 8/11/1917 | 38222-17 | |
LOHDEN | JOHN | F | PEDIGO | MARY | 3/7/1914 | 17781-14 | |
LOHDEN | LEVY | H | KEETON | OLLIE | 4/23/1916 | 22294-16 | |
LOHDEN | VELMA | G | KEETON | OLLIE | 8/12/1913 | 39925-13 | |
LOINERRY | BULAH | M | ADAMS | DONA | 9/17/1914 | 43668-14 | |
LOLLAR | MABEL | E | MOORE | ETHEL | 11/1/1914 | 55298-14 | |
LOLLE | FANNIE | O | CHAPMAN | VOLERIA | 12/2/1913 | 62459-13 | |
LONG | ARTHUR | G | CHURCH | SALLIE | 4/14/1911 | 16469-11 | |
LONG | EDNIE | E | CARNES | LOLA | 8/26/1914 | 38115-14 | |
LONG | FELICIA | R | LUTTERMAN | LOTTIE | 1/7/1914 | 5774-14 | |
LONG | IVA | A | HELM | EARL | 10/20/1917 | 48646-17 | |
LONG | JAMES | E | HELM | E | 5/30/1913 | 24337-13 | |
LONG | LESLIE 2 | FRANKLIN | LUCY | 6/29/1916 | 42881-16 | ||
LONG | ROBERT | S | WILLIAMS | MYRTIE | 8/30/1913 | 39935-13 | |
LONG | THOMAS | A | HELM | EARL | 1/10/1916 | 1000-16 | |
LOOPER | WILLARD | C | BOLIN | ALICE | 10/2/1913 | 51060-13 | |
LORRENC | AHELEN | RICHEY | LALAR | 2/19/1919 | 5072-19 | ||
LOSLEY | LUCY | B | GARNETT | BELLE | 1/20/1913 | 1200-13 | |
LOUDON | ORA | L | HENRY | LERA | 12/4/1920 | 60381-20 | |
LOUIS | JENNIE | MARSH | LUCY | 11/3/1915 | 56398-15 | ||
LOUIS | ROBERT | RITCHEN | MINNIE | 9/18/1916 | 44714-16 | ||
LOUREY | WILLIAM | B | SHAUER | LAURA | 3/30/1913 | 17679-13 | |
LOVE | JAMES | M | RASDEL | NETTIE | 7/17/1916 | 34285-16 | |
LOVEL | RUTH | P | VAUGHN | NANCY | 10/2/1915 | 50559-15 | |
LOVELADY | GILES | B | SMITH | ETHYL | 6/12/1918 | 25277-18 | |
LOWE | GLADYS | L | CHRISTY | PERMIE | 6/2/1919 | 25109-19 | |
LOWE | HARRY | R | ROBERTSON | BERTHA | 12/23/1912 | 60673-12 | |
LOWE | HENRY | W | RASDELL | NETTIE | 10/30/1913 | 55814 -13 | |
LOWE | JOYCE | B | OGLETREE | LINNA | 4/28/1918 | 20198-18 | |
LOWE | MARGARET | J | CHAMBERS | JIMMIE | 9/2/1915 | 44529-15 | |
LOWE | WILLIAM | L | CHAMBERS | JINNIE | 3/11/1918 | 20160-18 | |
LOWE | WILLIE | W | CHUSLEY | PERNIA | 7/21/1915 | 33512-15 | |
LOWE | YATEMAN | RASDALL | NETTIE | 9/20/1919 | 43421-19 | ||
LOWERY | ELRIE | E | ADAMS | DONA | 8/9/1917 | 38181-17 | |
LOWERY | MILLARD | D | WEAVER | LAURA | 9/2/1918 | 33996-19 | |
LOWREY | EDNA | L | MARSHALL | VERDA | 2/13/1920 | 22644-20 | |
LOWREY | RACHEL | B | BOYD | BERTHA | 2/24/1918 | 4772-18 | |
LOWREY | WILLIAM | M | BOYD | BERTHA | 12/2/1919 | 54292-19 | |
LOYD | GROVER | DECKER | LELA | 2/17/1917 | 5199-17 | ||
LPAVEL | LPRULA | B | VAUGHN | NANCY | 8/27/1920 | 38593-20 | |
LUCOS | DEE | MANSFIELD | BESSIE | 7/20/1920 | 6039-20 | ||
LUCY | GYLIS | M | BUSH | ALICE | 12/1/1912 | 60647-12 | |
LUKE | VIRGINIA | F | SALERFIELD | OLLIE | 9/2/1911 | 47325-11 | |
LUMMOWS | SAMMIE | WOODS | EUNICE | 11/24/1911 | 53247-11 | ||
LUTTERMAN | HOWARD | J | WATKINS | MARY | 9/7/1915 | 48760-15 | |
LUTTERMANN | HERMAN | F | WATKINS | MARY | 8/21/1919 | 34018-19 | |
LUTTERMANN | MORRIS | A | WATKINS | MARY | 4/14/1913 | 18456-13 | |
LYKINS | ALICE | R | EDMONDS | HENRY | 11/23/1920 | 54624-20 | |
LYKINS | G 2 | BASTON | LULA | 5/4/1917 | 22498-17 | ||
LYKINS | HENRY | N | EDMUNDS | HENRY | 6/17/1918 | 25254-18 | |
LYKINS | MARY | B | COX | LENA | 12/29/1917 | 58648-17 | |
LYKINS | PORTER | L | TAYLOR | DORA | 1/23/1916 | 996-16 | |
LYKINS | WILLIAM | I | BOSTON | LULA | 6/5/1915 | 27660-15 | |
LYLES | EVA | SPENCES | BULA | 4/22/1914 | 21993-14 | ||
LYNN | HARREL | LYNN | TAFFIE | 12/19/1915 | 36-16 | ||
LYNN | HARRIE | LYNN | TAFFIE | 12/19/1915 | 63364-15 | ||
LYNN | JAMES | T | BARBOUR | SALLIE | 8/8/1913 | 60861-13 | |
LYNN | JOHN | H | LAWERENCE | LOTTIE | 4/19/1920 | 17427-20 | |
LYNN | KENNETH | M | BARBOUR | SALLIE | 10/31/1919 | 54294-19 | |
LYNN | LEWIS | F | BARBOUR | SALLIE | 8/31/1916 | 42879-16 | |
LYNN | MARION | M | MOSLEY | CARRIE | 2/7/1920 | 5664-20 | |
LYNN | MARTHA | I | MATTHEWS | NELLIE | 8/2/1919 | 43389-19 | |
LYNN | NORA | L | BARBER | SARAH | 10/25/1911 | 48019-11 | |
LYNN | ROSSIE | C | LAWRENCE | LOTTIE | 10/6/1912 | 49690-12 | |
LYON | LOTTA | M | BELLAMY | MINTA | 12/30/1919 | 54316-19 | |
LYON | MILTON | PARDUE | ROSA | 4/24/1915 | 16791-15 | ||
LYONS | BEADIE | F | FOSTER | LUCILE | 9/11/1916 | 44724-16 | |
LYONS | CLEO | B | EMERSON | LAURA | 12/9/1912 | 91344-71 | |
LYONS | CLIDINE | WEST | AQUILLIE | 9/20/1912 | 43864-12 | ||
LYONS | EARL | P | CARVER | LUCINDA | 3/29/1919 | 9972-19 | |
LYONS | EARL | T | SHERFEY | LOTTIE | 1/14/1911 | 139-11 | |
LYONS | EDWARD | M | EARLS | BERTHA | 9/25/1911 | 4246-11 | |
LYONS | FRED | M | EMERSON | LAURA | 8/25/1917 | 38196-17 | |
LYONS | GLADYS | M | EARLS | BERTHA | 6/28/1916 | 92320-73 | |
LYONS | HARRY | L | SHERPHY | LOTTIE | 9/14/1918 | 45304-18 | |
LYONS | JAMES | M | MONROE | LUCILLE | 5/9/1917 | 22478-17 | |
LYONS | JAMES | R | TRAVIS | ANIE | 9/21/1912 | 48903-12 | |
LYONS | JEANETTE | SHERPHY | LOTTIE | 3/14/1913 | 12033-13 | ||
LYONS | JOHN 1 | EARLS | BERTHA | 12/18/1917 | 58679-17 | ||
LYONS | LORINE | PARDUE | DALLAS | 6/7/1911 | 26985-11 | ||
LYONS | MARION | P | PARDUE | DALLAS | 7/29/1913 | 34690-13 | |
LYONS | MARY | E | SHERFHRY | LETTIE | 11/23/1920 | 54632-20 | |
LYONS | MARY | E | LANCASTER | ANNIE | 1/22/1913 | 1192-13 | |
LYONS | MITCHELL | R | TRAVIS | ANNIE | 3/19/1911 | 10441-11 | |
LYONS | NELL | PARDUE | DALLAS | 10/1/1919 | 43415-19 | ||
LYONS | RAYMOND | C | EARLS | BERTHA | 9/30/1913 | 45430-13 | |
LYONS | ROGER | H | FOSTER | LUCILLE | 2/21/1919 | 9935-19 | |
LYONS | ROGER | L | MIDDLETON | CONNIE | 9/5/1918 | 40417-18 | |
LYONS | RUSSELL | S | SHERFY | LOTTIE | 9/7/1915 | 44531-15 | |
LYONS | STOKES | EMERS | LAURA | 6/24/1916 | 29084-16 | ||
LYONS | WILLIAM 1 | HULSEY | GRACE | 5/29/1920 | 22676-20 | ||
LYONS | WILLIAM | C | HOLLAND | DOLLIE | 11/19/1913 | 56555-13 |
[an error occurred while processing this directive]