Barren
County, KY Births |
Files contributed by Nancy Trice |
1) These records are as they appear on the official Birth Records Microfiche distributed by the KY Dept of Vital Statistics |
2) There are many mispelled names |
3) If a child's first name has a number beside it, it means the child was not named yet and the father's name was usually listed instead of the child's name. A "1" indicates a male child and a "2" indicates a female child. |
4) If looking for a mother's name, use the "Find" function of your web browser. |
5) The last 2 digits of the Certificate # are the year the Certificate was filed. If the year is different, it was either reported the following year or was a Delayed Birth Certificate due to the original being lost or never filed by the physician, midwife, etc. |
Surname | First Name | Middle | Maiden Name | First Name | Date of Birth | Certificate # | |
K | KARNES | LEWIS | V | JAMES | IDA | 4/29/1919 | 91129-62 |
KASTOR | LIZZY | BLAIR | MARY | 4/10/1912 | 16479-12 | ||
KASVEY | PEARL | PRIDE | IDA | 4/29/1911 | 16452-11 | ||
KEATH | MONA | SIMPSON | MANNIE | 5/16/1913 | 24377-13 | ||
KEE | JOHN | S | GREER | MATTIE | 7/3/1915 | 37447-15 | |
KEITH | EARL | G | JONES | GIRTIE | 3/3/1915 | 11242-15 | |
KEITH | JAMES | R | TIBES | CIS | 12/22/1911 | 58467-11 | |
KEITH | NELLIE | TIBBS | VERONICA | 7/23/1914 | 28601-31 | ||
KEITH | WILLIAM | A | JONES | GERTIE | 12/23/1919 | 54317-19 | |
KEITH | WILLIAM | T | KEY | CHLOE | 12/19/1919 | 54307-19 | |
KEITHER | KING | S | ARNOLD | SANLA | 6/22/1911 | 26974-11 | |
KEITHLEY | MARGARET | E | ARNOLD | MATTIE | 7/27/1913 | 34686-13 | |
KELLY | HATTIE | M | KINGERY | ELIZABETH | 1/1/1911 | 149-11 | |
KELOR | ROBERT | W | TULOR | CALLINA | 3/5/1913 | 12036-13 | |
KELSEY | BULAH | L | HUGHES | DOROTHY | 10/16/1915 | 60274-15 | |
KELSEY | ELMER | R | HUGHES | DOROTHY | 1/5/1918 | 144 -18 | |
KENCHLO | WILLIE | JOHNSON | CARY | 1/9/1917 | 192-17 | ||
KENNEDY | JOHN | H | CORDIER | ROXY | 4/17/1916 | 18213-16 | |
KENNERLY | ESTELL | M | FANT | ANNIE | 12/19/1916 | 17361-43 | |
KENNEY | ALEEN | HATCHER | EFFIE | 11/7/1913 | 56569-13 | ||
KENNEY | EFFIE | T | PEDIGO | IDA | 2/4/1914 | 6549-14 | |
KENSLOW | JAMES 2 | PERDUE | MELVINA | 7/4/1920 | 48827-20 | ||
KENSLOW | JAMES | W | WHITE | ALICE | 11/29/1912 | 340-13 | |
KENSLOW | JESSIE | W | KENSLOW | LORETTA | 5/28/1920 | 28146-20 | |
KERNEY | JIM | KERNEY | UNKNOWN | 7/23/1919 | 9978-19 | ||
KERNEY | WALTER | L | MILLER | LIZZIE | 2/22/1920 | 5666-20 | |
KERNEY | WILLIE | L | JONES | ANNIE | 8/13/1917 | 38219-17 | |
KERR | MARIE | MONROE | PEARL | 7/21/1915 | 33502-15 | ||
KERR | SAMUEL | E | MONROE | PEARL | 2/28/1913 | 6465-13 | |
KEY | DORIS | L | WOODCOCK | HETTIE | 4/3/1912 | 16454- 12 | |
KEY | EDDIE | M | ENGLAND | A | 5/11/1920 | 22701- 20 | |
KEY | FRANCES | C | GREER | LOTTIE | 2/3/1912 | 10400-12 | |
KEY | FRANK | TOBIN | CELLEST | 5/20/1920 | 22642-20 | ||
KEY | LEVIE | F | WOODCOCK | HETTIE | 3/4/1914 | 16927-14 | |
KEY | LOUIE | F | WOODCOCK | HEDIE | 3/4/1913 | 90926-75 | |
KEY | OSCAR | H | RHOTEN | ALICE | 9/24/1920 | 49484-36 | |
KEY | RUBY | I | RHOTON | LOTTIE | 12/28/1920 | 91545-59 | |
KEY | WILLIAM | RHOTON | LULA | 6/6/1917 | 28057-17 | ||
KEYS | RUBY | I | ROTON | LETTIE | 12/28/1920 | 60349-20 | |
KEYS | SAM | WHOTON | LOTTIE | 1/13/1919 | 5034-19 | ||
KIDD | BLANCHE | M | EDWARDS | CLARA | 12/31/1920 | 97-21 | |
KIDD | MALCOLM | E | LINZY | ADY | 8/18/1917 | 38213-17 | |
KIDD | MALRA | H | MOORE | VERA | 10/13/1920 | 30496-41 | |
KIDD | VARVER | L | KIDD | ADICE | 6/9/1912 | 27572-12 | |
KIDD | VIRGIE | R | LINDSEY | ADDIE | 11/21/1915 | 29-16 | |
KIGDON | NALUER | S | WHITMISE | ARNABELLE | 4/18/1911 | 16487-11 | |
KILGORE | ELLA | M | MARTIN | ELLA | 10/5/1913 | 51052-13 | |
KIMLOW | IVIN | C | PITCOCK | MYRTIE | 3/4/1919 | 9971-19 | |
KINAIRD | ELSIE | L | GATEWOOD | LILLIE | 8/25/1918 | 35639-18 | |
KINCER | IRENE | NICHOLS | ETHEL | 1/9/1920 | 5679-20 | ||
KINCHELOE | ORA | A | UNDERWOOD | CORA | 1/22/1911 | 116-11 | |
KINCHELOE | OSCAR | P | PRICE | KATE | 3/27/1913 | 38460-13 | |
KINCHELOR | MARY | C | PRICE | KATE | 8/30/1911 | 37082-11 | |
KINFEHORM | HENRY | MEEKS | MAUD | 5/1/1912 | 21804-12 | ||
KING | CHARLES | M | MURRAY | OLLIE | 4/16/1916 | 18211-16 | |
KING | EDGAR | T | KING | EULA | 2/19/1916 | 6563-16 | |
KING | EUGENIA | G | PETERSON | KAYTIE | 5/22/1920 | 91174-64 | |
KING | WILLIAM | T | SINK | LULA | 5/23/1911 | 31217-11 | |
KINGERRY | LENE | D | BOWLES | IVA | 9/7/1915 | 44541-15 | |
KINGERRY | NORA | M | BUSH | FLORA | 1/21/1911 | 135-11 | |
KINGERY | ALBERT 2 | JOHNS | NORAH | 12/4/1916 | 58106-16 | ||
KINGERY | ALLEAN | JONES | PEARL | 1/2/1912 | 59935-12 | ||
KINGERY | ANNIE | P | JOHNS | NORAH | 7/12/1912 | 32777-12 | |
KINGERY | CLOYD | D | BOWLES | IVA | 1/25/1911 | 146-11 | |
KINGERY | DENZIL | R | BOWLES | IVA | 9/24/1913 | 45419-13 | |
KINGERY | EMMEL | L | LUSTER | MATILDA | 6/22/1912 | 27568-12 | |
KINGERY | JOHN | T | JONES | PEARL | 7/26/1917 | 33174 -17 | |
KINGERY | MARY | JOHMSS | NORA | 1/24/1914 | 5779-14 | ||
KINGERY | OPAL | C | LAYNE | STELLA | 12/17/1918 | 9828 -46 | |
KINGERY | WILLIAM | CASWELL | JONES | PEARL | 4/9/1915 | 91291-76 | |
KINGREY | BARNEY | R | JOHNS | MARA | 4/8/1918 | 14750-18 | |
KINGREY | CLORINE | JOHNS | LENA | 6 /7/1914 | 7000-42 | ||
KINGREY | PAULINE | C | JOHNS | NORA | 2/21/1920 | 11452-20 | |
KINGREY | RAULEY | L | KINGERY | LENER | 12/14/1918 | 55738-18 | |
KINGREY | WILLIAM | H | JOHN | NARD | 9/20/1915 | 44561-15 | |
KINGRY | MAE | L | BOLES | IDA | 7/25/1920 | 60361-20 | |
KINNAIRD | WILLIAM 2 | LOHDEN | VIRGIE | 12/5/1911 | 58435-11 | ||
KINNARD | JAMES | GATEWOOD | LILLIE | 5/8/1912 | 21846-12 | ||
KINNARD | LAWRENCE | B | LOHDEN | VIRGINIA | 5/31/1919 | 10081-39 | |
KINNARD | LILLIAN | C | LOHDEN | VIRGINIA | 11/8/1913 | 50269-41 | |
KINNEY | EDWARD | P | TESDALE | LIZZIE | 9/25/1914 | 48286-14 | |
KINNEY | HOMA | PEDIGO | IDA | 9/2/1919 | 38275-19 | ||
KINNEY | MURRILL | PEDIGO | IDA | 1/18/1916 | 90010-49 | ||
KINNEY | RUTH | TISDALE | ELIZABETH | 11/19/1917 | 25466-42 | ||
KINNEY | RUTH | TISDALE | LIZZIE | 11/19/1917 | 58666-17 | ||
KINNEY | WILLIAM | H | PEDIGO | ADA | 9/20/1912 | 48907-12 | |
KINSER | BAZZLE | R | JOHNSON | CORA | 12/51916 | 43437-17 | |
KINSER | MARY | F | JOHNSON | CORA | 12/25/1914 | 93776-75 | |
KINSER | PEARL | E | JOHNSON | CORA | 4/30/1913 | 18461-13 | |
KINSLAUD | JANICE | M | PODUE | MELINA | 4/2/1911 | 16466-11 | |
KINSLOE | CHARLIE | PEDERN | MELVINE | 5/22/1916 | 23769-16 | ||
KINSLOW | ANNA | E | YOUNG | RUBY | 7/29/1917 | 33193-17 | |
KINSLOW | ANNA | E | YOUNG | RUBY | 7/30/1917 | 6602-44 | |
KINSLOW | ANNA | L | SPILLMAN | STELLA | 10/20/1918 | 50319-18 | |
KINSLOW | ANNE | B | PETTY | LEVA | 7/18/1913 | 39035-13 | |
KINSLOW | C 1 | PIERCY | CORA | 5/15/1912 | 21812-12 | ||
KINSLOW | CATHERINE | M | HOUCHENS | JULIA | 2/12/1914 | 6536-14 | |
KINSLOW | CLARINE | CARVER | MINNIE | 7/2/1914 | 32741-14 | ||
KINSLOW | CLARINE | CASH | PEARL | 8/26/1911 | 37087-11 | ||
KINSLOW | CLARINE | WOODCOCK | CRIT | 5/21/1913 | 24341-13 | ||
KINSLOW | CRISTEN | PETOM | UINEY | 1/11/1918 | 147-18 | ||
KINSLOW | DELMA 1 | BRIDGES | MARY | 8/9/1915 | 39085-15 | ||
KINSLOW | DELMAN 1 | BRIDGES | MARY | 8/9/1915 | 39087-15 | ||
KINSLOW | EDITH | E | PITCOCK | MYRTIE | 10/4/1915 | 60273-15 | |
KINSLOW | EDNA | M | MATTHEWS | LALLY | 6/8/1915 | 31977-15 | |
KINSLOW | ELSIE | J | WHITE | FANNIE | 11/26/1919 | 48771-19 | |
KINSLOW | FLOTELIA | HONCHEN | JUDIA | 2/2/1912 | 10399-12 | ||
KINSLOW | GENEVA | KINSLOW | ADAH | 3/2/1920 | 11424-20 | ||
KINSLOW | GLADYS | PITCOCK | MYRTIE | 10/1/1913 | 51068-13 | ||
KINSLOW | HAYDEN | T | BRIDGES | LILLIE | 2/4/1914 | 6527-14 | |
KINSLOW | HELEN | HOUGHENS | JULIA | 4/19/1916 | 18224-16 | ||
KINSLOW | HERSHEL | A | MATHEWS | LALLIE | 3/23/1913 | 38451-13 | |
KINSLOW | JACOB | L | PIERCY | CORA | 3/10/1914 | 11940-14 | |
KINSLOW | JAMES | E | SETTLE | LORA | 9/25/1920 | 44020-20 | |
KINSLOW | JAMES | G | DAVIS | LENA | 12/6/1918 | 55700-18 | |
KINSLOW | JAMES | M | BRIDGES | LILLIE | 1/8/1917 | 199-17 | |
KINSLOW | LARENCE | M | GARRETT | LOU | 8/18/1915 | 3908-15 | |
KINSLOW | LAVERN | BRIDGES | LILLIE | 10/14/1920 | 23599-45 | ||
KINSLOW | LOU | E | PEDEN | MELVINA | 7/7/1913 | 34680-13 | |
KINSLOW | LOUIE | G | HOUCHENS | J | 2/16/1920 | 11414-20 | |
KINSLOW | LOUREED | WHITE | FANNIE | 12/20/1915 | 63379-15 | ||
KINSLOW | LUCIEN | A | BROWNING | JULIA | 11/5/1919 | 48770-19 | |
KINSLOW | MARGARET | G | ATKNIP | MAYE | 12/10/1918 | 93107-62 | |
KINSLOW | MARIE | M | STUENBERGEN | MARY | 4/8/1912 | 16453-12 | |
KINSLOW | MARY | D | BRIDGES | LIZZIE | 8/28/1917 | 38184-17 | |
KINSLOW | MARY | E | EVERETT | MARTHA | 10/9/1919 | 43393-19 | |
KINSLOW | MARY | E | SETTLE | LORONA | 11/25/1917 | 58688-17 | |
KINSLOW | MOREN | E | ALSIP | MAY | 12/26/1917 | 58690-17 | |
KINSLOW | RAY | BARNS | MINNIE | 6/5/1917 | 28045-17 | ||
KINSLOW | ROGER | T | BEWLEY | MARY | 2/2/1912 | 90396-72 | |
KINSLOW | ROGGIE | E | KINSLOW | LIZZIE | 2/2/1912 | 5880-12 | |
KINSLOW | TOMFRY | C | YOUNG | RUBY | 11/17/1918 | 50311-18 | |
KINSLOW | VIRGINIA | C | CASH | PEARL | 3/22/1913 | 38455-13 | |
KINSLOW | WILLIAM 1 | KINSLOW | RADA | 1/7/1911 | 123-11 | ||
KINSLOW | WILLIAM | E | BRIDGES | MARY | 11/9/1918 | 50316-18 | |
KINSLOW | WILLIAM | W | CARVER | ANNIE | 6/7/1918 | 50324-18 | |
KINSLOW | WILMER | DAVIS | LENA | 2/3/1915 | 20526-15 | ||
KINSLOW | WILMER | L | ALSIP | MAY | 12/26/1917 | 58689-17 | |
KINSLOW | WM | E | FISHER | LOTTIE | 10/19/1917 | 48633-17 | |
KINSON | MARY | G | NICHOLS | ETHEL | 6/6/1913 | 29779-13 | |
KIRBY | TRESIE | L | DERHAM | LYDIE | 12/1/1912 | 60648-12 | |
KIRGAN | ADA | R | HENSON | LIZZIE | 10/3/1912 | 239-13 | |
KIRGAN | SELVY | J | OLIVER | FANNIE | 12/30/1919 | 5661-20 | |
KIRGUN | JAMES | R | HURSON | LIZZIE | 4/4/1916 | 18227-16 | |
KIRK | FRED | RAY | INEZ | 5/9/1912 | 26893-12 | ||
KIRK | HAROLD | G | WHEATNEY | LULA | 8/19/1911 | 37099-11 | |
KIRK | HARVEY | BRETT | GRACIE | 11/23/1915 | 60277-15 | ||
KIRK | JOHN | L | MARTIN | ADDIE | 12/9/1915 | 63354-15 | |
KIRK | MARY | J | RICK | NELLIE | 3/13/1916 | 12160-16 | |
KIRK | MARY | M | BYRD | EFFIE | 1/28/1919 | 183-20 | |
KIRK | WINDELL | E | MARTIN | ADDIE | 6/19/1914 | 27887-14 | |
KIRKPATRICK | MARCUS | L | KIRKPATRICK | BETTIE | 9/7/1919 | 38233-19 | |
KIYSER | JOHN | T | JOHNSTON | CORA | 7/17/1919 | 29945-19 | |
KNOLOE | MARY | KINSLOR | MELVINA | 5/22/1916 | 23768-16 | ||
KOPEL | ZENOBIE | J | GLUSKIN | HELEN | 10/13/1917 | 48664-17 |
[an error occurred while processing this directive]